ladies A team positions after race 7 (Ryde 10) - best 7 races (of 12) count for ladies teams
Ladies A-team Div 1 Total Overton Solent Lordshill Gosport Victory Stub'ton Ryde
# team name -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC-
1 Winchester & District AC 8 104 1 10 1 11 2 15 1 10 1 27 1 11 1 20
2 Denmead Striders 30 612 8 125 3 63 3 79 6 125 4 76 2 55 4 89
3 Farnham Runners 34 626 2 43 5 80 6 122 4 65 3 68 7 138 7 110
4 Portsmouth Joggers 36 674 4 83 4 76 8 171 2 41 5 81 5 102 8 120
5 Stubbington Green R&AC 38 691 3 79 6 87 5 86 5 109 6 106 3 87 10 137
6 Alton Runners 38 766 6 94 11 220 4 84 9 172 2 46 4 90 2 60
7 City of Salisbury A&RC 44 938 5 90 2 60 9 206 3 54 10 204 10 228 5 96
8 Southampton Running Club 45 903 9 158 11 220 1 13 8 198 7 109 6 122 3 83
9 Gosport Road Runners 54 921 7 96 6 87 7 132 11 208 9 150 8 143 6 105
10 Victory AC 60 1245 10 247 7 154 10 199 7 136 8 112 9 225 9 172
Ladies A-team Div 2 Total Overton Solent Lordshill Gosport Victory Stub'ton Ryde
# team name -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC-
1 Eastleigh Running Club 17 597 1 53 10 209 1 58 1 79 2 68 1 81 1 49
2 Fareham Crusaders 19 704 3 103 2 89 3 77 3 138 3 92 2 87 3 118
3 New Forest Runners 32 990 4 138 1 23 4 115 4 144 4 120 5 225 10 225
4 Romsey Road Runners 34 913 6 123 10 209 2 68 2 93 1 62 3 133 10 225
5 Overton Harriers & AC 47 1303 2 82 10 209 10 276 10 223 5 176 8 268 2 69
6 Hardley Runners 47 1563 5 199 3 124 6 266 10 223 7 267 6 259 10 225
7 Lordshill Road Runners 52 1663 10 209 4 139 10 276 5 180 10 373 9 271 4 215
8 Hart Road Runners 53 1649 10 209 5 153 10 276 6 213 8 363 4 210 10 225
9 Totton Running Club 54 1591 10 209 6 220 5 177 10 223 6 271 7 266 10 225
Ladies A-team Div 3 Total Overton Solent Lords hill Gosport Victory Stub'ton Ryde
# team name -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC- -LG- -RC-
1 Team Southampton 23 1198 1 89 9 259 1 125 1 104 6 301 2 152 3 168
2 West Wight RR 29 1848 2 201 2 183 2 163 9 369 4 325 6 376 4 213
3 Isle of Wight RRAC 31 1777 4 264 9 259 4 227 2 238 5 351 5 312 2 126
4 Ryde Harriers 35 1450 9 274 9 259 9 251 4 323 2 147 1 124 1 72
5 Andover AC 36 1831 3 261 9 259 3 241 5 359 3 183 4 287 9 241
6 City of Portsmouth AC 43 1525 9 274 9 259 9 251 3 258 1 72 3 170 9 241
7 Poole Athletic Club 55 2040 9 274 1 158 9 251 9 369 9 361 9 386 9 241
8 Havant AC 61 2099 9 274 9 259 9 251 9 369 7 319 9 386 9 241

RC = Race Score, the sum of team runner's individual placings.

LG = League Score, which is the team place within each race.


Offshore Sports Betting