m/f pos Race No. name Club team score race score m/f Cat. cat pos race time mile pace km pace
25 1337 Debbie Rhodes Alton Runners 89 91.7 f W45 2 0:32:49 06:34 04:05
26 1403 Vanessa Lowe Alton Runners   91.3 f W40 8 0:32:53 06:35 04:05
38 1103 Joanna Curtis Alton Runners   87.2 f W50 2 0:34:17 06:51 04:16
59 1412 Diane Byrne Alton Runners 409 79.9 f W40 21 0:36:32 07:18 04:32
60 1391 Teresa Burton Alton Runners   79.6 f W45 5 0:36:35 07:19 04:33
35 74 Scott Wellard Alton Runners 409 92.8 m Snr 30 0:27:28 05:30 03:25
97 307 Guy Henshaw Alton Runners   79.8 m M45 16 0:30:21 06:04 03:46
109 388 Justin Fitzgerald Alton Runners   77.3 m Snr 66 0:30:53 06:11 03:50
168 128 Jon Cooper Alton Runners   64.8 m Snr 90 0:32:33 06:31 04:03
197 602 Paul Barnett Alton Runners   58.7 m M50 25 0:33:20 06:40 04:09
294 441 Tiziano Tesolin Alton Runners   38.3 m M40 35 0:36:35 07:19 04:33
34 1106 Emma Dunham Andover AC 260 88.6 f Snr 19 0:33:49 06:46 04:12
106 1107 Jo Samways Andover AC   63.7 f Snr 47 0:40:08 08:02 04:59
120 1109 Sandra Blowers Andover AC   58.8 f W50 13 0:41:14 08:15 05:07
156 1108 Sheila Oldacre Andover AC 534 46.4 f W50 18 0:43:37 08:43 05:25
168 1240 Katy Karas Andover AC   42.2 f Snr 78 0:44:14 08:51 05:30
210 1104 Sandra Horner Andover AC   27.7 f W40 50 0:47:08 09:26 05:51
220 1105 Sally Vant Andover AC   24.2 f Snr 91 0:47:44 09:33 05:56
81 79 Matt Lane Andover AC 566 83.2 m M40 7 0:29:43 05:57 03:42
142 129 Robert Cliffe Andover AC   70.3 m M40 15 0:31:51 06:22 03:57
159 530 Ade Sinclair Andover AC   66.7 m M40 18 0:32:14 06:27 04:00
184 347 David Cleghorn Andover AC   61.5 m M45 35 0:33:02 06:36 04:06
206 397 Martin Welsh Andover AC 1032 56.8 m Snr 100 0:33:48 06:46 04:12
237 130 Kelvin Mason Andover AC   50.3 m M55 14 0:34:37 06:55 04:18
280 131 Ian Oldacre Andover AC   41.3 m M55 16 0:36:05 07:13 04:29
309 430 John Goulding Andover AC   35.2 m M70 3 0:37:12 07:26 04:37
8 2 Phillip Tulba Basingstoke & Mid Hants AC   98.5 m Snr 8 0:24:21 04:52 03:02
196 132 Daniel Short Basingstoke & Mid Hants AC   58.9 m Snr 97 0:33:18 06:40 04:08
8 1009 Karrie Blake City of Portsmouth AC 117 97.6 f Snr 7 0:29:22 05:52 03:39
47 1364 Tracy Burrows City of Portsmouth AC   84.1 f W40 16 0:35:00 07:00 04:21
62 1054 Cecilia Morrison City of Portsmouth AC   78.9 f W65 1 0:36:35 07:19 04:33
70 1362 Lynne Newton City of Portsmouth AC 291 76.1 f W60 1 0:37:13 07:27 04:38
82 1365 Jayne Anscombe City of Portsmouth AC   72.0 f W40 28 0:38:06 07:37 04:44
139 1113 Rachel Thornewill City of Portsmouth AC   52.2 f W50 15 0:42:23 08:29 05:16
179 1359 Kim Carter City of Portsmouth AC   38.4 f W50 21 0:45:00 09:00 05:36
221 1409 Brenda Whitby City of Portsmouth AC   23.9 f W55 10 0:47:53 09:35 05:57
34 526 Harry Carter City of Portsmouth AC 149 93.1 m Snr 29 0:27:22 05:28 03:24
36 603 Chris Scott City of Portsmouth AC   92.6 m Snr 31 0:27:41 05:32 03:26
37 611 Steven Bishop City of Portsmouth AC   92.4 m M40 2 0:27:42 05:32 03:27
42 553 Gary Jones City of Portsmouth AC   91.4 m Snr 34 0:28:19 05:40 03:31
62 552 Lee Jones City of Portsmouth AC 285 87.2 m Snr 46 0:29:14 05:51 03:38
64 382 Steven Wright City of Portsmouth AC   86.7 m Snr 48 0:29:17 05:51 03:38
77 595 Vince Stamp City of Portsmouth AC   84.0 m M45 11 0:29:32 05:54 03:40
82 502 David Thomson City of Portsmouth AC   82.9 m M45 12 0:29:43 05:57 03:42
293 535 Graham Cook City of Portsmouth AC   38.5 m M45 63 0:36:35 07:19 04:33
329 525 Nick Carter City of Portsmouth AC   30.9 m M45 68 0:37:55 07:35 04:43
387 557 Stewart Morrison City of Portsmouth AC   18.7 m M55 22 0:40:24 08:05 05:01
456 560 John Brothers City of Portsmouth AC   4.2 m M70 8 0:45:48 09:10 05:42
71 1418 Sarah Kemp City of Salisbury ARC 287 75.8 f Snr 33 0:37:20 07:28 04:38
97 1114 Christine Bladen City of Salisbury ARC   66.8 f W50 9 0:38:59 07:48 04:51
119 1288 Laura Allen City of Salisbury ARC   59.2 f Snr 52 0:41:13 08:15 05:07
47 83 Kevin Tilley City of Salisbury ARC 348 90.3 m M40 3 0:28:25 05:41 03:32
74 72 Tim Lampert City of Salisbury ARC   84.6 m Snr 53 0:29:28 05:54 03:40
95 138 Simon Wiltshire City of Salisbury ARC   80.2 m Snr 60 0:30:15 06:03 03:46
132 88 Ian Stott City of Salisbury ARC   72.4 m M40 14 0:31:37 06:19 03:56
146 136 Melvyn Holloway City of Salisbury ARC 738 69.5 m M50 12 0:31:56 06:23 03:58
181 267 Rod Smith City of Salisbury ARC   62.1 m M65 1 0:32:59 06:36 04:06
200 137 John Gorham City of Salisbury ARC   58.1 m M50 26 0:33:28 06:42 04:10
211 465 Paul Woodhouse City of Salisbury ARC   55.8 m M45 41 0:34:00 06:48 04:14
222 135 Andrew Gillespie City of Salisbury ARC   53.5 m M50 31 0:34:19 06:52 04:16
308 580 Gordon Wiltshire City of Salisbury ARC   35.4 m M70 2 0:37:03 07:25 04:36
30 1063 Paula Hill Denmead Striders 127 90.0 f W40 11 0:33:04 06:37 04:07
36 1118 Angela Agate Denmead Striders   87.9 f W45 3 0:34:03 06:49 04:14
61 1102 Anita Crawley Denmead Striders   79.2 f W40 22 0:36:35 07:19 04:33
68 1123 Lizzie Jenner Denmead Striders 307 76.8 f W45 8 0:37:01 07:24 04:36
92 1121 Sally Stone Denmead Striders   68.5 f W45 11 0:38:35 07:43 04:48
147 1117 Julia Revill Denmead Striders   49.5 f W60 3 0:42:57 08:35 05:20
159 1406 Vanessa Usher Denmead Striders   45.3 f W40 40 0:43:45 08:45 05:26
169 1216 Shelagh Blomfield Denmead Striders   41.9 f W65 2 0:44:16 08:51 05:30
209 1122 Alison Cameron Denmead Striders   28.0 f W45 30 0:47:03 09:25 05:51
51 141 Dave Woods Denmead Striders 467 89.5 m Snr 39 0:28:39 05:44 03:34
96 438 Tony Smith Denmead Striders   80.0 m Snr 61 0:30:16 06:03 03:46
143 80 Simon Toms Denmead Striders   70.1 m Snr 83 0:31:52 06:22 03:58
177 142 Mark Pelley Denmead Striders   62.9 m M45 32 0:32:48 06:34 04:05
182 548 Simon Clark Denmead Striders 1102 61.9 m M45 33 0:33:00 06:36 04:06
265 268 Robin Wilson Denmead Striders   44.4 m M50 34 0:35:34 07:07 04:25
325 143 Gary McCawley Denmead Striders   31.8 m M40 39 0:37:42 07:32 04:41
330 145 Len Turrell Denmead Striders   30.7 m M60 11 0:37:59 07:36 04:43
359 146 Dennis Sanderson Denmead Striders   24.6 m M55 19 0:39:21 07:52 04:53
433 147 Brian Harris Denmead Striders   9.1 m M60 24 0:43:30 08:42 05:24
32 1405 Sonia Rushby Eastleigh RC 114 89.3 f Snr 17 0:33:35 06:43 04:10
37 1413 Donna Tew Eastleigh RC   87.5 f Snr 20 0:34:13 06:51 04:15
45 1417 Rachael Ramsey Eastleigh RC   84.8 f Snr 24 0:34:51 06:58 04:20
115 1351 Lizzy Race Eastleigh RC 511 60.6 f Snr 51 0:41:01 08:12 05:06
138 1124 Liz Collins Eastleigh RC   52.6 f Snr 62 0:42:22 08:28 05:16
258 1125 Heather Chapman Eastleigh RC   11.1 f Snr 103 0:51:06 10:13 06:21
40 149 Noel O'Dowd Eastleigh RC 375 91.8 m M50 1 0:28:17 05:39 03:31
76 592 Jon Osman Eastleigh RC   84.2 m M45 10 0:29:30 05:54 03:40
129 69 Andy Congdon Eastleigh RC   73.1 m Snr 76 0:31:28 06:18 03:55
130 455 Steve Churcher Eastleigh RC   72.8 m M45 26 0:31:31 06:18 03:55
145 598 Ian Rogers Eastleigh RC 638 69.7 m M45 29 0:31:55 06:23 03:58
148 479 Matthew Jerrard Eastleigh RC   69.1 m Snr 84 0:32:00 06:24 03:59
154 572 David Barnes Eastleigh RC   67.8 m M50 14 0:32:07 06:25 03:59
191 151 Wayne Vincent Eastleigh RC   60.0 m M45 36 0:33:06 06:37 04:07
199 150 Vincent McKeown Eastleigh RC   58.3 m M40 21 0:33:24 06:41 04:09
226 152 Paul Chapman Eastleigh RC   52.6 m M45 44 0:34:24 06:53 04:17
232 616 Mark Jennings Eastleigh RC   51.4 m M45 48 0:34:31 06:54 04:17
442 555 Rich Moody Eastleigh RC   7.2 m M40 55 0:44:27 08:53 05:31
39 1258 Tracey Lancaster Fareham Crusaders 143 86.5 f Snr 21 0:34:23 06:53 04:16
40 1242 Emma Burton Fareham Crusaders   86.9 f Snr 22 0:34:23 06:53 04:16
64 1130 Jenny Strudwick Fareham Crusaders   78.2 f Snr 30 0:36:37 07:19 04:33
74 1223 Kirsty Spittles Fareham Crusaders 230 74.7 f Snr 35 0:37:42 07:32 04:41
77 1128 Helen Chalk Fareham Crusaders   73.7 f Snr 36 0:37:49 07:34 04:42
79 1384 Tracey Jones Fareham Crusaders   73.0 f Snr 37 0:37:58 07:36 04:43
96 1133 Karen Jenkins Fareham Crusaders   67.1 f W40 29 0:38:55 07:47 04:50
103 1136 Sandra Edwards Fareham Crusaders   64.7 f W40 31 0:39:53 07:59 04:57
137 1131 Nicola Thomas Fareham Crusaders   52.9 f Snr 61 0:42:22 08:28 05:16
148 1135 Liz Farquharson Fareham Crusaders   49.1 f W50 16 0:43:08 08:38 05:22
157 1093 Clare Booth Fareham Crusaders   46.0 f Snr 73 0:43:39 08:44 05:25
193 1319 Cathy Pittick Fareham Crusaders   33.6 f W45 26 0:45:57 09:11 05:43
239 1127 Samantha Colverd Fareham Crusaders   17.6 f Snr 98 0:48:54 09:47 06:05
243 1126 Liz Macenri Fareham Crusaders   16.3 f W45 39 0:49:14 09:51 06:07
246 1134 Angela Hardwick Fareham Crusaders   15.2 f W45 40 0:49:25 09:53 06:08
285 1411 Sarah Burnham Fareham Crusaders   1.7 f Snr 116 0:56:42 11:20 07:03
38 154 Andrew Agona Fareham Crusaders 421 92.2 m M45 4 0:27:56 05:35 03:28
99 158 Jon Ellard Fareham Crusaders   79.4 m Snr 62 0:30:28 06:06 03:47
134 157 Michael Dally Fareham Crusaders   72.0 m Snr 78 0:31:40 06:20 03:56
150 100 Lee Gardener Fareham Crusaders   68.6 m Snr 86 0:32:05 06:25 03:59
178 159 Paul Farquharson Fareham Crusaders 821 62.7 m Snr 93 0:32:51 06:34 04:05
202 583 Phil Chamberlain Fareham Crusaders   57.7 m Snr 99 0:33:37 06:43 04:11
216 156 James Musselwhite Fareham Crusaders   54.7 m Snr 103 0:34:10 06:50 04:15
225 619 Matthew Fleet Fareham Crusaders   52.8 m Snr 107 0:34:21 06:52 04:16
227 337 Keith Woolven Fareham Crusaders   52.4 m M45 45 0:34:24 06:53 04:17
272 462 Roger Thomasson Fareham Crusaders   42.9 m M45 55 0:35:48 07:10 04:27
301 153 Ken Edwards Fareham Crusaders   36.8 m M45 64 0:36:57 07:23 04:36
370 506 Geoffrey Bedford Fareham Crusaders   22.3 m M50 53 0:39:38 07:56 04:56
404 155 Mick Macenri Fareham Crusaders   15.2 m M50 55 0:41:35 08:19 05:10
406 162 Martin Ward Fareham Crusaders   14.7 m M40 49 0:41:40 08:20 05:11
28 1137 Jane Georghiou Farnham Runners 118 90.7 f W55 1 0:32:59 06:36 04:06
33 1138 Frances Britain Farnham Runners   88.9 f Snr 18 0:33:39 06:44 04:11
57 1139 Lindsay Bamford Farnham Runners   80.6 f W40 20 0:36:17 07:15 04:31
121 1402 Caroline Freeman Farnham Runners 528 58.5 f W40 35 0:41:19 08:16 05:08
178 1141 Diane Cox Farnham Runners   38.8 f Snr 81 0:44:51 08:58 05:34
229 1224 Lisa Smith Farnham Runners   21.1 f Snr 96 0:48:28 09:42 06:01
53 64 Andy Eakins Farnham Runners 243 89.1 m Snr 41 0:28:46 05:45 03:34
55 167 Dan Smith Farnham Runners   88.6 m Snr 43 0:28:57 05:47 03:36
57 165 Steve Kitney Farnham Runners   88.2 m M40 4 0:29:03 05:49 03:37
78 385 Spencer Ward Farnham Runners   83.8 m Snr 54 0:29:35 05:55 03:41
85 272 Charles Ashby Farnham Runners 452 82.3 m M40 9 0:29:46 05:57 03:42
103 168 Bob Brimicombe Farnham Runners   78.5 m M45 18 0:30:33 06:07 03:48
115 625 Steve Murphy Farnham Runners   76.0 m M45 21 0:31:10 06:14 03:52
149 166 Mike Ashworth Farnham Runners   68.8 m Snr 85 0:32:04 06:25 03:59
175 173 Tim Cummins Farnham Runners   63.4 m Snr 92 0:32:46 06:33 04:04
201 171 Andy Tweed Farnham Runners   57.9 m M40 22 0:33:30 06:42 04:10
217 172 Scott Salmon Farnham Runners   54.5 m M45 43 0:34:11 06:50 04:15
277 514 Graham Higgins Farnham Runners   41.9 m M45 58 0:36:01 07:12 04:29
278 170 Michael Walberton Farnham Runners   41.7 m M45 59 0:36:03 07:13 04:29
281 163 Steve Payne Farnham Runners   41.1 m M45 60 0:36:09 07:14 04:30
300 271 Phil Wallace Farnham Runners   37.1 m Snr 131 0:36:55 07:23 04:35
331 596 Richard Cieslik Farnham Runners   30.5 m M50 46 0:38:02 07:36 04:44
439 54 Richard Sheppard Farnham Runners   7.8 m M40 54 0:44:05 08:49 05:29
244 597 John Dickinson Fleet & Crookham AC   48.8 m M45 50 0:34:45 06:57 04:19
63 1142 Karen Williams Gosport Road Runners 219 78.5 f W45 6 0:36:37 07:19 04:33
75 1259 Lorraine Tebbett Gosport Road Runners   74.4 f W40 25 0:37:42 07:32 04:41
81 1065 Michelle Hayes Gosport Road Runners   72.3 f W40 27 0:38:05 07:37 04:44
84 1146 Cheryl Hill Gosport Road Runners 257 71.3 f W50 6 0:38:09 07:38 04:44
85 1339 Sally Dale Gosport Road Runners   70.9 f W50 7 0:38:12 07:38 04:45
88 1143 Fiona Tomlinson Gosport Road Runners   69.9 f W45 10 0:38:22 07:40 04:46
90 1291 Jennifer Seymour Gosport Road Runners   69.2 f Snr 40 0:38:29 07:42 04:47
132 1333 Sarah Marsh Gosport Road Runners   54.7 f Snr 59 0:41:55 08:23 05:13
141 1338 Sylvia Cawte Gosport Road Runners   51.6 f W45 19 0:42:30 08:30 05:17
164 1145 Sharon Clutton Gosport Road Runners   43.6 f W45 20 0:44:00 08:48 05:28
180 1225 Deborah Birch Gosport Road Runners   38.1 f W45 23 0:45:04 09:01 05:36
181 1097 Nikki Barnard Gosport Road Runners   37.7 f Snr 82 0:45:07 09:01 05:36
190 1144 Ann Horton Gosport Road Runners   34.6 f W60 5 0:45:55 09:11 05:42
223 1310 Denise Little Gosport Road Runners   23.2 f W55 11 0:47:58 09:36 05:58
253 1299 Kathleen King Gosport Road Runners   12.8 f W60 9 0:49:52 09:58 06:12
110 274 Chris Buxton Gosport Road Runners 622 77.1 m M40 10 0:30:55 06:11 03:51
122 458 Colin Gardner Gosport Road Runners   74.5 m M45 23 0:31:19 06:16 03:54
156 378 Andy Johnson Gosport Road Runners   67.4 m M40 17 0:32:10 06:26 04:00
234 335 Andrew Austin Gosport Road Runners   50.9 m M45 49 0:34:34 06:55 04:18
241 273 Warren Jackson-Harris Gosport Road Runners 1133 49.5 m Snr 113 0:34:42 06:56 04:19
266 174 Barry Evans Gosport Road Runners   44.2 m M45 54 0:35:36 07:07 04:25
307 323 Ken Eaden Gosport Road Runners   35.6 m M50 41 0:37:03 07:25 04:36
319 412 Dave Little Gosport Road Runners   33.1 m M50 44 0:37:27 07:29 04:39
321 547 Michael Kearney Gosport Road Runners   32.6 m M60 10 0:37:31 07:30 04:40
368 417 Ray Bernice Gosport Road Runners   22.7 m M40 47 0:39:37 07:55 04:55
373 333 Andy Faichen Gosport Road Runners   21.7 m M50 54 0:39:50 07:58 04:57
444 457 Stephen Cawte Gosport Road Runners   6.7 m M45 86 0:44:45 08:57 05:34
80 1148 Claire Sinclair Hardley Runners 395 72.7 f Snr 38 0:38:01 07:36 04:43
112 1264 Tara Anglim Hardley Runners   61.6 f Snr 50 0:40:36 08:07 05:03
203 1265 Jan Anglim Hardley Runners   30.1 f W60 6 0:46:54 09:23 05:50
56 429 Malcolm Renyard Hardley Runners 643 88.4 m M60 1 0:29:01 05:48 03:36
75 341 John Simmonds Hardley Runners   84.4 m M50 5 0:29:29 05:54 03:40
147 340 Mick Anglim Hardley Runners   69.3 m M60 4 0:31:58 06:24 03:58
365 73 Phil Wyndham Hardley Runners   23.4 m M40 46 0:39:31 07:54 04:55
144 1344 Louise Preston Hart Road Runners 558 50.5 f Snr 66 0:42:41 08:32 05:18
174 1087 Liz Donohoe Hart Road Runners   40.1 f W40 42 0:44:32 08:54 05:32
240 1088 Denise Boulter Hart Road Runners   17.3 f Snr 99 0:49:02 09:48 06:06
287 1067 Sue Grosvenor Hart Road Runners   1.0 f W40 67 0:57:57 11:35 07:12
45 471 James Wallace Hart Road Runners 771 90.7 m Snr 36 0:28:23 05:41 03:32
67 175 Steve March Hart Road Runners   86.1 m M45 8 0:29:20 05:52 03:39
183 176 Neil Cunliffe Hart Road Runners   61.7 m M45 34 0:33:00 06:36 04:06
22 1227 Beverley Lavery Havant AC 556 92.7 f W40 6 0:32:37 06:31 04:03
244 1294 Susan Dewar Havant AC   15.9 f W60 8 0:49:17 09:51 06:07
68 511 Mark Ferguson Havant AC 1149 85.9 m Snr 50 0:29:20 05:52 03:39
290 534 Carwyn Hughes Havant AC   39.2 m M70 1 0:36:32 07:18 04:32
315 275 Malc Lavery Havant AC   33.9 m M45 67 0:37:24 07:29 04:39
153 1153 Julie Ray Isle of Wight RRAC 538 47.4 f Snr 71 0:43:28 08:42 05:24
172 1150 Hilary Corr Isle of Wight RRAC   40.8 f W45 22 0:44:24 08:53 05:31
213 1395 Amy Pyner Isle of Wight RRAC   26.6 f Snr 89 0:47:20 09:28 05:53
59 448 Nev Watson Isle of Wight RRAC 546 87.8 m Snr 45 0:29:11 05:50 03:38
73 179 Simon McMorran Isle of Wight RRAC   84.8 m M45 9 0:29:27 05:53 03:40
204 292 Richard Whittington Isle of Wight RRAC   57.3 m M40 23 0:33:40 06:44 04:11
210 435 David Khan Isle of Wight RRAC   56.0 m M40 24 0:33:59 06:48 04:13
219 434 Richard Bruce Isle of Wight RRAC 1147 54.1 m M40 25 0:34:12 06:50 04:15
240 480 Dave Cass Isle of Wight RRAC   49.7 m M40 28 0:34:41 06:56 04:19
342 180 Keith Ruth Isle of Wight RRAC   28.2 m M45 70 0:38:33 07:43 04:47
346 178 Kevin Fry Isle of Wight RRAC   27.4 m M40 44 0:38:41 07:44 04:48
349 464 Simon Wray Isle of Wight RRAC   26.7 m M50 48 0:38:52 07:46 04:50
364 276 Thomas Martin Isle of Wight RRAC   23.6 m M50 51 0:39:30 07:54 04:55
126 408 Paul Burnage Lordshill Road Runners 991 73.7 m M45 24 0:31:25 06:17 03:54
213 183 Richard Jinks Lordshill Road Runners   55.4 m M55 12 0:34:01 06:48 04:14
299 444 George Hams Lordshill Road Runners   37.3 m M50 40 0:36:54 07:23 04:35
353 344 Bob Fowler Lordshill Road Runners   25.9 m M60 13 0:39:05 07:49 04:51
16 1357 Valeria Sesto New Forest Runners 180 94.8 f Snr 13 0:30:26 06:05 03:47
78 1154 Noreen Henderson New Forest Runners   73.4 f W50 5 0:37:53 07:35 04:42
86 1064 Lynda Wheeler New Forest Runners   70.6 f W55 2 0:38:16 07:39 04:45
105 1156 Linda Phimister New Forest Runners   64.0 f W40 32 0:39:56 07:59 04:58
26 188 Gareth Beech New Forest Runners 247 94.7 m Snr 23 0:26:22 05:16 03:17
48 189 Frank Handy New Forest Runners   90.1 m Snr 37 0:28:26 05:41 03:32
71 187 Steven Morton New Forest Runners   85.3 m Snr 51 0:29:24 05:53 03:39
102 185 Andy Phimister New Forest Runners   78.7 m M45 17 0:30:32 06:06 03:48
152 190 Rhys Henderson New Forest Runners 1021 68.2 m M50 13 0:32:05 06:25 03:59
173 508 Peter Collier New Forest Runners   63.8 m M55 9 0:32:44 06:33 04:04
220 447 Steve Goodwin New Forest Runners   53.9 m M40 26 0:34:16 06:51 04:16
14 1272 Catherine Wheeler Overton Harriers & AC 265 95.5 f W45 1 0:30:17 06:03 03:46
89 1273 Monique Van Nueten Overton Harriers & AC   69.6 f W50 8 0:38:29 07:42 04:47
162 1275 Joanna Cozzi Overton Harriers & AC   44.3 f Snr 76 0:43:58 08:48 05:28
263 1255 Emma Mabey Overton Harriers & AC   9.3 f Snr 107 0:51:39 10:20 06:25
46 554 Greg England Overton Harriers & AC 537 90.5 m M45 5 0:28:24 05:41 03:32
112 431 Sean Holmes Overton Harriers & AC   76.6 m Snr 68 0:31:01 06:12 03:51
124 365 Piers Puntan Overton Harriers & AC   74.1 m Snr 74 0:31:21 06:16 03:54
255 366 Eric Tilbury Overton Harriers & AC   46.5 m M65 3 0:35:08 07:02 04:22
31 1202 Victoria Glassett Portsmouth Joggers 133 89.6 f Snr 16 0:33:26 06:41 04:09
48 1300 Sandra Hopkins Portsmouth Joggers   83.7 f W40 17 0:35:02 07:00 04:21
54 1348 Sara Martin Portsmouth Joggers   81.7 f Snr 27 0:35:59 07:12 04:28
65 1352 Naouele Chamcham Portsmouth Joggers 236 77.9 f Snr 31 0:36:43 07:21 04:34
73 1159 Carole McCullagh Portsmouth Joggers   75.1 f W40 24 0:37:42 07:32 04:41
98 1230 Maria Stamp Portsmouth Joggers   66.4 f W40 30 0:39:11 07:50 04:52
114 1416 Michelle McLean Portsmouth Joggers 453 60.9 f W40 34 0:40:57 08:11 05:05
163 1317 Jane Collins Portsmouth Joggers   43.9 f W55 5 0:44:00 08:48 05:28
176 1268 Sarah Wilson Portsmouth Joggers   39.4 f Snr 80 0:44:49 08:58 05:34
226 1160 Carmen Scales Portsmouth Joggers   22.1 f Snr 94 0:48:17 09:39 06:00
237 1367 Julia Winter Portsmouth Joggers   18.3 f W45 36 0:48:45 09:45 06:04
249 1366 Irene Pollard Portsmouth Joggers   14.2 f W65 4 0:49:34 09:55 06:10
276 1376 Gill Noble Portsmouth Joggers   4.8 f W40 64 0:54:14 10:51 06:44
44 566 Mark Campion Portsmouth Joggers 204 90.9 m Snr 35 0:28:22 05:40 03:32
49 474 Phil Guest Portsmouth Joggers   89.9 m M50 3 0:28:29 05:42 03:32
50 563 Mark Brier Portsmouth Joggers   89.7 m Snr 38 0:28:38 05:44 03:34
61 195 Martin Williams Portsmouth Joggers   87.4 m M45 6 0:29:12 05:50 03:38
86 590 Tony Hewett Portsmouth Joggers 373 82.1 m Snr 56 0:29:49 05:58 03:42
91 321 Howard Clark Portsmouth Joggers   81.1 m Snr 58 0:30:11 06:02 03:45
92 196 Ronnie Adams Portsmouth Joggers   80.8 m M45 15 0:30:11 06:02 03:45
104 65 Ben Stait Portsmouth Joggers   78.3 m Snr 63 0:30:35 06:07 03:48
119 591 Phil Hoy Portsmouth Joggers 527 75.2 m M45 22 0:31:15 06:15 03:53
133 607 Christopher Jenkins Portsmouth Joggers   72.2 m Snr 77 0:31:38 06:20 03:56
135 578 Mich Hardie Portsmouth Joggers   71.8 m Snr 79 0:31:40 06:20 03:56
140 559 Steve Coleman Portsmouth Joggers   70.7 m Snr 82 0:31:48 06:22 03:57
174 613 Russ Bestley Portsmouth Joggers   63.6 m M45 31 0:32:45 06:33 04:04
179 601 David O'Toole Portsmouth Joggers   62.5 m M55 11 0:32:57 06:35 04:06
207 58 Mike Taylor Portsmouth Joggers   56.6 m M50 27 0:33:52 06:46 04:13
218 504 David Heath Portsmouth Joggers   54.3 m M50 30 0:34:12 06:50 04:15
279 624 Del Roberts Portsmouth Joggers   41.5 m Snr 123 0:36:04 07:13 04:29
287 392 Chris Golby Portsmouth Joggers   39.8 m Snr 126 0:36:29 07:18 04:32
288 193 Bill Scales Portsmouth Joggers   39.6 m Snr 127 0:36:29 07:18 04:32
295 605 Joe Carrie Portsmouth Joggers   38.1 m M40 36 0:36:46 07:21 04:34
302 336 Michael Southwell Portsmouth Joggers   36.6 m M45 65 0:36:58 07:24 04:36
304 443 Brian Johnson Portsmouth Joggers   36.2 m Snr 133 0:37:00 07:24 04:36
336 325 David Eneas Portsmouth Joggers   29.5 m M55 17 0:38:19 07:40 04:46
344 197 Bob Hooker Portsmouth Joggers   27.8 m M70 4 0:38:38 07:44 04:48
345 278 Glenn Cripps Portsmouth Joggers   27.6 m M45 71 0:38:40 07:44 04:48
372 421 Mike Collins Portsmouth Joggers   21.9 m M60 14 0:39:40 07:56 04:56
378 493 John Hunt Portsmouth Joggers   20.6 m M60 15 0:40:01 08:00 04:58
422 456 Stephen Wilson Portsmouth Joggers   11.4 m M55 23 0:43:02 08:36 05:21
438 600 Stuart Veck Portsmouth Joggers   8.0 m M40 53 0:44:02 08:48 05:28
454 342 Pete Nutland Portsmouth Joggers   4.6 m Snr 181 0:45:34 09:07 05:40
466 542 Phil Pollard Portsmouth Joggers   2.1 m M65 11 0:49:34 09:55 06:10
470 513 Nick Kynvin Portsmouth Joggers   1.3 m M40 61 0:52:02 10:24 06:28
21 1162 Lynne Whitaker Romsey Road Runners 112 93.1 f W50 1 0:32:12 06:26 04:00
35 1231 Jane Field Romsey Road Runners   88.2 f W40 12 0:33:50 06:46 04:12
56 1301 Janet Eager Romsey Road Runners   81.0 f W50 4 0:36:11 07:14 04:30
173 1346 Wendy Couper Romsey Road Runners   40.5 f W65 3 0:44:30 08:54 05:32
136 281 Steve Reed Romsey Road Runners 1164 71.6 m Snr 80 0:31:42 06:20 03:56
246 454 Paul Bradley Romsey Road Runners   48.4 m M50 32 0:34:50 06:58 04:20
306 280 Paul Cutbill Romsey Road Runners   35.8 m M45 66 0:37:01 07:24 04:36
49 1340 Lindsey Brazier Ryde Harriers 212 83.4 f W40 18 0:35:18 07:04 04:23
76 1086 Mandy Womack Ryde Harriers   74.0 f W40 26 0:37:47 07:33 04:42
87 1168 Sarah Kavanagh Ryde Harriers   70.2 f Snr 39 0:38:20 07:40 04:46
126 1164 Kate Wood Ryde Harriers 445 56.7 f Snr 54 0:41:33 08:19 05:10
130 1166 Samanza Hadlow Ryde Harriers   55.4 f Snr 57 0:41:44 08:21 05:11
189 1383 Pippa Rose Ryde Harriers   34.9 f Snr 85 0:45:54 09:11 05:42
216 1163 Bridget Lewis Ryde Harriers   25.6 f W45 33 0:47:27 09:29 05:54
236 1169 Joy Furmidge Ryde Harriers   18.7 f W55 13 0:48:44 09:45 06:03
265 1170 Christine Powell Ryde Harriers   8.7 f W55 15 0:52:09 10:26 06:29
267 1167 Christine Law Ryde Harriers   8.0 f W60 10 0:52:25 10:29 06:31
83 282 Peter Young Ryde Harriers 688 82.7 m M60 2 0:29:44 05:57 03:42
114 204 Tom Blackwell Ryde Harriers   76.2 m Snr 69 0:31:08 06:14 03:52
229 207 Glyn Jenkins Ryde Harriers   52.0 m M55 13 0:34:28 06:54 04:17
262 343 Stephen Lee Ryde Harriers   45.1 m M65 4 0:35:28 07:06 04:24
270 584 Peter Jolliffe Ryde Harriers 1191 43.4 m M60 8 0:35:45 07:09 04:27
