pos Race No. name Club race score Cat. cat pos race time mile pace km pace
1 11 Russell Dessaix-Chin Belgrave Harriers 100.0 Snr 1 0:22:54 04:35 02:51
2 19 Mark Warmby Newham & Essex Beagles 99.8 Snr 2 0:23:04 04:37 02:52
3 21 Ben Tickner Wells City Harriers 99.6 Snr 3 0:23:17 04:39 02:54
4 22 Neil Gamester Shaftesbury Barnet Harr's 99.4 Snr 4 0:23:18 04:40 02:54
5 14 Benedict Whitby Windsor Slough Eton & HAC 99.2 Snr 5 0:23:49 04:46 02:58
6 15 Adrian Marriott Wells City Harriers 98.9 Snr 6 0:23:56 04:47 02:58
7 9 Mark Draper Bedford & County AC 98.7 Snr 7 0:24:06 04:49 03:00
8 2 Phillip Tulba Basingstoke & Mid Hants AC 98.5 Snr 8 0:24:21 04:52 03:02
9 4 William Levett Tonbridge AC 98.3 Snr 9 0:24:30 04:54 03:03
10 6 Ben Warren Harrow AC 98.1 Snr 10 0:24:34 04:55 03:03
11 17 Joe Wade Aldershot Farnham & Dist 97.9 Snr 11 0:24:38 04:56 03:04
12 423 Chris Thomson Brighton & Hove City AC 97.7 Snr 12 0:24:45 04:57 03:05
13 348 Ollie Shilston Cornwall AC 97.5 Snr 13 0:24:49 04:58 03:05
14 515 Josh Guilmant Phoenix AC 97.3 Snr 14 0:24:51 04:58 03:05
15 10 Andrew Welch Ashford AC 97.1 Snr 15 0:24:52 04:58 03:05
16 5 Lee Rodriguez Poole Runners 96.8 Snr 16 0:24:53 04:59 03:06
17 18 Carl Goose City of Norwich AC 96.6 Snr 17 0:24:53 04:59 03:06
18 294 George Miller Poole Runners 96.4 Snr 18 0:25:12 05:02 03:08
19 12 Hassan Raidi Belgrave Harriers 96.2 Snr 19 0:25:19 05:04 03:09
20 16 Tom Wade Aldershot Farnham & Dist 96.0 Snr 20 0:25:38 05:08 03:11
21 501 Mike Trees Belgrave Harriers 95.8 M45 1 0:25:44 05:09 03:12
22 541 Jonathan Brown Team Southampton 95.6 Snr 21 0:25:58 05:12 03:14
23 85 Matthew Bennett Chiltern Harriers AC 95.4 Snr 22 0:25:59 05:12 03:14
24 499 Knut Hegvold Belgrave Harriers 95.2 M45 2 0:26:13 05:15 03:15
25 7 Mark Hargreaves Bournemouth AC 94.9 M45 3 0:26:17 05:15 03:16
26 188 Gareth Beech New Forest Runners 94.7 Snr 23 0:26:22 05:16 03:17
27 422 Clayton Payne Tortoise & Hare RC 94.5 Snr 24 0:26:28 05:18 03:17
28 288 Robin Houghton Winchester & District AC 94.3 Snr 25 0:26:38 05:20 03:19
29 459 Martin Johnson Corby AC 94.1 Snr 26 0:26:46 05:21 03:20
30 573 Andrew Walker Reigate Priory AC 93.9 Snr 27 0:26:48 05:22 03:20
31 494 Gordon Seward Exeter Harriers 93.7 M55 1 0:27:01 05:24 03:21
32 242 Marius Kwint Winchester & District AC 93.5 M40 1 0:27:06 05:25 03:22
33 20 Malachi Byansi Belgrave Harriers 93.3 Snr 28 0:27:20 05:28 03:24
34 526 Harry Carter City of Portsmouth AC 93.1 Snr 29 0:27:22 05:28 03:24
35 74 Scott Wellard Alton Runners 92.8 Snr 30 0:27:28 05:30 03:25
36 603 Chris Scott City of Portsmouth AC 92.6 Snr 31 0:27:41 05:32 03:26
37 611 Steven Bishop City of Portsmouth AC 92.4 M40 2 0:27:42 05:32 03:27
38 154 Andrew Agona Fareham Crusaders 92.2 M45 4 0:27:56 05:35 03:28
39 198 Matt Jolly Portsmouth Triathletes 92.0 Snr 32 0:28:07 05:37 03:30
40 149 Noel O'Dowd Eastleigh RC 91.8 M50 1 0:28:17 05:39 03:31
41 604 Anthony Roddis Chichester Runners & AC 91.6 Snr 33 0:28:18 05:40 03:31
42 553 Gary Jones City of Portsmouth AC 91.4 Snr 34 0:28:19 05:40 03:31
43 520 Steve Smythe Dulwich Runners 91.2 M50 2 0:28:20 05:40 03:31
44 566 Mark Campion Portsmouth Joggers 90.9 Snr 35 0:28:22 05:40 03:32
45 471 James Wallace Hart Road Runners 90.7 Snr 36 0:28:23 05:41 03:32
46 554 Greg England Overton Harriers & AC 90.5 M45 5 0:28:24 05:41 03:32
47 83 Kevin Tilley City of Salisbury ARC 90.3 M40 3 0:28:25 05:41 03:32
48 189 Frank Handy New Forest Runners 90.1 Snr 37 0:28:26 05:41 03:32
49 474 Phil Guest Portsmouth Joggers 89.9 M50 3 0:28:29 05:42 03:32
50 563 Mark Brier Portsmouth Joggers 89.7 Snr 38 0:28:38 05:44 03:34
51 141 Dave Woods Denmead Striders 89.5 Snr 39 0:28:39 05:44 03:34
52 357 Robert Ineson Poole Runners 89.3 Snr 40 0:28:42 05:44 03:34
53 64 Andy Eakins Farnham Runners 89.1 Snr 41 0:28:46 05:45 03:34
54 213 Matthew Bracher Southampton RC 88.8 Snr 42 0:28:53 05:47 03:35
55 167 Dan Smith Farnham Runners 88.6 Snr 43 0:28:57 05:47 03:36
56 429 Malcolm Renyard Hardley Runners 88.4 M60 1 0:29:01 05:48 03:36
57 165 Steve Kitney Farnham Runners 88.2 M40 4 0:29:03 05:49 03:37
58 62 Ross Stanton Southampton RC 88.0 Snr 44 0:29:06 05:49 03:37
59 448 Nev Watson Isle of Wight RRAC 87.8 Snr 45 0:29:11 05:50 03:38
60 177 Paul Fleming Haslemere Border AC 87.6 M40 5 0:29:12 05:50 03:38
61 195 Martin Williams Portsmouth Joggers 87.4 M45 6 0:29:12 05:50 03:38
62 552 Lee Jones City of Portsmouth AC 87.2 Snr 46 0:29:14 05:51 03:38
63 297 Richard Bailey Victory AC 86.9 Snr 47 0:29:16 05:51 03:38
64 382 Steven Wright City of Portsmouth AC 86.7 Snr 48 0:29:17 05:51 03:38
65 519 Michael Di Laura Worthing & District Harrs 86.5 Snr 49 0:29:18 05:52 03:38
66 305 Rob Griffiths Zoom Tri Club 86.3 M45 7 0:29:19 05:52 03:39
67 175 Steve March Hart Road Runners 86.1 M45 8 0:29:20 05:52 03:39
68 511 Mark Ferguson Havant AC 85.9 Snr 50 0:29:20 05:52 03:39
69 512 Jud Kirk Bedford & County AC 85.7 M50 4 0:29:21 05:52 03:39
70 593 Kevin McGreal Chichester Runners & AC 85.5 M40 6 0:29:23 05:53 03:39
71 187 Steven Morton New Forest Runners 85.3 Snr 51 0:29:24 05:53 03:39
72 304 Peter Campbell Portsmouth Triathletes 85.1 Snr 52 0:29:25 05:53 03:39
73 179 Simon McMorran Isle of Wight RRAC 84.8 M45 9 0:29:27 05:53 03:40
74 72 Tim Lampert City of Salisbury ARC 84.6 Snr 53 0:29:28 05:54 03:40
75 341 John Simmonds Hardley Runners 84.4 M50 5 0:29:29 05:54 03:40
76 592 Jon Osman Eastleigh RC 84.2 M45 10 0:29:30 05:54 03:40
77 595 Vince Stamp City of Portsmouth AC 84.0 M45 11 0:29:32 05:54 03:40
78 385 Spencer Ward Farnham Runners 83.8 Snr 54 0:29:35 05:55 03:41
79 225 Thomas Jago Tone Zone Runners 83.6 Snr 55 0:29:37 05:55 03:41
80 586 Billy Kerr Winchester & District AC 83.4 M50 6 0:29:41 05:56 03:41
81 79 Matt Lane Andover AC 83.2 M40 7 0:29:43 05:57 03:42
82 502 David Thomson City of Portsmouth AC 82.9 M45 12 0:29:43 05:57 03:42
83 282 Peter Young Ryde Harriers 82.7 M60 2 0:29:44 05:57 03:42
84 495 Neil Tolfrey Victory AC 82.5 M40 8 0:29:45 05:57 03:42
85 272 Charles Ashby Farnham Runners 82.3 M40 9 0:29:46 05:57 03:42
86 590 Tony Hewett Portsmouth Joggers 82.1 Snr 56 0:29:49 05:58 03:42
87 476 Tim Sherman Southampton RC 81.9 Snr 57 0:29:49 05:58 03:42
88 615 Dave Arnold Vegan Runners 81.7 M45 13 0:29:50 05:58 03:42
89 414 Gareth Jones Oxford City AC 81.5 M60 3 0:29:51 05:58 03:43
90 239 Andrew McEwen West Wight Road Runners 81.3 M45 14 0:30:00 06:00 03:44
91 321 Howard Clark Portsmouth Joggers 81.1 Snr 58 0:30:11 06:02 03:45
92 196 Ronnie Adams Portsmouth Joggers 80.8 M45 15 0:30:11 06:02 03:45
93 286 Brian Frampton Totton RC 80.6 M50 7 0:30:12 06:02 03:45
94 248 Neil Beacher Winchester & District AC 80.4 Snr 59 0:30:14 06:03 03:45
95 138 Simon Wiltshire City of Salisbury ARC 80.2 Snr 60 0:30:15 06:03 03:46
96 438 Tony Smith Denmead Striders 80.0 Snr 61 0:30:16 06:03 03:46
97 307 Guy Henshaw Alton Runners 79.8 M45 16 0:30:21 06:04 03:46
98 359 Jim Clow Victory AC 79.6 M55 2 0:30:27 06:05 03:47
99 158 Jon Ellard Fareham Crusaders 79.4 Snr 62 0:30:28 06:06 03:47
100 109 Mark Hargreaves Unattached 79.2 M50 8 0:30:29 06:06 03:47
101 285 Steve Hutton Tadworth AC 78.9 M50 9 0:30:30 06:06 03:47
102 185 Andy Phimister New Forest Runners 78.7 M45 17 0:30:32 06:06 03:48
103 168 Bob Brimicombe Farnham Runners 78.5 M45 18 0:30:33 06:07 03:48
104 65 Ben Stait Portsmouth Joggers 78.3 Snr 63 0:30:35 06:07 03:48
105 473 Geoff Anderson Newbury AC 78.1 M55 3 0:30:39 06:08 03:49
106 209 Adrian Wood Somer AC 77.9 M45 19 0:30:47 06:09 03:50
107 579 Patryk Huczkowski Unattached 77.7 Snr 64 0:30:50 06:10 03:50
108 437 Scott Daly Victory AC 77.5 Snr 65 0:30:52 06:10 03:50
109 388 Justin Fitzgerald Alton Runners 77.3 Snr 66 0:30:53 06:11 03:50
110 274 Chris Buxton Gosport Road Runners 77.1 M40 10 0:30:55 06:11 03:51
111 390 Garvan Stewart Unattached 76.8 Snr 67 0:30:59 06:12 03:51
112 431 Sean Holmes Overton Harriers & AC 76.6 Snr 68 0:31:01 06:12 03:51
113 381 Dave Stanfield Wells City Harriers 76.4 M45 20 0:31:02 06:12 03:51
114 204 Tom Blackwell Ryde Harriers 76.2 Snr 69 0:31:08 06:14 03:52
115 625 Steve Murphy Farnham Runners 76.0 M45 21 0:31:10 06:14 03:52
116 322 Neil McGauley Unattached 75.8 Snr 70 0:31:12 06:14 03:53
117 353 Tom Phillips Unattached 75.6 Snr 71 0:31:14 06:15 03:53
118 468 Ben Cooke Unattached 75.4 Snr 72 0:31:15 06:15 03:53
119 591 Phil Hoy Portsmouth Joggers 75.2 M45 22 0:31:15 06:15 03:53
120 402 Alan Doney Winchester & District AC 74.9 M40 11 0:31:17 06:15 03:53
121 574 Peter Wilkes Southampton RC 74.7 Snr 73 0:31:18 06:16 03:53
122 458 Colin Gardner Gosport Road Runners 74.5 M45 23 0:31:19 06:16 03:54
123 200 Andy Roberson Portsmouth Triathletes 74.3 M40 12 0:31:21 06:16 03:54
124 365 Piers Puntan Overton Harriers & AC 74.1 Snr 74 0:31:21 06:16 03:54
125 229 Gary Goodin Victory AC 73.9 M40 13 0:31:24 06:17 03:54
126 408 Paul Burnage Lordshill Road Runners 73.7 M45 24 0:31:25 06:17 03:54
127 82 Jon Leigh Stubbington Green R & AC 73.5 M45 25 0:31:27 06:17 03:55
128 549 Richard Shepherd Unattached 73.3 Snr 75 0:31:27 06:17 03:55
129 69 Andy Congdon Eastleigh RC 73.1 Snr 76 0:31:28 06:18 03:55
130 455 Steve Churcher Eastleigh RC 72.8 M45 26 0:31:31 06:18 03:55
131 409 Graeme Street Sixth Dimension RC 72.6 M50 10 0:31:36 06:19 03:56
132 88 Ian Stott City of Salisbury ARC 72.4 M40 14 0:31:37 06:19 03:56
133 607 Christopher Jenkins Portsmouth Joggers 72.2 Snr 77 0:31:38 06:20 03:56
134 157 Michael Dally Fareham Crusaders 72.0 Snr 78 0:31:40 06:20 03:56
135 578 Mich Hardie Portsmouth Joggers 71.8 Snr 79 0:31:40 06:20 03:56
136 281 Steve Reed Romsey Road Runners 71.6 Snr 80 0:31:42 06:20 03:56
137 577 Scott Elliott Unattached 71.4 Snr 81 0:31:44 06:21 03:57
138 78 Gary White Poole Runners 71.2 M55 4 0:31:45 06:21 03:57
139 249 Neil Barker Winchester & District AC 70.9 M45 27 0:31:46 06:21 03:57
140 559 Steve Coleman Portsmouth Joggers 70.7 Snr 82 0:31:48 06:22 03:57
141 215 Paul Johnson Southampton RC 70.5 M45 28 0:31:49 06:22 03:57
142 129 Robert Cliffe Andover AC 70.3 M40 15 0:31:51 06:22 03:57
143 80 Simon Toms Denmead Striders 70.1 Snr 83 0:31:52 06:22 03:58
144 235 Gareth Knight West Wight Road Runners 69.9 M50 11 0:31:54 06:23 03:58
145 598 Ian Rogers Eastleigh RC 69.7 M45 29 0:31:55 06:23 03:58
146 136 Melvyn Holloway City of Salisbury ARC 69.5 M50 12 0:31:56 06:23 03:58
147 340 Mick Anglim Hardley Runners 69.3 M60 4 0:31:58 06:24 03:58
148 479 Matthew Jerrard Eastleigh RC 69.1 Snr 84 0:32:00 06:24 03:59
149 166 Mike Ashworth Farnham Runners 68.8 Snr 85 0:32:04 06:25 03:59
150 100 Lee Gardener Fareham Crusaders 68.6 Snr 86 0:32:05 06:25 03:59
151 192 Terry Avey Phoenix AC 68.4 M55 5 0:32:05 06:25 03:59
152 190 Rhys Henderson New Forest Runners 68.2 M50 13 0:32:05 06:25 03:59
153 568 Pete Staunton Southampton RC 68.0 M55 6 0:32:07 06:25 03:59
154 572 David Barnes Eastleigh RC 67.8 M50 14 0:32:07 06:25 03:59
155 433 Darren Bailey Unattached 67.6 M40 16 0:32:09 06:26 04:00
156 378 Andy Johnson Gosport Road Runners 67.4 M40 17 0:32:10 06:26 04:00
157 287 David Morris Victory AC 67.2 M50 15 0:32:12 06:26 04:00
158 463 David Baldwin Victory AC 66.9 Snr 87 0:32:13 06:27 04:00
159 530 Ade Sinclair Andover AC 66.7 M40 18 0:32:14 06:27 04:00
160 518 Andrew Robinson Winchester & District AC 66.5 Snr 88 0:32:15 06:27 04:00
161 258 Andy Farlow Unattached 66.3 Snr 89 0:32:18 06:28 04:01
162 212 Graham Cotterell Southampton RC 66.1 M50 16 0:32:22 06:28 04:01
163 510 Richard Hooley Thames Valley Harriers 65.9 M45 30 0:32:24 06:29 04:02
164 486 John Flynn Victory AC 65.7 M55 7 0:32:29 06:30 04:02
165 67 Colin Sharpey Unattached 65.5 M50 17 0:32:30 06:30 04:02
166 214 Sidney Delara Southampton RC 65.3 M50 18 0:32:30 06:30 04:02
167 507 Mike Bell Stubbington Green R & AC 65.1 M55 8 0:32:31 06:30 04:02
168 128 Jon Cooper Alton Runners 64.8 Snr 90 0:32:33 06:31 04:03
169 283 John Blake Stubbington Green R & AC 64.6 Snr 91 0:32:36 06:31 04:03
170 410 Rob Nation Unattached 64.4 M40 19 0:32:37 06:31 04:03
171 544 Robert Parkinson Southampton RC 64.2 M40 20 0:32:40 06:32 04:04
172 237 Ian Jolliffe West Wight Road Runners 64.0 M60 5 0:32:43 06:33 04:04
173 508 Peter Collier New Forest Runners 63.8 M55 9 0:32:44 06:33 04:04
174 613 Russ Bestley Portsmouth Joggers 63.6 M45 31 0:32:45 06:33 04:04
175 173 Tim Cummins Farnham Runners 63.4 Snr 92 0:32:46 06:33 04:04
176 251 Michael Hill Windsor Slough Eton & HAC 63.2 M55 10 0:32:48 06:34 04:05
177 142 Mark Pelley Denmead Striders 62.9 M45 32 0:32:48 06:34 04:05
178 159 Paul Farquharson Fareham Crusaders 62.7 Snr 93 0:32:51 06:34 04:05
179 601 David O'Toole Portsmouth Joggers 62.5 M55 11 0:32:57 06:35 04:06
180 404 Philip May Stubbington Green R & AC 62.3 M50 19 0:32:58 06:36 04:06
181 267 Rod Smith City of Salisbury ARC 62.1 M65 1 0:32:59 06:36 04:06
182 548 Simon Clark Denmead Striders 61.9 M45 33 0:33:00 06:36 04:06
183 176 Neil Cunliffe Hart Road Runners 61.7 M45 34 0:33:00 06:36 04:06
184 347 David Cleghorn Andover AC 61.5 M45 35 0:33:02 06:36 04:06
185 247 Andy Carton Winchester & District AC 61.3 M50 20 0:33:03 06:37 04:06
186 380 Kenneth Ferrett Unattached 61.1 Snr 94 0:33:03 06:37 04:06
187 396 Bill Reed Unattached 60.8 M50 21 0:33:04 06:37 04:07
188 66 Chris Setters Winchester & District AC 60.6 Snr 95 0:33:05 06:37 04:07
189 567 Anthony Hancock Tone Zone Runners 60.4 M50 22 0:33:06 06:37 04:07
190 326 Alex Bray Unattached 60.2 Snr 96 0:33:06 06:37 04:07
191 151 Wayne Vincent Eastleigh RC 60.0 M45 36 0:33:06 06:37 04:07
192 608 Tony Lees Totton RC 59.8 M50 23 0:33:07 06:37 04:07
193 358 Stephen Torrance Southampton RC 59.6 M45 37 0:33:08 06:38 04:07
194 246 Derek Smith Winchester & District AC 59.4 M50 24 0:33:09 06:38 04:07
195 226 David Murray Totton RC 59.2 M45 38 0:33:10 06:38 04:07
196 132 Daniel Short Basingstoke & Mid Hants AC 58.9 Snr 97 0:33:18 06:40 04:08
197 602 Paul Barnett Alton Runners 58.7 M50 25 0:33:20 06:40 04:09
198 485 Andrew Moore Chichester Runners & AC 58.5 Snr 98 0:33:22 06:40 04:09
199 150 Vincent McKeown Eastleigh RC 58.3 M40 21 0:33:24 06:41 04:09
200 137 John Gorham City of Salisbury ARC 58.1 M50 26 0:33:28 06:42 04:10
201 171 Andy Tweed Farnham Runners 57.9 M40 22 0:33:30 06:42 04:10
202 583 Phil Chamberlain Fareham Crusaders 57.7 Snr 99 0:33:37 06:43 04:11
203 255 Gary Edmonds Unattached 57.5 M45 39 0:33:39 06:44 04:11
204 292 Richard Whittington Isle of Wight RRAC 57.3 M40 23 0:33:40 06:44 04:11
205 556 Peter Wilkinson Unattached 57.1 M45 40 0:33:48 06:46 04:12
206 397 Martin Welsh Andover AC 56.8 Snr 100 0:33:48 06:46 04:12
207 58 Mike Taylor Portsmouth Joggers 56.6 M50 27 0:33:52 06:46 04:13
208 220 Robert Spencer Stubbington Green R & AC 56.4 M50 28 0:33:53 06:47 04:13
209 123 Jamie Spencer Unattached 56.2 Snr 101 0:33:55 06:47 04:13
210 435 David Khan Isle of Wight RRAC 56.0 M40 24 0:33:59 06:48 04:13
211 465 Paul Woodhouse City of Salisbury ARC 55.8 M45 41 0:34:00 06:48 04:14
212 420 Paul Judge West Wight Road Runners 55.6 M50 29 0:34:00 06:48 04:14
213 183 Richard Jinks Lordshill Road Runners 55.4 M55 12 0:34:01 06:48 04:14
214 254 Jamie Turpin Unattached 55.2 Snr 102 0:34:01 06:48 04:14
215 122 Roland Whalley Unattached 54.9 M45 42 0:34:06 06:49 04:14
216 156 James Musselwhite Fareham Crusaders 54.7 Snr 103 0:34:10 06:50 04:15
217 172 Scott Salmon Farnham Runners 54.5 M45 43 0:34:11 06:50 04:15
218 504 David Heath Portsmouth Joggers 54.3 M50 30 0:34:12 06:50 04:15
219 434 Richard Bruce Isle of Wight RRAC 54.1 M40 25 0:34:12 06:50 04:15
220 447 Steve Goodwin New Forest Runners 53.9 M40 26 0:34:16 06:51 04:16
221 531 Danny Mortimer Unattached 53.7 Snr 104 0:34:18 06:52 04:16
222 135 Andrew Gillespie City of Salisbury ARC 53.5 M50 31 0:34:19 06:52 04:16
223 478 Joe McAshee Unattached 53.3 Snr 105 0:34:20 06:52 04:16
224 585 Paul Mansbridge Newbury AC 53.1 Snr 106 0:34:20 06:52 04:16
225 619 Matthew Fleet Fareham Crusaders 52.8 Snr 107 0:34:21 06:52 04:16
226 152 Paul Chapman Eastleigh RC 52.6 M45 44 0:34:24 06:53 04:17
227 337 Keith Woolven Fareham Crusaders 52.4 M45 45 0:34:24 06:53 04:17
228 470 Paul Warburton Unattached 52.2 M45 46 0:34:26 06:53 04:17
229 207 Glyn Jenkins Ryde Harriers 52.0 M55 13 0:34:28 06:54 04:17
230 320 Zac Conaty Stubbington Green R & AC 51.8 Snr 108 0:34:30 06:54 04:17
231 345 Steve Martin Stubbington Green R & AC 51.6 M45 47 0:34:30 06:54 04:17
232 616 Mark Jennings Eastleigh RC 51.4 M45 48 0:34:31 06:54 04:17
233 252 Andrew Seivewright Bodyworks XTC Tri Store 51.2 Snr 109 0:34:33 06:55 04:18
234 335 Andrew Austin Gosport Road Runners 50.9 M45 49 0:34:34 06:55 04:18
235 60 Peter Shuff Unattached 50.7 M40 27 0:34:34 06:55 04:18
236 516 Michael Wheelhouse Unattached 50.5 Snr 110 0:34:36 06:55 04:18
237 130 Kelvin Mason Andover AC 50.3 M55 14 0:34:37 06:55 04:18
238 562 Lee Sheen Unattached 50.1 Snr 111 0:34:37 06:55 04:18
239 523 Thomas White Portsmouth Triathletes 49.9 Snr 112 0:34:40 06:56 04:18
240 480 Dave Cass Isle of Wight RRAC 49.7 M40 28 0:34:41 06:56 04:19
241 273 Warren Jackson-Harris Gosport Road Runners 49.5 Snr 113 0:34:42 06:56 04:19
242 223 Peter Dean Team Southampton 49.3 M60 6 0:34:43 06:57 04:19
243 538 William Redman Unattached 49.1 Snr 114 0:34:44 06:57 04:19
244 597 John Dickinson Fleet & Crookham AC 48.8 M45 50 0:34:45 06:57 04:19
245 117 Ian Scogings Unattached 48.6 M40 29 0:34:48 06:58 04:19
246 454 Paul Bradley Romsey Road Runners 48.4 M50 32 0:34:50 06:58 04:20
247 327 Peter Bray Unattached 48.2 Snr 115 0:34:51 06:58 04:20
248 218 Richard Snell Stubbington Green R & AC 48.0 M40 30 0:34:51 06:58 04:20
249 238 Paul Scivier West Wight Road Runners 47.8 M45 51 0:34:54 06:59 04:20
250 545 Keith Whitaker Stubbington Green R & AC 47.6 M55 15 0:34:54 06:59 04:20
251 245 Jonathan Kane Winchester & District AC 47.4 M65 2 0:34:56 06:59 04:20
252 94 Richard Guest Unattached 47.2 M40 31 0:35:00 07:00 04:21
253 469 Callum Duff Unattached 46.9 Snr 116 0:35:03 07:01 04:21
254 253 Graham Matthews Unattached 46.7 M45 52 0:35:06 07:01 04:22
255 366 Eric Tilbury Overton Harriers & AC 46.5 M65 3 0:35:08 07:02 04:22
256 386 Steve Robbins Unattached 46.3 M50 33 0:35:08 07:02 04:22
257 594 Robert Holmes Unattached 46.1 M40 32 0:35:12 07:02 04:22
258 53 Graham Rolfe Unattached 45.9 Snr 117 0:35:13 07:03 04:23
259 113 Willie Tsui Unattached 45.7 Snr 118 0:35:20 07:04 04:23
260 618 John Cole Unattached 45.5 M45 53 0:35:23 07:05 04:24
261 399 Grant Wyeth Unattached 45.3 Snr 119 0:35:23 07:05 04:24
262 343 Stephen Lee Ryde Harriers 45.1 M65 4 0:35:28 07:06 04:24
263 551 Graham Foden Victory AC 44.8 M60 7 0:35:29 07:06 04:25
264 398 Douglas Wyeth Unattached 44.6 Snr 120 0:35:32 07:06 04:25
265 268 Robin Wilson Denmead Striders 44.4 M50 34 0:35:34 07:07 04:25
266 174 Barry Evans Gosport Road Runners 44.2 M45 54 0:35:36 07:07 04:25
267 599 John Westron Unattached 44.0 Snr 121 0:35:38 07:08 04:26
268 373 Martin Coles Victory AC 43.8 M50 35 0:35:39 07:08 04:26
269 182 Dave Auger Liss Runners 43.6 M50 36 0:35:42 07:08 04:26
270 584 Peter Jolliffe Ryde Harriers 43.4 M60 8 0:35:45 07:09 04:27
271 393 Jamie Collyer Unattached 43.2 Snr 122 0:35:47 07:09 04:27
272 462 Roger Thomasson Fareham Crusaders 42.9 M45 55 0:35:48 07:10 04:27
273 206 Andy Lewis Ryde Harriers 42.7 M45 56 0:35:52 07:10 04:27
274 224 Trevor Swann Tone Zone Runners 42.5 M50 37 0:35:55 07:11 04:28
275 461 Eric Beck Stubbington Green R & AC 42.3 M45 57 0:35:56 07:11 04:28
276 620 David Bateman Haslemere Border AC 42.1 M40 33 0:35:57 07:11 04:28
277 514 Graham Higgins Farnham Runners 41.9 M45 58 0:36:01 07:12 04:29
278 170 Michael Walberton Farnham Runners 41.7 M45 59 0:36:03 07:13 04:29
279 624 Del Roberts Portsmouth Joggers 41.5 Snr 123 0:36:04 07:13 04:29
280 131 Ian Oldacre Andover AC 41.3 M55 16 0:36:05 07:13 04:29
281 163 Steve Payne Farnham Runners 41.1 M45 60 0:36:09 07:14 04:30
282 426 Neil Boyce Unattached 40.8 M45 61 0:36:13 07:15 04:30
283 104 Louis Bailey Unattached 40.6 Snr 124 0:36:15 07:15 04:30
284 311 James Yeardley Unattached 40.4 Snr 125 0:36:25 07:17 04:32
285 284 Steven Mingay Stubbington Green R & AC 40.2 M40 34 0:36:26 07:17 04:32
286 90 Ray Austin Unattached 40.0 M45 62 0:36:27 07:17 04:32
287 392 Chris Golby Portsmouth Joggers 39.8 Snr 126 0:36:29 07:18 04:32
288 193 Bill Scales Portsmouth Joggers 39.6 Snr 127 0:36:29 07:18 04:32
289 522 Paul Newman Unattached 39.4 Snr 128 0:36:30 07:18 04:32
290 534 Carwyn Hughes Havant AC 39.2 M70 1 0:36:32 07:18 04:32
291 540 Darren Orchard Unattached 38.9 Snr 129 0:36:35 07:19 04:33
292 569 Simon Mason Totton RC 38.7 M50 38 0:36:35 07:19 04:33
293 535 Graham Cook City of Portsmouth AC 38.5 M45 63 0:36:35 07:19 04:33
294 441 Tiziano Tesolin Alton Runners 38.3 M40 35 0:36:35 07:19 04:33
295 605 Joe Carrie Portsmouth Joggers 38.1 M40 36 0:36:46 07:21 04:34
296 202 John Stone Ryde Harriers 37.9 M60 9 0:36:47 07:21 04:34
297 498 Don Anderson Belgrave Harriers 37.7 M50 39 0:36:52 07:22 04:35
298 356 Jonathan Wren Winchester & District AC 37.5 Snr 130 0:36:54 07:23 04:35
299 444 George Hams Lordshill Road Runners 37.3 M50 40 0:36:54 07:23 04:35
300 271 Phil Wallace Farnham Runners 37.1 Snr 131 0:36:55 07:23 04:35
301 153 Ken Edwards Fareham Crusaders 36.8 M45 64 0:36:57 07:23 04:36
302 336 Michael Southwell Portsmouth Joggers 36.6 M45 65 0:36:58 07:24 04:36
303 460 Sean Scott Sixth Dimension RC 36.4 Snr 132 0:36:59 07:24 04:36
304 443 Brian Johnson Portsmouth Joggers 36.2 Snr 133 0:37:00 07:24 04:36
305 571 Michael Huggett Unattached 36.0 M40 37 0:37:00 07:24 04:36
306 280 Paul Cutbill Romsey Road Runners 35.8 M45 66 0:37:01 07:24 04:36
307 323 Ken Eaden Gosport Road Runners 35.6 M50 41 0:37:03 07:25 04:36
308 580 Gordon Wiltshire City of Salisbury ARC 35.4 M70 2 0:37:03 07:25 04:36
309 430 John Goulding Andover AC 35.2 M70 3 0:37:12 07:26 04:37
310 565 Steve Le Gallais Unattached 34.9 M50 42 0:37:12 07:26 04:37
311 496 Kevin Whittingham Unattached 34.7 Snr 134 0:37:12 07:26 04:37
312 612 Jake Brown Unattached 34.5 Snr 135 0:37:16 07:27 04:38
313 349 Peter Hadaway Portsmouth Triathletes 34.3 M50 43 0:37:18 07:28 04:38
314 293 Chris Whyton Unattached 34.1 Snr 136 0:37:20 07:28 04:38
315 275 Malc Lavery Havant AC 33.9 M45 67 0:37:24 07:29 04:39
316 588 Richard Drew Unattached 33.7 Snr 137 0:37:25 07:29 04:39
317 440 Charles Archer Unattached 33.5 Snr 138 0:37:26 07:29 04:39
318 439 James Charlton Unattached 33.3 Snr 139 0:37:26 07:29 04:39
319 412 Dave Little Gosport Road Runners 33.1 M50 44 0:37:27 07:29 04:39
