race place name Team hrrl pos HRRL team points HRRL indiv score m/f m/f pos race no time mile pace km pace
146 Debbie Rhodes Alton Runners 10 106 91.4 f 12 114 0:34:33 06:54.6 04:17.6
194 Joanna Curtis Alton Runners 18   85.2 f 20 111 0:36:28 07:17.6 04:31.9
328 Sharon Higgins Alton Runners 66   43.0 f 74 364 0:42:10 08:26.0 05:14.4
8 Richard Gowen Alton Runners 5 156 97.6 m 8 154 0:27:34 05:30.8 03:25.5
24 Lenny Passingham Alton Runners 14   92.5 m 23 444 0:28:57 05:47.4 03:35.9
52 Theo Harper Alton Runners 36   83.2 m 50 200 0:30:37 06:07.4 03:48.3
78 Justin Fitzgerald Alton Runners 56   74.7 m 75 112 0:31:45 06:21.0 03:56.7
81 Guy Henshaw Alton Runners 58 429 73.6 m 78 183 0:31:52 06:22.4 03:57.6
116 Chris Nutt Alton Runners 85   63.4 m 108 3 0:33:31 06:42.2 04:09.9
123 Jon Cooper Alton Runners 91   61.3 m 114 110 0:33:42 06:44.4 04:11.3
140 Tony Sharp Alton Runners 106   56.2 m 129 202 0:34:24 06:52.8 04:16.5
256 Chris Hooker Alton Runners 171   26.0 m 217 113 0:38:51 07:46.2 04:49.7
292 Hugh Bethell Alton Runners 181   19.2 m 237 2 0:40:31 08:06.6 05:02.4
350 Sandra Blowers Andover AC 72 342 35.2 f 84 155 0:43:35 08:43.6 05:25.3
422 Jackie Jones Andover AC 97   0.0 f 129 116 1:05:14 13:02.8 08:06.4
30 Douglas Brisco Andover AC 19 415 90.4 m 29 115 0:29:30 05:54.0 03:40.0
97 Matt Lane Andover AC 70   68.8 m 92 203 0:32:21 06:28.2 04:01.2
148 David Cleghorn Andover AC 110   54.1 m 135 4 0:34:41 06:56.2 04:18.6
178 Robert Wilcox Andover AC 129   45.9 m 159 352 0:35:59 07:11.8 04:28.3
245 Kelvin Mason Andover AC 166   28.1 m 211 117 0:38:20 07:40.0 04:45.8
300 John Goulding Andover AC 183   17.1 m 243 402 0:40:47 08:10.6 05:04.8
9 Paul Bleach City of Portsmouth AC 6 259 97.3 m 9 458 0:27:41 05:32.2 03:26.4
27 Godfrey Rhimes City of Portsmouth AC 16   91.4 m 26 51 0:29:24 05:52.8 03:39.2
29 Chris Scott City of Portsmouth AC 18   90.8 m 28 459 0:29:29 05:53.8 03:39.8
223 Ed Connolly City of Portsmouth AC 155   33.2 m 196 266 0:37:41 07:32.2 04:41.0
85 Kathy Harvey City of Salisbury AC 4 100 96.9 f 5 145 0:31:57 06:23.4 03:58.2
252 Katie Clements City of Salisbury AC 34   71.9 f 37 311 0:38:37 07:43.4 04:47.9
301 Christine Bladen City of Salisbury AC 52   55.5 f 58 60 0:40:53 08:10.6 05:04.8
353 Laura Allen City of Salisbury AC 74 252 33.6 f 76 466 0:42:45 08:33.8 05:19.3
353 Jane Hood City of Salisbury AC 74   33.6 f 87 226 0:43:42 08:45.8 05:26.7
358 Jane Whiteley City of Salisbury AC 76   31.3 f 89 328 0:44:15 08:51.6 05:30.3
401 Diana Charnley City of Salisbury AC 90   12.5 f 113 61 0:49:40 10:01.8 06:13.9
25 Simon Pill City of Salisbury AC 15 300 92.1 m 24 337 0:29:00 05:48.0 03:36.2
38 Kevin Tilley City of Salisbury AC 25   87.7 m 37 65 0:29:52 05:58.4 03:42.7
120 Melvyn Holloway City of Salisbury AC 88   62.3 m 111 146 0:33:38 06:43.6 04:10.8
139 John Gorham City of Salisbury AC 105   56.5 m 128 63 0:34:23 06:52.6 04:16.4
142 Martin Phillips City of Salisbury AC 108 591 55.5 m 131 470 0:34:26 06:53.2 04:16.8
144 Rod Smith City of Salisbury AC 109   54.8 m 133 293 0:34:31 06:54.2 04:17.4
157 Andrew Gillespie City of Salisbury AC 116   52.1 m 141 62 0:35:10 07:02.0 04:22.2
208 Gordon Wiltshire City of Salisbury AC 149   36.6 m 186 66 0:36:55 07:23.0 04:35.3
264 Colin Martin City of Salisbury AC 174   24.3 m 222 64 0:39:24 07:52.8 04:53.8
282 Keith Gibson City of Salisbury AC 177   21.9 m 229 394 0:40:08 08:02.8 05:00.0
161 Angela Agate Denmead Striders 15 141 87.5 f 17 6 0:35:17 07:03.2 04:23.0
255 Lizzie Jenner Denmead Striders 36   70.3 f 39 9 0:38:43 07:44.6 04:48.7
352 Tracy Farmer Denmead Striders 73   34.4 f 85 8 0:43:40 08:44.4 05:25.8
382 Julia Revill Denmead Striders 82 344 21.9 f 101 13 0:46:04 09:14.2 05:44.4
402 Alison Cameron Denmead Striders 91   11.7 f 114 7 0:50:09 10:04.6 06:15.7
60 Tony Smith Denmead Striders 42 472 80.8 m 57 14 0:31:01 06:12.2 03:51.3
76 Kevin Raymond Denmead Striders 55   75.3 m 73 12 0:31:42 06:20.4 03:56.4
141 Mark Pelley Denmead Striders 107   55.8 m 130 11 0:34:25 06:53.0 04:16.6
246 Len Turrell Denmead Striders 167   27.7 m 212 16 0:38:22 07:40.4 04:46.1
270 Graham Clarke Denmead Striders 175 984 23.3 m 225 257 0:39:41 07:56.2 04:55.9
312 Dennis Sanderson Denmead Striders 185   15.8 m 247 184 0:41:35 08:19.4 05:10.3
325 Gary McCawley Denmead Striders 188   13.4 m 254 10 0:42:06 08:25.2 05:13.9
332 Tony Laurenson Denmead Striders 189   12.0 m 258 15 0:42:28 08:30.0 05:16.9
391 Brian Harris Denmead Striders 199   2.7 m 285 119 0:47:27 09:32.6 05:55.8
147 Sonia Rushby Eastleigh Running Club 11 60 90.6 f 13 123 0:34:34 06:54.8 04:17.7
151 Sara Rhimes Eastleigh Running Club 12   89.8 f 14 21 0:34:45 06:57.0 04:19.1
242 Katherine Johnson Eastleigh Running Club 30   75.0 f 33 286 0:38:17 07:39.4 04:45.5
310 Hayley Payne Eastleigh Running Club 58 279 50.8 f 64 351 0:41:26 08:18.4 05:09.7
386 Sue O'Dowd Eastleigh Running Club 84   20.3 f 103 121 0:46:29 09:21.0 05:48.6
400 Heather Chapman Eastleigh Running Club 89   13.3 f 112 19 0:49:38 09:56.0 06:10.3
416 Gaynor Brindley Eastleigh Running Club 96   3.9 f 124 315 0:55:09 11:01.8 06:51.2
44 Noel O'Dowd Eastleigh Running Club 30 288 85.6 m 43 120 0:30:13 06:02.6 03:45.3
58 Jon Osman Eastleigh Running Club 40   81.5 m 55 380 0:30:58 06:11.6 03:50.9
92 Martin Davies Eastleigh Running Club 65   70.5 m 87 156 0:32:15 06:27.0 04:00.5
110 David Barnes Eastleigh Running Club 80   65.1 m 103 400 0:33:09 06:37.8 04:07.2
119 Ian Rogers Eastleigh Running Club 87 526 62.7 m 110 381 0:33:37 06:43.4 04:10.7
126 Alan Court Eastleigh Running Club 94   60.3 m 117 468 0:33:48 06:45.6 04:12.0
149 Ed Judd Eastleigh Running Club 111   53.8 m 136 157 0:34:42 06:56.4 04:18.7
182 Colin Page Eastleigh Running Club 131   44.5 m 163 209 0:36:13 07:14.6 04:30.0
185 Jim Whitmarsh Eastleigh Running Club 134   43.5 m 166 334 0:36:20 07:16.0 04:30.9
188 Paul Chapman Eastleigh Running Club 136   42.5 m 169 20 0:36:23 07:16.6 04:31.3
189 Mark Pocock Eastleigh Running Club 137   42.1 m 170 122 0:36:25 07:17.0 04:31.5
200 Mark Jennings Eastleigh Running Club 144   39.0 m 179 375 0:36:32 07:18.4 04:32.4
357 Marc Barfoot Eastleigh Running Club 194   8.2 m 269 208 0:44:09 08:51.0 05:29.9
230 Melanie Stock Fareham Crusaders 27 112 77.3 f 30 131 0:37:52 07:34.4 04:42.4
253 Claire Jeffrey Fareham Crusaders 35   71.1 f 38 128 0:38:37 07:43.4 04:47.9
266 Debbie Taylor Fareham Crusaders 41   66.4 f 44 25 0:39:28 07:53.6 04:54.3
278 Helen Chalk Fareham Crusaders 47 162 60.9 f 51 153 0:40:04 08:00.8 04:58.8
279 Karen Jenkins Fareham Crusaders 48   60.2 f 52 129 0:40:04 08:00.8 04:58.8
302 Kirsty Spittles Fareham Crusaders 53   54.7 f 59 384 0:40:53 08:11.8 05:05.6
369 Liz Farquharson Fareham Crusaders 80   27.3 f 94 126 0:44:40 08:58.6 05:34.7
392 Melanie Latham Fareham Crusaders 86   17.2 f 107 161 0:47:43 09:35.6 05:57.7
393 Catherine Pittick Fareham Crusaders 87   16.4 f 108 388 0:47:58 09:39.2 05:59.9
403 Liz Macenri Fareham Crusaders 92   10.9 f 115 24 0:50:23 10:07.6 06:17.5
411 Vicki Linard Fareham Crusaders 95   7.0 f 120 23 0:52:30 10:37.6 06:36.2
18 Andrew Agona Fareham Crusaders 11 245 94.2 m 18 158 0:28:41 05:44.2 03:33.9
73 Kevin Wheeler Fareham Crusaders 53   76.4 m 70 26 0:31:37 06:19.4 03:55.7
75 Jason Stock Fareham Crusaders 54   75.7 m 72 130 0:31:39 06:19.8 03:56.0
90 Michael Dally Fareham Crusaders 64   71.2 m 85 125 0:32:11 06:26.2 04:00.0
101 Jon Ellard Fareham Crusaders 73 482 67.8 m 95 159 0:32:29 06:29.8 04:02.2
118 Jonathan Ellis Fareham Crusaders 86   63.0 m 109 456 0:33:35 06:43.0 04:10.4
152 Paul Farquharson Fareham Crusaders 113   53.1 m 138 127 0:34:46 06:57.2 04:19.2
156 James Perry Fareham Crusaders 115   52.4 m 140 443 0:35:09 07:01.8 04:22.1
162 Matthew Fleet Fareham Crusaders 119   50.7 m 145 436 0:35:24 07:04.8 04:24.0
165 Keith Woolven Fareham Crusaders 120   49.7 m 148 27 0:35:40 07:08.0 04:25.9
184 Phil Chamberlain Fareham Crusaders 133   43.8 m 165 385 0:36:14 07:14.8 04:30.2
192 James Musselwhite Fareham Crusaders 139   41.1 m 173 383 0:36:27 07:17.4 04:31.8
250 Roger Thomasson Fareham Crusaders 170   26.7 m 215 132 0:38:35 07:43.0 04:47.7
286 Ken Edwards Fareham Crusaders 178   20.9 m 232 386 0:40:22 08:04.8 05:01.2
333 Craig Foster Fareham Crusaders 190   11.6 m 259 382 0:42:30 08:30.6 05:17.3
364 Martin Ward Fareham Crusaders 196   6.5 m 274 193 0:44:27 08:54.8 05:32.3
372 Geoffrey Bedford Fareham Crusaders 197   5.5 m 277 395 0:45:04 09:01.4 05:36.4
153 Angela Epps Farnham Runners 13 49 89.1 f 15 435 0:34:48 06:57.6 04:19.5
155 Jane Georghiou Farnham Runners 14   88.3 f 16 30 0:35:02 07:00.4 04:21.2
166 Frances Britain Farnham Runners 16   86.7 f 18 210 0:35:41 07:08.2 04:26.1
248 Lindsay Bamford Farnham Runners 32 195 73.4 f 35 186 0:38:29 07:41.8 04:46.9
315 Caroline Freeman Farnham Runners 61   48.4 f 67 353 0:41:43 08:21.0 05:11.3
368 Diane Cox Farnham Runners 79   28.1 f 93 133 0:44:40 08:56.0 05:33.1
46 Andy Elkins Farnham Runners 32 236 84.9 m 45 393 0:30:23 06:04.6 03:46.6
50 Ian Carley Farnham Runners 35   83.6 m 49 187 0:30:29 06:05.8 03:47.3
66 Charles Ashby Farnham Runners 47   78.8 m 63 465 0:31:15 06:15.0 03:53.0
82 Bob Brimicombe Farnham Runners 59   73.3 m 79 29 0:31:52 06:22.4 03:57.6
112 Mike Ashworth Farnham Runners 82 468 64.4 m 105 28 0:33:13 06:38.6 04:07.7
129 Tim Cummins Farnham Runners 97   59.2 m 120 211 0:33:54 06:46.8 04:12.8
130 Michael Walberton Farnham Runners 98   58.9 m 121 35 0:33:54 06:46.8 04:12.8
133 Paul Beesley Farnham Runners 99   58.6 m 122 434 0:33:56 06:47.2 04:13.0
154 Nick Hill Farnham Runners 114   52.7 m 139 396 0:34:50 06:58.0 04:19.7
203 Steve Payne Farnham Runners 146   38.0 m 182 162 0:36:40 07:20.0 04:33.4
384 Richard Sheppard Farnham Runners 198   3.4 m 283 34 0:46:15 09:15.0 05:44.9
218 Michelle Hayes Gosport Road Runners 24 104 80.5 f 26 136 0:37:17 07:27.4 04:38.0
251 Lorraine Tebbett Gosport Road Runners 33   72.7 f 36 134 0:38:36 07:43.2 04:47.8
263 Cheryl Hill Gosport Road Runners 39   68.0 f 42 215 0:39:24 07:52.8 04:53.8
271 Joanne Oakes Gosport Road Runners 43 254 64.8 f 46 422 0:39:45 07:57.0 04:56.4
342 Sylvia Cante Gosport Road Runners 70   39.1 f 79 392 0:43:09 08:38.6 05:22.2
89 Paul Turle Gosport Road Runners 63 454 71.6 m 84 216 0:32:10 06:26.0 03:59.8
98 Colin Gardner Gosport Road Runners 71   68.5 m 93 194 0:32:22 06:28.4 04:01.3
135 Andrew Austin Gosport Road Runners 101   57.9 m 124 163 0:34:02 06:48.4 04:13.8
171 Jayson Grygiel Gosport Road Runners 125   47.9 m 153 214 0:35:47 07:09.4 04:26.8
180 Warren Jackson-Hockins Gosport Road Runners 130 787 45.2 m 161 373 0:36:10 07:14.0 04:29.7
235 Barry Evans Gosport Road Runners 160   30.5 m 204 36 0:38:03 07:36.6 04:43.7
241 Toby Bettridge Gosport Road Runners 165   28.8 m 209 426 0:38:16 07:39.2 04:45.3
247 Ken Eaden Gosport Road Runners 168   27.4 m 213 188 0:38:27 07:41.4 04:46.7
276 Claire Sinclair Hardley Runners 46 230 61.7 f 50 164 0:40:01 08:00.2 04:58.4
324 Tara Anglim Hardley Runners 64   45.3 f 71 260 0:42:05 08:25.2 05:13.9
396 Jan Anglim Hardley Runners 88   15.6 f 109 258 0:48:41 09:55.4 06:10.0
57 Dale Purdom Hardley Runners 39 332 81.8 m 54 37 0:30:53 06:10.6 03:50.3
88 Mick Anglim Hardley Runners 62   71.9 m 83 259 0:32:08 06:25.6 03:59.6
102 John Simmonds Hardley Runners 74   67.5 m 96 309 0:32:32 06:30.4 04:02.6
105 Andrew Kellaway Hardley Runners 77   66.4 m 99 217 0:32:54 06:34.8 04:05.3
136 David Gould Hardley Runners 102   57.5 m 125 189 0:34:05 06:49.0 04:14.1
62 John Templeton Hart Road Runners 43   80.1 m 59 135 0:31:11 06:14.2 03:52.5
377 Hilary Corr Isle of Wight Road Runners 81 329 24.2 f 98 287 0:45:20 09:06.8 05:39.8
385 Julie Ray Isle of Wight Road Runners 83   21.1 f 102 165 0:46:15 09:17.8 05:46.6
33 Nev Watson Isle of Wight Road Runners 21 441 89.4 m 32 218 0:29:36 05:55.2 03:40.7
45 Simon McMorran Isle of Wight Road Runners 31   85.3 m 44 39 0:30:16 06:03.2 03:45.7
196 Dave Cass Isle of Wight Road Runners 142   40.1 m 176 137 0:36:29 07:17.8 04:32.0
212 David Khan Isle of Wight Road Runners 151   35.6 m 189 138 0:37:03 07:24.6 04:36.3
249 Kevin Fry Isle of Wight Road Runners 169   27.1 m 214 38 0:38:31 07:42.2 04:47.2
237 Helen Backshell Lordshill Road Runners 29   75.8 f 32 190 0:38:04 07:36.8 04:43.8
172 Darren Foy Lordshill Road Runners 126   47.6 m 154 462 0:35:48 07:09.6 04:26.9
193 Richard Jinks Lordshill Road Runners 140   40.8 m 174 451 0:36:27 07:17.4 04:31.8
259 Noreen Henderson New Forest Runners 37 152 69.5 f 40 44 0:39:11 07:50.2 04:52.2
290 Linda Phimister New Forest Runners 50   57.8 f 55 47 0:40:28 08:05.8 05:01.9
297 Rachel Clark New Forest Runners 51   56.3 f 57 289 0:40:41 08:08.8 05:03.7
307 Lynda Wheeler New Forest Runners 56   52.3 f 62 49 0:41:14 08:15.8 05:08.1
42 Steven Morton New Forest Runners 29 226 86.3 m 41 414 0:30:05 06:01.0 03:44.3
47 Frank Handy New Forest Runners 33   84.6 m 46 42 0:30:24 06:04.8 03:46.7
65 Andy Phimister New Forest Runners 46   79.1 m 62 46 0:31:14 06:14.8 03:52.9
80 Phil Handy New Forest Runners 57   74.0 m 77 43 0:31:51 06:22.2 03:57.5
94 Rhys Henderson New Forest Runners 67 579 69.9 m 89 45 0:32:17 06:27.4 04:00.7
95 John Hunt New Forest Runners 68   69.5 m 90 41 0:32:20 06:28.0 04:01.1
115 Brian Baker New Forest Runners 84   63.7 m 107 195 0:33:28 06:41.6 04:09.5
113 Helen Heap Overton Harriers & AC 6 92 94.5 f 8 50 0:33:16 06:39.2 04:08.1
213 Dorothy Wicke Overton Harriers & AC 22   82.0 f 24 441 0:37:03 07:24.6 04:36.3
305 Moira West Overton Harriers & AC 54   53.9 f 60 410 0:41:08 08:14.4 05:07.2
314 Monique Van Nueten Overton Harriers & AC 60 230 49.2 f 66 273 0:41:39 08:20.6 05:11.1
326 Elizabeth Sandall-Ball Overton Harriers & AC 65   44.5 f 72 275 0:42:06 08:25.6 05:14.2
367 Belinda Lade Overton Harriers & AC 78   28.9 f 92 277 0:44:39 08:56.0 05:33.1
406 Emma Mabey Overton Harriers & AC 93   8.6 f 118 280 0:51:00 10:12.8 06:20.8
28 Lee Tolhurst Overton Harriers & AC 17 167 91.1 m 27 274 0:29:28 05:53.6 03:39.7
37 Richard Clifford Overton Harriers & AC 24   88.0 m 36 279 0:29:51 05:58.2 03:42.6
49 Greg England Overton Harriers & AC 34   83.9 m 48 281 0:30:29 06:05.8 03:47.3
59 Dave Bush Overton Harriers & AC 41   81.2 m 56 389 0:31:01 06:12.2 03:51.3
67 Pete Williams Overton Harriers & AC 48 318 78.4 m 64 278 0:31:17 06:15.4 03:53.3
72 Tim Harris Overton Harriers & AC 52   76.7 m 69 290 0:31:35 06:19.0 03:55.5
96 Martin Allen Overton Harriers & AC 69   69.2 m 91 272 0:32:20 06:28.0 04:01.1
99 Ryan Wakefield Overton Harriers & AC 72   68.2 m 94 282 0:32:25 06:29.0 04:01.7
138 Keith Vallis Overton Harriers & AC 104   56.8 m 127 291 0:34:21 06:52.2 04:16.1
169 John Castelli Overton Harriers & AC 123   48.6 m 151 283 0:35:46 07:09.2 04:26.7
175 Eric Tilbury Overton Harriers & AC 127   46.6 m 157 271 0:35:54 07:10.8 04:27.7
191 Ben Turner Overton Harriers & AC 138   41.4 m 172 358 0:36:26 07:17.2 04:31.7
195 Thomas Tyler Overton Harriers & AC 141   40.4 m 175 463 0:36:29 07:17.8 04:32.0
257 Alistair Paul Overton Harriers & AC 172   25.7 m 218 349 0:38:57 07:47.4 04:50.4
319 Michael Ball Overton Harriers & AC 187   14.4 m 251 457 0:41:49 08:22.0 05:11.9
7 Andy Clements Poole AC 4 542 97.9 m 7 196 0:27:29 05:29.8 03:24.9
107 Roy Carr Poole AC 79   65.8 m 101 139 0:33:00 06:36.0 04:06.1
239 Rex Toop Poole AC 163   29.5 m 207 268 0:38:09 07:37.8 04:44.5
277 George Wright Poole AC 176   22.6 m 227 331 0:40:02 08:00.4 04:58.5
197 Rosalind Marsh Portsmouth Joggers 19 91 84.4 f 21 262 0:36:30 07:18.0 04:32.2
227 Emma Baker Portsmouth Joggers 26   78.1 f 29 408 0:37:43 07:32.6 04:41.2
262 Eileen Hegarty Portsmouth Joggers 38   68.8 f 41 292 0:39:19 07:51.8 04:53.2
273 Jeannette St Ledger Portsmouth Joggers 44 148 64.1 f 47 263 0:39:57 07:59.4 04:57.9
274 Maggie Marsh Portsmouth Joggers 45   63.3 f 48 261 0:39:58 07:59.6 04:58.0
281 Carole McCullagh Portsmouth Joggers 49   59.4 f 53 461 0:40:06 08:01.6 04:59.3
321 Maria Stamp Portsmouth Joggers 62 278 46.9 f 69 141 0:41:54 08:24.2 05:13.3
363 Rachel Cole Portsmouth Joggers 77   30.5 f 90 430 0:44:25 08:53.4 05:31.4
408 Carmen Scales Portsmouth Joggers 94   7.8 f 119 58 0:51:16 10:21.6 06:26.2
10 Robin Ward Portsmouth Joggers 7 157 96.9 m 10 432 0:27:43 05:32.6 03:26.7
35 Andy Saunders Portsmouth Joggers 22   88.7 m 34 433 0:29:39 05:55.8 03:41.1
56 Martin Bacon Portsmouth Joggers 38   82.2 m 53 140 0:30:51 06:10.2 03:50.0
63 Moses Tutesigenst Portsmouth Joggers 44   79.8 m 60 318 0:31:11 06:14.2 03:52.5
64 Howard Clark Portsmouth Joggers 45 382 79.5 m 61 53 0:31:13 06:14.6 03:52.8
71 Malcolm Beckett Portsmouth Joggers 51   77.1 m 68 409 0:31:29 06:17.8 03:54.8
111 Mick Hardie Portsmouth Joggers 81   64.7 m 104 166 0:33:10 06:38.0 04:07.3
167 Michael Taylor Portsmouth Joggers 121   49.3 m 149 223 0:35:43 07:08.6 04:26.3
216 Bill Scales Portsmouth Joggers 152 902 34.9 m 191 57 0:37:17 07:27.4 04:38.0
221 Rick Stamp Portsmouth Joggers 154   33.6 m 195 142 0:37:28 07:29.6 04:39.4
317 Tony Parker Portsmouth Joggers 186   15.1 m 249 56 0:41:46 08:21.6 05:11.7
351 William McMillan Portsmouth Joggers 193   8.9 m 267 55 0:43:38 08:44.0 05:25.6
131 Lynne Whitaker Romsey Road Runners 8 158 93.0 f 10 144 0:33:55 06:47.0 04:12.9
176 Jane Field Romsey Road Runners 17   85.9 f 19 143 0:35:56 07:11.2 04:27.9
121 Steve Reed Romsey Road Runners 89   62.0 m 112 197 0:33:39 06:43.8 04:10.9
186 Paul Bradley Romsey Road Runners 135   43.2 m 167 335 0:36:22 07:16.4 04:31.2
183 Glyn Jenkins Ryde Harriers 132 836 44.2 m 164 264 0:36:14 07:14.8 04:30.2
199 Stephen Lee Ryde Harriers 143   39.4 m 178 225 0:36:31 07:18.2 04:32.3
232 John Norton Ryde Harriers 158   31.5 m 201 265 0:37:56 07:35.2 04:42.8
84 Nicci Blandford Southampton Running Club 3 196 97.7 f 4 445 0:31:54 06:22.8 03:57.9
309 Pascale Fotherby Southampton Running Club 57   51.6 f 63 227 0:41:23 08:17.2 05:08.9
17 Jon Grainger Southampton Running Club 10 86 94.5 m 17 425 0:28:33 05:42.6 03:32.9
19 Peter Collins Southampton Running Club 12   93.8 m 19 339 0:28:43 05:44.6 03:34.1
20 Liam Richardson Southampton Running Club 13   93.5 m 20 447 0:28:45 05:45.0 03:34.4
31 Scott Augur Southampton Running Club 20   90.1 m 30 198 0:29:30 05:54.0 03:40.0
36 Peter Costley Southampton Running Club 23 236 88.4 m 35 374 0:29:43 05:56.6 03:41.6
39 Paul Fotherby Southampton Running Club 26   87.3 m 38 228 0:29:56 05:59.2 03:43.2
68 Martyn West Southampton Running Club 49   78.1 m 65 170 0:31:24 06:16.8 03:54.1
104 Paul Johnson Southampton Running Club 76   66.8 m 98 72 0:32:52 06:34.4 04:05.1
124 Keith Hollis Southampton Running Club 92   61.0 m 115 71 0:33:43 06:44.6 04:11.4
125 Graham Cotterell Southampton Running Club 93   60.6 m 116 269 0:33:46 06:45.2 04:11.8
137 Alan Tulip Southampton Running Club 103   57.2 m 126 313 0:34:16 06:51.2 04:15.5
201 Dave Roots Southampton Running Club 145   38.7 m 180 446 0:36:34 07:18.8 04:32.7
229 Jonathan Male Southampton Running Club 157   31.8 m 200 464 0:37:51 07:34.2 04:42.2
233 Kim Batten Southampton Running Club 159   31.2 m 202 69 0:37:57 07:35.4 04:43.0
288 Ian Lang Southampton Running Club 179   20.2 m 234 418 0:40:24 08:05.0 05:01.4
132 Susie Macgregor Stubbington Green Runners 9 87 92.2 f 11 343 0:33:56 06:47.2 04:13.0
231 Margaret Pritchard Stubbington Green Runners 28   76.6 f 31 344 0:37:53 07:34.6 04:42.5
267 Georgie Wallis Stubbington Green Runners 42   65.6 f 45 149 0:39:28 07:53.6 04:54.3
4 Mark Le Gassick Stubbington Green Runners 2 202 99.0 m 4 148 0:26:14 05:14.8 03:15.6
53 Mike Harper Stubbington Green Runners 37   82.9 m 51 147 0:30:42 06:08.4 03:48.9
69 Chris Hall Stubbington Green Runners 50   77.7 m 66 376 0:31:28 06:17.6 03:54.6
86 Graham Bell Stubbington Green Runners 60   72.6 m 81 350 0:32:05 06:25.0 03:59.2
122 Nick Kimber Stubbington Green Runners 90 600 61.6 m 113 348 0:33:41 06:44.2 04:11.2
127 Tim Crumpton Stubbington Green Runners 95   59.9 m 118 76 0:33:51 06:46.2 04:12.4
205 Michael Clarke Stubbington Green Runners 147   37.3 m 184 449 0:36:42 07:20.4 04:33.7
207 Zac Conaty Stubbington Green Runners 148   37.0 m 185 75 0:36:47 07:21.4 04:34.3
236 Richard Simms Stubbington Green Runners 161   30.1 m 205 229 0:38:04 07:36.8 04:43.8
100 Sally Gilbert Team Southampton 5 99 96.1 f 6 295 0:32:28 06:29.6 04:02.1
225 Laura Connolly Team Southampton 25   78.9 f 28 267 0:37:41 07:32.2 04:41.0
311 Karen Washford Team Southampton 59   50.0 f 65 296 0:41:32 08:19.0 05:10.1
177 Kevin Gilbert Team Southampton 128 935 46.2 m 158 294 0:35:58 07:11.6 04:28.2
228 Peter Haynes Team Southampton 156   32.2 m 199 379 0:37:47 07:33.4 04:41.7
399 Ian Chalk Team Southampton 200   1.7 m 288 73 0:49:37 09:55.6 06:10.1
409 Neil Washford Team Southampton 201   1.0 m 290 297 0:51:48 10:29.8 06:31.3
265 Emma Pilbeam Totton RC 40   67.2 f 43 231 0:39:27 07:53.4 04:54.2
103 Andy Gates Totton RC 75   67.1 m 97 230 0:32:44 06:32.8 04:04.1
323 Diana Littler Victory A.C 63 304 46.1 f 70 84 0:42:03 08:25.0 05:13.8
389 Nicola Stott Victory A.C 85   18.8 f 105 305 0:47:20 09:28.0 05:52.9
114 Guy Phelps Victory A.C 83 631 64.0 m 106 233 0:33:22 06:40.4 04:08.8
160 Jim Clow Victory A.C 118   51.0 m 144 232 0:35:16 07:02.8 04:22.7
210 Martin Coles Victory A.C 150   36.3 m 187 423 0:37:01 07:24.2 04:36.0
220 Graham Coleman Victory A.C 153   33.9 m 194 431 0:37:25 07:29.0 04:39.0
306 Madeline Goodman West Wight Road Runners 55 227 53.1 f 61 85 0:41:12 08:14.8 05:07.5
341 Anne Ballingall West Wight Road Runners 69   39.8 f 78 150 0:43:01 08:37.8 05:21.7
356 Christina Amy West Wight Road Runners 75   32.0 f 88 236 0:44:08 08:49.8 05:29.2
238 Andrew McEwen West Wight Road Runners 162 928 29.8 m 206 237 0:38:06 07:37.2 04:44.1
261 Stephen Dines West Wight Road Runners 173   24.7 m 221 151 0:39:17 07:51.4 04:52.9
295 Paul Scivier West Wight Road Runners 182   18.5 m 239 171 0:40:38 08:08.2 05:03.4
337 Brian Amy West Wight Road Runners 191   10.6 m 262 235 0:42:41 08:33.0 05:18.8
359 Victor Loveday West Wight Road Runners 195   7.9 m 270 199 0:44:18 08:51.6 05:30.3
22 Karen Hazlitt Winchester & District AC 1 12 100.0 f 1 241 0:28:51 05:46.2 03:35.1
51 Emma Patel Winchester & District AC 2   99.2 f 2 378 0:30:36 06:07.2 03:48.2
117 Natalie Cain Winchester & District AC 7   93.8 f 9 346 0:33:34 06:42.8 04:10.3
206 Madeline Vosser Winchester & District AC 20 79 83.6 f 22 404 0:36:43 07:20.6 04:33.8
209 Carol Francis Winchester & District AC 21   82.8 f 23 89 0:36:58 07:23.6 04:35.6
243 Sarah Reid Winchester & District AC 31   74.2 f 34 92 0:38:19 07:39.8 04:45.7
336 Sue Brown Winchester & District AC 67 233 42.2 f 75 174 0:42:37 08:32.2 05:18.3
340 Victoria Brooks Winchester & District AC 68   40.6 f 77 428 0:42:53 08:36.2 05:20.8
344 Shirley Dyson-Laurie Winchester & District AC 71   37.5 f 81 323 0:43:14 08:39.4 05:22.7
