mens individual league positions after race 5 (Victory 5) - best 7 races (of 12) count
# name team races_ score_ Overton Solent Lordshill Gosport Victory
1 Toby Lambert Winchester & District AC 2 100 100 100 0 0 0
1 Thomas Payn Winchester & District AC 1 100 0 0 100 0 0
3 Gavin R Smith Winchester & District AC 1 99.9 0 0 0 99.9 0
4 Andy Greenleaf Winchester & District AC 2 99.7 0 99.6 0 99.8 0
5 Nicholas Anderson Winchester & District AC 1 99.6 0 0 99.6 0 0
6 Mark Le Gassick Stubbington Green R&AC 2 99.3 99 0 0 99.6 0
7 Paul Cameron Isle of Wight RRAC 2 99.3 0 99.2 0 99.4 0
8 David Knapman Winchester & District AC 1 99.2 0 0 0 99.2 0
9 Zippy Grice Stubbington Green R&AC 1 98.8 0 0 0 98.8 0
10 Stephen Jeffery Victory AC 1 98.7 0 0 0 98.7 0
11 Phillip Tulba Basingstoke & Mid Hants AC 1 98.5 0 0 0 0 98.5
12 Richard Gowen Alton Runners 4 98.5 97.6 98.8 99.2 98.3 0
13 Michael Twomey Southampton Running Club 1 98.5 0 0 98.5 0 0
14 Nick Baker Denmead Striders 1 98.1 0 0 0 98.1 0
15 Andy Clements Poole Athletic Club 2 98 97.9 0 98.1 0 0
16 Iain Cross Southampton Running Club 2 98 0 0 97 98.9 0
17 Peter Davis Southampton Running Club 1 97.4 0 0 97.4 0 0
18 Simon Stevens Winchester & District AC 3 97.3 95.9 97.6 0 98.5 0
19 Oliver Keppel Southampton Running Club 1 97.3 0 0 0 97.3 0
20 Paul Bleach City of Portsmouth AC 1 97.3 97.3 0 0 0 0
21 Robin Ward Portsmouth Joggers 1 96.9 96.9 0 0 0 0
22 Robin Houghton Winchester & District AC 4 96.8 98.3 98 96.6 0 94.3
23 Julian Manning Denmead Striders 2 96.7 0 0 95.5 98 0
24 Christian Folliot Team Southampton 1 96.6 0 0 0 96.6 0
25 John Stoddart City of Salisbury A&RC 1 96.4 0 0 0 96.4 0
26 Ron Adams Portsmouth Joggers 1 96.3 0 0 0 96.3 0
27 Graham Bungay Southampton Running Club 2 95.9 0 0 94.3 97.5 0
28 Scott Wellard Alton Runners 4 95.7 0 96.8 95.1 98.2 92.8
29 Marius Kwint Winchester & District AC 3 95.7 0 0 95.8 97.6 93.5
30 Jonathan Brown Team Southampton 1 95.6 0 0 0 0 95.6
31 Matthew West Winchester & District AC 1 95.5 95.5 0 0 0 0
32 Henry Szwinto New Forest Runners 2 95.3 0 0 93.2 97.4 0
33 Lenny Passingham Alton Runners 2 95.2 92.5 0 0 97.9 0
34 Liam Richardson Southampton Running Club 2 94.9 93.5 0 0 96.2 0
35 Gareth Beech New Forest Runners 1 94.7 0 0 0 0 94.7
36 Joseph Rye Eastleigh Running Club 1 94.7 0 0 94.7 0 0
37 Jon Grainger Southampton Running Club 1 94.5 94.5 0 0 0 0
38 Peter Collins Southampton Running Club 2 94.5 93.8 0 0 95.1 0
39 Alasdair Ewing Stubbington Green R&AC 1 94 0 94 0 0 0
40 Andrew Agona Fareham Crusaders 4 94 94.2 0 93.6 95.9 92.2
41 Owen Harries Team Southampton 1 93.7 0 0 0 93.7 0
42 Simon Pill City of Salisbury A&RC 3 93.6 92.1 0 92.1 96.7 0
43 Chris Scott City of Portsmouth AC 3 93.1 90.8 0 0 96 92.6
44 James Wallace Hart Road Runners 2 93.1 0 0 0 95.4 90.7
45 Harry Carter City of Portsmouth AC 1 93.1 0 0 0 0 93.1
46 Lee Tolhurst Overton Harriers & AC 3 92.9 91.1 94.4 0 93.1 0
47 Mark Campion Portsmouth Joggers 2 92.8 0 0 0 94.7 90.9
48 Scott Augur Southampton Running Club 4 92.8 90.1 95.6 90.6 94.8 0
49 Andy Simpson Stubbington Green R&AC 1 92.5 0 0 92.5 0 0
50 Ian Berry Winchester & District AC 3 92.4 87 96.4 94 0 0
51 Steven Bishop City of Portsmouth AC 1 92.4 0 0 0 0 92.4
52 Mike Hirst Poole Athletic Club 1 92.4 0 92.4 0 0 0
53 Moses Tutesigensi Portsmouth Joggers 1 92.3 0 0 0 92.3 0
54 Mark Brier Portsmouth Joggers 2 91.9 0 0 0 94.1 89.7
55 Graham Wilton Farnham Runners 1 91.6 0 0 0 91.6 0
56 Michael Rix Farnham Runners 2 91.5 0 94.8 88.3 0 0
57 Gary Jones City of Portsmouth AC 1 91.4 0 0 0 0 91.4
58 George Hide Winchester & District AC 2 91.3 86.6 96 0 0 0
59 Douglas Brisco Andover AC 4 91.2 90.4 88.8 91.3 94.3 0
60 Ian Richardson Southampton Running Club 2 91.1 0 93.6 0 88.6 0
61 Andy Saunders Portsmouth Joggers 2 91 88.7 0 0 93.4 0
62 Noel O'Dowd Eastleigh Running Club 4 90.8 85.6 0 89.8 96.1 91.8
63 James Bowen Victory AC 1 90.8 0 0 0 90.8 0
64 David Woods Jnr Denmead Striders 1 90.6 0 0 0 90.6 0
65 Greg England Overton Harriers & AC 4 90.1 83.9 0 90.9 94.9 90.5
66 Julian X Mann Farnham Runners 1 89.7 0 0 0 89.7 0
67 Steven Morton New Forest Runners 4 89.7 86.3 0 91.7 95.5 85.3
68 Phil Guest Portsmouth Joggers 2 89.7 0 0 89.4 0 89.9
69 Kevin Tilley City of Salisbury A&RC 4 89.6 87.7 92.8 87.5 0 90.3
70 Dave Woods Denmead Striders 1 89.5 0 0 0 0 89.5
71 Andy Eakins Farnham Runners 5 89.5 84.9 91.2 90.2 91.9 89.1
72 Matthew Bracher Southampton RC 1 88.8 0 0 0 0 88.8
73 Sanjai Sharma New Forest Runners 1 88.7 0 0 0 88.7 0
74 Frank Handy New Forest Runners 4 88.6 84.6 0 88.7 91 90.1
75 Malcolm Renyard Hardley Runners 1 88.4 0 0 0 0 88.4
76 Nev Watson Isle of Wight RRAC 3 88.4 89.4 0 87.9 0 87.8
77 Mike Bisson Lordshill Road Runners 2 88.2 0 95.2 0 81.3 0
78 David Vosser Winchester & District AC 2 88.1 0 0 82.6 93.5 0
79 Ross Stanton Southampton RC 1 88 0 0 0 0 88
80 Tim Lampert City of Salisbury A&RC 2 87.8 0 0 0 91 84.6
81 Paul Fotherby Southampton Running Club 2 87.8 87.3 0 0 88.3 0
82 Theo Harper Alton Runners 4 87.6 83.2 89.6 86.4 91.2 0
83 Paul Sidaway Eastleigh Running Club 3 87.6 0 89.2 81.1 92.4 0
84 Julian Mann Winchester & District AC 2 87.5 0 0 80 95 0
85 Martin Williams Portsmouth Joggers 1 87.4 0 0 0 0 87.4
86 Simon McMorran Isle of Wight RRAC 4 87.4 85.3 0 86.8 92.5 84.8
87 Anthony Conway Portsmouth Joggers 1 87.3 0 0 0 87.3 0
88 Dan Smith Farnham Runners 3 87.3 0 0 81.9 91.4 88.6
89 Steve Kitney Farnham Runners 4 87.2 0 83.1 83.8 93.8 88.2
90 Oli Dodd New Forest Runners 1 87.1 0 87.1 0 0 0
91 Nick Berryman Romsey Road Runners 1 87 0 0 0 87 0
92 Richard Bailey Victory AC 1 86.9 0 0 0 0 86.9
93 Ronnie Adams Portsmouth Joggers 2 86.8 0 0 92.8 0 80.8
94 Steven Wright City of Portsmouth AC 1 86.7 0 0 0 0 86.7
95 Ian Carley Farnham Runners 3 86.7 83.6 0 82.3 94.2 0
96 David Thomson City Of Portsmouth AC 3 86.7 0 87.6 0 89.5 82.9
97 Peter Costley Southampton Running Club 2 86.6 88.4 0 84.9 0 0
98 Richard Herrington Winchester & District AC 3 86.6 0 90 80.8 89.1 0
99 Steve March Hart Road Runners 1 86.1 0 0 0 0 86.1
100 David Woods Denmead Striders 1 86 0 0 86 0 0
101 Howard Doe New Forest Runners 1 85.9 0 0 0 85.9 0
102 Peter Young Ryde Harriers 3 85.9 0 0 83 91.8 82.7
103 Michael McCabe New Forest Runners 1 85.7 0 0 0 85.7 0
104 Godfrey Rhimes City of Portsmouth AC 4 85.7 91.4 93.2 70.6 87.4 0
105 John Withey Southampton Running Club 1 84.7 0 84.7 0 0 0
106 Adrian Berlie City of Salisbury A&RC 1 84.6 0 0 0 84.6 0
107 Ian Smith Stubbington Green R&AC 1 84.5 0 0 0 84.5 0
108 Neil Tolfrey Victory AC 3 84.2 0 90.4 79.6 0 82.5
109 Vince Stamp City of Portsmouth AC 1 84 0 0 0 0 84
110 Jason Stock Fareham Crusaders 3 84 75.7 0 84.5 91.7 0
111 Neil Martin Overton Harriers & AC 1 83.9 0 83.9 0 0 0
112 Billy Kerr Winchester & District AC 1 83.4 0 0 0 0 83.4
113 Tony Smith Denmead Striders 5 83.2 80.8 79.9 85.7 89.6 80
114 Tony Hewett Portsmouth Joggers 3 82.9 0 0 78.1 88.5 82.1
115 Jon Osman Eastleigh Running Club 2 82.9 81.5 0 0 0 84.2
116 Bob Brimicombe Farnham Runners 5 82.5 73.3 85.9 85.3 89.2 78.5
117 Andy Gannaway Winchester & District AC 1 82.3 0 0 0 82.3 0
118 Matthew Hopkinson Hardley Runners 1 82.3 0 82.3 0 0 0
119 Tim Sherman Southampton RC 1 81.9 0 0 0 0 81.9
120 Dale Purdom Hardley Runners 1 81.8 81.8 0 0 0 0
121 Chris Gambs Portsmouth Joggers 2 81.8 0 0 75.8 87.8 0
122 Martin Bacon Portsmouth Joggers 4 81.7 82.2 73.1 81.5 89.8 0
123 Michael Smith Farnham Runners 1 81.6 0 0 0 81.6 0
124 Paul P Johnson Southampton Running Club 1 81.4 0 0 0 81.4 0
125 Dave Bush Overton Harriers & AC 1 81.2 81.2 0 0 0 0
126 John Simmonds Hardley Runners 3 81.2 67.5 91.6 0 0 84.4
127 Charles Ashby Farnham Runners 4 80.9 78.8 0 77.4 85.2 82.3
128 Kevin Wheeler Fareham Crusaders 3 80.8 76.4 82.7 83.4 0 0
129 Spencer Ward Farnham Runners 2 80.8 0 0 77.7 0 83.8
130 Mark Ferguson Havant AC 4 80.7 0 85.5 75.5 75.9 85.9
131 Dan Leedham Winchester & District AC 1 80.6 0 0 0 80.6 0
132 Andy Phimister New Forest Runners 3 80.3 79.1 0 0 83.2 78.7
133 Simon Wiltshire City of Salisbury ARC 1 80.2 0 0 0 0 80.2
134 John Templeton Hart Road Runners 1 80.1 80.1 0 0 0 0
135 Paul Cook Southampton Running Club 1 80.1 0 0 0 80.1 0
136 Alan Rowe Isle of Wight RRAC 2 79.8 0 0 76.6 83.1 0
137 Moses Tutesigenst Portsmouth Joggers 1 79.8 79.8 0 0 0 0
138 David Conradson Southampton Running Club 2 79.4 0 0 73.2 85.5 0
139 Howard Clark Portsmouth Joggers 5 79.2 79.5 78.7 69.8 87.2 81.1
140 Michael Read Southampton Running Club 1 79.2 0 0 79.2 0 0
141 Kent Barker City of Salisbury A&RC 1 79 0 0 0 79 0
142 Richard Clifford Overton Harriers & AC 2 78.5 88 69.1 0 0 0
143 Sean Holmes Overton Harriers & AC 2 78.5 0 0 0 80.3 76.6
144 Phil Hoy Portsmouth Joggers 2 78.5 0 0 0 81.8 75.2
145 Pete Williams Overton Harriers & AC 1 78.4 78.4 0 0 0 0
146 Ben Stait Portsmouth Joggers 1 78.3 0 0 0 0 78.3
147 Martin Loveless Hardley Runners 2 78.3 0 78.3 0 78.3 0
148 Martyn West Southampton Running Club 1 78.1 78.1 0 0 0 0
149 Gary Willis Portsmouth Joggers 1 78.1 0 0 0 78.1 0
150 Matt Lane Andover AC 5 77.8 68.8 83.5 69.4 84 83.2
151 Chris Hall Stubbington Green R&AC 1 77.7 77.7 0 0 0 0
152 Scott Daly Victory AC 1 77.5 0 0 0 0 77.5
153 Martin Davies Eastleigh Running Club 2 77.5 70.5 0 0 84.4 0
154 Ryan Wakefield Overton Harriers & AC 3 77.5 68.2 80.3 0 83.9 0
155 Clive Smith City of Salisbury A&RC 3 77.4 0 79.1 68.3 84.7 0
156 Chris Allen Hart Road Runners 1 77.1 0 0 0 77.1 0
157 Derek Powles Portsmouth Joggers 1 77.1 0 77.1 0 0 0
158 Malcolm Beckett Portsmouth Joggers 1 77.1 77.1 0 0 0 0
159 John Compton Southampton Running Club 1 77 0 0 0 77 0
160 Ian Banks Hardley Runners 1 77 0 0 77 0 0
161 Chris Munro Stubbington Green R&AC 1 76.8 0 0 0 76.8 0
162 Neil Beacher Winchester & District AC 4 76.8 0 81.5 74.3 70.7 80.4
163 Tim Harris Overton Harriers & AC 1 76.7 76.7 0 0 0 0
164 Brian Frampton Totton Running Club 2 76.5 0 0 72.5 0 80.6
165 Stephen Mant Eastleigh Running Club 1 76.4 0 0 0 76.4 0
166 Mark Kennedy Poole Athletic Club 1 76.3 0 76.3 0 0 0
167 Mike Harper Stubbington Green R&AC 5 76.1 82.9 92 84.2 91.5 30.1
168 Chris Nutt Alton Runners 4 76 63.4 85.1 68.7 86.8 0
169 Steve Murphy Farnham Runners 1 76 0 0 0 0 76
170 Justin Fitzgerald Alton Runners 2 76 74.7 0 0 0 77.3
171 Michael Dally Fareham Crusaders 4 76 71.2 0 78.5 82.1 72
172 Christopher Jenkins Portsmouth Joggers 2 75.9 0 0 0 79.6 72.2
173 Gary Goodin Victory AC 3 75.9 0 75.9 0 77.8 73.9
174 Jon Ellard Fareham Crusaders 4 75.3 67.8 0 69.1 85 79.4
175 Andy Congdon Eastleigh Running Club 2 75.3 0 0 0 77.5 73.1
176 Guy Henshaw Alton Runners 3 75 73.6 0 71.7 0 79.8
177 Brian Hay Overton Harriers & AC 1 75 0 0 0 75 0
178 Alan Doney Winchester & District AC 1 74.9 0 0 0 0 74.9
179 Phil Handy New Forest Runners 4 74.9 74 75.5 71.3 78.8 0
180 Peter Wilkes Southampton RC 1 74.7 0 0 0 0 74.7
181 Tony Conway Portsmouth Joggers 1 74.7 0 0 74.7 0 0
182 Nick Austin Southampton Running Club 1 74.6 0 0 0 74.6 0
183 Sean Driscoll Totton Running Club 1 74 0 0 74 0 0
184 Chris Buxton Gosport Road Runners 3 73.9 0 77.5 67.2 0 77.1
185 Tom Blackwell Ryde Harriers 2 73.9 0 0 0 71.6 76.2
186 Paul Burnage Lordshill Road Runners 2 73.6 0 0 0 73.5 73.7
187 Jon Leigh Stubbington Green R & AC 1 73.5 0 0 0 0 73.5
188 Paul Turle Gosport Road Runners 2 73.3 71.6 75.1 0 0 0
189 Steve Goodwin Winchester & District AC 2 72.8 0 79.5 66 0 0
190 Graham Bell Stubbington Green R&AC 1 72.6 72.6 0 0 0 0
191 Simon Clyde Farnham Runners 1 72.5 0 0 0 72.5 0
192 Chris Setters Winchester & District AC 5 72.5 70.2 86.3 80.4 64.7 60.6
193 Ian Stott City of Salisbury ARC 1 72.4 0 0 0 0 72.4
194 Gareth Knight West Wight Road Runners 4 72.3 0 77.9 62.6 78.9 69.9
195 Roderick Johnstone Southampton Running Club 1 72.1 0 0 72.1 0 0
196 Piers Puntan Overton Harriers & AC 2 71.5 0 0 0 68.8 74.1
197 Michel Hardie Portsmouth Joggers 1 71.1 0 0 0 71.1 0
198 Roy Carr Poole Athletic Club 3 71.1 65.8 80.7 66.8 0 0
199 Mike Davies Winchester & District AC 1 70.9 0 0 70.9 0 0
200 Neil Puttock Southampton Running Club 1 70.9 0 0 0 70.9 0
201 Steve Gillingham Farnham Runners 2 70.4 0 0 63.4 77.4 0
202 Richard Francis Overton Harriers & AC 1 70.4 0 0 0 70.4 0
203 Neil Barker Winchester & District AC 2 70.2 0 69.5 0 0 70.9
204 Colin Gardner Gosport Road Runners 4 70.2 68.5 72.7 64.9 0 74.5
205 David Barnes Eastleigh Running Club 4 70.1 65.1 0 67.9 79.7 67.8
206 Simon Toms Denmead Striders 1 70.1 0 0 0 0 70.1
207 Andrew McEwen West Wight Road Runners 5 70 29.8 86.7 72.8 79.5 81.3
208 Alasdair Helliwell Victory AC 1 69.9 0 0 0 69.9 0
209 Paul Johnson Southampton Running Club 3 69.7 66.8 71.9 0 0 70.5
210 Robert Parkinson Southampton Running Club 2 69.7 0 0 0 75.2 64.2
211 Steve Churcher Eastleigh Running Club 2 69.6 0 0 66.4 0 72.8
212 John Hunt New Forest Runners 1 69.5 69.5 0 0 0 0
213 Andrew Robinson Winchester & District AC 2 69.4 72.3 0 0 0 66.5
214 Graham Cotterell Southampton Running Club 4 69.4 60.6 74.3 0 76.5 66.1
215 Martin Allen Overton Harriers & AC 1 69.2 69.2 0 0 0 0
216 Matthew Jerrard Eastleigh RC 1 69.1 0 0 0 0 69.1
217 Jim Clow Victory AC 5 69 51 67.1 67.5 80 79.6
218 David Baldwin Victory AC 2 68.8 0 0 0 70.6 66.9
219 Steve Coleman Portsmouth Joggers 2 68.7 0 0 0 66.7 70.7
220 Lee Gardener Fareham Crusaders 1 68.6 0 0 0 0 68.6
221 Steve Wellby Eastleigh Running Club 3 68.1 0 68.7 58.5 77.3 0
222 Pete Staunton Southampton RC 1 68 0 0 0 0 68
223 Rhys Henderson New Forest Runners 3 67.9 69.9 0 0 65.5 68.2
224 Mike Ashworth Farnham Runners 5 67.6 64.4 68.3 61.5 74.8 68.8
225 Melvyn Holloway City of Salisbury A&RC 5 67.5 62.3 71.5 58.1 76.2 69.5
226 Andy Gates Totton Running Club 1 67.1 67.1 0 0 0 0
227 Alan Court Eastleigh Running Club 2 66.9 60.3 0 0 73.6 0
228 Peter Collier New Forest Runners 2 66.8 0 69.9 0 0 63.8
229 Ade Sinclair Andover AC 1 66.7 0 0 0 0 66.7
230 Andrew Kellaway Hardley Runners 1 66.4 66.4 0 0 0 0
231 Ian Rogers Eastleigh Running Club 4 66.3 62.7 0 63 70 69.7
232 Ben Jepson Winchester & District AC 1 66.1 66.1 0 0 0 0
233 Paul Carter Southampton Running Club 2 65.8 0 72.3 59.2 0 0
234 John Flynn Victory AC 1 65.7 0 0 0 0 65.7
235 Bernard Dutton Team Southampton 1 65.3 0 0 0 65.3 0
236 Steve Reed Romsey Road Runners 4 65.2 62 67.5 59.6 0 71.6
237 Mike Bell Stubbington Green R & AC 1 65.1 0 0 0 0 65.1
238 Andrew Burton-Thorne Alton Runners 1 64.8 0 0 0 64.8 0
239 John Blake Stubbington Green R & AC 1 64.6 0 0 0 0 64.6
240 Lee Jones City of Portsmouth AC 2 64.4 0 0 0 41.6 87.2
241 Guy Phelps Victory AC 2 64.3 64 0 64.5 0 0
242 Darrell Milner Stubbington Green R&AC 1 64.3 0 64.3 0 0 0
243 Andy Carton Winchester & District AC 5 64 59.6 76.7 49.8 72.6 61.3
244 Simon Clark Denmead Striders 2 63.8 0 0 0 65.8 61.9
245 Stephen Philp City of Salisbury A&RC 3 63.8 0 63.5 54 73.9 0
246 Brian Baker New Forest Runners 1 63.7 63.7 0 0 0 0
247 Mich Hardie Portsmouth Joggers 4 63.5 64.7 57.4 60 0 71.8
248 Keith Hollis Southampton Running Club 2 63.4 61 0 0 65.9 0
249 Gavin Whatley Andover AC 2 63.3 0 65.5 61.1 0 0
250 Ian Jolliffe West Wight Road Runners 4 63.3 0 66.7 54.7 67.8 64
251 Mick Anglim Hardley Runners 3 63.3 71.9 0 48.7 0 69.3
252 Michael Walberton Farnham Runners 5 63.3 58.9 73.9 64.2 77.7 41.7
253 Andrew Tweed Farnham Runners 1 63.2 0 0 0 63.2 0
254 Andy Johnson Gosport Road Runners 2 63.1 0 0 58.9 0 67.4
255 Alistair Longworth Romsey Road Runners 2 63.1 0 63.9 62.3 0 0
256 Jonathan Ellis Fareham Crusaders 1 63 63 0 0 0 0
257 Tim Crumpton Stubbington Green R&AC 2 62.8 59.9 0 65.7 0 0
258 Tim Cummins Farnham Runners 5 62.7 59.2 61.8 56.6 72.4 63.4
259 Peter Carr Ryde Harriers 2 62.6 0 0 51.3 73.8 0
260 Sidney Delara Southampton Running Club 2 62.5 0 0 0 59.8 65.3
261 David O'Toole Portsmouth Joggers 1 62.5 0 0 0 0 62.5
262 Daniele Franceschini Eastleigh Running Club 2 62.5 0 0 53.6 71.3 0
263 Philip May Stubbington Green R&AC 3 62.4 0 63.1 61.9 0 62.3
264 Tony Britten Winchester & District AC 2 62.3 0 0 48.3 76.3 0
265 Nick Kimber Stubbington Green R&AC 1 61.6 61.6 0 0 0 0
266 David Morris Victory AC 2 61.3 0 0 55.5 0 67.2
267 Jon Cooper Alton Runners 3 61.3 61.3 0 57.7 0 64.8
268 Bob Maguire Portsmouth Joggers 1 61.3 0 0 0 61.3 0
269 Alan Tulip Southampton Running Club 2 61.2 57.2 0 65.3 0 0
270 Clinton Whitfield Team Southampton 1 60.9 0 0 0 60.9 0
271 Mark Pelley Denmead Striders 5 60.6 55.8 60.2 57.4 66.5 62.9
272 Gavin Barron Fareham Crusaders 1 60.4 0 0 60.4 0 0
273 Lionel Handy New Forest Runners 3 60.2 0 65.9 43.4 71.4 0
274 Rod Smith City of Salisbury A&RC 5 60.2 54.8 62.2 52.1 69.8 62.1
275 John Gorham City of Salisbury A&RC 5 60 56.5 67.9 50.6 67.2 58.1
276 David Cleghorn Andover AC 4 60 54.1 0 52.8 71.7 61.5
277 Wayne Vincent Eastleigh RC 1 60 0 0 0 0 60
278 Michael Letheran Lordshill Road Runners 1 59.8 0 59.8 0 0 0
279 Tony Lees Totton RC 1 59.8 0 0 0 0 59.8
280 Andrew Austin Gosport Road Runners 3 59.7 57.9 70.3 0 0 50.9
281 Stephen Torrance Southampton RC 1 59.6 0 0 0 0 59.6
282 Colin Jones Eastleigh Running Club 2 59.6 0 0 51.7 67.4 0
283 Wayne Smith Eastleigh Running Club 1 59.5 0 0 0 59.5 0
284 Steve Henry Totton Running Club 1 59.2 0 0 0 59.2 0
285 Daniel Short Basingstoke & Mid Hants AC 1 58.9 0 0 0 0 58.9
286 Stephen McLean Portsmouth Joggers 2 58.9 0 55 0 62.8 0
287 Paul Barnett Alton Runners 1 58.7 0 0 0 0 58.7
288 Richard Whittington Isle of Wight RRAC 4 58.7 0 64.7 45.7 67.3 57.3
289 Derek Smith Winchester & District AC 5 58.5 53.4 62.7 49.4 67.7 59.4
290 Vincent McKeown Eastleigh RC 1 58.3 0 0 0 0 58.3
291 Robert Blackmore Stubbington Green R&AC 1 58.2 0 58.2 0 0 0
292 William Reed Winchester & District AC 1 58.2 58.2 0 0 0 0
293 Paul Farquharson Fareham Crusaders 3 58.1 53.1 0 0 58.4 62.7
294 Robert Cliffe Andover AC 3 58 0 49.4 54.3 0 70.3
295 Mike Cure Poole Athletic Club 1 57.8 0 57.8 0 0 0
296 David Murray Totton Running Club 2 57.5 0 0 55.8 0 59.2
297 Russ Bestley Portsmouth Joggers 3 57 0 0 44.5 62.9 63.6
298 Keith Vallis Overton Harriers & AC 1 56.8 56.8 0 0 0 0
299 Nick Hill Farnham Runners 3 56.7 52.7 61.4 0 55.8 0
300 David Gould Hardley Runners 2 56.6 57.5 0 0 55.6 0
301 Lance Birkby Winchester & District AC 1 56.2 0 0 56.2 0 0
302 Tony Sharp Alton Runners 1 56.2 56.2 0 0 0 0
303 P Franceschini Eastleigh Running Club 1 55.8 0 55.8 0 0 0
304 Paul Woodhouse City of Salisbury ARC 1 55.8 0 0 0 0 55.8
305 Keith Carter Stubbington Green R&AC 2 55.6 0 0 46.8 64.5 0
306 Kevin Reynolds Poole Athletic Club 2 55.5 0 65.1 46 0 0
307 Keith Whitaker Stubbington Green R&AC 2 55.5 0 0 0 63.5 47.6
308 Martin Phillips City of Salisbury A&RC 1 55.5 55.5 0 0 0 0
309 Glen Street Stubbington Green R&AC 1 55.1 0 0 55.1 0 0
310 Steve Goodwin New Forest Runners 2 55.1 0 56.2 0 0 53.9
311 David Heath Portsmouth Joggers 1 54.3 0 0 0 0 54.3
312 Rob English Stubbington Green R&AC 1 54.3 0 0 0 54.3 0
313 Phil Chamberlain Fareham Crusaders 3 54.2 43.8 61 0 0 57.7
314 Scott Salmon Farnham Runners 3 54.1 0 55.4 52.5 0 54.5
315 Richard Bruce Isle of Wight RRAC 1 54.1 0 0 0 0 54.1
316 Martin Welsh Andover AC 4 54.1 0 54.2 47.2 58.2 56.8
317 Aaron Kingston Stubbington Green R&AC 1 54 0 0 0 54 0
318 Kevin Gilbert Team Southampton 2 53.5 46.2 0 0 60.8 0
319 Paul Willcox Victory AC 1 53.1 0 0 0 53.1 0
320 Jon Greenhalgh Andover AC 2 52.6 0 0 41.1 64.1 0
321 James Perry Fareham Crusaders 1 52.4 52.4 0 0 0 0
322 Steve Martin Stubbington Green R & AC 1 51.6 0 0 0 0 51.6
323 Glyn Jenkins Ryde Harriers 3 51.6 44.2 0 0 58.5 52
324 Mike Taylor Portsmouth Joggers 2 51.5 0 0 46.4 0 56.6
325 Karl Bowling Winchester & District AC 1 51.4 51.4 0 0 0 0
326 Michael Taylor Portsmouth Joggers 2 51.2 49.3 53 0 0 0
327 Paul Judge West Wight Road Runners 2 51.1 0 46.6 0 0 55.6
328 Ed Judd Eastleigh Running Club 2 50.8 53.8 47.8 0 0 0
329 Neil Cunliffe Hart Road Runners 4 50.5 0 59 25.7 55.7 61.7
330 Richard Jinks Lordshill Road Runners 3 50.5 40.8 0 0 55.3 55.4
331 Peter Mills Totton Running Club 1 50 0 0 0 50 0
332 Andrew Gillespie City of Salisbury A&RC 3 49.9 52.1 0 44.2 0 53.5
333 Paul Beesley Farnham Runners 4 49.6 58.6 10.8 57 71.9 0
334 Warren Jackson-Harris Gosport Road Runners 1 49.5 0 0 0 0 49.5
335 Tim Yeandle Eastleigh Running Club 1 49.1 0 0 49.1 0 0
336 Stuart Hines Eastleigh Running Club 1 49 0 49 0 0 0
337 Kevin Raymond Denmead Striders 2 49 75.3 0 22.6 0 0
338 Andy Smart Winchester & District AC 1 49 49 0 0 0 0
339 Keith Woolven Fareham Crusaders 3 48.9 49.7 0 0 44.7 52.4
340 Matthew Fleet Fareham Crusaders 3 48.8 50.7 0 43 0 52.8
341 John Dickinson Fleet & Crookham AC 1 48.8 0 0 0 0 48.8
342 Mike Maliphant Portsmouth Joggers 1 48.7 0 0 0 48.7 0
343 John Castelli Overton Harriers & AC 1 48.6 48.6 0 0 0 0
344 Zac Conaty Stubbington Green R&AC 3 48.4 37 0 0 56.5 51.8
345 Colin Burville Winchester & District AC 1 48.3 48.3 0 0 0 0
346 Andy Tweed Farnham Runners 3 48.2 0 46.2 40.4 0 57.9
347 Paul Bradley Romsey Road Runners 3 48.1 43.2 52.6 0 0 48.4
348 Stephen Lee Ryde Harriers 4 48 39.4 0 43.8 63.9 45.1
349 James Musselwhite Fareham Crusaders 2 47.9 41.1 0 0 0 54.7
350 Darren Foy Lordshill Road Runners 1 47.6 47.6 0 0 0 0
351 David King Stubbington Green R&AC 1 47.5 0 0 47.5 0 0
352 Joe Carrie Portsmouth Joggers 2 47 0 0 0 55.9 38.1
353 Paul Chapman Eastleigh Running Club 4 46.6 42.5 0 35.8 55.5 52.6
354 Eric Tilbury Overton Harriers & AC 2 46.6 46.6 0 0 0 46.5
355 Paul Scivier West Wight Road Runners 5 46.1 18.5 47 50.2 67.1 47.8
356 Rupert Robinson Eastleigh Running Club 1 46 0 0 0 46 0
357 Graham Higgins Farnham Runners 2 45.8 0 0 0 49.8 41.9
358 David Khan Isle of Wight RRAC 2 45.8 35.6 0 0 0 56
359 Paul Harvey Southampton Running Club 2 45.7 0 0 35.1 56.3 0
360 Del Granger Stubbington Green R&AC 1 45.5 0 0 0 45.5 0
361 Jayson Grygiel Gosport Road Runners 2 45.5 47.9 43 0 0 0
362 Christopher Cramp Farnham Runners 1 45.3 0 0 0 45.3 0
363 Warren Jackson-Hockins Gosport Road Runners 1 45.2 45.2 0 0 0 0
364 Leonard Turrell Denmead Striders 1 45 0 0 0 45 0
365 Marcus Lee Stubbington Green R&AC 1 45 0 45 0 0 0
