Cat Pos. Name Club Time km pace mile pace
Jnr 1 GUNNER Ryan Stubbington Green R & AC 0:38:56 03:54 06:16
Jnr 2 ROGERS Lewis City of Portsmouth AC 0:40:15 04:01 06:29
Jnr 3 GILLESPIE Scott City of Salisbury ARC 0:41:06 04:07 06:37
Jnr 4 STODDART John City of Salisbury ARC 0:42:12 04:13 06:47
Jnr 5 PONSFORD Twig Stubbington Green R & AC 0:42:14 04:13 06:48
Jnr 6 FERRETT Jack Unattached 0:44:28 04:27 07:09
Jnr 7 JONES Ryan Unattached 0:44:37 04:28 07:11
Jnr 8 BAILEY Richard Victory AC 0:45:13 04:31 07:17
Jnr 9 GARTSIDE Laurence Team Southampton 0:45:35 04:34 07:20
Jnr 10 HOMER Mark Unattached 0:50:26 05:03 08:07
Jnr 11 DRISCOLL Marc Totton RC 1:07:28 06:45 10:51
M40 1 BUNGAY Graham Southampton RC 0:34:51 03:29 05:37
M40 2 HALL Chris Stubbington Green R & AC 0:35:08 03:31 05:39
M40 3 MEAD Steve Woodstock Harriers 0:35:11 03:31 05:40
M40 4 DAVIES Mike Winchester & District AC 0:36:24 03:38 05:51
M40 5 WILTON Graham Farnham Runners 0:36:30 03:39 05:52
M40 6 GOULDING Stephen Pewsey Vale RC 0:36:34 03:39 05:53
M40 7 TOLFREY Neil Victory AC 0:36:53 03:41 05:56
M40 8 GUNNER Ray Stubbington Green R & AC 0:37:05 03:42 05:58
M40 9 BURNINGHAM Mike Royal Navy AC 0:37:23 03:44 06:01
M40 10 JOHNSON Andy Gosport Road Runners 0:38:14 03:49 06:09
M40 11 ARNOLD Dave Denmead Striders 0:38:29 03:51 06:12
M40 12 GRIGOLEIT Peter Basingstoke & Mid Hants AC 0:38:49 03:53 06:15
M40 13 HARDMAN Gareth Winchester & District AC 0:39:06 03:55 06:18
M40 14 LAWS Michael Stubbington Green R & AC 0:39:08 03:55 06:18
M40 15 KENDALL Rob Hardley Runners 0:39:25 03:56 06:21
M40 16 CLARK Simon Denmead Striders 0:39:43 03:58 06:24
M40 17 BIRKBY Lance Gosport Road Runners 0:39:55 04:00 06:25
M40 18 BECKETT Malcolm Portsmouth Joggers 0:40:38 04:04 06:32
M40 19 WEAVERS Terry Unattached 0:40:39 04:04 06:33
M40 20 CUNLIFFE Neil Hart Road Runners 0:40:42 04:04 06:33
M40 21 SIMPSON John Victory AC 0:40:55 04:05 06:35
M40 22 POLLOCK David Royal Navy AC 0:41:06 04:07 06:37
M40 23 PELLEY Mark Denmead Striders 0:41:29 04:09 06:41
M40 24 BLEWETT Stephen Hart Road Runners 0:41:31 04:09 06:41
M40 25 PARKINSON Robert Southampton RC 0:41:33 04:09 06:41
M40 26 GRUBERT Mark Fareham Crusaders RC 0:41:34 04:09 06:41
M40 27 SMITH Ian Hardley Runners 0:41:37 04:10 06:42
M40 28 COURT Alan Eastleigh RC 0:41:44 04:10 06:43
M40 29 LODGE Chris Unattached 0:41:54 04:11 06:45
M40 30 KING Geoff Guernsey Island AAC 0:41:56 04:12 06:45
M40 31 PARKER Chris Eastleigh RC 0:42:07 04:13 06:47
M40 32 YOUNG Jamie Unattached 0:42:41 04:16 06:52
M40 33 TWEED Andy Farnham Runners 0:43:07 04:19 06:56
M40 34 MARTIN Stephen Unattached 0:44:02 04:24 07:05
M40 35 ENGLISH Rob Unattached 0:44:04 04:24 07:06
M40 36 MACKENZIE Graham Victory AC 0:44:08 04:25 07:06
M40 37 NORTON Mark Unattached 0:44:12 04:25 07:07
M40 38 MASSEY Patrick Unattached 0:44:13 04:25 07:07
M40 39 PRATT Derek Unattached 0:44:33 04:27 07:10
M40 40 PRYSE-DAVIES Hugh Unattached 0:44:50 04:29 07:13
M40 41 MARTIN Philip Unattached 0:44:56 04:30 07:14
M40 42 FOX Michael Unattached 0:44:57 04:30 07:14
M40 43 LOVELL Ashley Stubbington Green R & AC 0:45:12 04:31 07:16
M40 44 HAMILTON Neil Fareham Crusaders RC 0:45:21 04:32 07:18
M40 45 GREENFIELD Mark Unattached 0:45:44 04:34 07:22
M40 46 GARDNER Colin Gosport Road Runners 0:45:58 04:36 07:24
M40 47 BARNEY Steve Eastleigh RC 0:46:01 04:36 07:24
M40 48 O'MALLEY Kieran Unattached 0:46:02 04:36 07:25
M40 49 RILEY Peter Unattached 0:46:05 04:37 07:25
M40 50 FIRTH Martin Unattached 0:46:08 04:37 07:25
M40 51 FULTON Craig Unattached 0:46:21 04:38 07:28
M40 52 SADLER Paul Unattached 0:46:29 04:39 07:29
M40 53 DAY Tony Unattached 0:46:41 04:40 07:31
M40 54 VAUGHAN Phil Unattached 0:46:44 04:40 07:31
M40 55 NIGHTINGALE Chris Unattached 0:46:45 04:41 07:31
M40 56 PHEBY David Stubbington Green R & AC 0:46:53 04:41 07:33
M40 57 WEST-THOMAS Steven Army AA 0:47:03 04:42 07:34
M40 58 HARRIS Keith Unattached 0:47:27 04:45 07:38
M40 59 LINES David Portsmouth Joggers 0:47:30 04:45 07:39
M40 60 GODDARD Richard Unattached 0:47:35 04:46 07:39
M40 61 WADEY Graham Unattached 0:47:48 04:47 07:42
M40 62 TOLLETT Trevor Unattached 0:47:57 04:48 07:43
M40 63 LIPSCOMBE Paul Eastleigh RC 0:48:04 04:48 07:44
M40 64 SPARKES Tim Unattached 0:48:09 04:49 07:45
M40 65 HARRIS Paul Unattached 0:48:10 04:49 07:45
M40 66 FRITTER Mark Unattached 0:48:10 04:49 07:45
M40 67 SIMPSON Andy Unattached 0:48:10 04:49 07:45
M40 68 ROGERS Jez Rotary Road Runners 0:48:21 04:50 07:47
M40 69 SLY Andy Serpentine RC 0:48:33 04:51 07:49
M40 70 WALDRON Ben Unattached 0:48:47 04:53 07:51
M40 71 ARTHUR David Unattached 0:49:40 04:58 08:00
M40 72 HINKS Karl Unattached 0:50:02 05:00 08:03
M40 73 EVANS Barry Gosport Road Runners 0:50:14 05:01 08:05
M40 74 REILLY Stuart Unattached 0:50:24 05:02 08:07
M40 75 BRADLEY Alan Unattached 0:50:24 05:02 08:07
M40 76 JONES Stuart Gosport Road Runners 0:50:34 05:03 08:08
M40 77 GODDARD Stephen Unattached 0:51:12 05:07 08:14
M40 78 MILLS Garry Unattached 0:51:31 05:09 08:17
M40 79 CHALK Ian Team Southampton 0:51:50 05:11 08:21
M40 80 JORDAN Peter Southampton Tri Club 0:51:55 05:12 08:21
M40 81 PEARCE Jon Unattached 0:52:04 05:12 08:23
M40 82 KINCHEN John Unattached 0:52:19 05:14 08:25
M40 83 GILFILLAN Alex Army AA 0:52:26 05:15 08:26
M40 84 JONES Allan Portsmouth Joggers 0:52:37 05:16 08:28
M40 85 LEEMAN Rex Unattached 0:52:47 05:17 08:30
M40 86 DONEY Paul Unattached 0:52:55 05:17 08:31
M40 87 GOODE Andrew Unattached 0:52:57 05:18 08:31
M40 88 RICKETT Graham Unattached 0:53:27 05:21 08:36
M40 89 WATLER Peter Unattached 0:53:39 05:22 08:38
M40 90 THOMPSON Kevin Unattached 0:53:48 05:23 08:39
M40 91 BEALE Dave Unattached 0:53:58 05:24 08:41
M40 92 MANNION Bob Unattached 0:55:00 05:30 08:51
M40 93 DERRICK Paul Unattached 0:55:07 05:31 08:52
M40 94 DEWEY Alan Unattached 0:55:16 05:32 08:54
M40 95 SOLLY Gary Unattached 0:55:52 05:35 08:59
M40 96 SAUNDERS Stefan Southampton RC 0:57:02 05:42 09:11
M40 97 PAINE Nigel City of Salisbury ARC 0:57:04 05:42 09:11
M40 98 GRANT Neil Unattached 0:57:33 05:45 09:16
M40 99 SUNDERLAND Tim Unattached 0:57:35 05:46 09:16
M40 100 WALLIS Stephen Unattached 0:58:31 05:51 09:25
M40 101 STONIER Ian Unattached 0:59:54 05:59 09:38
M40 102 LOWRY Steve Alton Runners 1:00:01 06:00 09:40
M40 103 MEADES Paul Unattached 1:01:41 06:10 09:56
M40 104 HARRINGTON Jonathan Unattached 1:02:00 06:12 09:59
M40 105 EVANS Clifford Unattached 1:03:45 06:22 10:16
M40 106 PECKHAM Graham Unattached 1:03:46 06:23 10:16
M40 107 SOUTHERN Paul Unattached 1:05:25 06:32 10:32
M40 108 FINN Allan Unattached 1:06:43 06:40 10:44
M40 109 JORYEFF Kevin Army AA 1:06:54 06:41 10:46
M40 110 LEWIS David Unattached 1:07:26 06:45 10:51
M40 111 DRISCOLL Sean Totton RC 1:07:28 06:45 10:51
M40 112 BURBIDGE Guy Unattached 1:08:14 06:49 10:59
M40 113 JARVIS Paul Tone Zone Runners 1:08:37 06:52 11:03
M45 1 HARPER Mike Stubbington Green R & AC 0:35:33 03:33 05:43
M45 2 BRISTOW John Brighton & Hove City AC 0:35:38 03:34 05:44
M45 3 HARDS Barry Stubbington Green R & AC 0:36:31 03:39 05:53
M45 4 VOSSER David Overton Harriers & AC 0:36:45 03:41 05:55
M45 5 STAMP Vince City of Portsmouth AC 0:37:14 03:43 06:00
M45 6 ANDERSON Michael Farnham Runners 0:37:33 03:45 06:03
M45 7 MARSHALL Stephen Stubbington Green R & AC 0:37:36 03:46 06:03
M45 8 DAVIES Martin Eastleigh RC 0:38:20 03:50 06:10
M45 9 BARNETT Robert Alton Runners 0:38:30 03:51 06:12
M45 10 MORRIS David Victory AC 0:38:49 03:53 06:15
M45 11 GREEN Malcolm Winchester & District AC 0:38:50 03:53 06:15
M45 12 MUNT Kevin Alton Runners 0:38:54 03:53 06:16
M45 13 LITTLE Dave Gosport Road Runners 0:38:56 03:54 06:16
M45 14 VOLLER Philip Havant AC 0:39:06 03:55 06:18
M45 15 SINCLAIR Terry Southampton RC 0:39:10 03:55 06:18
M45 17 MURPHY Steve Farnham Runners 0:39:14 03:55 06:19
M45 16 BUXTON Paul Victory AC 0:39:14 03:55 06:19
M45 18 HOOPER Peter Eastleigh RC 0:39:46 03:59 06:24
M45 19 BRODRICK Ian Liss Runners 0:40:09 04:01 06:28
M45 20 ACTON Robert Unattached 0:41:07 04:07 06:37
M45 21 REED William Winchester & District AC 0:41:18 04:08 06:39
M45 22 TITCOMB David Overton Harriers & AC 0:41:31 04:09 06:41
M45 23 WHITCHER Ian Southampton RC 0:41:33 04:09 06:41
M45 24 LEE Andrew Stubbington Green R & AC 0:41:45 04:10 06:43
M45 25 WHELAN Gordon Southampton RC 0:41:46 04:11 06:43
M45 26 PORTER Nick Unattached 0:41:46 04:11 06:43
M45 27 BOULTER David Cove Joggers 0:41:54 04:11 06:45
M45 28 WILLIAMS Dave Portsmouth Joggers 0:41:56 04:12 06:45
M45 29 WAINWRIGHT David Portsmouth Triathletes 0:42:03 04:12 06:46
M45 30 GILBERT Simon Tone Zone Runners 0:42:13 04:13 06:48
M45 31 PARVIN Chris Fareham Crusaders RC 0:42:31 04:15 06:51
M45 32 CAMMELL Bernie Victory AC 0:42:44 04:16 06:53
M45 33 SKELTON David Unattached 0:42:48 04:17 06:53
M45 34 MAY Phil Stubbington Green R & AC 0:42:52 04:17 06:54
M45 35 FIELON Paul Fareham Crusaders RC 0:42:57 04:18 06:55
M45 36 SWANN Trevor Tone Zone Runners 0:43:03 04:18 06:56
M45 37 GILLESPIE Andrew City of Salisbury ARC 0:43:05 04:19 06:56
M45 38 NICHOLLS Tony Gosport Road Runners 0:43:26 04:21 06:59
M45 39 KIMBER Nick Stubbington Green R & AC 0:43:27 04:21 07:00
M45 40 AUSTIN Andrew Gosport Road Runners 0:43:39 04:22 07:01
M45 41 CARTER Keith Stubbington Green R & AC 0:43:50 04:23 07:03
M45 42 HARGREAVES Mark Unattached 0:43:50 04:23 07:03
M45 43 CONNOR Ian Unattached 0:43:56 04:24 07:04
M45 44 BRITTEN Tony Winchester & District AC 0:43:56 04:24 07:04
M45 45 GANNAWAY John New Forest Runners 0:44:05 04:25 07:06
M45 46 MALIPHANT Mike Portsmouth Joggers 0:44:11 04:25 07:07
M45 47 TAYLOR Michael Portsmouth Joggers 0:44:38 04:28 07:11
M45 48 PANTER John Portsmouth Joggers 0:44:51 04:29 07:13
M45 49 OSMAN Jon Eastleigh RC 0:45:01 04:30 07:15
M45 50 MESSENGER Brian Unattached 0:45:13 04:31 07:17
M45 51 BARTLETT Andrew Unattached 0:45:20 04:32 07:18
M45 52 BOWLING Christopher Unattached 0:45:28 04:33 07:19
M45 53 AYRES Ian Unattached 0:45:33 04:33 07:20
M45 54 SHERLOCK Richard Windle Valley Runners 0:45:48 04:35 07:22
M45 55 PATERSON Christopher New Forest Runners 0:47:02 04:42 07:34
M45 56 RIGGOTT Nichol Victory AC 0:47:04 04:42 07:34
M45 57 COOKE Mick Unattached 0:47:07 04:43 07:35
M45 58 HUGHES Alan Gosport Road Runners 0:47:09 04:43 07:35
M45 59 COLES Martin Unattached 0:47:18 04:44 07:37
M45 60 MACLEOD Colin Unattached 0:47:38 04:46 07:40
M45 61 WINSLOW Tony Unattached 0:47:44 04:46 07:41
M45 62 WOODS Colin Windle Valley Runners 0:47:56 04:48 07:43
M45 63 HARBOUR Joseph Unattached 0:47:57 04:48 07:43
M45 64 RODGERS Malcolm Unattached 0:48:04 04:48 07:44
M45 65 OSBORNE Kevin Gosport Road Runners 0:48:40 04:52 07:50
M45 66 DOE David Unattached 0:48:54 04:53 07:52
M45 67 BROWN Chris Civil Service Sports Club 0:48:58 04:54 07:53
M45 68 HAGAN Malcolm Victory AC 0:49:19 04:56 07:56
M45 69 SHEPPARD Keith Unattached 0:49:32 04:57 07:58
M45 70 HOSKINSON Tony Victory AC 0:49:40 04:58 08:00
M45 71 KNIGHT Barry Unattached 0:50:06 05:01 08:04
M45 72 EADEN Ken Gosport Road Runners 0:50:07 05:01 08:04
M45 73 BERROW Peter Unattached 0:50:07 05:01 08:04
M45 74 AYRISS Kevin Gosport Road Runners 0:50:13 05:01 08:05
M45 75 HOMER Malcolm Unattached 0:50:26 05:03 08:07
M45 76 McKAY Tim Unattached 0:50:40 05:04 08:09
M45 77 TURRELL Clive Horsham Joggers 0:51:44 05:10 08:20
M45 78 POWELL Stephen Unattached 0:51:58 05:12 08:22
M45 79 BAILEY Nick Victory AC 0:52:06 05:13 08:23
M45 80 JAMES Paul Unattached 0:52:12 05:13 08:24
M45 81 SMITH Barry Runnymede Runners 0:52:16 05:14 08:25
M45 82 HURRELL Nick Unattached 0:52:18 05:14 08:25
M45 83 THOMAS Barry Unattached 0:52:18 05:14 08:25
M45 84 STOCKLEY Derek Unattached 0:53:58 05:24 08:41
M45 85 SLATER Martin Eastleigh RC 0:54:24 05:26 08:45
M45 86 McDERMOTT Mark Hampshire Police AC 0:54:28 05:27 08:46
M45 87 HARRISON Dave Unattached 0:54:49 05:29 08:49
M45 88 CAWTE Stephen Gosport Road Runners 0:55:30 05:33 08:56
M45 89 COLES Andrew Unattached 0:55:56 05:36 09:00
M45 90 FULLER David Unattached 0:56:14 05:37 09:03
M45 91 SHAW Gary Unattached 0:56:51 05:41 09:09
M45 92 MORRELL Kevin Unattached 0:57:06 05:43 09:11
M45 93 BENNETT Robert Gosport Road Runners 0:57:25 05:45 09:14
M45 94 COLLINS Graham Stubbington Green R & AC 0:58:40 05:52 09:26
M45 95 TALBOT Barry Unattached 1:00:18 06:02 09:42
M45 96 HOULDERSHAW Barra Unattached 1:00:25 06:02 09:43
M45 97 WALTON Clive Unattached 1:04:34 06:27 10:23
M45 98 STREET Glen Stubbington Green R & AC 1:04:36 06:28 10:24
M45 99 REED Peter Unattached 1:09:11 06:55 11:08
M45 100 BEILBY Simon Unattached 1:10:06 07:01 11:17
M45 101 SCRIVENER Andre Army AA 1:25:46 08:35 13:48
M50 1 RHIMES Godfrey City of Portsmouth AC 0:34:52 03:29 05:37
M50 2 BALL Reg City of Portsmouth AC 0:35:40 03:34 05:44
M50 3 WEST Martyn Southampton RC 0:37:54 03:47 06:06
M50 4 TAYLOR Keith Southampton RC 0:37:59 03:48 06:07
M50 5 NAIRN Roderick Stubbington Green R & AC 0:38:30 03:51 06:12
M50 6 GOODWIN Steve Winchester & District AC 0:38:48 03:53 06:15
M50 7 BARNES David Eastleigh RC 0:38:57 03:54 06:16
M50 8 MACE J-P Guernsey Island AAC 0:40:07 04:01 06:27
M50 9 POWELL Don Basingstoke & Mid Hants AC 0:40:14 04:01 06:28
M50 10 YEANDLE Tim Eastleigh RC 0:41:51 04:11 06:44
M50 11 SIMMONDS John Hardley Runners 0:41:58 04:12 06:45
M50 12 WALLEY Richard Southampton RC 0:42:31 04:15 06:51
M50 13 WALKER John Winchester & District AC 0:42:34 04:15 06:51
M50 14 CLIFTON Michael Unattached 0:43:01 04:18 06:55
M50 15 BATTEN Kim Southampton RC 0:43:02 04:18 06:56
M50 16 GORHAM John City of Salisbury ARC 0:43:04 04:18 06:56
M50 17 SMITH Derek Winchester & District AC 0:43:06 04:19 06:56
M50 18 JENKINS Clive Portsmouth Joggers 0:43:32 04:21 07:00
M50 19 LETHEREN Michael Lordshill Road Runners 0:44:05 04:25 07:06
M50 20 ALCOCK William Stubbington Green R & AC 0:44:05 04:25 07:06
M50 21 BARBER Andy Road Runners Club 0:44:17 04:26 07:08
M50 22 JENKINS Glyn Ryde Harriers 0:44:58 04:30 07:14
M50 23 HAMMOND Paul Winchester & District AC 0:45:18 04:32 07:17
M50 24 CIESLIK Richard Alton Runners 0:45:20 04:32 07:18
M50 25 OLIVER Raymond Portsmouth Joggers 0:45:44 04:34 07:22
M50 26 GREGORY Paul Hart Road Runners 0:46:00 04:36 07:24
M50 27 HALL Ken Unattached 0:46:02 04:36 07:25
M50 28 PEGLER Paul Treasury RC 0:46:04 04:36 07:25
M50 29 WHITE Peter Ryde Harriers 0:46:19 04:38 07:27
M50 30 WHEELER Bob Victory AC 0:46:33 04:39 07:29
M50 31 GRIFFITHS Harry Unattached 0:46:37 04:40 07:30
M50 32 ROFF Keith Totton RC 0:46:55 04:41 07:33
M50 33 VINCE Brian Denmead Striders 0:47:08 04:43 07:35
M50 34 LARKIN Peter Unattached 0:47:08 04:43 07:35
M50 35 FISHER Brian Cove Joggers 0:47:09 04:43 07:35
M50 36 KALUS Chris Unattached 0:47:22 04:44 07:37
M50 37 EFFORD David City of Portsmouth AC 0:47:23 04:44 07:38
M50 38 COOPER Gary Unattached 0:47:53 04:47 07:42
M50 39 GEARY Christopher Denmead Striders 0:48:46 04:53 07:51
M50 40 RADFORD John Winchester & District AC 0:48:50 04:53 07:52
M50 41 FAICHEN Andy Gosport Road Runners 0:49:39 04:58 07:59
M50 42 BURRIDGE John Road Runners Club 0:49:47 04:59 08:01
M50 43 DOVE Chris Worthing Striders 0:50:17 05:02 08:06
M50 44 STANDEN Michael Portsmouth Joggers 0:50:28 05:03 08:07
M50 45 WRAY Simon Isle of Wight RR 0:51:08 05:07 08:14
M50 46 MORRISON Stewart Unattached 0:51:48 05:11 08:20
M50 47 FILTNESS Peter Unattached 0:51:55 05:12 08:21
M50 48 WOOTTON Michael Unattached 0:53:10 05:19 08:33
M50 49 SELLEY Nigel Portsmouth Triathletes 0:53:47 05:23 08:39
M50 50 GARRATT Peter Unattached 0:54:30 05:27 08:46
M50 51 SMART Sam Winchester & District AC 0:54:40 05:28 08:48
M50 52 CARSON David Unattached 0:54:46 05:29 08:49
M50 53 CALLUS Michael Hardley Runners 0:54:53 05:29 08:50
M50 54 CLARKE Graham Totton RC 0:55:25 05:32 08:55
M50 55 HILLIER Paul Road Runners Club 0:56:07 05:37 09:02
M50 56 TODD Steve Otter Trotters 0:56:19 05:38 09:04
520 754 TAVERNER Philip Unattached M50 57 0:56:22 05:38 09:04
M50 57 RUSSELL John Victory AC 0:56:35 05:40 09:06
M50 58 ENTICOTT David Unattached 0:56:38 05:40 09:07
M50 59 McTAGGART Kevin Victory AC 0:56:55 05:41 09:10
M50 60 COWAN William Unattached 0:57:46 05:47 09:18
M50 61 SMITH Terry Unattached 0:57:57 05:48 09:20
M50 62 DE STE CROIX Pat Unattached 0:58:37 05:52 09:26
M50 63 CHANDLER Paul Isle of Wight RR 0:59:31 05:57 09:35
M50 64 O'CONNOR Michael Unattached 1:01:52 06:11 09:57
M50 65 MATTHEWS Ian Unattached 1:02:07 06:13 10:00
M55 1 SAUNDERS Tony City of Portsmouth AC 0:37:29 03:45 06:02
M55 2 YOUNG Peter Ryde Harriers 0:39:33 03:57 06:22
M55 3 PURKISS Alan Stragglers 0:39:51 03:59 06:25
M55 4 HOLDEN Brian Guernsey Island AAC 0:40:16 04:02 06:29
M55 5 O'HARA Patrick Unattached 0:40:44 04:04 06:33
M55 6 BONNER Anthony Totton RC 0:41:11 04:07 06:38
M55 7 HUGHES Brian Portsmouth Joggers 0:41:12 04:07 06:38
M55 8 AVEY Terry Phoenix AC 0:41:49 04:11 06:44
M55 9 FODEN Graham Victory AC 0:42:05 04:13 06:46
M55 10 ALLEN Ray Chichester Runners & AC 0:42:12 04:13 06:47
M55 11 JONES Peter Avon Valley Runners 0:43:28 04:21 07:00
M55 12 STARES Michael Gosport Road Runners 0:44:04 04:24 07:06
M55 13 JAHOUEL Michel Renault ORS 0:44:10 04:25 07:06
M55 14 HALLETT Terry Royal Navy AC 0:44:11 04:25 07:07
M55 15 MITCHELL Richard Victory AC 0:44:28 04:27 07:09
M55 16 COLEMAN Graham Victory AC 0:44:55 04:30 07:14
M55 17 KNAPP Brian Unattached 0:45:05 04:30 07:15
M55 18 DAVIDSON Alan Liss Runners 0:45:09 04:31 07:16
M55 19 REEVES Barrie Eastleigh RC 0:45:10 04:31 07:16
M55 20 FAIRBANK Peter Unattached 0:45:21 04:32 07:18
M55 22 BEARDSMORE William Hardley Runners 0:45:25 04:32 07:19
M55 21 HARDING Peter Victory AC 0:45:25 04:32 07:19
M55 23 BATSTONE Mike Tone Zone Runners 0:45:29 04:33 07:19
M55 24 CLEMENTS Peter City of Salisbury ARC 0:45:42 04:34 07:21
M55 25 ROBERTS Paul Winchester & District AC 0:45:44 04:34 07:22
M55 26 MURRAY Ian Victory AC 0:46:01 04:36 07:24
M55 27 KEARNEY Mick Gosport Road Runners 0:46:17 04:38 07:27
M55 28 TUSSLER John Stubbington Green R & AC 0:46:47 04:41 07:32
M55 29 HART Colin Cove Joggers 0:47:24 04:44 07:38
M55 30 LAUGHLIN Ken Unattached 0:49:06 04:55 07:54
M55 31 VAMPLEW David Unattached 0:49:11 04:55 07:55
M55 32 SANDERS Philip Unattached 0:49:22 04:56 07:57
M55 33 DUTTON Michael Gosport Road Runners 0:49:34 04:57 07:59
M55 34 McGARRY John Lordshill Road Runners 0:50:01 05:00 08:03
M55 35 GARTSIDE Jeremy Lordshill Road Runners 0:50:12 05:01 08:05
M55 36 KENDRICK Alfred Unattached 0:50:30 05:03 08:08
M55 37 DAVENPORT David Denmead Striders 0:50:40 05:04 08:09
M55 38 DUKES Mike Lordshill Road Runners 0:51:16 05:08 08:15
M55 39 McBROOME Frank Unattached 0:51:34 05:09 08:18
M55 40 HATCHER Kevin Road Runners Club 0:52:01 05:12 08:22
M55 41 FIELD Robert Victory AC 0:52:16 05:14 08:25
M55 42 HAYTER Terry Unattached 0:52:35 05:15 08:28
M55 43 COLLINS Mike Portsmouth Joggers 0:52:59 05:18 08:32
M55 44 ROBINSON Howard Hart Road Runners 0:53:08 05:19 08:33
M55 45 HOWLETT John New Forest Runners 0:53:42 05:22 08:39
M55 46 WELLINGS Jeffrey Unattached 0:58:40 05:52 09:26
M55 47 SAW Colin Unattached 1:01:45 06:10 09:56
M55 48 HILL Michael Unattached 1:01:50 06:11 09:57
M55 49 DENMAN Thomas Unattached 1:02:12 06:13 10:01
M55 50 LITTLEPROUD Jim Unattached 1:14:48 07:29 12:02
M60 1 RENYARD Malcolm Hardley Runners 0:38:49 03:53 06:15
M60 2 JOLLIFFE Ian West Wight Road Runners 0:39:39 03:58 06:23
M60 3 MURSELL John Totton RC 0:39:44 03:58 06:24
M60 4 RUSHTON Alan Southampton RC 0:40:58 04:06 06:36
M60 5 TILBURY Eric Overton Harriers & AC 0:41:35 04:10 06:42
M60 6 SMITH Rod City of Salisbury ARC 0:41:48 04:11 06:44
M60 7 LEATHERDALE Malcolm Unattached 0:42:56 04:18 06:55
M60 8 MILLO Brian Victory AC 0:43:25 04:20 06:59
M60 9 KANE Jonathan Winchester & District AC 0:44:11 04:25 07:07
M60 10 CROFT David Gosport Road Runners 0:44:37 04:28 07:11
M60 11 LINDLEY Peter Gosport Road Runners 0:45:36 04:34 07:20
M60 12 POLLARD Phil Portsmouth Joggers 0:45:40 04:34 07:21
M60 13 BETHELL Hugh Alton Runners 0:45:48 04:35 07:22
M60 14 OSBORN Gordon Victory AC 0:47:25 04:45 07:38
M60 15 KIRBY David Gosport Road Runners 0:49:46 04:59 08:01
M60 16 EDWARDS Robert Victory AC 0:50:33 05:03 08:08
M60 17 WOOTTON David Unattached 0:50:52 05:05 08:11
M60 18 WOODS George Unattached 0:51:53 05:11 08:21
M60 19 PETERS Mike Gosport Road Runners 0:51:57 05:12 08:22
M60 20 SOLHEIM Hans Unattached 0:52:24 05:14 08:26
M60 21 PETERS David Royal Navy AC 0:53:31 05:21 08:37
M60 22 ANGELL Phil Lordshill Road Runners 0:54:37 05:28 08:47
M60 23 RUSSELL David Gosport Road Runners 0:55:41 05:34 08:58
M60 24 McGILP Angus Denmead Striders 0:55:46 05:35 08:58
M60 25 BYNG David Portsmouth Joggers 0:58:05 05:48 09:21
M60 26 COATALEN Paul Unattached 0:58:46 05:53 09:27
M60 27 BLACKBURN Andrew New Forest Runners 0:59:18 05:56 09:33
M60 28 WOODS Peter Unattached 1:02:15 06:14 10:01
M60 29 SUMPNER Ian Civil Service Sports Club 1:17:16 07:44 12:26
M60 30 GORDON John Unattached 1:17:53 07:47 12:32
M65 1 WILTSHIRE Gordon City of Salisbury ARC 0:45:16 04:32 07:17
M65 2 KENT Alan Ryde Harriers 0:47:47 04:47 07:41
M65 3 GRIERSON Brian Lordshill Road Runners 0:48:25 04:50 07:48
M65 4 ALLCOCK William Liss Runners 0:48:45 04:52 07:51
M65 5 MARCHESE Paul Eastleigh RC 0:49:26 04:57 07:57
M65 6 DAWES Geoff Lordshill Road Runners 0:50:50 05:05 08:11
M65 7 HORNCASTLE John Havant AC 0:53:28 05:21 08:36
M65 8 HARDEN David Eastleigh RC 0:57:38 05:46 09:17
M65 9 DEE Michael Henfield Joggers 0:57:45 05:47 09:18
M65 10 EDWARDS Michael Victory AC 1:00:55 06:05 09:48
M65 11 WIGGINS David Victory AC 1:02:24 06:14 10:03
M70 1 GOULDING John Andover AC 0:44:18 04:26 07:08
M70 2 DAVIES William Winchester & District AC 0:47:33 04:45 07:39
M70 3 WEBB Roy Tone Zone Runners 0:47:41 04:46 07:40
M70 4 BENNETT Bernard Winchester & District AC 0:48:35 04:52 07:49
M70 5 DEVEY Dennis Cove Joggers 0:53:19 05:20 08:35
M70 6 MILLS Geoffrey Hardley Runners 0:53:21 05:20 08:35
M70 7 TRODD Ron South West Veterans AC 0:54:27 05:27 08:46
M70 8 WINSLOW Derek Tone Zone Runners 0:59:52 05:59 09:38
Snr 1 LAMBERT Toby Alton Runners 0:30:10 03:01 04:51
Snr 2 LE GASSICK Mark Stubbington Green R & AC 0:31:49 03:11 05:07
Snr 3 MORGAN-LEE Andy Southampton RC 0:31:59 03:12 05:09
Snr 4 ANDERSON Nick Winchester & District AC 0:32:48 03:17 05:17
Snr 5 HIDE George Winchester & District AC 0:33:22 03:20 05:22
Snr 6 GRICE Zippy Stubbington Green R & AC 0:33:25 03:21 05:23
Snr 7 DAWES Stephen Guernsey Island AAC 0:33:38 03:22 05:25
Snr 8 RAWLINS John Stubbington Green R & AC 0:33:50 03:23 05:27
