Cat Pos. Name Club Time km pace mile pace
W35 1 ELLIOTT Lucy Winchester & District AC 0:33:59 03:24 05:28
W35 2 HAZLITT Karen Winchester & District AC 0:35:13 03:31 05:40
W35 3 McCALLUM Michaela Winchester & District AC 0:36:17 03:38 05:50
W35 4 DENNISON Audra Overton Harriers & AC 0:39:59 04:00 06:26
W35 5 TURNER Gina Victory AC 0:41:24 04:08 06:40
W35 6 BYERS Rachel Southampton RC 0:42:14 04:13 06:48
W35 7 FRANCIS Carol Winchester & District AC 0:42:36 04:16 06:51
W35 8 GRIFFIN Alison Unattached 0:43:16 04:20 06:58
W35 9 REID Sarah Winchester & District AC 0:43:45 04:23 07:02
W35 10 WIGGINS Ruth Victory AC 0:43:50 04:23 07:03
W35 11 HOUGHTON Sandra Alton Runners 0:44:27 04:27 07:09
W35 12 MARSH Rosalind Portsmouth Joggers 0:44:35 04:28 07:10
W35 13 BUTLER Michelle Victory AC 0:45:14 04:31 07:17
W35 14 CROXFORD Tracie Unattached 0:45:20 04:32 07:18
W35 15 STOCK Melanie Gosport Road Runners 0:45:40 04:34 07:21
W35 16 SWORN Carol Hart Road Runners 0:45:44 04:34 07:22
W35 17 HARDING Lesley Stubbington Green R & AC 0:46:12 04:37 07:26
W35 18 BRYANT Jennifer Portsmouth Joggers 0:46:42 04:40 07:31
W35 19 GREATOREX-DAY Suzanne Unattached 0:46:47 04:41 07:32
W35 20 SKINNER Debbie Gosport Road Runners 0:47:11 04:43 07:36
W35 21 GOULDING Julie Pewsey Vale RC 0:47:17 04:44 07:37
W35 22 PIRIE Beth Victory AC 0:47:19 04:44 07:37
W35 23 MILES Karen Portsmouth Joggers 0:47:59 04:48 07:43
W35 24 HARVEY Lisa Portsmouth Joggers 0:48:43 04:52 07:50
W35 25 SIMPSON Shona Unattached 0:48:43 04:52 07:50
W35 26 CHASE Alison Portsmouth Joggers 0:48:55 04:54 07:52
W35 27 DUCKER Jackie Winchester & District AC 0:48:55 04:54 07:52
W35 28 SAMUEL Karen Unattached 0:48:58 04:54 07:53
W35 29 WATTS Sarah Unattached 0:49:30 04:57 07:58
W35 30 MORRIS Catherine Unattached 0:49:32 04:57 07:58
W35 31 TAYLOR Debbie Unattached 0:49:48 04:59 08:01
W35 32 MARTIN Sarah Unattached 0:49:57 05:00 08:02
W35 33 FERRETT Deanna Unattached 0:50:30 05:03 08:08
W35 34 SAUNDERS Ann Southampton RC 0:50:58 05:06 08:12
W35 35 PHILPOTT Tessa Unattached 0:51:23 05:08 08:16
W35 36 DRAKE Sheila Eastleigh RC 0:51:43 05:10 08:19
W35 37 CURD Anna Unattached 0:52:30 05:15 08:27
W35 38 HINE Becki Overton Harriers & AC 0:53:12 05:19 08:34
W35 39 SWATTON Rachel Fareham Crusaders RC 0:53:24 05:20 08:36
W35 40 BATEMAN Miriam Unattached 0:53:36 05:22 08:38
W35 41 EVANS Jacqueline Unattached 0:53:56 05:24 08:41
W35 42 GOOK Andrea Basingstoke & Mid Hants AC 0:53:59 05:24 08:41
W35 43 WILCOCK Carol Fareham Crusaders RC 0:54:24 05:26 08:45
W35 44 MILES Clair Stubbington Green R & AC 0:54:33 05:27 08:47
W35 45 KIRLEY Sandra Winchester & District AC 0:54:49 05:29 08:49
W35 46 MAZDON Lucy Winchester & District AC 0:55:16 05:32 08:54
W35 47 FRY Ann Unattached 0:55:20 05:32 08:54
W35 48 THOMSON Sandy Unattached 0:55:23 05:32 08:55
W35 49 WALDRON Clare Unattached 0:55:31 05:33 08:56
W35 50 JONES Wendy Unattached 0:55:36 05:34 08:57
W35 51 LUNDY Rachel Unattached 0:55:59 05:36 09:01
W35 52 SHAW Karen Unattached 0:56:17 05:38 09:03
W35 53 JUCKES Jacqueline Gosport Road Runners 0:56:28 05:39 09:05
W35 54 LIPSCOMBE Jill Eastleigh RC 0:56:45 05:41 09:08
W35 55 FENNINGS Judith Unattached 0:56:54 05:41 09:09
W35 56 DU FEU Julie Unattached 0:57:02 05:42 09:11
W35 57 YATES Karen Unattached 0:57:13 05:43 09:12
W35 58 BUCKLEY Nina Unattached 0:58:21 05:50 09:23
W35 59 SAVAGE Helen So'ton Running Sisters 0:59:14 05:55 09:32
W35 60 HEAN Sarah Hardley Runners 1:00:13 06:01 09:41
W35 61 BAYLY Fiona Unattached 1:00:32 06:03 09:45
W35 62 ETHERTON Abigail Unattached 1:01:00 06:06 09:49
W35 63 JARVIS Tracie Stubbington Green R & AC 1:01:14 06:07 09:51
W35 64 BARRON Sarah Unattached 1:01:46 06:11 09:56
W35 65 POPE Nicky So'ton Running Sisters 1:02:44 06:16 10:06
W35 66 FAN Mabel Unattached 1:02:48 06:17 10:06
W35 67 BATCHELOR Susan Unattached 1:02:55 06:17 10:08
W35 68 DU BOULAY Marie Unattached 1:03:00 06:18 10:08
W35 69 PAGE Lisa Unattached 1:04:01 06:24 10:18
W35 70 SINDEN Nicola Unattached 1:04:01 06:24 10:18
W35 71 KINGSTON Sarah Unattached 1:04:24 06:26 10:22
W35 72 WHITE Sharon Unattached 1:04:46 06:29 10:25
W35 73 ARTHUR Linda Unattached 1:05:28 06:33 10:32
W35 74 EVANS Sarah Serpentine RC 1:07:38 06:46 10:53
W35 75 SPARKES Ali Unattached 1:11:05 07:07 11:26
W35 76 BURNS Nicky Gosport Road Runners 1:11:17 07:08 11:28
W35 77 HARDING Ruth Gosport Road Runners 1:11:17 07:08 11:28
W35 78 WEBB Tracey City of Salisbury ARC 1:12:11 07:13 11:37
W35 79 MYERS Mandy Gosport Road Runners 1:13:31 07:21 11:50
W35 80 ASHFIELD Karen Unattached 1:18:21 07:50 12:37
W35 81 GILLIES Jennifer Unattached 1:21:52 08:11 13:11
W40 1 HARTNEY Liz Reading Roadrunners 0:37:53 03:47 06:06
W40 2 LOCKYER Helen City of Portsmouth AC 0:40:46 04:05 06:34
W40 3 MERRIEN Gail Guernsey Island AAC 0:41:26 04:09 06:40
W40 4 LEE Angela Lordshill Road Runners 0:41:29 04:09 06:41
W40 5 SPENCER Vicki Havant AC 0:41:46 04:11 06:43
W40 6 BURROWS Tracy City of Portsmouth AC 0:43:14 04:19 06:57
W40 7 MITCHELL Siobhan Southampton RC 0:43:17 04:20 06:58
W40 8 HILL Paula Denmead Striders 0:43:23 04:20 06:59
W40 9 DIAPER Sally Southampton RC 0:43:51 04:23 07:03
W40 10 CRAWLEY Anita Road Runners Club 0:44:28 04:27 07:09
W40 11 GARDENER Sue Victory AC 0:45:44 04:34 07:22
W40 12 PAGAN Debbie Hart Road Runners 0:46:06 04:37 07:25
W40 13 COMPTON Linda Hardley Runners 0:47:23 04:44 07:38
W40 14 HALLETT Debbie Team Southampton 0:47:30 04:45 07:39
W40 15 STONE Sally Denmead Striders 0:48:10 04:49 07:45
W40 16 STEWART Cathy Alton Runners 0:48:14 04:49 07:46
W40 17 WARWICK-SMITH Clare Winchester & District AC 0:48:24 04:50 07:47
W40 18 MARSH Deborah Unattached 0:48:32 04:51 07:49
W40 19 HADLEY Cathi City of Salisbury ARC 0:49:05 04:55 07:54
W40 20 LUCAS Sally Southampton RC 0:49:50 04:59 08:01
W40 21 WALBRIDGE Fiona Southampton RC 0:50:28 05:03 08:07
W40 22 READ Sue Southampton RC 0:50:40 05:04 08:09
W40 23 WILLIAMS Karen Gosport Road Runners 0:50:41 05:04 08:09
W40 24 POCOCK Ann New Forest Runners 0:52:01 05:12 08:22
W40 25 CHING Susanna Farnham Runners 0:52:02 05:12 08:22
W40 26 HUGHES Karen Serpentine RC 0:53:14 05:19 08:34
W40 27 VIANA Jackie Unattached 0:53:38 05:22 08:38
W40 28 GOBLE Janice Southampton Tri Club 0:53:51 05:23 08:40
W40 29 PRITCHARD Laura Unattached 0:54:30 05:27 08:46
W40 30 DAVIES Sue Winchester & District AC 0:54:37 05:28 08:47
W40 31 NEAL Elise Denmead Striders 0:54:39 05:28 08:48
W40 32 FREEMAN Caroline Alton Runners 0:54:40 05:28 08:48
W40 33 ASHLEY-BULL Sarah Unattached 0:54:43 05:28 08:48
W40 34 HAYES Michelle Gosport Road Runners 0:55:12 05:31 08:53
W40 35 ELMS Jane Unattached 0:55:58 05:36 09:00
W40 36 KNIGHT Amanda Unattached 0:56:07 05:37 09:02
W40 37 FOX Jennifer Unattached 0:56:21 05:38 09:04
W40 38 POLLARD Lisa Unattached 0:56:24 05:38 09:05
W40 39 KALUS Alison Unattached 0:56:29 05:39 09:05
W40 40 SADLER Sally Unattached 0:56:29 05:39 09:05
W40 41 DIMMOCK Kate Farnham Runners 0:56:38 05:40 09:07
W40 42 VAUGHAN Dawn Unattached 0:56:49 05:41 09:09
W40 43 GRIFFITHS Lorraine Unattached 0:56:56 05:42 09:10
W40 44 SUTHERLAND Judith Hart Road Runners 0:56:58 05:42 09:10
W40 45 BREEN Vivienne Gosport Road Runners 0:57:15 05:44 09:13
W40 46 DEMPSTER Tina So'ton Running Sisters 0:57:27 05:45 09:15
W40 47 SPELMAN Ann Lordshill Road Runners 0:57:47 05:47 09:18
W40 48 STOTT Nicola Victory AC 0:58:06 05:49 09:21
W40 49 CAWTE Sylvia Gosport Road Runners 0:58:11 05:49 09:22
W40 50 SAYERS Janet Unattached 0:58:35 05:52 09:26
W40 51 GODDARD Katie Unattached 0:58:50 05:53 09:28
W40 52 BARNETT Lorraine So'ton Running Sisters 0:59:28 05:57 09:34
W40 53 HUNT Tracy Unattached 0:59:43 05:58 09:37
W40 54 ELLIS Michelle Unattached 0:59:43 05:58 09:37
W40 55 PHEBY Sian Stubbington Green R & AC 0:59:46 05:59 09:37
W40 56 CHALLIS Dena Unattached 1:00:05 06:01 09:40
W40 57 THOMSON Noreen Unattached 1:00:53 06:05 09:48
W40 58 LOWRY Paula Alton Runners 1:00:55 06:05 09:48
W40 59 GLIBBERY Diane Unattached 1:00:59 06:06 09:49
W40 60 PRINTER Elizabeth Unattached 1:01:00 06:06 09:49
W40 61 JIVRAJ Tahera Hardley Runners 1:01:27 06:09 09:53
W40 62 SHAW Donna Unattached 1:02:02 06:12 09:59
W40 63 MANNION Wendy Unattached 1:02:03 06:12 09:59
W40 64 WOOLNOUGH Deborah Unattached 1:03:06 06:19 10:09
W40 65 WIGHT Denise Portsmouth Joggers 1:03:07 06:19 10:09
W40 66 MAGGS Erica Unattached 1:03:59 06:24 10:18
W40 67 LINES Deborah Portsmouth Joggers 1:04:24 06:26 10:22
W40 68 COLEMAN Philippa Unattached 1:04:24 06:26 10:22
W40 69 LEEMAN Gillian Unattached 1:05:12 06:31 10:30
W40 70 SOUTHERN Dawn Unattached 1:05:24 06:32 10:32
W40 71 JONES Lyn Gosport Road Runners 1:05:40 06:34 10:34
W40 72 JACKSON Nicola Unattached 1:06:38 06:40 10:43
W40 73 GERRARD Mandy Unattached 1:06:42 06:40 10:44
W40 74 MINNS Anita Unattached 1:07:21 06:44 10:50
W40 75 HOUGH Karen Unattached 1:07:51 06:47 10:55
W40 76 JARVIS Francesca Tone Zone Runners 1:08:36 06:52 11:02
W40 77 CARAPIET Denise Unattached 1:09:03 06:54 11:07
W40 78 BEILBY Marina Unattached 1:10:06 07:01 11:17
W40 79 BROWN Diane Unattached 1:11:32 07:09 11:31
W40 80 KENT Katrina Unattached 1:16:14 07:37 12:16
W40 81 KNIGHTON Katy Unattached 1:17:06 07:43 12:24
W40 82 KYZER Karen Unattached 1:17:37 07:46 12:29
W40 83 WALTON Pat Unattached 1:21:19 08:08 13:05
W40 84 RISHMAN Vanessa Tone Zone Runners 1:24:42 08:28 13:38
W45 1 RHODES Debbie Alton Runners 0:42:25 04:15 06:50
W45 2 ACTON Jane Unattached 0:42:41 04:16 06:52
W45 3 GILBERT Sally Team Southampton 0:43:06 04:19 06:56
W45 4 HILL Cheryl Gosport Road Runners 0:44:47 04:29 07:12
W45 5 SEARLE Hilary West Wight Road Runners 0:45:30 04:33 07:19
W45 6 STEWART Jane Unattached 0:45:46 04:35 07:22
W45 7 MARSHALL Janet Stubbington Green R & AC 0:46:13 04:37 07:26
W45 8 HODGE Jane Hardley Runners 0:47:18 04:44 07:37
W45 9 HALL Susan Unattached 0:47:31 04:45 07:39
W45 10 DOE Christine Unattached 0:48:04 04:48 07:44
W45 11 GEARY Vivien Denmead Striders 0:48:46 04:53 07:51
W45 12 MACNAB Sheila Eastleigh RC 0:48:54 04:53 07:52
W45 13 JENNER Lizzie Denmead Striders 0:49:48 04:59 08:01
W45 14 BULEY Rona Eastleigh RC 0:51:24 05:08 08:16
W45 15 HARDING Belinda Unattached 0:51:24 05:08 08:16
W45 16 MORGAN Carol Romsey Road Runners 0:51:50 05:11 08:21
W45 17 FREEGARD Julie Victory AC 0:52:09 05:13 08:24
W45 18 BRYANT Karen Totton RC 0:52:50 05:17 08:30
W45 19 THORNEWILL Rachel City of Portsmouth AC 0:53:20 05:20 08:35
W45 20 COX Lynda Unattached 0:53:33 05:21 08:37
W45 21 MACKENZIE Jill Victory AC 0:53:38 05:22 08:38
W45 22 STOCKLEY Ann Unattached 0:53:58 05:24 08:41
W45 23 STONE Susan Hardley Runners 0:54:02 05:24 08:42
W45 24 KIMBER Helen Stubbington Green R & AC 0:54:13 05:25 08:44
W45 25 McDERMOTT Vivienne Unattached 0:54:28 05:27 08:46
W45 26 BOPARAI Harinder Alton Runners 0:54:36 05:28 08:47
W45 27 BUNGAY Pam Lordshill Road Runners 0:54:38 05:28 08:48
W45 28 WINFIELD Sue Gosport Road Runners 0:54:39 05:28 08:48
W45 29 CLUTTON Sharon Gosport Road Runners 0:54:57 05:30 08:51
W45 30 BIRCH Deborah Gosport Road Runners 0:55:40 05:34 08:58
W45 31 SALES Anne So'ton Running Sisters 0:55:52 05:35 08:59
W45 32 McINTOSH Sandie Unattached 0:56:07 05:37 09:02
W45 33 FRAMPTON Cheryl Isle of Wight AC 0:56:13 05:37 09:03
W45 34 WILLIAMS Helen Hart Road Runners 0:56:17 05:38 09:03
W45 35 GREGORY Katharine Hart Road Runners 0:56:56 05:42 09:10
W45 36 SCAMMELL Beverley Unattached 0:57:01 05:42 09:11
W45 37 EVANS Shirley Unattached 0:58:22 05:50 09:24
W45 38 CAMPBELL Alex Portsmouth Triathletes 0:58:23 05:50 09:24
W45 39 HANNA Linda Gosport Road Runners 0:58:50 05:53 09:28
W45 40 SHERMAN Jacquelyn Stubbington Green R & AC 0:59:00 05:54 09:30
W45 41 KILLICK Julia Runnymede Runners 0:59:04 05:54 09:30
W45 42 RUSSELL Paula Victory AC 0:59:11 05:55 09:31
W45 43 BYRNE Judy Gosport Road Runners 1:00:18 06:02 09:42
W45 44 BANKS Gail Unattached 1:01:45 06:10 09:56
W45 45 SHEPHARD Kerry Gosport Road Runners 1:03:18 06:20 10:11
W45 46 EVANS Carol Unattached 1:03:45 06:22 10:16
W45 47 STOVELL Leonora Hardley Runners 1:06:39 06:40 10:44
W45 48 TREGENZA Jennifer Unattached 1:11:34 07:09 11:31
W45 49 BEALE Evelyn Unattached 1:14:05 07:24 11:55
W50 1 GEORGHIOU Jane Farnham Runners 0:41:16 04:08 06:38
W50 2 RHIMES Sara Eastleigh RC 0:42:00 04:12 06:46
W50 3 ASHCROFT Pat Gosport Road Runners 0:43:57 04:24 07:04
W50 4 OLIVER Joan Portsmouth Joggers 0:45:15 04:31 07:17
W50 5 IRELAND Esme Winchester & District AC 0:46:02 04:36 07:25
W50 6 ALBERRY Sian City of Salisbury ARC 0:46:31 04:39 07:29
W50 7 DYSON-LAURIE Shirley Winchester & District AC 0:46:36 04:40 07:30
W50 8 WICKE Dorothy Overton Harriers & AC 0:46:37 04:40 07:30
W50 9 McGARRY Janet Lordshill Road Runners 0:47:09 04:43 07:35
W50 10 COLLINS Virginia Hardley Runners 0:47:25 04:45 07:38
W50 11 DALE Sally Gosport Road Runners 0:48:03 04:48 07:44
W50 12 RADFORD Joy Winchester & District AC 0:48:05 04:49 07:44
W50 13 LETHEREN Marlene Totton RC 0:53:33 05:21 08:37
W50 14 STEVENSON Sandra Unattached 0:54:12 05:25 08:43
W50 15 LINTERN Lyn Havant AC 0:54:22 05:26 08:45
W50 16 YOUNG Lynne Unattached 0:54:23 05:26 08:45
W50 17 LEWIS Rose Liss Runners 0:56:43 05:40 09:08
W50 18 BATSTONE Jenny Tone Zone Runners 0:58:09 05:49 09:22
W50 19 LITTLE Denise Gosport Road Runners 0:58:32 05:51 09:25
W50 20 CRUICKSHANK Irene Portsmouth Joggers 0:58:50 05:53 09:28
W50 21 FRANCIS Denise Gosport Road Runners 1:00:49 06:05 09:47
W50 22 HOLLIDAY Janet Unattached 1:00:59 06:06 09:49
W50 23 SAMMONS Rita Unattached 1:01:00 06:06 09:49
W50 24 JOHNS Geraldine Unattached 1:01:00 06:06 09:49
W50 25 DENISON Evelyn Unattached 1:01:15 06:07 09:51
W50 26 JARMAN Jane Unattached 1:03:46 06:23 10:16
W50 27 TINGLEY Sue Gosport Road Runners 1:06:26 06:39 10:41
W50 28 POWELL Christine Ryde Harriers 1:10:21 07:02 11:19
W50 29 SIMMONDS Marilyn Unattached 1:14:48 07:29 12:02
W55 1 CROCKER Marilyn Victory AC 0:49:19 04:56 07:56
W55 2 ALLEN Sue Chichester Runners & AC 0:50:24 05:02 08:07
W55 3 HASKELL Christine Stubbington Green R & AC 0:51:34 05:09 08:18
W55 4 CLEMENTS Mary City of Salisbury ARC 0:51:41 05:10 08:19
W55 5 DAWKINS Pauline Cove Joggers 0:51:49 05:11 08:20
W55 6 COLLINS Jane Portsmouth Joggers 0:52:58 05:18 08:31
W55 7 HOWLETT Olive New Forest Runners 0:53:35 05:22 08:37
W55 8 CLARK Barbara Hardley Runners 0:53:44 05:22 08:39
W55 9 HARRIS Chris Hardley Runners 0:54:43 05:28 08:48
W55 10 PALMER Carol Chichester Runners & AC 0:56:36 05:40 09:07
W55 11 REVILL Julia Denmead Striders 0:57:08 05:43 09:12
W55 12 SHIELL Susan Lordshill Road Runners 0:57:14 05:43 09:13
W55 13 ANGLIM Jan Hardley Runners 0:57:35 05:46 09:16
W55 14 McGILP Margaret Denmead Striders 0:59:17 05:56 09:32
W55 15 BLACKBURN Ann New Forest Runners 0:59:18 05:56 09:33
W55 16 DEWAR Susan Havant AC 0:59:35 05:58 09:35
W55 17 KEARSLEY Christine Southampton RC 0:59:50 05:59 09:38
W55 18 COATALEN Jane Unattached 1:02:10 06:13 10:00
W55 19 BUNCE Maria Lordshill Road Runners 1:02:24 06:14 10:03
W55 20 DAWES Jenny Lordshill Road Runners 1:03:35 06:22 10:14
W55 21 KING Kathleen Gosport Road Runners 1:06:55 06:42 10:46
W55 22 PARROTT Frances Unattached 1:09:01 06:54 11:06
W55 23 COBBY Jenny Henfield Joggers 1:11:03 07:06 11:26
W55 24 GORDON Gloria Unattached 1:17:53 07:47 12:32
W60 1 GOODMAN Madeline West Wight Road Runners 0:51:09 05:07 08:14
W60 2 TOLFREY Carol Victory AC 0:58:27 05:51 09:24
W60 3 WILSON Phylly Wreake Runners 1:00:24 06:02 09:43
W60 4 LOCK Gillian Unattached 1:04:05 06:24 10:19
W60 5 CRANE Rosemary Gosport Road Runners 1:04:23 06:26 10:22
W60 6 BRYAN Patricia Unattached 1:12:43 07:16 11:42
W60 7 DEE Cynthia Henfield Joggers 1:28:24 08:50 14:14
WJnr 1 HARRISON Emma-Leigh Unattached 0:53:10 05:19 08:33
WSnr 1 PATEL Emma Winchester & District AC 0:37:09 03:43 05:59
WSnr 2 PERRIO Louise Guernsey Island AAC 0:37:15 03:44 06:00
WSnr 3 MANSBRIDGE Kaye Winchester & District AC (n/s) 0:37:20 03:44 06:00
WSnr 4 CLEMENTS Katie City of Salisbury ARC 0:38:32 03:51 06:12
WSnr 5 WOODS Katherine Barnet & District AC 0:38:50 03:53 06:15
WSnr 6 BENSON Georgia Winchester & District AC 0:39:00 03:54 06:17
WSnr 7 SCHOLES Martine Guernsey Island AAC 0:39:44 03:58 06:24
WSnr 8 BLAKE Karrie Denmead Striders 0:39:49 03:59 06:24
WSnr 9 STEWART Samantha Team Southampton 0:40:49 04:05 06:34
WSnr 10 CLARK Nicola Overton Harriers & AC 0:41:08 04:07 06:37
WSnr 11 HAMSON Clare Lordshill Road Runners 0:41:53 04:11 06:44
WSnr 12 TRUE Susan Unattached 0:42:33 04:15 06:51
WSnr 13 JONES Lucy Lordshill Road Runners 0:42:50 04:17 06:54
WSnr 14 HAWKES Sian Portsmouth Joggers 0:43:08 04:19 06:56
WSnr 15 COATES Lauren Stubbington Green R & AC 0:43:33 04:21 07:01
WSnr 16 BURTON Claire Basingstoke & Mid Hants AC 0:44:10 04:25 07:06
WSnr 17 HOPPE Gisela Unattached 0:45:05 04:30 07:15
WSnr 18 ROBERTS Jenny Southampton RC 0:46:10 04:37 07:26
WSnr 19 GOULD Louise Hardley Runners 0:46:33 04:39 07:29
WSnr 20 BURROWES Emily Unattached 0:46:39 04:40 07:30
WSnr 21 BROOKER Fiona Unattached 0:46:47 04:41 07:32
WSnr 22 KING Jennifer Unattached 0:47:00 04:42 07:34
WSnr 23 KING Sarah Unattached 0:47:12 04:43 07:36
WSnr 24 TAYLOR Nicolette Portsmouth Joggers 0:47:19 04:44 07:37
WSnr 25 RUSHBY Sonia Eastleigh RC 0:47:31 04:45 07:39
WSnr 26 OAKES Jo Gosport Road Runners 0:47:39 04:46 07:40
WSnr 27 NOTFORS Sara Unattached 0:47:46 04:47 07:41
WSnr 28 JEFFERIES Julie Team Southampton 0:47:49 04:47 07:42
WSnr 29 CARVILLE Nicola Unattached 0:48:08 04:49 07:45
WSnr 30 STONE Pandora Unattached 0:48:20 04:50 07:47
WSnr 31 HADEN Deborah Tone Zone Runners 0:48:33 04:51 07:49
WSnr 32 BAXTER Claire Unattached 0:48:44 04:52 07:51
WSnr 33 LONGLEY Lisa Unattached 0:48:50 04:53 07:52
WSnr 35 PERRIER Geraldine Stubbington Green R & AC 0:48:52 04:53 07:52
WSnr 34 GULLICK Helen Unattached 0:48:52 04:53 07:52
WSnr 36 CORBEN Angela City of Salisbury ARC 0:48:56 04:54 07:53
WSnr 37 OPENSHAW Rachael Stubbington Green R & AC 0:48:56 04:54 07:53
WSnr 38 THOMSON Jane Stubbington Green R & AC 0:49:11 04:55 07:55
WSnr 39 BRADLEY Sandra Unattached 0:49:52 04:59 08:02
WSnr 40 COOPER Nicky Unattached 0:49:57 05:00 08:02
WSnr 41 SIMMONS Lucinda Horsham Joggers 0:50:06 05:01 08:04
WSnr 42 COLLINS Liz Eastleigh RC 0:50:14 05:01 08:05
WSnr 43 GULLIVER Hilary Unattached 0:50:34 05:03 08:08
WSnr 44 MACKLIN Jo Romsey Road Runners 0:50:40 05:04 08:09
WSnr 45 Unidentified Runner Unattached 0:50:47 05:05 08:10
WSnr 46 DANCY Marianne Victory AC 0:51:01 05:06 08:13
WSnr 47 ASHCROFT Karyn Gosport Road Runners 0:51:18 05:08 08:15
WSnr 48 HOPPER Amy Stubbington Green R & AC 0:51:24 05:08 08:16
WSnr 49 HUMPHRIES Pascale Southampton RC 0:51:50 05:11 08:21
WSnr 50 OSBORN Holly Victory AC 0:51:53 05:11 08:21
WSnr 51 COLE Rachel Portsmouth Joggers 0:53:07 05:19 08:33
WSnr 52 McLEOD Heather Unattached 0:53:10 05:19 08:33
WSnr 53 COURT Joanna Chichester Runners & AC 0:54:09 05:25 08:43
WSnr 54 FOTHERGILL Suzanne Unattached 0:54:28 05:27 08:46
WSnr 55 CLAMPETT Anne Unattached 0:54:30 05:27 08:46
WSnr 56 EDWARDS Sarah Unattached 0:54:39 05:28 08:48
WSnr 57 WHITE Nicola Unattached 0:54:43 05:28 08:48
WSnr 58 WATFORD Sally Unattached 0:55:00 05:30 08:51
WSnr 59 THROWER Michelle Alton Runners 0:55:05 05:31 08:52
WSnr 60 CLARK Louise Unattached 0:55:13 05:31 08:53
WSnr 61 HARDER Kirsten Unattached 0:55:13 05:31 08:53
WSnr 62 McERLEAN Catherine Denmead Striders 0:55:22 05:32 08:55
WSnr 63 WILLSON Emma Portsmouth Joggers 0:55:36 05:34 08:57
WSnr 64 GUMBRILL Emma Portsmouth Joggers 0:56:00 05:36 09:01
WSnr 65 KUS Emma Tone Zone Runners 0:56:08 05:37 09:02
WSnr 66 HOBBS Zita Victory AC 0:56:26 05:39 09:05
WSnr 67 HALL Amanda Denmead Striders 0:56:27 05:39 09:05
WSnr 68 FARR Jenny Unattached 0:56:30 05:39 09:06
WSnr 69 HORSBURGH Mandy Unattached 0:56:38 05:40 09:07
WSnr 70 ENTICOTT Sarah Unattached 0:56:38 05:40 09:07
WSnr 71 LLOYD Sarah Gosport Road Runners 0:57:18 05:44 09:13
WSnr 72 CLUTTON Hayley Gosport Road Runners 0:57:43 05:46 09:17
WSnr 73 BELL Rachel Unattached 0:58:16 05:50 09:23
WSnr 74 WALKER Lucy Unattached 0:58:18 05:50 09:23
WSnr 75 LAVER Claire Unattached 0:58:20 05:50 09:23
WSnr 76 GILLINGHAM Lisa Unattached 0:58:28 05:51 09:25
WSnr 77 MORLEY-SMITH Jo Unattached 0:58:30 05:51 09:25
WSnr 78 MOREY Catherine Unattached 0:58:34 05:51 09:26
WSnr 79 HINTON Natasha Unattached 0:58:37 05:52 09:26
WSnr 80 QUINN Keeley Unattached 0:58:45 05:53 09:27
WSnr 81 MAKARUK Jen Unattached 0:58:51 05:53 09:28
WSnr 82 HOTSTON Donna Unattached 0:59:29 05:57 09:34
WSnr 83 O'SULLIVAN Carmen Unattached 1:00:56 06:06 09:48
WSnr 84 CADMAN Claire Unattached 1:00:56 06:06 09:48
WSnr 85 SHANAHAN Kate Unattached 1:01:50 06:11 09:57
WSnr 86 SAVAGE Ileana Hardley Runners 1:02:09 06:13 10:00
WSnr 87 PHILP Joanne City of Salisbury ARC 1:02:24 06:14 10:03
WSnr 88 WATT Johanna Unattached 1:02:28 06:15 10:03
WSnr 89 NETHERWOOD Lyndsey Gosport Road Runners 1:02:44 06:16 10:06
WSnr 90 MARSHALL Gemma Unattached 1:02:55 06:17 10:08
WSnr 91 ASHER Caroline Unattached 1:04:33 06:27 10:23
WSnr 92 VENN Hayley Unattached 1:04:44 06:28 10:25
WSnr 93 BLAKELY Claire Unattached 1:04:54 06:29 10:27
WSnr 94 CHATFIELD-SMITH Nici Unattached 1:05:01 06:30 10:28
WSnr 95 WATERHOUSE Abby Unattached 1:05:03 06:30 10:28
WSnr 96 NEILD Claire Unattached 1:05:19 06:32 10:31
WSnr 97 KING Katie Andover Triathlon Club 1:05:35 06:33 10:33
WSnr 98 ROGERSON Bryony Unattached 1:06:43 06:40 10:44
WSnr 99 GUIET Sandrine JCM Le Mans (FRA) 1:07:18 06:44 10:50
WSnr 100 PRATT Megan Unattached 1:07:51 06:47 10:55
WSnr 101 MACNEIL Lindsay Victory AC 1:07:56 06:48 10:56
WSnr 102 BROOM Jessica Unattached 1:08:00 06:48 10:57
WSnr 103 FIRTH Debbie Unattached 1:08:34 06:51 11:02
WSnr 104 STANIFORTH Julie Unattached 1:09:01 06:54 11:06
WSnr 105 CARTER-WHITE Lamduan Unattached 1:10:18 07:02 11:19
WSnr 106 REES Lorraine Unattached 1:10:28 07:03 11:20
WSnr 107 PAINE Helen Unattached 1:11:21 07:08 11:29
WSnr 108 LUFF Lynsey Unattached 1:11:32 07:09 11:31
