Pos. No. Name Club Cat Pos. Time km pace mile pace
1 10 LAMBERT Toby Alton Runners Snr 1 0:30:10 03:01 04:51
68 1 BARNETT Robert Alton Runners M45 9 0:38:30 03:51 06:12
80 12 MUNT Kevin Alton Runners M45 12 0:38:54 03:53 06:16
25 807 RHODES Debbie Alton Runners W45 1 0:42:25 04:15 06:50
42 1330 HOUGHTON Sandra Alton Runners W35 11 0:44:27 04:27 07:09
263 6 CIESLIK Richard Alton Runners M50 24 0:45:20 04:32 07:18
282 2 BETHELL Hugh Alton Runners M60 13 0:45:48 04:35 07:22
90 808 STEWART Cathy Alton Runners W40 16 0:48:14 04:49 07:46
180 802 BOPARAI Harinder Alton Runners W45 26 0:54:36 05:28 08:47
186 803 FREEMAN Caroline Alton Runners W40 32 0:54:40 05:28 08:48
193 809 THROWER Michelle Alton Runners Snr 59 0:55:05 05:31 08:52
558 11 LOWRY Steve Alton Runners M40 101 1:00:01 06:00 09:40
286 806 LOWRY Paula Alton Runners W40 58 1:00:55 06:05 09:48
223 14 GOULDING John Andover AC M70 1 0:44:18 04:26 07:08
258 15 MARVIN Nick Andover Triathlon Club Snr 107 0:45:12 04:31 07:16
338 810 KING Katie Andover Triathlon Club Snr 97 1:05:35 06:33 10:33
276 20 McGEADY Peter Army AA Snr 110 0:45:39 04:34 07:21
318 24 WEST-THOMAS Steven Army AA M40 56 0:47:03 04:42 07:34
457 17 GILFILLAN Alex Army AA M40 82 0:52:26 05:15 08:26
584 19 JORYEFF Kevin Army AA M40 108 1:06:54 06:41 10:46
600 22 SMITH Graham Army AA Snr 212 1:25:46 08:35 13:48
601 21 SCRIVENER Andre Army AA M45 102 1:25:46 08:35 13:48
602 23 WATSON Howard Army AA Snr 213 1:25:46 08:35 13:48
603 16 BACKHOUSE Allen Army AA Snr 214 1:25:46 08:35 13:48
604 18 HARRIS-DEANS Gary Army AA Snr 215 1:25:46 08:35 13:48
389 812 SMITH Grace Army AA Snr 115 1:25:46 08:35 13:48
390 811 BOYLE Laura Army AA Snr 116 1:25:46 08:35 13:48
512 25 COQUET Laurent ASPTT Le Havre (FRA) Snr 183 0:55:49 05:35 08:59
197 26 JONES Peter Avon Valley Runners M55 11 0:43:28 04:21 07:00
9 929 WOODS Katherine Barnet & District AC Snr 5 0:38:50 03:53 06:15
78 29 GRIGOLEIT Peter Basingstoke & Mid Hants AC M40 12 0:38:49 03:53 06:15
99 28 GASKELL David Basingstoke & Mid Hants AC Snr 56 0:39:34 03:57 06:22
114 30 POWELL Don Basingstoke & Mid Hants AC M50 9 0:40:14 04:01 06:28
41 813 BURTON Claire Basingstoke & Mid Hants AC Snr 16 0:44:10 04:25 07:06
167 814 GOOK Andrea Basingstoke & Mid Hants AC W35 42 0:53:59 05:24 08:41
117 31 INMAN Tom Bedford Harriers AC Snr 63 0:40:21 04:02 06:30
119 32 COLE Martyn Biggleswade AC Snr 65 0:40:29 04:03 06:31
12 33 BREWER Oliver Bingley Harriers & AC Snr 12 0:34:20 03:26 05:32
28 35 BRISTOW John Brighton & Hove City AC M45 2 0:35:38 03:34 05:44
167 36 ALLEN Ray Chichester Runners & AC M55 10 0:42:12 04:13 06:47
121 815 ALLEN Sue Chichester Runners & AC W55 2 0:50:24 05:02 08:07
169 816 COURT Joanna Chichester Runners & AC Snr 53 0:54:09 05:25 08:43
223 819 PALMER Carol Chichester Runners & AC W55 10 0:56:36 05:40 09:07
10 45 THOMSON Christopher City of Portsmouth AC Snr 10 0:34:13 03:25 05:30
20 41 RHIMES Godfrey City of Portsmouth AC M50 1 0:34:52 03:29 05:37
29 38 BALL Reg City of Portsmouth AC M50 2 0:35:40 03:34 05:44
43 44 STAMP Vince City of Portsmouth AC M45 5 0:37:14 03:43 06:00
45 43 SAUNDERS Tony City of Portsmouth AC M55 1 0:37:29 03:45 06:02
115 42 ROGERS Lewis City of Portsmouth AC Jnr 2 0:40:15 04:01 06:29
14 822 LOCKYER Helen City of Portsmouth AC W40 2 0:40:46 04:05 06:34
32 821 BURROWS Tracy City of Portsmouth AC W40 6 0:43:14 04:19 06:57
327 39 EFFORD David City of Portsmouth AC M50 37 0:47:23 04:44 07:38
155 824 THORNEWILL Rachel City of Portsmouth AC W45 19 0:53:20 05:20 08:35
52 62 WILTSHIRE Simon City of Salisbury ARC Snr 33 0:37:52 03:47 06:06
61 58 SHONE Iain City of Salisbury ARC Snr 39 0:38:17 03:50 06:10
8 826 CLEMENTS Katie City of Salisbury ARC Snr 4 0:38:32 03:51 06:12
101 57 SHEPHERD Mark City of Salisbury ARC Snr 58 0:39:39 03:58 06:23
118 49 BEAVEN Phillip City of Salisbury ARC Snr 64 0:40:26 04:03 06:30
131 52 GILLESPIE Scott City of Salisbury ARC Jnr 3 0:41:06 04:07 06:37
153 59 SMITH Rod City of Salisbury ARC M60 6 0:41:48 04:11 06:44
168 60 STODDART John City of Salisbury ARC Jnr 4 0:42:12 04:13 06:47
187 53 GORHAM John City of Salisbury ARC M50 16 0:43:04 04:18 06:56
188 51 GILLESPIE Andrew City of Salisbury ARC M45 38 0:43:05 04:19 06:56
202 56 PHILP Stephen City of Salisbury ARC Snr 87 0:43:49 04:23 07:03
261 61 WILTSHIRE Gordon City of Salisbury ARC M65 1 0:45:16 04:32 07:17
278 50 CLEMENTS Peter City of Salisbury ARC M55 24 0:45:42 04:34 07:21
60 825 ALBERRY Sian City of Salisbury ARC W50 6 0:46:31 04:39 07:29
105 1332 CORBEN Angela City of Salisbury ARC Snr 36 0:48:56 04:54 07:53
108 831 HADLEY Cathi City of Salisbury ARC W40 19 0:49:05 04:55 07:54
138 827 CLEMENTS Mary City of Salisbury ARC W55 4 0:51:41 05:10 08:19
528 55 PAINE Nigel City of Salisbury ARC M40 96 0:57:04 05:42 09:11
305 832 PHILP Joanne City of Salisbury ARC Snr 87 1:02:24 06:14 10:03
370 834 WEBB Tracey City of Salisbury ARC W35 78 1:12:11 07:13 11:37
372 64 BROWN Chris Civil Service Sports Club M45 68 0:48:58 04:54 07:53
597 66 SUMPNER Ian Civil Service Sports Club M60 29 1:17:16 07:44 12:26
159 69 BOULTER David Cove Joggers M45 28 0:41:54 04:11 06:45
324 71 FISHER Brian Cove Joggers M50 35 0:47:09 04:43 07:35
328 72 HART Colin Cove Joggers M55 29 0:47:24 04:44 07:38
140 835 DAWKINS Pauline Cove Joggers W55 5 0:51:49 05:11 08:20
474 70 DEVEY Dennis Cove Joggers M70 5 0:53:19 05:20 08:35
481 68 BOULTER Daniel Cove Joggers Snr 174 0:53:38 05:22 08:38
66 1328 ARNOLD Dave Denmead Striders M40 11 0:38:29 03:51 06:12
100 81 NASH Paul Denmead Striders Snr 57 0:39:36 03:58 06:22
103 75 CLARK Simon Denmead Striders M40 16 0:39:43 03:58 06:24
12 837 BLAKE Karrie Denmead Striders Snr 8 0:39:49 03:59 06:24
139 82 PELLEY Mark Denmead Striders M40 22 0:41:29 04:09 06:41
35 840 HILL Paula Denmead Striders W40 8 0:43:23 04:20 06:59
234 84 SHAW Ted Denmead Striders Snr 95 0:44:38 04:28 07:11
321 85 VINCE Brian Denmead Striders M50 33 0:47:08 04:43 07:35
89 846 STONE Sally Denmead Striders W40 15 0:48:10 04:49 07:45
366 77 GEARY Christopher Denmead Striders M50 39 0:48:46 04:53 07:51
98 838 GEARY Vivien Denmead Striders W45 11 0:48:46 04:53 07:51
113 841 JENNER Lizzie Denmead Striders W45 13 0:49:48 04:59 08:01
420 76 DAVENPORT David Denmead Striders M55 37 0:50:40 05:04 08:09
423 86 WATSON Gary Denmead Striders Snr 153 0:50:52 05:05 08:11
183 844 NEAL Elise Denmead Striders W40 31 0:54:39 05:28 08:48
199 842 McERLEAN Catherine Denmead Striders Snr 62 0:55:22 05:32 08:55
511 80 McGILP Angus Denmead Striders M60 24 0:55:46 05:35 08:58
218 839 HALL Amanda Denmead Striders Snr 67 0:56:27 05:39 09:05
236 845 REVILL Julia Denmead Striders W55 11 0:57:08 05:43 09:12
270 843 McGILP Margaret Denmead Striders W55 14 0:59:17 05:56 09:32
62 91 CHAMBERS Christopher Eastleigh RC Snr 40 0:38:18 03:50 06:10
63 93 DAVIES Martin Eastleigh RC M45 8 0:38:20 03:50 06:10
83 89 BARNES David Eastleigh RC M50 7 0:38:57 03:54 06:16
91 99 McKEOWN Vincent Eastleigh RC Snr 53 0:39:08 03:55 06:18
106 605 HOOPER Peter Eastleigh RC M45 18 0:39:46 03:59 06:24
147 92 COURT Alan Eastleigh RC M40 27 0:41:44 04:10 06:43
155 104 YEANDLE Tim Eastleigh RC M50 10 0:41:51 04:11 06:44
23 853 RHIMES Sara Eastleigh RC W50 2 0:42:00 04:12 06:46
166 101 PARKER Chris Eastleigh RC M40 30 0:42:07 04:13 06:47
247 100 OSMAN Jon Eastleigh RC M45 50 0:45:01 04:30 07:15
255 102 REEVES Barrie Eastleigh RC M55 19 0:45:10 04:31 07:16
289 90 BARNEY Steve Eastleigh RC M40 46 0:46:01 04:36 07:24
79 854 RUSHBY Sonia Eastleigh RC Snr 25 0:47:31 04:45 07:39
347 97 LIPSCOMBE Paul Eastleigh RC M40 62 0:48:04 04:48 07:44
102 852 MACNAB Sheila Eastleigh RC W45 12 0:48:54 04:53 07:52
383 98 MARCHESE Paul Eastleigh RC M65 5 0:49:26 04:57 07:57
120 849 COLLINS Liz Eastleigh RC Snr 42 0:50:14 05:01 08:05
134 848 BULEY Rona Eastleigh RC W45 14 0:51:24 05:08 08:16
139 850 DRAKE Sheila Eastleigh RC W35 36 0:51:43 05:10 08:19
486 94 GRAY Kieron Eastleigh RC Snr 175 0:53:55 05:23 08:41
491 103 SLATER Martin Eastleigh RC M45 86 0:54:24 05:26 08:45
228 851 LIPSCOMBE Jill Eastleigh RC W35 54 0:56:45 05:41 09:08
533 95 HARDEN David Eastleigh RC M65 8 0:57:38 05:46 09:17
137 106 DALLY Michael Fareham Crusaders RC Snr 71 0:41:26 04:09 06:40
144 108 GRUBERT Mark Fareham Crusaders RC M40 25 0:41:34 04:09 06:41
172 111 PARVIN Chris Fareham Crusaders RC M45 32 0:42:31 04:15 06:51
183 107 FIELON Paul Fareham Crusaders RC M45 36 0:42:57 04:18 06:55
266 109 HAMILTON Neil Fareham Crusaders RC M40 43 0:45:21 04:32 07:18
284 105 CHAMBERLAIN Phil Fareham Crusaders RC Snr 111 0:45:50 04:35 07:23
394 110 MUSSELWHITE James Fareham Crusaders RC Snr 145 0:49:54 04:59 08:02
156 856 SWATTON Rachel Fareham Crusaders RC W35 39 0:53:24 05:20 08:36
174 857 WILCOCK Carol Fareham Crusaders RC W35 43 0:54:24 05:26 08:45
35 121 WILTON Graham Farnham Runners M40 5 0:36:30 03:39 05:52
46 112 ANDERSON Michael Farnham Runners M45 6 0:37:33 03:45 06:03
47 119 SMITH Dan Farnham Runners Snr 29 0:37:35 03:46 06:03
73 116 LLOYD David Farnham Runners Snr 47 0:38:45 03:53 06:14
94 118 MURPHY Steve Farnham Runners M45 17 0:39:14 03:55 06:19
17 859 GEORGHIOU Jane Farnham Runners W50 1 0:41:16 04:08 06:38
190 120 TWEED Andy Farnham Runners M40 32 0:43:07 04:19 06:56
235 115 CUMMINS Timothy Farnham Runners Snr 96 0:44:38 04:28 07:11
304 117 MELVIN Don Farnham Runners M50 32 0:46:39 04:40 07:30
145 858 CHING Susanna Farnham Runners W40 25 0:52:02 05:12 08:22
226 1143 DIMMOCK Kate Farnham Runners W40 41 0:56:38 05:40 09:07
387 860 WEBB Tamsin Farnham Runners Snr 114 1:22:24 08:14 13:16
60 142 JOHNSON Andy Gosport Road Runners M40 10 0:38:14 03:49 06:09
82 148 LITTLE Dave Gosport Road Runners M45 13 0:38:56 03:54 06:16
96 155 STOCK Jason Gosport Road Runners Snr 55 0:39:23 03:56 06:20
109 128 BIRKBY Lance Gosport Road Runners M40 17 0:39:55 04:00 06:25
136 132 COLLINSON James Gosport Road Runners Snr 70 0:41:21 04:08 06:39
171 127 BETTRIDGE Toby Gosport Road Runners Snr 78 0:42:23 04:14 06:49
195 149 NICHOLLS Tony Gosport Road Runners M45 39 0:43:26 04:21 06:59
199 124 AUSTIN Andrew Gosport Road Runners M45 41 0:43:39 04:22 07:01
40 889 ASHCROFT Pat Gosport Road Runners W50 3 0:43:57 04:24 07:04
211 154 STARES Michael Gosport Road Runners M55 12 0:44:04 04:24 07:06
233 133 CROFT David Gosport Road Runners M60 10 0:44:37 04:28 07:11
45 877 HILL Cheryl Gosport Road Runners W45 4 0:44:47 04:29 07:12
275 147 LINDLEY Peter Gosport Road Runners M60 11 0:45:36 04:34 07:20
51 892 STOCK Melanie Gosport Road Runners W35 15 0:45:40 04:34 07:21
286 138 GARDNER Colin Gosport Road Runners M40 45 0:45:58 04:36 07:24
296 144 KEARNEY Mick Gosport Road Runners M55 27 0:46:17 04:38 07:27
306 157 UZZELL Simon Gosport Road Runners Snr 117 0:46:42 04:40 07:31
323 140 HUGHES Alan Gosport Road Runners M45 59 0:47:09 04:43 07:35
70 891 SKINNER Debbie Gosport Road Runners W35 20 0:47:11 04:43 07:36
81 887 OAKES Jo Gosport Road Runners Snr 26 0:47:39 04:46 07:40
85 870 DALE Sally Gosport Road Runners W50 11 0:48:03 04:48 07:44
364 150 OSBORNE Kevin Gosport Road Runners M45 66 0:48:40 04:52 07:50
386 134 DUTTON Michael Gosport Road Runners M55 33 0:49:34 04:57 07:59
387 131 CLUTTON Andy Gosport Road Runners Snr 143 0:49:36 04:58 07:59
388 137 FAICHEN Andy Gosport Road Runners M50 41 0:49:39 04:58 07:59
392 146 KIRBY David Gosport Road Runners M60 15 0:49:46 04:59 08:01
401 135 EADEN Ken Gosport Road Runners M45 74 0:50:07 05:01 08:04
403 125 AYRISS Kevin Gosport Road Runners M45 75 0:50:13 05:01 08:05
404 136 EVANS Barry Gosport Road Runners M40 72 0:50:14 05:01 08:05
417 143 JONES Stuart Gosport Road Runners M40 75 0:50:34 05:03 08:08
127 898 WILLIAMS Karen Gosport Road Runners W40 23 0:50:41 05:04 08:09
132 895 ASHCROFT Karyn Gosport Road Runners Snr 47 0:51:18 05:08 08:15
443 151 PETERS Mike Gosport Road Runners M60 19 0:51:57 05:12 08:22
458 158 WESTON Neil Gosport Road Runners Snr 164 0:52:30 05:15 08:27
185 899 WINFIELD Sue Gosport Road Runners W45 28 0:54:39 05:28 08:48
191 868 CLUTTON Sharon Gosport Road Runners W45 29 0:54:57 05:30 08:51
194 876 HAYES Michelle Gosport Road Runners W40 34 0:55:12 05:31 08:53
508 129 CAWTE Stephen Gosport Road Runners M45 89 0:55:30 05:33 08:56
204 862 BIRCH Deborah Gosport Road Runners W45 30 0:55:40 05:34 08:58
510 152 RUSSELL David Gosport Road Runners M60 23 0:55:41 05:34 08:58
219 879 JUCKES Jacqueline Gosport Road Runners W35 53 0:56:28 05:39 09:05
239 863 BREEN Vivienne Gosport Road Runners W40 45 0:57:15 05:44 09:13
240 883 LLOYD Sarah Gosport Road Runners Snr 71 0:57:18 05:44 09:13
530 126 BENNETT Robert Gosport Road Runners M45 94 0:57:25 05:45 09:14
243 867 CLUTTON Hayley Gosport Road Runners Snr 72 0:57:43 05:46 09:17
247 866 CAWTE Sylvia Gosport Road Runners W40 49 0:58:11 05:49 09:22
257 882 LITTLE Denise Gosport Road Runners W50 19 0:58:32 05:51 09:25
262 874 HANNA Linda Gosport Road Runners W45 39 0:58:50 05:53 09:28
281 865 BYRNE Judy Gosport Road Runners W45 43 1:00:18 06:02 09:42
284 872 FRANCIS Denise Gosport Road Runners W50 21 1:00:49 06:05 09:47
308 886 NETHERWOOD Lyndsey Gosport Road Runners Snr 89 1:02:44 06:16 10:06
316 890 SHEPHARD Kerry Gosport Road Runners W45 45 1:03:18 06:20 10:11
324 869 CRANE Rosemary Gosport Road Runners W60 5 1:04:23 06:26 10:22
339 878 JONES Lyn Gosport Road Runners W40 71 1:05:40 06:34 10:34
340 894 TINGLEY Sue Gosport Road Runners W50 27 1:06:26 06:39 10:41
345 880 KING Kathleen Gosport Road Runners W55 21 1:06:55 06:42 10:46
364 864 BURNS Nicky Gosport Road Runners W35 76 1:11:17 07:08 11:28
365 875 HARDING Ruth Gosport Road Runners W35 77 1:11:17 07:08 11:28
376 885 MYERS Mandy Gosport Road Runners W35 79 1:13:31 07:21 11:50
7 160 DAWES Stephen Guernsey Island AAC Snr 7 0:33:38 03:22 05:25
24 163 HOLMES Dave Guernsey Island AAC Snr 21 0:35:08 03:31 05:39
5 900 PERRIO Louise Guernsey Island AAC Snr 2 0:37:15 03:44 06:00
53 165 PREVEL Marcus Guernsey Island AAC Snr 34 0:37:54 03:47 06:06
105 164 DYKE David Guernsey Island AAC Snr 59 0:39:44 03:58 06:24
11 901 SCHOLES Martine Guernsey Island AAC Snr 7 0:39:44 03:58 06:24
112 162 MACE J-P Guernsey Island AAC M50 8 0:40:07 04:01 06:27
116 159 HOLDEN Brian Guernsey Island AAC M55 4 0:40:16 04:02 06:29
19 902 MERRIEN Gail Guernsey Island AAC W40 3 0:41:26 04:09 06:40
160 166 KING Geoff Guernsey Island AAC M40 29 0:41:56 04:12 06:45
398 170 BLOY Nicholas Hampshire Police AC Snr 147 0:50:03 05:00 08:03
493 174 McDERMOTT Mark Hampshire Police AC M45 87 0:54:28 05:27 08:46
34 181 NORMAN John Hardley Runners Snr 26 0:36:26 03:39 05:52
50 175 KELLAWAY Andy Hardley Runners Snr 31 0:37:50 03:47 06:05
76 183 RENYARD Malcolm Hardley Runners M60 1 0:38:49 03:53 06:15
97 179 KENDALL Rob Hardley Runners M40 15 0:39:25 03:56 06:21
129 182 RAMSWELL James Hardley Runners Snr 69 0:41:03 04:06 06:36
146 186 SMITH Ian Hardley Runners M40 26 0:41:37 04:10 06:42
162 185 SIMMONDS John Hardley Runners M50 11 0:41:58 04:12 06:45
269 176 BEARDSMORE William Hardley Runners M55 22 0:45:25 04:32 07:19
61 912 GOULD Louise Hardley Runners Snr 19 0:46:33 04:39 07:29
73 915 HODGE Jane Hardley Runners W45 8 0:47:18 04:44 07:37
76 911 COMPTON Linda Hardley Runners W40 13 0:47:23 04:44 07:38
77 910 COLLINS Virginia Hardley Runners W50 10 0:47:25 04:45 07:38
475 180 MILLS Geoffrey Hardley Runners M70 6 0:53:21 05:20 08:35
163 909 CLARK Barbara Hardley Runners W55 8 0:53:44 05:22 08:39
168 919 STONE Susan Hardley Runners W45 23 0:54:02 05:24 08:42
189 913 HARRIS Chris Hardley Runners W55 9 0:54:43 05:28 08:48
501 177 CALLUS Michael Hardley Runners M50 53 0:54:53 05:29 08:50
242 907 ANGLIM Jan Hardley Runners W55 13 0:57:35 05:46 09:16
280 914 HEAN Sarah Hardley Runners W35 60 1:00:13 06:01 09:41
297 916 JIVRAJ Tahera Hardley Runners W40 61 1:01:27 06:09 09:53
568 184 SAVAGE Russell Hardley Runners Snr 200 1:02:09 06:13 10:00
303 918 SAVAGE Ileana Hardley Runners Snr 86 1:02:09 06:13 10:00
342 920 STOVELL Leonora Hardley Runners W45 47 1:06:39 06:40 10:44
123 188 CUNLIFFE Neil Hart Road Runners M40 20 0:40:42 04:04 06:33
140 187 BLEWETT Stephen Hart Road Runners M40 23 0:41:31 04:09 06:41
163 191 SWORN Andrew Hart Road Runners Snr 77 0:42:01 04:12 06:46
53 926 SWORN Carol Hart Road Runners W35 16 0:45:44 04:34 07:22
287 189 GREGORY Paul Hart Road Runners M50 26 0:46:00 04:36 07:24
56 924 PAGAN Debbie Hart Road Runners W40 12 0:46:06 04:37 07:25
469 190 ROBINSON Howard Hart Road Runners M55 44 0:53:08 05:19 08:33
213 927 WILLIAMS Helen Hart Road Runners W45 34 0:56:17 05:38 09:03
232 923 GREGORY Katharine Hart Road Runners W45 35 0:56:56 05:42 09:10
233 925 SUTHERLAND Judith Hart Road Runners W40 44 0:56:58 05:42 09:10
88 195 VOLLER Philip Havant AC M45 14 0:39:06 03:55 06:18
21 931 SPENCER Vicki Havant AC W40 5 0:41:46 04:11 06:43
477 194 HORNCASTLE John Havant AC M65 7 0:53:28 05:21 08:36
172 930 LINTERN Lyn Havant AC W50 15 0:54:22 05:26 08:45
274 928 DEWAR Susan Havant AC W55 16 0:59:35 05:58 09:35
535 197 DEE Michael Henfield Joggers M65 9 0:57:45 05:47 09:18
362 932 COBBY Jenny Henfield Joggers W55 23 1:11:03 07:06 11:26
391 933 DEE Cynthia Henfield Joggers W60 7 1:28:24 08:50 14:14
119 934 SIMMONS Lucinda Horsham Joggers Snr 41 0:50:06 05:01 08:04
435 199 TURRELL Clive Horsham Joggers M45 78 0:51:44 05:10 08:20
212 935 FRAMPTON Cheryl Isle of Wight AC W45 33 0:56:13 05:37 09:03
329 200 CASS Dave Isle of Wight RR Snr 123 0:47:24 04:44 07:38
426 202 WRAY Simon Isle of Wight RR M50 45 0:51:08 05:07 08:14
554 201 CHANDLER Paul Isle of Wight RR M50 63 0:59:31 05:57 09:35
346 936 GUIET Sandrine JCM Le Mans (FRA) Snr 99 1:07:18 06:44 10:50
113 205 BRODRICK Ian Liss Runners M45 19 0:40:09 04:01 06:28
253 207 DAVIDSON Alan Liss Runners M55 18 0:45:09 04:31 07:16
365 204 ALLCOCK William Liss Runners M65 4 0:48:45 04:52 07:51
227 937 LEWIS Rose Liss Runners W50 17 0:56:43 05:40 09:08
11 210 BUIS James Lordshill Road Runners Snr 11 0:34:18 03:26 05:31
31 216 HOWELL Tim Lordshill Road Runners Snr 24 0:36:08 03:37 05:49
65 219 AUSTIN Nick Lordshill Road Runners Snr 42 0:38:27 03:51 06:11
111 209 BAGULEY Paul Lordshill Road Runners Snr 62 0:40:03 04:00 06:27
20 943 LEE Angela Lordshill Road Runners W40 4 0:41:29 04:09 06:41
22 942 HAMSON Clare Lordshill Road Runners Snr 11 0:41:53 04:11 06:44
29 1224 JONES Lucy Lordshill Road Runners Snr 13 0:42:50 04:17 06:54
213 217 LETHEREN Michael Lordshill Road Runners M50 19 0:44:05 04:25 07:06
69 944 McGARRY Janet Lordshill Road Runners W50 9 0:47:09 04:43 07:35
359 215 GRIERSON Brian Lordshill Road Runners M65 3 0:48:25 04:50 07:48
396 218 McGARRY John Lordshill Road Runners M55 34 0:50:01 05:00 08:03
402 214 GARTSIDE Jeremy Lordshill Road Runners M55 35 0:50:12 05:01 08:05
421 212 DAWES Geoff Lordshill Road Runners M65 6 0:50:50 05:05 08:11
428 213 DUKES Mike Lordshill Road Runners M55 38 0:51:16 05:08 08:15
496 208 ANGELL Phil Lordshill Road Runners M60 22 0:54:37 05:28 08:47
182 939 BUNGAY Pam Lordshill Road Runners W45 27 0:54:38 05:28 08:48
238 946 SHIELL Susan Lordshill Road Runners W55 12 0:57:14 05:43 09:13
244 947 SPELMAN Ann Lordshill Road Runners W40 47 0:57:47 05:47 09:18
306 938 BUNCE Maria Lordshill Road Runners W55 19 1:02:24 06:14 10:03
317 940 DAWES Jenny Lordshill Road Runners W55 20 1:03:35 06:22 10:14
212 221 GANNAWAY John New Forest Runners M45 46 0:44:05 04:25 07:06
317 224 PATERSON Christopher New Forest Runners M45 56 0:47:02 04:42 07:34
144 952 POCOCK Ann New Forest Runners W40 24 0:52:01 05:12 08:22
159 951 HOWLETT Olive New Forest Runners W55 7 0:53:35 05:22 08:37
483 222 HOWLETT John New Forest Runners M55 45 0:53:42 05:22 08:39
552 220 BLACKBURN Andrew New Forest Runners M60 27 0:59:18 05:56 09:33
271 949 BLACKBURN Ann New Forest Runners W55 15 0:59:18 05:56 09:33
461 225 TODD Lee Otter Trotters Snr 165 0:52:40 05:16 08:29
518 226 TODD Steve Otter Trotters M50 56 0:56:19 05:38 09:04
40 237 VOSSER David Overton Harriers & AC M45 4 0:36:45 03:41 05:55
75 229 BUSH David Overton Harriers & AC Snr 48 0:38:49 03:53 06:15
85 231 HARTLEY Andy Overton Harriers & AC Snr 50 0:39:00 03:54 06:17
13 955 DENNISON Audra Overton Harriers & AC W35 4 0:39:59 04:00 06:26
125 230 CLIFFORD Richard Overton Harriers & AC Snr 67 0:40:44 04:04 06:33
126 227 ALLEN Martin Overton Harriers & AC Snr 68 0:40:48 04:05 06:34
16 954 CLARK Nicola Overton Harriers & AC Snr 10 0:41:08 04:07 06:37
141 235 TITCOMB David Overton Harriers & AC M45 23 0:41:31 04:09 06:41
145 234 TILBURY Eric Overton Harriers & AC M60 5 0:41:35 04:10 06:42
63 957 WICKE Dorothy Overton Harriers & AC W50 8 0:46:37 04:40 07:30
153 956 HINE Becki Overton Harriers & AC W35 38 0:53:12 05:19 08:34
37 239 GOULDING Stephen Pewsey Vale RC M40 6 0:36:34 03:39 05:53
72 958 GOULDING Julie Pewsey Vale RC W35 21 0:47:17 04:44 07:37
154 240 AVEY Terry Phoenix AC M55 8 0:41:49 04:11 06:44
14 270 WARD Robin Portsmouth Joggers Snr 14 0:34:37 03:28 05:34
16 265 SAUNDERS Andrew Portsmouth Joggers Snr 16 0:34:41 03:28 05:35
59 245 CAMPION Mark Portsmouth Joggers Snr 38 0:38:12 03:49 06:09
107 247 COLEMAN Steve Portsmouth Joggers Snr 60 0:39:50 03:59 06:25
121 242 BECKETT Malcolm Portsmouth Joggers M40 18 0:40:38 04:04 06:32
134 254 HUGHES Brian Portsmouth Joggers M55 7 0:41:12 04:07 06:38
161 272 WILLIAMS Dave Portsmouth Joggers M45 29 0:41:56 04:12 06:45
31 967 HAWKES Sian Portsmouth Joggers Snr 14 0:43:08 04:19 06:56
198 256 JENKINS Clive Portsmouth Joggers M50 18 0:43:32 04:21 07:00
208 968 BELL Steve Portsmouth Joggers Snr 89 0:44:00 04:24 07:05
219 259 MALIPHANT Mike Portsmouth Joggers M45 47 0:44:11 04:25 07:07
44 971 MARSH Rosalind Portsmouth Joggers W35 12 0:44:35 04:28 07:10
236 268 TAYLOR Michael Portsmouth Joggers M45 48 0:44:38 04:28 07:11
241 262 PANTER John Portsmouth Joggers M45 49 0:44:51 04:29 07:13
48 973 OLIVER Joan Portsmouth Joggers W50 4 0:45:15 04:31 07:17
277 264 POLLARD Phil Portsmouth Joggers M60 12 0:45:40 04:34 07:21
281 261 OLIVER Raymond Portsmouth Joggers M50 25 0:45:44 04:34 07:22
65 960 BRYANT Jennifer Portsmouth Joggers W35 18 0:46:42 04:40 07:31
75 976 TAYLOR Nicolette Portsmouth Joggers Snr 24 0:47:19 04:44 07:37
332 258 LINES David Portsmouth Joggers M40 58 0:47:30 04:45 07:39
84 972 MILES Karen Portsmouth Joggers W35 23 0:47:59 04:48 07:43
356 250 FLEET Matthew Portsmouth Joggers Snr 130 0:48:14 04:49 07:46
357 263 PARKER Tony Portsmouth Joggers Snr 131 0:48:16 04:50 07:46
95 966 HARVEY Lisa Portsmouth Joggers W35 24 0:48:43 04:52 07:50
103 961 CHASE Alison Portsmouth Joggers W35 26 0:48:55 04:54 07:52
412 267 STANDEN Michael Portsmouth Joggers M50 44 0:50:28 05:03 08:07
450 251 HENDERSON Jon Portsmouth Joggers Snr 163 0:52:15 05:14 08:25
460 257 JONES Allan Portsmouth Joggers M40 83 0:52:37 05:16 08:28
149 963 COLLINS Jane Portsmouth Joggers W55 6 0:52:58 05:18 08:31
467 248 COLLINS Mike Portsmouth Joggers M55 43 0:52:59 05:18 08:32
150 962 COLE Rachel Portsmouth Joggers Snr 51 0:53:07 05:19 08:33
203 978 WILLSON Emma Portsmouth Joggers Snr 63 0:55:36 05:34 08:57
208 965 GUMBRILL Emma Portsmouth Joggers Snr 64 0:56:00 05:36 09:01
540 244 BYNG David Portsmouth Joggers M60 25 0:58:05 05:48 09:21
264 964 CRUICKSHANK Irene Portsmouth Joggers W50 20 0:58:50 05:53 09:28
315 977 WIGHT Denise Portsmouth Joggers W40 65 1:03:07 06:19 10:09
