age adj pos race pos Name Club Cat cat pos actual time km pace mile pace age/gender adj time
1 1 ELLIOTT Lucy Winchester & District AC W35 1 0:33:59 03:24 05:28 29:13
2 20 RHIMES Godfrey City of Portsmouth AC M50 1 0:34:52 03:29 05:37 30:00
3 1 LAMBERT Toby Alton Runners Snr 1 0:30:10 03:01 04:51 30:10
4 2 HAZLITT Karen Winchester & District AC W35 2 0:35:13 03:31 05:40 30:27
5 29 BALL Reg City of Portsmouth AC M50 2 0:35:40 03:34 05:44 30:42
6 17 GEORGHIOU Jane Farnham Runners W50 1 0:41:16 04:08 06:38 30:45
7 45 SAUNDERS Tony City of Portsmouth AC M55 1 0:37:29 03:45 06:02 30:56
8 3 MORGAN-LEE Andy Southampton RC Snr 3 0:31:59 03:12 05:09 31:07
9 3 McCALLUM Michaela Winchester & District AC W35 3 0:36:17 03:38 05:50 31:12
10 76 RENYARD Malcolm Hardley Runners M60 1 0:38:49 03:53 06:15 31:13
11 2 LE GASSICK Mark Stubbington Green R & AC Snr 2 0:31:49 03:11 05:07 31:27
12 104 MURSELL John Totton RC M60 3 0:39:44 03:58 06:24 31:41
13 5 HIDE George Winchester & District AC Snr 5 0:33:22 03:20 05:22 31:46
14 102 JOLLIFFE Ian West Wight Road Runners M60 2 0:39:39 03:58 06:23 31:53
15 28 BRISTOW John Brighton & Hove City AC M45 2 0:35:38 03:34 05:44 31:55
16 128 RUSHTON Alan Southampton RC M60 4 0:40:58 04:06 06:36 32:05
17 4 ANDERSON Nick Winchester & District AC Snr 4 0:32:48 03:17 05:17 32:06
18 23 RHIMES Sara Eastleigh RC W50 2 0:42:00 04:12 06:46 32:07
19 27 HARPER Mike Stubbington Green R & AC M45 1 0:35:33 03:33 05:43 32:21
20 54 WEST Martyn Southampton RC M50 3 0:37:54 03:47 06:06 32:21
21 98 YOUNG Peter Ryde Harriers M55 2 0:39:33 03:57 06:22 32:22
22 7 HARTNEY Liz Reading Roadrunners W40 1 0:37:53 03:47 06:06 32:22
23 333 DAVIES William Winchester & District AC M70 2 0:47:33 04:45 07:39 32:22
24 223 GOULDING John Andover AC M70 1 0:44:18 04:26 07:08 32:25
25 108 PURKISS Alan Stragglers M55 3 0:39:51 03:59 06:25 32:37
26 6 GRICE Zippy Stubbington Green R & AC Snr 6 0:33:25 03:21 05:23 32:42
27 36 HARDS Barry Stubbington Green R & AC M45 3 0:36:31 03:39 05:53 32:43
28 145 TILBURY Eric Overton Harriers & AC M60 5 0:41:35 04:10 06:42 32:52
29 4 PATEL Emma Winchester & District AC WSnr 1 0:37:09 03:43 05:59 32:53
30 19 BUNGAY Graham Southampton RC M40 1 0:34:51 03:29 05:37 32:56
31 55 TAYLOR Keith Southampton RC M50 4 0:37:59 03:48 06:07 32:57
32 23 HALL Chris Stubbington Green R & AC M40 2 0:35:08 03:31 05:39 32:57
33 5 PERRIO Louise Guernsey Island AAC WSnr 2 0:37:15 03:44 06:00 32:58
34 6 MANSBRIDGE Kaye Winchester & District AC (n/s) WSnr 3 0:37:20 03:44 06:00 33:01
35 153 SMITH Rod City of Salisbury ARC M60 6 0:41:48 04:11 06:44 33:02
36 46 ANDERSON Michael Farnham Runners M45 6 0:37:33 03:45 06:03 33:06
37 48 MARSHALL Stephen Stubbington Green R & AC M45 7 0:37:36 03:46 06:03 33:09
38 26 MEAD Steve Woodstock Harriers M40 3 0:35:11 03:31 05:40 33:15
39 18 RIDLEY Simon Southampton RC Snr 18 0:34:48 03:29 05:36 33:23
40 133 BONNER Anthony Totton RC M55 6 0:41:11 04:07 06:38 33:25
41 40 VOSSER David Overton Harriers & AC M45 4 0:36:45 03:41 05:55 33:26
42 261 WILTSHIRE Gordon City of Salisbury ARC M65 1 0:45:16 04:32 07:17 33:30
43 40 ASHCROFT Pat Gosport Road Runners W50 3 0:43:57 04:24 07:04 33:36
44 43 STAMP Vince City of Portsmouth AC M45 5 0:37:14 03:43 06:00 33:37
45 124 O'HARA Patrick Unattached M55 5 0:40:44 04:04 06:33 33:37
46 7 DAWES Stephen Guernsey Island AAC Snr 7 0:33:38 03:22 05:25 33:38
47 74 GOODWIN Steve Winchester & District AC M50 6 0:38:48 03:53 06:15 33:40
48 70 NAIRN Roderick Stubbington Green R & AC M50 5 0:38:30 03:51 06:12 33:41
49 35 WILTON Graham Farnham Runners M40 5 0:36:30 03:39 05:52 33:44
50 37 GOULDING Stephen Pewsey Vale RC M40 6 0:36:34 03:39 05:53 33:47
51 116 HOLDEN Brian Guernsey Island AAC M55 4 0:40:16 04:02 06:29 33:48
52 8 RAWLINS John Stubbington Green R & AC Snr 8 0:33:50 03:23 05:27 33:50
53 9 MANN Julian Winchester & District AC Snr 9 0:34:00 03:24 05:28 33:58
54 42 GUNNER Ray Stubbington Green R & AC M40 8 0:37:05 03:42 05:58 34:00
55 194 MILLO Brian Victory AC M60 8 0:43:25 04:20 06:59 34:00
56 337 WEBB Roy Tone Zone Runners M70 3 0:47:41 04:46 07:40 34:01
57 114 POWELL Don Basingstoke & Mid Hants AC M50 9 0:40:14 04:01 06:28 34:03
58 83 BARNES David Eastleigh RC M50 7 0:38:57 03:54 06:16 34:04
59 10 THOMSON Christopher City of Portsmouth AC Snr 10 0:34:13 03:25 05:30 34:05
60 8 CLEMENTS Katie City of Salisbury ARC WSnr 4 0:38:32 03:51 06:12 34:07
61 33 DAVIES Mike Winchester & District AC M40 4 0:36:24 03:38 05:51 34:09
62 131 GOODMAN Madeline West Wight Road Runners W60 1 0:51:09 05:07 08:14 34:10
63 13 REID Gordon Stubbington Green R & AC Snr 13 0:34:36 03:28 05:34 34:12
64 167 ALLEN Ray Chichester Runners & AC M55 10 0:42:12 04:13 06:47 34:14
65 62 DYSON-LAURIE Shirley Winchester & District AC W50 7 0:46:36 04:40 07:30 34:17
66 11 BUIS James Lordshill Road Runners Snr 11 0:34:18 03:26 05:31 34:18
67 12 BREWER Oliver Bingley Harriers & AC Snr 12 0:34:20 03:26 05:32 34:19
68 9 WOODS Katherine Barnet & District AC WSnr 5 0:38:50 03:53 06:15 34:22
69 13 DENNISON Audra Overton Harriers & AC W35 4 0:39:59 04:00 06:26 34:23
70 110 CROCKER Marilyn Victory AC W55 1 0:49:19 04:56 07:56 34:23
71 88 VOLLER Philip Havant AC M45 14 0:39:06 03:55 06:18 34:28
72 10 BENSON Georgia Winchester & District AC WSnr 6 0:39:00 03:54 06:17 34:29
73 68 BARNETT Robert Alton Runners M45 9 0:38:30 03:51 06:12 34:29
74 77 MORRIS David Victory AC M45 10 0:38:49 03:53 06:15 34:30
75 112 MACE J-P Guernsey Island AAC M50 8 0:40:07 04:01 06:27 34:31
76 182 LEATHERDALE Malcolm Unattached M60 7 0:42:56 04:18 06:55 34:32
77 92 SINCLAIR Terry Southampton RC M45 15 0:39:10 03:55 06:18 34:32
78 80 MUNT Kevin Alton Runners M45 12 0:38:54 03:53 06:16 34:34
79 134 HUGHES Brian Portsmouth Joggers M55 7 0:41:12 04:07 06:38 34:35
80 14 LOCKYER Helen City of Portsmouth AC W40 2 0:40:46 04:05 06:34 34:36
81 41 TOLFREY Neil Victory AC M40 7 0:36:53 03:41 05:56 34:36
82 218 KANE Jonathan Winchester & District AC M60 9 0:44:11 04:25 07:07 34:36
83 30 GILBERT Sally Team Southampton W45 3 0:43:06 04:19 06:56 34:36
84 63 DAVIES Martin Eastleigh RC M45 8 0:38:20 03:50 06:10 34:36
85 14 WARD Robin Portsmouth Joggers Snr 14 0:34:37 03:28 05:34 34:37
86 28 ACTON Jane Unattached W45 2 0:42:41 04:16 06:52 34:39
87 15 WEST Matthew Southampton RC Snr 15 0:34:39 03:28 05:35 34:39
88 20 LEE Angela Lordshill Road Runners W40 4 0:41:29 04:09 06:41 34:39
89 16 SAUNDERS Andrew Portsmouth Joggers Snr 16 0:34:41 03:28 05:35 34:41
90 24 HOLMES Dave Guernsey Island AAC Snr 21 0:35:08 03:31 05:39 34:44
91 165 FODEN Graham Victory AC M55 9 0:42:05 04:13 06:46 34:44
92 17 DUFFIN Tor Stubbington Green R & AC Snr 17 0:34:47 03:29 05:36 34:47
93 25 RHODES Debbie Alton Runners W45 1 0:42:25 04:15 06:50 34:47
94 82 LITTLE Dave Gosport Road Runners M45 13 0:38:56 03:54 06:16 34:53
95 11 SCHOLES Martine Guernsey Island AAC WSnr 7 0:39:44 03:58 06:24 34:55
96 21 PICKIN Mark Southampton RC Snr 19 0:35:02 03:30 05:38 35:02
97 48 OLIVER Joan Portsmouth Joggers W50 4 0:45:15 04:31 07:17 35:02
98 22 WALKER Lee Victory AC Snr 20 0:35:08 03:31 05:39 35:03
99 44 BURNINGHAM Mike Royal Navy AC M40 9 0:37:23 03:44 06:01 35:04
100 154 AVEY Terry Phoenix AC M55 8 0:41:49 04:11 06:44 35:06
101 60 ALBERRY Sian City of Salisbury ARC W50 6 0:46:31 04:39 07:29 35:07
102 93 BUXTON Paul Victory AC M45 16 0:39:14 03:55 06:19 35:09
103 25 BRAINES Jeremy Winchester & District AC Snr 22 0:35:10 03:31 05:40 35:10
104 21 SPENCER Vicki Havant AC W40 5 0:41:46 04:11 06:43 35:11
105 55 IRELAND Esme Winchester & District AC W50 5 0:46:02 04:36 07:25 35:12
106 12 BLAKE Karrie Denmead Striders WSnr 8 0:39:49 03:59 06:24 35:14
107 233 CROFT David Gosport Road Runners M60 10 0:44:37 04:28 07:11 35:15
108 79 GREEN Malcolm Winchester & District AC M45 11 0:38:50 03:53 06:15 35:20
109 19 MERRIEN Gail Guernsey Island AAC W40 3 0:41:26 04:09 06:40 35:24
110 362 BENNETT Bernard Winchester & District AC M70 4 0:48:35 04:52 07:49 35:33
111 18 TURNER Gina Victory AC W35 5 0:41:24 04:08 06:40 35:36
112 32 RAVAL Kiran Stubbington Green R & AC Snr 25 0:36:11 03:37 05:49 35:36
113 140 DAWKINS Pauline Cove Joggers W55 5 0:51:49 05:11 08:20 35:37
114 94 MURPHY Steve Farnham Runners M45 17 0:39:14 03:55 06:19 35:42
115 30 JONES David Unattached Snr 23 0:35:42 03:34 05:45 35:42
116 31 HOWELL Tim Lordshill Road Runners Snr 24 0:36:08 03:37 05:49 35:43
117 277 POLLARD Phil Portsmouth Joggers M60 12 0:45:40 04:34 07:21 35:46
118 49 AUGUR Scott Southampton RC Snr 30 0:37:37 03:46 06:03 35:49
119 66 ARNOLD Dave Denmead Striders M40 11 0:38:29 03:51 06:12 35:50
120 60 JOHNSON Andy Gosport Road Runners M40 10 0:38:14 03:49 06:09 35:52
121 282 BETHELL Hugh Alton Runners M60 13 0:45:48 04:35 07:22 35:52
122 45 HILL Cheryl Gosport Road Runners W45 4 0:44:47 04:29 07:12 35:57
123 138 CLEMENTS Mary City of Salisbury ARC W55 4 0:51:41 05:10 08:19 36:02
124 51 HARRISON James Tone Zone Runners Snr 32 0:37:51 03:47 06:05 36:02
125 211 STARES Michael Gosport Road Runners M55 12 0:44:04 04:24 07:06 36:04
126 81 GUNNER Ryan Stubbington Green R & AC Jnr 1 0:38:56 03:54 06:16 36:05
127 365 ALLCOCK William Liss Runners M65 4 0:48:45 04:52 07:51 36:05
128 63 WICKE Dorothy Overton Harriers & AC W50 8 0:46:37 04:40 07:30 36:06
129 121 ALLEN Sue Chichester Runners & AC W55 2 0:50:24 05:02 08:07 36:06
130 15 STEWART Samantha Team Southampton WSnr 9 0:40:49 04:05 06:34 36:08
131 34 MITCHELL Siobhan Southampton RC W40 7 0:43:17 04:20 06:58 36:10
132 197 JONES Peter Avon Valley Runners M55 11 0:43:28 04:21 07:00 36:11
133 106 HOOPER Peter Eastleigh RC M45 18 0:39:46 03:59 06:24 36:11
134 50 KELLAWAY Andy Hardley Runners Snr 31 0:37:50 03:47 06:05 36:17
135 173 WALLEY Richard Southampton RC M50 12 0:42:31 04:15 06:51 36:18
136 87 RADFORD Joy Winchester & District AC W50 12 0:48:05 04:49 07:44 36:18
137 275 LINDLEY Peter Gosport Road Runners M60 11 0:45:36 04:34 07:20 36:21
138 38 LANGRIDGE Darren Unattached Snr 27 0:36:39 03:40 05:54 36:22
139 16 CLARK Nicola Overton Harriers & AC WSnr 10 0:41:08 04:07 06:37 36:22
140 39 SIMPSON Andy Stubbington Green R & AC Snr 28 0:36:41 03:40 05:54 36:24
141 34 NORMAN John Hardley Runners Snr 26 0:36:26 03:39 05:52 36:24
142 78 GRIGOLEIT Peter Basingstoke & Mid Hants AC M40 12 0:38:49 03:53 06:15 36:25
143 492 TRODD Ron South West Veterans AC M70 7 0:54:27 05:27 08:46 36:25
144 340 KENT Alan Ryde Harriers M65 2 0:47:47 04:47 07:41 36:25
145 135 REED William Winchester & District AC M45 22 0:41:18 04:08 06:39 36:25
146 97 KENDALL Rob Hardley Runners M40 15 0:39:25 03:56 06:21 36:25
147 58 TRIPP Simon Unattached Snr 37 0:38:03 03:48 06:07 36:30
148 69 McGARRY Janet Lordshill Road Runners W50 9 0:47:09 04:43 07:35 36:30
149 24 BYERS Rachel Southampton RC W35 6 0:42:14 04:13 06:48 36:31
150 113 BRODRICK Ian Liss Runners M45 19 0:40:09 04:01 06:28 36:32
151 250 KNAPP Brian Unattached M55 17 0:45:05 04:30 07:15 36:35
152 155 YEANDLE Tim Eastleigh RC M50 10 0:41:51 04:11 06:44 36:36
153 27 FRANCIS Carol Winchester & District AC W35 7 0:42:36 04:16 06:51 36:38
154 59 MARSHALL Janet Stubbington Green R & AC W45 7 0:46:13 04:37 07:26 36:41
155 89 HARDMAN Gareth Winchester & District AC M40 13 0:39:06 03:55 06:18 36:41
156 32 BURROWS Tracy City of Portsmouth AC W40 6 0:43:14 04:19 06:57 36:41
157 103 CLARK Simon Denmead Striders M40 16 0:39:43 03:58 06:24 36:42
158 226 MITCHELL Richard Victory AC M55 15 0:44:28 04:27 07:09 36:42
159 162 SIMMONDS John Hardley Runners M50 11 0:41:58 04:12 06:45 36:42
160 77 COLLINS Virginia Hardley Runners W50 10 0:47:25 04:45 07:38 36:43
161 54 STEWART Jane Unattached W45 6 0:45:46 04:35 07:22 36:45
162 35 HILL Paula Denmead Striders W40 8 0:43:23 04:20 06:59 36:49
163 132 ACTON Robert Unattached M45 21 0:41:07 04:07 06:37 36:50
164 52 WILTSHIRE Simon City of Salisbury ARC Snr 33 0:37:52 03:47 06:06 36:50
165 53 PREVEL Marcus Guernsey Island AAC Snr 34 0:37:54 03:47 06:06 36:52
166 109 BIRKBY Lance Gosport Road Runners M40 17 0:39:55 04:00 06:25 36:53
167 174 WALKER John Winchester & District AC M50 13 0:42:34 04:15 06:51 36:56
168 253 DAVIDSON Alan Liss Runners M55 18 0:45:09 04:31 07:16 36:57
169 90 LAWS Michael Stubbington Green R & AC M40 14 0:39:08 03:55 06:18 36:59
170 56 JEFFERY David Victory AC Snr 35 0:38:01 03:48 06:07 36:59
171 185 BATTEN Kim Southampton RC M50 15 0:43:02 04:18 06:56 37:02
172 22 HAMSON Clare Lordshill Road Runners WSnr 11 0:41:53 04:11 06:44 37:04
173 278 CLEMENTS Peter City of Salisbury ARC M55 24 0:45:42 04:34 07:21 37:05
174 216 JAHOUEL Michel Renault ORS M55 13 0:44:10 04:25 07:06 37:05
175 217 HALLETT Terry Royal Navy AC M55 14 0:44:11 04:25 07:07 37:06
176 47 SMITH Dan Farnham Runners Snr 29 0:37:35 03:46 06:03 37:09
177 87 ROGERS John Unattached Snr 52 0:39:03 03:54 06:17 37:11
178 85 DALE Sally Gosport Road Runners W50 11 0:48:03 04:48 07:44 37:12
179 39 DIAPER Sally Southampton RC W40 9 0:43:51 04:23 07:03 37:13
180 359 GRIERSON Brian Lordshill Road Runners M65 3 0:48:25 04:50 07:48 37:14
181 159 BOULTER David Cove Joggers M45 28 0:41:54 04:11 06:45 37:14
182 62 CHAMBERS Christopher Eastleigh RC Snr 40 0:38:18 03:50 06:10 37:16
183 122 WEAVERS Terry Unattached M40 19 0:40:39 04:04 06:33 37:16
184 50 SEARLE Hilary West Wight Road Runners W45 5 0:45:30 04:33 07:19 37:19
185 184 CLIFTON Michael Unattached M50 14 0:43:01 04:18 06:55 37:19
186 383 MARCHESE Paul Eastleigh RC M65 5 0:49:26 04:57 07:57 37:19
187 95 TINNEY Mike Portsmouth Triathletes Snr 54 0:39:17 03:56 06:19 37:24
188 150 WHELAN Gordon Southampton RC M45 26 0:41:46 04:11 06:43 37:25
189 137 HASKELL Christine Stubbington Green R & AC W55 3 0:51:34 05:09 08:18 37:26
190 141 TITCOMB David Overton Harriers & AC M45 23 0:41:31 04:09 06:41 37:29
191 475 MILLS Geoffrey Hardley Runners M70 6 0:53:21 05:20 08:35 37:31
192 121 BECKETT Malcolm Portsmouth Joggers M40 18 0:40:38 04:04 06:32 37:33
193 161 WILLIAMS Dave Portsmouth Joggers M45 29 0:41:56 04:12 06:45 37:34
194 33 GRIFFIN Alison Unattached W35 8 0:43:16 04:20 06:58 37:36
195 255 REEVES Barrie Eastleigh RC M55 19 0:45:10 04:31 07:16 37:36
196 123 CUNLIFFE Neil Hart Road Runners M40 20 0:40:42 04:04 06:33 37:36
197 214 ALCOCK William Stubbington Green R & AC M50 20 0:44:05 04:25 07:06 37:38
198 213 LETHEREN Michael Lordshill Road Runners M50 19 0:44:05 04:25 07:06 37:38
199 29 JONES Lucy Lordshill Road Runners WSnr 13 0:42:50 04:17 06:54 37:38
200 288 MURRAY Ian Victory AC M55 26 0:46:01 04:36 07:24 37:40
201 26 TRUE Susan Unattached WSnr 12 0:42:33 04:15 06:51 37:40
202 187 GORHAM John City of Salisbury ARC M50 16 0:43:04 04:18 06:56 37:40
203 61 SHONE Iain City of Salisbury ARC Snr 39 0:38:17 03:50 06:10 37:40
204 148 LEE Andrew Stubbington Green R & AC M45 25 0:41:45 04:10 06:43 37:42
205 189 SMITH Derek Winchester & District AC M50 17 0:43:06 04:19 06:56 37:42
206 242 COLEMAN Graham Victory AC M55 16 0:44:55 04:30 07:14 37:42
207 43 CRAWLEY Anita Road Runners Club W40 10 0:44:28 04:27 07:09 37:44
208 280 ROBERTS Paul Winchester & District AC M55 25 0:45:44 04:34 07:22 37:45
209 59 CAMPION Mark Portsmouth Joggers Snr 38 0:38:12 03:49 06:09 37:46
210 75 BUSH David Overton Harriers & AC Snr 48 0:38:49 03:53 06:15 37:46
211 198 JENKINS Clive Portsmouth Joggers M50 18 0:43:32 04:21 07:00 37:46
212 172 PARVIN Chris Fareham Crusaders RC M45 32 0:42:31 04:15 06:51 37:47
213 330 OSBORN Gordon Victory AC M60 14 0:47:25 04:45 07:38 37:48
214 268 HARDING Peter Victory AC M55 21 0:45:25 04:32 07:19 37:48
215 142 WHITCHER Ian Southampton RC M45 24 0:41:33 04:09 06:41 37:48
216 91 McKEOWN Vincent Eastleigh RC Snr 53 0:39:08 03:55 06:18 37:49
217 169 GILBERT Simon Tone Zone Runners M45 31 0:42:13 04:13 06:48 37:49
218 37 REID Sarah Winchester & District AC W35 9 0:43:45 04:23 07:02 37:50
219 105 DYKE David Guernsey Island AAC Snr 59 0:39:44 03:58 06:24 37:50
220 272 BATSTONE Mike Tone Zone Runners M55 23 0:45:29 04:33 07:19 37:52
221 52 GARDENER Sue Victory AC W40 11 0:45:44 04:34 07:22 37:52
222 38 WIGGINS Ruth Victory AC W35 10 0:43:50 04:23 07:03 37:54
223 31 HAWKES Sian Portsmouth Joggers WSnr 14 0:43:08 04:19 06:56 37:54
224 85 HARTLEY Andy Overton Harriers & AC Snr 50 0:39:00 03:54 06:17 37:57
225 149 COLLINS Jane Portsmouth Joggers W55 6 0:52:58 05:18 08:31 37:57
226 164 WAINWRIGHT David Portsmouth Triathletes M45 30 0:42:03 04:12 06:46 37:58
227 73 HODGE Jane Hardley Runners W45 8 0:47:18 04:44 07:37 37:59
228 57 GREENFIELD Toby Victory AC Snr 36 0:38:02 03:48 06:07 38:00
229 152 PORTER Nick Unattached M45 27 0:41:46 04:11 06:43 38:00
230 110 McNICOL Alistair Winchester & District AC Snr 61 0:39:56 04:00 06:26 38:01
231 139 PELLEY Mark Denmead Striders M40 22 0:41:29 04:09 06:41 38:02
232 265 FAIRBANK Peter Unattached M55 20 0:45:21 04:32 07:18 38:04
233 181 MAY Phil Stubbington Green R & AC M45 35 0:42:52 04:17 06:54 38:06
234 222 BARBER Andy Road Runners Club M50 21 0:44:17 04:26 07:08 38:07
235 269 BEARDSMORE William Hardley Runners M55 22 0:45:25 04:32 07:19 38:08
236 56 PAGAN Debbie Hart Road Runners W40 12 0:46:06 04:37 07:25 38:10
237 186 SWANN Trevor Tone Zone Runners M45 37 0:43:03 04:18 06:56 38:16
238 130 POLLOCK David Royal Navy AC M40 21 0:41:06 04:07 06:37 38:16
239 176 CAMMELL Bernie Victory AC M45 33 0:42:44 04:16 06:53 38:17
240 67 HEARNDEN Simon Stubbington Green R & AC Snr 43 0:38:29 03:51 06:12 38:18
241 73 LLOYD David Farnham Runners Snr 47 0:38:45 03:53 06:14 38:18
242 96 STOCK Jason Gosport Road Runners Snr 55 0:39:23 03:56 06:20 38:19
243 177 SKELTON David Unattached M45 34 0:42:48 04:17 06:53 38:20
244 140 BLEWETT Stephen Hart Road Runners M40 23 0:41:31 04:09 06:41 38:22
245 64 ROBINSON Andrew Winchester & District AC Snr 41 0:38:22 03:50 06:10 38:22
246 421 DAWES Geoff Lordshill Road Runners M65 6 0:50:50 05:05 08:11 38:23
247 72 JOHNSON Simon Portsmouth Triathletes Snr 46 0:38:36 03:52 06:13 38:25
248 115 ROGERS Lewis City of Portsmouth AC Jnr 2 0:40:15 04:01 06:29 38:26
249 65 AUSTIN Nick Lordshill Road Runners Snr 42 0:38:27 03:51 06:11 38:27
250 146 SMITH Ian Hardley Runners M40 26 0:41:37 04:10 06:42 38:27
251 71 CLARKSON Will Winchester & District AC Snr 45 0:38:34 03:51 06:12 38:28
252 69 PRICE Richard Unattached Snr 44 0:38:30 03:51 06:12 38:30
253 296 KEARNEY Mick Gosport Road Runners M55 27 0:46:17 04:38 07:27 38:32
254 100 NASH Paul Denmead Striders Snr 57 0:39:36 03:58 06:22 38:32
255 474 DEVEY Dennis Cove Joggers M70 5 0:53:19 05:20 08:35 38:33
256 36 COATES Lauren Stubbington Green R & AC WSnr 15 0:43:33 04:21 07:01 38:33
257 80 HALL Susan Unattached W45 9 0:47:31 04:45 07:39 38:34
258 188 GILLESPIE Andrew City of Salisbury ARC M45 38 0:43:05 04:19 06:56 38:36
259 282 WILSON Phylly Wreake Runners W60 3 1:00:24 06:02 09:43 38:36
260 310 TUSSLER John Stubbington Green R & AC M55 28 0:46:47 04:41 07:32 38:37
261 204 HARGREAVES Mark Unattached M45 42 0:43:50 04:23 07:03 38:39
262 127 SIMPSON John Victory AC M40 21 0:40:55 04:05 06:35 38:40
263 245 JENKINS Glyn Ryde Harriers M50 22 0:44:58 04:30 07:14 38:42
264 99 GASKELL David Basingstoke & Mid Hants AC Snr 56 0:39:34 03:57 06:22 38:44
265 328 HART Colin Cove Joggers M55 29 0:47:24 04:44 07:38 38:48
266 102 MACNAB Sheila Eastleigh RC W45 12 0:48:54 04:53 07:52 38:48
267 41 BURTON Claire Basingstoke & Mid Hants AC WSnr 16 0:44:10 04:25 07:06 38:49
268 47 BUTLER Michelle Victory AC W35 13 0:45:14 04:31 07:17 38:53
269 159 HOWLETT Olive New Forest Runners W55 7 0:53:35 05:22 08:37 38:54
270 196 KIMBER Nick Stubbington Green R & AC M45 40 0:43:27 04:21 07:00 38:55
271 42 HOUGHTON Sandra Alton Runners W35 11 0:44:27 04:27 07:09 38:56
272 143 PARKINSON Robert Southampton RC M40 24 0:41:33 04:09 06:41 38:58
273 392 KIRBY David Gosport Road Runners M60 15 0:49:46 04:59 08:01 38:59
274 84 ELSMERE Stephen Unattached Snr 49 0:39:00 03:54 06:17 39:00
275 163 CLARK Barbara Hardley Runners W55 8 0:53:44 05:22 08:39 39:01
276 86 SMART Andy Winchester & District AC Snr 51 0:39:01 03:54 06:17 39:01
277 86 DOE Christine Unattached W45 10 0:48:04 04:48 07:44 39:01
278 160 KING Geoff Guernsey Island AAC M40 29 0:41:56 04:12 06:45 39:02
279 44 MARSH Rosalind Portsmouth Joggers W35 12 0:44:35 04:28 07:10 39:03
280 183 FIELON Paul Fareham Crusaders RC M45 36 0:42:57 04:18 06:55 39:05
281 131 GILLESPIE Scott City of Salisbury ARC Jnr 3 0:41:06 04:07 06:37 39:15
282 144 GRUBERT Mark Fareham Crusaders RC M40 25 0:41:34 04:09 06:41 39:17
283 53 SWORN Carol Hart Road Runners W35 16 0:45:44 04:34 07:22 39:19
284 263 CIESLIK Richard Alton Runners M50 24 0:45:20 04:32 07:18 39:20
285 207 CONNOR Ian Unattached M45 45 0:43:56 04:24 07:04 39:21
286 281 OLIVER Raymond Portsmouth Joggers M50 25 0:45:44 04:34 07:22 39:21
287 107 COLEMAN Steve Portsmouth Joggers Snr 60 0:39:50 03:59 06:25 39:23
288 49 CROXFORD Tracie Unattached W35 14 0:45:20 04:32 07:18 39:23
289 199 AUSTIN Andrew Gosport Road Runners M45 41 0:43:39 04:22 07:01 39:24
290 111 BAGULEY Paul Lordshill Road Runners Snr 62 0:40:03 04:00 06:27 39:25
291 147 COURT Alan Eastleigh RC M40 27 0:41:44 04:10 06:43 39:27
292 303 GRIFFITHS Harry Unattached M50 31 0:46:37 04:40 07:30 39:28
293 195 NICHOLLS Tony Gosport Road Runners M45 39 0:43:26 04:21 06:59 39:31
294 158 LODGE Chris Unattached M40 28 0:41:54 04:11 06:45 39:36
295 254 TOLFREY Carol Victory AC W60 2 0:58:27 05:51 09:24 39:37
296 262 HAMMOND Paul Winchester & District AC M50 23 0:45:18 04:32 07:17 39:37
297 292 PEGLER Paul Treasury RC M50 28 0:46:04 04:36 07:25 39:39
298 101 SHEPHERD Mark City of Salisbury ARC Snr 58 0:39:39 03:58 06:23 39:39
299 136 COLLINSON James Gosport Road Runners Snr 70 0:41:21 04:08 06:39 39:40
300 206 BRITTEN Tony Winchester & District AC M45 44 0:43:56 04:24 07:04 39:40
301 236 TAYLOR Michael Portsmouth Joggers M45 48 0:44:38 04:28 07:11 39:40
302 78 HALLETT Debbie Team Southampton W40 14 0:47:30 04:45 07:39 39:41
303 58 HARDING Lesley Stubbington Green R & AC W35 17 0:46:12 04:37 07:26 39:43
304 189 HARRIS Chris Hardley Runners W55 9 0:54:43 05:28 08:48 39:43
305 175 YOUNG Jamie Unattached M40 31 0:42:41 04:16 06:52 39:44
306 170 PONSFORD Twig Stubbington Green R & AC Jnr 5 0:42:14 04:13 06:48 39:47
307 46 HOPPE Gisela Unattached WSnr 17 0:45:05 04:30 07:15 39:48
308 166 PARKER Chris Eastleigh RC M40 30 0:42:07 04:13 06:47 39:48
309 119 COLE Martyn Biggleswade AC Snr 65 0:40:29 04:03 06:31 39:50
310 51 STOCK Melanie Gosport Road Runners W35 15 0:45:40 04:34 07:21 39:51
311 297 WHITE Peter Ryde Harriers M50 29 0:46:19 04:38 07:27 39:52
312 205 CARTER Keith Stubbington Green R & AC M45 43 0:43:50 04:23 07:03 39:53
313 219 MALIPHANT Mike Portsmouth Joggers M45 47 0:44:11 04:25 07:07 39:53
314 76 COMPTON Linda Hardley Runners W40 13 0:47:23 04:44 07:38 39:54
315 324 FISHER Brian Cove Joggers M50 35 0:47:09 04:43 07:35 39:55
316 415 EDWARDS Robert Victory AC M60 16 0:50:33 05:03 08:08 39:57
317 98 GEARY Vivien Denmead Striders W45 11 0:48:46 04:53 07:51 40:00
318 163 SWORN Andrew Hart Road Runners Snr 77 0:42:01 04:12 06:46 40:00
319 212 GANNAWAY John New Forest Runners M45 46 0:44:05 04:25 07:06 40:07
320 118 BEAVEN Phillip City of Salisbury ARC Snr 64 0:40:26 04:03 06:30 40:07
