Pos. No. Name Club Cat Pos. Time km pace mile pace
1 10 LAMBERT Toby Alton Runners Snr 1 0:30:10 03:01 04:51
2 354 LE GASSICK Mark Stubbington Green R & AC Snr 2 0:31:49 03:11 05:07
3 319 MORGAN-LEE Andy Southampton RC Snr 3 0:31:59 03:12 05:09
4 1335 ANDERSON Nick Winchester & District AC Snr 4 0:32:48 03:17 05:17
5 442 HIDE George Winchester & District AC Snr 5 0:33:22 03:20 05:22
6 343 GRICE Zippy Stubbington Green R & AC Snr 6 0:33:25 03:21 05:23
7 160 DAWES Stephen Guernsey Island AAC Snr 7 0:33:38 03:22 05:25
8 366 RAWLINS John Stubbington Green R & AC Snr 8 0:33:50 03:23 05:27
9 444 MANN Julian Winchester & District AC Snr 9 0:34:00 03:24 05:28
10 45 THOMSON Christopher City of Portsmouth AC Snr 10 0:34:13 03:25 05:30
11 210 BUIS James Lordshill Road Runners Snr 11 0:34:18 03:26 05:31
12 33 BREWER Oliver Bingley Harriers & AC Snr 12 0:34:20 03:26 05:32
13 367 REID Gordon Stubbington Green R & AC Snr 13 0:34:36 03:28 05:34
14 270 WARD Robin Portsmouth Joggers Snr 14 0:34:37 03:28 05:34
15 330 WEST Matthew Southampton RC Snr 15 0:34:39 03:28 05:35
16 265 SAUNDERS Andrew Portsmouth Joggers Snr 16 0:34:41 03:28 05:35
17 341 DUFFIN Tor Stubbington Green R & AC Snr 17 0:34:47 03:29 05:36
18 323 RIDLEY Simon Southampton RC Snr 18 0:34:48 03:29 05:36
19 309 BUNGAY Graham Southampton RC M40 1 0:34:51 03:29 05:37
20 41 RHIMES Godfrey City of Portsmouth AC M50 1 0:34:52 03:29 05:37
21 321 PICKIN Mark Southampton RC Snr 19 0:35:02 03:30 05:38
22 396 WALKER Lee Victory AC Snr 20 0:35:08 03:31 05:39
23 346 HALL Chris Stubbington Green R & AC M40 2 0:35:08 03:31 05:39
24 163 HOLMES Dave Guernsey Island AAC Snr 21 0:35:08 03:31 05:39
25 432 BRAINES Jeremy Winchester & District AC Snr 22 0:35:10 03:31 05:40
26 459 MEAD Steve Woodstock Harriers M40 3 0:35:11 03:31 05:40
27 348 HARPER Mike Stubbington Green R & AC M45 1 0:35:33 03:33 05:43
28 35 BRISTOW John Brighton & Hove City AC M45 2 0:35:38 03:34 05:44
29 38 BALL Reg City of Portsmouth AC M50 2 0:35:40 03:34 05:44
30 622 JONES David Unattached Snr 23 0:35:42 03:34 05:45
31 216 HOWELL Tim Lordshill Road Runners Snr 24 0:36:08 03:37 05:49
32 365 RAVAL Kiran Stubbington Green R & AC Snr 25 0:36:11 03:37 05:49
33 435 DAVIES Mike Winchester & District AC M40 4 0:36:24 03:38 05:51
34 181 NORMAN John Hardley Runners Snr 26 0:36:26 03:39 05:52
35 121 WILTON Graham Farnham Runners M40 5 0:36:30 03:39 05:52
36 347 HARDS Barry Stubbington Green R & AC M45 3 0:36:31 03:39 05:53
37 239 GOULDING Stephen Pewsey Vale RC M40 6 0:36:34 03:39 05:53
38 632 LANGRIDGE Darren Unattached Snr 27 0:36:39 03:40 05:54
39 368 SIMPSON Andy Stubbington Green R & AC Snr 28 0:36:41 03:40 05:54
40 237 VOSSER David Overton Harriers & AC M45 4 0:36:45 03:41 05:55
41 422 TOLFREY Neil Victory AC M40 7 0:36:53 03:41 05:56
42 344 GUNNER Ray Stubbington Green R & AC M40 8 0:37:05 03:42 05:58
43 44 STAMP Vince City of Portsmouth AC M45 5 0:37:14 03:43 06:00
44 288 BURNINGHAM Mike Royal Navy AC M40 9 0:37:23 03:44 06:01
45 43 SAUNDERS Tony City of Portsmouth AC M55 1 0:37:29 03:45 06:02
46 112 ANDERSON Michael Farnham Runners M45 6 0:37:33 03:45 06:03
47 119 SMITH Dan Farnham Runners Snr 29 0:37:35 03:46 06:03
48 357 MARSHALL Stephen Stubbington Green R & AC M45 7 0:37:36 03:46 06:03
49 305 AUGUR Scott Southampton RC Snr 30 0:37:37 03:46 06:03
50 175 KELLAWAY Andy Hardley Runners Snr 31 0:37:50 03:47 06:05
51 378 HARRISON James Tone Zone Runners Snr 32 0:37:51 03:47 06:05
52 62 WILTSHIRE Simon City of Salisbury ARC Snr 33 0:37:52 03:47 06:06
53 165 PREVEL Marcus Guernsey Island AAC Snr 34 0:37:54 03:47 06:06
54 329 WEST Martyn Southampton RC M50 3 0:37:54 03:47 06:06
55 327 TAYLOR Keith Southampton RC M50 4 0:37:59 03:48 06:07
56 409 JEFFERY David Victory AC Snr 35 0:38:01 03:48 06:07
57 403 GREENFIELD Toby Victory AC Snr 36 0:38:02 03:48 06:07
58 760 TRIPP Simon Unattached Snr 37 0:38:03 03:48 06:07
59 245 CAMPION Mark Portsmouth Joggers Snr 38 0:38:12 03:49 06:09
60 142 JOHNSON Andy Gosport Road Runners M40 10 0:38:14 03:49 06:09
61 58 SHONE Iain City of Salisbury ARC Snr 39 0:38:17 03:50 06:10
62 91 CHAMBERS Christopher Eastleigh RC Snr 40 0:38:18 03:50 06:10
63 93 DAVIES Martin Eastleigh RC M45 8 0:38:20 03:50 06:10
64 450 ROBINSON Andrew Winchester & District AC Snr 41 0:38:22 03:50 06:10
65 219 AUSTIN Nick Lordshill Road Runners Snr 42 0:38:27 03:51 06:11
66 1328 ARNOLD Dave Denmead Striders M40 11 0:38:29 03:51 06:12
67 349 HEARNDEN Simon Stubbington Green R & AC Snr 43 0:38:29 03:51 06:12
68 1 BARNETT Robert Alton Runners M45 9 0:38:30 03:51 06:12
69 711 PRICE Richard Unattached Snr 44 0:38:30 03:51 06:12
70 360 NAIRN Roderick Stubbington Green R & AC M50 5 0:38:30 03:51 06:12
71 434 CLARKSON Will Winchester & District AC Snr 45 0:38:34 03:51 06:12
72 273 JOHNSON Simon Portsmouth Triathletes Snr 46 0:38:36 03:52 06:13
73 116 LLOYD David Farnham Runners Snr 47 0:38:45 03:53 06:14
74 437 GOODWIN Steve Winchester & District AC M50 6 0:38:48 03:53 06:15
75 229 BUSH David Overton Harriers & AC Snr 48 0:38:49 03:53 06:15
76 183 RENYARD Malcolm Hardley Runners M60 1 0:38:49 03:53 06:15
77 416 MORRIS David Victory AC M45 10 0:38:49 03:53 06:15
78 29 GRIGOLEIT Peter Basingstoke & Mid Hants AC M40 12 0:38:49 03:53 06:15
79 438 GREEN Malcolm Winchester & District AC M45 11 0:38:50 03:53 06:15
80 12 MUNT Kevin Alton Runners M45 12 0:38:54 03:53 06:16
81 345 GUNNER Ryan Stubbington Green R & AC Jnr 1 0:38:56 03:54 06:16
82 148 LITTLE Dave Gosport Road Runners M45 13 0:38:56 03:54 06:16
83 89 BARNES David Eastleigh RC M50 7 0:38:57 03:54 06:16
84 538 ELSMERE Stephen Unattached Snr 49 0:39:00 03:54 06:17
85 231 HARTLEY Andy Overton Harriers & AC Snr 50 0:39:00 03:54 06:17
86 451 SMART Andy Winchester & District AC Snr 51 0:39:01 03:54 06:17
87 724 ROGERS John Unattached Snr 52 0:39:03 03:54 06:17
88 195 VOLLER Philip Havant AC M45 14 0:39:06 03:55 06:18
89 441 HARDMAN Gareth Winchester & District AC M40 13 0:39:06 03:55 06:18
90 353 LAWS Michael Stubbington Green R & AC M40 14 0:39:08 03:55 06:18
91 99 McKEOWN Vincent Eastleigh RC Snr 53 0:39:08 03:55 06:18
92 326 SINCLAIR Terry Southampton RC M45 15 0:39:10 03:55 06:18
93 394 BUXTON Paul Victory AC M45 16 0:39:14 03:55 06:19
94 118 MURPHY Steve Farnham Runners M45 17 0:39:14 03:55 06:19
95 275 TINNEY Mike Portsmouth Triathletes Snr 54 0:39:17 03:56 06:19
96 155 STOCK Jason Gosport Road Runners Snr 55 0:39:23 03:56 06:20
97 179 KENDALL Rob Hardley Runners M40 15 0:39:25 03:56 06:21
98 300 YOUNG Peter Ryde Harriers M55 2 0:39:33 03:57 06:22
99 28 GASKELL David Basingstoke & Mid Hants AC Snr 56 0:39:34 03:57 06:22
100 81 NASH Paul Denmead Striders Snr 57 0:39:36 03:58 06:22
101 57 SHEPHERD Mark City of Salisbury ARC Snr 58 0:39:39 03:58 06:23
102 429 JOLLIFFE Ian West Wight Road Runners M60 2 0:39:39 03:58 06:23
103 75 CLARK Simon Denmead Striders M40 16 0:39:43 03:58 06:24
104 389 MURSELL John Totton RC M60 3 0:39:44 03:58 06:24
105 164 DYKE David Guernsey Island AAC Snr 59 0:39:44 03:58 06:24
106 605 HOOPER Peter Eastleigh RC M45 18 0:39:46 03:59 06:24
107 247 COLEMAN Steve Portsmouth Joggers Snr 60 0:39:50 03:59 06:25
108 336 PURKISS Alan Stragglers M55 3 0:39:51 03:59 06:25
109 128 BIRKBY Lance Gosport Road Runners M40 17 0:39:55 04:00 06:25
110 445 McNICOL Alistair Winchester & District AC Snr 61 0:39:56 04:00 06:26
111 209 BAGULEY Paul Lordshill Road Runners Snr 62 0:40:03 04:00 06:27
112 162 MACE J-P Guernsey Island AAC M50 8 0:40:07 04:01 06:27
113 205 BRODRICK Ian Liss Runners M45 19 0:40:09 04:01 06:28
114 30 POWELL Don Basingstoke & Mid Hants AC M50 9 0:40:14 04:01 06:28
115 42 ROGERS Lewis City of Portsmouth AC Jnr 2 0:40:15 04:01 06:29
116 159 HOLDEN Brian Guernsey Island AAC M55 4 0:40:16 04:02 06:29
117 31 INMAN Tom Bedford Harriers AC Snr 63 0:40:21 04:02 06:30
118 49 BEAVEN Phillip City of Salisbury ARC Snr 64 0:40:26 04:03 06:30
119 32 COLE Martyn Biggleswade AC Snr 65 0:40:29 04:03 06:31
120 322 READ Michael Southampton RC Snr 66 0:40:35 04:04 06:32
121 242 BECKETT Malcolm Portsmouth Joggers M40 18 0:40:38 04:04 06:32
122 781 WEAVERS Terry Unattached M40 19 0:40:39 04:04 06:33
123 188 CUNLIFFE Neil Hart Road Runners M40 20 0:40:42 04:04 06:33
124 693 O'HARA Patrick Unattached M55 5 0:40:44 04:04 06:33
125 230 CLIFFORD Richard Overton Harriers & AC Snr 67 0:40:44 04:04 06:33
126 227 ALLEN Martin Overton Harriers & AC Snr 68 0:40:48 04:05 06:34
127 393 SIMPSON John Victory AC M40 21 0:40:55 04:05 06:35
128 324 RUSHTON Alan Southampton RC M60 4 0:40:58 04:06 06:36
129 182 RAMSWELL James Hardley Runners Snr 69 0:41:03 04:06 06:36
130 293 POLLOCK David Royal Navy AC M40 22 0:41:06 04:07 06:37
131 52 GILLESPIE Scott City of Salisbury ARC Jnr 3 0:41:06 04:07 06:37
132 462 ACTON Robert Unattached M45 20 0:41:07 04:07 06:37
133 383 BONNER Anthony Totton RC M55 6 0:41:11 04:07 06:38
134 254 HUGHES Brian Portsmouth Joggers M55 7 0:41:12 04:07 06:38
135 448 REED William Winchester & District AC M45 21 0:41:18 04:08 06:39
136 132 COLLINSON James Gosport Road Runners Snr 70 0:41:21 04:08 06:39
137 106 DALLY Michael Fareham Crusaders RC Snr 71 0:41:26 04:09 06:40
138 725 ROWLES John Unattached Snr 72 0:41:27 04:09 06:40
139 82 PELLEY Mark Denmead Striders M40 23 0:41:29 04:09 06:41
140 187 BLEWETT Stephen Hart Road Runners M40 24 0:41:31 04:09 06:41
141 235 TITCOMB David Overton Harriers & AC M45 22 0:41:31 04:09 06:41
142 332 WHITCHER Ian Southampton RC M45 23 0:41:33 04:09 06:41
143 320 PARKINSON Robert Southampton RC M40 25 0:41:33 04:09 06:41
144 108 GRUBERT Mark Fareham Crusaders RC M40 26 0:41:34 04:09 06:41
145 234 TILBURY Eric Overton Harriers & AC M60 5 0:41:35 04:10 06:42
146 186 SMITH Ian Hardley Runners M40 27 0:41:37 04:10 06:42
147 92 COURT Alan Eastleigh RC M40 28 0:41:44 04:10 06:43
148 355 LEE Andrew Stubbington Green R & AC M45 24 0:41:45 04:10 06:43
149 588 HARRISON Clive Unattached Snr 73 0:41:45 04:10 06:43
150 331 WHELAN Gordon Southampton RC M45 25 0:41:46 04:11 06:43
151 455 TREMAIN Andy Winchester & District AC Snr 74 0:41:46 04:11 06:43
152 706 PORTER Nick Unattached M45 26 0:41:46 04:11 06:43
153 59 SMITH Rod City of Salisbury ARC M60 6 0:41:48 04:11 06:44
154 240 AVEY Terry Phoenix AC M55 8 0:41:49 04:11 06:44
155 104 YEANDLE Tim Eastleigh RC M50 10 0:41:51 04:11 06:44
156 410 BANGERT Alex Victory AC Snr 75 0:41:51 04:11 06:44
157 696 PARKER Tim Unattached Snr 76 0:41:52 04:11 06:44
158 649 LODGE Chris Unattached M40 29 0:41:54 04:11 06:45
159 69 BOULTER David Cove Joggers M45 27 0:41:54 04:11 06:45
160 166 KING Geoff Guernsey Island AAC M40 30 0:41:56 04:12 06:45
161 272 WILLIAMS Dave Portsmouth Joggers M45 28 0:41:56 04:12 06:45
162 185 SIMMONDS John Hardley Runners M50 11 0:41:58 04:12 06:45
163 191 SWORN Andrew Hart Road Runners Snr 77 0:42:01 04:12 06:46
164 276 WAINWRIGHT David Portsmouth Triathletes M45 31 0:42:03 04:12 06:46
165 402 FODEN Graham Victory AC M55 9 0:42:05 04:13 06:46
166 101 PARKER Chris Eastleigh RC M40 29 0:42:07 04:13 06:47
167 36 ALLEN Ray Chichester Runners & AC M55 10 0:42:12 04:13 06:47
168 60 STODDART John City of Salisbury ARC Jnr 4 0:42:12 04:13 06:47
169 377 GILBERT Simon Tone Zone Runners M45 32 0:42:13 04:13 06:48
170 364 PONSFORD Twig Stubbington Green R & AC Jnr 5 0:42:14 04:13 06:48
171 127 BETTRIDGE Toby Gosport Road Runners Snr 78 0:42:23 04:14 06:49
172 111 PARVIN Chris Fareham Crusaders RC M45 33 0:42:31 04:15 06:51
173 328 WALLEY Richard Southampton RC M50 12 0:42:31 04:15 06:51
174 456 WALKER John Winchester & District AC M50 13 0:42:34 04:15 06:51
175 799 YOUNG Jamie Unattached M40 30 0:42:41 04:16 06:52
176 395 CAMMELL Bernie Victory AC M45 34 0:42:44 04:16 06:53
177 735 SKELTON David Unattached M45 35 0:42:48 04:17 06:53
178 535 EARLES Ian Unattached Snr 79 0:42:48 04:17 06:53
179 340 DAVIES Nick Stubbington Green R & AC Snr 80 0:42:48 04:17 06:53
180 1331 JAHOUEL Xavier Renault ORS Snr 81 0:42:50 04:17 06:54
181 358 MAY Phil Stubbington Green R & AC M45 36 0:42:52 04:17 06:54
182 638 LEATHERDALE Malcolm Unattached M60 7 0:42:56 04:18 06:55
183 107 FIELON Paul Fareham Crusaders RC M45 37 0:42:57 04:18 06:55
184 502 CLIFTON Michael Unattached M50 14 0:43:01 04:18 06:55
185 306 BATTEN Kim Southampton RC M50 15 0:43:02 04:18 06:56
186 380 SWANN Trevor Tone Zone Runners M45 38 0:43:03 04:18 06:56
187 53 GORHAM John City of Salisbury ARC M50 16 0:43:04 04:18 06:56
188 51 GILLESPIE Andrew City of Salisbury ARC M45 39 0:43:05 04:19 06:56
189 453 SMITH Derek Winchester & District AC M50 17 0:43:06 04:19 06:56
190 120 TWEED Andy Farnham Runners M40 32 0:43:07 04:19 06:56
191 672 McNEILL Simon Unattached Snr 82 0:43:10 04:19 06:57
192 679 MOAT Andy Unattached Snr 83 0:43:12 04:19 06:57
193 517 CRISP Matthew Unattached Snr 84 0:43:22 04:20 06:59
194 414 MILLO Brian Victory AC M60 8 0:43:25 04:20 06:59
195 149 NICHOLLS Tony Gosport Road Runners M45 39 0:43:26 04:21 06:59
196 351 KIMBER Nick Stubbington Green R & AC M45 40 0:43:27 04:21 07:00
197 26 JONES Peter Avon Valley Runners M55 11 0:43:28 04:21 07:00
198 256 JENKINS Clive Portsmouth Joggers M50 18 0:43:32 04:21 07:00
199 124 AUSTIN Andrew Gosport Road Runners M45 41 0:43:39 04:22 07:01
200 775 WARD Spencer Unattached Snr 85 0:43:47 04:23 07:03
201 769 WALKER Nicholas Unattached Snr 86 0:43:47 04:23 07:03
202 56 PHILP Stephen City of Salisbury ARC Snr 87 0:43:49 04:23 07:03
203 428 GREEN Michael West Wight Road Runners Snr 88 0:43:49 04:23 07:03
204 583 HARGREAVES Mark Unattached M45 42 0:43:50 04:23 07:03
205 338 CARTER Keith Stubbington Green R & AC M45 43 0:43:50 04:23 07:03
206 433 BRITTEN Tony Winchester & District AC M45 44 0:43:56 04:24 07:04
207 509 CONNOR Ian Unattached M45 45 0:43:56 04:24 07:04
208 968 BELL Steve Portsmouth Joggers Snr 89 0:44:00 04:24 07:05
209 660 MARTIN Stephen Unattached M40 33 0:44:02 04:24 07:05
210 539 ENGLISH Rob Unattached M40 34 0:44:04 04:24 07:06
211 154 STARES Michael Gosport Road Runners M55 12 0:44:04 04:24 07:06
212 221 GANNAWAY John New Forest Runners M45 46 0:44:05 04:25 07:06
213 217 LETHEREN Michael Lordshill Road Runners M50 19 0:44:05 04:25 07:06
214 337 ALCOCK William Stubbington Green R & AC M50 20 0:44:05 04:25 07:06
215 411 MACKENZIE Graham Victory AC M40 35 0:44:08 04:25 07:06
216 278 JAHOUEL Michel Renault ORS M55 13 0:44:10 04:25 07:06
217 289 HALLETT Terry Royal Navy AC M55 14 0:44:11 04:25 07:07
218 443 KANE Jonathan Winchester & District AC M60 9 0:44:11 04:25 07:07
219 259 MALIPHANT Mike Portsmouth Joggers M45 47 0:44:11 04:25 07:07
220 689 NORTON Mark Unattached M40 36 0:44:12 04:25 07:07
221 662 MASSEY Patrick Unattached M40 37 0:44:13 04:25 07:07
222 280 BARBER Andy Road Runners Club M50 21 0:44:17 04:26 07:08
223 14 GOULDING John Andover AC M70 1 0:44:18 04:26 07:08
224 315 HARWOOD Rut Southampton RC Snr 90 0:44:20 04:26 07:08
225 741 SOLHEIM Kai Unattached Snr 91 0:44:24 04:26 07:09
226 415 MITCHELL Richard Victory AC M55 15 0:44:28 04:27 07:09
227 546 FERRETT Jack Unattached Jnr 6 0:44:28 04:27 07:09
228 594 HECK Mat Unattached Snr 92 0:44:30 04:27 07:10
229 710 PRATT Derek Unattached M40 38 0:44:33 04:27 07:10
230 684 MUNDY Kevin Unattached Snr 93 0:44:34 04:27 07:10
231 636 LAVALETTE Stu Unattached Snr 94 0:44:37 04:28 07:11
232 623 JONES Ryan Unattached Jnr 7 0:44:37 04:28 07:11
233 133 CROFT David Gosport Road Runners M60 10 0:44:37 04:28 07:11
234 84 SHAW Ted Denmead Striders Snr 95 0:44:38 04:28 07:11
235 115 CUMMINS Timothy Farnham Runners Snr 96 0:44:38 04:28 07:11
236 268 TAYLOR Michael Portsmouth Joggers M45 48 0:44:38 04:28 07:11
237 408 HULL Mark Victory AC Snr 97 0:44:42 04:28 07:12
238 350 JARVIS Neil Stubbington Green R & AC Snr 98 0:44:43 04:28 07:12
239 504 COATALEN Richard Unattached Snr 99 0:44:47 04:29 07:12
240 712 PRYSE-DAVIES Hugh Unattached M40 39 0:44:50 04:29 07:13
241 262 PANTER John Portsmouth Joggers M45 49 0:44:51 04:29 07:13
242 397 COLEMAN Graham Victory AC M55 16 0:44:55 04:30 07:14
243 659 MARTIN Philip Unattached M40 40 0:44:56 04:30 07:14
244 557 FOX Michael Unattached M40 41 0:44:57 04:30 07:14
245 296 JENKINS Glyn Ryde Harriers M50 22 0:44:58 04:30 07:14
246 420 PENNEY Matthew Victory AC Snr 100 0:44:58 04:30 07:14
247 100 OSMAN Jon Eastleigh RC M45 50 0:45:01 04:30 07:15
248 780 WATSON Chris Unattached Snr 101 0:45:03 04:30 07:15
249 708 POWELL Adrian Unattached Snr 102 0:45:05 04:30 07:15
250 628 KNAPP Brian Unattached M55 17 0:45:05 04:30 07:15
251 518 CROCKER Matthew Unattached Snr 103 0:45:08 04:31 07:16
252 661 MARTINELLI Louis Unattached Snr 104 0:45:08 04:31 07:16
253 207 DAVIDSON Alan Liss Runners M55 18 0:45:09 04:31 07:16
254 786 WILLIAMS Matthew Unattached Snr 105 0:45:10 04:31 07:16
255 102 REEVES Barrie Eastleigh RC M55 19 0:45:10 04:31 07:16
256 562 GARDENER Lee Unattached Snr 106 0:45:11 04:31 07:16
257 356 LOVELL Ashley Stubbington Green R & AC M40 42 0:45:12 04:31 07:16
258 15 MARVIN Nick Andover Triathlon Club Snr 107 0:45:12 04:31 07:16
259 392 BAILEY Richard Victory AC Jnr 8 0:45:13 04:31 07:17
260 675 MESSENGER Brian Unattached M45 51 0:45:13 04:31 07:17
261 61 WILTSHIRE Gordon City of Salisbury ARC M65 1 0:45:16 04:32 07:17
262 440 HAMMOND Paul Winchester & District AC M50 23 0:45:18 04:32 07:17
263 6 CIESLIK Richard Alton Runners M50 24 0:45:20 04:32 07:18
264 472 BARTLETT Andrew Unattached M45 52 0:45:20 04:32 07:18
265 543 FAIRBANK Peter Unattached M55 20 0:45:21 04:32 07:18
266 109 HAMILTON Neil Fareham Crusaders RC M40 43 0:45:21 04:32 07:18
267 481 BRADLEY Richard Unattached Snr 108 0:45:22 04:32 07:18
268 405 HARDING Peter Victory AC M55 21 0:45:25 04:32 07:19
269 176 BEARDSMORE William Hardley Runners M55 22 0:45:25 04:32 07:19
270 359 MUNRO Christopher Stubbington Green R & AC Snr 109 0:45:27 04:33 07:19
271 479 BOWLING Christopher Unattached M45 53 0:45:28 04:33 07:19
272 374 BATSTONE Mike Tone Zone Runners M55 23 0:45:29 04:33 07:19
273 467 AYRES Ian Unattached M45 54 0:45:33 04:33 07:20
274 372 GARTSIDE Laurence Team Southampton Jnr 9 0:45:35 04:34 07:20
275 147 LINDLEY Peter Gosport Road Runners M60 11 0:45:36 04:34 07:20
276 20 McGEADY Peter Army AA Snr 110 0:45:39 04:34 07:21
277 264 POLLARD Phil Portsmouth Joggers M60 12 0:45:40 04:34 07:21
278 50 CLEMENTS Peter City of Salisbury ARC M55 24 0:45:42 04:34 07:21
279 576 GREENFIELD Mark Unattached M40 44 0:45:44 04:34 07:22
280 449 ROBERTS Paul Winchester & District AC M55 25 0:45:44 04:34 07:22
281 261 OLIVER Raymond Portsmouth Joggers M50 25 0:45:44 04:34 07:22
282 2 BETHELL Hugh Alton Runners M60 13 0:45:48 04:35 07:22
283 457 SHERLOCK Richard Windle Valley Runners M45 55 0:45:48 04:35 07:22
284 105 CHAMBERLAIN Phil Fareham Crusaders RC Snr 111 0:45:50 04:35 07:23
285 793 WOODS Nathanael Unattached Snr 112 0:45:57 04:36 07:24
286 138 GARDNER Colin Gosport Road Runners M40 45 0:45:58 04:36 07:24
287 189 GREGORY Paul Hart Road Runners M50 26 0:46:00 04:36 07:24
288 417 MURRAY Ian Victory AC M55 26 0:46:01 04:36 07:24
289 90 BARNEY Steve Eastleigh RC M40 46 0:46:01 04:36 07:24
290 581 HALL Ken Unattached M50 27 0:46:02 04:36 07:25
291 694 O'MALLEY Kieran Unattached M40 47 0:46:02 04:36 07:25
292 391 PEGLER Paul Treasury RC M50 28 0:46:04 04:36 07:25
293 719 RILEY Peter Unattached M40 48 0:46:05 04:37 07:25
294 551 FIRTH Martin Unattached M40 49 0:46:08 04:37 07:25
295 621 JOHNSON Michael Unattached Snr 113 0:46:12 04:37 07:26
296 144 KEARNEY Mick Gosport Road Runners M55 27 0:46:17 04:38 07:27
297 299 WHITE Peter Ryde Harriers M50 29 0:46:19 04:38 07:27
298 560 FULTON Craig Unattached M40 50 0:46:21 04:38 07:28
299 286 LONGWORTH Alistair Romsey Road Runners Snr 114 0:46:23 04:38 07:28
300 727 SADLER Paul Unattached M40 51 0:46:29 04:39 07:29
301 423 WHEELER Bob Victory AC M50 30 0:46:33 04:39 07:29
302 650 LOMAX Mike Unattached Snr 115 0:46:35 04:40 07:30
303 578 GRIFFITHS Harry Unattached M50 31 0:46:37 04:40 07:30
304 117 MELVIN Don Farnham Runners M50 32 0:46:39 04:40 07:30
305 522 DAY Tony Unattached M40 52 0:46:41 04:40 07:31
306 593 HEATHCOTE Richard Unattached Snr 116 0:46:41 04:40 07:31
307 157 UZZELL Simon Gosport Road Runners Snr 117 0:46:42 04:40 07:31
308 765 VAUGHAN Phil Unattached M40 53 0:46:44 04:40 07:31
309 687 NIGHTINGALE Chris Unattached M40 54 0:46:45 04:41 07:31
310 642 LEMON Steve Unattached Snr 118 0:46:46 04:41 07:32
311 370 TUSSLER John Stubbington Green R & AC M55 28 0:46:47 04:41 07:32
312 678 MILNE Hamish Unattached Snr 119 0:46:49 04:41 07:32
313 680 MOAT Chris Unattached Snr 120 0:46:49 04:41 07:32
314 362 PHEBY David Stubbington Green R & AC M40 55 0:46:53 04:41 07:33
315 655 MACKLIN Matt Unattached Snr 121 0:46:53 04:41 07:33
316 390 ROFF Keith Totton RC M50 32 0:46:55 04:41 07:33
317 495 CARTER Glenn Unattached Snr 122 0:47:00 04:42 07:34
318 224 PATERSON Christopher New Forest Runners M45 56 0:47:02 04:42 07:34
319 24 WEST-THOMAS Steven Army AA M40 56 0:47:03 04:42 07:34
320 421 RIGGOTT Nichol Victory AC M45 57 0:47:04 04:42 07:34
321 511 COOKE Mick Unattached M45 58 0:47:07 04:43 07:35
322 85 VINCE Brian Denmead Striders M50 33 0:47:08 04:43 07:35
323 633 LARKIN Peter Unattached M50 34 0:47:08 04:43 07:35
324 140 HUGHES Alan Gosport Road Runners M45 59 0:47:09 04:43 07:35
325 71 FISHER Brian Cove Joggers M50 35 0:47:09 04:43 07:35
326 507 COLES Martin Unattached M45 60 0:47:18 04:44 07:37
327 624 KALUS Chris Unattached M50 36 0:47:22 04:44 07:37
328 39 EFFORD David City of Portsmouth AC M50 37 0:47:23 04:44 07:38
329 72 HART Colin Cove Joggers M55 29 0:47:24 04:44 07:38
330 200 CASS Dave Isle of Wight RR Snr 123 0:47:24 04:44 07:38
331 418 OSBORN Gordon Victory AC M60 14 0:47:25 04:45 07:38
332 586 HARRIS Keith Unattached M40 57 0:47:27 04:45 07:38
333 258 LINES David Portsmouth Joggers M40 58 0:47:30 04:45 07:39
334 436 DAVIES William Winchester & District AC M70 2 0:47:33 04:45 07:39
335 721 ROBERTS Michael Unattached Snr 124 0:47:33 04:45 07:39
336 567 GODDARD Richard Unattached M40 59 0:47:35 04:46 07:39
337 656 MACLEOD Colin Unattached M45 61 0:47:38 04:46 07:40
338 381 WEBB Roy Tone Zone Runners M70 3 0:47:41 04:46 07:40
339 492 CAPOCCI Mark Unattached Snr 125 0:47:41 04:46 07:40
340 790 WINSLOW Tony Unattached M45 62 0:47:44 04:46 07:41
341 297 KENT Alan Ryde Harriers M65 2 0:47:47 04:47 07:41
342 766 WADEY Graham Unattached M40 60 0:47:48 04:47 07:42
343 512 COOPER Gary Unattached M50 38 0:47:53 04:47 07:42
344 458 WOODS Colin Windle Valley Runners M45 63 0:47:56 04:48 07:43
345 758 TOLLETT Trevor Unattached M40 61 0:47:57 04:48 07:43
346 582 HARBOUR Joseph Unattached M45 64 0:47:57 04:48 07:43
347 609 HOWE Tom Unattached Snr 126 0:47:59 04:48 07:43
348 97 LIPSCOMBE Paul Eastleigh RC M40 62 0:48:04 04:48 07:44
349 723 RODGERS Malcolm Unattached M45 65 0:48:04 04:48 07:44
350 698 PATIENCE Paul Unattached Snr 127 0:48:08 04:49 07:45
351 744 SPARKES Tim Unattached M40 63 0:48:09 04:49 07:45
352 657 MAKARUK Dan Unattached Snr 128 0:48:09 04:49 07:45
353 587 HARRIS Paul Unattached M40 64 0:48:10 04:49 07:45
