Mens League Div 1 Final points best 8 races TOTAL Overton 5 Hardley 1/2 Lordshill 10m Hayling 10 Stubb 10k Mad March 20 Eastleigh 10k Totton 10k Alton 10 Brading 10K
pos Teams LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC
1 Southampton RC     9 362 2 71 2 135 1 44 1 57 3 55                    
2 Winchester AC     10 419 1 50 3 177 2 69 2 80 2 43                    
3 Stubbington Green     20 723 8 323 5 196 3 76 3 99 1 29                    
4 Victory AC     22 991 3 173 4 186 5 191 6 265 4 176                    
5 Overton Harriers     26 955 6 207 1 60 6 199 5 164 8 325                    
6 Farnham Runners     33 1440 4 180 6 220 9 289 9 550 5 201                    
7 Denmead Striders     36 1853 10 783 9 424 3 76 4 162 10 408                    
8 Eastleigh RC     36 1374 7 289 8 291 7 214 7 281 7 299                    
9 Hardley Runners     38 1687 9 468 7 259 8 257 8 446 6 257                    
10 City Of Salisbury AC     44 2235 5 197 10 656 10 321 10 729 9 332                    
           
Mens A-Division 2 RC LG LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC
1 Alton Runners   10 1057 1 150 2 104 2 315 1 80 4 408                    
2 Portsmouth Joggers     12 1432 3 490 5 333 1 188 2 225 1 196                    
3 Lordshill RR     19 1718 6 748 3 168 5 319 3 265 2 218                    
4 Totton RR     25 2870 4 644 4 299 4 392 7 483 6 1052                    
5 Ryde Harriers     25 3223 5 826 7 589 3 346 5 491 5 971                    
6 Gosport RR     35 3287 11 836 8 808 7 613 6 683 3 347                    
7 New Forest Runners     41 3768 11 836 1 63 11 623 11 693 7 1553                    
8 Basingstoke M&H AC     43 3373 2 346 11 818 11 623 11 693 8 893                    
9 West Wight RR     45 4062 11 836 6 419 6 551 11 693 11 1563                    
10 Havant AC     48 4169 11 836 11 818 11 623 4 329 11 1563                    
Scores in bold text format indicate incomplete teams   LG = league points         RC = race position score  
Offshore Sports Betting