D-Day 2016 HRRL Team Results

Race No hrrl team Name Gend hrrl pos tm id tm sco tm sta ind sco mile pace km pace Time
403 Alton Vanessa Lowe f 22 A 195 c 83.7 07:17 04:32 45:17
400 Alton Caroline Freeman f 76       41.9 08:43 05:25 54:09
402 Alton Jane Scrase f 97       25.6 09:19 05:47 57:54
26 Alton Alistair Morey m 50 A 371 c 79.1 06:25 03:59 39:53
29 Alton Christopher Sandy m 91       61.7 06:53 04:16 42:45
31 Alton Philip Scrase m 107       54.9 06:59 04:20 43:25
25 Alton Eli Dawson m 123       48.1 07:10 04:28 44:35
24 Alton Jim Armitage m 162 B 704 c 31.5 07:39 04:45 47:34
28 Alton Mike Pearce m 163       31.1 07:41 04:46 47:44
23 Alton John Arbury m 175       26.0 07:50 04:52 48:43
32 Alton Jeff Smart m 204       13.6 08:35 05:20 53:18
30 Alton Richard Scrase m 226       4.3 09:45 06:03 1:00:32
27 Alton Terry Newman m 236       0 10:59 06:49 1:08:12
33 Andover Robert Cliffe m 64 A 636 i 73.2 06:33 04:04 40:41
16 Andover Chris Dewey m 158       33.2 07:34 04:42 47:04
34 Andover Kelvin Mason m 177       25.1 07:51 04:53 48:47
422 Denmead Elizabeth Steward f 26 A 124 c 80.6 07:19 04:33 45:30
417 Denmead Kirsty Bailey f 36       72.9 07:46 04:49 48:14
418 Denmead Anita Crawley f 62       52.7 08:21 05:11 51:52
419 Denmead Lisa-Marie Peckover f 101 B 0 n 22.5 09:29 05:54 58:58
3 Denmead Julian Manning m 1 A 55 c 100 05:30 03:25 34:12
14 Denmead Jon Sullivan m 10       96.2 05:51 03:38 36:19
53 Denmead Matthew cheyney m 16       93.6 05:58 03:43 37:06
60 Denmead Lee Mawson m 28       88.5 06:11 03:50 38:23
66 Denmead Paul Welch m 39 B 283 c 83.8 06:18 03:55 39:06
52 Denmead Gary Armstrong m 42       82.6 06:20 03:56 39:20
58 Denmead Roger Jones m 76       68.1 06:43 04:10 41:43
59 Denmead John Malthouse m 126       46.8 07:12 04:29 44:46
62 Denmead Darren Phillips m 140 C 663 c 40.9 07:26 04:37 46:13
64 Denmead Dan Starkey m 169       28.5 07:45 04:49 48:08
63 Denmead Dan Shawyer m 174       26.4 07:50 04:52 48:38
56 Denmead Stuart Hoare m 180       23.8 07:57 04:56 49:23
55 Denmead Neil John Hawkins m 185       21.7 08:06 05:02 50:18
61 Denmead Gary McCawley m 188       20.4 08:10 05:04 50:43
379 Denmead Christopher Ellis m 200       15.3 08:27 05:15 52:29
65 Denmead Michael Taylor m 201       14.9 08:27 05:15 52:32
54 Denmead Brian Harris m 235       0.4 10:48 06:42 1:07:04
424 Eastleigh Hayley Payne f 34 A 0 n 74.4 07:40 04:46 47:40
7 Eastleigh David Coak m 2 A 312 c 99.6 05:38 03:30 34:59
70 Eastleigh Mark Jones m 97       59.1 06:54 04:17 42:54
69 Eastleigh Brian Jones m 101       57.4 06:57 04:19 43:09
68 Eastleigh Mike Hodges m 112       52.8 07:03 04:23 43:46
67 Eastleigh David Doughty m 168 B 0 n 28.9 07:45 04:49 48:07
72 Eastleigh Richard Reynolds m 190       19.6 08:11 05:05 50:49
430 Fareham Rebecca Humble f 14 A 74 c 89.9 07:02 04:22 43:42
436 Fareham Karen Willsher f 20       85.3 07:15 04:30 45:02
435 Fareham Paula Williams f 40       69.8 07:53 04:54 49:00
433 Fareham Sarah White f 55 B 220 c 58.1 08:11 05:05 50:53
429 Fareham Rebecca Dimblebee f 77       41.1 08:44 05:25 54:14
426 Fareham Sarah Cessford f 88       32.6 09:02 05:37 56:08
427 Fareham Joanne Chappell f 89       31.8 09:03 05:37 56:12
425 Fareham Sarah Beattie f 92       29.5 09:08 05:41 56:48
434 Fareham Carrina Whitwick f 102       21.7 09:33 05:56 59:22
431 Fareham Amanda Talbert f 103       20.9 09:34 05:57 59:28
432 Fareham Debbie Taylor f 112       14.0 10:16 06:23 1:03:48
90 Fareham Ian Humble m 36 A 192 c 85.1 06:17 03:54 39:00
91 Fareham Jonathan Isherwood m 43       82.1 06:21 03:56 39:25
88 Fareham Simon Hanson m 53       77.9 06:27 04:01 40:05
96 Fareham Matt Salmon m 60       74.9 06:30 04:03 40:26
97 Fareham Neil Smith m 66 B 286 c 72.3 06:35 04:05 40:52
89 Fareham Mike Harper m 70       70.6 06:38 04:07 41:15
85 Fareham David Fleet m 73       69.4 06:42 04:10 41:40
79 Fareham Phil Chamberlain m 77       67.7 06:44 04:11 41:52
98 Fareham Ben Strudwick m 79       66.8 06:47 04:13 42:07
83 Fareham Jon Ellard m 81       66.0 06:47 04:13 42:09
99 Fareham Tom Swift m 86       63.8 06:50 04:15 42:26
103 Fareham Brian Wright m 93       60.9 06:53 04:17 42:48
102 Fareham Keith Woolven m 110       53.6 07:02 04:22 43:44
101 Fareham Paul Turner m 115       51.5 07:05 04:24 44:02
86 Fareham Charlie Fuller m 132       44.3 07:16 04:31 45:12
82 Fareham Ian Edwards m 135       43.0 07:21 04:34 45:39
80 Fareham George Devine m 136       42.6 07:23 04:35 45:52
77 Fareham Mark Brooks m 142       40.0 07:27 04:38 46:15
94 Fareham Ian Platt m 155       34.5 07:33 04:42 46:56
76 Fareham Alex Bidwell m 164       30.6 07:43 04:48 47:57
95 Fareham Phillip Prophett m 170       28.1 07:47 04:50 48:19
74 Fareham Ashley Bennett m 173       26.8 07:49 04:51 48:32
84 Fareham Daniel Farmer m 202       14.5 08:29 05:16 52:41
81 Fareham Kevin Dewitt m 203       14.0 08:30 05:17 52:50
87 Fareham Mike Gilmour m 208       11.9 08:57 05:33 55:35
78 Fareham Callan Cessford m 211       10.6 08:59 05:35 55:52
377 Fareham Edward Willmott m 217       8.1 09:07 05:40 56:38
100 Fareham John Taylor m 219       7.2 09:12 05:43 57:12
440 Farnham Eloise Stradling f 33 A 126 c 75.2 07:40 04:46 47:37
437 Farnham Jane Georghiou f 37       72.1 07:47 04:50 48:23
439 Farnham Tara Hunt f 56       57.4 08:11 05:05 50:54
438 Farnham Tina Harrison f 59 B 0 n 55.0 08:18 05:09 51:32
107 Farnham James Clarke m 31 A 206 c 87.2 06:14 03:52 38:42
109 Farnham Stuart Haig m 46       80.9 06:22 03:58 39:35
113 Farnham Michael Walberton m 62       74.0 06:31 04:03 40:28
105 Farnham Mike Anderson m 67       71.9 06:36 04:06 41:01
110 Farnham Alistair Hardaway m 102 B 469 c 57.0 06:57 04:19 43:14
111 Farnham Keith Marshall m 111       53.2 07:02 04:22 43:44
104 Farnham Neil Ambrose m 113       52.3 07:04 04:24 43:55
106 Farnham Peter Chapman m 143       39.6 07:28 04:38 46:21
108 Farnham Christopher Cramp m 160 C 0 n 32.3 07:38 04:44 47:24
376 Farnham Michael Smith m 181       23.4 07:57 04:56 49:23
442 Gosport Nikki Moxham f 4 A 118 c 97.7 06:25 04:00 39:55
447 Gosport Tracey Wales f 41       69.0 07:54 04:55 49:05
446 Gosport Fiona Tomlinson f 73       44.2 08:39 05:23 53:47
445 Gosport Hayley Sparshott f 82 B 271 c 37.2 08:47 05:27 54:33
444 Gosport Jenny Shilling f 84       35.7 08:49 05:29 54:46
443 Gosport Caroline Oakes f 105       19.4 09:41 06:01 1:00:13
448 Gosport Zoe Windsor f 115       11.6 10:35 06:34 1:05:43
441 Gosport Laura Bishop f 120       7.8 10:55 06:47 1:07:51
115 Gosport Rob Byrne m 25 A 235 c 89.8 06:07 03:48 38:02
119 Gosport Ben Jarvis m 44       81.7 06:21 03:57 39:30
118 Gosport Jayson Grygiel m 71       70.2 06:40 04:09 41:25
120 Gosport Kevin White m 95       60.0 06:54 04:17 42:51
123 Gosport Ben Wales m 130 B 655 c 45.1 07:16 04:31 45:07
117 Gosport Colin Gardner m 138       41.7 07:25 04:36 46:02
121 Gosport Daniel Roiz de Sa m 182       23.0 08:01 04:59 49:47
122 Gosport Michael Stares m 205       13.2 08:47 05:28 54:37
116 Gosport Dean Conway m 206       12.8 08:50 05:29 54:54
124 Gosport Steve Wood m 222       6.0 09:16 05:46 57:35
451 Hardley Alice Ryder f 10 A 98 c 93.0 06:55 04:18 42:58
450 Hardley Vicki Clarke f 38       71.3 07:52 04:53 48:50
449 Hardley Tara Anglim f 50       62.0 08:08 05:03 50:31
127 Hardley Mark Causebrook m 7 A 345 c 97.4 05:47 03:36 35:56
130 Hardley Matthew Tanner m 48       80.0 06:24 03:59 39:47
126 Hardley Paddy Butler m 134       43.4 07:20 04:33 45:32
128 Hardley Simon Ibbotson m 156       34.0 07:34 04:42 47:00
131 Hardley Robert Wells m 189 B 818 i 20.0 08:10 05:05 50:46
125 Hardley Steve Bradley m 193       18.3 08:17 05:09 51:26
129 Hardley Adrian Mudle m 199       15.7 08:27 05:15 52:29
452 Hart RR Lesley Locks f 2 A 0 n 99.2 06:20 03:56 39:22
455 Hedge End Marie Droniou-Bordry f 24 A 120 c 82.2 07:19 04:33 45:26
454 Hedge End Sarah Butler f 47       64.3 08:04 05:01 50:06
458 Hedge End Sandra Hook f 49       62.8 08:05 05:01 50:11
465 Hedge End Tracey Shepperd f 60 B 201 c 54.3 08:18 05:09 51:34
462 Hedge End Lucy Kemp f 69       47.3 08:33 05:19 53:09
456 Hedge End Louise Gretton f 72       45.0 08:37 05:22 53:35
453 Hedge End Victoria Becheley f 78 C 254 c 40.3 08:44 05:26 54:15
469 Hedge End Laura Wren f 86       34.1 08:58 05:34 55:43
467 Hedge End Maria Sparks f 90       31.0 09:05 05:39 56:29
461 Hedge End Georgie Jones f 98       24.8 09:27 05:53 58:46
466 Hedge End Jenna Shergold f 99       24.0 09:29 05:53 58:53
468 Hedge End Julie Ward f 100       23.3 09:29 05:53 58:54
464 Hedge End Tracy Puttock f 104       20.2 09:40 06:00 1:00:04
459 Hedge End Beth Ingason f 125       3.9 12:00 07:27 1:14:31
142 Hedge End Matt Risden m 26 A 150 c 89.4 06:07 03:48 38:02
133 Hedge End William Baggs m 34       86.0 06:15 03:53 38:52
146 Hedge End Mark Smallwood m 41       83.0 06:18 03:55 39:09
136 Hedge End Charlie Cooper m 49       79.6 06:24 03:59 39:48
149 Hedge End Jordan Winbourne m 51 B 228 c 78.7 06:26 04:00 39:57
145 Hedge End Tim Skelton-Smith m 55       77.0 06:28 04:01 40:13
148 Hedge End Steve Whitehead m 57       76.2 06:29 04:02 40:20
141 Hedge End Peter O'Donnell m 65       72.8 06:34 04:05 40:51
140 Hedge End John McKenzie m 87 C 425 c 63.4 06:51 04:15 42:34
147 Hedge End Robson Trendell m 89       62.6 06:52 04:16 42:41
135 Hedge End Christopher Chester m 121       48.9 07:09 04:26 44:23
134 Hedge End Chris Brooks m 128       46.0 07:14 04:30 44:58
137 Hedge End John Hunter m 145       38.7 07:28 04:38 46:22
143 Hedge End Kevin Rowe m 167       29.4 07:44 04:48 48:02
144 Hedge End Jason Paul Sellwood m 183       22.6 08:03 05:00 50:02
139 Hedge End Cliff Manton m 198       16.2 08:24 05:13 52:09
473 IOW RR Trish Train f 11 A 170 c 92.2 07:00 04:21 43:27
471 IOW RR Julie Salter f 68       48.1 08:33 05:19 53:08
472 IOW RR Sarah Sharp f 91       30.2 09:07 05:40 56:40
470 IOW RR Sue Hunter f 110 B 0 n 15.5 10:01 06:14 1:02:17
154 IOW RR Garry Sharp m 99 A 658 c 58.3 06:55 04:18 42:57
153 IOW RR Keith Ruth m 179       24.3 07:55 04:55 49:14
151 IOW RR Kevin Fry m 184       22.1 08:03 05:00 50:04
152 IOW RR Glen Jones m 196       17.0 08:21 05:11 51:50
476 Lordshill Alice Bowles f 9 A 69 c 93.8 06:50 04:15 42:27
481 Lordshill Connie Green f 12       91.5 07:00 04:21 43:30
475 Lordshill Helen Backshell f 48       63.6 08:04 05:01 50:10
478 Lordshill Claire Cannon f 52 B 164 c 60.5 08:09 05:04 50:38
474 Lordshill Sarah Airdrie f 54       58.9 08:10 05:04 50:44
482 Lordshill Hayley Newman f 58       55.8 08:15 05:08 51:18
480 Lordshill Lois Elliott f 95 C 312 c 27.1 09:17 05:46 57:40
479 Lordshill Angela Corrie f 96       26.4 09:17 05:46 57:41
484 Lordshill Sara Taylor f 121       7.0 11:16 07:00 1:09:59
5 Lordshill Ben Pitman m 4 A 40 c 98.7 05:40 03:31 35:14
8 Lordshill Daniel Campion m 6       97.9 05:46 03:35 35:49
10 Lordshill Mike Bisson m 13       94.9 05:54 03:40 36:42
174 Lordshill Danny White m 17       93.2 05:59 03:43 37:08
168 Lordshill Scott Pulley m 19 B 91 c 92.3 06:01 03:45 37:25
169 Lordshill Antony Rickman m 20       91.9 06:04 03:46 37:39
161 Lordshill Aaron Gallimore m 22       91.1 06:05 03:47 37:51
162 Lordshill Alan Graham m 30       87.7 06:13 03:52 38:35
163 Lordshill Shaho Ibrahim m 40 C 292 c 83.4 06:18 03:55 39:09
167 Lordshill Michael McMahon m 56       76.6 06:29 04:02 40:17
172 Lordshill Martin Stevens m 96       59.6 06:54 04:17 42:52
173 Lordshill Ben Tavendale m 100       57.9 06:56 04:19 43:07
170 Lordshill Steve Robinson m 129 D 569 c 45.5 07:15 04:31 45:06
160 Lordshill Brian Davenport m 131       44.7 07:16 04:31 45:11
175 Lordshill Tim Withers m 148       37.4 07:30 04:40 46:38
164 Lordshill Howard Jarrett m 161       31.9 07:38 04:45 47:28
171 Lordshill Jonathan Smith m 195       17.4 08:19 05:10 51:41
159 Lordshill Paul Armstrong m 231       2.1 10:26 06:29 1:04:49
487 New Forest Judith Jackson f 32 A 216 i 76.0 07:38 04:44 47:24
486 New Forest Noreen Henderson f 53       59.7 08:10 05:04 50:42
12 New Forest Frank Handy m 8 A 364 c 97.0 05:48 03:36 36:02
178 New Forest Steve Wardle m 47       80.4 06:24 03:58 39:43
176 New Forest Peter Collier m 118       50.2 07:07 04:25 44:13
177 New Forest Julian Smith m 191       19.1 08:12 05:06 50:55
488 Overton Hannah Bliss f 6 A 135 c 96.1 06:35 04:05 40:54
490 Overton Sarah McCann f 64       51.2 08:27 05:15 52:31
489 Overton Katie Brothers f 65       50.4 08:29 05:17 52:45
492 Overton Monique Van Nueten f 85 B 272 c 34.9 08:57 05:34 55:38
614 Overton Hulya Yadsan-Appleby f 93       28.7 09:11 05:42 57:04
493 Overton Sarah Young f 94       27.9 09:13 05:44 57:19
6 Overton Sean Holmes m 18 A 468 c 92.8 06:00 03:44 37:16
179 Overton Richard Clifford m 45       81.3 06:22 03:57 39:33
180 Overton John Harrison m 192       18.7 08:16 05:08 51:19
181 Overton NEIL mcCann m 213       9.8 09:01 05:36 56:00
507 PompeyJ Naouele McHugh f 21 A 87 c 84.5 07:16 04:31 45:07
510 PompeyJ Sophie Reynolds f 31       76.7 07:35 04:43 47:10
496 PompeyJ Emma Brewin f 35       73.6 07:43 04:47 47:54
512 PompeyJ Nicola Thomas f 39 B 133 c 70.5 07:52 04:53 48:52
495 PompeyJ Teresa Baverstock f 43       67.4 07:56 04:56 49:16
511 PompeyJ Georgie Stait f 51       61.2 08:08 05:03 50:34
497 PompeyJ Caroline Britz f 81       38.0 08:46 05:27 54:29
500 PompeyJ Sarah Clarke f 87       33.3 08:59 05:35 55:52
508 PompeyJ Jane Nockemann f 106       18.6 09:45 06:03 1:00:35
502 PompeyJ Jane Collins f 107       17.8 09:54 06:09 1:01:31
509 PompeyJ Julia Potter f 116       10.9 10:36 06:35 1:05:52
505 PompeyJ Isabel Gardner f 119       8.5 10:51 06:45 1:07:27
503 PompeyJ Michelle Cuming f 122       6.2 11:29 07:08 1:11:20
499 PompeyJ Karen Clark f 124       4.7 11:34 07:11 1:11:55
494 PompeyJ Nic Amey f 128       1.6 14:31 09:01 1:30:12
501 PompeyJ Samantha Cobb f 129       0.8 14:31 09:01 1:30:12
506 PompeyJ Alison James f 130       0 14:31 09:01 1:30:15
186 PompeyJ Peter Collins m 9 A 136 c 96.6 05:50 03:38 36:15
182 PompeyJ Richard Bailey m 35       85.5 06:16 03:54 38:57
194 PompeyJ Phil Hoy m 38       84.3 06:17 03:54 39:02
204 PompeyJ Max Smeeth m 54       77.4 06:28 04:01 40:10
187 PompeyJ Tony Conway m 69 B 356 c 71.1 06:38 04:07 41:11
198 PompeyJ Derek Powles m 75       68.5 06:43 04:10 41:42
191 PompeyJ Christopher Gambs m 104       56.2 06:59 04:20 43:21
192 PompeyJ George Garratt m 108       54.5 07:00 04:21 43:31
193 PompeyJ Barry Griffin m 117 C 524 c 50.6 07:07 04:25 44:12
183 PompeyJ David Brawn m 124       47.7 07:11 04:28 44:37
190 PompeyJ Gareth Fiford m 137       42.1 07:24 04:36 45:57
197 PompeyJ Jonny Langley m 146       38.3 07:28 04:38 46:22
189 PompeyJ David Eneas m 149       37.0 07:31 04:40 46:42
201 PompeyJ Andrew Rotton m 159       32.8 07:35 04:43 47:10
196 PompeyJ David Johns m 176       25.5 07:51 04:53 48:47
202 PompeyJ Jon Scott m 187       20.9 08:10 05:04 50:43
188 PompeyJ Kiernan Easton m 197       16.6 08:22 05:12 51:58
205 PompeyJ Lee Sutherland m 212       10.2 09:00 05:35 55:55
208 PompeyJ Stephen Wroe m 224       5.1 09:31 05:55 59:09
199 PompeyJ Jonathan Price m 227       3.8 10:08 06:18 1:02:59
207 PompeyJ Damian Williamson m 228       3.4 10:11 06:20 1:03:15
203 PompeyJ James Sharman m 230       2.6 10:25 06:29 1:04:45
184 PompeyJ Gavin Brett m 234       0.9 10:36 06:35 1:05:53
411 PortsmAC Lauren McCarthy f 18 A 73 c 86.8 07:07 04:25 44:11
409 PortsmAC Katie Carew-Robinson f 27       79.8 07:20 04:33 45:31
412 PortsmAC Jo Payze f 28       79.1 07:23 04:36 45:55
612 PortsmAC Charon Baggaley f 45 B 246 i 65.9 08:02 04:59 49:54
410 PortsmAC Joanne Kitching f 70       46.5 08:34 05:19 53:14
378 PortsmAC Mark Champion m 15 A 118 c 94.0 05:57 03:42 36:58
42 PortsmAC Adam O'Hara m 24       90.2 06:07 03:48 37:59
44 PortsmAC Chris scott m 27       88.9 06:09 03:49 38:11
40 PortsmAC John Brimecome m 52       78.3 06:26 04:00 39:59
375 PortsmAC Damon Howard m 68 B 394 c 71.5 06:37 04:06 41:04
45 PortsmAC Mark Hargreaves m 90       62.1 06:52 04:16 42:43
43 PortsmAC Godfrey Rhimes m 103       56.6 06:58 04:20 43:16
41 PortsmAC Harry Moore m 133       43.8 07:18 04:32 45:22
215 Royal Navy Mark Grandy m 82 A 0 n 65.5 06:47 04:13 42:12
216 Royal Navy Gordon Wilson m 214       9.4 09:01 05:36 56:02
517 Ryde Julie King f 23 A 201 c 82.9 07:17 04:32 45:18
516 Ryde Rosie Eldridge f 61       53.5 08:18 05:10 51:36
515 Ryde Joanne Beak f 117       10.1 10:45 06:41 1:06:46
224 Ryde Andrew McEwen m 29 A 179 c 88.1 06:11 03:51 38:26
219 Ryde Leslie Cupis m 32       86.8 06:15 03:53 38:51
218 Ryde Jake Brougham m 33       86.4 06:15 03:53 38:51
227 Ryde Peter Young m 85       64.3 06:49 04:14 42:24
221 Ryde Dominic Jacobs m 106 B 519 c 55.3 06:59 04:20 43:23
223 Ryde Trevor McAlister m 119       49.8 07:07 04:26 44:16
222 Ryde Andy Lewis m 141       40.4 07:27 04:38 46:15
220 Ryde Harry Furmidge m 153       35.3 07:33 04:41 46:55
217 Ryde Ken Beak m 172       27.2 07:48 04:51 48:28
226 Ryde Brian Warren m 220       6.8 09:14 05:44 57:21
225 Ryde John Randles m 223       5.5 09:16 05:46 57:35
47 Salisbury Jonathan Kershaw m 139 A 661 c 41.3 07:26 04:37 46:11
49 Salisbury Phil Perry m 150       36.6 07:32 04:41 46:48
46 Salisbury Matthew Dyer m 157       33.6 07:34 04:42 47:01
48 Salisbury Colin McGuinness m 215       8.9 09:03 05:38 56:16
519 Solent Sis Gabby O'Brien f 74 A 319 i 43.4 08:40 05:23 53:54
518 Solent Sis Louise Hillier-Wheal f 114       12.4 10:33 06:33 1:05:35
522 So'ton AC Ellie Monks f 1 A 9 c 100 06:00 03:44 37:19
520 So'ton AC Bryher Bowness f 3       98.4 06:22 03:57 39:31
521 So'ton AC Sarah Kingston f 5       96.9 06:33 04:04 40:40
523 So'ton AC Hannah Polden f 13       90.7 07:01 04:22 43:35
17 So'ton AC Tom Cully m 3 A 112 c 99.1 05:38 03:30 35:01
15 So'ton AC Ashley Forbes m 12       95.3 05:54 03:40 36:39
229 So'ton AC Steve Marcer m 14       94.5 05:56 03:41 36:49
228 So'ton AC Jonathan Bean m 83       65.1 06:49 04:14 42:21
529 Stubb'ton Kelley Haniver f 7 A 99 c 95.3 06:40 04:09 41:26
530 Stubb'ton Lottie Lord f 29       78.3 07:31 04:40 46:40
532 Stubb'ton Lucy May f 63       51.9 08:25 05:14 52:19
527 Stubb'ton Catherine Charman f 66 B 216 c 49.6 08:30 05:17 52:50
531 Stubb'ton Frances Lord f 71       45.7 08:35 05:20 53:20
525 Stubb'ton Sadie Bedford f 79       39.5 08:46 05:27 54:26
533 Stubb'ton Marie McDonald f 80 C 297 c 38.8 08:46 05:27 54:28
524 Stubb'ton Sarah Barron f 108       17.1 09:56 06:10 1:01:41
534 Stubb'ton Sara McRitchie f 109       16.3 10:01 06:13 1:02:12
526 Stubb'ton Katherine Chamberlain f 113 D 0 n 13.2 10:20 06:25 1:04:14
252 Stubb'ton Andrew stockwell m 58 A 252 c 75.7 06:29 04:02 40:20
236 Stubb'ton Daniel Foster m 59       75.3 06:30 04:03 40:25
242 Stubb'ton Mark McDonald m 63       73.6 06:31 04:03 40:30
240 Stubb'ton Graham Martin m 72       69.8 06:41 04:09 41:33
232 Stubb'ton Richard Cassell m 80 B 357 c 66.4 06:47 04:13 42:08
238 Stubb'ton Christopher Hall m 84       64.7 06:49 04:14 42:23
244 Stubb'ton Jon Plomer m 88       63.0 06:52 04:16 42:37
231 Stubb'ton Haydn Brown m 105       55.7 06:59 04:20 43:23
237 Stubb'ton Ray Gunner m 109 C 472 c 54.0 07:01 04:21 43:33
247 Stubb'ton Scott Shaw m 116       51.1 07:06 04:25 44:10
249 Stubb'ton Peter Simpson m 120       49.4 07:08 04:26 44:18
239 Stubb'ton James Lee m 127       46.4 07:13 04:29 44:52
241 Stubb'ton Philip May m 171 D 758 c 27.7 07:48 04:51 48:26
251 Stubb'ton Chris Stapleford m 186       21.3 08:06 05:02 50:22
246 Stubb'ton Chris Roebuck m 194       17.9 08:19 05:10 51:41
248 Stubb'ton John Simister m 207       12.3 08:50 05:30 54:56
245 Stubb'ton Andrew Richardson m 216       8.5 09:04 05:38 56:20
234 Stubb'ton Nicholas Clarke m 232       1.7 10:34 06:34 1:05:37
540 Totton Esther Wiley f 25 A 134 c 81.4 07:19 04:33 45:28
537 Totton Virginia Collins f 42       68.2 07:54 04:55 49:06
536 Totton Alice Burch f 67       48.8 08:32 05:18 53:04
538 Totton Elizabeth Scott f 83 B 0 n 36.4 08:48 05:28 54:41
256 Totton Aaron Froukhians m 23 A 457 c 90.6 06:06 03:47 37:54
255 Totton Richard Clark-Lyons m 125       47.2 07:12 04:29 44:46
258 Totton Neil White m 144       39.1 07:28 04:38 46:21
257 Totton Anthony Kendrick m 165       30.2 07:43 04:48 47:57
254 Totton Steve Batten m 209 B 0 n 11.5 08:58 05:34 55:44
593 Victory Jackie Lloyd f 8 A 68 c 94.6 06:49 04:14 42:22
595 Victory Christine Riddington f 16       88.4 07:05 04:24 43:58
590 Victory Jo Gilholm f 44       66.7 07:57 04:56 49:22
594 Victory Rebecca Ralf f 111 B 352 c 14.7 10:05 06:16 1:02:42
596 Victory Raman Sangha f 118       9.3 10:46 06:41 1:06:51
589 Victory Marilyn Crocker f 123       5.4 11:32 07:10 1:11:38
597 Victory Mary Short f 126       3.1 13:18 08:16 1:22:40
592 Victory Hazel Jenkinson f 127       2.3 13:18 08:16 1:22:40
9 Victory Daniel Bailey m 5 A 98 c 98.3 05:43 03:33 35:29
11 Victory Paul Mitchinson m 11       95.7 05:53 03:39 36:34
13 Victory David Howard m 21       91.5 06:05 03:47 37:49
356 Victory Matt Healy m 61       74.5 06:31 04:03 40:27
361 Victory Richard Turner m 94 B 457 c 60.4 06:54 04:17 42:50
360 Victory Neil Tolfrey m 98       58.7 06:55 04:18 42:56
359 Victory David Lown m 114       51.9 07:04 04:24 43:57
357 Victory Terry healy m 151       36.2 07:32 04:41 46:49
358 Victory Darren knight m 152       35.7 07:32 04:41 46:49
350 Victory Martin Coles m 166       29.8 07:44 04:48 48:01
354 Victory Michael Grigg m 178       24.7 07:52 04:53 48:52
351 Victory John Cowlin m 210       11.1 08:59 05:35 55:49
355 Victory Malcolm Hagan m 218       7.7 09:12 05:43 57:08
352 Victory Simon Cristofoli m 221       6.4 09:15 05:45 57:28
348 Victory Del Chandler m 225       4.7 09:35 05:57 59:34
362 Victory Howard Wright m 229       3.0 10:21 06:26 1:04:18
353 Victory Robert Edwards m 233       1.3 10:35 06:35 1:05:45
601 Winchester Natalie Cain f 15 A 51 c 89.1 07:04 04:24 43:57
609 Winchester Lynne Whitaker f 17       87.6 07:05 04:24 44:00
603 Winchester Caroline Carr f 19       86.0 07:13 04:29 44:51
604 Winchester Joanna Curtis f 30 B 133 c 77.5 07:32 04:41 46:48
606 Winchester Sally Easton f 46       65.1 08:02 04:59 49:54
602 Winchester Melissa Callister f 57       56.6 08:13 05:07 51:05
605 Winchester Shirley Dyson-Laurie f 75 C 216 c 42.6 08:42 05:25 54:06
367 Winchester Edward Gurney m 37 A 281 c 84.7 06:17 03:54 39:01
365 Winchester Mark Curtis m 74       68.9 06:42 04:10 41:41
370 Winchester Robin Oakley m 78       67.2 06:45 04:12 41:58
366 Winchester Saul Duck m 92       61.3 06:53 04:16 42:45
371 Winchester Paul Oxley m 122 B 660 i 48.5 07:09 04:26 44:24
372 Winchester David Walker m 147       37.9 07:29 04:39 46:28
373 Winchester Mark Wilson m 154       34.9 07:33 04:41 46:55
Offshore Sports Betting