| A Division 1 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
| 1 | Winchester | 6 | 114 | 1 | 10 | c | 1 | 21 | c | 1 | 17 | c | 1 | 14 | c | 1 | 21 | c | 1 | 31 | c | ||||||||||||||||||
| 2 | Eastleigh | 21 | 390 | 2 | 29 | c | 4 | 73 | c | 8 | 98 | c | 2 | 46 | c | 3 | 82 | c | 2 | 62 | c | ||||||||||||||||||
| 3 | Salisbury ARC | 25 | 430 | 3 | 52 | c | 2 | 64 | c | 5 | 83 | c | 3 | 58 | c | 9 | 109 | c | 3 | 64 | c | ||||||||||||||||||
| 4 | Stubb'n Green | 32 | 505 | 6 | 98 | c | 3 | 68 | c | 7 | 88 | c | 4 | 66 | c | 8 | 108 | c | 4 | 77 | c | ||||||||||||||||||
| 5 | Alton Runners | 34 | 592 | 7 | 116 | c | 5 | 78 | c | 3 | 63 | c | 6 | 80 | c | 5 | 90 | c | 8 | 165 | c | ||||||||||||||||||
| 6 | New Forest | 38 | 824 | 8 | 218 | i | 7 | 88 | c | 2 | 45 | c | 8 | 107 | c | 4 | 86 | c | 9 | 280 | i | ||||||||||||||||||
| 7 | Denmead | 39 | 592 | 4 | 70 | c | 9 | 119 | c | 9 | 112 | c | 5 | 68 | c | 6 | 95 | c | 6 | 128 | c | ||||||||||||||||||
| 8 | Fareham | 43 | 606 | 5 | 72 | c | 8 | 104 | c | 6 | 87 | c | 7 | 87 | c | 10 | 116 | c | 7 | 140 | c | ||||||||||||||||||
| 9 | Pompey JC | 44 | 824 | 9 | 304 | i | 10 | 149 | c | 4 | 64 | c | 9 | 125 | c | 7 | 103 | c | 5 | 79 | c | ||||||||||||||||||
| 10 | Farnham | 50 | 1128 | 11 | 314 | n | 6 | 84 | c | 10 | 213 | i | 10 | 190 | c | 2 | 37 | c | 11 | 290 | n | ||||||||||||||||||
| A Division 2 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
| # | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
| 1 | Totton RC | 11 | 485 | 2 | 90 | c | 3 | 119 | c | 2 | 63 | c | 1 | 63 | c | 2 | 97 | c | 1 | 53 | c | ||||||||||||||||||
| 2 | Lordshill | 22 | 701 | 7 | 175 | c | 4 | 144 | c | 1 | 43 | c | 2 | 87 | c | 5 | 172 | c | 3 | 80 | c | ||||||||||||||||||
| 3 | Overton | 26 | 744 | 1 | 34 | c | 5 | 150 | c | 11 | 236 | n | 4 | 149 | c | 3 | 109 | c | 2 | 66 | c | ||||||||||||||||||
| 4 | Victory AC | 28 | 1073 | 4 | 134 | c | 2 | 111 | c | 6 | 226 | c | 5 | 187 | c | 7 | 290 | c | 4 | 125 | c | ||||||||||||||||||
| 5 | Hardley | 31 | 952 | 6 | 159 | c | 9 | 274 | c | 3 | 121 | c | 3 | 97 | c | 4 | 128 | c | 6 | 173 | c | ||||||||||||||||||
| 6 | IOW RR | 32 | 960 | 8 | 180 | c | 6 | 164 | c | 4 | 161 | c | 6 | 194 | c | 1 | 86 | c | 7 | 175 | c | ||||||||||||||||||
| 7 | Gosport | 43 | 1373 | 5 | 153 | c | 7 | 199 | c | 5 | 219 | c | 7 | 232 | c | 11 | 300 | n | 8 | 270 | c | ||||||||||||||||||
| 8 | Portsmouth AC | 47 | 1170 | 11 | 241 | n | 1 | 62 | c | 11 | 236 | n | 11 | 242 | n | 8 | 245 | i | 5 | 144 | c | ||||||||||||||||||
| 9 | Andover AC | 50 | 1474 | 3 | 94 | c | 8 | 238 | c | 11 | 236 | n | 11 | 242 | n | 6 | 186 | c | 11 | 478 | n | ||||||||||||||||||
| 10 | West Wight RR | 62 | 1761 | 9 | 231 | c | 11 | 284 | n | 11 | 236 | n | 11 | 242 | n | 11 | 300 | n | 9 | 468 | c | ||||||||||||||||||
| A Division 3 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
| # | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
| 1 | Ryde Harriers | 10 | 1179 | 1 | 127 | c | 2 | 282 | i | 2 | 142 | c | 2 | 245 | c | 2 | 175 | c | 1 | 208 | c | ||||||||||||||||||
| 2 | So'ton Sisters | 29 | 1947 | 8 | 137 | n | 3 | 410 | i | 8 | 152 | n | 4 | 362 | i | 4 | 392 | c | 2 | 494 | c | ||||||||||||||||||
| 3 | Poole AC | 34 | 1605 | 8 | 137 | n | 8 | 420 | n | 1 | 67 | c | 1 | 75 | c | 8 | 402 | n | 8 | 504 | n | ||||||||||||||||||
| 4 | So'ton AC | 36 | 1564 | 8 | 137 | n | 8 | 420 | n | 8 | 152 | n | 8 | 372 | n | 1 | 104 | c | 3 | 379 | i | ||||||||||||||||||
| 5 | Romsey RR | 38 | 1681 | 8 | 137 | n | 8 | 420 | n | 8 | 152 | n | 3 | 255 | i | 3 | 213 | c | 8 | 504 | n | ||||||||||||||||||
| 6 | Aldershot FD | 42 | 1751 | 9 | 137 | n | 1 | 184 | i | 8 | 152 | n | 8 | 372 | n | 8 | 402 | n | 8 | 504 | n | ||||||||||||||||||
| 7 | Havant AC | 48 | 1987 | 8 | 137 | n | 8 | 420 | n | 8 | 152 | n | 8 | 372 | n | 8 | 402 | 8 | 504 | n |
rs = race score, the sum of team runner's individual placings.
ls = league score, which is the team place within each race.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)