| category | medal winner | team | time |
| Ladies | |||
| 1st place: | Amy Campbell | Shaftesbury Barnett | 34:28 |
| 2nd place: | Louise Perrio | Guernsey Island | 35:09 |
| 3rd place: | Val Sesto | New Forest Runners | 36:57 |
| 35+ | Val Sesto | New Forest Runners | 36:57 |
| 40+ | Kathryn Bailey | Winchester | 39:47 |
| 45+ | Sue Sleath | Hardley Runners | 40:30 |
| 50+ | Tina Turner | Denmead Striders | 44:22 |
| 55+ | Virginia Collins | Totton Running Club | 44:12 |
| 60+ | Jenny Shilling | Gosport Running Club | 49:07 |
| Men | |||
| 1st place: | Andrew Greenleaf | Winchester | 30:34 |
| 2nd place: | Harry Carter | City of Portsmouth | 30:54 |
| 3rd place: | Matthew Bennett | Southampton AC | 31:27 |
| 40+ | Alan Murchison | Winchester | 32:18 |
| 45+ | Graham Bell | Stubbington Green | 35:54 |
| 50+ | Paul Stoodley | Winchester | 33:36 |
| 55+ | Noel O'Dowd | Eastleigh RC | 35:57 |
| 60+ | Peter Collier | New Forest Runners | 42:08 |
| 65+ | David Abrams | Stubbington Green | 44:22 |
| 70+ | Peter Hawker | Wessex Running Club | 47:50 |
Go back to 2012 Championship race List
Please send any questions or comments about the Hampshire Championships to