| Men B Div 2 | Total | scores | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | Stu | bGn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
| 1 | Winchester B | 12 | 1231 | 4 | 300 | c | 4 | 275 | c | 2 | 257 | c | 1 | 252 | c | 1 | 147 | c | |||||||||||||||||||||
| 2 | Stubb'n Green B | 19 | 1568 | 6 | 420 | c | 6 | 358 | c | 1 | 158 | c | 4 | 351 | c | 2 | 281 | c | |||||||||||||||||||||
| 3 | Pompey JC B | 20 | 1519 | 3 | 290 | c | 3 | 272 | c | 3 | 262 | c | 8 | 408 | c | 3 | 287 | c | |||||||||||||||||||||
| 4 | Winchester C | 32 | 2011 | 7 | 453 | c | 8 | 384 | c | 4 | 383 | c | 7 | 388 | c | 6 | 403 | c | |||||||||||||||||||||
| 5 | Andover B | 33 | 2171 | 2 | 227 | c | 1 | 196 | c | 6 | 418 | c | 11 | 636 | c | 13 | 694 | c | |||||||||||||||||||||
| 6 | Salisbury ARC | 34 | 2037 | 13 | 628 | i | 9 | 400 | c | 5 | 409 | c | 2 | 305 | c | 5 | 295 | c | |||||||||||||||||||||
| 7 | Farnham B | 39 | 2272 | 5 | 402 | c | 13 | 595 | c | 9 | 481 | c | 3 | 312 | c | 9 | 482 | c | |||||||||||||||||||||
| 8 | So'ton AC | 42 | 2175 | 12 | 556 | i | 5 | 350 | c | 16 | 624 | n | 5 | 355 | c | 4 | 290 | c | |||||||||||||||||||||
| 9 | Overton | 43 | 1997 | 1 | 201 | c | 2 | 216 | c | 16 | 624 | n | 14 | 474 | i | 10 | 482 | c | |||||||||||||||||||||
| 10 | Pompey JC C | 43 | 2378 | 9 | 515 | c | 7 | 379 | c | 10 | 498 | c | 10 | 567 | c | 7 | 419 | c | |||||||||||||||||||||
| 11 | Eastleigh | 48 | 2420 | 10 | 538 | c | 12 | 584 | c | 12 | 502 | i | 6 | 359 | c | 8 | 437 | c | |||||||||||||||||||||
| 12 | Denmead | 53 | 3065 | 8 | 467 | c | 11 | 577 | c | 7 | 445 | c | 13 | 785 | c | 14 | 791 | c | |||||||||||||||||||||
| 13 | Fareham | 55 | 2879 | 11 | 585 | c | 15 | 726 | c | 8 | 445 | c | 9 | 486 | c | 12 | 637 | c | |||||||||||||||||||||
| 14 | Gosport | 67 | 3415 | 14 | 678 | i | 14 | 645 | c | 11 | 614 | c | 12 | 677 | c | 16 | 801 | n | |||||||||||||||||||||
| 15 | Pompey JC D | 69 | 3110 | 16 | 688 | n | 10 | 478 | c | 16 | 624 | n | 16 | 795 | n | 11 | 525 | c | |||||||||||||||||||||
| Men B Div 2 | Total | scores | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | Stu | bGn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
| # | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
| 1 | New Forest | 9 | 1943 | 1 | 256 | c | 4 | 566 | c | 2 | 397 | c | 1 | 418 | c | 1 | 306 | c | |||||||||||||||||||||
| 2 | Stubb'n Green C | 27 | 2714 | 17 | 683 | n | 3 | 561 | c | 3 | 450 | c | 2 | 508 | c | 2 | 512 | c | |||||||||||||||||||||
| 3 | I.O.W. RR | 29 | 3580 | 5 | 673 | c | 9 | 948 | i | 6 | 670 | i | 6 | 763 | c | 3 | 526 | c | |||||||||||||||||||||
| 4 | Farnham C | 39 | 3671 | 4 | 590 | c | 17 | 958 | n | 7 | 689 | i | 5 | 673 | c | 6 | 761 | c | |||||||||||||||||||||
| 5 | Victory AC | 42 | 3681 | 17 | 683 | n | 8 | 930 | c | 5 | 667 | c | 8 | 768 | i | 4 | 633 | c | |||||||||||||||||||||
| 6 | Lordshill B | 45 | 3271 | 17 | 683 | n | 2 | 509 | c | 4 | 482 | c | 17 | 869 | n | 5 | 728 | c | |||||||||||||||||||||
| 7 | Andover C | 55 | 3443 | 2 | 445 | c | 1 | 429 | c | 17 | 699 | n | 17 | 869 | n | 18 | 1001 | n | |||||||||||||||||||||
| 8 | Hardley | 56 | 3564 | 17 | 683 | n | 17 | 958 | n | 1 | 362 | c | 3 | 560 | c | 18 | 1001 | n | |||||||||||||||||||||
| 9 | Totton RC | 64 | 3808 | 17 | 683 | n | 5 | 566 | c | 17 | 699 | n | 7 | 859 | c | 18 | 1001 | n | |||||||||||||||||||||
| 10 | Alton Runners | 64 | 4021 | 3 | 593 | c | 9 | 859 | i | 17 | 699 | n | 17 | 869 | n | 18 | 1001 | n | |||||||||||||||||||||
| 11 | Lordshill C | 66 | 4012 | 17 | 683 | n | 7 | 770 | c | 17 | 699 | n | 17 | 869 | n | 8 | 991 | i | |||||||||||||||||||||
| 12 | Poole AC | 73 | 4006 | 17 | 683 | n | 17 | 958 | n | 17 | 699 | n | 4 | 665 | c | 18 | 1001 | n | |||||||||||||||||||||
| 13 | Portsmouth AC | 75 | 3893 | 17 | 683 | n | 6 | 641 | c | 17 | 699 | n | 17 | 869 | n | 18 | 1001 | n | |||||||||||||||||||||
| 14 | Hart RR | 75 | 4167 | 17 | 683 | n | 17 | 958 | n | 17 | 699 | n | 17 | 869 | n | 7 | 958 | i | |||||||||||||||||||||
| 15 | Aldershot FD | 86 | 4210 | 17 | 683 | n | 17 | 958 | n | 17 | 699 | n | 17 | 869 | n | 18 | 1001 | n | |||||||||||||||||||||
| 15 | Romsey RR | 86 | 4210 | 17 | 683 | n | 17 | 958 | n | 17 | 699 | n | 17 | 869 | n | 18 | 1001 | n | |||||||||||||||||||||
| 15 | Ryde Harriers | 86 | 4210 | 17 | 683 | n | 17 | 958 | n | 17 | 699 | n | 17 | 869 | n | 18 | 1001 | n |
rs = race score, the sum of team runner's individual placings.
ls = league score, which is the team place within each race.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)