HRRL 2010-11 individual Masters category winners

   2010-11 Individual Ladies' League by Category    2010-11 Individual Men's League by Category
final league place runner name team races best_avg cat pos cat final league place runner name team races best_avg cat pos cat
                           
1 Hannah Howard Eastleigh 11 99.2 1 sr 1 Julian Manning Denmead 9 99.4 1 sr
8 Cleo Oliver Winchestr 9 93 2 sr 2 Robin Ward PompeyJ 8 98.6 2 sr
13 Anna Brown Eastleigh 7 87.3 3 sr 4 Thomas Muddiman Soton AC 8 97 3 sr
14 Catherine Durkin PompeyJ 7 86.2 4 sr 5 Chris Scott PortsmAC 7 96.9 4 sr
16 Helen Chalk Fareham 11 84 5 sr 6 Lee Tolhurst Overton 12 96.7 5 sr
20 Nicola Golunska PompeyJ 7 81.7 6 sr 7 Sean Holmes Overton 10 95.2 6 sr
21 Kerri Barton Overton 10 81.4 7 sr 8 Wayne Ewens Stub Grn 7 94.8 7 sr
22 Kirsty Spittles Fareham 12 81 8 sr 9 Stephen Wright NFR 8 94.5 8 sr
24 Sarah Kemp Salisbury 7 78.9 9 sr 10 Christopher Tildesley PompeyJ 7 94.4 9 sr
31 Katie Carew-Robinson PompeyJ 8 66.3 10 sr 11 Dave Woods Denmead 10 92.8 10 sr
33 Jo Oakes Gosport 7 62.2 11 sr 12 Aaron Wilson Salisbury 9 92.5 11 sr
36 Lucy May Stub Grn 7 58.3 12 sr 16 Paul Mitchinson Victory 12 88.8 12 sr
39 Lucy Griffiths Overton 10 56.5 13 sr 19 Tony Smith Stub Grn 7 87.7 13 sr
40 Clare Jones IOWRR 7 55.4 14 sr 25 Andrew Simpson Stub Grn 7 84.9 14 sr
42 Sorrell Wakefield Gosport 7 54.2 15 sr 28 Benjamin Stait PompeyJ 11 82.5 15 sr
44 Katie Edwards Fareham 10 52.7 16 sr 29 Neil Martin Overton 10 81.3 16 sr
47 Tara Anglim Hardley 8 43.5 17 sr 30 Colin Light Fareham 12 80.8 17 sr
53 Lucy Rolfe Denmead 7 34.4 18 sr 32 Mike Bisson Lordshill 7 77.2 18 sr
58 Jenny Astall Eastleigh 9 30.8 19 sr 33 James Sawyer Gosport 7 77 19 sr
62 Carmen Scales PompeyJ 7 9.3 20 sr 34 Peter Barber Fareham 12 76 20 sr
              36 Peter Mitchell Andover 7 75.9 21 sr
3 Valeria Sesto NFR 7 98 1 35 37 Christopher Jenkins PompeyJ 8 74.7 22 sr
4 Emily Foran Stub Grn 8 96.6 2 35 40 Kevin Wheeler Stub Grn 7 74.2 23 sr
9 Sonia Rushby Eastleigh 10 91 3 35 45 Jon Rich Salisbury 7 72.4 24 sr
11 Christine Riddington Victory 7 88.6 4 35 48 Stuart Hiscock Fareham 9 70 25 sr
12 Sarah Gurney Winchestr 7 87.8 5 35 49 Steve Marcer Soton AC 9 69.8 26 sr
35 Donna Mitchell Stub Grn 7 60.2 6 35 51 Robin Oakley Overton 8 69.2 27 sr
              52 Pete Curtis Winchestr 7 68.8 28 sr
2 Karen Hazlitt Winchestr 9 98.7 1 40 54 Michael Dally Fareham 8 68.4 29 sr
5 Susie MacGregor Stub Grn 11 96 2 40 55 Tony Hewett PompeyJ 10 68.1 30 sr
6 Julie Humphries Alton 8 94.1 3 40 56 Craig Harris Soton AC 9 66.7 31 sr
17 Sally McGrath Stub Grn 8 83.8 4 40 57 Jim Davies Lordshill 7 66.5 32 sr
23 Emma Dunham Andover 8 80.5 5 40 61 Rithy Hy Salisbury 7 64.7 33 sr
38 Lorraine Tebbett Gosport 9 57.2 6 40 65 Brian Wright Fareham 11 63.3 34 sr
41 Wendy Carley Farnham 7 54.8 7 40 70 Ian Edwards Fareham 9 56.8 35 sr
43 Karen Phillips IOWRR 8 54.1 8 40 76 Andy Budgell Salisbury 8 51.9 36 sr
50 Mandy Byrne Eastleigh 7 41.3 9 40 79 Lee Gardener Fareham 8 51.1 37 sr
55 Julie Ray IOWRR 9 33.6 10 40 80 Martin Welsh Andover 7 50.6 38 sr
              81 Darren Foy Lordshill 7 50.5 39 sr
19 Paula Hill Denmead 8 82.3 1 45 82 David Fleet Fareham 9 49.9 40 sr
25 Anita Crawley Denmead 11 76.6 2 45 85 Kevin Yates Lordshill 7 47.3 41 sr
26 Karen Jenkins Fareham 12 75.4 3 45 86 Matthew Jerrard Eastleigh 7 47 42 sr
28 Melissa Callister Winchestr 7 70.1 4 45              
29 Debbie Taylor Fareham 9 69.4 5 45 3 Simon Stevens Winchestr 11 97.3 1 40
46 Sandra Edwards Fareham 8 46.2 6 45 13 Richie Berogna Denmead 8 91.9 2 40
48 Carrie Oliver Winchestr 12 42.1 7 45 14 Ian Carley Farnham 9 91.7 3 40
52 Caroline Freeman Alton 8 35 8 45 15 David Jeffery Stub Grn 8 90.7 4 40
54 Linda Phimister NFR 8 33.9 9 45 17 Kevin Tilley Salisbury 7 88.4 5 40
57 Maggie Norgate Eastleigh 7 31.6 10 45 20 Graham Bell Stub Grn 12 87.5 6 40
59 Tina Trotter Andover 7 30.3 11 45 31 Ian Shelley Salisbury 9 78.1 7 40
              41 Richard Nichols Winchestr 9 73.4 8 40
7 Lynne Whitaker Romsey 9 93.8 1 50 42 Ian Rogers Eastleigh 8 72.9 9 40
18 Debbie Rhodes Alton 10 82.4 2 50 46 Adrian Berlie Salisbury 8 72.1 10 40
30 Madeline Vosser Winchestr 7 67 3 50 58 Russ Bestley PompeyJ 9 66.4 11 40
32 Noreen Henderson NFR 8 63.8 4 50 59 Matt Lane Andover 8 66.1 12 40
37 Belinda Harding Victory 12 58 5 50 60 Mich Hardie PompeyJ 9 64.7 13 40
45 Christine Gorham Salisbury 9 52.7 6 50 64 Steve Kitney Farnham 7 63.6 14 40
              66 Colin Gardner Gosport 8 63.3 15 40
10 Jane Georghiou Farnham 7 89 1 55 67 Clive Smith Salisbury 7 59.6 16 40
15 Sara Rhimes Eastleigh 8 85.8 2 55 68 Phil Chamberlain Fareham 7 58 17 40
27 Virginia Collins Totton 12 72.7 3 55 71 Steve Rumsey IOWRR 10 56.6 18 40
51 Sandra Blowers Andover 11 35.4 4 55 78 Dave Cass IOWRR 12 51.2 19 40
56 Lynda Wheeler NFR 10 31.6 5 55 88 Tim Birch Poole 7 43.4 20 40
              93 Graham Bowpitt Denmead 7 41.7 21 40
34 Shirley Dyson-Laurie Winchestr 11 60.7 1 60 94 Jayson Grygiel Gosport 9 41.2 22 40
49 Christina Amy W Wight 7 41.9 2 60 97 Ray Bernice Gosport 10 37 23 40
61 Marilyn Crocker Victory 11 18.1 3 60 98 Ken Edwards Fareham 11 35.9 24 40
              99 Christopher Cramp Farnham 8 32.7 25 40
60 Madeline Goodman W Wight 7 29.3 1 65 105 Steve Ruane Fareham 8 26.3 26 40
107 Kevin Fry IOWRR 10 23.8 27 40
109 Keith Elshaw Gosport 9 21.1 28 40
113 Peter Brown Fareham 7 15.8 29 40
114 Andrew Mason Hart 10 13.7 30 40
115 Stefan Klincewicz Farnham 9 13.4 31 40
116 Gary McCawley Denmead 8 12.5 32 40
             
18 Mark Curtis Andover 11 88.3 1 45
21 Mike Davies Winchestr 12 87.3 2 45
23 Andrew Agona Fareham 10 85.9 3 45
38 Paul Johnson Soton AC 9 74.4 4 45
                39 Andy Phimister NFR 8 74.3 5 45
43 Robert Cliffe Andover 10 72.8 6 45
47 Andrew McEwen W Wight 10 70.4 7 45
                63 Steve Churcher Eastleigh 9 63.6 8 45
75 Philip Martin Stub Grn 7 52.6 9 45
77 Philip Scrase Alton 10 51.3 10 45
83 Nick Hill Farnham 7 49.2 11 45
89 Robert Giles Eastleigh 7 43.1 12 45
110 Nigel Whitcher Stub Grn 8 19.5 13 45
119 Martin Ward Fareham 7 8.6 14 45
             
22 Simon McMorran IOWRR 10 86.6 1 50
24 Noel O'Dowd Eastleigh 9 85.8 2 50
27 Mike Harper Stub Grn 10 83.2 3 50
35 Martin Davies Eastleigh 8 76 4 50
50 Michael Walberton Farnham 12 69.5 5 50
53 Phil Hoy PompeyJ 10 68.5 6 50
62 Julian Smith NFR 8 64.6 7 50
69 Steve Murphy Farnham 8 57 8 50
72 Nick Kimber Stub Grn 8 54.8 9 50
74 Wayne Vincent Eastleigh 8 52.7 10 50
84 Paul Turle Gosport 9 49.1 11 50
87 Daniele Franceschini Eastleigh 8 45.6 12 50
90 Andy Austin Gosport 9 42.8 13 50
95 Keith Woolven Fareham 8 38.3 14 50
100 Martin Coles Victory 12 32.5 15 50
103 Steve Oliver Winchestr 12 28.8 16 50
106 Mike Mattingly Lordshill 7 26 17 50
111 Alan White Stub Grn 8 18.6 18 50
112 Simon Wray IOWRR 7 17.1 19 50
117 Thomas Martin IOWRR 7 10.7 20 50
             
26 Douglas Brisco Andover 11 84.4 1 55
44 Stephen Butler W Wight 8 72.6 2 55
92 John Gorham Salisbury 9 42.1 3 55
101 Kelvin Mason Andover 12 32 4 55
             
73 Jim Clow Victory 9 54.2 1 60
96 Richard Jinks Lordshill 7 37.2 2 60
108 Peter Dean Soton AC 7 21.3 3 60
121 Brian Harris Denmead 12 2.2 4 60
             
91 Rod Smith Salisbury 9 42.4 1 65
102 Ian Jolliffe W Wight 8 29.7 2 65
104 Graham Clarke Denmead 10 26.8 3 65
120 Victor Loveday W Wight 9 7.6 4 65
122 Rob Davies Victory 9 0.1 5 65
             
118 William Davies Winchestr 9 9.2 1 80
Offshore Sports Betting