| Ladies B-team Div 1 | Best | 7 scores- | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | Stu | b'n | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | team name | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC- | -LG | -RC- | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC |
| 1 | Winchester B | 1 | 111 | c | |||||||||||||||||||||||
| 2 | Fareham | 2 | 129 | c | |||||||||||||||||||||||
| 3 | Stubb'n Green | 3 | 149 | c | |||||||||||||||||||||||
| 4 | Pompey JC B | 4 | 151 | c | |||||||||||||||||||||||
| 5 | Winchester C | 5 | 172 | c | |||||||||||||||||||||||
| 6 | Denmead S | 6 | 199 | c | |||||||||||||||||||||||
| 7 | Alton Runners | 7 | 238 | c | |||||||||||||||||||||||
| 8 | Victory AC | 8 | 241 | c | |||||||||||||||||||||||
| 9 | Gosport RR | 9 | 255 | c | |||||||||||||||||||||||
| 10 | Pompey JC C | 10 | 261 | c | |||||||||||||||||||||||
| 11 | Salisbury ARC | 11 | 295 | c | |||||||||||||||||||||||
| 12 | Eastleigh RC | 12 | 213 | i | |||||||||||||||||||||||
| 13 | New Forest R | 13 | 312 | i | |||||||||||||||||||||||
| 14 | Farnham R | 16 | 322 | n | |||||||||||||||||||||||
| 14 | Totton RC | 16 | 322 | n | |||||||||||||||||||||||
| Ladies B-team Div 2 | Best | 7 scores- | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | Stu | b'n | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |
| # | team name | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC- | -LG | -RC- | -LG | -RC | -LG | -RC | -LG | -RC | -LG | -RC |
| 1 | Overton H | 1 | 282 | c | |||||||||||||||||||||||
| 2 | Lordshill RR | 2 | 274 | i | |||||||||||||||||||||||
| 3 | Aldershot FD | 14 | 284 | n | |||||||||||||||||||||||
| 3 | Andover AC | 14 | 284 | n | |||||||||||||||||||||||
| 3 | Hardley R | 14 | 284 | n | |||||||||||||||||||||||
| 3 | Hart RR | 14 | 284 | n | |||||||||||||||||||||||
| 3 | I.O.W. RR | 14 | 284 | n | |||||||||||||||||||||||
| 3 | Poole AC | 14 | 284 | n | |||||||||||||||||||||||
| 3 | Portsmouth AC | 14 | 284 | n | |||||||||||||||||||||||
| 3 | Romsey RR | 14 | 284 | n | |||||||||||||||||||||||
| 3 | Ryde Harriers | 14 | 284 | n | |||||||||||||||||||||||
| 3 | So'ton RC | 14 | 284 | n | |||||||||||||||||||||||
| 3 | Team So'ton | 14 | 284 | n |
LG = League Score, which is the team place within each race.
RC = Race Score, the sum of team runner's individual placings.
suffices: c - complete team, i - incomplete team (1 short), n - no team