| A Division 1 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | team name | LG | RC | LG | RC | LG | RC | LG | RC | LG | RC | LG | RC | * | LG | RC | LG | RC | LG | RC | LG | RC | |||||||||||||
| 1 | Stubb'n Green | 24 | 711 | 2 | 76 | c | 1 | 45 | c | 2 | 74 | c | 4 | 83 | c | 4 | 93 | c | 1 | 46 | c | 1 | 58 | c | 4 | 75 | c | 5 | 161 | c | |||||
| 2 | Winchester | 30 | 931 | 1 | 35 | c | 7 | 139 | c | 1 | 33 | c | 1 | 42 | c | 1 | 55 | c | 8 | 386 | c | 7 | 150 | c | 2 | 58 | c | 2 | 33 | c | |||||
| 3 | Pompey JC | 39 | 1147 | 4 | 148 | c | 3 | 93 | c | 4 | 108 | c | 6 | 136 | c | 5 | 175 | c | 5 | 122 | c | 4 | 101 | c | 5 | 125 | c | 3 | 139 | c | |||||
| 4 | Overton H | 39 | 1158 | 5 | 154 | c | 2 | 84 | c | 5 | 133 | c | 3 | 57 | c | 2 | 74 | c | 3 | 113 | c | 11 | 267 | n | 1 | 56 | c | 7 | 220 | c | |||||
| 5 | So'ton RC | 49 | 1325 | 3 | 107 | c | 6 | 126 | c | 6 | 135 | c | 9 | 282 | c | 8 | 215 | c | 7 | 224 | c | 6 | 147 | c | 3 | 61 | c | 1 | 28 | c | |||||
| 6 | Alton Runners | 51 | 1406 | 7 | 183 | c | 4 | 114 | c | 7 | 136 | c | 2 | 55 | c | 3 | 78 | c | 4 | 116 | c | 9 | 257 | i | 6 | 158 | c | 9 | 309 | c | |||||
| 7 | New Forest R | 64 | 1939 | 6 | 164 | c | 5 | 125 | c | 8 | 160 | c | 8 | 278 | c | 10 | 398 | c | 10 | 312 | i | 3 | 80 | c | 10 | 264 | c | 4 | 158 | c | |||||
| 8 | Farnham R | 66 | 2007 | 8 | 225 | c | 8 | 223 | c | 3 | 75 | c | 5 | 93 | c | 6 | 180 | c | 9 | 392 | c | 8 | 203 | c | 9 | 201 | c | 10 | 415 | c | |||||
| 9 | Denmead S | 66 | 3044 | 10 | 699 | c | 10 | 604 | c | 10 | 496 | c | 10 | 431 | c | 9 | 265 | c | 2 | 91 | c | 2 | 77 | c | 7 | 166 | c | 6 | 215 | c | |||||
| 10 | Eastleigh RC | 68 | 2117 | 9 | 394 | c | 9 | 362 | c | 9 | 204 | c | 7 | 206 | c | 7 | 199 | c | 6 | 128 | c | 5 | 144 | c | 8 | 195 | c | 8 | 285 | c | |||||
| A Division 2 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | ||||||||||
| # | team name | LG | RC | LG | RC | LG | RC | LG | RC | LG | RC | LG | RC | * | LG | RC | LG | RC | LG | RC | LG | RC | |||||||||||||
| 1 | Salisbury ARC | 20 | 2019 | 1 | 162 | c | 1 | 141 | c | 2 | 254 | c | 1 | 146 | c | 3 | 353 | c | 1 | 175 | c | 3 | 236 | c | 1 | 132 | c | 7 | 420 | c | |||||
| 2 | Victory AC | 22 | 1956 | 3 | 307 | c | 2 | 255 | c | 1 | 188 | c | 2 | 155 | c | 2 | 198 | c | 7 | 406 | c | 1 | 114 | c | 2 | 167 | c | 2 | 166 | c | |||||
| 3 | Andover AC | 34 | 2746 | 2 | 224 | c | 6 | 489 | c | 3 | 296 | c | 4 | 292 | c | 6 | 450 | c | 5 | 317 | c | 2 | 209 | c | 3 | 284 | c | 3 | 185 | c | |||||
| 4 | I.O.W. RR | 43 | 3140 | 5 | 335 | c | 4 | 340 | c | 7 | 446 | c | 3 | 240 | c | 5 | 438 | c | 2 | 241 | c | 7 | 375 | c | 5 | 411 | c | 5 | 314 | c | |||||
| 5 | Fareham | 43 | 3163 | 4 | 310 | c | 3 | 260 | c | 4 | 297 | c | 7 | 563 | c | 7 | 476 | c | 4 | 286 | c | 4 | 305 | c | 4 | 320 | c | 6 | 346 | c | |||||
| 6 | Hardley R | 54 | 3560 | 6 | 421 | c | 11 | 551 | n | 5 | 371 | c | 6 | 420 | c | 4 | 426 | c | 3 | 276 | c | 8 | 345 | i | 7 | 439 | c | 4 | 311 | c | |||||
| 7 | Gosport RR | 60 | 3994 | 7 | 462 | c | 5 | 436 | c | 6 | 374 | c | 5 | 305 | c | 11 | 818 | n | 6 | 402 | c | 6 | 350 | c | 6 | 416 | c | 8 | 431 | c | |||||
| 8 | Team So'ton | 78 | 4474 | 11 | 755 | n | 11 | 551 | n | 11 | 562 | n | 10 | 704 | i | 1 | 89 | c | 11 | 507 | n | 11 | 506 | n | 11 | 753 | n | 1 | 47 | c | |||||
| 9 | West Wight RR | 78 | 5798 | 9 | 745 | i | 7 | 541 | c | 11 | 562 | n | 8 | 736 | c | 9 | 808 | c | 8 | 497 | c | 9 | 496 | i | 8 | 643 | c | 9 | 770 | c | |||||
| 10 | Hart RR | 80 | 5371 | 8 | 689 | i | 11 | 551 | n | 8 | 552 | c | 9 | 575 | i | 8 | 596 | c | 11 | 507 | n | 5 | 341 | c | 9 | 743 | i | 11 | 780 | n | |||||
| A Division 3 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | ||||||||||
| # | team name | LG | RC | LG | RC | LG | RC | LG | RC | LG | RC | LG | RC | * | LG | RC | LG | RC | LG | RC | LG | RC | |||||||||||||
| 1 | Poole AC | 20 | 2735 | 4 | 532 | c | 2 | 441 | c | 1 | 117 | c | 2 | 309 | c | 1 | 146 | c | 2 | 258 | c | 4 | 410 | i | 1 | 234 | c | 3 | 288 | c | |||||
| 2 | Portsmouth AC | 37 | 2644 | 2 | 61 | c | 1 | 46 | c | 9 | 536 | n | 1 | 146 | c | 1 | 146 | c | 3 | 391 | i | 9 | 420 | n | 9 | 715 | n | 2 | 183 | c | |||||
| 3 | Ryde Harriers | 41 | 4466 | 3 | 463 | c | 3 | 572 | c | 3 | 375 | c | 5 | 519 | i | 3 | 506 | c | 1 | 166 | c | 9 | 420 | n | 9 | 715 | n | 5 | 730 | c | |||||
| 4 | Totton RC | 43 | 4841 | 9 | 672 | n | 4 | 770 | c | 2 | 277 | c | 3 | 344 | c | 5 | 660 | c | 9 | 401 | n | 3 | 398 | c | 2 | 549 | c | 6 | 770 | c | |||||
| 5 | Aldershot FD | 50 | 3063 | 1 | 22 | c | 5 | 299 | i | 9 | 536 | n | 9 | 529 | n | 6 | 392 | i | 9 | 401 | n | 1 | 42 | c | 9 | 715 | n | 1 | 127 | c | |||||
| 6 | Romsey RR | 59 | 5132 | 9 | 672 | n | 6 | 449 | i | 9 | 536 | n | 4 | 484 | c | 4 | 657 | c | 9 | 401 | n | 2 | 315 | c | 9 | 715 | n | 7 | 903 | i | |||||
| 7 | Lordshill RR | 59 | 5375 | 5 | 662 | c | 7 | 742 | i | 4 | 526 | c | 9 | 529 | n | 9 | 670 | n | 9 | 401 | n | 9 | 420 | n | 3 | 705 | c | 4 | 720 | c | |||||
| 8 | Havant AC | 81 | 5608 | 9 | 672 | n | 9 | 752 | n | 9 | 536 | n | 9 | 529 | n | 9 | 670 | n | 9 | 401 | n | 9 | 420 | n | 9 | 715 | n | 9 | 913 | n |
RC = Race Score, the sum of team runner's individual placings.
LG = League Score, which is the team place within each race.
suffices: c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)