m/f pos race no Name Club hrrl affil indiv hrrl pts categ cat pos time km pace mile pace
1 1 Toby Lambert Winchester & District AC h 115 Snr 1 0:30:29 03:03 04:54
2 13 Keith Gerrard Newham & Essex Beagles n   Snr 2 0:30:57 03:06 04:59
3 2 Andy Morgan-Lee Southampton RC h 105 Snr 3 0:33:04 03:18 05:19
4 215 James Buis Heaton Harriers n   Snr 4 0:33:18 03:20 05:22
5 19 Nick Buis Southampton RC h 98 Snr 5 0:33:24 03:20 05:23
6 5 Richard Gowen Alton Runners h 97 Snr 6 0:33:25 03:21 05:23
7 14 Jamie Jones Overton Harriers & AC h 96 Snr 7 0:33:33 03:21 05:24
8 17 Darren Mcneely Serpentine RC n   Snr 8 0:33:42 03:22 05:25
9 180 Mark Dickinson Garden City Runners n   Snr 9 0:33:44 03:22 05:26
10 371 David Knapman Winchester & District AC h 95 Snr 10 0:33:46 03:23 05:26
11 11 Nick Baker Denmead Striders h 94 M40 1 0:33:48 03:23 05:26
12 16 Robin Ward Portsmouth Joggers h 93 Snr 11 0:33:50 03:23 05:27
13 15 Andy Clements Poole AC h 92 M45 1 0:34:01 03:24 05:28
14 4 Chris Birch Alton Runners h 91 Snr 12 0:34:05 03:25 05:29
15 380 Simon Stevens Winchester & District AC h 90 Snr 13 0:34:11 03:25 05:30
16 30 Matt West Winchester & District AC h 89 Snr 14 0:34:18 03:26 05:31
17 21 Zippy Grice Stubbington Green R & AC h 88 Snr 15 0:34:29 03:27 05:33
18 290 Matt Hibberd Southampton RC h 87 Snr 16 0:34:46 03:29 05:36
19 270 Iain Cross Romsey Road Runners h 86 Snr 17 0:34:49 03:29 05:36
20 224 Mike Bisson Lordshill Road Runners h 85 Snr 18 0:35:10 03:31 05:40
21 293 Matthew Missen Southampton RC h 84 Snr 19 0:35:16 03:32 05:41
22 145 Julian Manning Denmead Striders h 83 Snr 20 0:35:30 03:33 05:43
23 230 Oli Dodd New Forest Runners h 82 Snr 21 0:35:47 03:35 05:46
24 328 Owen Harries Team Southampton h 81 M40 2 0:35:51 03:35 05:46
25 26 Robin Houghton Winchester & District AC h 80 Snr 22 0:35:55 03:35 05:47
26 372 Julian Mann Winchester & District AC h 79 Snr 23 0:36:02 03:36 05:48
27 181 Andrew Agona Gosport Road Runners h 78 M40 3 0:36:02 03:36 05:48
28 325 Andy Simpson Stubbington Green R & AC h 77 Snr 24 0:36:10 03:37 05:49
29 130 Simon Pill City of Salisbury ARC h 76 Snr 25 0:36:18 03:38 05:51
30 281 David Blackman Southampton RC h 75 M40 4 0:36:21 03:38 05:51
31 868 Martin Rees Unattached u   M45 2 0:36:26 03:39 05:52
32 382 David Vosser Winchester & District AC h 74 M45 3 0:36:32 03:39 05:53
33 233 Henry Szwinto New Forest Runners h 73 M50 1 0:36:36 03:40 05:53
34 159 Noel O'Dowd Eastleigh RC h 72 M50 2 0:36:46 03:41 05:55
35 27 Marius Kwint Winchester & District AC h 71 M40 5 0:36:49 03:41 05:56
36 131 Jon Rich City of Salisbury ARC h 70 Snr 26 0:37:00 03:42 05:57
37 261 Derek Powles Portsmouth Joggers h 69 Snr 27 0:37:03 03:42 05:58
38 283 Matthew Bracher Southampton RC h 68 Snr 28 0:37:06 03:43 05:58
39 344 Anthony Butler Victory AC h 67 M45 4 0:37:09 03:43 05:59
40 310 Barry Hards Stubbington Green R & AC h 66 M45 5 0:37:12 03:43 05:59
41 214 Mike White Havant AC h 65 M45 6 0:37:14 03:43 06:00
42 326 Richard Thomas Stubbington Green R & AC h 64 M40 6 0:37:16 03:44 06:00
43 275 Rodney Parker Isle of Wight AC n   Snr 29 0:37:19 03:44 06:00
44 209 James Wallace Hart Road Runners h 63 Snr 30 0:37:23 03:44 06:01
45 12 Michael Rix Farnham Runners h 62 Snr 31 0:37:26 03:45 06:01
46 195 Andrew Kellaway Hardley Runners h 61 M40 7 0:37:29 03:45 06:02
47 277 Scott Augur Southampton RC h 60 M40 8 0:37:31 03:45 06:02
48 249 Reg Ball Portsmouth Joggers h 59 M50 3 0:37:32 03:45 06:02
49 138 Simon Wiltshire City of Salisbury ARC h 58 Snr 32 0:37:32 03:45 06:02
50 364 Mike Davies Winchester & District AC h 57 M40 9 0:37:37 03:46 06:03
51 286 Peter Costley Southampton RC h 56 M40 10 0:37:39 03:46 06:04
52 296 Malcolm Riddle Southampton RC h 55 M45 7 0:37:42 03:46 06:04
53 135 Ian Stott City of Salisbury ARC h 54 Snr 33 0:37:43 03:46 06:04
54 175 Steve Kitney Farnham Runners h 53 Snr 34 0:37:54 03:47 06:06
55 358 Simon Mcmorran West Wight Road Runners h 52 M45 8 0:37:55 03:48 06:06
56 149 Tony Smith Denmead Striders h 51 Snr 35 0:38:00 03:48 06:07
57 278 Stephen Axon Southampton RC h 50 Snr 36 0:38:06 03:49 06:08
58 299 Tim Spencer Southampton RC h   Snr 37 0:38:09 03:49 06:08
59 122 Stuart Warner City of Portsmouth AC h   Snr 38 0:38:14 03:49 06:09
60 341 Dave Arnold Vegan Runners n   M40 11 0:38:19 03:50 06:10
61 262 Tony Saunders Portsmouth Joggers h   M55 1 0:38:21 03:50 06:10
62 379 Peter Spelman Winchester & District AC h   M40 12 0:38:30 03:51 06:12
63 367 Malcolm Green Winchester & District AC h   M45 9 0:38:32 03:51 06:12
64 192 Kevin Wheeler Gosport Road Runners h   Snr 39 0:38:36 03:52 06:13
65 141 Gerard Beauvoisin Denmead Striders h   M45 10 0:38:42 03:52 06:14
66 360 Lance Birkby Winchester & District AC h   M45 11 0:38:42 03:52 06:14
67 346 Jim Clow Victory AC h   M55 2 0:38:45 03:53 06:14
68 638 Andrew Mcewen West Wight Road Runners h   M45 12 0:38:47 03:53 06:14
69 253 Tony Conway Portsmouth Joggers h   M45 13 0:38:49 03:53 06:15
70 154 Martin Davies Eastleigh RC h   M45 14 0:38:57 03:54 06:16
71 211 Mark Ferguson Havant AC h   Snr 40 0:38:58 03:54 06:16
72 228 Steve Hiorns Marlow Striders n   M40 13 0:38:59 03:54 06:16
73 294 Richard Price Southampton RC h   Snr 41 0:39:04 03:54 06:17
74 218 Alan Rowe Isle of Wight RRAC n   M40 14 0:39:10 03:55 06:18
75 147 Paul Nash Denmead Striders h   Snr 42 0:39:11 03:55 06:18
76 173 Andy Eakins Farnham Runners h   Snr 43 0:39:15 03:56 06:19
77 232 Michael Mccabe New Forest Runners h   M50 4 0:39:16 03:56 06:19
78 242 Gareth Jones Oxford City AC n   M60 1 0:39:17 03:56 06:19
79 172 Bob Brimicombe Farnham Runners h   M40 15 0:39:18 03:56 06:19
80 336 Simon Mason Totton RC h   M50 5 0:39:19 03:56 06:20
81 353 Neil Tolfrey Victory AC h   M40 16 0:39:20 03:56 06:20
82 196 Rob Kendall Hardley Runners h   M45 15 0:39:20 03:56 06:20
83 412 Tim Harvey Unattached u   Snr 44 0:39:22 03:56 06:20
84 3 Will Clarkson Winchester & District AC h   Snr 45 0:39:25 03:56 06:21
85 303 Martyn West Southampton RC h   M55 3 0:39:27 03:57 06:21
86 250 Russ Bestley Portsmouth Joggers h   M45 16 0:39:28 03:57 06:21
87 9 David Thomson City of Portsmouth AC h   M45 17 0:39:32 03:57 06:22
88 212 Dale Western Havant AC h   Snr 46 0:39:40 03:58 06:23
89 257 Tony Hewett Portsmouth Joggers h   Snr 47 0:39:40 03:58 06:23
90 593 Steven Underwood Southampton RC h   Snr 48 0:39:47 03:59 06:24
91 199 Malcolm Renyard Hardley Runners h   M60 2 0:39:47 03:59 06:24
92 423 Darrell Milner Unattached u   Snr 49 0:39:48 03:59 06:24
93 165 Jon Ellard Fareham Crusaders h   Snr 50 0:39:50 03:59 06:25
94 921 Tim Stokes Unattached u   Snr 51 0:39:51 03:59 06:25
95 345 Paul Buxton Victory AC h   M45 18 0:39:53 03:59 06:25
96 133 Clive Smith City of Salisbury ARC h   M40 17 0:39:53 03:59 06:25
97 156 Thomas Johnson Eastleigh RC h   Snr 52 0:39:54 03:59 06:25
98 245 Roy Carr Poole AC h   M55 4 0:39:54 03:59 06:25
99 132 Iain Shone City of Salisbury ARC h   Snr 53 0:39:58 04:00 06:26
100 121 Kevin Mcgreal Chichester Runners & AC n   M40 18 0:39:59 04:00 06:26
101 284 Dave Conradson Southampton RC h   Snr 54 0:39:59 04:00 06:26
102 124 Adrian Berlie City of Salisbury ARC h   Snr 55 0:40:10 04:01 06:28
103 151 David Barnes Eastleigh RC h   M50 6 0:40:14 04:01 06:28
104 136 Adrian Webb City of Salisbury ARC h   M40 19 0:40:21 04:02 06:30
105 298 Timothy Sherman Southampton RC h   Snr 56 0:40:22 04:02 06:30
106 362 Christian Burge Winchester & District AC h   Snr 57 0:40:27 04:03 06:31
107 238 Piers Puntan Overton Harriers & AC h   Snr 58 0:40:28 04:03 06:31
108 375 Tom Reid Winchester & District AC h   Snr 59 0:40:32 04:03 06:31
109 174 Steve Gillingham Farnham Runners h   M40 20 0:40:37 04:04 06:32
110 274 Peter Watson Ryde Harriers h   M55 5 0:40:37 04:04 06:32
111 879 Alex Roberts Unattached u   Snr 60 0:40:41 04:04 06:33
112 418 Gary Jeffries Unattached u   Snr 61 0:40:41 04:04 06:33
113 342 Daniel Bailey Victory AC h   Jnr 1 0:40:47 04:05 06:34
114 319 David Marrott Stubbington Green R & AC h   Snr 62 0:40:48 04:05 06:34
115 366 Steve Goodwin Winchester & District AC h   M50 7 0:40:49 04:05 06:34
116 126 Scott Gillespie City of Salisbury ARC h   Snr 63 0:40:53 04:05 06:35
117 370 Ben Jepson Winchester & District AC h   Snr 64 0:40:53 04:05 06:35
118 123 Kent Barker City of Salisbury ARC h   M40 21 0:40:53 04:05 06:35
119 161 Mark Pocock Eastleigh RC h   Snr 65 0:40:55 04:05 06:35
120 107 Kevin Munt Alton Runners h   M50 8 0:40:56 04:06 06:35
121 280 Jim Bennett Southampton RC h   Snr 66 0:40:56 04:06 06:35
122 384 Jack Philp Windsor Slough Eton & HAC n   Jnr 2 0:40:57 04:06 06:35
123 194 Mick Anglim Hardley Runners h   M60 3 0:40:58 04:06 06:36
124 295 Michael Read Southampton RC h   Snr 67 0:41:00 04:06 06:36
125 351 Guy Phelps Victory AC h   M60 4 0:41:02 04:06 06:36
126 252 Howard Clark Portsmouth Joggers h   Snr 68 0:41:04 04:06 06:37
127 305 Alan Purkiss Stragglers n   M60 5 0:41:04 04:06 06:37
128 179 Adam Holmes Fleet and Crookham AC h   M50 9 0:41:05 04:06 06:37
129 128 Melvyn Holloway City of Salisbury ARC h   M50 10 0:41:07 04:07 06:37
130 190 Dave Little Gosport Road Runners h   M45 19 0:41:08 04:07 06:37
131 150 Simon Toms Denmead Striders h   Snr 69 0:41:08 04:07 06:37
132 219 Bill Murphy Ryde Harriers h   M50 11 0:41:11 04:07 06:38
133 265 Gary Willis Portsmouth Joggers h   M45 20 0:41:15 04:07 06:38
134 255 Chris Gambs Portsmouth Joggers h   M40 22 0:41:16 04:08 06:38
135 317 Jon Leigh Stubbington Green R & AC h   M45 21 0:41:18 04:08 06:39
136 104 Andrew Burton-Thorne Alton Runners h   M40 23 0:41:21 04:08 06:39
137 432 Neale Pugh Unattached u   M45 22 0:41:23 04:08 06:40
138 343 Richard Bailey Victory AC h   Jnr 3 0:41:23 04:08 06:40
139 729 Martin Fisher Unattached u   M40 24 0:41:23 04:08 06:40
140 426 Tony Morley Unattached u   M40 25 0:41:29 04:09 06:41
141 474 Chris Chambers Eastleigh RC h   Snr 70 0:41:30 04:09 06:41
142 288 Paul Fotherby Southampton RC h   Snr 71 0:41:33 04:09 06:41
143 314 Malcolm Lavery Stubbington Green R & AC h   M45 23 0:41:35 04:10 06:42
144 334 Andrew Gates Totton RC h   M45 24 0:41:37 04:10 06:42
145 585 Richard Dance Southampton RC h   M40 26 0:41:39 04:10 06:42
146 258 Brian Hughes Portsmouth Joggers h   M55 6 0:41:39 04:10 06:42
147 361 Tony Britten Winchester & District AC h   M45 25 0:41:41 04:10 06:42
148 330 Nick Wright Team Southampton h   Snr 72 0:41:43 04:10 06:43
149 549 Steven Bell Portsmouth Joggers h   Snr 73 0:41:46 04:11 06:43
150 690 Alan Cashel Unattached u   Snr 74 0:41:48 04:11 06:44
151 440 Nigel Tidman Unattached u   M45 26 0:41:50 04:11 06:44
152 225 Paul Burnage Lordshill Road Runners h   M45 27 0:41:51 04:11 06:44
153 403 Andy Frampton Unattached u   M45 28 0:41:57 04:12 06:45
154 109 Tony Sharp Alton Runners h   Snr 75 0:41:59 04:12 06:45
155 292 Paul Johnson Southampton RC h   M45 29 0:42:00 04:12 06:46
156 202 Neil Cunliffe Hart Road Runners h   M45 30 0:42:01 04:12 06:46
157 356 Ian Jolliffe West Wight Road Runners h   M60 6 0:42:01 04:12 06:46
158 389 Darren Bailey Unattached u   M40 27 0:42:06 04:13 06:47
159 357 Gareth Knight West Wight Road Runners h   M45 31 0:42:07 04:13 06:47
160 682 Ian Broomfield Unattached u   M50 12 0:42:09 04:13 06:47
161 391 Ian Berry Unattached u   Snr 76 0:42:14 04:13 06:48
162 240 David Titcomb Overton Harriers & AC h   M45 32 0:42:15 04:14 06:48
163 335 Tony Lees Totton RC h   M45 33 0:42:15 04:14 06:48
164 134 Rod Smith City of Salisbury ARC h   M60 7 0:42:17 04:14 06:48
165 236 Neil Martin Overton Harriers & AC h   Snr 77 0:42:19 04:14 06:49
166 431 Matt Prince Unattached u   M40 28 0:42:21 04:14 06:49
167 404 Lee Gardener Unattached u   Snr 78 0:42:30 04:15 06:50
168 427 Patrick O'Hara Unattached u   M55 7 0:42:31 04:15 06:51
169 160 Colin Page Eastleigh RC h   M50 13 0:42:33 04:15 06:51
170 115 John Bigg Basingstoke & MidHants AC h   M40 29 0:42:34 04:15 06:51
171 413 Jon Hayes Unattached u   Snr 79 0:42:37 04:16 06:52
172 269 Paul Hillier Road Runners Club n   M55 8 0:42:37 04:16 06:52
173 327 Berni Dutton Team Southampton h   M55 9 0:42:37 04:16 06:52
174 256 Andrew Hall Portsmouth Joggers h   M55 10 0:42:37 04:16 06:52
175 410 Dennis Hanham Unattached u   M55 11 0:42:39 04:16 06:52
176 142 Simon Clark Denmead Striders h   M45 34 0:42:39 04:16 06:52
177 208 Andrew Sworn Hart Road Runners h   M40 30 0:42:39 04:16 06:52
178 437 Peter Simmons Unattached u   M50 14 0:42:42 04:16 06:52
179 377 Andrew Smart Winchester & District AC h   Snr 80 0:42:43 04:16 06:52
180 170 Tim Cummings Farnham Runners h   Snr 81 0:42:46 04:17 06:53
181 558 Bob Harrison Unattached u   M55 12 0:42:53 04:17 06:54
182 313 Nick Kimber Stubbington Green R & AC h   M45 35 0:42:54 04:17 06:54
183 171 Mike Ashworth Farnham Runners h   Snr 82 0:42:54 04:17 06:54
184 264 Mike Taylor Portsmouth Joggers h   M50 15 0:42:56 04:18 06:55
185 182 Andrew Austin Gosport Road Runners h   M45 36 0:42:58 04:18 06:55
186 248 Martin Bacon Portsmouth Joggers h   M40 31 0:42:59 04:18 06:55
187 433 John Readings Unattached u   M45 37 0:42:59 04:18 06:55
188 378 Derek Smith Winchester & District AC h   M50 16 0:42:59 04:18 06:55
189 406 Darren Goodman Unattached u   Snr 83 0:43:03 04:18 06:56
190 363 Andy Carton Winchester & District AC h   M50 17 0:43:10 04:19 06:57
191 390 Shaun Benfield Unattached u   M40 32 0:43:12 04:19 06:57
192 120 Colin Harley Chichester Runners & AC n   M50 18 0:43:13 04:19 06:57
193 324 Richard Simms Stubbington Green R & AC h   M40 33 0:43:14 04:19 06:57
194 198 Jim Ramswell Hardley Runners h   Snr 84 0:43:14 04:19 06:57
195 734 Andrew Ford Unattached u   Snr 85 0:43:15 04:20 06:58
196 184 Jonathan Ellis Gosport Road Runners h   Snr 86 0:43:16 04:20 06:58
197 119 Anthony Hancock Chichester Runners & AC n   M50 19 0:43:17 04:20 06:58
198 166 Paul Farquharson Fareham Crusaders h   Snr 87 0:43:20 04:20 06:58
199 111 Matt Lane Andover AC h   Snr 88 0:43:21 04:20 06:59
200 321 Chris Munro Stubbington Green R & AC h   Snr 89 0:43:21 04:20 06:59
201 329 Trent House Team Southampton h   Snr 90 0:43:22 04:20 06:59
202 239 Eric Tilbury Overton Harriers & AC h   M60 8 0:43:22 04:20 06:59
203 400 James Dickinson Unattached u   Snr 91 0:43:24 04:20 06:59
204 227 Michael Letheren Lordshill Road Runners h   M55 13 0:43:24 04:20 06:59
205 243 Terry Avey Phoenix AC n   M55 14 0:43:24 04:20 06:59
206 441 Daniel Treagust Unattached u   Snr 92 0:43:25 04:20 06:59
207 486 Richard Cieslik Farnham Runners h   M50 20 0:43:25 04:20 06:59
208 877 Sam Ring Unattached u   Jnr 4 0:43:25 04:20 06:59
209 185 Colin Gardner Gosport Road Runners h   M45 38 0:43:26 04:21 06:59
210 153 Alan Court Eastleigh RC h   M40 34 0:43:27 04:21 07:00
211 337 David Murray Totton RC h   M40 35 0:43:30 04:21 07:00
212 452 Chris Hooker Alton Runners h   M45 39 0:43:31 04:21 07:00
213 421 Simon Mcneill Unattached u   Snr 93 0:43:33 04:21 07:01
214 420 Aaron Kingston Unattached u   Snr 94 0:43:35 04:22 07:01
215 203 Chris Furness Hart Road Runners h   Snr 95 0:43:37 04:22 07:01
216 276 Andy Sly Serpentine RC n   M40 36 0:43:37 04:22 07:01
217 148 Mark Pelley Denmead Striders h   M45 40 0:43:38 04:22 07:01
218 397 David Crease Unattached u   Snr 96 0:43:39 04:22 07:01
219 177 Dan Smith Farnham Runners h   Snr 97 0:43:40 04:22 07:02
220 287 Graham Cotterell Southampton RC h   M45 41 0:43:41 04:22 07:02
221 140 Xavier Jahouel CORS n   Snr 98 0:43:42 04:22 07:02
222 113 Malcolm Leatherdale Andover Tri Club n   M60 9 0:43:43 04:22 07:02
223 187 Andy Johnson Gosport Road Runners h   M40 37 0:43:44 04:22 07:02
224 396 Terry Copeland The Midas Runners n   M45 42 0:43:45 04:23 07:02
225 435 Rob Salmon Unattached u   Snr 99 0:43:47 04:23 07:03
226 365 Sean Davies Winchester & District AC h   Jnr 5 0:43:48 04:23 07:03
227 188 Sebastian Lea Gosport Road Runners h   Snr 100 0:43:49 04:23 07:03
228 606 Richard Snell Stubbington Green R & AC h   M40 38 0:43:53 04:23 07:04
229 414 Richard Heathcote Unattached u   M40 39 0:43:55 04:24 07:04
230 320 Steve Martin Stubbington Green R & AC h   M45 43 0:44:01 04:24 07:05
231 808 Alan Marsh Unattached u   Snr 101 0:44:03 04:24 07:05
232 315 Andy Lee Stubbington Green R & AC h   M45 44 0:44:04 04:24 07:06
233 163 Tim Yeandle Eastleigh RC h   M50 21 0:44:05 04:25 07:06
234 273 Peter Carr Ryde Harriers h   Snr 102 0:44:07 04:25 07:06
235 333 Trevor Swann Tone Zone Runners n   M50 22 0:44:09 04:25 07:06
236 125 Andrew Gillespie City of Salisbury ARC h   M45 45 0:44:10 04:25 07:06
237 302 Paul Unsted Southampton RC h   M40 40 0:44:12 04:25 07:07
238 548 John Richards Poole AC h   M55 15 0:44:14 04:25 07:07
239 395 Ian Connor Unattached u   M45 46 0:44:16 04:26 07:07
240 162 Wayne Smith Eastleigh RC h   Snr 103 0:44:17 04:26 07:08
241 642 Jonathan Kane Winchester & District AC h   M65 1 0:44:21 04:26 07:08
242 271 Terry Hallett Royal Navy AC n   M55 16 0:44:22 04:26 07:08
243 213 Phil Western Havant AC h   M55 17 0:44:24 04:26 07:09
244 167 Paul Fielon Fareham Crusaders h   M45 47 0:44:25 04:26 07:09
245 157 Colin Jones Eastleigh RC h   M50 23 0:44:26 04:27 07:09
246 260 Stephen Mclean Portsmouth Joggers h   M40 41 0:44:27 04:27 07:09
247 446 Stuart Whiteley Unattached u   Snr 104 0:44:27 04:27 07:09
248 575 Bruce Maddick Romsey Road Runners h   M60 10 0:44:30 04:27 07:10
249 525 Stephen Dixon Herne Hill Harriers n   Snr 105 0:44:32 04:27 07:10
250 928 Tony Thurgood Unattached u   Snr 106 0:44:33 04:27 07:10
251 263 Rick Stamp Portsmouth Joggers h   M45 48 0:44:33 04:27 07:10
252 527 Mark Capodici Isle of Wight RRAC n   Snr 107 0:44:35 04:28 07:10
253 155 Paul Hammond Eastleigh RC h   M50 24 0:44:35 04:28 07:10
254 103 James Bowling Alton Runners h   Snr 108 0:44:37 04:28 07:11
255 398 Matthew Crocker Unattached u   Snr 109 0:44:40 04:28 07:11
256 309 John Flynn Stubbington Green R & AC h   M45 49 0:44:44 04:28 07:12
257 336 Simon Mason Totton RC h   M50 25 0:44:44 04:28 07:12
258 419 Carl Joice Unattached u   Snr 110 0:44:45 04:29 07:12
259 851 Alex Penfound Unattached u   Snr 111 0:44:46 04:29 07:12
260 940 Chris Walker Unattached u   Snr 112 0:44:57 04:30 07:14
261 143 Ken Hall Denmead Striders h   M50 26 0:44:58 04:30 07:14
262 488 Howard Inns Farnham Runners h   M50 27 0:45:00 04:30 07:15
263 289 Paul Harvey Southampton RC h   M50 28 0:45:00 04:30 07:15
264 112 Kelvin Mason Andover AC h   M55 18 0:45:02 04:30 07:15
265 886 Michael Robson Unattached u   Snr 113 0:45:05 04:30 07:15
266 359 Paul Scivier West Wight Road Runners h   M45 50 0:45:08 04:31 07:16
267 1214 Mark Hull Victory AC h   Snr 114 0:45:11 04:31 07:16
268 956 John Williams Unattached u   Snr 115 0:45:16 04:32 07:17
269 878 Steve Robbins Unattached u   M50 29 0:45:18 04:32 07:17
270 756 Jon Henderson Stubbington Green R & AC h   Snr 116 0:45:18 04:32 07:17
271 216 Dave Cass Isle of Wight RRAC n   M40 42 0:45:21 04:32 07:18
272 747 Oliver Hancock Unattached u   Snr 117 0:45:23 04:32 07:18
273 139 Michel Jahouel CORS n   M55 19 0:45:24 04:32 07:18
274 581 Jonathan Norton Ryde Harriers h   M60 11 0:45:24 04:32 07:18
275 604 Raymond Oliver Stubbington Green R & AC h   M50 30 0:45:26 04:33 07:19
276 802 Nick Macbeath Unattached u   Snr 118 0:45:33 04:33 07:20
277 282 Craig Bligdon Southampton RC h   Snr 119 0:45:33 04:33 07:20
278 533 Richard Whittington Isle of Wight RRAC n   M40 43 0:45:34 04:33 07:20
279 189 Peter Lindley Gosport Road Runners h   M60 12 0:45:36 04:34 07:20
280 461 Douglas Whitby City of Portsmouth AC h   M40 44 0:45:38 04:34 07:21
281 782 Robin Jones Unattached u   Snr 120 0:45:38 04:34 07:21
282 229 Malcolm Knight Newbury AC n   M60 13 0:45:41 04:34 07:21
283 746 Ben Hamer Unattached u   Snr 121 0:45:44 04:34 07:22
284 970 Grant Wyeth Unattached u   Jnr 6 0:45:45 04:34 07:22
285 117 Christopher Clarke Biggleswade AC n   M50 31 0:45:46 04:35 07:22
286 129 Martin Phillips City of Salisbury ARC h   M50 32 0:45:49 04:35 07:22
287 484 Chris Butler Fareham Crusaders h   Snr 122 0:45:50 04:35 07:23
288 445 Keith Weller Unattached u   Snr 123 0:45:54 04:35 07:23
289 146 Gary Mccawley Denmead Striders h   M40 45 0:45:54 04:35 07:23
290 430 Stephen Philp Unattached u   M40 46 0:45:58 04:36 07:24
291 424 Andy Moat Unattached u   Snr 124 0:46:04 04:36 07:25
292 482 James Musselwhite Fareham Crusaders h   Snr 125 0:46:05 04:37 07:25
293 312 James Keen Stubbington Green R & AC h   Snr 126 0:46:05 04:37 07:25
294 442 Simon Tripp Unattached u   M40 47 0:46:08 04:37 07:25
295 137 Gordon Wiltshire City of Salisbury ARC h   M70 1 0:46:08 04:37 07:25
296 279 Kim Batten Southampton RC h   M50 33 0:46:10 04:37 07:26
297 580 Stephen Lee Ryde Harriers h   M65 2 0:46:10 04:37 07:26
298 434 Rob Riley Unattached u   Snr 127 0:46:10 04:37 07:26
299 409 Neil Hamilton Unattached u   M40 48 0:46:12 04:37 07:26
300 381 Jonathan Talbot-Weiss Winchester & District AC h   M45 51 0:46:12 04:37 07:26
301 178 Andy Tweed Farnham Runners h   M40 49 0:46:13 04:37 07:26
302 574 Paul Cross Romsey Road Runners h   Snr 128 0:46:26 04:39 07:28
303 226 Darren Foy Lordshill Road Runners h   Snr 129 0:46:27 04:39 07:29
304 537 Gary Lomas Liss Runners n   M40 50 0:46:29 04:39 07:29
305 497 Barry Evans Gosport Road Runners h   M40 51 0:46:32 04:39 07:29
306 773 Steve Howard Unattached u   M40 52 0:46:35 04:40 07:30
307 489 Steve Payne Farnham Runners h   M45 52 0:46:35 04:40 07:30
308 775 Robert Hutcheson Unattached u   M40 53 0:46:36 04:40 07:30
309 183 David Croft Gosport Road Runners h   M60 14 0:46:36 04:40 07:30
310 842 Kieran O'Malley Unattached u   M40 54 0:46:44 04:40 07:31
311 683 Martin Brown Unattached u   M40 55 0:46:44 04:40 07:31
312 601 Mark Hindry Stubbington Green R & AC h   M45 53 0:46:47 04:41 07:32
313 732 Simon Fleming Unattached u   M40 56 0:46:50 04:41 07:32
314 347 Graham Coleman Victory AC h   M55 20 0:46:59 04:42 07:34
315 664 Andrew Bartlett Unattached u   M45 54 0:47:08 04:43 07:35
316 621 Keith Roff Totton RC h   M50 34 0:47:09 04:43 07:35
317 388 Richard Alderson Unattached u   Snr 130 0:47:10 04:43 07:35
318 392 Simon Brown Unattached u   Snr 131 0:47:11 04:43 07:36
319 731 Darrell Flecknor Unattached u   M40 57 0:47:15 04:44 07:36
320 633 Gordon Osborn Victory AC h   M60 15 0:47:18 04:44 07:37
321 629 Malcolm Hagan Victory AC h   M45 55 0:47:18 04:44 07:37
322 578 David Barsdell Ryde Harriers h   M55 21 0:47:20 04:44 07:37
323 164 Andy Eastaugh Unattached u   M45 56 0:47:20 04:44 07:37
324 695 Colin Cochrane Unattached u   Snr 132 0:47:23 04:44 07:38
325 616 Peter Booth Tone Zone Runners n   Snr 133 0:47:26 04:45 07:38
326 603 James Lee Stubbington Green R & AC h   Jnr 7 0:47:26 04:45 07:38
327 118 Jon Pollard Bitton Road Runners n   Snr 134 0:47:27 04:45 07:38
328 532 Keith Ruth Isle of Wight RRAC n   M40 58 0:47:33 04:45 07:39
329 102 Paul Barnett Alton Runners h   M45 57 0:47:34 04:45 07:39
330 861 Andrew Preston Unattached u   Snr 135 0:47:44 04:46 07:41
331 193 Anthony Moores Hampshire Police AC n   M40 59 0:47:45 04:46 07:41
332 660 Ian Ayres Unattached u   M50 35 0:47:49 04:47 07:42
333 880 Michael Roberts Unattached u   Snr 136 0:47:50 04:47 07:42
334 783 Simon Jordan Unattached u   M40 60 0:47:53 04:47 07:42
335 613 Derek House Team Southampton h   Snr 137 0:47:53 04:47 07:42
336 631 Tony Hoskinson Victory AC h   M45 58 0:47:53 04:47 07:42
337 698 Neil Constance Unattached u   M40 61 0:47:55 04:47 07:43
338 687 Daren Carter The Midas Runners n   M45 59 0:47:55 04:47 07:43
339 455 Ian Oldacre Andover AC h   M55 22 0:47:56 04:48 07:43
340 534 Simon Wray Isle of Wight RRAC n   M50 36 0:47:56 04:48 07:43
341 623 Terry Johns University of Portsmouth n   M60 16 0:47:57 04:48 07:43
342 678 Michael Brady Unattached u   M45 60 0:47:58 04:48 07:43
343 1166 Mick Coffey Unattached u   M40 62 0:47:58 04:48 07:43
344 748 Joseph Harbour Unattached u   M50 37 0:48:00 04:48 07:43
345 968 Alan Wright Unattached u   Snr 138 0:48:02 04:48 07:44
346 523 Mike Willers Havant AC h   M65 3 0:48:03 04:48 07:44
