Ladies B Division best 7 Total Overton 5 Solent 1/2 Gosport 1/2 Victory 5 Stubbington 10k Ryde 10m Eastleigh 10k Totton 10k Alton 10 Winchester 10k Ladies B Division
pos Teams Lg Rc Lg RC Lg Rc Lg Rc Lg Rc Lg Rc Lg Rc Lg Rc Lg Rc Lg Rc Lg Rc Lg Rc pos Teams
1 Winchester AC "B" 7 437 8 575 1 57 1 50 1 57 1 80 1 49 1 66 1 78 1 138         1 Winchester AC "B"
2 Winchester AC "C" 15 808 43 1414 2 130 2 85 2 110 2 151 3 134 2 86 2 112 28 606         2 Winchester AC "C"
3 Portsmouth Joggers 'B' 44 2294 57 3074 8 305 4 229 5 260 9 569 7 327 3 149 13 780 8 455         3 Portsmouth Joggers 'B'
4 Portsmouth Joggers 'C' 71 3775 99 4381 13 430 6 325 7 389 13 661 11 476 5 250 16 1244 28 606         4 Portsmouth Joggers 'C'
5 Gosport RR 73 2208 101 2843 14 313 3 127 28 635 11 495 6 297 28 269 5 314 6 393         5 Gosport RR
6 City of Salisbury AC  74 3078 102 3883 5 265 28 805 8 430 28 671 5 203 7 223 17 1023 4 263         6 City of Salisbury AC 
7 Eastleigh RC 75 2464 103 3070 4 254 9 271 6 331 12 568 12 491 28 269 4 280 28 606         7 Eastleigh RC
8 Victory AC 77 2493 105 3128 15 372 10 282 28 635 4 235 10 439 4 230 6 329 28 606         8 Victory AC
9 Denmead Striders 78 2800 106 3605 7 289 28 805 13 575 5 276 8 334 7 223 10 497 28 606         9 Denmead Striders
10 Stubbington Green 88 2499 116 3304 28 440 28 805 10 455 3 165 4 173 6 198 9 462 28 606         10 Stubbington Green
11 Fareham Crusaders 90 3100 118 3905 12 382 28 805 9 443 7 308 14 536 9 259 11 566 28 606         11 Fareham Crusaders
12 Farnham Runners 96 3076 124 4020 6 277 7 243 3 212 6 288 28 944 28 269 18 1181 28 606         12 Farnham Runners
13 Southampton RC 102 2331 130 3136 28 440 28 805 4 224 28 671 2 78 28 269 3 188 9 461         13 Southampton RC
14 New Forest Runners 142 3681 170 4625 28 440 5 235 28 635 10 471 28 944 28 269 15 1025 28 606         14 New Forest Runners
15 Hardley Runners 143 3862 171 4667 28 440 28 805 28 635 28 671 17 900 28 269 12 740 2 207         15 Hardley Runners
16 Totton RC 144 3744 172 4549 28 440 28 805 28 635 28 671 13 509 28 269 14 869 5 351         16 Totton RC
17 Team Southampton 149 3922 177 4727 28 440 28 805 12 625 28 671 18 934 28 269 7 377 28 606         17 Team Southampton
18 Romsey RR 151 3457 179 4401 28 440 28 805 28 635 28 671 28 944 28 269 8 428 3 209         18 Romsey RR
19 City of Portsmouth AC 157 3937 185 4742 28 440 28 805 28 635 8 364 9 369 28 269 28 1254 28 606         19 City of Portsmouth AC
20 Lordshill RR 158 4410 186 5354 28 440 11 795 28 635 28 671 28 944 28 269 28 1254 7 346         20 Lordshill RR
21 Basingstoke & MH 160 4560 188 5504 9 349 28 805 11 606 28 671 28 944 28 269 28 1254 28 606         21 Basingstoke & MH
22 Hart 165 4383 193 5188 10 355 28 805 28 635 28 671 15 593 28 269 28 1254 28 606         22 Hart
23 Alton Runners 167 4474 195 5279 11 367 28 805 28 635 28 671 16 672 28 269 28 1254 28 606         23 Alton Runners
24 Overton Harriers 171 4401 199 5345 3 161 28 805 28 635 28 671 28 944 28 269 28 1254 28 606         24 Overton Harriers
25 Poole AC 196 4680 224 5624 28 440 28 805 28 635 28 671 28 944 28 269 28 1254 28 606         25 Poole AC
25 Zoom Triathlon 196 4680 224 5624 28 440 28 805 28 635 28 671 28 944 28 269 28 1254 28 606         25 Zoom Triathlon
25 Fleet & Crookham AC 196 4680 224 5624 28 440 28 805 28 635 28 671 28 944 28 269 28 1254 28 606         25 Fleet & Crookham AC
                                                       
Scores: bold olive text shows incomplete teams; brown text shows no team Lg = league points         Rc = race score worst 3 race scores discounted 
Offshore Sports Betting