Pos Pos Time First Name Surname Sex Age Pos in Gender Pos in Age Cat Running Club Time First Name Surname Sex Age Pos in Gender Pos in Age Cat Running Club Time mile pace
1 1 0:26:11 James Baker M 29 1 1 M Sen Chichester Runners 0:26:11 James Baker M 29 1 1 M Sen Chichester Runners 0:26:11 05:14
2 2 0:26:53 Nick Baker M 38 2 2 M Sen Denmead Striders 0:26:53 Nick Baker M 38 2 2 M Sen Denmead Striders 0:26:53 05:23
3 3 0:28:06 Keith Toop M 43 3 1 MV40 Chichester Runners 0:28:06 Keith Toop M 43 3 1 MV40 Chichester Runners 0:28:06 05:37
4 4 0:28:09 David Owens M 31 4 3 M Sen Tone Zone Runners 0:28:09 David Owens M 31 4 3 M Sen Tone Zone Runners 0:28:09 05:38
5 5 0:28:11 Jonathan Worcester M 21 5 4 M Sen Chichester Runners 0:28:11 Jonathan Worcester M 21 5 4 M Sen Chichester Runners 0:28:11 05:38
6 6 0:28:14 Barnaby Gray M 37 6 5 M Sen Farnham Tri Club 0:28:14 Barnaby Gray M 37 6 5 M Sen Farnham Tri Club 0:28:14 05:39
7 7 0:28:27 Rob Ward M 27 7 6 M Sen Portsmouth Joggers 0:28:27 Rob Ward M 27 7 6 M Sen Portsmouth Joggers 0:28:27 05:41
8 8 0:28:27 David Thomas M 46 8 2 MV40 City of Portsmouth AC 0:28:27 David Thomas M 46 8 2 MV40 City of Portsmouth AC 0:28:27 05:41
9 9 0:29:19 James Harrison M 39 9 7 M Sen Tone Zone Runners 0:29:19 James Harrison M 39 9 7 M Sen Tone Zone Runners 0:29:19 05:52
10 10 0:29:29 Reg Ball M 52 10 1 MV50 City of Portsmouth AC 0:29:29 Reg Ball M 52 10 1 MV50 City of Portsmouth AC 0:29:29 05:54
11 11 0:29:41 David Cox M 16 11 8 M Sen Chichester Runners 0:29:41 David Cox M 16 11 8 M Sen Chichester Runners 0:29:41 05:56
12 12 0:30:06 John Bristow M 47 12 3 MV40 Brighton & Hove AC 0:30:06 John Bristow M 47 12 3 MV40 Brighton & Hove AC 0:30:06 06:01
13 13 0:30:14 David Worcester M 53 13 2 MV50 Chichester Runners 0:30:14 David Worcester M 53 13 2 MV50 Chichester Runners 0:30:14 06:03
14 14 0:30:24 Chris Jack M 36 14 9 M Sen unattached 0:30:24 Chris Jack M 36 14 9 M Sen unattached 0:30:24 06:05
15 15 0:30:33 David Rowley M 52 15 3 MV50 Wolves and Bilston 0:30:33 David Rowley M 52 15 3 MV50 Wolves and Bilston 0:30:33 06:07
16 16 0:30:35 Tony Randall M 39 16 10 M Sen unattached 0:30:35 Tony Randall M 39 16 10 M Sen unattached 0:30:35 06:07
17 17 0:30:37 Francis Pakes M 38 17 11 M Sen unattached 0:30:37 Francis Pakes M 38 17 11 M Sen unattached 0:30:37 06:07
18 18 0:30:38 James Pennicott M 23 18 12 M Sen Chichester Runners 0:30:38 James Pennicott M 23 18 12 M Sen Chichester Runners 0:30:38 06:08
19 19 0:30:38 Ronald Adams M 44 19 4 MV40 Portsmouth Joggers 0:30:38 Ronald Adams M 44 19 4 MV40 Portsmouth Joggers 0:30:38 06:08
20 20 0:30:47 Gavin Hayward M 27 20 13 M Sen unattached 0:30:47 Gavin Hayward M 27 20 13 M Sen unattached 0:30:47 06:09
21 21 0:30:56 Gary White M 53 21 4 MV50 Poole Runners 0:30:56 Gary White M 53 21 4 MV50 Poole Runners 0:30:56 06:11
22 22 0:31:09 Tony Saunders M 57 22 5 MV50 City of Portsmouth AC 0:31:09 Tony Saunders M 57 22 5 MV50 City of Portsmouth AC 0:31:09 06:14
23 23 0:31:13 Christine Thomas F 45 1 1 FV45 Poole Runners 0:31:13 Christine Thomas F 45 1 1 FV45 Poole Runners 0:31:13 06:15
24 24 0:31:18 Mark Ferguson M 35 23 14 M Sen Havant AC 0:31:18 Mark Ferguson M 35 23 14 M Sen Havant AC 0:31:18 06:16
25 25 0:31:20 Arran Hancock M 16 24 15 M Sen Chichester Runners 0:31:20 Arran Hancock M 16 24 15 M Sen Chichester Runners 0:31:20 06:16
26 26 0:31:29 Shaun Smith M 45 25 5 MV40 Havant AC 0:31:29 Shaun Smith M 45 25 5 MV40 Havant AC 0:31:29 06:18
27 27 0:31:36 Paul Jarvis M 41 26 6 MV40 Tone Zone Runners 0:31:36 Paul Jarvis M 41 26 6 MV40 Tone Zone Runners 0:31:36 06:19
28 28 0:31:42 Geoffrey Scott M 60 27 1 MV60 Poole Runners 0:31:42 Geoffrey Scott M 60 27 1 MV60 Poole Runners 0:31:42 06:20
29 29 0:31:46 Geoff Burrow M 61 28 2 MV60 Worthing Harriers 0:31:46 Geoff Burrow M 61 28 2 MV60 Worthing Harriers 0:31:46 06:21
30 30 0:31:59 Russ Bestley M 43 29 7 MV40 Portsmouth Joggers 0:31:59 Russ Bestley M 43 29 7 MV40 Portsmouth Joggers 0:31:59 06:24
31 31 0:32:02 Don Doe M 49 30 8 MV40 Poole Runners 0:32:02 Don Doe M 49 30 8 MV40 Poole Runners 0:32:02 06:24
32 32 0:32:20 Philip Voller M 49 31 9 MV40 Havant AC 0:32:20 Philip Voller M 49 31 9 MV40 Havant AC 0:32:20 06:28
33 33 0:32:36 Chris Perry M 31 32 16 M Sen Chichester Runners 0:32:36 Chris Perry M 31 32 16 M Sen Chichester Runners 0:32:36 06:31
34 34 0:32:38 Paul Codd M 26 33 17 M Sen unattached 0:32:38 Paul Codd M 26 33 17 M Sen unattached 0:32:38 06:32
35 35 0:32:38 Nick Casburn M 24 34 18 M Sen Chichester Runners 0:32:38 Nick Casburn M 24 34 18 M Sen Chichester Runners 0:32:38 06:32
36 36 0:32:50 Pete Warren M 40 35 10 MV40 unattached 0:32:50 Pete Warren M 40 35 10 MV40 unattached 0:32:50 06:34
37 37 0:32:52 Alastair Kennaugh M 55 36 6 MV50 Chichester Runners 0:32:52 Alastair Kennaugh M 55 36 6 MV50 Chichester Runners 0:32:52 06:34
38 38 0:32:52 Chris Benham M 50 37 7 MV50 Chichester Runners 0:32:52 Chris Benham M 50 37 7 MV50 Chichester Runners 0:32:52 06:34
39 39 0:33:16 Michael Boyce M 50 38 8 MV50 Liss Runners 0:33:16 Michael Boyce M 50 38 8 MV50 Liss Runners 0:33:16 06:39
40 40 0:33:29 Paul Hellyer M 32 39 19 M Sen Havant AC 0:33:29 Paul Hellyer M 32 39 19 M Sen Havant AC 0:33:29 06:42
41 41 0:33:33 Anthony Hancock M 49 40 11 MV40 Chichester Runners 0:33:33 Anthony Hancock M 49 40 11 MV40 Chichester Runners 0:33:33 06:43
42 42 0:33:35 Kim Nelson F 40 2 1 FV35 Havant AC 0:33:35 Kim Nelson F 40 2 1 FV35 Havant AC 0:33:35 06:43
43 43 0:33:42 Craig Viney M 32 41 20 M Sen unattached 0:33:42 Craig Viney M 32 41 20 M Sen unattached 0:33:42 06:44
44 44 0:33:44 Alan Heath M 48 42 12 MV40 Portslade Hedgehoppers 0:33:44 Alan Heath M 48 42 12 MV40 Portslade Hedgehoppers 0:33:44 06:45
45 45 0:33:57 Tony Conway M 47 43 13 MV40 Portsmouth Joggers 0:33:57 Tony Conway M 47 43 13 MV40 Portsmouth Joggers 0:33:57 06:47
46 46 0:34:14 Paul Baker M 29 44 21 M Sen Chichester Runners 0:34:14 Paul Baker M 29 44 21 M Sen Chichester Runners 0:34:14 06:51
47 47 0:34:16 John Pudduck M 45 45 14 MV40 unattached 0:34:16 John Pudduck M 45 45 14 MV40 unattached 0:34:16 06:51
48 48 0:34:20 Alan Davidson M 59 46 9 MV50 Liss Runners 0:34:20 Alan Davidson M 59 46 9 MV50 Liss Runners 0:34:20 06:52
49 49 0:34:35 Michael Batstone M 56 47 10 MV50 Tone Zone Runners 0:34:35 Michael Batstone M 56 47 10 MV50 Tone Zone Runners 0:34:35 06:55
50 50 0:34:39 Graham Foden M 57 48 11 MV50 Victory AC 0:34:39 Graham Foden M 57 48 11 MV50 Victory AC 0:34:39 06:56
51 51 0:34:45 Dale Western M 34 49 22 M Sen Havant AC 0:34:45 Dale Western M 34 49 22 M Sen Havant AC 0:34:45 06:57
52 52 0:34:47 Ben Strudwick M 23 50 23 M Sen Gosport Road Runners 0:34:47 Ben Strudwick M 23 50 23 M Sen Gosport Road Runners 0:34:47 06:57
53 53 0:34:52 Daryl Fairbrother M 40 51 15 MV40 Tone Zone Runners 0:34:52 Daryl Fairbrother M 40 51 15 MV40 Tone Zone Runners 0:34:52 06:58
54 54 0:34:52 Nick Kimber M 47 52 16 MV40 Stubbington Green 0:34:52 Nick Kimber M 47 52 16 MV40 Stubbington Green 0:34:52 06:58
55 55 0:34:53 Sarah Neal F 28 3 1 F Sen unattached 0:34:53 Sarah Neal F 28 3 1 F Sen unattached 0:34:53 06:59
56 56 0:34:59 Rick Stamp M 45 53 17 MV40 Portsmouth Joggers 0:34:59 Rick Stamp M 45 53 17 MV40 Portsmouth Joggers 0:34:59 07:00
57 57 0:35:03 Tom Rogers M 44 54 18 MV40 Farnham Tri Club 0:35:03 Tom Rogers M 44 54 18 MV40 Farnham Tri Club 0:35:03 07:01
58 58 0:35:18 Natasha Mould F 32 4 2 F Sen Midhurst Milers 0:35:18 Natasha Mould F 32 4 2 F Sen Midhurst Milers 0:35:18 07:04
59 59 0:35:39 Peter Bray M 21 55 24 M Sen unattached 0:35:39 Peter Bray M 21 55 24 M Sen unattached 0:35:39 07:08
60 60 0:35:49 Anita Crawley F 41 5 2 FV35 Road Runners Club 0:35:49 Anita Crawley F 41 5 2 FV35 Road Runners Club 0:35:49 07:10
61 61 0:35:53 Richard Lisle M 41 56 19 MV40 6th Dimension 0:35:53 Richard Lisle M 41 56 19 MV40 6th Dimension 0:35:53 07:11
62 62 0:35:55 Richard Bailey M 16 57 25 M Sen Victory AC 0:35:55 Richard Bailey M 16 57 25 M Sen Victory AC 0:35:55 07:11
63 63 0:35:56 Steve Hasler M 41 58 20 MV40 unattached 0:35:56 Steve Hasler M 41 58 20 MV40 unattached 0:35:56 07:11
64 64 0:35:58 Stephen McLean M 40 59 21 MV40 Portsmouth Joggers 0:35:58 Stephen McLean M 40 59 21 MV40 Portsmouth Joggers 0:35:58 07:12
65 65 0:36:10 Alex Bray M 25 60 26 M Sen unattached 0:36:10 Alex Bray M 25 60 26 M Sen unattached 0:36:10 07:14
66 66 0:36:18 Alan Rowley M 27 61 27 M Sen Chichester Runners 0:36:18 Alan Rowley M 27 61 27 M Sen Chichester Runners 0:36:18 07:16
67 67 0:36:18 Kenneth Finlay M 52 62 12 MV50 Clanfield Joggers 0:36:18 Kenneth Finlay M 52 62 12 MV50 Clanfield Joggers 0:36:18 07:16
68 68 0:36:20 David Cotton M 40 63 22 MV40 unattached 0:36:20 David Cotton M 40 63 22 MV40 unattached 0:36:20 07:16
69 69 0:36:22 Tim Green M 49 64 23 MV40 Midhurst Milers 0:36:22 Tim Green M 49 64 23 MV40 Midhurst Milers 0:36:22 07:16
70 70 0:36:25 Jonathan Ellis M 28 65 28 M Sen Gosport Road Runners 0:36:25 Jonathan Ellis M 28 65 28 M Sen Gosport Road Runners 0:36:25 07:17
71 71 0:36:27 Debra Hockey F 31 6 29 M Sen Portsmouth Joggers 0:36:27 Debra Hockey F 31 6 29 M Sen Portsmouth Joggers 0:36:27 07:17
72 72 0:36:31 Ken Hall M 50 66 13 MV50 Denmead Striders 0:36:31 Ken Hall M 50 66 13 MV50 Denmead Striders 0:36:31 07:18
73 73 0:36:32 Stephen Hajnal-Smith M 52 67 14 MV50 Chichester Runners 0:36:32 Stephen Hajnal-Smith M 52 67 14 MV50 Chichester Runners 0:36:32 07:18
74 74 0:36:35 Trish Monks F 31 7 3 F Sen Farnham Tri 0:36:35 Trish Monks F 31 7 3 F Sen Farnham Tri 0:36:35 07:19
75 75 0:36:36 Harry Griffiths M 54 68 15 MV50 Chichester Runners 0:36:36 Harry Griffiths M 54 68 15 MV50 Chichester Runners 0:36:36 07:19
76 76 0:36:38 Mark Gilbert M 31 69 30 M Sen Denmead Striders 0:36:38 Mark Gilbert M 31 69 30 M Sen Denmead Striders 0:36:38 07:20
77 77 0:36:52 Chris Shepherd M 55 70 16 MV50 Selsey Runners 0:36:52 Chris Shepherd M 55 70 16 MV50 Selsey Runners 0:36:52 07:22
78 78 0:36:59 Martin Tilling M 24 71 31 M Sen unattached 0:36:59 Martin Tilling M 24 71 31 M Sen unattached 0:36:59 07:24
79 79 0:37:00 Michael Stares M 59 72 17 MV50 Gosport Road Runners 0:37:00 Michael Stares M 59 72 17 MV50 Gosport Road Runners 0:37:00 07:24
80 80 0:37:33 Maria Stamp F 42 8 3 FV35 Portsmouth Joggers 0:37:33 Maria Stamp F 42 8 3 FV35 Portsmouth Joggers 0:37:33 07:31
81 81 0:37:42 Graham Rowntree M 48 73 24 MV40 Havant AC 0:37:42 Graham Rowntree M 48 73 24 MV40 Havant AC 0:37:42 07:32
82 82 0:37:55 Max Gilbert M 22 74 32 M Sen 6th Dimension 0:37:55 Max Gilbert M 22 74 32 M Sen 6th Dimension 0:37:55 07:35
83 83 0:37:58 Simon Wagstaff M 47 75 25 MV40 6th Dimension 0:37:58 Simon Wagstaff M 47 75 25 MV40 6th Dimension 0:37:58 07:36
84 84 0:37:59 Dan Royce M 16 76 33 M Sen unattached 0:37:59 Dan Royce M 16 76 33 M Sen unattached 0:37:59 07:36
85 85 0:38:04 Roger Ockenden M 57 77 18 MV50 Arena 80 0:38:04 Roger Ockenden M 57 77 18 MV50 Arena 80 0:38:04 07:37
86 86 0:38:18 Niel Forsyth M 43 78 26 MV40 unattached 0:38:18 Niel Forsyth M 43 78 26 MV40 unattached 0:38:18 07:40
87 87 0:38:20 Tony Hurren M 46 79 27 MV40 Tone Zone Runners 0:38:20 Tony Hurren M 46 79 27 MV40 Tone Zone Runners 0:38:20 07:40
88 88 0:38:27 Tony Parks M 47 80 28 MV40 Havant AC 0:38:27 Tony Parks M 47 80 28 MV40 Havant AC 0:38:27 07:41
89 89 0:38:46 Claire Hall F 55 9 1 FV55 Portsmouth Joggers 0:38:46 Claire Hall F 55 9 1 FV55 Portsmouth Joggers 0:38:46 07:45
90 90 0:38:47 Brendan Haughey M 39 81 34 M Sen unattached 0:38:47 Brendan Haughey M 39 81 34 M Sen unattached 0:38:47 07:45
91 91 0:38:48 Rowan Witch M 25 82 35 M Sen Chichester Runners 0:38:48 Rowan Witch M 25 82 35 M Sen Chichester Runners 0:38:48 07:46
92 92 0:38:50 Simon Dalton M 44 83 29 MV40 unattached 0:38:50 Simon Dalton M 44 83 29 MV40 unattached 0:38:50 07:46
93 93 0:39:03 Mike Hemans M 49 84 30 MV40 Midhurst Milers 0:39:03 Mike Hemans M 49 84 30 MV40 Midhurst Milers 0:39:03 07:49
94 94 0:39:09 Gary Tompsett M 48 85 31 MV40 Chichester Runners 0:39:09 Gary Tompsett M 48 85 31 MV40 Chichester Runners 0:39:09 07:50
95 95 0:39:10 Nick Poling M 37 86 36 M Sen unattached 0:39:10 Nick Poling M 37 86 36 M Sen unattached 0:39:10 07:50
96 96 0:39:11 Judith Lack F 35 10 4 FV35 Portsmouth Joggers 0:39:11 Judith Lack F 35 10 4 FV35 Portsmouth Joggers 0:39:11 07:50
97 97 0:39:13 Tara Patton F 34 11 4 F Sen unattached 0:39:13 Tara Patton F 34 11 4 F Sen unattached 0:39:13 07:51
98 98 0:39:18 Deborah Haden F 29 12 5 F Sen Tone Zone Runners 0:39:18 Deborah Haden F 29 12 5 F Sen Tone Zone Runners 0:39:18 07:52
99 99 0:39:22 Nigel McNestrie M 44 87 32 MV40 unattached 0:39:22 Nigel McNestrie M 44 87 32 MV40 unattached 0:39:22 07:52
100 100 0:39:24 Catherine Betts F 27 13 6 F Sen Chichester Runners 0:39:24 Catherine Betts F 27 13 6 F Sen Chichester Runners 0:39:24 07:53
101 101 0:39:27 David Fox M 39 88 37 M Sen unattached 0:39:27 David Fox M 39 88 37 M Sen unattached 0:39:27 07:53
102 102 0:39:27 Mark Taylor M 43 89 33 MV40 unattached 0:39:27 Mark Taylor M 43 89 33 MV40 unattached 0:39:27 07:53
103 103 0:39:27 Brian Etheridge M 41 90 34 MV40 Tone Zone Runners 0:39:27 Brian Etheridge M 41 90 34 MV40 Tone Zone Runners 0:39:27 07:53
104 104 0:39:41 Tim Bulbeck M 29 91 38 M Sen unattached 0:39:41 Tim Bulbeck M 29 91 38 M Sen unattached 0:39:41 07:56
105 105 0:39:42 Matthew Pritchard M 17 92 39 M Sen unattached 0:39:42 Matthew Pritchard M 17 92 39 M Sen unattached 0:39:42 07:56
106 106 0:39:47 Mike Colman M 24 93 40 M Sen unattached 0:39:47 Mike Colman M 24 93 40 M Sen unattached 0:39:47 07:57
107 107 0:39:55 Dave Grunwell M 65 94 3 MV60 Chichester Runners 0:39:55 Dave Grunwell M 65 94 3 MV60 Chichester Runners 0:39:55 07:59
108 108 0:39:55 Stephen Powell M 54 95 19 MV50 Portsmouth Joggers 0:39:55 Stephen Powell M 54 95 19 MV50 Portsmouth Joggers 0:39:55 07:59
109 109 0:39:56 Mark Laing M 42 96 35 MV40 unattached 0:39:56 Mark Laing M 42 96 35 MV40 unattached 0:39:56 07:59
110 110 0:40:04 Lee Holloway M 37 97 41 M Sen unattached 0:40:04 Lee Holloway M 37 97 41 M Sen unattached 0:40:04 08:01
111 111 0:40:20 Vivien Baker F 41 14 5 FV35 Tone Zone Runners 0:40:20 Vivien Baker F 41 14 5 FV35 Tone Zone Runners 0:40:20 08:04
112 112 0:40:21 Alan Clark M 45 98 36 MV40 unattached 0:40:21 Alan Clark M 45 98 36 MV40 unattached 0:40:21 08:04
113 113 0:40:23 Sharon Cullen F 31 15 7 F Sen unattached 0:40:23 Sharon Cullen F 31 15 7 F Sen unattached 0:40:23 08:05
114 114 0:40:23 Darren Clark M 16 99 42 M Sen unattached 0:40:23 Darren Clark M 16 99 42 M Sen unattached 0:40:23 08:05
115 115 0:40:30 Trudi Cunningham F 36 16 6 FV35 Chichester Runners 0:40:30 Trudi Cunningham F 36 16 6 FV35 Chichester Runners 0:40:30 08:06
116 116 0:40:42 Steve Pledger M 14 100 43 M Sen unattached 0:40:42 Steve Pledger M 14 100 43 M Sen unattached 0:40:42 08:08
117 117 0:40:46 Rachel Cole F 25 17 8 F Sen Portsmouth Joggers 0:40:46 Rachel Cole F 25 17 8 F Sen Portsmouth Joggers 0:40:46 08:09
118 118 0:40:46 Dave Tilsley M 38 101 44 M Sen unattached 0:40:46 Dave Tilsley M 38 101 44 M Sen unattached 0:40:46 08:09
119 119 0:40:47 Christine Pritchard F 53 18 2 FV45 unattached 0:40:47 Christine Pritchard F 53 18 2 FV45 unattached 0:40:47 08:09
120 120 0:40:54 David Bubloz M 41 102 37 MV40 Portslade Hedgehoppers 0:40:54 David Bubloz M 41 102 37 MV40 Portslade Hedgehoppers 0:40:54 08:11
121 121 0:40:56 Jill Child F 58 19 2 FV55 Worthing Harriers 0:40:56 Jill Child F 58 19 2 FV55 Worthing Harriers 0:40:56 08:11
122 122 0:40:59 Garry Gray M 50 103 20 MV50 Portsmouth Triathletes 0:40:59 Garry Gray M 50 103 20 MV50 Portsmouth Triathletes 0:40:59 08:12
123 123 0:41:02 Graham Goff M 35 104 45 M Sen Sixth Dimension 0:41:02 Graham Goff M 35 104 45 M Sen Sixth Dimension 0:41:02 08:12
124 124 0:41:05 John Little M 35 105 46 M Sen Lancing Eagles 0:41:05 John Little M 35 105 46 M Sen Lancing Eagles 0:41:05 08:13
125 125 0:41:08 John Betts M 57 106 21 MV50 unattached 0:41:08 John Betts M 57 106 21 MV50 unattached 0:41:08 08:14
126 126 0:41:13 David Butler M 47 107 38 MV40 unattached 0:41:13 David Butler M 47 107 38 MV40 unattached 0:41:13 08:15
127 127 0:41:14 Phil Martin M 65 108 4 MV60 Portsmouth Joggers 0:41:14 Phil Martin M 65 108 4 MV60 Portsmouth Joggers 0:41:14 08:15
128 128 0:41:18 Emma Willson F 34 20 9 F Sen Portsmouth Triathletes 0:41:18 Emma Willson F 34 20 9 F Sen Portsmouth Triathletes 0:41:18 08:16
129 129 0:41:30 Duncan Barrett M 41 109 39 MV40 unattached 0:41:30 Duncan Barrett M 41 109 39 MV40 unattached 0:41:30 08:18
130 130 0:41:32 Michael Bevis M 56 110 22 MV50 unattached 0:41:32 Michael Bevis M 56 110 22 MV50 unattached 0:41:32 08:18
131 131 0:41:35 Mark Ellis M 49 111 40 MV40 unattached 0:41:35 Mark Ellis M 49 111 40 MV40 unattached 0:41:35 08:19
132 132 0:41:38 Anna Curd F 37 21 7 FV35 unattached 0:41:38 Anna Curd F 37 21 7 FV35 unattached 0:41:38 08:20
133 133 0:41:40 Matt Knigsbury M 30 112 47 M Sen unattached 0:41:40 Matt Knigsbury M 30 112 47 M Sen unattached 0:41:40 08:20
134 134 0:41:42 Jenny Strudwick F 24 22 10 F Sen Gosport Road Runners 0:41:42 Jenny Strudwick F 24 22 10 F Sen Gosport Road Runners 0:41:42 08:20
135 135 0:41:42 Stuart Jones M 44 113 41 MV40 Gosport Road Runners 0:41:42 Stuart Jones M 44 113 41 MV40 Gosport Road Runners 0:41:42 08:20
136 136 0:41:42 Diane Robbins F 32 23 11 F Sen Havant AC 0:41:42 Diane Robbins F 32 23 11 F Sen Havant AC 0:41:42 08:20
137 137 0:41:43 Chris Brier M 51 114 23 MV50 Portsmouth Joggers 0:41:43 Chris Brier M 51 114 23 MV50 Portsmouth Joggers 0:41:43 08:21
138 138 0:41:46 Tony Flint M 61 115 5 MV60 Tone Zone Runners 0:41:46 Tony Flint M 61 115 5 MV60 Tone Zone Runners 0:41:46 08:21
139 139 0:41:53 Tracey Andrews F 41 24 8 FV35 unattached 0:41:53 Tracey Andrews F 41 24 8 FV35 unattached 0:41:53 08:23
140 140 0:42:10 Russell Burton M 40 116 42 MV40 unattached 0:42:10 Russell Burton M 40 116 42 MV40 unattached 0:42:10 08:26
141 141 0:42:11 Karen Miles F 45 25 3 FV45 Goodwood Running Club 0:42:11 Karen Miles F 45 25 3 FV45 Goodwood Running Club 0:42:11 08:26
142 142 0:42:19 Nick Bailey M 49 117 43 MV40 Victory AC 0:42:19 Nick Bailey M 49 117 43 MV40 Victory AC 0:42:19 08:28
143 143 0:42:20 David Peters M 64 118 6 MV60 RNAC 0:42:20 David Peters M 64 118 6 MV60 RNAC 0:42:20 08:28
144 144 0:42:24 Mary Campbell F 31 26 12 F Sen unattached 0:42:24 Mary Campbell F 31 26 12 F Sen unattached 0:42:24 08:29
145 145 0:42:25 Patricia Argent F 57 27 3 FV55 Tone Zone Runners 0:42:25 Patricia Argent F 57 27 3 FV55 Tone Zone Runners 0:42:25 08:29
146 146 0:42:31 Abi Blanche-Martin F 33 28 13 F Sen unattached 0:42:31 Abi Blanche-Martin F 33 28 13 F Sen unattached 0:42:31 08:30
147 147 0:42:38 Amie Norton F 18 29 14 F Sen unattached 0:42:38 Amie Norton F 18 29 14 F Sen unattached 0:42:38 08:32
148 148 0:42:39 Elaine Munns F 36 30 9 FV35 unattached 0:42:39 Elaine Munns F 36 30 9 FV35 unattached 0:42:39 08:32
149 149 0:42:40 Liz Cloke F 27 31 15 F Sen unattached 0:42:40 Liz Cloke F 27 31 15 F Sen unattached 0:42:40 08:32
150 150 0:42:51 Shelagh Legreve F 48 32 4 FV45 Midhurst Milers 0:42:51 Shelagh Legreve F 48 32 4 FV45 Midhurst Milers 0:42:51 08:34
151 151 0:42:51 Glenn King M 52 119 24 MV50 6th Dimension 0:42:51 Glenn King M 52 119 24 MV50 6th Dimension 0:42:51 08:34
152 152 0:42:57 Bob Hooker M 68 120 7 MV60 Portsmouth Joggers 0:42:57 Bob Hooker M 68 120 7 MV60 Portsmouth Joggers 0:42:57 08:35
153 153 0:43:00 Alistair Jackson M 63 121 8 MV60 Veterans AC 0:43:00 Alistair Jackson M 63 121 8 MV60 Veterans AC 0:43:00 08:36
154 154 0:43:04 Jenny Batstone F 53 33 5 FV45 Tone Zone Runners 0:43:04 Jenny Batstone F 53 33 5 FV45 Tone Zone Runners 0:43:04 08:37
155 155 0:43:07 Elise Neal F 42 34 10 FV35 Denmead Striders 0:43:07 Elise Neal F 42 34 10 FV35 Denmead Striders 0:43:07 08:37
156 156 0:43:08 Nigel Selley M 53 122 25 MV50 Portsmouth Triathletes 0:43:08 Nigel Selley M 53 122 25 MV50 Portsmouth Triathletes 0:43:08 08:38
157 157 0:43:13 Sarah Cooper F 24 35 16 F Sen unattached 0:43:13 Sarah Cooper F 24 35 16 F Sen unattached 0:43:13 08:39
158 158 0:43:14 Lorraine Taylor F 35 36 11 FV35 unattached 0:43:14 Lorraine Taylor F 35 36 11 FV35 unattached 0:43:14 08:39
159 159 0:43:18 Roger Locke M 67 123 9 MV60 Lancing Eagles 0:43:18 Roger Locke M 67 123 9 MV60 Lancing Eagles 0:43:18 08:40
160 160 0:43:20 Sue Baker F 51 37 6 FV45 unattached 0:43:20 Sue Baker F 51 37 6 FV45 unattached 0:43:20 08:40
161 161 0:43:23 Julia Killick F 46 38 7 FV45 Runnemede Runners 0:43:23 Julia Killick F 46 38 7 FV45 Runnemede Runners 0:43:23 08:41
162 162 0:43:49 Lynn Lindgren F 42 39 12 FV35 6th Dimension 0:43:49 Lynn Lindgren F 42 39 12 FV35 6th Dimension 0:43:49 08:46
163 163 0:43:50 Sarah Gleeson F 38 40 13 FV35 unattached 0:43:50 Sarah Gleeson F 38 40 13 FV35 unattached 0:43:50 08:46
164 164 0:43:52 Andrew Taylor M 40 124 44 MV40 unattached 0:43:52 Andrew Taylor M 40 124 44 MV40 unattached 0:43:52 08:46
165 165 0:44:19 Robert Field M 55 125 26 MV50 Victory AC 0:44:19 Robert Field M 55 125 26 MV50 Victory AC 0:44:19 08:52
166 166 0:44:24 Sarah Richardson F 43 41 14 FV35 Chichester Runners 0:44:24 Sarah Richardson F 43 41 14 FV35 Chichester Runners 0:44:24 08:53
167 167 0:44:38 Angela Hart F 34 42 17 F Sen unattached 0:44:38 Angela Hart F 34 42 17 F Sen unattached 0:44:38 08:56
168 168 0:44:50 Terry Maidment M 48 126 45 MV40 Clanfield Joggers 0:44:50 Terry Maidment M 48 126 45 MV40 Clanfield Joggers 0:44:50 08:58
169 169 0:44:53 Rob Burford M 42 127 46 MV40 unattached 0:44:53 Rob Burford M 42 127 46 MV40 unattached 0:44:53 08:59
170 170 0:45:00 Delia Abel F 38 43 15 FV35 unattached 0:45:00 Delia Abel F 38 43 15 FV35 unattached 0:45:00 09:00
171 171 0:45:00 Caroline Porter F 38 44 16 FV35 unattached 0:45:00 Caroline Porter F 38 44 16 FV35 unattached 0:45:00 09:00
172 172 0:45:35 Vicky Weiss F 60 45 4 FV55 Tone Zone Runners 0:45:35 Vicky Weiss F 60 45 4 FV55 Tone Zone Runners 0:45:35 09:07
173 173 0:45:59 Mary Finlay F 52 46 8 FV45 Clanfield Joggers 0:45:59 Mary Finlay F 52 46 8 FV45 Clanfield Joggers 0:45:59 09:12
174 174 0:46:09 Martin Yates M 58 128 27 MV50 Havant AC 0:46:09 Martin Yates M 58 128 27 MV50 Havant AC 0:46:09 09:14
