overall pos race no name club team HRRL team pts race pos m/f cat cat pos race time km pace mile pace HRRL indiv pts
153 900 Alison Young Unattached   17 f Jnr 1 0:40:59 04:06 06:36  
370 536 Megan Coakley Unattached   67 f Jnr 2 0:47:36 04:46 07:40  
443 617 Jennifer King Unattached   91 f Jnr 3 0:50:28 05:03 08:07  
510 220 Rebecca Knell New Forest Junior AC   114 f Jnr 4 0:52:39 05:16 08:28  
570 221 Jessica Martin New Forest Junior AC   136 f Jnr 5 0:54:53 05:29 08:50  
616 309 Jo Slade Romsey Road Runners   157 f Jnr 6 0:56:53 05:41 09:09  
634 723 Lauren Wallis Unattached   164 f Jnr 7 0:57:45 05:47 09:18  
701 620 Jessica Lang Unattached   200 f Jnr 8 1:01:50 06:11 09:57  
715 503 Holly Bayliss Unattached   209 f Jnr 9 1:02:29 06:15 10:03  
733 817 Katie Mundy Unattached   223 f Jnr 10 1:04:21 06:26 10:21  
757 861 Natalie Warn Unattached   242 f Jnr 11 1:06:33 06:39 10:43  
785 821 Emma Stride Totton RC   264 f Jnr 12 1:11:18 07:08 11:28  
805 107 Lynne Deighton Eastleigh RC   277 f Jnr 13 1:20:34 08:03 12:58  
16 10 Chris Moore Aldershot Farnham & Dist   16 m Jnr 1 0:33:48 03:23 05:26  
20 886 Phillip Berntsen Andover AC   20 m Jnr 2 0:33:54 03:23 05:27  
29 947 Josh Bliss Aldershot Farnham & Dist   28 m Jnr 3 0:34:54 03:29 05:37  
69 561 Toby Edwards Unattached   64 m Jnr 4 0:37:10 03:43 05:59  
71 405 Paul Marke Totton RC 1208 66 m Jnr 5 0:37:18 03:44 06:00 62
75 223 Oli Dodd New Forest Runners   68 m Jnr 6 0:37:34 03:45 06:03 60
85 772 Scott Legg Team Southampton   76 m Jnr 7 0:37:57 03:48 06:06  
100 56 Scott Gillespie City of Salisbury ARC   90 m Jnr 8 0:38:42 03:52 06:14  
109 92 Phillip Turrell Denmead Striders   98 m Jnr 9 0:39:09 03:55 06:18  
138 66 John Stoddart City of Salisbury ARC   123 m Jnr 10 0:40:33 04:03 06:32  
158 993 Christopher Brown Romsey Road Runners   139 m Jnr 11 0:41:02 04:06 06:36  
189 870 Laurence Gartside Team Southampton   168 m Jnr 12 0:42:07 04:13 06:47  
191 411 Richard Bailey Victory AC   170 m Jnr 13 0:42:14 04:13 06:48  
313 388 Colin Thompson Team Southampton   263 m Jnr 14 0:45:43 04:34 07:21  
405 608 Harry James Unattached   325 m Jnr 15 0:49:00 04:54 07:53  
458 162 Matthew Gant Gosport Road Runners   362 m Jnr 16 0:50:47 05:05 08:10  
464 798 Joseph Green Unattached   366 m Jnr 17 0:50:59 05:06 08:12  
466 968 Dave Kirby Unattached   368 m Jnr 18 0:51:00 05:06 08:12  
615 300 Tom Brunner Romsey Road Runners   459 m Jnr 19 0:56:51 05:41 09:09  
622 522 Laurence Bryce Unattached   462 m Jnr 20 0:57:13 05:43 09:12  
24 826 Linda Spencer Chichester Runners & AC   1 f Snr 1 0:34:33 03:27 05:34  
55 482 Barbara Yff Winchester & District AC   3 f Snr 2 0:36:36 03:40 05:53 105
57 898 Amy Campbell Southampton RC 32 4 f Snr 3 0:36:53 03:41 05:56 98
72 237 Nicola Clark Overton Harriers & AC 42 6 f Snr 4 0:37:22 03:44 06:01 96
74 989 Georgia McNicol Winchester & District AC   7 f Snr 5 0:37:27 03:45 06:02 95
80 934 Emma Patel Winchester & District AC 33 8 f Snr 6 0:37:44 03:46 06:04 94
84 1010 Deborah Coslett Winchester & District AC   9 f Snr 7 0:37:57 03:48 06:06 93
89 254 Melissa Neal Peterborough AC   10 f Snr 8 0:38:11 03:49 06:09  
110 913 Rachael Elliott Team Kennet   12 f Snr 9 0:39:11 03:55 06:18  
121 1002 Erica Fogg New Forest Runners 269 14 f Snr 10 0:39:47 03:59 06:24 91
135 878 Amanda Kingsley Lordshill Road Runners 105 15 f Snr 11 0:40:21 04:02 06:30 90
163 605 Alexa Hyldon Unattached   19 f Snr 12 0:41:15 04:07 06:38  
198 342 Marie Stokes Southampton RC   23 f Snr 13 0:42:24 04:14 06:49 85
237 73 Karrie Blake Denmead Striders   31 f Snr 14 0:43:40 04:22 07:02 78
246 478 Sue True Winchester & District AC   33 f Snr 15 0:43:50 04:23 07:03 76
247 981 Nikki Moxham Gosport Road Runners 198 34 f Snr 16 0:43:52 04:23 07:04 75
254 82 Charlotte Hunt Denmead Striders   36 f Snr 17 0:44:09 04:25 07:06 73
267 126 Donna Tew Eastleigh RC   39 f Snr 18 0:44:34 04:27 07:10 71
274 59 Tanya Hunt City of Salisbury ARC 327 40 f Snr 19 0:44:47 04:29 07:12 70
283 11 Amy Tanner Aldershot Farnham & Dist   43 f Snr 20 0:45:02 04:30 07:15  
292 47 Kirsty Klepacz City of Portsmouth AC   46 f Snr 21 0:45:10 04:31 07:16 66
310 602 Gillian House Unattached   50 f Snr 22 0:45:40 04:34 07:21  
321 30 Lydia Burgess-Gamble Barnet & District AC   52 f Snr 23 0:45:59 04:36 07:24  
322 218 Sarah Nelson Manx Harriers   53 f Snr 24 0:46:02 04:36 07:25  
329 903 Alison Holdway Fleet and Crookham AC   54 f Snr 25 0:46:17 04:38 07:27  
330 296 Julia Dick Road Runners Club   55 f Snr 26 0:46:18 04:38 07:27  
349 77 Marie Foster Denmead Striders 241 60 f Snr 27 0:46:53 04:41 07:33 58
348 466 Angela Mann Winchester & District AC   61 f Snr 28 0:46:53 04:41 07:33 57
378 595 Kate Herring Unattached   70 f Snr 29 0:47:50 04:47 07:42  
386 383 Catherine Davies Team Southampton   74 f Snr 30 0:48:01 04:48 07:44  
394 144 Gabi Hitchcock Farnham Runners   77 f Snr 31 0:48:20 04:50 07:47  
441 105 Melanie Cole Eastleigh RC 293 90 f Snr 32 0:50:22 05:02 08:06  
445 155 Clair Windiate Farnham Runners 322 92 f Snr 33 0:50:32 05:03 08:08  
452 312 Heidi Williams Romsey Road Runners   95 f Snr 34 0:50:38 05:04 08:09  
474 203 Lindsay Ashton Lordshill Road Runners   100 f Snr 35 0:51:21 05:08 08:16  
477 971 Irisha Cross Unattached   102 f Snr 36 0:51:30 05:09 08:17  
476 857 Claire Harding Unattached   103 f Snr 37 0:51:30 05:09 08:17  
480 150 Samantha Pelham Farnham Runners   104 f Snr 38 0:51:35 05:10 08:18  
482 750 Carla Marsh Eastleigh RC   105 f Snr 39 0:51:39 05:10 08:19  
486 888 Tara Anglim Hardley Runners 351 107 f Snr 40 0:51:50 05:11 08:21  
490 329 Louisa Hayman Southampton RC   108 f Snr 41 0:52:01 05:12 08:22  
493 574 Charmaine Geldenhuys Unattached   110 f Snr 42 0:52:04 05:12 08:23  
495 629 Karla Marlow Unattached   111 f Snr 43 0:52:05 05:13 08:23  
512 901 Caroline Patience Hardley Runners   115 f Snr 44 0:52:42 05:16 08:29  
535 1020 Mai Wakatsuki Unattached   123 f Snr 45 0:53:34 05:21 08:37  
541 782 Jane Forrester Unattached   125 f Snr 46 0:53:44 05:22 08:39  
560 683 Claire Scammell Unattached   130 f Snr 47 0:54:34 05:27 08:47  
567 341 Joanne Smith Southampton RC   133 f Snr 48 0:54:44 05:28 08:49  
569 710 Nel Tindale Unattached   135 f Snr 49 0:54:52 05:29 08:50  
579 852 Larissa Bracher Unattached   140 f Snr 50 0:55:16 05:32 08:54  
582 810 Nicola Smith Unattached   142 f Snr 51 0:55:22 05:32 08:55  
583 651 Holly Osborn Unattached   143 f Snr 52 0:55:24 05:32 08:55  
588 600 Alison Holloway Unattached   145 f Snr 53 0:55:39 05:34 08:57  
611 748 Jo Pizzo Unattached   155 f Snr 54 0:56:41 05:40 09:07  
627 856 Suzanne Goodall Unattached   160 f Snr 55 0:57:32 05:45 09:16  
631 887 Anna Mills Unattached   162 f Snr 56 0:57:40 05:46 09:17  
644 892 Sacha Fisher Victory AC   168 f Snr 57 0:58:26 05:51 09:24  
662 697 Joanne Smith Unattached   179 f Snr 58 0:59:26 05:57 09:34  
661 696 Joanna Smith Unattached   180 f Snr 59 0:59:26 05:57 09:34  
671 506 Megan Beel Unattached   186 f Snr 60 0:59:48 05:59 09:37  
683 404 Philippa Lloyd Totton RC   190 f Snr 61 1:00:33 06:03 09:45  
684 877 Michelle Shaw Romsey Road Runners   191 f Snr 62 1:00:34 06:03 09:45  
687 550 Janine Davies Unattached   192 f Snr 63 1:00:44 06:04 09:46  
690 722 Georgina Walker Unattached   194 f Snr 64 1:00:59 06:06 09:49  
692 902 Alexandra King Unattached   195 f Snr 65 1:01:04 06:06 09:50  
703 874 Catherine Upton Unattached   202 f Snr 66 1:01:53 06:11 09:58  
708 291 Lucy Parry PWC Runners   205 f Snr 67 1:02:09 06:13 10:00  
718 583 Suzanne Gray Unattached   211 f Snr 68 1:02:36 06:16 10:04  
723 128 Simone Clarke Echo Runners   216 f Snr 69 1:03:27 06:21 10:13  
727 292 Jemma Roan PWC Runners   217 f Snr 70 1:03:51 06:23 10:17  
728 1011 Georgina Lagdon Unattached   218 f Snr 71 1:03:57 06:24 10:18  
729 725 Nicola Webb Unattached   219 f Snr 72 1:04:00 06:24 10:18  
730 936 Katie Emm City of Salisbury ARC   220 f Snr 73 1:04:15 06:26 10:20  
731 52 Sue Clements City of Salisbury ARC   221 f Snr 74 1:04:15 06:26 10:20  
732 906 Rebecca Maile So'ton Running Sisters   222 f Snr 75 1:04:21 06:26 10:21  
735 515 Sophie Boyle Unattached   224 f Snr 76 1:04:24 06:26 10:22  
738 521 Steff Brownlee Unattached   228 f Snr 77 1:04:37 06:28 10:24  
737 845 Joy Richardson Road Runners Club   229 f Snr 78 1:04:37 06:28 10:24  
740 907 Emily Hursthouse Totton RC 699 230 f Snr 79 1:04:45 06:29 10:25  
743 422 Emma Jenner Victory AC   233 f Snr 80 1:04:59 06:30 10:27  
746 349 Donna Ransom So'ton Running Sisters   236 f Snr 81 1:05:12 06:31 10:30  
752 402 Sue Kerrigan Totton RC   238 f Snr 82 1:05:45 06:35 10:35  
760 601 Donna Hotston Unattached   245 f Snr 83 1:07:02 06:42 10:47  
764 691 Kirsten Sims Unattached   248 f Snr 84 1:07:15 06:43 10:49  
773 125 Sian Summers Eastleigh RC   254 f Snr 85 1:09:30 06:57 11:11  
775 693 Alison Smallwood Unattached   256 f Snr 86 1:09:36 06:58 11:12  
776 516 Sarah Bray Unattached   257 f Snr 87 1:09:36 06:58 11:12  
777 694 Elizabeth Smallwood Unattached   258 f Snr 88 1:09:41 06:58 11:13  
779 433 Clariece Warrior Victory AC   260 f Snr 89 1:10:09 07:01 11:17  
784 634 Sarah McDonald Unattached   263 f Snr 90 1:11:16 07:08 11:28  
790 95 Rebecca Crowdey Devizes RC   267 f Snr 91 1:12:47 07:17 11:43  
794 675 Rebecca Purt Unattached   270 f Snr 92 1:14:37 07:28 12:01  
801 858 Rachel Harrison Totton RC   274 f Snr 93 1:16:54 07:41 12:23  
803 983 Joanna Perrett David Lloyd Southampton   275 f Snr 94 1:19:28 07:57 12:47  
804 988 Paula Mooney Unattached   276 f Snr 95 1:19:28 07:57 12:47  
806 161 Caroline Foster Gosport Road Runners   279 f Snr 96 1:24:19 08:26 13:34  
1 763 John Beattie Winchester & District AC 24 1 m Snr 1 0:30:54 03:05 04:58 115
2 859 Andy Morgan-Lee Southampton RC 58 2 m Snr 2 0:31:21 03:08 05:03 110
3 42 James Baker Chichester Runners & AC   3 m Snr 3 0:31:48 03:11 05:07  
4 31 Richard Burgess-Gamble Barnet & District AC   4 m Snr 4 0:31:59 03:12 05:09  
5 371 Mark Le Gassick Stubbington Green R & AC 300 5 m Snr 5 0:32:10 03:13 05:11 98
6 807 Steven Phillips Winchester & District AC   6 m Snr 6 0:32:15 03:14 05:11 97
7 932 Nick Anderson Winchester & District AC   7 m Snr 7 0:32:18 03:14 05:12 96
9 737 Michael Breed Stubbington Green R & AC   9 m Snr 8 0:33:08 03:19 05:20 95
10 461 Matthew King Winchester & District AC   10 m Snr 9 0:33:10 03:19 05:20 94
11 12 Brian Wakem Aldershot Farnham & Dist   11 m Snr 10 0:33:13 03:19 05:21  
12 382 Jonathan Brown Team Southampton   12 m Snr 11 0:33:19 03:20 05:22  
13 5 Stephen Laidler Aldershot Farnham & Dist   13 m Snr 12 0:33:37 03:22 05:25  
14 863 Nick Buis Southampton RC   14 m Snr 13 0:33:44 03:22 05:26 93
15 943 Neil Phillips Team Southampton   15 m Snr 14 0:33:46 03:23 05:26  
18 38 Rob McTag Bournemouth AC   18 m Snr 15 0:33:51 03:23 05:27  
19 337 Simon Ridley Southampton RC   19 m Snr 16 0:33:53 03:23 05:27 91
21 7 George McCourt Aldershot Farnham & Dist   21 m Snr 17 0:33:58 03:24 05:28  
22 475 Simon Stevens Winchester & District AC 108 22 m Snr 18 0:33:59 03:24 05:28 90
23 963 Peter Davis Southampton RC   23 m Snr 19 0:34:31 03:27 05:33 89
25 39 Jon Sharkey Bournemouth AC   24 m Snr 20 0:34:37 03:28 05:34  
26 85 Julian Manning Denmead Striders 328 25 m Snr 21 0:34:41 03:28 05:35 88
28 956 Russell Kober Southampton RC 175 27 m Snr 22 0:34:51 03:29 05:37 86
30 481 Matthew West Winchester & District AC   29 m Snr 23 0:34:57 03:30 05:37 85
32 467 Julian Mann Winchester & District AC   31 m Snr 24 0:35:03 03:30 05:38 84
33 6 Michael Lovell Aldershot Farnham & Dist   32 m Snr 25 0:35:10 03:31 05:40  
36 916 Alistair Bartlett Avon Valley Runners   35 m Snr 26 0:35:20 03:32 05:41  
42 319 Stephen Axon Southampton RC   40 m Snr 27 0:35:40 03:34 05:44 80
43 49 Stuart Warner City of Portsmouth AC   41 m Snr 28 0:35:43 03:34 05:45 79
44 22 Leonard Passingham Alton Runners 637 42 m Snr 29 0:35:46 03:35 05:45 78
47 326 Paul Fotherby Southampton RC   45 m Snr 30 0:35:54 03:35 05:47 76
48 302 Iain Cross Romsey Road Runners   46 m Snr 31 0:35:56 03:36 05:47  
49 384 Christian Folliot Team Southampton   47 m Snr 32 0:35:59 03:36 05:47  
50 462 David Knapman Winchester & District AC 244 48 m Snr 33 0:36:09 03:37 05:49 75
52 386 Gareth Klepacz Team Southampton   50 m Snr 34 0:36:26 03:39 05:52  
60 811 Andrew Walker Reigate Priory AC   56 m Snr 35 0:36:56 03:42 05:57  
62 152 Dan Smith Farnham Runners   58 m Snr 36 0:37:00 03:42 05:57 69
64 977 Francis Handy New Forest Runners   60 m Snr 37 0:37:03 03:42 05:58 67
65 226 Steven Morton New Forest Runners   61 m Snr 38 0:37:07 03:43 05:58 66
66 238 Richard Clifford Overton Harriers & AC   62 m Snr 39 0:37:08 03:43 05:59 65
70 994 Matthew Hibberd Southampton RC   65 m Snr 40 0:37:13 03:43 05:59 63
76 464 Nicholas Letchworth Winchester & District AC   70 m Snr 41 0:37:37 03:46 06:03 58
78 518 Mark Brier Unattached   71 m Snr 42 0:37:38 03:46 06:03  
79 335 Richard Price Southampton RC   72 m Snr 43 0:37:39 03:46 06:04 57
83 290 Nige Bostock Portsmouth Triathletes   75 m Snr 44 0:37:55 03:48 06:06  
87 19 Theo Harper Alton Runners   78 m Snr 45 0:38:03 03:48 06:07 54
92 247 Lee Tolhurst Overton Harriers & AC   82 m Snr 46 0:38:16 03:50 06:10 50
95 173 Kevin Wheeler Gosport Road Runners   85 m Snr 47 0:38:28 03:51 06:11  
96 950 Ben Ivorson East Grinstead AC   86 m Snr 48 0:38:30 03:51 06:12  
99 60 Steve Davis City of Salisbury ARC   89 m Snr 49 0:38:37 03:52 06:13  
101 231 Nick Raines New Forest Runners 747 91 m Snr 50 0:38:44 03:52 06:14  
107 171 Jason Stock Gosport Road Runners   96 m Snr 51 0:39:04 03:54 06:17  
108 87 Paul Nash Denmead Striders   97 m Snr 52 0:39:07 03:55 06:18  
112 262 Ross Wayne Poole Runners   99 m Snr 53 0:39:20 03:56 06:20  
115 970 Gavin Lawrence Reigate Priory AC   102 m Snr 54 0:39:31 03:57 06:22  
119 992 Stuart McInnes Unattached   106 m Snr 55 0:39:39 03:58 06:23  
126 489 Chris Allen Unattached   112 m Snr 56 0:40:01 04:00 06:26  
127 822 Matthew Bracher Southampton RC   113 m Snr 57 0:40:02 04:00 06:27  
128 768 Chris Hooper Phoenix Fitness   114 m Snr 58 0:40:04 04:00 06:27  
129 946 Tony Rickman Southampton RC   115 m Snr 59 0:40:05 04:01 06:27  
133 566 Andy Farlow Unattached   119 m Snr 60 0:40:16 04:02 06:29  
134 118 Andy Pharoah Eastleigh RC   120 m Snr 61 0:40:17 04:02 06:29  
139 966 Sandy McFadzean Unattached   124 m Snr 62 0:40:34 04:03 06:32  
140 469 Andrew Robinson Winchester & District AC   125 m Snr 63 0:40:39 04:04 06:33  
142 495 James Baker Unattached   127 m Snr 64 0:40:42 04:04 06:33  
144 853 Alex Bracher Unattached   129 m Snr 65 0:40:45 04:05 06:33  
152 159 Jonathan Ellis Gosport Road Runners   136 m Snr 66 0:40:55 04:05 06:35  
155 744 Michael Read Southampton RC   138 m Snr 67 0:41:01 04:06 06:36  
156 1012 Peter Cornhill Eastleigh RC 630 141 m Snr 68 0:41:02 04:06 06:36  
159 43 Nick Casburn Chichester Runners & AC   142 m Snr 69 0:41:05 04:06 06:37  
160 527 Daniel Campion Unattached   143 m Snr 70 0:41:08 04:07 06:37  
162 800 Matt Hayfield Unattached   144 m Snr 71 0:41:14 04:07 06:38  
168 68 Simon Wiltshire City of Salisbury ARC 748 148 m Snr 72 0:41:28 04:09 06:40  
175 628 Steve Marcer Unattached   155 m Snr 73 0:41:39 04:10 06:42  
177 235 Martin Allen Overton Harriers & AC 820 157 m Snr 74 0:41:45 04:10 06:43  
183 708 Matt Thompson Unattached   162 m Snr 75 0:41:59 04:12 06:45  
195 786 Mike Ashworth Farnham Runners   172 m Snr 76 0:42:19 04:14 06:49  
207 298 Nick Berryman Romsey Road Runners   181 m Snr 77 0:42:38 04:16 06:52  
212 545 Ian Crawford Unattached   186 m Snr 78 0:42:49 04:17 06:53  
214 532 Howard Clark Unattached   188 m Snr 79 0:42:50 04:17 06:54  
220 1004 Mick Goulding Unattached   193 m Snr 80 0:42:59 04:18 06:55  
227 340 Tim Sherman Southampton RC   199 m Snr 81 0:43:23 04:20 06:59  
231 980 Stephen Roberts Unattached   202 m Snr 82 0:43:32 04:21 07:00  
233 938 Anthony Ironmonger Lordshill Road Runners   204 m Snr 83 0:43:35 04:22 07:01  
244 191 Chris Furness Hart Road Runners   213 m Snr 84 0:43:48 04:23 07:03  
248 242 Brian Hay Overton Harriers & AC   214 m Snr 85 0:43:53 04:23 07:04  
251 524 Karl Bulman Unattached   217 m Snr 86 0:44:02 04:24 07:05  
253 973 Kevin Barker Unattached   218 m Snr 87 0:44:08 04:25 07:06  
257 633 Thomas Martin Unattached   221 m Snr 88 0:44:12 04:25 07:07  
261 960 Darren Price New Forest Runners   224 m Snr 89 0:44:22 04:26 07:08  
269 145 Nick Hitchcock Farnham Runners   230 m Snr 90 0:44:41 04:28 07:11  
276 112 Stephen Mant Eastleigh RC   237 m Snr 91 0:44:55 04:30 07:14  
281 715 Daniel Treagust Unattached   239 m Snr 92 0:45:00 04:30 07:15  
285 487 Chris Adams Unattached   240 m Snr 93 0:45:02 04:30 07:15  
284 124 Kevin Smith Eastleigh RC   241 m Snr 94 0:45:02 04:30 07:15  
289 839 Peter Carr Ryde Harriers   244 m Snr 95 0:45:05 04:30 07:15  
290 718 Andrej Vaughan Unattached   245 m Snr 96 0:45:05 04:30 07:15  
291 890 Duncan Beck Lordshill Road Runners 1080 246 m Snr 97 0:45:09 04:31 07:16  
293 391 Dermot Murphy Testwood Sports College   247 m Snr 98 0:45:10 04:31 07:16  
301 549 Keith Dance Unattached   253 m Snr 99 0:45:25 04:32 07:19  
305 910 Matthew Rayers Unattached   256 m Snr 100 0:45:34 04:33 07:20  
308 917 John Edwards New Forest Runners   260 m Snr 101 0:45:37 04:34 07:20  
312 862 Rob Wappet Unattached   262 m Snr 102 0:45:42 04:34 07:21  
316 360 Zac Conaty Stubbington Green R & AC   265 m Snr 103 0:45:56 04:36 07:24  
317 998 Andrew Olden Unattached   266 m Snr 104 0:45:56 04:36 07:24  
320 1016 Tim Spencer Southampton RC   268 m Snr 105 0:45:57 04:36 07:24  
319 327 Simon Harrison Southampton RC   269 m Snr 106 0:45:57 04:36 07:24  
323 137 Simon Clyde Farnham Runners   270 m Snr 107 0:46:06 04:37 07:25  
326 766 Jungun Hooper Phoenix Fitness   273 m Snr 108 0:46:10 04:37 07:26  
331 792 Martin Slater Unattached   276 m Snr 109 0:46:18 04:38 07:27  
332 769 Steve Simpson Unattached   277 m Snr 110 0:46:20 04:38 07:27  
340 113 Harry Mason Eastleigh RC   282 m Snr 111 0:46:39 04:40 07:30  
341 1003 Jarrick Harris Alton Runners   283 m Snr 112 0:46:39 04:40 07:30  
343 967 Steve Kearney Unattached   285 m Snr 113 0:46:44 04:40 07:31  
347 525 Mark Burgess Unattached   288 m Snr 114 0:46:52 04:41 07:33  
351 241 Bob Hawrylak Overton Harriers & AC   290 m Snr 115 0:46:56 04:42 07:33  
355 868 Darren Foy Lordshill Road Runners   293 m Snr 116 0:47:08 04:43 07:35  
357 667 Dan Potter Unattached   294 m Snr 117 0:47:11 04:43 07:36  
358 911 Adrian Wright Unattached   295 m Snr 118 0:47:14 04:43 07:36  
360 948 Karl Harman Unattached   297 m Snr 119 0:47:15 04:44 07:36  
363 268 Andrew Croud Portsmouth Joggers   299 m Snr 120 0:47:22 04:44 07:37  
366 514 Anthony Boyle Unattached   300 m Snr 121 0:47:24 04:44 07:38  
368 167 Geoff Powell Gosport Road Runners   302 m Snr 122 0:47:33 04:45 07:39  
375 734 Christopher Wood Unattached   307 m Snr 123 0:47:42 04:46 07:41  
383 622 John Locke Unattached   310 m Snr 124 0:47:57 04:48 07:43  
393 995 Glenn Garnett Unattached   317 m Snr 125 0:48:19 04:50 07:47  
398 851 Simon Bean Stubbington Green R & AC   319 m Snr 126 0:48:28 04:51 07:48  
401 490 Wayne Ashcroft Unattached   322 m Snr 127 0:48:48 04:53 07:51  
406 1008 Matthew Hassell Unattached   324 m Snr 128 0:49:00 04:54 07:53  
408 520 Mike Brownlee Unattached   327 m Snr 129 0:49:07 04:55 07:54  
410 136 Simon Burgess Farnham Runners   329 m Snr 130 0:49:19 04:56 07:56  
412 1021 Andy Clifft Unattached   330 m Snr 131 0:49:21 04:56 07:57  
416 1025 Andrew Smith Unattached   333 m Snr 132 0:49:35 04:58 07:59  
417 835 Oliver Rowe CW Fellowes Ltd   334 m Snr 133 0:49:36 04:58 07:59  
418 663 Aaron Phipps Unattached   335 m Snr 134 0:49:38 04:58 07:59  
421 876 Michael Szymanski Totton RC   337 m Snr 135 0:49:42 04:58 08:00  
425 1024 Tom Clarke Unattached   340 m Snr 136 0:49:54 04:59 08:02  
426 412 Alexander Bangert Victory AC   342 m Snr 137 0:49:55 05:00 08:02  
438 653 Jonathan O'Sullivan Unattached   350 m Snr 138 0:50:14 05:01 08:05  
455 119 Andy Pollock Eastleigh RC   360 m Snr 139 0:50:43 05:04 08:10  
459 908 Ed Walker Unattached   364 m Snr 140 0:50:50 05:05 08:11  
467 677 David Redman Unattached   369 m Snr 141 0:51:00 05:06 08:12  
469 641 David Moore Unattached   371 m Snr 142 0:51:06 05:07 08:13  
472 833 Kevin Lee CW Fellowes Ltd   374 m Snr 143 0:51:10 05:07 08:14  
478 519 Alan Browning Unattached   375 m Snr 144 0:51:32 05:09 08:18  
487 891 Max Costick Hardley Runners   380 m Snr 145 0:51:51 05:11 08:21  
492 546 Jon Crawford Unattached   383 m Snr 146 0:52:03 05:12 08:23  
498 117 Andrew Payne Eastleigh RC   386 m Snr 147 0:52:10 05:13 08:24  
499 905 Adam Hill Unattached   387 m Snr 148 0:52:12 05:13 08:24  
500 787 David Barnes Unattached   388 m Snr 149 0:52:14 05:13 08:24  
505 644 John Nicholson Unattached   392 m Snr 150 0:52:34 05:15 08:28  
507 754 Edward Higgins Unattached   394 m Snr 151 0:52:37 05:16 08:28  
516 909 Graham Excell Unattached   399 m Snr 152 0:52:57 05:18 08:31  
518 1001 Roger Pitman Unattached   401 m Snr 153 0:53:01 05:18 08:32  
527 831 Alex Nicholson Physically Taxed   406 m Snr 154 0:53:15 05:20 08:34  
532 760 Simon Cornwell Unattached   410 m Snr 155 0:53:25 05:20 08:36  
547 830 Chris Whyton Physically Taxed   420 m Snr 156 0:53:56 05:24 08:41  
548 719 Alex Walker Unattached   421 m Snr 157 0:53:58 05:24 08:41  
549 747 Giulio Pizzo Unattached   423 m Snr 158 0:54:00 05:24 08:41  
553 662 Neil Phillips Unattached   425 m Snr 159 0:54:03 05:24 08:42  
557 423 Rob Kitt Victory AC   428 m Snr 160 0:54:18 05:26 08:44  
558 106 Jonny Davies Eastleigh RC   429 m Snr 161 0:54:22 05:26 08:45  
563 104 Nicolas Chevaux Eastleigh RC   433 m Snr 162 0:54:39 05:28 08:48  
589 64 Clive Smith City of Salisbury ARC   444 m Snr 163 0:55:39 05:34 08:57  
598 742 Kevin Smart Unattached   448 m Snr 164 0:55:56 05:36 09:00  
603 637 Ross Mendenhall Unattached   451 m Snr 165 0:56:19 05:38 09:04  
609 805 Adam Lyons Unattached   456 m Snr 166 0:56:31 05:39 09:06  
618 794 Jason Wright Unattached   461 m Snr 167 0:57:08 05:43 09:12  
623 680 Christopher Russell Unattached   464 m Snr 168 0:57:17 05:44 09:13  
624 982 Graham Mortimer Unattached   465 m Snr 169 0:57:20 05:44 09:14  
626 621 Alex Langford Unattached   467 m Snr 170 0:57:30 05:45 09:15  
628 854 Thomas Croft Unattached   468 m Snr 171 0:57:32 05:45 09:16  
630 844 Matt George Unattached   469 m Snr 172 0:57:38 05:46 09:17  
638 678 Jonathan Rendall Unattached   473 m Snr 173 0:57:52 05:47 09:19  
641 704 John Stoffel Unattached   475 m Snr 174 0:58:09 05:49 09:22  
651 899 Graeme Martin Unattached   479 m Snr 175 0:58:52 05:53 09:28  
658 636 John Meech Unattached   481 m Snr 176 0:59:20 05:56 09:33  
665 308 Neil Payne Romsey Road Runners   483 m Snr 177 0:59:36 05:58 09:36  
673 716 Paul Tudor Unattached   487 m Snr 178 0:59:53 05:59 09:38  
679 544 Chris Counsell Unattached   491 m Snr 179 1:00:24 06:02 09:43  
680 639 Steve Moody Unattached   492 m Snr 180 1:00:26 06:03 09:44  
685 930 Jon Heath Unattached   494 m Snr 181 1:00:34 06:03 09:45  
686 729 Mark Wharton Unattached   495 m Snr 182 1:00:40 06:04 09:46  
689 834 Gary Essery CW Fellowes Ltd   496 m Snr 183 1:00:51 06:05 09:48  
691 720 David Walker Unattached   497 m Snr 184 1:00:59 06:06 09:49  
693 672 Jim Price Unattached   498 m Snr 185 1:01:05 06:07 09:50  
704 871 Russell Williams Unattached   502 m Snr 186 1:01:55 06:12 09:58  
711 293 Owen Thomas PWC Runners   504 m Snr 187 1:02:09 06:13 10:00  
716 773 James Jablonski Southampton RC   507 m Snr 188 1:02:32 06:15 10:04  
725 752 Craig Lissaman Unattached   509 m Snr 189 1:03:37 06:22 10:14  
768 627 Darren Mansfield Unattached   518 m Snr 190 1:07:29 06:45 10:52  
