race pos race no name club team HRRL team pts cat cat pos race time km pace mile pace HRRL indiv pts
28 21 Julie Humphries Alton Runners 173 V35 8 0:43:09 04:19 06:57 81
56 17 Diane Byrne Alton Runners   V35 18 0:46:30 04:39 07:29 61
89 24 Cathy Stewart Alton Runners   V35 35 0:50:20 05:02 08:06  
166 15 Harinder Boparai Alton Runners   V45 36 0:58:09 05:49 09:22  
42 22 Leonard Passingham Alton Runners 637 Snr 29 0:35:46 03:35 05:45 78
78 19 Theo Harper Alton Runners   Snr 45 0:38:03 03:48 06:07 54
234 16 Chris Brandon-Trye Alton Runners   V60 10 0:44:46 04:29 07:12  
283 1003 Jarrick Harris Alton Runners   Snr 112 0:46:39 04:40 07:30  
320 14 Hugh Bethell Alton Runners 1624 V60 18 0:48:29 04:51 07:48  
357 979 Tiziano Tesolin Alton Runners   V40 112 0:50:37 05:04 08:09  
418 777 Chris Hooker Alton Runners   V40 133 0:53:50 05:23 08:40  
46 47 Kirsty Klepacz City of Portsmouth AC   Snr 21 0:45:10 04:31 07:16 66
17 836 Paul Bleach City of Portsmouth AC 253 V40 2 0:33:49 03:23 05:27 92
37 48 Godfrey Rhimes City of Portsmouth AC   V50 1 0:35:30 03:33 05:43 81
41 49 Stuart Warner City of Portsmouth AC   Snr 28 0:35:43 03:34 05:45 79
158 45 Derek Bower City of Portsmouth AC   V50 22 0:41:49 04:11 06:44  
40 59 Tanya Hunt City of Salisbury ARC 327 Snr 19 0:44:47 04:29 07:12 70
141 54 Judy Flint City of Salisbury ARC   V55 3 0:55:17 05:32 08:54  
146 869 Louise Webber City of Salisbury ARC   V35 55 0:55:47 05:35 08:59  
149 51 Susan Adlard City of Salisbury ARC 539 V45 31 0:55:53 05:35 09:00  
170 937 Mary Clements City of Salisbury ARC   V55 7 0:58:34 05:51 09:26  
220 936 Katie Emm City of Salisbury ARC   Snr 73 1:04:15 06:26 10:20  
221 52 Sue Clements City of Salisbury ARC   Snr 74 1:04:15 06:26 10:20  
59 924 Carlos Garcia City of Salisbury ARC 361 V40 13 0:37:02 03:42 05:58 68
89 60 Steve Davis City of Salisbury ARC   Snr 49 0:38:37 03:52 06:13  
90 56 Scott Gillespie City of Salisbury ARC   Jnr 8 0:38:42 03:52 06:14  
123 66 John Stoddart City of Salisbury ARC   Jnr 10 0:40:33 04:03 06:32  
148 68 Simon Wiltshire City of Salisbury ARC 748 Snr 72 0:41:28 04:09 06:40  
187 65 Rod Smith City of Salisbury ARC   V60 7 0:42:49 04:17 06:53  
190 55 Andy Gillespie City of Salisbury ARC   V40 66 0:42:51 04:17 06:54  
223 53 John Dowding City of Salisbury ARC   V40 77 0:44:19 04:26 07:08  
226 935 Martin Emm City of Salisbury ARC   V40 79 0:44:28 04:27 07:09  
232 67 Gordon Wiltshire City of Salisbury ARC   V70 1 0:44:44 04:28 07:12  
233 57 John Gorham City of Salisbury ARC   V50 38 0:44:44 04:28 07:12  
318 63 Terry Ryalls City of Salisbury ARC   V60 17 0:48:24 04:50 07:47  
321 838 Thomas Bradley City of Salisbury ARC   V60 19 0:48:38 04:52 07:50  
341 61 Colin Martin City of Salisbury ARC   V50 62 0:49:54 04:59 08:02  
426 69 Robert Witt City of Salisbury ARC   V40 137 0:54:10 05:25 08:43  
444 64 Clive Smith City of Salisbury ARC   Snr 163 0:55:39 05:34 08:57  
446 50 Simon Adlard City of Salisbury ARC   V40 145 0:55:53 05:35 09:00  
30 81 Paula Hill Denmead Striders 97 V35 10 0:43:37 04:22 07:01 79
31 73 Karrie Blake Denmead Striders   Snr 14 0:43:40 04:22 07:02 78
36 82 Charlotte Hunt Denmead Striders   Snr 17 0:44:09 04:25 07:06 73
60 77 Marie Foster Denmead Striders 241 Snr 27 0:46:53 04:41 07:33 58
87 83 Lizzie Jenner Denmead Striders   V45 20 0:50:04 05:00 08:03  
94 79 Vivien Geary Denmead Striders   V45 22 0:50:37 05:04 08:09  
144 76 Tracy Farmer Denmead Striders   V35 54 0:55:37 05:34 08:57  
152 91 Julia Revill Denmead Striders   V55 5 0:56:15 05:37 09:03  
246 74 Shelagh Blomfield Denmead Striders   V55 18 1:07:03 06:42 10:47  
25 85 Julian Manning Denmead Striders 328 Snr 21 0:34:41 03:28 05:35 88
97 87 Paul Nash Denmead Striders   Snr 52 0:39:07 03:55 06:18  
98 92 Phillip Turrell Denmead Striders   Jnr 9 0:39:09 03:55 06:18  
108 1013 Dave Arnold Denmead Striders   V40 28 0:39:50 03:59 06:25  
109 89 Kevin Raymond Denmead Striders 611 V40 29 0:39:52 03:59 06:25  
147 90 Kevin Reeves Denmead Striders   V40 44 0:41:24 04:08 06:40  
160 75 Simon Clark Denmead Striders   V40 47 0:41:55 04:12 06:45  
195 84 Peter Jones Denmead Striders   V50 29 0:43:15 04:20 06:58  
219 88 Mark Pelley Denmead Striders   V40 74 0:44:09 04:25 07:06  
267 825 Len Turrell Denmead Striders   V50 45 0:45:57 04:36 07:24  
301 866 Tim Cheesebrough Denmead Striders   V40 95 0:47:24 04:44 07:38  
306 78 Christopher Geary Denmead Striders   V50 55 0:47:42 04:46 07:41  
347 86 Gary McCawley Denmead Striders   V40 107 0:50:10 05:01 08:04  
488 94 Andy Weston Denmead Striders   V40 158 0:59:56 06:00 09:39  
24 120 Sara Rhimes Eastleigh RC 129 V45 5 0:42:34 04:15 06:51 84
39 126 Donna Tew Eastleigh RC   Snr 18 0:44:34 04:27 07:10 71
66 103 Priscilla Brimmer Eastleigh RC   V35 23 0:47:25 04:45 07:38 53
90 105 Melanie Cole Eastleigh RC 293 Snr 32 0:50:22 05:02 08:06  
98 110 Evelyn Gudge Eastleigh RC   V45 23 0:50:59 05:06 08:12  
105 750 Carla Marsh Eastleigh RC   Snr 39 0:51:39 05:10 08:19  
119 111 Susan Lynch Eastleigh RC   V45 29 0:53:02 05:18 08:32  
132 762 Fiona Churcher Eastleigh RC   V35 49 0:54:43 05:28 08:48  
153 109 Lorraine Fraser Eastleigh RC   V45 33 0:56:22 05:38 09:04  
156 123 Hazel Smith Eastleigh RC   V45 34 0:56:45 05:41 09:08  
254 125 Sian Summers Eastleigh RC   Snr 85 1:09:30 06:57 11:11  
277 107 Lynne Deighton Eastleigh RC   Jnr 13 1:20:34 08:03 12:58  
49 114 Noel O'Dowd Eastleigh RC 375 V50 5 0:36:15 03:38 05:50 74
101 116 Colin Page Eastleigh RC   V40 26 0:39:27 03:57 06:21  
105 101 David Barnes Eastleigh RC   V50 12 0:39:37 03:58 06:23  
120 118 Andy Pharoah Eastleigh RC   Snr 61 0:40:17 04:02 06:29  
141 1012 Peter Cornhill Eastleigh RC 630 Snr 68 0:41:02 04:06 06:36  
150 761 Steve Churcher Eastleigh RC   V40 45 0:41:31 04:09 06:41  
166 121 Ian Rogers Eastleigh RC   V40 51 0:42:04 04:12 06:46  
173 127 Jim Whitmarsh Eastleigh RC   V40 54 0:42:19 04:14 06:49  
174 122 Kevin Royle Eastleigh RC   V40 55 0:42:22 04:14 06:49  
237 112 Stephen Mant Eastleigh RC   Snr 91 0:44:55 04:30 07:14  
241 124 Kevin Smith Eastleigh RC   Snr 94 0:45:02 04:30 07:15  
279 991 Daniele Franceschini Eastleigh RC   V50 49 0:46:23 04:38 07:28  
282 113 Harry Mason Eastleigh RC   Snr 111 0:46:39 04:40 07:30  
284 115 Shane Linsell Eastleigh RC   V40 91 0:46:42 04:40 07:31  
360 119 Andy Pollock Eastleigh RC   Snr 139 0:50:43 05:04 08:10  
386 117 Andrew Payne Eastleigh RC   Snr 147 0:52:10 05:13 08:24  
389 108 Bruce Fraser Eastleigh RC   V50 73 0:52:22 05:14 08:26  
390 961 Phil Linsell Eastleigh RC   V50 74 0:52:30 05:15 08:27  
429 106 Jonny Davies Eastleigh RC   Snr 161 0:54:22 05:26 08:45  
433 104 Nicolas Chevaux Eastleigh RC   Snr 162 0:54:39 05:28 08:48  
524 102 Harry Borgerson Eastleigh RC   V50 95 1:13:08 07:19 11:46  
63 783 Lindsay Bamford Farnham Runners 221 V35 21 0:47:11 04:43 07:36 56
77 144 Gabi Hitchcock Farnham Runners   Snr 31 0:48:20 04:50 07:47  
81 138 Susan Creasey Farnham Runners   V35 31 0:49:00 04:54 07:53  
92 155 Clair Windiate Farnham Runners 322 Snr 33 0:50:32 05:03 08:08  
104 150 Samantha Pelham Farnham Runners   Snr 38 0:51:35 05:10 08:18  
126 965 Caroline Freeman Farnham Runners   V35 44 0:53:47 05:23 08:39  
51 154 Graham Wilton Farnham Runners 334 V40 9 0:36:29 03:39 05:52 73
58 152 Dan Smith Farnham Runners   Snr 36 0:37:00 03:42 05:57 69
80 134 Charles Ashby Farnham Runners   V40 18 0:38:11 03:49 06:09 52
145 131 Colin Addison Farnham Runners   V40 42 0:41:19 04:08 06:39  
152 142 Steve Gillingham Farnham Runners 691 V40 46 0:41:37 04:10 06:42  
171 153 Andy Tweed Farnham Runners   V40 53 0:42:17 04:14 06:48  
172 786 Mike Ashworth Farnham Runners   Snr 76 0:42:19 04:14 06:49  
196 148 Steve Murphy Farnham Runners   V40 67 0:43:19 04:20 06:58  
208 147 Don Melvin Farnham Runners   V50 33 0:43:41 04:22 07:02  
216 143 Nick Hill Farnham Runners   V40 73 0:44:01 04:24 07:05  
229 140 Alan Froud Farnham Runners   V40 81 0:44:37 04:28 07:11  
230 145 Nick Hitchcock Farnham Runners   Snr 90 0:44:41 04:28 07:11  
270 137 Simon Clyde Farnham Runners   Snr 107 0:46:06 04:37 07:25  
296 964 Richard Cieslik Farnham Runners   V50 54 0:47:15 04:44 07:36  
329 136 Simon Burgess Farnham Runners   Snr 130 0:49:19 04:56 07:56  
354 146 Howard Inns Farnham Runners   V50 65 0:50:33 05:03 08:08  
480 984 Paul Blacknell Farnham Runners   V40 156 0:59:13 05:55 09:32  
34 981 Nikki Moxham Gosport Road Runners 198 Snr 16 0:43:52 04:23 07:04 75
79 164 Cheryl Hill Gosport Road Runners   V45 16 0:48:23 04:50 07:47  
85 172 Melanie Stock Gosport Road Runners   V35 33 0:49:56 05:00 08:02  
88 163 Michelle Hayes Gosport Road Runners 311 V35 34 0:50:11 05:01 08:05  
96 166 Jo Oakes Gosport Road Runners   V35 36 0:50:45 05:05 08:10  
127 157 Tracy Bale Gosport Road Runners   V35 45 0:53:51 05:23 08:40  
158 165 Suzy Leach Gosport Road Runners   V35 59 0:57:09 05:43 09:12  
178 942 Vivienne Breen Gosport Road Runners   V35 66 0:59:21 05:56 09:33  
279 161 Caroline Foster Gosport Road Runners   Snr 96 1:24:19 08:26 13:34  
33 156 Andrew Agona Gosport Road Runners 350 V40 5 0:35:16 03:32 05:41 83
85 173 Kevin Wheeler Gosport Road Runners   Snr 47 0:38:28 03:51 06:11  
96 171 Jason Stock Gosport Road Runners   Snr 51 0:39:04 03:54 06:17  
136 159 Jonathan Ellis Gosport Road Runners   Snr 66 0:40:55 04:05 06:35  
228 941 David Wainwright Gosport Road Runners 1137 V40 80 0:44:32 04:27 07:10  
275 170 Michael Stares Gosport Road Runners   V50 47 0:46:14 04:37 07:26  
302 167 Geoff Powell Gosport Road Runners   Snr 122 0:47:33 04:45 07:39  
332 975 Mick Kearney Gosport Road Runners   V50 61 0:49:26 04:57 07:57  
362 162 Matthew Gant Gosport Road Runners   Jnr 16 0:50:47 05:05 08:10  
437 954 Alan Sanders Gosport Road Runners   V40 141 0:55:04 05:30 08:52  
493 846 Tony Ryan Gosport Road Runners   V40 161 1:00:29 06:03 09:44  
510 158 Robert Bennett Gosport Road Runners   V50 91 1:03:44 06:22 10:15  
528 168 Hugh Pritchard Gosport Road Runners   V70 8 1:17:59 07:48 12:33  
529 953 Stephen Cawte Gosport Road Runners   V40 172 1:24:20 08:26 13:34  
75 802 Lisa Lewis Hardley Runners 260 V35 28 0:48:06 04:49 07:44  
84 189 Vivien Tanner Hardley Runners   V45 18 0:49:42 04:58 08:00  
101 739 Ann Vasey Hardley Runners   V35 37 0:51:23 05:08 08:16  
107 888 Tara Anglim Hardley Runners 351 Snr 40 0:51:50 05:11 08:21  
115 901 Caroline Patience Hardley Runners   Snr 44 0:52:42 05:16 08:29  
129 180 Jenny Jewell Hardley Runners   V35 47 0:54:14 05:25 08:44  
196 889 Jan Anglim Hardley Runners   V55 13 1:01:15 06:07 09:51  
87 185 Dale Purdom Hardley Runners 385 V40 22 0:38:31 03:51 06:12  
92 174 Ian Banks Hardley Runners   V40 23 0:38:45 03:53 06:14  
95 186 Malcolm Renyard Hardley Runners   V60 3 0:39:02 03:54 06:17  
111 184 Nick Newton Hardley Runners   V50 15 0:39:58 04:00 06:26  
116 1017 Chris Mills Hardley Runners 734 V40 30 0:40:07 04:01 06:27  
198 804 Martin Loveless Hardley Runners   V50 30 0:43:22 04:20 06:59  
211 177 Ian Hawker Hardley Runners   V50 35 0:43:45 04:23 07:02  
209 182 Nick Lee Hardley Runners   V40 71 0:43:45 04:23 07:02  
220 188 Ian Smith Hardley Runners   V40 75 0:44:11 04:25 07:07  
231 175 Paul Blundell Hardley Runners   V40 82 0:44:42 04:28 07:12  
235 178 Steve Jenkins Hardley Runners   V50 39 0:44:53 04:29 07:13  
254 179 Dave Jewell Hardley Runners   V60 13 0:45:29 04:33 07:19  
274 1015 Steve Haysom Hardley Runners   V50 46 0:46:12 04:37 07:26  
370 181 John Labbett Hardley Runners   V40 114 0:51:05 05:07 08:13  
380 891 Max Costick Hardley Runners   Snr 145 0:51:51 05:11 08:21  
430 879 Roy Van Hal Hardley Runners   V60 30 0:54:27 05:27 08:46  
443 764 Jeremy Barber Hardley Runners   V50 81 0:55:35 05:33 08:57  
213 191 Chris Furness Hart Road Runners   Snr 84 0:43:48 04:23 07:03  
212 190 Neil Cunliffe Hart Road Runners   V40 72 0:43:48 04:23 07:03  
15 878 Amanda Kingsley Lordshill Road Runners 105 Snr 11 0:40:21 04:02 06:30 90
32 864 Lucy Jones Lordshill Road Runners   V35 11 0:43:44 04:22 07:02 77
58 204 Helen Backshell Lordshill Road Runners   V45 13 0:46:37 04:40 07:30 59
72 211 Janet McGarry Lordshill Road Runners 252 V45 15 0:47:56 04:48 07:43 51
80 796 Virginia Collins Lordshill Road Runners   V45 17 0:48:54 04:53 07:52  
100 203 Lindsay Ashton Lordshill Road Runners   Snr 35 0:51:21 05:08 08:16  
187 933 Jenny Dawes Lordshill Road Runners   V55 11 1:00:06 06:01 09:40  
199 214 Ann Spelman Lordshill Road Runners   V45 43 1:01:45 06:10 09:56  
213 205 Maria Bunce Lordshill Road Runners   V55 16 1:02:50 06:17 10:07  
81 216 Mark Thompson Lordshill Road Runners 653 V40 19 0:38:13 03:49 06:09 51
163 206 Paul Burnage Lordshill Road Runners   V40 49 0:42:00 04:12 06:46  
204 938 Anthony Ironmonger Lordshill Road Runners   Snr 83 0:43:35 04:22 07:01  
205 212 Roy McLoughlin Lordshill Road Runners   V50 32 0:43:37 04:22 07:01  
246 890 Duncan Beck Lordshill Road Runners 1080 Snr 97 0:45:09 04:31 07:16  
250 210 Richard Jinks Lordshill Road Runners   V50 42 0:45:21 04:32 07:18  
291 799 Peter Harris Lordshill Road Runners   V40 94 0:46:59 04:42 07:34  
293 868 Darren Foy Lordshill Road Runners   Snr 116 0:47:08 04:43 07:35  
343 207 Mike Dukes Lordshill Road Runners   V60 22 0:49:55 05:00 08:02  
391 208 Bob Fowler Lordshill Road Runners   V60 27 0:52:32 05:15 08:27  
414 202 Adrian Allen Lordshill Road Runners   V40 129 0:53:35 05:22 08:37  
499 922 Eddie Oliver Lordshill Road Runners   V40 162 1:01:09 06:07 09:50  
14 1002 Erica Fogg New Forest Runners 269 Snr 10 0:39:47 03:59 06:24 91
121 229 Linda Phimister New Forest Runners   V35 41 0:53:07 05:19 08:33  
134 230 Ann Pocock New Forest Runners   V35 50 0:54:44 05:28 08:49  
184 233 Lynda Wheeler New Forest Runners 591 V45 42 0:59:38 05:58 09:36  
193 222 Hilary Bruce-Burgess New Forest Runners   V55 12 1:00:47 06:05 09:47  
214 234 Lucy Woodhouse New Forest Runners   V45 47 1:03:15 06:20 10:11  
55 232 Henry Szwinto New Forest Runners 244 V40 12 0:36:54 03:41 05:56 70
60 977 Francis Handy New Forest Runners   Snr 37 0:37:03 03:42 05:58 67
61 226 Steven Morton New Forest Runners   Snr 38 0:37:07 03:43 05:58 66
68 223 Oli Dodd New Forest Runners   Jnr 6 0:37:34 03:45 06:03 60
91 231 Nick Raines New Forest Runners 747 Snr 50 0:38:44 03:52 06:14  
207 225 John Hunt New Forest Runners   V60 9 0:43:40 04:22 07:02  
225 228 Andy Phimister New Forest Runners   V40 78 0:44:22 04:26 07:08  
224 960 Darren Price New Forest Runners   Snr 89 0:44:22 04:26 07:08  
260 917 John Edwards New Forest Runners   Snr 101 0:45:37 04:34 07:20  
485 227 Trevor Neal New Forest Runners   V50 89 0:59:44 05:58 09:37  
525 841 Bruce Davidson New Forest Runners   V70 7 1:14:57 07:30 12:04  
526 918 Trevor Roberts New Forest Runners   V50 96 1:15:06 07:31 12:05  
6 237 Nicola Clark Overton Harriers & AC 42 Snr 4 0:37:22 03:44 06:01 96
11 250 Cath Wheeler Overton Harriers & AC   V45 1 0:38:50 03:53 06:15 92
25 249 Madeline Vosser Overton Harriers & AC   V45 6 0:42:38 04:16 06:52 83
137 243 Becki Hine Overton Harriers & AC   V35 51 0:54:59 05:30 08:51  
36 236 Mike Bliss Overton Harriers & AC 232 V40 7 0:35:28 03:33 05:42 82
52 248 David Vosser Overton Harriers & AC   V40 10 0:36:32 03:39 05:53 72
62 238 Richard Clifford Overton Harriers & AC   Snr 39 0:37:08 03:43 05:59 65
82 247 Lee Tolhurst Overton Harriers & AC   Snr 46 0:38:16 03:50 06:10 50
157 235 Martin Allen Overton Harriers & AC 820 Snr 74 0:41:45 04:10 06:43  
159 246 Eric Tilbury Overton Harriers & AC   V60 6 0:41:51 04:11 06:44  
214 242 Brian Hay Overton Harriers & AC   Snr 85 0:43:53 04:23 07:04  
290 241 Bob Hawrylak Overton Harriers & AC   Snr 115 0:46:56 04:42 07:33  
67 256 Paul Hayes Poole AC 587 V50 7 0:37:26 03:45 06:01 61
128 259 Michael Trew Poole AC   V40 35 0:40:44 04:04 06:33  
140 258 Simon Speed Poole AC   V40 41 0:41:02 04:06 06:36  
252 255 Tim Birch Poole AC   V40 85 0:45:25 04:32 07:19  
41 279 Rosalind Marsh Portsmouth Joggers 181 V35 14 0:44:56 04:30 07:14 69
64 896 Carole McCullagh Portsmouth Joggers   V35 22 0:47:19 04:44 07:37 55
76 286 Maria Stamp Portsmouth Joggers   V35 29 0:48:10 04:49 07:45  
44 264 Reg Ball Portsmouth Joggers 383 V50 4 0:35:51 03:35 05:46 77
77 282 Tony Saunders Portsmouth Joggers   V50 8 0:37:58 03:48 06:07 55
130 263 Martin Bacon Portsmouth Joggers   V40 36 0:40:46 04:05 06:34  
132 281 Michael Robinson Portsmouth Joggers   V50 17 0:40:48 04:05 06:34  
175 1007 Phil Hoy Portsmouth Joggers 869 V40 56 0:42:22 04:14 06:49  
192 288 Mike Taylor Portsmouth Joggers   V50 27 0:42:58 04:18 06:55  
243 266 Callam Carter Portsmouth Joggers   V40 84 0:45:03 04:30 07:15  
259 287 Rick Stamp Portsmouth Joggers   V40 88 0:45:37 04:34 07:20  
299 268 Andrew Croud Portsmouth Joggers   Snr 120 0:47:22 04:44 07:37  
298 271 Joseph Fillingham Portsmouth Joggers   V60 16 0:47:22 04:44 07:37  
338 277 Alan Marsh Portsmouth Joggers   V60 21 0:49:50 04:59 08:01  
353 784 David Blofield Portsmouth Joggers   V50 64 0:50:31 05:03 08:08  
512 272 Bill Henderson Portsmouth Joggers   V60 40 1:05:37 06:34 10:34  
514 270 Peter Elkins Portsmouth Joggers   V60 41 1:05:37 06:34 10:34  
21 315 Christine Jackson Ryde Harriers   V35 4 0:41:47 04:11 06:43 87
122 317 Peter Young Ryde Harriers 804 V50 16 0:40:25 04:03 06:30  
189 745 Kevin Parker Ryde Harriers   V40 65 0:42:50 04:17 06:54  
244 839 Peter Carr Ryde Harriers   Snr 95 0:45:05 04:30 07:15  
249 962 Peter Jolliffe Ryde Harriers   V60 12 0:45:19 04:32 07:18  
348 316 Alan Kent Ryde Harriers   V60 24 0:50:13 05:01 08:05  
4 898 Amy Campbell Southampton RC 32 Snr 3 0:36:53 03:41 05:56 98
5 339 Karen Rushton Southampton RC   V35 2 0:37:10 03:43 05:59 97
23 342 Marie Stokes Southampton RC   Snr 13 0:42:24 04:14 06:49 85
35 919 Sally Diaper Southampton RC 121 V35 12 0:44:06 04:25 07:06 74
42 332 Siobhan Mitchell Southampton RC   V35 15 0:44:59 04:30 07:14 68
44 385 Debbie Hallett Southampton RC   V35 16 0:45:02 04:30 07:15 67
51 331 Lynda Massey Southampton RC   V45 11 0:45:55 04:36 07:23 62
106 920 Sue Read Southampton RC   V45 25 0:51:45 05:11 08:20  
108 329 Louisa Hayman Southampton RC   Snr 41 0:52:01 05:12 08:22  
133 341 Joanne Smith Southampton RC   Snr 48 0:54:44 05:28 08:49  
148 749 Gillian Neufville Southampton RC   V35 56 0:55:51 05:35 08:59  
2 859 Andy Morgan-Lee Southampton RC 58 Snr 2 0:31:21 03:08 05:03 110
14 863 Nick Buis Southampton RC   Snr 13 0:33:44 03:22 05:26 93
19 337 Simon Ridley Southampton RC   Snr 16 0:33:53 03:23 05:27 91
23 963 Peter Davis Southampton RC   Snr 19 0:34:31 03:27 05:33 89
27 956 Russell Kober Southampton RC 175 Snr 22 0:34:51 03:29 05:37 86
40 319 Stephen Axon Southampton RC   Snr 27 0:35:40 03:34 05:44 80
45 326 Paul Fotherby Southampton RC   Snr 30 0:35:54 03:35 05:47 76
63 955 Graham Bungay Southampton RC   V40 14 0:37:10 03:43 05:59 64
65 994 Matthew Hibberd Southampton RC   Snr 40 0:37:13 03:43 05:59 63
69 318 Scott Augur Southampton RC   V40 15 0:37:37 03:46 06:03 59
72 335 Richard Price Southampton RC   Snr 43 0:37:39 03:46 06:04 57
79 347 Martyn West Southampton RC   V50 9 0:38:06 03:49 06:08 53
84 321 Dave Blackman Southampton RC   V40 21 0:38:26 03:51 06:11  
103 322 David Carter Southampton RC   V50 11 0:39:34 03:57 06:22  
110 343 Keith Taylor Southampton RC   V50 14 0:39:55 04:00 06:25  
113 822 Matthew Bracher Southampton RC   Snr 57 0:40:02 04:00 06:27  
115 946 Tony Rickman Southampton RC   Snr 59 0:40:05 04:01 06:27  
138 744 Michael Read Southampton RC   Snr 67 0:41:01 04:06 06:36  
151 959 Richard Pearson Southampton RC   V60 4 0:41:35 04:10 06:42  
169 333 Robert Parkinson Southampton RC   V40 52 0:42:09 04:13 06:47  
180 345 Steve Wallington Southampton RC   V40 60 0:42:37 04:16 06:52  
182 860 Derek Warn Southampton RC   V40 61 0:42:38 04:16 06:52  
183 323 Paul Carter Southampton RC   V40 62 0:42:42 04:16 06:52  
184 330 Paul Johnson Southampton RC   V40 63 0:42:44 04:16 06:53  
199 340 Tim Sherman Southampton RC   Snr 81 0:43:23 04:20 06:59  
269 327 Simon Harrison Southampton RC   Snr 106 0:45:57 04:36 07:24  
268 1016 Tim Spencer Southampton RC   Snr 105 0:45:57 04:36 07:24  
280 996 John Keenan Southampton RC   V50 50 0:46:28 04:39 07:29  
328 320 Kim Batten Southampton RC   V50 60 0:49:16 04:56 07:56  
361 927 Raymond Gee Southampton RC   V70 3 0:50:43 05:04 08:10  
373 328 Antony Havill Southampton RC   V40 115 0:51:10 05:07 08:14  
381 774 Nick Illingsworth Southampton RC   V40 118 0:51:54 05:11 08:21  
507 773 James Jablonski Southampton RC   Snr 188 1:02:32 06:15 10:04  
22 369 Beverley Lavery Stubbington Green R & AC 338 V35 5 0:42:17 04:14 06:48 86
147 366 Christine Haskell Stubbington Green R & AC   V55 4 0:55:48 05:35 08:59  
169 381 Veronica Wright Stubbington Green R & AC   V55 6 0:58:32 05:51 09:25  
185 364 Liz Hall Stubbington Green R & AC 571 V35 67 0:59:47 05:59 09:37  
189 361 Denise Crumpton Stubbington Green R & AC   V35 69 1:00:27 06:03 09:44  
197 926 Julie Ashman Stubbington Green R & AC   V35 70 1:01:16 06:08 09:52  
243 809 Katharine Reed Stubbington Green R & AC   V35 83 1:06:38 06:40 10:43  
253 378 Michelle Simpson Stubbington Green R & AC   V35 88 1:09:07 06:55 11:07  
5 371 Mark Le Gassick Stubbington Green R & AC 300 Snr 5 0:32:10 03:13 05:11 98
9 737 Michael Breed Stubbington Green R & AC   Snr 8 0:33:08 03:19 05:20 95
137 370 Malcolm Lavery Stubbington Green R & AC   V40 40 0:41:01 04:06 06:36  
149 362 Tim Crumpton Stubbington Green R & AC   V50 19 0:41:30 04:09 06:41  
156 940 Paul Hammond Stubbington Green R & AC 692 V50 21 0:41:43 04:10 06:43  
164 357 Eric Beck Stubbington Green R & AC   V40 50 0:42:01 04:12 06:46  
178 358 Mike Bell Stubbington Green R & AC   V50 25 0:42:30 04:15 06:50  
194 376 Tim Sands Stubbington Green R & AC   V50 28 0:43:08 04:19 06:56  
201 377 Richard Simms Stubbington Green R & AC   V40 69 0:43:31 04:21 07:00  
255 368 Sean Jones Stubbington Green R & AC   V40 86 0:45:31 04:33 07:20  
265 360 Zac Conaty Stubbington Green R & AC   Snr 103 0:45:56 04:36 07:24  
319 851 Simon Bean Stubbington Green R & AC   Snr 126 0:48:28 04:51 07:48  
352 356 Derek Balsdon Stubbington Green R & AC   V60 25 0:50:23 05:02 08:07  
442 380 Peter Wright Stubbington Green R & AC   V60 35 0:55:30 05:33 08:56  
463 365 Mike Harper Stubbington Green R & AC   V40 151 0:57:13 05:43 09:12  
128 408 Angela Soffe Totton RC 544 V35 46 0:54:02 05:24 08:42  
190 404 Philippa Lloyd Totton RC   Snr 61 1:00:33 06:03 09:45  
226 873 Sylvia Timms Totton RC   V65 1 1:04:25 06:26 10:22  
230 907 Emily Hursthouse Totton RC 699 Snr 79 1:04:45 06:29 10:25  
231 401 Laura Field Totton RC   V35 77 1:04:51 06:29 10:26  
238 402 Sue Kerrigan Totton RC   Snr 82 1:05:45 06:35 10:35  
252 820 Heather Stride Totton RC   V35 87 1:08:53 06:53 11:05  
261 875 Jacqui Maidment Totton RC   V35 90 1:10:29 07:03 11:21  
264 821 Emma Stride Totton RC   Jnr 12 1:11:18 07:08 11:28  
271 409 Karen White Totton RC   V35 91 1:15:53 07:35 12:13  
274 858 Rachel Harrison Totton RC   Snr 93 1:16:54 07:41 12:23  
66 405 Paul Marke Totton RC 1208 Jnr 5 0:37:18 03:44 06:00 62
337 876 Michael Szymanski Totton RC   Snr 135 0:49:42 04:58 08:00  
402 407 Colin Sketcher Totton RC   V40 124 0:53:08 05:19 08:33  
403 850 Pete Bailey Totton RC   V50 77 0:53:08 05:19 08:33  
411 872 John Timms Totton RC   V60 28 0:53:28 05:21 08:36  
522 819 Trevor Stride Totton RC   V40 171 1:11:21 07:08 11:29  
27 421 Gina Turner Victory AC 103 V35 7 0:42:57 04:18 06:55 82
29 428 Christine Riddington Victory AC   V35 9 0:43:29 04:21 07:00 80
47 414 Ruth Wiggins Victory AC   V35 17 0:45:11 04:31 07:16 65
48 418 Sue Gardener Victory AC 216 V45 9 0:45:25 04:32 07:19 64
82 415 Marilyn Crocker Victory AC   V55 1 0:49:28 04:57 07:58  
86 419 Amanda Godfrey Victory AC   V45 19 0:50:02 05:00 08:03  
