race pos. race no. runner name club race time km pace mile pace hrrl  indiv points
1 665 HARRIS Bethan Southampton RC 0:36:34 03:39 05:53 115
3 149 EVANS Alice Overton Harriers & AC 0:38:26 03:51 06:11 105
4 47 BLAKE Karrie Denmead Striders 0:38:27 03:51 06:11 98
5 661 HARROP Jane Havant AC 0:38:31 03:51 06:12 97
6 666 LEE India Winchester & District AC 0:39:49 03:59 06:24 96
8 148 CLARK Nicola Overton Harriers & AC 0:39:58 04:00 06:26 95
9 578 KINGSLEY Amanda Lordshill Road Runners 0:40:24 04:02 06:30 94
10 82 GEORGHIOU Jane Farnham Runners 0:40:37 04:04 06:32 93
11 560 GANNON Lindsay Alton Runners 0:40:44 04:04 06:33 92
12 677 EDSON Sarah Farnham Runners 0:40:56 04:06 06:35 91
14 127 HAMSON Clare Lordshill Road Runners 0:41:22 04:08 06:39 90
15 281 TURNER Gina Victory AC 0:41:25 04:09 06:40 89
16 656 REID Sarah Winchester & District AC 0:41:30 04:09 06:41 88
19 76 RHIMES Sara Eastleigh RC 0:41:36 04:10 06:42 87
21 621 RAYNEARD Keirsten City of Salisbury ARC 0:41:46 04:11 06:43 86
23 197 BLANDFORD Nicci Southampton RC 0:42:12 04:13 06:47 85
24 130 LEE Angela Lordshill Road Runners 0:42:16 04:14 06:48 84
25 108 JOHNSON Lauren Hardley Runners 0:42:40 04:16 06:52 83
26 15 RHODES Debbie Alton Runners 0:42:50 04:17 06:54 82
27 631 SLOANE Aly City of Salisbury ARC 0:42:56 04:18 06:55 81
28 747 ASHCROFT Patricia Gosport Road Runners 0:43:01 04:18 06:55 80
29 204 MITCHELL Siobhan Southampton RC 0:43:02 04:18 06:56 79
30 49 HILL Paula Denmead Striders 0:43:08 04:19 06:56 78
32 499 GARDENER Sue Victory AC 0:43:12 04:19 06:57 77
33 175 MARSH Rosalind Portsmouth Joggers 0:43:38 04:22 07:01 76
34 676 EDSON Jo Farnham Runners 0:44:08 04:25 07:06 75
35 293 DYSON-LAURIE Shirley Winchester & District AC 0:44:12 04:25 07:07 74
36 224 COATES Lauren Stubbington Green R & AC 0:44:21 04:26 07:08 73
39 124 BACKSHELL Helen Lordshill Road Runners 0:45:01 04:30 07:15 72
40 697 BURTON Teresa Alton Runners 0:45:21 04:32 07:18 71
41 206 PIDDINGTON Samantha Southampton RC 0:45:30 04:33 07:19 70
43 62 BRIMMER Priscilla Eastleigh RC 0:45:34 04:33 07:20 69
44 506 SCARFE Jackie Alton Runners 0:45:41 04:34 07:21 68
47 89 HILL Cheryl Gosport Road Runners 0:46:08 04:37 07:25 67
48 765 SOWDEN Keeley Hardley Runners 0:46:10 04:37 07:26 66
50 478 BRYANT Jennifer Portsmouth Joggers 0:46:11 04:37 07:26 65
51 589 ROSS Jan Winchester & District AC 0:46:16 04:38 07:27 64
52 734 PIRIE Beth Victory AC 0:46:20 04:38 07:27 63
54 238 PERRIER Geraldine Stubbington Green R & AC 0:46:25 04:39 07:28 62
55 558 COLLINS Virginia Lordshill Road Runners 0:46:28 04:39 07:29 61
56 117 TANNER Vivien Hardley Runners 0:46:35 04:40 07:30 60
58 155 SANDALL-BALLElizabth Overton Harriers & AC 0:47:11 04:43 07:36 59
61 289 BARTLETT Victoria Winchester & District AC 0:47:18 04:44 07:37 58
62 94 STOCK Melanie Gosport Road Runners 0:47:22 04:44 07:37 57
63 16 STEWART Cathy Alton Runners 0:47:25 04:45 07:38 56
64 711 PERRY Deborah Winchester & District AC 0:47:42 04:46 07:41 55
66 40 HAZZARD Sue City of Salisbury ARC 0:48:09 04:49 07:45 54
67 65 COLLIN Liz Eastleigh RC 0:48:24 04:50 07:47 53
68 764 WEST Moira Overton Harriers & AC 0:48:28 04:51 07:48 52
70 174 MARSH Maggie Portsmouth Joggers 0:48:36 04:52 07:49 51
71 594 HADLEY Catherine City of Salisbury ARC 0:48:48 04:53 07:51 50
72 730 KERR Helene Overton Harriers & AC 0:48:55 04:54 07:52  
73 266 CROCKER Marilyn Victory AC 0:49:00 04:54 07:53  
74 72 LYNCH Susan Eastleigh RC 0:49:15 04:55 07:56  
82 541 OPENSHAW Rachael Stubbington Green R & AC 0:50:07 05:01 08:04  
83 592 GEORGE Wendy City of Salisbury ARC 0:50:10 05:01 08:04  
86 606 WHEELER Lynda New Forest Runners 0:50:24 05:02 08:07  
92 258 O'NEILL Anne Totton RC 0:51:02 05:06 08:13  
93 106 JEWELL Jenny Hardley Runners 0:51:09 05:07 08:14  
94 467 COLE Rachel Portsmouth Joggers 0:51:13 05:07 08:15  
95 286 GOODMAN Madeline West Wight Road Runners 0:51:19 05:08 08:16  
96 285 FRENCH Alison West Wight Road Runners 0:51:20 05:08 08:16  
97 32 CLEMENTS Mary City of Salisbury ARC 0:51:36 05:10 08:18  
99 469 HINE Becki Overton Harriers & AC 0:51:44 05:10 08:20  
100 819 DRAKE Sheila Eastleigh RC 0:51:48 05:11 08:20  
102 569 HASKELL Christine Stubbington Green R & AC 0:51:55 05:12 08:21  
103 88 HANNA Linda Gosport Road Runners 0:52:02 05:12 08:22  
106 468 SMITH Hazel Eastleigh RC 0:52:28 05:15 08:27  
107 101 BURLINSON Aleksandra Hardley Runners 0:52:36 05:16 08:28  
108 252 COOK Stephanie Totton RC 0:52:38 05:16 08:28  
110 138 GOODWIN Rhona New Forest Runners 0:52:41 05:16 08:29  
113 202 HUMPHRIES Pascale Southampton RC 0:52:48 05:17 08:30  
116 707 STONE Susan Hardley Runners 0:53:10 05:19 08:33  
118 272 MACKENZIE Jill Victory AC 0:53:25 05:20 08:36  
119 249 BIDWELL Karen Totton RC 0:53:36 05:22 08:38  
121 98 ANGLIM Tara Hardley Runners 0:54:02 05:24 08:42  
123 673 NOKE Linda Hardley Runners 0:54:05 05:25 08:42  
124 69 FRASER Lorraine Eastleigh RC 0:54:05 05:25 08:42  
125 141 PHIMISTER Linda New Forest Runners 0:54:06 05:25 08:42  
129 292 DAVIES Sue Winchester & District AC 0:54:23 05:26 08:45  
130 5 BOPARAI Harinder Alton Runners 0:54:24 05:26 08:45  
131 17 THROWER Michelle Alton Runners 0:54:36 05:28 08:47  
134 652 SPALLUTO Cosma Southampton RC 0:54:49 05:29 08:49  
135 595 FIELD Sarah Eastleigh RC 0:54:52 05:29 08:50  
136 671 ELAM Samantha-Jane City of Salisbury ARC 0:54:58 05:30 08:51  
138 142 PICKETT Jill New Forest Runners 0:55:06 05:31 08:52  
140 294 GOODWIN Gill Winchester & District AC 0:55:15 05:31 08:53  
142 797 PITMAN Lisa Totton RC 0:55:29 05:33 08:56  
143 256 MATHEWS Karen Totton RC 0:55:30 05:33 08:56  
156 279 TOLFREY Carol Victory AC 0:57:24 05:44 09:14  
158 775 CAWTE Sylvia Gosport Road Runners 0:57:49 05:47 09:18  
160 232 HALL Liz Stubbington Green R & AC 0:57:57 05:48 09:20  
161 526 WEBB Tamsin Alton Runners 0:57:57 05:48 09:20  
163 254 HARVEY Jenny Totton RC 0:58:14 05:49 09:22  
166 259 PRATT Hazel Totton RC 0:58:44 05:52 09:27  
167 53 McGILP Margaret Denmead Striders 0:58:47 05:53 09:28  
169 107 JIVRAJ Tahera Hardley Runners 0:58:54 05:53 09:29  
173 12 KINGSHOTT Julie Alton Runners 0:59:16 05:56 09:32  
174 253 CROSS Alison Totton RC 0:59:17 05:56 09:32  
175 257 NEWMAN Michelle Totton RC 0:59:20 05:56 09:33  
176 109 JONES Maggie Hardley Runners 0:59:41 05:58 09:36  
182 547 DAWES Jenny Lordshill Road Runners 1:00:58 06:06 09:49  
183 234 HEARNDEN Jenny Stubbington Green R & AC 1:01:23 06:08 09:53  
189 255 HARVEY Jill Totton RC 1:03:11 06:19 10:10  
Offshore Sports Betting