MAD MARCH HARE 20      
  Sunday 5 March 2006. 10:00 am    
  Results for all runners in relative age grading order ( 100% = open race winner )
Place Time Name Team Race No. Relative Age Grade
1 2:00:27 SZWINTO, Henry New Forest Runners 415 101.9%
2 2:04:57 HUNT, Simon City of Salisbury 387 100.6%
3 2:10:02 YEVKO, Nicky City of Salisbury 65 100.2%
4 1:53:22 COPESTICK, Robin Walton 43 100.0%
5 1:59:23 PITTAWAY, Mark Royal Manor of Portland 74 99.0%
6 1:54:33 LE GASSICK, Mark Christopher Stubbington Green Runners 417 99.0%
7 1:55:39 BAKER, Nick Denmead Striders 107 98.7%
8 2:14:25 JONES, Katharine Winchester  & District AC 231 98.6%
9 1:57:19 HIDE, George Winchester  & District AC 404 97.9%
10 2:05:02 AYLMORE, Jim Poole Runners 327 96.7%
11 1:58:12 BUIS, James Lordshill Running Club 205 95.9%
12 2:00:41 BUNGAY, Graham Southampton Running Club 161 95.9%
13 2:06:28 BUTLER, Anthony Victory AC 289 95.6%
14 1:58:41 HOUGHTON, Robin Alton Runners 461 95.5%
15 2:22:29 ROSS-RUSSELL, Fiona City of Salisbury 451 94.6%
16 2:07:05 KENCHINGTON, Nicholas Bournemouth AC 402 94.4%
17 2:21:24 GRAHAM, Ian Bournemouth AC 22 94.3%
18 2:26:02 GILBERT, Sally Team Southampton 358 93.9%
19 2:01:10 MORTON, Steven New Forest Runners 382 93.6%
20 2:18:53 DOE, Howard New Forest Runners 162 93.5%
21 2:14:25 GOODWIN, Stephen Winchester  & District AC 325 93.5%
22 2:01:37 CHEYNEY, Matthew Haslemere Border AC 173 93.2%
23 2:07:53 MORTIMER, Simon Wimborne Running Club 335 93.1%
24 2:01:58 SHARKEY, Jon Bournemouth AC 225 92.9%
25 2:27:41 MURSELL, John Totton Running Club 355 92.9%
26 2:30:38 KANE, Jonathan James Winchester  & District AC 118 92.9%
27 2:24:13 KHOSHNEVIS, Heather Littledown Harriers 109 92.7%
28 2:02:29 CADDY, David Egdon Heath Harriers 279 92.5%
29 2:05:21 TODD, Ian Poole AC 384 92.3%
30 2:13:15 SHUCK, Steve Littledown Harriers 17 92.1%
31 2:15:09 KORENJAK, Ulla Ryde Harriers 62 92.1%
32 2:18:45 ROBERTS, Geoff Poole Runners 455 92.1%
33 2:03:09 RIELLY, James Dorset Doddlers 293 92.1%
34 2:03:24 MANN, Julian Winchester  & District AC 297 91.9%
35 2:03:33 EMERY, Mick Egdon Heath Harriers 450 91.8%
36 2:13:47 WITCOMBE, Paul Team Southampton 241 91.7%
37 2:42:54 ALLEN, Heather Hart Road Runners 147 91.7%
38 2:17:40 RUSHTON, Karen Southampton City AC 92 91.7%
39 2:03:47 GOWEN, Richard Alton Runners 78 91.6%
40 2:04:44 RIDLEY, Simon Southampton Running Club 218 91.5%
41 2:29:17 TWEED, Davenna Poole Runners 342 91.1%
42 2:04:59 LACEY, Mark Poole AC 390 90.7%
43 2:15:23 HIRST, Mike Poole AC 426 90.7%
44 2:26:16 BOOTH, George Lytchett Manor Striders 319 90.4%
45 2:42:03 DYSON-LAURIE, Shirley, Ann Winchester  & District AC 224 90.3%
46 2:28:16 BURNS, Robbie Lytchett Manor Striders 285 90.0%
47 2:12:31 SHARMA, Sanjai New Forest Runners 51 89.9%
48 2:11:41 DAYANTIS, George Christchurch Runners 234 89.8%
49 2:21:09 CHAPMAN, Reg David Lloyd 322 89.7%
50 2:06:23 MASON, David Bournemouth AC 373 89.7%
51 2:18:09 HARLEY, Colin Chichester Runners 168 89.5%
52 2:37:53 COVERLEY, Gail Egdon Heath Harriers 186 89.3%
53 2:39:30 ALBERRY, Sian City of Salisbury 129 89.2%
54 2:07:35 ROBBINS, Jason Poole AC 48 88.9%
55 2:07:35 RABJOHNS, Peter Lytchett Manor Striders 132 88.9%
56 2:12:21 DAVIES, Mike Winchester  & District AC 283 88.7%
57 2:28:12 LEE, Angela Lordshill Running Club 248 88.7%
58 2:27:57 PARSONS, David Bournemouth AC 33 88.6%
59 2:12:22 TOLFREY, Neil Victory AC 308 88.0%
60 2:14:19 BESTLEY, Russ Portsmouth Joggers 403 88.0%
61 2:26:22 WALSH, James Lytchett Manor Striders 348 88.0%
62 2:24:32 DENNISTON, Audra Overton Harriers & AC 311 88.0%
63 2:12:38 HOBBS, Michael Gillingham Trotters 194 87.9%
64 2:18:43 CARTER, Paul Southampton Running Club 351 87.8%
65 2:13:59 LOPEZ-CASCANTE, Juan-Pedro Bournemouth AC 305 87.6%
66 2:18:33 TREW, Michael Poole AC 243 87.2%
67 2:49:39 BOICHOT, Judith Weymouth St Pauls H 250 87.2%
68 2:27:50 MARTIN-RHINA, David New Forest Runners 487 87.1%
69 3:08:17 TRODD, Ron South West Vets AC 31 86.8%
70 2:36:45 HILL, Cheryl Gosport R R 56 86.7%
71 2:11:16 HOEY, Mike Bournemouth AC 396 86.4%
72 2:14:04 SHIELD, Jerry Wimborne Running Club 210 86.3%
73 2:11:24 TOLHURST, Lee Overton Harriers & AC 313 86.3%
74 2:36:03 CLEMENTS, Peter City of Salisbury 131 86.3%
75 2:11:48 MILLER, Graeme Littledown Harriers 16 86.0%
76 2:19:35 LATHWELL, Simon Poole Runners 443 85.9%
77 2:17:42 CONWAY, Russ Lytchett Manor Striders 431 85.9%
78 2:12:23 CHAMBERS, Christopher Eastleigh Running Club 27 85.6%
79 2:21:16 MOYSE, Graham Poole Runners 219 85.6%
80 2:12:34 AVIGAD, Daniel Serpentine Running Club 264 85.5%
81 2:27:01 DAISH, Stephen Poole Runners 53 85.5%
82 2:12:48 VESSEY, David   127 85.4%
83 2:26:30 LITTLECOTT, Stephen Lytchett Manor Striders 427 85.1%
84 2:20:20 MEAD, Adrian Wimborne Running Club 418 84.8%
85 2:15:27 AUGUR, Scott Southampton Running Club 242 84.8%
86 2:28:12 JONES, Colin Eastleigh Running Club 383 84.8%
87 2:21:30 MURPHY, Steve Farnham Runners 339 84.8%
88 2:14:06 COTTER, Ian Dorset Fire 397 84.5%
89 2:14:15 NELSON, Richard Littledown Harriers 21 84.4%
90 2:14:28 SMITH, Dan Farnham Runners 399 84.3%
91 2:18:22 LAISHLEY, Matt Poole Runners 306 84.2%
92 2:33:29 HILL, Paula Denmead Striders 254 84.2%
93 2:25:55 LOVELESS, Martin Hardley Runners 106 84.1%
94 2:21:39 ADLARD, Simon City of Salisbury 155 84.1%
95 2:14:58 CLIFFORD, Richard Overton Harriers & AC 312 84.0%
96 2:30:53 GROUNDS, Peter Poole AC 409 84.0%
97 2:20:56 CLARK, Simon Denmead Striders 156 83.9%
98 2:29:53 GROVES, Neil Clavell Eastleigh Running Club 182 83.8%
99 2:34:26 CRAWLEY, Anita Road Runners Club 73 83.7%
100 2:15:30 NASH, Paul Denmead Striders 70 83.7%
101 2:32:04 FRANCIS, Carol Winchester  & District AC 230 83.6%
102 2:15:40 BRIER, Mark Portsmouth Joggers 284 83.6%
103 3:20:27 PICKETT, Jill New Forest Runners 448 83.6%
104 2:15:40 HORSEMAN, Jeffrey Hamworthy Harriers 3 83.6%
105 2:48:48 COLLINS, Virginia Hardley Runners 259 83.5%
106 2:29:04 MADDOCKS, Jennifer Helen   169 83.5%
107 2:44:55 OVERY, Nicolette Mary Farnham Runners 253 83.2%
108 2:16:18 CLAXTON, Steve Poole Runners 378 83.2%
109 2:32:24 REID, Sarah Winchester  & District AC 258 82.8%
110 2:30:33 REED, William Winchester  & District AC 228 82.8%
111 2:25:19 FRANCIS, Richard Overton Harriers & AC 316 82.5%
112 2:20:17 PEACH, Tony Lytchett Manor Striders 197 82.5%
113 2:29:58 HOLLOWAY, Melvyn City of Salisbury 188 82.5%
114 2:17:29 CALDECOURT, Mark Hamworthy Harriers 295 82.5%
115 2:26:40 HOPKINSON, Neil Wimborne Running Club 421 82.4%
116 2:45:08 BROWN, Janet Bitton Road Runners 247 82.3%
117 2:20:33 COURT, Alan Eastleigh Running Club 54 82.3%
118 2:41:08 GARDENER, Sue Victory AC 105 82.2%
119 2:28:19 BUXTON, Paul Derek Victory AC 217 82.1%
120 2:28:34 NOBBS, Martin Southampton Running Club 438 82.0%
121 2:23:33 LYNN, Jeff Winchester  & District AC 291 81.8%
122 3:04:44 CROCKER, Marilyn Victory AC 447 81.7%
123 2:22:35 WILKINSON, David Littledown Harriers 83 81.7%
124 2:40:59 WONG, Suzie Littledown Harriers 176 81.6%
125 2:31:38 SANDERSON, Brian Lytchett Manor Striders 271 81.6%
126 2:38:37 SMYTH, Adele   180 81.5%
127 2:32:48 TALKS, Clare Loise Winchester  & District AC 406 81.5%
128 2:19:12 FERGUSON, Mark Havant 494 81.4%
129 2:32:52 BETTS, Fiona Winchester  & District AC 179 81.4%
130 2:40:05 DOUST, Dave   140 81.1%
131 2:39:08 FULLER, Peter Dorset Doddlers 372 80.9%
132 2:30:37 GUY, Steve Wimborne Running Club 111 80.9%
133 2:29:40 OZANNE, David Poole Runners 328 80.8%
134 2:24:24 JOHNSON, Andy Gosport R R 380 80.7%
135 2:20:41 IVORY, Kenneth Portsmouth Joggers 423 80.6%
136 2:46:30 WHITE, Juliet Bournemouth Joggers 270 80.3%
137 2:35:31 KIMBER, Nick Stubbington Green Runners 441 80.1%
138 2:45:30 ROBERTS, Paul Winchester  & District AC 37 79.9%
139 3:09:10 CLEMENTS, Mary City of Salisbury 130 79.8%
140 2:47:26 HAZZARD, Susan City of Salisbury 135 79.8%
141 2:35:58 HAMSON, Clare Lordshill Running Club 204 79.8%
142 2:32:44 GILLESPIE, Andy City of Salisbury 398 79.7%
143 2:28:43 DENT, David Lytchett Manor Striders 120 79.5%
144 2:22:46 BAGULBY, Paul Alexander Lordshill Running Club 269 79.4%
145 2:58:19 HICKS, Bill Royal Manor of Portland 121 79.2%
146 2:23:03 BENNETT, Jim Southampton Running Club 57 79.2%
147 3:06:19 GARGARO, Vincent New Forest Runners 439 79.2%
148 2:30:21 WEST, Steve Christchurch Runners 100 79.2%
149 2:23:14 DUCK, Alex Bitton Road Runners 296 79.1%
150 2:39:08 BELLO, Aurelio Lordshill Running Club 128 79.0%
151 2:27:46 SMITH, Mike New Forest Runners 272 78.9%
152 2:23:47 TREMAIN, Andrew Winchester  & District AC 424 78.8%
153 2:54:06 SHARMAN, Charlotte Anne Winchester  & District AC 203 78.8%
154 2:24:10 STOCK, JASON Gosport R R 232 78.6%
155 2:24:10 SMART, Andy Winchester  & District AC 71 78.6%
156 2:38:19 INNESS, Vicky Serpentine Running Club 263 78.6%
157 2:41:27 FRANCESCHINI, P Daniele Eastleigh Running Club 413 78.5%
158 2:34:23 NEWMAN, Ralph Portsmouth Joggers 125 78.3%
159 2:41:59 SOLOMON, Nick Wimborne Running Club 29 78.2%
160 2:42:00 MELVIN, Don Farnham Runners 347 78.2%
161 2:25:11 LEE, Chris Poole Runners 350 78.1%
162 2:38:24 TAYLOR, Michael Portsmouth Joggers 226 78.1%
163 2:50:53 DUTTON, Michael Gosport R R 58 78.1%
164 2:52:45 FOOKS, Kathy Littledown Harriers 19 78.0%
165 2:52:52 STEVENS, Caron Royal Manor of Portland 9 78.0%
166 2:54:31 PEARSON, Carolyn Bournemouth Joggers 318 77.9%
167 3:11:55 REVILL, Julia Denmead Striders 30 77.9%
168 2:25:47 DARCY, Mark Hardley Runners 400 77.8%
169 2:39:09 DOBBIE, David Royal Manor of Portland 34 77.7%
170 2:46:21 WARWICK-SMITH, Clare Rachel Winchester  & District AC 227 77.7%
171 2:40:29 STOKES, Marie Ann Southampton Running Club 236 77.5%
172 2:26:20 HARTLEY, Andrew Overton Harriers & AC 315 77.5%
173 2:46:33 ARTHUR, Nigel Egdon Heath Harriers 393 77.3%
174 2:48:37 CONWAY, Kate Lytchett Manor Striders 432 77.3%
175 2:32:03 KEEPING, David   40 77.2%
176 2:41:27 CLARK, Jo Eastleigh Running Club 136 77.1%
177 2:39:14 GREGORY, Peter Hardley Runners 142 77.1%
178 2:28:05 HOLMES, Ian Gillingham Trotters 290 77.1%
179 2:34:39 LEIGH, Jon Stubbington Green Runners 139 77.0%
180 2:41:45 GAMBLE, Lisa Denmead Striders 266 76.9%
181 2:27:25 PHAROAH, Andrew   201 76.9%
182 2:42:00 COATES, Lauren Stubbington Green Runners 96 76.8%
183 2:42:23 STEVENS, Corrina Poole AC 93 76.6%
184 2:27:56 PUNTAN, Piers Overton Harriers & AC 314 76.6%
185 2:36:36 STAMP, Rick Portsmouth Joggers 363 76.6%
186 2:42:40 STOCK, MELANIE Gosport R R 233 76.5%
187 2:28:39 BURN, Anthony Bitton Road Runners 304 76.3%
188 3:10:24 ATHORN, Lynn New Forest Runners 119 76.2%
189 2:53:43 FODEN, Graham Victory AC 324 76.1%
190 2:31:20 SMITH, Martin Totton Running Club 360 75.9%
191 2:50:24 PERKINS, Mitch   213 75.9%
192 2:51:57 ALFORD, Rebecca Royal Manor of Portland 97 75.8%
193 3:19:17 HORTON, Elizabeth Ann Gosport R R 292 75.8%
194 2:59:41 PARSONS, Heather Royal Manor of Portland 301 75.7%
195 2:40:06 KIDDLE, Steve Littledown Harriers 23 75.5%
196 2:36:45 PROCTER, Russell   265 75.4%
197 2:34:31 TWEED, Andy Farnham Runners 146 75.4%
198 2:45:05 HUDSON-COOPER, Claire   376 75.4%
199 2:51:04 RADFORD, John Winchester  & District AC 255 75.3%
200 2:44:16 DOUGALL, Alan Christchurch Runners 235 75.3%
201 3:03:49 BULEY, Rona Eastleigh Running Club 85 75.3%
202 2:40:34 HOLLOWAY, Adrian Vicent David Lloyd 170 75.3%
203 2:41:50 DIAPER, Jon Eastleigh Running Club 145 75.3%
204 2:51:50 ZAJAC, Jackie Bitton Road Runners 91 75.2%
205 2:52:42 COLEMAN, Graham Victory AC 354 75.2%
206 2:58:00 SMITH, Andie New Forest Runners 273 75.1%
207 2:42:19 GILES, Chris New Forest Runners 200 75.0%
208 2:59:49 GREEN, Jo Soton Running Sisters 395 75.0%
209 2:35:46 LEMON, Peter John   2 74.8%
210 2:41:45 HAMMOND, Christopher   282 74.7%
211 2:53:53 LINCOLN, Brian Wimborne Running Club 401 74.7%
212 2:50:59 SINCLAIR, Graham Eastleigh Running Club 209 74.7%
213 2:39:31 COLE, Mark City of Salisbury 370 74.6%
214 2:44:43 DAY, Nick Poole Runners 1 74.5%
215 2:32:31 BRAMLEY, Mark   113 74.3%
216 3:01:35 WINDLE, Kim Bournemouth Joggers 458 74.2%
217 2:50:06 SUSWAIN, Andy Hardley Runners 240 73.9%
218 2:52:23 BRAUN, Ines Gillingham Trotters 191 73.8%
219 3:18:48 CLARK, Barbara Hardley Runners 143 73.7%
220 3:01:35 MORRIS, Kay Bournemouth Joggers 321 73.6%
221 2:59:38 CUNNANE, John 100Km Ass 88 73.6%
222 2:57:25 ELLIOTT, Susie Bournemouth Joggers 359 73.5%
223 2:59:06 NEWTON, Sally   338 73.4%
224 3:07:06 HARSENT, Jill Wimborne Running Club 87 73.3%
225 2:56:21 LOWTHER, Sandra Portsmouth Joggers 39 73.3%
226 3:32:51 EDWARDS, Gill Bournemouth Joggers 66 73.2%
227 3:12:32 BURROWS, Kate New Forest Runners 46 73.2%
228 2:34:56 BASHAM, Adam   249 73.2%
229 2:52:27 O'BRIEN, Rob New Forest Runners 199 72.9%
230 2:54:34 BUTLER, Michelle Victory AC 288 72.9%
231 2:47:11 CONROY, Bill Poole Runners 356 72.8%
232 2:50:53 MARTIN, Sarette Gosport R R 320 72.8%
233 3:18:21 CAINES, Robert Wimborne Running Club 110 72.8%
234 2:36:41 ASTON, Christopher Eastleigh Running Club 323 72.4%
235 2:40:17 BENNETT, Sean Dorchester RC 422 72.2%
236 3:02:06 WILLIAMS, Karen Lesley Gosport R R 158 72.2%
237 2:47:39 WYLIE, Steve Stubbington Green Runners 238 72.1%
238 2:50:45 HAYES, Peter   330 71.9%
239 2:52:23 KNOX, Doug Gillingham Trotters 102 71.7%
240 2:38:03 CHURCHWARD, Ian Lytchett Manor Striders 108 71.7%
241 2:42:35 LIGHT, Richard David Eastleigh Running Club 211 71.7%
242 3:03:20 RANDALL, Dave Littledown Harriers 101 71.5%
243 2:42:26 HOLLOWAY, Steven James   329 71.2%
244 2:45:57 SMITH, Michael Weymouth St Pauls H 352 71.2%
245 3:01:30 HADLEY, Catherine City of Salisbury 256 71.2%
246 2:39:16 KEEGAN, Andy   436 71.2%
247 2:54:51 TAYLOR, Nicolette Portsmouth Joggers 440 71.2%
248 3:14:40 SALES, Anne Soton Running Sisters 412 71.1%
249 2:55:37 RUSHBY, Sonia Eastleigh Running Club 166 70.9%
250 2:59:30 GEORGE, Wendy City of Salisbury 434 70.9%
251 2:59:42 DRAKE, Sheila Eastleigh Running Club 274 70.8%
252 2:40:47 WALTER, Richard Westbourne Running  Club 15 70.5%
253 3:10:59 MCCLELLAND, John Hamworthy Harriers 116 70.5%
254 3:11:31 STONE, Susan Hardley Runners 223 70.4%
255 3:11:59 CLUTTON, Sharon Gosport R R 82 70.2%
256 3:04:09 MCCULLAGH, Carole Portsmouth Joggers 260 70.2%
257 3:12:17 TEMPLE, Katy Gosport R R 222 70.1%
258 3:06:19 NEAL, Elise Denmead Striders 267 70.0%
259 3:11:17 WHITTLE, Debbie Wimborne Running Club 76 69.9%
260 2:42:26 FIROUZI, Mazeyar Overton Harriers & AC 377 69.8%
261 2:58:32 SIMMONDS, Jennifer New Forest Runners 411 69.7%
262 3:20:36 MOTLEY, Hilary Gillingham Trotters 381 69.6%
263 2:47:59 ROBINSON, John Hart Road Runners 187 69.4%
264 3:09:31 ROBBINS, Diane Portsmouth Joggers 45 69.3%
265 2:43:30 KIRBY, Alan Victory AC 317 69.3%
266 3:10:21 OWERS, Catherine Littledown Harriers 275 69.0%
267 3:04:23 DUCKER, Jackie Winchester  & District AC 202 69.0%
268 2:55:25 CHORLTON, Gordon Royal Manor of Portland 278 68.9%
269 2:53:03 LINSELL, Shane Eastleigh Running Club 157 68.8%
270 3:02:58 HAWKER, Ian Hardley Runners 369 68.7%
271 3:11:02 DWYER, Kevin John Hamworthy Harriers 115 68.6%
272 3:04:09 SEARLE, Emma Portsmouth Joggers 302 68.5%
273 3:20:36 MITCHELL, Elaine Gillingham Trotters 408 68.4%
274 3:01:35 COWLEY, John Dorset Doddlers 294 68.1%
275 2:56:18 GROSS, Gary Eastleigh Running Club 326 68.0%
276 3:54:56 BENNETT, Georgina Royal Manor of Portland 5 67.9%
277 2:52:54 SMITH, Malc Eastleigh Running Club 189 67.9%
278 2:47:11 TOWNER, John Poole Runners 496 67.8%
279 2:47:10 LEWIS, Howard Poole Runners 365 67.8%
280 3:09:13 SARKER-BELL, Sunanda   138 67.8%
281 3:11:46 BARKER, Michael Gosport R R 153 67.7%
282 3:04:19 ROGERS, Evonne Jane J P Morgan 344 67.5%
283 2:48:18 BETTICE, Toby Gosport R R 349 67.4%
284 3:06:57 WHEELER, Bob Victory AC 287 67.2%
285 2:57:58 LIPSCOMBE, Paul Eastleigh Running Club 198 66.9%
286 3:06:13 PALMER, Rachel   47 66.8%
287 2:54:25 KINGDON, Mark Bitton Road Runners 95 66.8%
288 3:02:19 MOORE, Jim Poole Runners 196 66.8%
289 3:06:48 DE VILLE HOGG, Bryony Louise   6 66.6%
290 3:17:16 BURDEN, Jeanette   151 66.6%
291 3:11:59 KEECH, Leonard Gosport R R 239 66.5%
292 3:04:32 VAN ROOYEN, Malcolm Southampton Running Club 405 66.5%
293 3:15:59 KENNEDY, Wendy Wimborne Running Club 262 66.5%
294 3:04:46 EYRE, Martin New Forest Runners 414 66.4%
295 3:07:51 CHAMBERS, Colin Portsmouth Joggers 49 66.3%
296 2:58:13 HINSLEY, Jeff Hamworthy Harriers 89 66.3%
297 3:09:31 BRIER, Chris Portsmouth Joggers 44 66.3%
298 3:19:55 TOMLINSON, Fiona Gosport R R 79 66.3%
299 3:25:08 JENKINS, Nicola Warminster 154 66.3%
300 2:54:41 LINES, Dean Russell   212 66.2%
301 3:13:40 STEEL, Louise Team Southampton 394 66.2%
302 2:57:28 SHAW, Colin New Forest Runners 175 66.1%
303 2:53:55 PANTER, John Portsmouth Joggers 303 66.1%
304 3:44:15 SHIELL, Susan Lordshill Running Club 134 66.0%
305 2:52:55 BELL, Nick   220 65.6%
306 3:18:40 FIELD, Robert Victory AC 28 65.4%
307 3:16:20 WILLIAMS, Wendy Gillingham Trotters 193 65.3%
308 2:53:37 THORNTON, Richard   160 65.3%
309 3:10:59 COLLINS, Rebecca Hamworthy Harriers 117 65.2%
310 2:55:02 ANNABLE, John Littledown Harriers 257 64.8%
311 2:59:59 TIZARD, Mike Royal Manor of Portland 4 64.7%
312 3:00:08 MORUM, Greg   206 64.7%
313 3:13:30 FITZSIMMONS, Anna Littledown Harriers 178 64.7%
314 3:25:09 CRADDOCK, Denise Wimborne Running Club 371 64.6%
315 3:21:05 KERR, Jim Littledown Harriers 64 64.6%
316 2:59:21 TAYLOR, Graham Gillingham Trotters 277 64.5%
317 3:03:20 DOWSETT, Kevin Littledown Harriers 181 64.5%
318 3:29:16 WHITE, Lesley Poole AC 59 64.4%
319 2:56:57 SWEETLOVE, Bob   446 64.1%
320 3:25:09 MEAD, Julie Wimborne Running Club 141 64.1%
321 3:33:16 THOMPSON, Karen   435 63.8%
322 2:57:56 EDWARDS, John New Forest Runners 459 63.7%
323 3:02:06 CLUTTON, Andy Gosport R R 81 63.5%
324 3:10:53 HYAYMAN, Christopher Weymouth St Pauls H 184 63.3%
325 2:59:18 THORNE, Charles   18 63.2%
326 3:31:36 BOPARAI, Harinder Kaur Alton Runners 460 63.1%
327 3:07:50 DICKSON, Adam Robert   192 62.9%
328 3:27:10 CLARK, Joanne Gosport R R 171 62.9%
329 3:23:15 SIMMONS, Geoffrey New Forest Runners 99 62.8%
330 3:24:06 BRIMBLE, Sue   24 62.3%
331 3:29:16 ATTRILL, Patricia   41 62.3%
332 3:50:40 EVANS, Sue Bournemouth Joggers 366 62.3%
333 3:10:21 OWERS, Andrew Littledown Harriers 276 62.1%
334 3:20:25 CLUTTON, Hayler Gosport R R 68 62.1%
335 3:54:56 DARBY, David Royal Manor of Portland 152 62.1%
336 3:04:20 ROGERS, Dave Stuart J P Morgan 345 61.5%
337 3:10:05 BLUNDELL, Paul Daniel Hardley Runners 246 61.3%
338 3:07:25 HORSLEY, Andrew Wimborne Running Club 67 61.3%
339 3:18:52 ELLIS, Ralph   407 61.3%
340 3:07:51 PARKER, Tony Richard Portsmouth Joggers 26 61.2%
341 3:43:40 WHITESIDE, Lynda Poole AC 103 60.8%
342 3:58:35 LITTLE, Denise Gosport R R 281 60.8%
343 3:06:40 PIPER, David, John   374 60.7%
344 3:34:12 WHITESIDE, Christopher Poole AC 104 60.6%
345 3:21:20 LITTLE, Dave Gosport R R 280 60.5%
346 3:07:25 PITTARD, Jonathan Wimborne Running Club 430 60.5%
347 3:36:04 BREEN, Vivienne Gosport R R 367 60.3%
348 3:30:21 ROBERTS, Michelle Poole AC 55 60.0%
349 3:46:30 RENDELL, Michael Littledown Harriers 216 59.4%
350 3:29:30 LLOYD, Sarah Gosport R R 60 59.4%
351 3:58:35 FRANCIS, Denise Gosport R R 221 59.1%
352 3:31:23 HUGHES, Christina   442 58.9%
353 3:31:36 THROWER, Michelle Alton Runners 391 58.8%
354 3:58:35 DALE, SAlly Gosport R R 50 58.5%
355 3:16:13 TRIMMER, Ben   42 57.8%
356 3:53:42 ELDRED, Linda Wimborne Running Club 245 57.2%
357 3:36:17 BAILEY, Nick Victory AC 357 57.2%
358 3:42:59 SMART, Sam Winchester  & District AC 72 56.8%
359 3:21:19 RUSHBY, Ian Eastleigh Running Club 167 56.3%
360 4:08:51 STOVELL, Leonora Mary Hardley Runners 416 55.6%
361 3:41:17 ALDERSON, Michael Poole AC 379 54.2%
362 4:00:43 SMART, Amanda Lytchett Manor Striders 300 54.1%
363 3:46:26 BARWICK, David Littledown Harriers 215 53.4%
364 3:48:02 SMITH, Wayne Royal Manor of Portland 331 49.7%
365 4:19:57 DOWNTON, Julie Poole AC 94 48.2%
Offshore Sports Betting