race pos race no. name club race time km pace mile pace relative age grade
1 1001 ELLIOT Lucy Winchester & District AC 0:33:36 03:22 05:24 103.7%
2 299 JONES Gareth Oxford City AC 0:36:10 03:37 05:49 101.5%
3 1109 KENNEDY Fiona Ealing Southall & MiddxAC 0:37:09 03:43 05:59 101.0%
4 301 GREEN Brian Oxford City AC 0:33:32 03:21 05:24 100.7%
5 100 MACLEAN Angus Team Southampton 0:29:47 02:59 04:48 100.0%
6 4 MORGAN-LEE Andy Southampton RC 0:30:54 03:05 04:58 99.8%
7 252 BULLEN Richard Les Croupiers RC 0:32:58 03:18 05:18 99.3%
8 15 MAYS Jermaine Kent AC 0:30:00 03:00 04:50 99.3%
9 227 RENYARD Malcolm Hardley Runners 0:37:18 03:44 06:00 99.3%
10 32 WICKS Phil Belgrave Harriers 0:30:02 03:00 04:50 99.2%
11 1216 WRIGHT Jade Shaftesbury Barnet Harr's 0:33:57 03:24 05:28 99.1%
12 85 WARDLE David London Irish AC 0:30:10 03:01 04:51 99.0%
13 1032 WARNER Naomi Thames Hare & Hounds RC 0:34:03 03:24 05:29 98.8%
14 1595 HYDE-PETERS Zara Coventry Godiva AC 0:36:09 03:37 05:49 98.6%
15 18 DEAKIN Simon Leeds City AC 0:30:15 03:01 04:52 98.5%
16 30 RODGERS Paul Crawley AC 0:30:19 03:02 04:53 98.2%
17 119 HARGREAVES Mark Bournemouth AC 0:33:20 03:20 05:22 98.2%
18 117 BLACKLEDGE Jonathan Belgrave Harriers 0:30:31 03:03 04:55 98.0%
19 3 WATSON Tim Belgrave Harriers 0:30:43 03:04 04:57 97.7%
20 1003 SHELDON Erica Southampton RC 0:34:27 03:27 05:33 97.7%
21 14 ROYDEN Barry Medway & Maidstone AC 0:32:03 03:12 05:09 97.6%
22 240 MILES Andy Hillingdon AC 0:35:11 03:31 05:40 97.6%
23 131 RHIMES Godfrey City of Portsmouth AC 0:35:30 03:33 05:43 97.5%
24 1004 HAZLITT Karen Winchester & District AC 0:35:30 03:33 05:43 97.0%
25 520 BANGANI Pumlani Salford Harriers 0:31:00 03:06 04:59 96.8%
26 286 SHAPLAND John North Devon Road Runners 0:35:51 03:35 05:46 96.5%
27 1054 ABEL Svenja Highgate Harriers 0:34:52 03:29 05:37 96.5%
28 87 LOWE Tom Cheltenham Harriers 0:30:52 03:05 04:58 96.5%
29 10 DOBSON Paul Springfield Striders 0:32:14 03:13 05:11 96.3%
30 1164 DUCKWORTH Gail Leighton Buzzard AC 0:39:57 04:00 06:26 96.3%
31 1593 McDONNELL Morag Chester-le-Street & Dist 0:35:05 03:31 05:39 96.2%
32 19 FISH Ben Blackburn Harriers 0:31:06 03:07 05:00 96.1%
33 2 BEATTIE John Team Southampton 0:31:19 03:08 05:02 96.1%
34 28 ZVEREV Vasili Headington Roadrunners 0:33:17 03:20 05:21 96.1%
35 316 BARNES Ian Poole Runners 0:38:14 03:49 06:09 96.0%
36 1 ANDERSON Nick Winchester & District AC 0:31:50 03:11 05:07 95.6%
37 1026 HIRST Allison Headington Roadrunners 0:36:45 03:41 05:55 95.5%
38 285 SZWINTO Henry New Forest Runners 0:35:07 03:31 05:39 95.4%
39 234 THOMAS John Hercules Wimbledon AC 0:41:01 04:06 06:36 95.3%
40 273 DOE Howard New Forest Runners 0:37:14 03:43 06:00 95.3%
41 1029 EMERSON Annie Serpentine RC 0:35:42 03:34 05:45 95.2%
42 29 RAIDI Hassan Belgrave Harriers 0:31:28 03:09 05:04 95.0%
43 298 VOSSER David Overton Harriers & AC 0:34:45 03:29 05:36 94.9%
44 35 RASHID Sammy Liverpool Pembroke AC 0:33:28 03:21 05:23 94.9%
45 17 ASPINALL Michael Lancaster & Morecambe AC 0:31:30 03:09 05:04 94.6%
46 355 BRIDGE Adam Southampton RC 0:35:10 03:31 05:40 94.5%
47 7 HAMBLIN Declan Vale of Aylesbury AC 0:32:12 03:13 05:11 94.5%
48 248 ARMITAGE Luke Kent AC 0:33:55 03:24 05:28 94.3%
49 12 RIDDELL Gareth Basildon AC 0:31:35 03:10 05:05 94.3%
50 9 BLOOMFIELD Crispian Billericay Striders 0:31:39 03:10 05:06 94.2%
51 52 PALMER Robert Luton United AC 0:32:19 03:14 05:12 94.2%
52 1013 WATSON Louise Medway & Maidstone AC 0:36:01 03:36 05:48 94.1%
53 1127 RHIMES Sara Eastleigh RC 0:41:24 04:08 06:40 94.1%
54 26 MALE Stephen Oxford City AC 0:33:30 03:21 05:23 94.1%
55 89 PETERS Michael Coventry Godiva AC 0:34:54 03:29 05:37 93.8%
56 37 PIERSON Matthew Holmfirth AC 0:31:46 03:11 05:07 93.8%
57 8 JONES Owain Team Southampton 0:31:47 03:11 05:07 93.7%
58 55 DODWELL Henry Highgate Harriers 0:31:48 03:11 05:07 93.7%
59 13 CONNOR James Kent AC 0:31:52 03:11 05:08 93.5%
60 11 NUNN James Billericay Striders 0:32:01 03:12 05:09 93.5%
61 33 MARKLEW Steve Royal Sutton Coldfield AC 0:34:03 03:24 05:29 93.3%
62 16 CURRAN Pat Medway & Maidstone AC 0:31:57 03:12 05:09 93.2%
63 1598 DUNWOODY Andrew Kent AC 0:32:03 03:12 05:09 93.2%
64 21 ROBBINS Mike Wrexham AC 0:34:37 03:28 05:34 93.1%
65 1045 NEWCOMBE Rachel Liverpool Harriers 0:37:17 03:44 06:00 92.9%
66 192 ANDERSON Michael Farnham Runners 0:36:24 03:38 05:51 92.8%
67 413 PHILLIPS Neil Team Southampton 0:32:07 03:13 05:10 92.7%
68 1030 McLAUGHLIN Anna Ranelagh Harriers 0:36:28 03:39 05:52 92.7%
69 1017 GARDNER Louise Lancaster & Morecambe AC 0:36:19 03:38 05:51 92.6%
70 489 O'BRIEN Edward Worthing Striders 0:32:17 03:14 05:12 92.6%
71 1012 STRADLING Sarah Colchester & Tendring AC 0:36:24 03:38 05:51 92.5%
72 1002 MANSBRIDGE Kaye Unattached 0:36:36 03:40 05:53 92.2%
73 463 DAVIES William Winchester & District AC 0:47:28 04:45 07:38 92.2%
74 305 CARR Roy Poole AC 0:38:50 03:53 06:15 92.1%
75 471 MANLY Phil Winchester & District AC 0:38:31 03:51 06:12 92.1%
76 1018 JOLLEY Lynne Wigan Phoenix AC 0:36:32 03:39 05:53 92.1%
77 53 CREANE John London Irish AC 0:32:54 03:17 05:18 92.0%
78 369 RICHARDSON Ian Southampton RC 0:37:40 03:46 06:04 91.9%
79 1056 KING Joanne London Heathside AC 0:37:08 03:43 05:59 91.6%
80 462 DAVIES Peter Winchester & District AC 0:39:26 03:57 06:21 91.5%
81 25 KIMBER Stephen Windsor Slough Eton & HAC 0:32:33 03:15 05:14 91.5%
82 452 COPESTICK Robin Walton AC 0:32:36 03:16 05:15 91.4%
83 235 PAVIOUR Ben Herne Hill Harriers 0:32:38 03:16 05:15 91.3%
84 1594 CAMPBELL Amy Southampton RC 0:36:52 03:41 05:56 91.3%
85 361 GEE Raymond Southampton RC 0:48:49 04:53 07:51 91.2%
86 125 BAKER James Chichester Runners & AC 0:32:42 03:16 05:16 91.2%
87 481 PERRY Jason Winchester & District AC 0:34:21 03:26 05:32 91.1%
88 373 TAYLOR Keith Southampton RC 0:37:42 03:46 06:04 91.1%
89 56 TRAPMORE James Shaftesbury Barnet Harr's 0:32:43 03:16 05:16 91.0%
90 124 FORSBROOK Russell Cheltenham Harriers 0:32:48 03:17 05:17 91.0%
91 345 YOUNG Peter Ryde Harriers 0:40:01 04:00 06:26 90.9%
92 140 WILTSHIRE Gordon City of Salisbury ARC 0:44:20 04:26 07:08 90.8%
93 439 BUTLER Anthony Victory AC 0:36:27 03:39 05:52 90.5%
94 296 TILBURY Eric Overton Harriers & AC 0:41:39 04:10 06:42 90.5%
95 1020 ROBBINS Caroline Blackpool & Fylde AC 0:40:10 04:01 06:28 90.4%
96 454 HAWKER Peter Wessex Road Runners 0:43:16 04:20 06:58 90.3%
97 121 BAYLE David Bracknell Forest Runners 0:42:29 04:15 06:50 90.3%
98 83 SMITH Rod City of Salisbury ARC 0:41:44 04:10 06:43 90.3%
99 371 RIDLEY Simon Southampton RC 0:34:25 03:26 05:32 90.2%
100 152 WATTS Rob Dulwich Runners 0:33:04 03:18 05:19 90.2%
101 1010 GREENHALGH Grace Woodford Grn & Essex Lad 0:37:20 03:44 06:00 90.1%
102 1237 NICHOLSON Clare Stragglers 0:37:54 03:47 06:06 90.0%
103 1278 BENSON Georgia Winchester & District AC 0:37:28 03:45 06:02 90.0%
104 126 WRIGHT Gary Chichester Runners & AC 0:35:50 03:35 05:46 90.0%
105 425 WEBB Roy Tone Zone Runners 0:46:25 04:39 07:28 89.9%
106 1223 RUSHTON Karen Southampton RC 0:38:19 03:50 06:10 89.9%
107 303 BARTLETT Stephen Poole AC 0:35:26 03:33 05:42 89.6%
108 54 BOUCHER Mike Aldershot Farnham & Dist 0:33:16 03:20 05:21 89.5%
109 356 BUNGAY Graham Southampton RC 0:35:13 03:31 05:40 89.5%
110 331 TAYLOR Neville Reading Roadrunners 0:39:20 03:56 06:20 89.5%
111 1087 PRESCOTT Phillippa Bedford & County AC 0:37:37 03:46 06:03 89.4%
112 1021 HARNEY Caroline Wrexham AC 0:37:38 03:46 06:03 89.4%
113 1185 KENCHINGTON Rachel Overton Harriers & AC 0:37:44 03:46 06:04 89.4%
114 133 THOMSON Christopher City of Portsmouth AC 0:33:27 03:21 05:23 89.4%
115 218 CUMMINGS Mike Hardley Runners 0:33:29 03:21 05:23 89.3%
116 485 WIGHTMAN Duncan Winchester & District AC 0:33:22 03:20 05:22 89.3%
117 1178 GOODWIN Rhona New Forest Runners 0:53:54 05:23 08:40 89.1%
118 336 BLACKMAN David Romsey Road Runners 0:35:08 03:31 05:39 89.0%
119 36 UNDERWOOD Stuart Birmingham Rowheath AC 0:35:29 03:33 05:43 88.8%
120 315 BALE Rex Poole Runners 0:41:45 04:10 06:43 88.7%
121 291 ENGLAND Greg Overton Harriers & AC 0:36:07 03:37 05:49 88.6%
122 5 SHELDON Tony Chiltern Harriers 0:37:50 03:47 06:05 88.6%
123 488 MEAD Steve Woodstock Harriers 0:35:36 03:34 05:44 88.5%
124 24 WILLIAMS Gareth Vale Royal AC 0:33:39 03:22 05:25 88.5%
125 211 COVINGTON Neil Guildford & Godalming AC 0:34:13 03:25 05:30 88.5%
126 372 COSTLEY Peter Southampton RC 0:35:55 03:35 05:47 88.4%
127 1135 ASHCROFT Patricia Gosport Road Runners 0:44:04 04:24 07:06 88.4%
128 132 STAMP Vince City of Portsmouth AC 0:37:21 03:44 06:01 88.3%
129 259 BUIS James Lordshill Road Runners 0:33:45 03:23 05:26 88.3%
130 1280 DYSON-LAURIE Shirley Winchester & District AC 0:46:33 04:39 07:29 88.1%
131 1599 MUNN Richard Kent AC 0:33:49 03:23 05:27 88.1%
132 1015 SIMKOVA Helcha Medway & Maidstone AC 0:38:15 03:50 06:09 88.0%
133 134 THOMSON David City of Portsmouth AC 0:37:31 03:45 06:02 87.9%
134 1055 HOWE Angela London Heathside AC 0:38:42 03:52 06:14 87.8%
135 210 HOLMES Dave Guernsey Island AAC 0:33:55 03:24 05:28 87.8%
136 376 WEST Matthew Southampton RC 0:33:57 03:24 05:28 87.7%
137 108 GOWEN Richard Alton Runners 0:34:32 03:27 05:33 87.6%
138 101 BATCHELOR Richard Aldershot Farnham & Dist 0:34:05 03:25 05:29 87.6%
139 1019 TITTERINGTON Gemma Blackpool & Fylde AC 0:38:26 03:51 06:11 87.5%
140 268 MINARD Brian Lordshill Road Runners 0:38:18 03:50 06:10 87.5%
141 469 KING Matthew Winchester & District AC 0:34:04 03:24 05:29 87.4%
142 330 TAYLOR Craig Reading Roadrunners 0:34:04 03:24 05:29 87.4%
143 312 TODD Ian Poole AC 0:36:04 03:36 05:48 87.4%
144 1044 SLOANE Alison City of Salisbury ARC 0:42:03 04:12 06:46 87.3%
145 27 MAXWELL Marcus Woodstock Harriers 0:34:43 03:28 05:35 87.2%
146 228 SIMMONDS John Hardley Runners 0:39:07 03:55 06:18 87.0%
147 457 BELL David Wimbledon Windmilers 0:37:12 03:43 05:59 86.6%
148 20 LEYBOURNE Philip Salford Harriers 0:34:23 03:26 05:32 86.6%
149 23 ROWLANDS Darren Wrexham AC 0:34:26 03:27 05:32 86.5%
150 249 LAZO Pablo Kent AC 0:35:12 03:31 05:40 86.4%
151 1189 WICKE Dorothy Overton Harriers & AC 0:45:10 04:31 07:16 86.2%
152 1187 WEST Moira Overton Harriers & AC 0:48:13 04:49 07:46 86.2%
153 1186 SANDALL-BALL Elizabeth Overton Harriers & AC 0:46:58 04:42 07:34 86.2%
154 1022 LLOYD Jayne Eryri Harriers 0:40:28 04:03 06:31 86.1%
155 1101 BLAKE Karrie Denmead Striders 0:39:05 03:55 06:17 86.1%
156 429 DRISCOLL Sean Totton RC 0:37:26 03:45 06:01 86.1%
157 1264 CROCKER Marilyn Victory AC 0:49:38 04:58 07:59 86.1%
158 81 MANIR Mo Wigan Phoenix AC 0:34:36 03:28 05:34 86.1%
159 418 ORTH Lars Thame Runners 0:34:40 03:28 05:35 85.9%
160 1159 SPENCER Vicki Havant AC 0:41:10 04:07 06:38 85.9%
161 1272 GOODMAN Madeline West Wight Road Runners 0:51:54 05:11 08:21 85.9%
162 357 CARTER David Southampton RC 0:40:38 04:04 06:32 85.9%
163 246 WESTON Richard Ipswich Jaffa RC 0:35:34 03:33 05:43 85.5%
164 383 COTTON Colin Striders of Croydon AC 0:42:33 04:15 06:51 85.5%
165 308 GROUNDS Peter Poole AC 0:40:28 04:03 06:31 85.5%
166 1215 FERENCZI Emily Shaftesbury Barnet Harr's 0:39:21 03:56 06:20 85.5%
167 729 DAVIS Pete Southampton RC 0:35:00 03:30 05:38 85.5%
168 1173 LEE Angela Lordshill Road Runners 0:41:46 04:11 06:43 85.4%
169 464 GREEN Malcolm Winchester & District AC 0:38:22 03:50 06:10 85.3%
170 352 AXON Stephen Southampton RC 0:35:38 03:34 05:44 84.9%
171 392 GUNNER Ray Stubbington Green R & AC 0:38:15 03:50 06:09 84.9%
172 43 WILTSHIRE Simon City of Salisbury ARC 0:36:04 03:36 05:48 84.9%
173 360 FOTHERBY Paul Southampton RC 0:35:18 03:32 05:41 84.8%
174 335 BARRETT David Romsey Road Runners 0:38:58 03:54 06:16 84.7%
175 326 WARD Robin Portsmouth Joggers 0:35:11 03:31 05:40 84.7%
176 1183 CLARK Nicola Overton Harriers & AC 0:39:53 03:59 06:25 84.6%
177 1288 RADFORD Joy Winchester & District AC 0:46:41 04:40 07:31 84.5%
178 414 SLADE Jonathan Team Southampton 0:36:57 03:42 05:57 84.4%
179 146 MANNING Julian Denmead Striders 0:35:24 03:32 05:42 84.3%
180 1167 PURCHASE Helen Liss Runners 0:40:22 04:02 06:30 84.2%
181 474 REED William Winchester & District AC 0:40:27 04:03 06:31 84.2%
182 378 ARDLEY David Southampton Tri Club 0:38:21 03:50 06:10 84.0%
183 199 CROFT David Gosport Road Runners 0:44:51 04:29 07:13 84.0%
184 153 FALVEY John Ealing Southall & MiddxAC 0:40:12 04:01 06:28 84.0%
185 399 REID Gordon Stubbington Green R & AC 0:35:54 03:35 05:47 83.9%
186 114 JONES Peter Avon Valley Runners 0:42:39 04:16 06:52 83.9%
187 1025 DAWSON Sophie Kidlington RC 0:40:11 04:01 06:28 83.7%
188 1206 JEFFERY Sue Road Runners Club 0:52:30 05:15 08:27 83.7%
189 267 McLOUGHLIN Roy Lordshill Road Runners 0:43:29 04:21 07:00 83.7%
190 351 AUGUR Scott Southampton RC 0:37:26 03:45 06:01 83.6%
191 440 BUXTON Paul Victory AC 0:39:51 03:59 06:25 83.4%
192 382 READER Roy Stragglers 0:35:43 03:34 05:45 83.4%
193 225 MILLS Geoffrey Hardley Runners 0:50:48 05:05 08:11 83.4%
194 159 CHURCHER Steve Eastleigh RC 0:38:41 03:52 06:14 83.3%
195 221 JEWELL Dave Hardley Runners 0:44:09 04:25 07:06 83.1%
196 461 CARTON Andy Winchester & District AC 0:40:59 04:06 06:36 83.1%
197 1028 MOORE Diane Headington Roadrunners 0:40:35 04:04 06:32 83.0%
198 302 NEWCOMBE Steven Plymouth Harriers 0:35:58 03:36 05:47 82.9%
199 343 KENT Alan Ryde Harriers 0:47:12 04:43 07:36 82.8%
200 157 CHAMBERS Christopher Eastleigh RC 0:36:59 03:42 05:57 82.8%
201 420 HARRISON James Tone Zone Runners 0:37:51 03:47 06:05 82.6%
202 1024 DAVIES Rhian Colwyn Bay AC 0:40:43 04:04 06:33 82.6%
203 1082 RHODES Debbie Alton Runners 0:44:01 04:24 07:05 82.5%
204 1519 SALMON Elaine Unattached 0:45:00 04:30 07:15 82.4%
205 479 SPELMAN Peter Winchester & District AC 0:38:49 03:53 06:15 82.4%
206 41 HOLLOWAY Stuart City of Salisbury ARC 0:36:18 03:38 05:51 82.4%
207 1149 COLLINS Virginia Hardley Runners 0:47:18 04:44 07:37 82.4%
208 408 DUTTON Bernard Team Southampton 0:42:23 04:14 06:49 82.3%
209 138 HOLLOWAY Melvyn City of Salisbury ARC 0:41:03 04:06 06:36 82.3%
210 1220 MITCHELL Siobhan Southampton RC 0:43:21 04:20 06:59 82.2%
211 1265 GARDENER Sue Victory AC 0:43:45 04:23 07:02 82.2%
212 458 BENNETT Bernard Winchester & District AC 0:49:37 04:58 07:59 82.0%
213 206 STARES Michael Gosport Road Runners 0:44:25 04:26 07:09 81.9%
214 143 ARNOLD Dave Denmead Striders 0:39:06 03:55 06:18 81.8%
215 202 LITTLE Dave Gosport Road Runners 0:40:40 04:04 06:33 81.8%
216 350 STREET Graeme Sixth Dimension RC 0:40:40 04:04 06:33 81.8%
217 1282 FRANCIS Carol Winchester & District AC 0:42:25 04:15 06:50 81.7%
218 635 EASTAUGH Andy Unattached 0:40:25 04:03 06:30 81.6%
219 1168 BACKSHELL Helen Lordshill Road Runners 0:45:59 04:36 07:24 81.6%
220 364 JOHNSON Paul Southampton RC 0:39:30 03:57 06:21 81.6%
221 384 DOLTON Alan Striders of Croydon AC 0:41:24 04:08 06:40 81.6%
222 341 PARKER Peter Royal Sutton Coldfield AC 0:36:31 03:39 05:53 81.6%
223 327 NAISH Clive Ranelagh Harriers 0:41:45 04:10 06:43 81.6%
224 478 SMITH Derek Winchester & District AC 0:41:46 04:11 06:43 81.5%
225 1103 HILL Paula Denmead Striders 0:43:06 04:19 06:56 81.4%
226 1255 MUCCI Sasha Team Southampton 0:41:49 04:11 06:44 81.3%
227 170 JONES Colin Eastleigh RC 0:42:13 04:13 06:48 81.3%
228 144 CLARK Simon Denmead Striders 0:39:39 03:58 06:23 81.3%
229 196 BIRKBY Lance Gosport Road Runners 0:39:42 03:58 06:23 81.2%
230 162 DAVIES Martin Eastleigh RC 0:40:39 04:04 06:33 81.2%
231 188 YEANDLE Tim Eastleigh RC 0:42:21 04:14 06:49 81.1%
232 1023 LEWIS-JONES Tammy Colwyn Bay AC 0:42:00 04:12 06:46 80.9%
233 1035 DABLE Pauline Kenilworth Runners 0:52:48 05:17 08:30 80.9%
234 281 PHIMISTER Andy New Forest Runners 0:39:32 03:57 06:22 80.9%
235 1562 TOWNER Sue Unattached 0:44:29 04:27 07:10 80.9%
236 310 KENNEDY Mark Poole AC 0:40:54 04:05 06:35 80.7%
237 1043 HARVEY Kathy City of Salisbury ARC 0:41:44 04:10 06:43 80.6%
238 213 SHIMELL Alex Halterworth Harriers 0:39:43 03:58 06:24 80.5%
239 381 TRODD Ron South West Veterans AC 0:56:23 05:38 09:04 80.5%
240 470 LETCHWORTH Nicholas Winchester & District AC 0:37:11 03:43 05:59 80.5%
241 1165 BULLEN Yvonne Les Croupiers RC 0:43:58 04:24 07:05 80.4%
242 223 LOVELESS Martin Hardley Runners 0:41:40 04:10 06:42 80.4%
243 263 GRIERSON Brian Lordshill Road Runners 0:48:37 04:52 07:49 80.4%
244 163 DEREN James Eastleigh RC 0:37:13 03:43 05:59 80.3%
245 1084 LINTURN Amanda Arena 80 AC 0:42:07 04:13 06:47 80.3%
246 1139 HILL Cheryl Gosport Road Runners 0:46:13 04:37 07:26 80.3%
247 297 TOLHURST Lee Overton Harriers & AC 0:37:34 03:45 06:03 80.2%
248 1157 RENYARD Susan Hardley Runners 0:52:33 05:15 08:27 80.2%
249 411 HAYNES Peter Team Southampton 0:44:37 04:28 07:11 80.2%
250 796 MERRIMAN John Unattached 0:39:21 03:56 06:20 80.1%
251 106 BETHELL Hugh Alton Runners 0:47:31 04:45 07:39 80.0%
252 1172 HAMSON Clare Lordshill Road Runners 0:42:04 04:12 06:46 80.0%
253 913 STANTON Ross Unattached 0:37:15 03:44 06:00 80.0%
254 694 HIBBERD Matt Unattached 0:37:15 03:44 06:00 80.0%
255 34 PRICE Tim Solihull & Small Heath AC 0:37:18 03:44 06:00 79.9%
256 110 BAINBRIDGE Paul Andover AC 0:45:10 04:31 07:16 79.9%
257 495 AFSHAR Dan Unattached 0:37:43 03:46 06:04 79.9%
258 123 HAWES James British Triathlon Assoc 0:50:57 05:06 08:12 79.9%
259 320 CONWAY Tony Portsmouth Joggers 0:41:38 04:10 06:42 79.9%
260 1009 ROBINSON Louise Thurrock AC 0:42:10 04:13 06:47 79.8%
261 1033 BEACHAM Emily Kenilworth Runners 0:42:37 04:16 06:52 79.8%
262 329 CRISP Peter Reading Roadrunners 0:38:40 03:52 06:13 79.7%
263 460 BRITTEN Tony Winchester & District AC 0:41:27 04:09 06:40 79.6%
264 311 SPEED Simon Poole AC 0:40:49 04:05 06:34 79.6%
265 581 CLIFTON Michael Unattached 0:43:10 04:19 06:57 79.5%
266 186 WATTS John Eastleigh RC 0:37:28 03:45 06:02 79.5%
267 1252 ERRINGTON Dawn Team Southampton 0:43:54 04:23 07:04 79.4%
268 338 CROSS Iain Romsey Road Runners 0:37:33 03:45 06:03 79.3%
269 256 PURCHASE William Liss Runners 0:38:52 03:53 06:15 79.3%
270 1041 ATKIN Isobel City of Salisbury ARC 0:42:28 04:15 06:50 79.3%
271 168 HINES Stuart Eastleigh RC 0:44:24 04:26 07:09 79.2%
272 390 FAIRHURST John Stubbington Green R & AC 0:48:00 04:48 07:43 79.2%
273 233 HIRST Mark Headington Roadrunners 0:40:24 04:02 06:30 79.2%
274 180 REEVES Barrie Eastleigh RC 0:45:16 04:32 07:17 79.0%
275 1171 FOX Sheila Lordshill Road Runners 0:49:17 04:56 07:56 79.0%
276 264 JINKS Richard Lordshill Road Runners 0:44:54 04:29 07:14 79.0%
277 207 STOCK Jason Gosport Road Runners 0:38:47 03:53 06:14 78.9%
278 1286 KANE Carina Winchester & District AC 0:42:45 04:16 06:53 78.8%
279 455 HOWELLS David Wessex Road Runners 0:44:43 04:28 07:12 78.7%
280 137 GORHAM John City of Salisbury ARC 0:43:18 04:20 06:58 78.6%
281 344 NORTON Jonathan Ryde Harriers 0:47:32 04:45 07:39 78.6%
282 175 MARCHESE Paul Eastleigh RC 0:50:40 05:04 08:09 78.6%
283 193 MELVIN Don Farnham Runners 0:44:02 04:24 07:05 78.6%
284 42 SMITH Clive City of Salisbury ARC 0:39:31 03:57 06:22 78.6%
285 388 BELL Graham Stubbington Green R & AC 0:39:51 03:59 06:25 78.5%
286 1036 EMERY Joanne Rugby & Northampton AC 0:42:53 04:17 06:54 78.5%
287 441 COLEMAN Graham Victory AC 0:45:13 04:31 07:17 78.5%
288 353 BATTEN Kim Southampton RC 0:44:08 04:25 07:06 78.4%
289 472 McNICOL Alistair Winchester & District AC 0:39:54 03:59 06:25 78.4%
290 1269 WIGGINS Ruth Victory AC 0:43:58 04:24 07:05 78.3%
291 230 CARTER Paul Havant AC 0:40:50 04:05 06:34 78.3%
292 1355 CREBO Sally Unattached 0:44:16 04:26 07:07 78.3%
293 1034 CARTER Valerie Royal Sutton Coldfield AC 0:43:27 04:21 07:00 78.2%
294 212 ARNOTT David Halterworth Harriers 0:43:53 04:23 07:04 78.2%
295 1155 JOHNSON Lauren Hardley Runners 0:43:03 04:18 06:56 78.2%
296 149 PELLEY Mark Denmead Striders 0:41:34 04:09 06:41 78.1%
297 430 HARVEY Brian Totton RC 0:50:59 05:06 08:12 78.1%
298 735 JOHNSTON Ian Unattached 0:41:56 04:12 06:45 78.1%
299 854 PRICE Richard Unattached 0:38:10 03:49 06:09 78.0%
300 1245 HASKELL Christine Stubbington Green R & AC 0:53:17 05:20 08:35 78.0%
301 294 PUNTAN Piers Overton Harriers & AC 0:39:15 03:56 06:19 78.0%
302 111 MASON Kelvin Andover AC 0:45:07 04:31 07:16 78.0%
303 597 COOTE Shaun Unattached 0:38:13 03:49 06:09 77.9%
304 304 BROADBENT Allan Poole AC 0:48:48 04:53 07:51 77.9%
305 1514 ROUSAY Esther Unattached 0:43:18 04:20 06:58 77.7%
306 405 DAWKINS Robert Swaledale Road Runners 0:39:12 03:55 06:19 77.6%
307 244 SZARY Edward IBM Hursley Runners 0:46:34 04:39 07:30 77.5%
308 812 NEWTON Kevin Unattached 0:47:24 04:44 07:38 77.4%
309 898 SKELTON David Unattached 0:42:56 04:18 06:55 77.4%
310 482 TRUSSLER Richard Winchester & District AC 0:44:46 04:29 07:12 77.3%
311 1597 DABLE Tom Kenilworth Runners 0:47:05 04:43 07:35 77.3%
312 899 SLATER Martin Unattached 0:40:11 04:01 06:28 77.3%
313 448 MILLO Brian Victory AC 0:49:15 04:55 07:56 77.2%
314 539 BLAKE Craig Unattached 0:41:38 04:10 06:42 77.2%
315 226 PURDOM Dale Hardley Runners 0:40:34 04:03 06:32 77.1%
316 1257 THOMPSON Carol Team Southampton 0:44:37 04:28 07:11 77.0%
317 224 McELHENNY David Hardley Runners 0:44:57 04:30 07:14 77.0%
318 498 AMBROSE Pete Unattached 0:38:42 03:52 06:14 77.0%
319 377 WHELAN Gordon Southampton RC 0:43:12 04:19 06:57 77.0%
320 1112 BRIMMER Priscilla Eastleigh RC 0:45:18 04:32 07:17 76.9%
321 1148 CLARK Barbara Hardley Runners 0:53:22 05:20 08:35 76.9%
322 473 RADFORD John Winchester & District AC 0:45:50 04:35 07:23 76.8%
323 1152 HARRIS Chris Hardley Runners 0:53:28 05:21 08:36 76.7%
324 370 RICHARDSON Liam Southampton RC 0:39:44 03:58 06:24 76.6%
325 519 BALL Nick Unattached 0:38:54 03:53 06:16 76.6%
326 887 SERVINI James Unattached 0:40:16 04:02 06:29 76.6%
327 160 COURT Alan Eastleigh RC 0:41:13 04:07 06:38 76.5%
328 176 McKEOWN Vincent Eastleigh RC 0:40:19 04:02 06:29 76.5%
329 811 NEWTON Chris Chippenham Wheelers 0:39:10 03:55 06:18 76.4%
330 922 THOMAS Paul Unattached 0:42:31 04:15 06:51 76.4%
331 266 MACK Keith Lordshill Road Runners 0:42:32 04:15 06:51 76.4%
332 551 BROCKWAY Mark Unattached 0:42:52 04:17 06:54 76.4%
333 145 HALL Ken Denmead Striders 0:44:36 04:28 07:11 76.3%
334 784 MARTIN Daniel Unattached 0:39:53 03:59 06:25 76.3%
335 794 MEADEN Kenneth Unattached 0:42:15 04:14 06:48 76.3%
336 400 STICKLER Colin Stubbington Green R & AC 0:51:43 05:10 08:19 76.3%
337 177 OSMAN Jon Eastleigh RC 0:42:55 04:17 06:54 76.3%
338 584 CLOUTING David Unattached 0:41:21 04:08 06:39 76.2%
339 443 EDWARDS Robert Victory AC 0:49:59 05:00 08:03 76.1%
340 431 LEES Tony Totton RC 0:43:43 04:22 07:02 76.1%
341 229 TASKER John Hart Road Runners 0:52:23 05:14 08:26 76.0%
342 243 JUDD Geoff IBM Hursley Runners 0:43:04 04:18 06:56 76.0%
343 467 HERRINGTON Richard Winchester & District AC 0:39:23 03:56 06:20 76.0%
344 1193 STOAKES Tina Poole AC 0:48:49 04:53 07:51 76.0%
