race category race place race no name team finish time mile pace km pace finish pos
Senior Ladies 1 431 TOWNEND, Rachel Winchester & District AC 01:02:25 06:14.4 03:52.6 33
Senior Ladies 2 500 KENCHINGTON, Rachel Overton Harriers 01:03:42 06:22.1 03:57.4 42
Senior Ladies 5 131 BLAKE, Karrie Denmead Striders 01:06:43 06:40.2 04:08.7 70
Senior Ladies 6 499 CLARK, Nicola Overton Harriers 01:07:29 06:44.8 04:11.5 76
Senior Ladies 7 461 HILL, Sarah Hampshire Police A C 01:08:08 06:48.7 04:14.0 83
Senior Ladies 9 550 KINGSLEY, Amanda Lordshill R R 01:09:56 06:59.5 04:20.7 112
Senior Ladies 15 69 HAMSON, Clare Lordshill R R 01:12:43 07:16.2 04:31.0 144
Senior Ladies 19 430 BOWERS, Sandra Winchester & District AC 01:13:31 07:21.0 04:34.0 159
Senior Ladies 23 36 COATES, Lauren Stubbington Green 01:15:11 07:31.0 04:40.2 187
Senior Ladies 29 494 SARELL, Claire Basingstoke & M H A C 01:17:25 07:44.4 04:48.6 208
Senior Ladies 34 395 HOCKLEY, Debra Portsmouth Joggers 01:18:26 07:50.5 04:52.4 219
Senior Ladies 35 532 JEWETT, Melanie Eastleigh R C 01:18:28 07:50.7 04:52.5 221
Senior Ladies 36 548 OAKES, Jo Gosport Road Runners 01:18:31 07:51.0 04:52.7 223
Senior Ladies 39 29 BLACK, Rebecca Dorking & Mole Valley 01:18:52 07:53.1 04:54.0 231
Senior Ladies 47 326 DICK, Julia Reading Road Runners 01:20:16 08:01.5 04:59.2 259
Senior Ladies 49 164 SOUTHON, Emma   01:20:36 08:03.5 05:00.4 266
Senior Ladies 51 543 BONAS, Melissa Winchester & District AC 01:21:03 08:06.2 05:02.1 271
Senior Ladies 56 175 JOYCE, Clodagh   01:21:58 08:11.7 05:05.5 281
Senior Ladies 57 184 HATTON, Louise   01:23:08 08:18.7 05:09.9 291
Senior Ladies 59 30 BARTLETT, Victoria Winchester & District AC 01:23:27 08:20.6 05:11.1 293
Senior Ladies 67 301 MANN, Angela Winchester & District AC 01:25:04 08:30.3 05:17.1 311
Senior Ladies 70 308 WALSH, Melanie   01:25:45 08:34.4 05:19.6 318
Senior Ladies 73 243 SKELTON, Sophie Basingstoke & M H A C 01:26:06 08:36.5 05:20.9 322
Senior Ladies 75 249 ASHCROFT, Karyn Gosport Road Runners 01:26:47 08:40.6 05:23.5 331
Senior Ladies 77 317 HUMPHRIES, Pascale Southampton R C 01:27:03 08:42.2 05:24.5 333
Senior Ladies 79 470 COLE, Rachel Portsmouth Joggers 01:27:19 08:43.8 05:25.5 335
Senior Ladies 80 111 PARKER, Debra   01:28:02 08:48.1 05:28.1 340
Senior Ladies 82 378 BROTHERTON, Sonya Denmead Striders 01:28:41 08:52.0 05:30.6 346
Senior Ladies 94 41 WILLSON, Emma Portsmouth Joggers 01:30:47 09:04.6 05:38.4 369
Senior Ladies 95 574 MURRAY, Susan   01:30:48 09:04.7 05:38.5 370
Senior Ladies 96 568 DIMMER, Alannah Portsmouth Joggers 01:30:49 09:04.8 05:38.5 371
Senior Ladies 108 544 AFSHAR, Negin   01:32:27 09:14.6 05:44.6 388
Senior Ladies 110 426 ROBERTS, S Southampton R C 01:32:48 09:16.7 05:45.9 393
Senior Ladies 112 531 PLUMBLEY, Joanne   01:33:05 09:18.4 05:47.0 397
Senior Ladies 114 541 FROUD, Helen Basingstoke & M H A C 01:33:16 09:19.5 05:47.7 400
Senior Ladies 124 519 WOOD, Jennie   01:35:56 09:35.4 05:57.5 415
Senior Ladies 133 449 JOHNSON, Joe Southampton R C 01:38:50 09:52.8 06:08.3 428
Senior Ladies 151 178 RUTLAND-LAWES, Louise   01:45:22 10:32.0 06:32.7 456
Senior Ladies 153 504 APPLEBEE, Margot Farnham Runners 01:47:58 10:47.6 06:42.4 459
Senior Ladies 154 251 CHURCH, Sarah   01:47:59 10:47.7 06:42.5 460
Senior Ladies 155 7 FISHER, Sharon   01:48:37 10:51.5 06:44.8 461
Senior Men 1 110 LE GASSICK, Mark Stubbington Green 00:54:35 05:27.4 03:23.4 1
Senior Men 2 195 BAKER, Nick Denmead Striders 00:55:41 05:34.0 03:27.5 2
Senior Men 3 68 BUIS, James Lordshill R R 00:55:58 05:35.7 03:28.6 3
Senior Men 5 64 GOWEN, Richard Alton Runners 00:56:18 05:37.7 03:29.8 5
Senior Men 6 545 BUSS, Mike Brighton & Hove A C 00:56:37 05:39.6 03:31.0 6
Senior Men 7 523 HARDCASTLE, Ian Winchester & District AC 00:56:42 05:40.1 03:31.3 7
Senior Men 8 522 PERRY, Jason Winchester & District AC 00:57:00 05:41.9 03:32.4 8
Senior Men 10 397 SMITH, Gavin Winchester & District AC 00:57:18 05:43.7 03:33.6 10
Senior Men 11 309 STEVENS, Simon Winchester & District AC 00:57:53 05:47.2 03:35.7 11
Senior Men 12 445 HOUGHTON, Robin Alton Runners 00:58:15 05:49.4 03:37.1 12
Senior Men 13 469 WARD, Robin Portsmouth Joggers 00:58:20 05:49.9 03:37.4 13
Senior Men 15 223 RIDLEY, Simon Southampton R C 00:58:37 05:51.6 03:38.5 15
Senior Men 16 258 FROST, Tom Liss Runners 00:58:59 05:53.8 03:39.8 16
Senior Men 17 179 MANN, Julian Winchester & District AC 00:59:16 05:55.5 03:40.9 17
Senior Men 18 318 FOTHERBY, Paul Southampton R C 00:59:36 05:57.5 03:42.1 18
Senior Men 19 450 KOBER, Russell Southampton R C 00:59:41 05:58.0 03:42.5 19
Senior Men 20 174 MANNING, Julian Harvey Denmead Striders 00:59:47 05:58.6 03:42.8 20
Senior Men 21 4 COLEMAN, Russell Southampton R C 01:00:14 06:01.3 03:44.5 21
Senior Men 27 331 REID, Mark Sandhurst Joggers 01:01:09 06:06.8 03:47.9 27
Senior Men 30 166 CHEYNEY, Matthew Haslemere Border A C 01:01:21 06:08.0 03:48.7 30
Senior Men 31 364 WEEKS, Lee Denmead Striders 01:01:30 06:08.9 03:49.2 31
Senior Men 32 508 HAMILTON, Alex   01:01:52 06:11.1 03:50.6 32
Senior Men 33 18 PERCY, Jonathan   01:02:25 06:14.4 03:52.6 34
Senior Men 36 2 CHAMBERS, Christopher Eastleigh R C 01:03:09 06:18.8 03:55.4 37
Senior Men 40 92 CAMPION, Mark Portsmouth Joggers 01:03:40 06:21.9 03:57.3 41
Senior Men 44 237 EAMEY, Dave Portsmouth Joggers 01:04:04 06:24.3 03:58.8 47
Senior Men 45 263 BISSON, Michael Lordshill R R 01:04:10 06:24.9 03:59.2 49
Senior Men 47 266 BROWN, David Liss Runners 01:04:25 06:26.4 04:00.1 51
Senior Men 48 410 GREENFIELD, Toby Victory A C 01:04:32 06:27.1 04:00.5 52
Senior Men 49 562 FERGUSON, Mark Havant A C 01:04:41 06:28.0 04:01.1 53
Senior Men 50 288 TOLHURST, Lee Overton Harriers 01:05:19 06:31.8 04:03.5 54
Senior Men 54 286 ALLEN, Martin Overton Harriers 01:05:31 06:33.0 04:04.2 58
Senior Men 60 233 BENNETT, Jim Southampton R C 01:06:28 06:38.7 04:07.7 64
Senior Men 64 490 HARRIS, Richard Hardley Runners 01:06:39 06:39.8 04:08.4 68
Senior Men 68 539 MCINTYRE, James Winchester & District AC 01:06:51 06:41.0 04:09.2 73
Senior Men 69 526 WILLSON, Nicolas Basingstoke & M H A C 01:07:07 06:42.6 04:10.2 74
Senior Men 70 507 TEMPIR, Tomas   01:07:19 06:43.8 04:10.9 75
Senior Men 75 103 ELKINGTON, Jason Chichester Runners 01:08:03 06:48.2 04:13.6 81
Senior Men 77 553 SHADBOLT, Oliver   01:08:10 06:48.9 04:14.1 84
Senior Men 79 252 READ, Michael Southampton R C 01:08:24 06:50.3 04:14.9 86
Senior Men 80 274 SMITH, Clive City of Salisbury 01:08:31 06:51.0 04:15.4 87
Senior Men 81 547 KENT, Graham Hayes & Harlington Road  01:08:37 06:51.6 04:15.8 88
Senior Men 82 287 CLIFFORD, Richard Overton Harriers 01:08:42 06:52.1 04:16.1 89
Senior Men 85 122 WARD, Spencer   01:08:48 06:52.7 04:16.4 92
Senior Men 91 486 ROSSITER, Martin Windsor Slough and Eton 01:09:15 06:55.4 04:18.1 98
Senior Men 93 571 CLEMENTS, Nicholas   01:09:20 06:55.9 04:18.4 100
Senior Men 94 253 SHEPHERD, Mark City of Salisbury 01:09:28 06:56.7 04:18.9 101
Senior Men 97 47 LOWTHIAN, David   01:09:40 06:57.9 04:19.7 104
Senior Men 98 289 PUNTAN, Piers Overton Harriers 01:09:44 06:58.3 04:19.9 105
Senior Men 102 9 NORFOLK, Ben Alton Runners 01:09:50 06:58.9 04:20.3 109
Senior Men 103 459 CRAGGS, James Portsmouth Joggers 01:09:55 06:59.4 04:20.6 111
Senior Men 104 56 MCKEOWN, Vincent Eastleigh R C 01:10:04 07:00.3 04:21.2 113
Senior Men 110 210 PETTINATI, Simon   01:10:57 07:05.6 04:24.5 121
Senior Men 112 270 MAY, Steven Bracknell Running Club 01:10:59 07:05.8 04:24.6 124
Senior Men 113 165 WALLACE, Steven Alton Runners 01:11:06 07:06.5 04:25.0 125
Senior Men 114 535 CUTT, Neil   01:11:10 07:06.9 04:25.3 126
Senior Men 115 52 SMART, Andrew Winchester & District AC 01:11:11 07:07.0 04:25.3 127
Senior Men 122 372 CHILTON, Chris Alton Runners 01:11:49 07:10.8 04:27.7 136
Senior Men 125 525 ADAMS, Simon   01:12:12 07:13.1 04:29.1 139
Senior Men 126 67 VERSTAPPEN, Nick Woking A C 01:12:16 07:13.5 04:29.4 140
Senior Men 127 176 BURKE, Neil   01:12:18 07:13.7 04:29.5 141
Senior Men 131 409 MANT, Stephen Eastleigh R C 01:12:44 07:16.3 04:31.1 146
Senior Men 134 424 KNIGHT, Jason   01:13:01 07:18.0 04:32.2 151
Senior Men 140 559 MILLARD, Simon Alton Runners 01:13:30 07:20.9 04:34.0 158
Senior Men 142 477 BURNS, Matt Farnham Runners 01:13:43 07:22.2 04:34.8 161
Senior Men 144 260 HUGHES, Joe   01:13:47 07:22.6 04:35.0 164
Senior Men 146 163 PATON, Andrew Liss Runners 01:13:53 07:23.2 04:35.4 166
Senior Men 148 353 STAPLES, Robert   01:13:59 07:23.8 04:35.8 168
Senior Men 149 576 COLEMAN, Neal Victory A C 01:14:03 07:24.2 04:36.0 169
Senior Men 150 481 MAXWELL, Charles   01:14:07 07:24.6 04:36.3 170
Senior Men 153 569 GIBBS, Mark   01:14:15 07:25.4 04:36.8 174
Senior Men 154 456 FORTUNE, Tom   01:14:22 07:26.1 04:37.2 175
Senior Men 157 380 BOWLING, James   01:14:28 07:26.7 04:37.6 178
Senior Men 158 546 HUNTER, Darren   01:14:28 07:26.7 04:37.6 179
Senior Men 161 501 CAMPBELL, Duncan Filttleworth Flyers 01:14:55 07:29.4 04:39.2 183
Senior Men 162 381 WATSON, Steve Denmead Striders 01:14:57 07:29.6 04:39.4 184
Senior Men 164 345 MCGETTIGAN, Gary   01:15:09 07:30.8 04:40.1 186
Senior Men 169 361 SEAR, Stephen Fleet & Crookham A C 01:15:54 07:35.3 04:42.9 194
Senior Men 171 573 DINEEN, Damian   01:15:56 07:35.5 04:43.0 196
Senior Men 172 136 CUMMINS, Tim Farnham Runners 01:16:11 07:37.0 04:44.0 197
Senior Men 173 232 LEE, Marcus Stubbington Green 01:16:17 07:37.6 04:44.3 198
Senior Men 174 43 BAILEY, Richard Victory A C 01:16:32 07:39.1 04:45.3 199
Senior Men 175 355 HEATH, Andy   01:16:54 07:41.3 04:46.6 201
Senior Men 177 262 COOPER, Ben   01:17:13 07:43.2 04:47.8 204
Senior Men 178 443 GREENWOOD, Michael   01:17:16 07:43.5 04:48.0 206
Senior Men 179 42 ELDERFIELD, Colin Stubbington Green 01:17:17 07:43.6 04:48.1 207
Senior Men 186 451 TURPIN, John   01:18:27 07:50.6 04:52.4 220
Senior Men 198 240 STEEVENS, Nick   01:19:16 07:55.5 04:55.5 238
Senior Men 199 350 HULL, Mark Victory A C 01:19:18 07:55.7 04:55.6 239
Senior Men 204 514 POPHAM, Oliver   01:19:43 07:58.2 04:57.1 247
Senior Men 205 255 TAYLOR, Scott   01:19:44 07:58.3 04:57.2 248
Senior Men 211 124 WELLS, Vince   01:20:13 08:01.2 04:59.0 256
Senior Men 221 307 MATTINGLEY, Steve Reading Road Runners 01:21:22 08:08.1 05:03.3 275
Senior Men 224 347 WALKER, Gavin   01:21:42 08:10.1 05:04.5 279
Senior Men 226 194 LAVALETTE, Stuart   01:22:00 08:11.9 05:05.7 282
Senior Men 229 474 MAHAL, Bhopinder Farnham Runners 01:22:25 08:14.4 05:07.2 285
Senior Men 231 125 WATSON, Gary Denmead Striders 01:22:51 08:17.0 05:08.8 287
Senior Men 237 475 MILLAR, Colin   01:23:37 08:21.6 05:11.7 298
Senior Men 238 567 REYNECKE, Walter Denmead Striders 01:23:38 08:21.7 05:11.7 299
Senior Men 242 368 FINN, Stephen   01:24:17 08:25.6 05:14.2 305
Senior Men 247 363 BLACKBOURN, Simon   01:25:35 08:33.4 05:19.0 315
Senior Men 251 201 BETTRIDGE, Toby Gosport Road Runners 01:26:14 08:37.3 05:21.4 324
Senior Men 258 554 SALT, Martin   01:27:28 08:44.7 05:26.0 337
Senior Men 259 154 MCCAWLEY, Gary Denmead Striders 01:27:46 08:46.5 05:27.2 338
Senior Men 262 147 DE-STE-CROIX, Ryan   01:28:14 08:49.3 05:28.9 342
Senior Men 264 533 OXBY, Stuart   01:28:36 08:51.5 05:30.3 345
Senior Men 276 337 VICKERAGE, John   01:30:52 09:05.1 05:38.7 372
Senior Men 277 505 SENIOR, Stuart Farnham Triathlon Club 01:31:03 09:06.2 05:39.4 374
Senior Men 280 413 SKELTON, Steve   01:32:22 09:14.1 05:44.3 386
Senior Men 293 313 WILLIAMS, Simon Peter   01:37:15 09:43.3 06:02.4 421
Senior Men 297 382 FRITH, Stuart   01:39:58 09:59.6 06:12.6 432
Senior Men 304 446 JONES, Jason   01:44:40 10:27.8 06:30.1 452
Senior Men 305 447 HOLDEN, Ryan   01:44:41 10:27.9 06:30.2 453
Veteran 35-44 Ladies 3 457 RUSHTON, Karen Southampton R C 01:03:56 06:23.5 03:58.3 46
Veteran 35-44 Ladies 4 321 JONES, Katharine Winchester & District AC 01:04:07 06:24.6 03:59.0 48
Veteran 35-44 Ladies 10 563 GANNON, Lindsay Alton Runners 01:10:17 07:01.6 04:22.0 115
Veteran 35-44 Ladies 11 412 NELSON, Kim Havant A C 01:10:53 07:05.2 04:24.2 120
Veteran 35-44 Ladies 13 222 REID, Sarah Winchester & District AC 01:11:39 07:09.8 04:27.1 133
Veteran 35-44 Ladies 16 76 LEE, Angela Lordshill R R 01:12:53 07:17.2 04:31.7 147
Veteran 35-44 Ladies 17 242 FRANCIS, Carol Winchester & District AC 01:12:58 07:17.7 04:32.0 150
Veteran 35-44 Ladies 21 555 WIGGINS, Ruth Victory A C 01:14:12 07:25.1 04:36.6 172
Veteran 35-44 Ladies 24 77 CRAWLEY, Anita Road Runners Club 01:15:23 07:32.2 04:41.0 189
Veteran 35-44 Ladies 25 371 MARSH, Rosalind Portsmouth Joggers 01:15:45 07:34.4 04:42.4 192
Veteran 35-44 Ladies 26 339 GARDENER, Sue Victory A C 01:16:43 07:40.2 04:46.0 200
Veteran 35-44 Ladies 31 497 GOULDING, Julie Pewsey Vale R.C. 01:18:13 07:49.2 04:51.5 214
Veteran 35-44 Ladies 32 224 HAYES, Michelle Gosport Road Runners 01:18:17 07:49.6 04:51.8 215
Veteran 35-44 Ladies 37 138 CLARK, Jo Eastleigh R C 01:18:38 07:51.7 04:53.1 225
Veteran 35-44 Ladies 38 269 MARTIN, Sarette Gosport Road Runners 01:18:44 07:52.3 04:53.5 226
Veteran 35-44 Ladies 40 527 HARDMAN, Gina Winchester & District AC 01:19:09 07:54.8 04:55.0 236
Veteran 35-44 Ladies 43 340 RYCROFT, Christina Running for Women 01:19:41 07:58.0 04:57.0 245
Veteran 35-44 Ladies 44 275 BRITAIN, Frances Farnham Runners 01:20:08 08:00.7 04:58.7 253
Veteran 35-44 Ladies 45 66 VERSTAPPEN, Ingrid Woking A C 01:20:10 08:00.9 04:58.8 254
Veteran 35-44 Ladies 48 509 SCARFE, Jacqueline Alton Runners 01:20:18 08:01.7 04:59.3 260
Veteran 35-44 Ladies 52 173 EVANS, Marle Winchester & District AC 01:21:09 08:06.8 05:02.5 272
Veteran 35-44 Ladies 60 155 STEWART, Cathy Alton Runners 01:23:31 08:21.0 05:11.3 296
Veteran 35-44 Ladies 61 356 MARSH, Margaret Portsmouth Joggers 01:23:34 08:21.3 05:11.5 297
Veteran 35-44 Ladies 62 558 MILES, Karen Portsmouth Joggers 01:23:44 08:22.3 05:12.1 300
Veteran 35-44 Ladies 65 369 MCDOWALL, Morag   01:24:37 08:27.6 05:15.4 309
Veteran 35-44 Ladies 66 487 CHASE, Alison Portsmouth Joggers 01:24:44 08:28.3 05:15.8 310
Veteran 35-44 Ladies 68 517 FREEMAN, Caroline Alton Runners 01:25:17 08:31.6 05:17.9 312
Veteran 35-44 Ladies 69 551 COUSINS, Isabelle   01:25:43 08:34.2 05:19.5 316
Veteran 35-44 Ladies 71 419 STRUGNELL, Sally   01:26:00 08:35.9 05:20.6 320
Veteran 35-44 Ladies 74 207 BANSZKY, Elaine   01:26:46 08:40.5 05:23.4 330
Veteran 35-44 Ladies 76 377 ALLEN, Amanda Farnham Runners 01:27:01 08:42.0 05:24.4 332
Veteran 35-44 Ladies 78 343 DRAKE, Sheila Eastleigh R C 01:27:07 08:42.6 05:24.7 334
Veteran 35-44 Ladies 81 375 PAYNE, Katie Farnham Runners 01:28:34 08:51.3 05:30.1 343
Veteran 35-44 Ladies 84 330 O'REGAN, Kate Winchester & District AC 01:29:11 08:55.0 05:32.4 350
Veteran 35-44 Ladies 86 352 STANISTREET, Debbie   01:29:20 08:55.9 05:33.0 354
Veteran 35-44 Ladies 87 91 LIVERSEDGE, Samantha Cranleigh Tortoise & Hare 01:29:25 08:56.4 05:33.3 355
Veteran 35-44 Ladies 89 538 LACK, Judith Portsmouth Joggers 01:30:16 09:01.5 05:36.5 360
Veteran 35-44 Ladies 92 496 RICHARDS, Lise   01:30:33 09:03.2 05:37.5 364
Veteran 35-44 Ladies 93 160 NEAL, Elise Denmead Striders 01:30:43 09:04.2 05:38.2 366
Veteran 35-44 Ladies 97 418 CHING, Susanna Farnham Runners 01:31:00 09:05.9 05:39.2 373
Veteran 35-44 Ladies 98 473 MCCANN, Donella Lordshill R R 01:31:10 09:06.9 05:39.8 375
Veteran 35-44 Ladies 101 89 LOWTHER, Sandra Portsmouth Joggers 01:31:20 09:07.9 05:40.4 378
Veteran 35-44 Ladies 102 196 AYLWARD, JANE   01:31:29 09:08.8 05:41.0 379
Veteran 35-44 Ladies 103 379 HENRY, Bev   01:31:35 09:09.4 05:41.4 381
Veteran 35-44 Ladies 104 442 GOOK, Andrea Basingstoke & M H A C 01:31:49 09:10.8 05:42.3 382
Veteran 35-44 Ladies 107 227 PHIMISTER, Linda New Forest Runners 01:32:23 09:14.2 05:44.4 387
Veteran 35-44 Ladies 113 552 JORDAN, Diana   01:33:09 09:18.8 05:47.2 398
Veteran 35-44 Ladies 115 549 SWANN, Stephanie Winchester & District AC 01:33:19 09:19.8 05:47.8 401
Veteran 35-44 Ladies 116 342 POWRIE, Honor   01:33:33 09:21.2 05:48.7 402
Veteran 35-44 Ladies 117 485 CHAPMAN, Kathryn   01:33:56 09:23.4 05:50.1 403
Veteran 35-44 Ladies 119 219 DAVIES, Sue Winchester & District AC 01:34:47 09:28.5 05:53.2 407
Veteran 35-44 Ladies 121 557 FIELDS, Sarah Eastleigh R C 01:35:23 09:32.1 05:55.5 409
Veteran 35-44 Ladies 125 402 MCCLARNON, Anna   01:35:56 09:35.4 05:57.5 416
Veteran 35-44 Ladies 127 362 MAYHEAD, Benita Farnham Runners 01:36:35 09:39.3 06:00.0 418
Veteran 35-44 Ladies 134 565 REYNECKE, Marinda Denmead Striders 01:39:38 09:57.6 06:11.3 429
Veteran 35-44 Ladies 137 357 BYSOUTH, Vanessa   01:40:11 10:00.9 06:13.4 434
Veteran 35-44 Ladies 138 32 STOTT, Nicola Victory A C 01:40:21 10:01.9 06:14.0 436
Veteran 35-44 Ladies 140 71 TOPPS, Stephanie   01:40:45 10:04.3 06:15.5 439
Veteran 35-44 Ladies 141 376 PARKER, Alyson   01:41:00 10:05.8 06:16.4 440
Veteran 35-44 Ladies 143 229 LARKHAM, Jenny Portsmouth Joggers 01:41:21 10:07.9 06:17.7 442
Veteran 35-44 Ladies 144 149 HINTON, Natasha   01:42:07 10:12.5 06:20.6 444
Veteran 35-44 Ladies 145 463 WYATT, Leona   01:42:56 10:17.4 06:23.6 445
Veteran 35-44 Ladies 146 464 VAUGHAN, Tina   01:42:56 10:17.4 06:23.6 446
Veteran 35-44 Ladies 147 90 WHITE, Jo Farnham Triathlon Club 01:44:27 10:26.5 06:29.3 450
Veteran 35-44 Ladies 150 333 HIPWELL, Carol Bracknell Forest Runners 01:45:17 10:31.5 06:32.4 455
Veteran 35-44 Ladies 156 220 NICHOLS, Beatrice Stides Fitness Training 01:49:42 10:58.0 06:48.9 462
Veteran 40-49 Men 4 277 TURRELL, Peter Denmead Striders 00:56:03 05:36.2 03:28.9 4
Veteran 40-49 Men 9 530 WHITE, Ian Farnham Triathlon Club 00:57:11 05:43.0 03:33.1 9
Veteran 40-49 Men 14 293 BLISS, Mike Overton Harriers 00:58:29 05:50.8 03:38.0 14
Veteran 40-49 Men 22 291 VOSSER, David Overton Harriers 01:00:15 06:01.4 03:44.6 22
Veteran 40-49 Men 23 498 GOULDING, Stephen Pewsey Vale R.C. 01:00:24 06:02.3 03:45.1 23
Veteran 40-49 Men 24 139 WILTON, Graham Farnham Runners 01:00:29 06:02.8 03:45.4 24
Veteran 40-49 Men 25 437 DESBOROUGH, Philip Southampton R C 01:00:51 06:05.0 03:46.8 25
Veteran 40-49 Men 26 205 AUGUR, Scott Southampton R C 01:01:07 06:06.6 03:47.8 26
Veteran 40-49 Men 28 399 RAUCCI, Vito Southampton R C 01:01:10 06:06.9 03:48.0 28
Veteran 40-49 Men 29 231 GUNNER, Ray Stubbington Green 01:01:16 06:07.5 03:48.4 29
Veteran 40-49 Men 35 59 TOLFREY, Neil Victory A C 01:03:07 06:18.6 03:55.3 36
Veteran 40-49 Men 37 78 JENNER, Julian Road Runners Club 01:03:16 06:19.5 03:55.8 38
Veteran 40-49 Men 39 341 VALLIS, Keith Overton Harriers 01:03:34 06:21.3 03:56.9 40
Veteran 40-49 Men 42 325 DICK, Robert Road Runners Club 01:03:47 06:22.6 03:57.7 44
Veteran 40-49 Men 43 512 ASHBY, Charles Farnham Runners 01:03:53 06:23.2 03:58.1 45
Veteran 40-49 Men 46 177 CHURCHER, Steven Eastleigh R C 01:04:18 06:25.7 03:59.7 50
Veteran 40-49 Men 52 542 FLEMING, Paul Haslemere Border A C 01:05:24 06:32.3 04:03.8 56
Veteran 40-49 Men 53 105 GREEN, Malcolm Winchester & District AC 01:05:30 06:32.9 04:04.1 57
Veteran 40-49 Men 55 63 DAVIES, Martin Eastleigh R C 01:05:35 06:33.4 04:04.4 59
Veteran 40-49 Men 58 329 HARDMAN, Gareth Winchester & District AC 01:06:15 06:37.4 04:06.9 62
Veteran 40-49 Men 59 188 SPELMAN, Peter Winchester & District AC 01:06:26 06:38.5 04:07.6 63
Veteran 40-49 Men 61 62 ROSE, John   01:06:31 06:39.0 04:07.9 65
Veteran 40-49 Men 62 290 ENGLAND, Greg Overton Harriers 01:06:33 06:39.2 04:08.1 66
Veteran 40-49 Men 63 228 PHIMISTER, Andy New Forest Runners 01:06:35 06:39.4 04:08.2 67
Veteran 40-49 Men 65 282 LITTLE, Dave Gosport Road Runners 01:06:42 06:40.1 04:08.6 69
Veteran 40-49 Men 66 50 JOHNSON, Andy Gosport Road Runners 01:06:46 06:40.5 04:08.9 71
Veteran 40-49 Men 67 206 BIRKBY, Lance Winchester & District AC 01:06:47 06:40.6 04:08.9 72
Veteran 40-49 Men 71 230 MAY, Philip Stubbington Green 01:07:38 06:45.7 04:12.1 77
Veteran 40-49 Men 72 398 BLEWETT, Stephen Hart Road Runners 01:07:47 06:46.6 04:12.6 78
Veteran 40-49 Men 74 577 LONG, Howard Southampton R C 01:07:57 06:47.6 04:13.3 80
Veteran 40-49 Men 78 137 PICKERING, Jonathan   01:08:12 06:49.1 04:14.2 85
Veteran 40-49 Men 83 324 CONWAY, Anthony Portsmouth Joggers 01:08:45 06:52.4 04:16.3 90
Veteran 40-49 Men 86 458 MUNT, Kevin Alton Runners 01:08:50 06:52.9 04:16.6 93
Veteran 40-49 Men 88 5 LEIGH, Jon Stubbington Green 01:09:04 06:54.3 04:17.4 95
Veteran 40-49 Men 89 94 JOHNSON, Paul Southampton R C 01:09:08 06:54.7 04:17.7 96
Veteran 40-49 Men 92 218 DAVIES, Mike Winchester & District AC 01:09:18 06:55.7 04:18.3 99
Veteran 40-49 Men 96 506 MACLEAN, Douglas Alton Runners 01:09:39 06:57.8 04:19.6 103
Veteran 40-49 Men 100 202 GOODIN, Gary Victory A C 01:09:48 06:58.7 04:20.2 107
Veteran 40-49 Men 101 49 RAYMOND, Kevin Denmead Striders 01:09:49 06:58.8 04:20.2 108
Veteran 40-49 Men 106 162 GRIGOLEIT, Peter Basingstoke & M H A C 01:10:27 07:02.6 04:22.6 116
Veteran 40-49 Men 107 392 MURPHY, Steve Farnham Runners 01:10:33 07:03.2 04:23.0 117
Veteran 40-49 Men 108 182 BURNAGE, Paul Lordshill R R 01:10:45 07:04.4 04:23.7 118
Veteran 40-49 Men 116 303 STRANGE, Wayne   01:11:17 07:07.6 04:25.7 128
Veteran 40-49 Men 118 70 PELLEY, Mark Denmead Striders 01:11:20 07:07.9 04:25.9 130
Veteran 40-49 Men 120 27 KING, David Stubbington Green 01:11:30 07:08.9 04:26.5 132
Veteran 40-49 Men 128 58 ROBINSON, Fred   01:12:26 07:14.5 04:30.0 142
Veteran 40-49 Men 129 338 BECK, Eric Stubbington Green 01:12:37 07:15.6 04:30.7 143
Veteran 40-49 Men 132 482 MCNEILLY, Rob   01:12:54 07:17.3 04:31.7 148
Veteran 40-49 Men 136 6 TAYLOR, Mike Portsmouth Joggers 01:13:15 07:19.4 04:33.0 153
Veteran 40-49 Men 137 570 SMELLIE, Tony   01:13:21 07:20.0 04:33.4 155
Veteran 40-49 Men 141 152 DYER, Matthew City of Salisbury 01:13:32 07:21.1 04:34.1 160
Veteran 40-49 Men 143 488 DUNNE, Stephen   01:13:44 07:22.3 04:34.8 162
Veteran 40-49 Men 151 336 MURRAY, David Totton Running Club 01:14:09 07:24.8 04:36.4 171
Veteran 40-49 Men 152 536 WILLIAMS, Richard   01:14:13 07:25.2 04:36.6 173
Veteran 40-49 Men 156 82 DOYLE, John Winchester & District AC 01:14:26 07:26.5 04:37.4 177
Veteran 40-49 Men 159 373 ROGERS, Tom Farnham Triathlon Club 01:14:42 07:28.1 04:38.4 181
Veteran 40-49 Men 160 20 NIISATO, Peter   01:14:47 07:28.6 04:38.7 182
Veteran 40-49 Men 166 256 WARD, Edward   01:15:31 07:33.0 04:41.5 190
Veteran 40-49 Men 168 180 HUGHES, George   01:15:52 07:35.1 04:42.8 193
Veteran 40-49 Men 176 48 DIAPER, Jon Eastleigh R C 01:16:55 07:41.4 04:46.7 202
Veteran 40-49 Men 185 244 SKELTON, Mike Basingstoke & M H A C 01:18:21 07:50.0 04:52.0 218
