VICTORY 5 MILE ROAD RACE Sunday 4 December 2005        
 
MEN  
race pos Name Club Age Cat cat pos race time mile pace
1 MACLEAN Angus Team Southampton Snr 1 0:23:45 4:45
2 STOKES Stuart Sale Harriers Snr 2 0:23:55 4:47
3 CHINHANHU Tendai Poole Runners Snr 3 0:24:08 4:50
4 SHEPPARD Kevin Aldershot Farnham & Dist AC Snr 4 0:24:10 4:50
5 FINCH Rod Southampton RC Snr 5 0:24:19 4:52
6 WICKS Philip Belgrave Harriers Snr 6 0:24:22 4:52
7 PAYN Tom Birchfield Harriers Snr 7 0:24:23 4:53
8 SALMON Tom City of Norwich AC Snr 8 0:24:25 4:53
9 BLACKMAN Gary Harrow AC Snr 9 0:24:30 4:54
10 MARRIOTT Adrian Yeovil Town Road Runners Snr 10 0:24:31 4:54
11 HENNESSY Andrew Wells City Harriers Snr 11 0:24:42 4:56
12 DENMARK Rob Basildon AC Snr 12 0:24:48 4:58
13 CHEPKWONY Haggai Army AA Snr 13 0:25:03 5:01
14 BARNETT Edward Unattached Snr 14 0:25:13 5:03
15 FOWLIE Darren Norfolk Gazelles Snr 15 0:25:18 5:04
16 LAMBERT Toby Alton Runners Snr 16 0:25:26 5:05
17 SNOW Tom Woodford Green/Essex Ladies Snr 17 0:25:42 5:08
18 RENAULT Neil Medway & Maidstone AC Snr 18 0:25:47 5:09
19 McCARTHY Daniel Aldershot Farnham & Dist AC Snr 19 0:25:49 5:10
20 BOWRON Lee Ealing Southall Middx AC Snr 20 0:25:54 5:11
21 NUNN James Billericay Striders Snr 21 0:25:56 5:11
22 CONLON Kevin Army AA Snr 22 0:25:58 5:12
23 SANFORD Mark Basildon AC Snr 23 0:25:58 5:12
24 ALLEN Neil Army AA Snr 24 0:26:00 5:12
25 GRIST Peter Wells City Harriers Snr 25 0:26:01 5:12
26 HARDING Ben City of Portsmouth AC Snr 26 0:26:03 5:13
27 STERLING Scott Basildon AC Snr 27 0:26:10 5:14
28 CAMPBELL Mark Southampton RC Snr 28 0:26:14 5:15
29 RIDDELL Gareth Basildon AC Snr 29 0:26:20 5:16
30 HARGREAVES Mark Bournemouth AC M45 1 0:26:28 5:18
31 BEDFORD Timothy Aldershot Farnham & Dist AC Snr 30 0:26:32 5:18
32 COOMBES Simon Herne Hill Harriers Snr 31 0:26:33 5:19
33 MILES Colin Southend AC Snr 32 0:26:37 5:19
34 CLAYTON Richard Crawley AC Snr 33 0:26:43 5:21
35 WIGHTMAN Duncan Winchester & District AC Snr 34 0:26:46 5:21
36 FLOWER Martyn City of Portsmouth AC M50 1 0:26:49 5:22
37 GRIST Michael Poole Runners M40 1 0:26:52 5:22
38 SABIN Ashley Charnwood AC Snr 35 0:26:57 5:23
39 TENNYSON Mark Guildford & Godalming AC M40 2 0:27:11 5:26
40 McLEOD Andrew Newbury AC Snr 36 0:27:20 5:28
41 THOMSON Chris City of Portsmouth AC Snr 37 0:27:22 5:28
42 SIRS Nick Exeter Harriers M45 2 0:27:26 5:29
43 SCOTT Chris City of Portsmouth AC Snr 38 0:27:35 5:31
44 ELSEY Tim Dorking & Mole Valley AC Snr 39 0:27:38 5:32
45 LANE Mick Ranelagh Harriers M45 3 0:27:41 5:32
46 WEST Matthew Southampton RC Snr 40 0:27:42 5:32
47 TOSELAND Terence Kettering Town Harriers Snr 41 0:27:46 5:33
48 SABIN Craig Huncote Harriers M40 3 0:27:48 5:34
49 ATKINS Darren Dulwich Runners Snr 42 0:27:52 5:34
50 PICKIN Mark Southampton RC Snr 43 0:27:53 5:35
51 MEAD Steve Woodstock Harriers M40 4 0:27:55 5:35
52 BENFORD Michael Notts AC Snr 44 0:27:55 5:35
53 STAINSBY Adam Worthing & Dist Harriers Snr 45 0:28:00 5:36
54 BLEACH Paul City of Portsmouth AC Snr 46 0:28:01 5:36
55 MITCHELL Binney Ryde Harriers Snr 47 0:28:01 5:36
56 SHIELDS Hugh Thames Hare & Hounds RC M40 5 0:28:03 5:37
57 SMITH Ian Army AA Snr 48 0:28:09 5:38
58 GROCOTT Lee Harwich AC Snr 49 0:28:13 5:39
59 CHEYNEY Matthew Haslemere Border AC Snr 50 0:28:17 5:39
60 BERRYMAN Craig Havant AC Snr 51 0:28:24 5:41
61 RANDLES Tom Portsmouth Joggers Snr 52 0:28:24 5:41
62 FOTHERBY Paul Southampton RC Snr 53 0:28:29 5:42
63 RHIMES Godfrey City of Portsmouth AC M50 2 0:28:46 5:45
64 HAYNES Peter Basildon AC M40 6 0:28:48 5:46
65 LOWE Tom Cheltenham Harriers Snr 54 0:28:50 5:46
66 DARLING Andy Unattached M40 7 0:28:54 5:47
67 COLEMAN Russell Southampton RC Snr 55 0:28:56 5:47
68 FAIRBOURN James Belgrave Harriers Snr 56 0:29:00 5:48
69 BURCHETT Mark Worthing & Dist Harriers Snr 57 0:29:01 5:48
70 WRIGHT Gary Chichester Runners & AC M40 8 0:29:13 5:51
71 STONE Darrell Steyning AC Snr 58 0:29:18 5:52
72 JONES Gareth Oxford City AC M55 1 0:29:21 5:52
73 ROWDON Kristian Ryde Harriers Snr 59 0:29:27 5:53
74 ALLEN James Fleet and Crookham AC Snr 60 0:29:28 5:54
75 SWEATMAN Robert Unattached M40 9 0:29:28 5:54
76 ENGLAND Greg Overton Harriers & AC M40 10 0:29:30 5:54
77 O'NEILL Paul Unattached Snr 61 0:29:31 5:54
78 LIFFEN Ian Great Yarmouth RR M40 11 0:29:32 5:54
79 KELLAWAY Andrew Hardley Runners Snr 62 0:29:38 5:56
80 WILTSHIRE Simon City of Salisbury ARC Snr 63 0:29:40 5:56
81 WADEY Simon Harwich AC M40 12 0:29:52 5:58
82 VOGWELL David Bracknell Forest Runners Snr 64 0:29:54 5:59
83 PHIPPS Paul City of Portsmouth AC Snr 65 0:29:59 6:00
84 TAYLOR Keith Southampton RC M50 3 0:30:21 6:04
85 FAGAN Deron Herne Hill Harriers Snr 66 0:30:23 6:05
86 STAMP Vince City of Portsmouth AC M45 4 0:30:24 6:05
87 O'NEILL Martin Unattached Snr 67 0:30:39 6:08
88 COUSINS Martin Woking AC Snr 68 0:30:39 6:08
89 KENDALL Rob Hardley Runners M40 13 0:30:41 6:08
90 TILT Jon Halterworth Harriers M40 14 0:30:43 6:09
91 PIMENTEL Peter Isle of Wight AC M50 4 0:30:47 6:09
92 FARLOW Andy Unattached Snr 69 0:30:48 6:10
93 CHURCHER Steve Eastleigh RC M40 15 0:30:49 6:10
94 CLIFFORD Richard Overton Harriers & AC Snr 70 0:30:53 6:11
95 WEST Martyn Southampton RC M50 5 0:30:54 6:11
96 HIGGS David Portsmouth Joggers Snr 71 0:31:00 6:12
97 DAWKINS Rob Swaledale Road Runners Snr 72 0:31:05 6:13
98 CROSS Iain Romsey Road Runners Snr 73 0:31:08 6:14
99 DUNSTAN Sean Royal Navy AC Snr 74 0:31:09 6:14
100 FERGUSON Mark Havant AC Snr 75 0:31:10 6:14
101 ROGERS Lewis City of Portsmouth AC Snr 76 0:31:14 6:15
102 NAIRN Roderick Stubbington Green R & AC M45 5 0:31:18 6:16
103 CORNWALL Mick Newbury AC M55 2 0:31:22 6:16
104 RYALL Ian Unattached M40 16 0:31:29 6:18
105 FOX James Worthing & Dist Harriers Snr 77 0:31:31 6:18
106 SMITH Moray Unattached M40 17 0:31:32 6:18
107 JOHNSON Paul Southampton RC M40 18 0:31:39 6:20
108 BOWER Derek City of Portsmouth AC M45 6 0:31:46 6:21
109 McCARTHY Keith University of Portsmth AC Snr 78 0:31:50 6:22
110 EALES Colin City of Portsmouth AC M50 6 0:31:51 6:22
111 HANCOCK Anthony Chichester Runners & AC M45 7 0:31:52 6:22
112 STOCKLEY Martin City of Portsmouth AC Snr 79 0:32:01 6:24
113 DURNFORD Andy Unattached Snr 80 0:32:03 6:25
114 PARR David Lowestoft Road Runners M45 8 0:32:06 6:25
115 STEINNES Kristian Unattached M40 19 0:32:08 6:26
116 NASH Paul Denmead Striders Snr 81 0:32:08 6:26
117 BERRY Dan Unattached Snr 82 0:32:16 6:27
118 O'HARA Patrick Unattached M55 3 0:32:18 6:28
119 CUNLIFFE Neil Hart Road Runners M40 20 0:32:18 6:28
120 GRAY Dougie Portsmouth Joggers M40 21 0:32:24 6:29
121 WADDINGTON Andy South West Veterans AC M40 22 0:32:25 6:29
122 CLEGHORN David Andover AC M40 23 0:32:28 6:30
123 GRAHAM Robert Windsor Slough Eton & HAC M60 1 0:32:33 6:31
124 COUSINS Paul Woking AC M45 9 0:32:39 6:32
125 MAY Philip Stubbington Green R & AC M45 10 0:32:40 6:32
126 HERMANS Nolan Isle of Wight Sports Club Snr 83 0:32:49 6:34
127 SHIMELL Alex Halterworth Harriers M40 24 0:32:50 6:34
128 KENNAUGH Alastair Chichester Runners & AC M50 7 0:32:52 6:34
129 TORRANCE Stephen Southampton RC M45 11 0:32:54 6:35
130 PERRY Chris Sixth Dimension RC Snr 84 0:32:54 6:35
131 AVEY Terry Phoenix AC M50 8 0:32:55 6:35
132 BRODRICK Ian Liss Runners M45 12 0:32:56 6:35
133 HULL Peter Finch Coasters M55 4 0:32:58 6:36
134 COLEMAN Steve Portsmouth Joggers Snr 85 0:33:00 6:36
135 BOYCE Michael Liss Runners M45 13 0:33:02 6:36
136 ROUGH Ian Unattached Snr 86 0:33:11 6:38
137 PETERS Philip Chichester Runners & AC Snr 87 0:33:20 6:40
138 ALLEN Martin Overton Harriers & AC Snr 88 0:33:22 6:40
139 HAWKINS Pete Tesco Striders Snr 89 0:33:24 6:41
140 EASTAUGH Andy Unattached M45 14 0:33:24 6:41
141 TITCOMB David Overton Harriers & AC M45 15 0:33:25 6:41
142 HARDIE Michael Unattached Snr 90 0:33:25 6:41
143 PHIMISTER Andy New Forest Runners M40 25 0:33:30 6:42
144 BERRYMAN Nick Romsey Road Runners Snr 91 0:33:43 6:45
145 WILLIAMS Dave Portsmouth Joggers M45 16 0:33:44 6:45
146 HEPBURN Karl Unattached Snr 92 0:33:44 6:45
147 CRISP Matthew Unattached Snr 93 0:33:51 6:46
148 TAYLOR John Tesco Striders M40 26 0:33:59 6:48
149 SMITH Rod City of Salisbury ARC M60 2 0:34:00 6:48
150 BLEWETT Steve Hart Road Runners M40 27 0:34:00 6:48
151 WASLING Lee Royal Navy AC Snr 94 0:34:03 6:49
152 OLDACRE Ian Andover AC M55 5 0:34:04 6:49
153 REID Andrew Unattached Snr 95 0:34:04 6:49
154 MURRAY David Totton RC M40 28 0:34:12 6:50
155 EDWARDS Daniel Overton Harriers & AC Snr 96 0:34:13 6:51
156 WAYNE Ross Unattached Snr 97 0:34:13 6:51
157 TILBURY Eric Overton Harriers & AC M60 3 0:34:14 6:51
158 ELLIOTT Andrew Finch Coasters Snr 98 0:34:22 6:52
159 PAKES Francis Unattached Snr 99 0:34:23 6:53
160 BELL Steve Portsmouth Joggers Snr 100 0:34:25 6:53
161 RICKMAN Tony Unattached Snr 101 0:34:25 6:53
162 WOODS Matt Basingstoke & Mid Hants AC Snr 102 0:34:27 6:53
163 NAYLOR Andy Unattached M45 17 0:34:29 6:54
164 BLAY Mark Unattached Snr 103 0:34:29 6:54
165 WHITBY Douglas City of Portsmouth AC M40 29 0:34:36 6:55
166 BAKER Richard Finch Coasters Snr 104 0:34:42 6:56
167 HEARN Clive Unattached Snr 105 0:34:44 6:57
168 CARMICHAEL Andrew Unattached Snr 106 0:34:44 6:57
169 STEEL Angus Totton RC Snr 107 0:34:48 6:58
170 PATEL Harnish Unattached Snr 108 0:34:48 6:58
171 BARTRAM Dwayne Unattached Snr 109 0:34:50 6:58
172 JOLLIFFE Peter Ryde Harriers M55 6 0:34:50 6:58
173 GARDNER Colin Gosport Road Runners M40 30 0:34:55 6:59
174 FORSTER Steve Finch Coasters M45 18 0:34:55 6:59
175 GARDENER Lee Unattached Snr 110 0:34:57 6:59
176 SWANN Trevor Tone Zone Runners M45 19 0:35:00 7:00
177 COX Brian Hart Road Runners M60 4 0:35:02 7:00
178 FARNHAM Bill Portsmouth Triathletes M60 5 0:35:03 7:01
179 BROWN Richard Andover Tri Club M40 31 0:35:07 7:01
181 CUNNELL Andrew Bromsgrove & Redditch AC M55 7 0:35:13 7:03
182 KNIGHT Ben Unattached Snr 112 0:35:16 7:03
183 WILTSHIRE Gordon City of Salisbury ARC M60 6 0:35:16 7:03
184 JONES Gary Unattached M40 32 0:35:18 7:04
185 BAINBRIDGE Paul Andover AC M55 8 0:35:19 7:04
186 WILSON Gordon Royal Navy AC M60 7 0:35:20 7:04
187 DUTTON Bernard Team Southampton M50 9 0:35:26 7:05
188 EDMUNDS Richard Finch Coasters M50 10 0:35:28 7:06
189 MALIPHANT Mike Portsmouth Joggers M45 20 0:35:29 7:06
190 PEARSON Ewan Hart Road Runners M40 33 0:35:29 7:06
191 HARRIS Chris New Forest Runners M60 8 0:35:30 7:06
192 TAYLOR Mike Portsmouth Joggers M45 21 0:35:32 7:06
193 MEIERDIRK Timothy Unattached Snr 113 0:35:39 7:08
194 PAPADATOS Christopher Unattached M45 22 0:35:40 7:08
195 HARGREAVES Mark Unattached M45 23 0:35:41 7:08
196 TEUTEN Jonathan Portsmouth Joggers M40 34 0:35:42 7:08
197 MUNRO Christopher Stubbington Green R & AC Snr 114 0:35:44 7:09
198 PARSONS Tom Yeovil Town Road Runners M55 9 0:35:50 7:10
199 STARES Michael Gosport Road Runners M55 10 0:35:51 7:10
200 JENKINS Glyn Ryde Harriers M50 11 0:35:55 7:11
201 DUNN Andi Unattached Snr 115 0:36:06 7:13
202 MARTIN Tim Windsor Slough Eton & HAC Snr 116 0:36:10 7:14
203 COLEMAN Graham Victory AC M55 11 0:36:12 7:14
204 GREGORY Paul Hart Road Runners M50 12 0:36:16 7:15
205 WHITBURN Peter Denmead Striders M45 24 0:36:26 7:17
206 BARWICK Richard Unattached Snr 117 0:36:27 7:17
207 O'CARROLL Ronan Farnham Runners M40 35 0:36:30 7:18
208 SCUTT Sean Sixth Dimension RC Snr 118 0:36:30 7:18
209 WATSON Steven Unattached Snr 119 0:36:31 7:18
210 PENNEY Matthew Victory AC Snr 120 0:36:33 7:19
211 SHERLOCK Richard Windle Valley Runners M45 25 0:36:34 7:19
212 HANSON James Unattached Snr 121 0:36:37 7:19
213 PINK Michael Click Tri Snr 122 0:36:38 7:20
214 POLLARD Phil Portsmouth Joggers M60 9 0:36:38 7:20
215 HOLDEN Philip Havant AC M40 36 0:36:40 7:20
216 CHALLEN Mark Unattached M40 37 0:36:42 7:20
217 MOONEY Paul Southampton RC M50 13 0:36:47 7:21
218 PORTER Bryan Hart Road Runners M60 10 0:36:57 7:23
219 FISHLEIGH Andrew Finch Coasters M50 14 0:36:58 7:24
220 HEWITT Paul Unattached M40 38 0:36:58 7:24
221 CONNOLLY Ed City of Portsmouth AC M55 12 0:37:04 7:25
222 GOULDING John Andover AC M70 1 0:37:05 7:25
223 BROWN Martin Unattached M40 39 0:37:10 7:26
224 DALY Matthew Unattached Snr 123 0:37:14 7:27
225 McBURNEY Neil Unattached M40 40 0:37:19 7:28
226 MARTIN Tony Unattached M40 41 0:37:21 7:28
227 SMITH Tony Unattached Snr 124 0:37:21 7:28
228 MURRAY Ian Victory AC M55 13 0:37:21 7:28
229 BESLEY Mark Farnham Triathlon M45 26 0:37:25 7:29
230 CARRIE Joe Unattached M40 42 0:37:28 7:30
231 DAVIES William Winchester & District AC M70 2 0:37:32 7:30
232 LEWINGTON Thomas Unattached M40 43 0:37:33 7:31
233 BENNETT Bernard Winchester & District AC M70 3 0:37:35 7:31
234 BELL Phil Isle of Wight Sports Club Snr 125 0:37:43 7:33
235 PRICE Stuart Unattached Snr 126 0:37:45 7:33
236 SNELL Peter Marlow Striders Snr 127 0:37:49 7:34
237 BEARDSHAW Colin Unattached M40 44 0:37:49 7:34
238 ROBERTS Paul Winchester & District AC M55 14 0:37:49 7:34
239 FAIRHURST John Stubbington Green R & AC M60 11 0:37:57 7:35
240 RAYSON Ken Portsmouth Triathletes M55 15 0:37:58 7:36
241 O'DRISCOLL Paul Unattached M40 45 0:37:59 7:36
242 BLACK Jonathan Unattached M45 27 0:37:59 7:36
243 GREEN Chris Stubbington Green R & AC M40 46 0:37:59 7:36
244 LONG Brandon Unattached Snr 128 0:38:02 7:36
245 HILL Christopher Isle of Wight Sports Club M50 15 0:38:03 7:37
246 COLES Martin Unattached M45 28 0:38:05 7:37
247 MARENGO-LOPEZ Nicolas Click Tri Snr 129 0:38:10 7:38
248 YEATES Gilbert Stubbington Green R & AC M60 12 0:38:12 7:38
249 ISHERWOOD Ian Hercules Wimbledon AC M50 16 0:38:15 7:39
250 TREACHER Adam Marlow Striders Snr 130 0:38:23 7:41
251 BUDGEN Paul Lingfield RC Snr 131 0:38:25 7:41
252 THOMAS Gareth Unattached M45 29 0:38:27 7:41
253 JOSEPH Rafer Basingstoke & Mid Hants AC Snr 132 0:38:29 7:42
254 DEVENISH Malcolm Marshfield Runners M55 16 0:38:29 7:42
255 FARLOW Chris Unattached M60 13 0:38:31 7:42
256 McNESTRIE Nigel Unattached M40 47 0:38:31 7:42
257 WATSON Gary Denmead Striders Snr 133 0:38:31 7:42
258 TONE Neil Unattached M40 48 0:38:32 7:42
259 MacNEE Richard Denmead Striders M40 49 0:38:34 7:43
260 DAVIS Lindsay Totton RC M45 30 0:38:35 7:43
261 DAY Tony Unattached M40 50 0:38:37 7:43
262 EFFORD David City of Portsmouth AC M50 17 0:38:43 7:45
263 PARKS Tony Havant AC M45 31 0:38:44 7:45
264 VAUGHAN Phil Unattached M40 51 0:38:56 7:47
265 LOGAN Michael Unattached Snr 134 0:38:58 7:48
266 CHALK Ian Team Southampton M40 52 0:39:00 7:48
267 FOWER Mark Unattached Snr 135 0:39:00 7:48
268 LANG Ian Southampton RC M45 32 0:39:01 7:48
269 McCAWLEY Gary Denmead Striders Snr 136 0:39:01 7:48
270 FOWLER Bob Lordshill Road Runners M55 17 0:39:02 7:48
271 LARKIN Peter Unattached M50 18 0:39:09 7:50
272 FLEET Matthew Portsmouth Joggers Snr 137 0:39:13 7:51
273 WILLIAMS Geraint Unattached Snr 138 0:39:13 7:51
274 RAWNSLEY Richard Unattached Snr 139 0:39:14 7:51
275 LYONS Scott Unattached Snr 140 0:39:15 7:51
276 HOSKINSON Tony Victory AC M45 33 0:39:19 7:52
277 ABBS Theo Hart Road Runners Snr 141 0:39:21 7:52
278 JEFFORD Andy Horsham Joggers Snr 142 0:39:22 7:52
279 WATSON Stephen Unattached Snr 143 0:39:27 7:53
280 ROWE Richard Unattached Snr 144 0:39:29 7:54
281 EDWARDS Robert Victory AC M60 14 0:39:31 7:54
282 PHEBY David Stubbington Green R & AC M40 53 0:39:33 7:55
283 WEBSTER Paul Unattached Snr 145 0:39:37 7:55
284 DAVIES Paul Portsmouth Joggers Snr 146 0:39:42 7:56
285 WOODS Colin Windle Valley Runners M45 34 0:39:46 7:57
286 LITTLE John Lancing Eagles Snr 147 0:39:48 7:58
287 EDMONDS Brian Unattached M55 18 0:39:51 7:58
288 ROBINSON Howard Hart Road Runners M55 19 0:39:53 7:59
289 WHITTINGHAM Kevin Unattached Snr 148 0:40:08 8:02
290 RUANE Steven Unattached Snr 149 0:40:11 8:02
291 HILL Michael Windsor Slough Eton & HAC M50 19 0:40:13 8:03
292 ROBINSON Garry Unattached M40 54 0:40:14 8:03
293 GRINDEY John Unattached Snr 150 0:40:17 8:03
294 EMERY Graham Unattached Snr 151 0:40:18 8:04
295 DAY Geoff Unattached M45 35 0:40:20 8:04
296 WILL Stephen Unattached M50 20 0:40:30 8:06
297 TASKER John Hart Road Runners M60 15 0:40:34 8:07
298 SMITH Shane Unattached Snr 152 0:40:35 8:07
299 GIBBONS David Unattached M40 55 0:40:50 8:10
300 FLEEMAN Nick Cranbourne Road Runners M45 36 0:40:50 8:10
301 UWINS Colin Unattached M45 37 0:40:55 8:11
302 COTTON Geoffrey Unattached M50 21 0:40:59 8:12
303 FIELD Robert Victory AC M55 20 0:41:00 8:12
304 BURROWS Martin Unattached M40 56 0:41:01 8:12
305 JAKUBOWSKI Steve Unattached Snr 153 0:41:08 8:14
306 DERRICK Paul Unattached M40 57 0:41:10 8:14
307 BARTRAM Roger Unattached M55 21 0:41:11 8:14
308 DORNER Steven Unattached M60 16 0:41:14 8:15
309 YEOMAN Adrian Unattached M45 38 0:41:18 8:16
310 TRIMMER Ben Unattached Snr 154 0:41:27 8:17
311 MALIPHANT Leo Unattached Snr 155 0:41:27 8:17
312 BISHOP Tim Stubbington Green R & AC M45 39 0:41:31 8:18
313 COZENS Chris Unattached Snr 156 0:41:38 8:20
314 BANKS Sid Portsmouth Joggers M60 17 0:41:38 8:20
315 HOLCOMBE Anthony Unattached M45 40 0:41:41 8:20
316 OLIVER James Unattached Snr 157 0:41:57 8:23
317 COOPER Robert Unattached Snr 158 0:42:03 8:25
318 BARNES Bradley Unattached Snr 159 0:42:07 8:25
319 HOLDEN Brian Unattached M40 58 0:42:12 8:26
320 NASH James Unattached Snr 160 0:42:15 8:27
321 NASH Timothy Unattached M40 59 0:42:15 8:27
322 CANE John Unattached Snr 161 0:42:23 8:29
323 CROSS Matt Unattached Snr 162 0:42:27 8:29
324 RUSSELL Chris Unattached Snr 163 0:42:32 8:30
325 HASLER Steve Unattached M40 60 0:42:34 8:31
326 LEWIS Ray Northern Veterans AC M55 22 0:42:38 8:32
327 HORNCASTLE John Havant AC M60 18 0:42:51 8:34
328 LANG Robert Unattached Snr 164 0:42:57 8:35
329 ANDREWS Guy Unattached M40 61 0:42:59 8:36
330 LEEMAN Rex Unattached M40 62 0:42:59 8:36
331 HOBSON Harry Portsmouth Joggers M55 23 0:43:02 8:36
332 McIVOR Danny Finch Coasters M60 19 0:43:22 8:40
333 YORKE Tim Unattached Snr 165 0:43:28 8:42
334 SMITH Fred Unattached M55 24 0:43:32 8:42
335 COLESHILL Ian Portsmouth Joggers Snr 166 0:43:33 8:43
336 HOWLETT John New Forest Runners M55 25 0:43:38 8:44
337 HAYTER Terry Unattached M55 26 0:43:45 8:45
338 PEERS Gordon Unattached M60 20 0:43:47 8:45
339 JONES Graham Civil Service Sports Club M60 21 0:43:49 8:46
340 DILLON Ben Unattached Snr 167 0:43:51 8:46
341 HUMPHREYS Stephen Unattached Snr 168 0:43:57 8:47
342 MARSH Elliot Unattached Snr 169 0:44:03 8:49
343 HARRISON Dave Unattached M45 41 0:44:04 8:49
344 THOMPSON Craig Unattached Snr 170 0:44:04 8:49
345 FLINT Tony Tone Zone Runners M60 22 0:44:07 8:49
346 HOWORTH Piers Unattached M40 63 0:44:08 8:50
347 BAMFORD Paul Unattached Snr 171 0:44:11 8:50
348 BLACK Kieran Unattached Snr 172 0:44:15 8:51
349 ELLIS Rob Isle of Wight AC M50 22 0:44:16 8:51
350 HALL Ken Unattached M50 23 0:44:24 8:53
351 GLEW Robert Unattached Snr 173 0:44:26 8:53
352 CAMILLERI Mark Unattached Snr 174 0:44:27 8:53
353 MURPHY David Unattached M40 64 0:44:29 8:54
354 OXLADE Kevin Unattached M50 24 0:44:38 8:56
355 OXLADE Colin Broxbourne Runners M45 42 0:44:38 8:56
356 MOSS Pete Unattached M50 25 0:44:41 8:56
357 TRODD Ron South West Veterans AC M70 4 0:44:45 8:57
358 FLEMING Hugh Finch Coasters M50 26 0:44:46 8:57
359 BEAN Anthony Unattached Snr 175 0:44:46 8:57
360 CORNEY John Unattached M45 43 0:45:03 9:01
361 TOOMER Arthur Lordshill Road Runners M70 5 0:45:09 9:02
362 VONLANTHEN Marc Tone Zone Runners M40 65 0:45:11 9:02
363 STEEL Angus Team Southampton M50 27 0:45:15 9:03
364 OSBORNE Guy Chichester Runners & AC M60 23 0:45:25 9:05
365 JACKSON Alistair Veterans AC M60 24 0:45:26 9:05
366 BIGGS Derek Team Concept M55 27 0:45:32 9:06
367 MACALL Iain Unattached M40 66 0:45:36 9:07
368 LLOYD Matthew Click Tri Snr 176 0:45:43 9:09
369 BENJAMIN Tom Unattached Snr 177 0:45:49 9:10
370 STOREY Martin Unattached M40 67 0:45:52 9:10
371 TICKNER Richard Unattached M40 68 0:45:57 9:11
372 O'CONNOR Ronnie Unattached M45 44 0:46:06 9:13
373 CLARKE Andrew Unattached M45 45 0:46:15 9:15
374 SAVIOUR Lou Click Tri M50 28 0:46:24 9:17
375 ANSELL David Finch Coasters M50 29 0:46:45 9:21
376 BENJAMIN David Unattached M45 46 0:47:03 9:25
377 SMALL David Pacha RC M40 69 0:47:07 9:25
378 BUTCHER Vince Unattached Snr 178 0:47:08 9:26
379 FARIA Michael Unattached Snr 179 0:47:13 9:27
380 LEPPARD Robert Hart Road Runners M50 30 0:47:14 9:27
381 CHIBANE Messaoud Unattached Snr 180 0:47:31 9:30
382 CURTIS Brian Unattached Snr 181 0:47:32 9:30
383 MEADES Paul Unattached M40 70 0:47:40 9:32
384 CLARK Iain Unattached Snr 182 0:47:50 9:34
385 YOUNG Charles Unattached M45 47 0:48:03 9:37
386 SHAWYER Alan Unattached M50 31 0:48:23 9:41
387 HOLLINS Philip Unattached M50 32 0:48:30 9:42
388 BENNETT Stanley Surrey University AC M60 25 0:48:34 9:43
389 FLANNERY Ray Click Tri M45 48 0:48:37 9:43
390 CATHERINE David Unattached M60 26 0:48:40 9:44
391 ROURKE Simon Unattached Snr 183 0:48:54 9:47
392 FUELL Andrew Unattached Snr 184 0:49:14 9:51
393 EDWARDS Jeremy Unattached Snr 185 0:49:21 9:52
394 STROTTEN Ray Goring Road Runners M45 49 0:49:31 9:54
395 TEAGUE Steve Click Tri M45 50 0:49:45 9:57
396 CHANDLER Paul Isle of Wight RR M50 33 0:49:52 9:58
397 HARE David Goring Road Runners M60 27 0:50:09 10:02
398 BAIN Andy Click Tri Snr 186 0:50:47 10:09
399 LYONS Michael Isle of Wight Sports Club M55 28 0:50:59 10:12
400 BLACKWELL Ray Unattached M60 28 0:51:18 10:16
401 BETTS James Unattached M70 6 0:52:08 10:26
402 ELLERY John Unattached M50 34 0:52:32 10:30
403 COUDERC Claude Unattached M60 29 0:52:53 10:35
404 PAGE-SMITH Steve Unattached Snr 187 0:53:53 10:47
405 TOWNSON Matthew Unattached Snr 188 0:53:56 10:47
406 SEARLE Gary Unattached M45 51 0:55:57 11:11
407 CULLEN Lawrence Unattached M55 29 0:55:58 11:12
408 LITTLEPROUD Jim Unattached M55 30 0:56:54 11:23
409 TOMLINSON Raymond Unattached Snr 189 1:03:11 12:38
410 WALTON Clive Unattached M45 52 1:03:37 12:43
Offshore Sports Betting