Cat Pos Name Club Categ Time mile pace km pace age table factor age-grade Time age adj mi pace age adj km pace
1 Karrie Blake Denmead Striders fSnr 1:07:24 06:44 04:11 0.892878 1:00:11 06:01 03:44
2 Kim Richer Unattached fSnr 1:09:50 06:59 04:20 0.892878 1:02:21 06:14 03:52
3 Shirley Worsfold Alton Runners fSnr 1:10:03 07:00 04:21 0.892878 1:02:33 06:15 03:53
4 Amanda Kingsley Lordshill Road Runners fSnr 1:10:04 07:00 04:21 0.892878 1:02:34 06:15 03:53
5 Lauren Coates Stubbington Green R & AC fSnr 1:16:06 07:37 04:44 0.892878 1:07:57 06:48 04:13
6 Louise Gould Hardley Runners fSnr 1:16:40 07:40 04:46 0.892878 1:08:27 06:51 04:15
7 Sonia Rushby Eastleigh RC fSnr 1:20:17 08:02 04:59 0.892878 1:11:41 07:10 04:27
8 Angela Corben City of Salisbury ARC fSnr 1:20:43 08:04 05:01 0.892878 1:12:04 07:12 04:29
9 Carina Robinson Unattached fSnr 1:20:45 08:04 05:01 0.892878 1:12:06 07:13 04:29
10 Deborah Robinson Lordshill Road Runners fSnr 1:22:26 08:15 05:07 0.892878 1:13:36 07:22 04:34
11 Victoria Bartlett Winchester & District AC fSnr 1:23:30 08:21 05:11 0.892878 1:14:33 07:27 04:38
12 Katie Clements City of Salisbury ARC fSnr 1:23:41 08:22 05:12 0.892878 1:14:43 07:28 04:39
13 Nicolette Taylor Portsmouth Joggers fSnr 1:24:45 08:29 05:16 0.892878 1:15:40 07:34 04:42
14 Zoe Lang Unattached fSnr 1:26:10 08:37 05:21 0.892878 1:16:56 07:42 04:47
15 Lesley Corbett City of Salisbury ARC fSnr 1:26:53 08:41 05:24 0.892878 1:17:35 07:45 04:49
16 Liz Collins Eastleigh RC fSnr 1:27:34 08:45 05:26 0.892878 1:18:11 07:49 04:51
17 Vicki Ramsell Unattached fSnr 1:29:04 08:54 05:32 0.892878 1:19:32 07:57 04:56
18 Alyson Warner Unattached fSnr 1:29:16 08:56 05:33 0.892878 1:19:42 07:58 04:57
19 Sarah Roberts Unattached fSnr 1:37:56 09:48 06:05 0.892878 1:27:27 08:45 05:26
20 Mandy Horsburgh Unattached fSnr 1:38:32 09:51 06:07 0.892878 1:27:59 08:48 05:28
21 Anna Plumb So'ton Running Sisters fSnr 1:38:43 09:52 06:08 0.892878 1:28:09 08:49 05:29
22 Ros Williams Unattached fSnr 1:42:21 10:14 06:22 0.892878 1:31:23 09:08 05:41
23 Anita Johnson Unattached fSnr 1:43:44 10:22 06:27 0.892878 1:32:37 09:16 05:45
24 Charis Ainslie Unattached fSnr 1:49:30 10:57 06:48 0.892878 1:37:46 09:47 06:05
25 Amanda Lovell Unattached fSnr 1:49:37 10:58 06:49 0.892878 1:37:52 09:47 06:05
26 Lamduan Carter-White Unattached fSnr 1:59:03 11:54 07:24 0.892878 1:46:18 10:38 06:36
1 Karen Rushton Southampton RC fV35 1:05:31 06:33 04:04 0.884123 0:57:55 05:48 03:36
2 Gina Turner Victory AC fV35 1:09:09 06:55 04:18 0.884123 1:01:08 06:07 03:48
3 Rachel Byers Southampton RC fV35 1:09:59 07:00 04:21 0.884123 1:01:52 06:11 03:51
4 Angela Lee Lordshill Road Runners fV35 1:11:39 07:10 04:27 0.884123 1:03:21 06:20 03:56
5 Rosalind Marsh Portsmouth Joggers fV35 1:13:23 07:20 04:34 0.884123 1:04:53 06:29 04:02
6 Anita Crawley Road Runners Club fV35 1:14:00 07:24 04:36 0.884123 1:05:26 06:33 04:04
7 Carol Francis Winchester & District AC fV35 1:14:05 07:24 04:36 0.884123 1:05:30 06:33 04:04
8 Lisa Lewis Hardley Runners fV35 1:15:05 07:30 04:40 0.884123 1:06:23 06:38 04:07
9 Paula Hill Denmead Striders fV35 1:15:32 07:33 04:42 0.884123 1:06:47 06:41 04:09
10 Lee Etheridge D-Tracc fV35 1:15:45 07:34 04:42 0.884123 1:06:58 06:42 04:10
11 Glenda Edwards Les Croupiers RC fV35 1:15:52 07:35 04:43 0.884123 1:07:05 06:42 04:10
12 Judy Cutbill Halterworth Harriers fV35 1:16:58 07:42 04:47 0.884123 1:08:03 06:48 04:14
13 Teresa Rose Devizes RC fV35 1:17:38 07:46 04:49 0.884123 1:08:38 06:52 04:16
14 Ruth Wiggins Victory AC fV35 1:17:47 07:47 04:50 0.884123 1:08:46 06:53 04:16
15 Melanie Stock Gosport Road Runners fV35 1:18:08 07:49 04:51 0.884123 1:09:05 06:54 04:18
16 Penny Jennings Romsey Road Runners fV35 1:19:24 07:56 04:56 0.884123 1:10:12 07:01 04:22
17 Sandra Lowther Portsmouth Joggers fV35 1:19:53 07:59 04:58 0.884123 1:10:38 07:04 04:23
18 Sue Gardener Victory AC fV35 1:19:55 07:59 04:58 0.884123 1:10:39 07:04 04:23
19 Vivien Geary Denmead Striders fV35 1:19:59 08:00 04:58 0.884123 1:10:43 07:04 04:24
20 Maggie Marsh Portsmouth Joggers fV35 1:20:28 08:03 05:00 0.884123 1:11:09 07:07 04:25
21 Linda Compton Hardley Runners fV35 1:21:20 08:08 05:03 0.884123 1:11:55 07:11 04:28
22 Michelle Gautier Unattached fV35 1:21:35 08:10 05:04 0.884123 1:12:08 07:13 04:29
23 Caroline Freeman Alton Runners fV35 1:22:28 08:15 05:07 0.884123 1:12:55 07:17 04:32
24 Louise Holt Highworth RC fV35 1:23:01 08:18 05:10 0.884123 1:13:24 07:20 04:34
25 Juliana Solloway Totton RC fV35 1:23:32 08:21 05:11 0.884123 1:13:51 07:23 04:35
26 Lorraine Baron Ryde Harriers fV35 1:23:37 08:22 05:12 0.884123 1:13:56 07:24 04:36
27 Clare Warwick-Smith Winchester & District AC fV35 1:23:52 08:23 05:13 0.884123 1:14:09 07:25 04:36
28 Catherine Hadley City of Salisbury ARC fV35 1:24:27 08:27 05:15 0.884123 1:14:40 07:28 04:38
29 Fiona Tomlinson Gosport Road Runners fV35 1:24:29 08:27 05:15 0.884123 1:14:42 07:28 04:38
30 Wendy George City of Salisbury ARC fV35 1:24:49 08:29 05:16 0.884123 1:14:59 07:30 04:40
31 Rachel Shimell Halterworth Harriers fV35 1:25:09 08:31 05:17 0.884123 1:15:17 07:32 04:41
32 Sheila Drake Eastleigh RC fV35 1:25:32 08:33 05:19 0.884123 1:15:37 07:34 04:42
33 Cathy Stewart Alton Runners fV35 1:26:02 08:36 05:21 0.884123 1:16:04 07:36 04:44
34 Alison Chase Portsmouth Joggers fV35 1:26:54 08:41 05:24 0.884123 1:16:50 07:41 04:46
35 Helen Singleton Team Kennet fV35 1:27:42 08:46 05:27 0.884123 1:17:32 07:45 04:49
36 Susanna Ching Farnham Runners fV35 1:29:40 08:58 05:34 0.884123 1:19:17 07:56 04:56
37 Jane Nicholls Unattached fV35 1:30:15 09:01 05:36 0.884123 1:19:48 07:59 04:57
38 Hazel Smith Unattached fV35 1:31:01 09:06 05:39 0.884123 1:20:28 08:03 05:00
39 Sandra Kirley Winchester & District AC fV35 1:32:40 09:16 05:45 0.884123 1:21:56 08:12 05:05
40 Lesley White Poole AC fV35 1:34:31 09:27 05:52 0.884123 1:23:34 08:21 05:12
41 Michelle Roberts Poole AC fV35 1:35:21 09:32 05:55 0.884123 1:24:18 08:26 05:14
42 Lucy Mazdon Winchester & District AC fV35 1:35:33 09:33 05:56 0.884123 1:24:29 08:27 05:15
43 Rebecca Young Unattached fV35 1:36:15 09:37 05:59 0.884123 1:25:06 08:31 05:17
44 Sylvia Cawte Gosport Road Runners fV35 1:38:00 09:48 06:05 0.884123 1:26:39 08:40 05:23
45 Sarah Hean Hardley Runners fV35 1:38:50 09:53 06:08 0.884123 1:27:23 08:44 05:26
46 Debbie Jones Unattached fV35 1:41:10 10:07 06:17 0.884123 1:29:27 08:57 05:33
47 Dawn Cunio Unattached fV35 1:41:21 10:08 06:18 0.884123 1:29:36 08:58 05:34
48 Julie Kingshott Alton Runners fV35 1:41:28 10:09 06:18 0.884123 1:29:43 08:58 05:34
49 Leonie Loader So'ton Running Sisters fV35 1:42:39 10:16 06:23 0.884123 1:30:45 09:05 05:38
50 Kathryn Davies Unattached fV35 1:42:51 10:17 06:23 0.884123 1:30:56 09:06 05:39
51 Charlotte Maslen Unattached fV35 1:45:04 10:30 06:32 0.884123 1:32:54 09:17 05:46
52 Sara Bangert Victory AC fV35 1:47:46 10:47 06:42 0.884123 1:35:17 09:32 05:55
1 Fiona Ross-Russell City of Salisbury ARC fV45 1:09:21 06:56 04:19 0.827754 0:57:24 05:44 03:34
2 Tina Turner Denmead Striders fV45 1:09:58 07:00 04:21 0.827754 0:57:55 05:47 03:36
3 Sara Rhimes Eastleigh RC fV45 1:10:16 07:02 04:22 0.827754 0:58:10 05:49 03:37
4 Debbie Rhodes Alton Runners fV45 1:12:02 07:12 04:29 0.827754 0:59:38 05:58 03:42
5 Wendy Davies Woking AC fV45 1:12:14 07:13 04:29 0.827754 0:59:47 05:59 03:43
6 Cheryl Hill Gosport Road Runners fV45 1:15:00 07:30 04:40 0.827754 1:02:05 06:12 03:51
7 Joy Radford Winchester & District AC fV45 1:16:20 07:38 04:45 0.827754 1:03:11 06:19 03:56
8 Esme Ireland Winchester & District AC fV45 1:18:59 07:54 04:54 0.827754 1:05:23 06:32 04:04
9 Shirley Dyson-Laurie Winchester & District AC fV45 1:20:38 08:04 05:01 0.827754 1:06:45 06:40 04:09
10 Virginia Collins Hardley Runners fV45 1:20:51 08:05 05:01 0.827754 1:06:55 06:42 04:10
11 Sue Hazzard City of Salisbury ARC fV45 1:22:06 08:13 05:06 0.827754 1:07:58 06:48 04:13
12 Rene Pilbeam Totton RC fV45 1:32:15 09:13 05:44 0.827754 1:16:22 07:38 04:45
13 Chris Harris Hardley Runners fV45 1:32:19 09:14 05:44 0.827754 1:16:25 07:38 04:45
14 Wanda Prain Unattached fV45 1:32:36 09:16 05:45 0.827754 1:16:39 07:40 04:46
15 Harinder Boparai Alton Runners fV45 1:34:46 09:29 05:53 0.827754 1:18:27 07:51 04:52
16 Anne Sales So'ton Running Sisters fV45 1:35:17 09:32 05:55 0.827754 1:18:52 07:53 04:54
17 Lorraine Fraser Eastleigh RC fV45 1:36:24 09:38 05:59 0.827754 1:19:48 07:59 04:57
18 Jill Mackenzie Victory AC fV45 1:38:09 09:49 06:06 0.827754 1:21:15 08:07 05:03
19 Lynn Harley Chichester Runners & AC fV45 1:53:17 11:20 07:02 0.827754 1:33:46 09:23 05:50
1 Marilyn Crocker Victory AC fV55 1:23:36 08:22 05:12 0.732705 1:01:15 06:08 03:48
2 Frances Stewart Totton RC fV55 1:27:29 08:45 05:26 0.732705 1:04:06 06:25 03:59
3 Mary Clements City of Salisbury ARC fV55 1:30:32 09:03 05:38 0.732705 1:06:20 06:38 04:07
4 Julia Revill Denmead Striders fV55 1:33:09 09:19 05:47 0.732705 1:08:15 06:50 04:14
5 Christine Haskell Stubbington Green R & AC fV55 1:34:15 09:26 05:51 0.732705 1:09:03 06:54 04:17
6 Barbara Walton Unattached fV55 1:36:39 09:40 06:00 0.732705 1:10:49 07:05 04:24
7 Carol Tolfrey Victory AC fV55 1:38:40 09:52 06:08 0.732705 1:12:18 07:14 04:30
8 Jan Anglim Hardley Runners fV55 1:39:17 09:56 06:10 0.732705 1:12:45 07:16 04:31
1 Andrew Hennessy Wells City Harriers mSnr 52:58 05:18 03:17 1 0:52:58 05:18 03:17
2 Andy Morgan-Lee Southampton RC mSnr 53:30 05:21 03:19 1 0:53:30 05:21 03:19
3 Mark Le Gassick Stubbington Green R & AC mSnr 54:15 05:26 03:22 1 0:54:15 05:26 03:22
4 Matthew King Winchester & District AC mSnr 54:35 05:28 03:23 1 0:54:35 05:28 03:23
5 Jason Perry Winchester & District AC mSnr 55:42 05:34 03:28 1 0:55:42 05:34 03:28
6 Nick Baker Denmead Striders mSnr 55:47 05:35 03:28 1 0:55:47 05:35 03:28
7 James Buis Lordshill Road Runners mSnr 55:49 05:35 03:28 1 0:55:49 05:35 03:28
8 Peter Davis Southampton RC mSnr 56:47 05:41 03:32 1 0:56:47 05:41 03:32
9 Steven Bishop Denmead Striders mSnr 56:56 05:42 03:32 1 0:56:56 05:42 03:32
10 Ross Lamport Stubbington Green R & AC mSnr 58:18 05:50 03:37 1 0:58:18 05:50 03:37
11 Mike Cummings Hardley Runners mSnr 58:35 05:52 03:38 1 0:58:35 05:52 03:38
12 Robin Ward Portsmouth Joggers mSnr 58:57 05:54 03:40 1 0:58:57 05:54 03:40
13 Binney Mitchell Ryde Harriers mSnr 59:11 05:55 03:41 1 0:59:11 05:55 03:41
14 Matthew Cheyney Denmead Striders (n/s) mSnr 59:12 05:55 03:41 1 0:59:12 05:55 03:41
15 Simon Ridley Southampton RC mSnr 59:25 05:56 03:42 1 0:59:25 05:56 03:42
16 Jeremy Braines Winchester & District AC mSnr 59:46 05:59 03:43 1 0:59:46 05:59 03:43
17 Richard Gowen Alton Runners mSnr 1:00:32 06:03 03:46 1 1:00:32 06:03 03:46
18 Andy Saunders Portsmouth Joggers mSnr 1:00:42 06:04 03:46 1 1:00:42 06:04 03:46
19 Nathan Smith Devizes RC mSnr 1:00:45 06:04 03:46 1 1:00:45 06:04 03:46
20 Andy Simpson Stubbington Green R & AC mSnr 1:02:01 06:12 03:51 1 1:02:01 06:12 03:51
21 Dan Smith Farnham Runners mSnr 1:02:19 06:14 03:52 1 1:02:19 06:14 03:52
22 Jason Daniels Swindon Harriers mSnr 1:02:22 06:14 03:53 1 1:02:22 06:14 03:53
23 Mike Bisson Lordshill Road Runners mSnr 1:02:24 06:14 03:53 1 1:02:24 06:14 03:53
24 Mazeyar Firouzi Overton Harriers & AC mSnr 1:02:30 06:15 03:53 1 1:02:30 06:15 03:53
25 Billy Isaacs Southampton RC mSnr 1:02:36 06:16 03:53 1 1:02:36 06:16 03:53
26 Scott Augur Southampton RC mSnr 1:02:39 06:16 03:54 1 1:02:39 06:16 03:54
27 Paul Roberson Unattached mSnr 1:03:00 06:18 03:55 1 1:03:00 06:18 03:55
28 Roger Merritt Southampton RC mSnr 1:04:22 06:26 04:00 1 1:04:22 06:26 04:00
29 Andrew Hartley Overton Harriers & AC mSnr 1:04:56 06:30 04:02 1 1:04:56 06:30 04:02
30 Lee Tolhurst Overton Harriers & AC mSnr 1:05:36 06:34 04:05 1 1:05:36 06:34 04:05
31 Nick Cazeaux Unattached mSnr 1:05:57 06:36 04:06 1 1:05:57 06:36 04:06
32 Andrew Smart Winchester & District AC mSnr 1:05:59 06:36 04:06 1 1:05:59 06:36 04:06
33 Paul Baguley Lordshill Road Runners mSnr 1:06:13 06:37 04:07 1 1:06:13 06:37 04:07
34 Paul Nash Denmead Striders mSnr 1:06:17 06:38 04:07 1 1:06:17 06:38 04:07
35 Jim Bennett Southampton RC mSnr 1:06:18 06:38 04:07 1 1:06:18 06:38 04:07
36 David Higgs Portsmouth Joggers mSnr 1:06:44 06:40 04:09 1 1:06:44 06:40 04:09
37 Vincent Mckeown Eastleigh RC mSnr 1:07:10 06:43 04:10 1 1:07:10 06:43 04:10
38 Andrew Robinson Winchester & District AC mSnr 1:07:14 06:43 04:11 1 1:07:14 06:43 04:11
39 David Maughan Overton Harriers & AC mSnr 1:08:04 06:48 04:14 1 1:08:04 06:48 04:14
40 Peter Boynton West Wight Road Runners mSnr 1:08:12 06:49 04:14 1 1:08:12 06:49 04:14
41 Martin Harrison Unattached mSnr 1:08:39 06:52 04:16 1 1:08:39 06:52 04:16
42 Mike Green West Wight Road Runners mSnr 1:08:45 06:52 04:16 1 1:08:45 06:52 04:16
43 Gary Tillett Gosport Road Runners mSnr 1:09:15 06:56 04:18 1 1:09:15 06:56 04:18
44 Mark Shepherd City of Salisbury ARC mSnr 1:09:28 06:57 04:19 1 1:09:28 06:57 04:19
45 David Blackman Romsey Road Runners mSnr 1:09:55 07:00 04:21 1 1:09:55 07:00 04:21
46 Phillip Beaven City of Salisbury ARC mSnr 1:09:55 07:00 04:21 1 1:09:55 07:00 04:21
47 David Lloyd Farnham Runners mSnr 1:10:46 07:05 04:24 1 1:10:46 07:05 04:24
48 Kevin Barker Unattached mSnr 1:11:09 07:07 04:25 1 1:11:09 07:07 04:25
49 Piers Puntan Overton Harriers & AC mSnr 1:11:19 07:08 04:26 1 1:11:19 07:08 04:26
50 John Foden Unattached mSnr 1:11:33 07:09 04:27 1 1:11:33 07:09 04:27
51 Martin Smith Totton RC mSnr 1:11:51 07:11 04:28 1 1:11:51 07:11 04:28
52 Alexander Bangert Victory AC mSnr 1:12:10 07:13 04:29 1 1:12:10 07:13 04:29
53 Rut Harwood Southampton RC mSnr 1:13:55 07:24 04:36 1 1:13:55 07:24 04:36
54 Peter Curtis Unattached mSnr 1:14:25 07:26 04:37 1 1:14:25 07:26 04:37
55 Clive Hearn Unattached mSnr 1:14:28 07:27 04:38 1 1:14:28 07:27 04:38
56 Tim Lambourne Team Kennet mSnr 1:15:22 07:32 04:41 1 1:15:22 07:32 04:41
57 Richard Baldwin Basingstoke & Mid Hants AC mSnr 1:15:40 07:34 04:42 1 1:15:40 07:34 04:42
58 Darren Price New Forest Runners mSnr 1:17:51 07:47 04:50 1 1:17:51 07:47 04:50
59 Colin Elderfield Stubbington Green R & AC mSnr 1:17:53 07:47 04:50 1 1:17:53 07:47 04:50
60 Richard Crane Fleet and Crookham AC mSnr 1:17:57 07:48 04:51 1 1:17:57 07:48 04:51
61 Del Granger Stubbington Green R & AC mSnr 1:18:56 07:54 04:54 1 1:18:56 07:54 04:54
62 Richard Bradley Unattached mSnr 1:20:27 08:03 05:00 1 1:20:27 08:03 05:00
63 Alistair Longworth Romsey Road Runners mSnr 1:21:06 08:07 05:02 1 1:21:06 08:07 05:02
64 Mark Hull Victory AC mSnr 1:21:13 08:07 05:03 1 1:21:13 08:07 05:03
65 Gary Mccawley Denmead Striders mSnr 1:22:02 08:12 05:06 1 1:22:02 08:12 05:06
66 Ben Trimmer Unattached mSnr 1:25:04 08:30 05:17 1 1:25:04 08:30 05:17
67 Steve Walden Unattached mSnr 1:25:32 08:33 05:19 1 1:25:32 08:33 05:19
68 Terry Nicholls Unattached mSnr 1:26:40 08:40 05:23 1 1:26:40 08:40 05:23
69 Andrew Collins Unattached mSnr 1:26:45 08:40 05:23 1 1:26:45 08:40 05:23
70 Andy Pollock Unattached mSnr 1:27:20 08:44 05:26 1 1:27:20 08:44 05:26
71 Ian Robbin Unattached mSnr 1:28:58 08:54 05:32 1 1:28:58 08:54 05:32
72 Gary Edwards Unattached mSnr 1:29:48 08:59 05:35 1 1:29:48 08:59 05:35
73 Robert Bradfield Unattached mSnr 1:30:32 09:03 05:38 1 1:30:32 09:03 05:38
74 Robin Froud Unattached mSnr 1:31:33 09:09 05:41 1 1:31:33 09:09 05:41
75 Simon Eggington Unattached mSnr 1:32:46 09:17 05:46 1 1:32:46 09:17 05:46
76 Colin Sketcher David Lloyd Southampton mSnr 1:32:46 09:17 05:46 1 1:32:46 09:17 05:46
77 Tom Wallace Unattached mSnr 1:35:38 09:34 05:57 1 1:35:38 09:34 05:57
78 Stuart Biggs Unattached mSnr 1:36:51 09:41 06:01 1 1:36:51 09:41 06:01
79 James Hatch Unattached mSnr 1:37:31 09:45 06:04 1 1:37:31 09:45 06:04
1 Mark Hargreaves Bournemouth AC mV40 55:25 05:32 03:27 0.9542 0:52:53 05:17 03:17
2 Graham Bungay Southampton RC mV40 59:37 05:58 03:42 0.9542 0:56:53 05:41 03:32
3 Neil Tolfrey Victory AC mV40 1:00:48 06:05 03:47 0.9542 0:58:01 05:48 03:36
4 Richard Millard Denmead Striders mV40 1:01:25 06:08 03:49 0.9542 0:58:36 05:52 03:38
5 Anthony Butler Victory AC mV40 1:01:42 06:10 03:50 0.9542 0:58:52 05:53 03:39
6 Malcolm Riddle Southampton RC mV40 1:02:26 06:15 03:53 0.9542 0:59:34 05:57 03:42
7 Dave Arnold Denmead Striders mV40 1:03:32 06:21 03:57 0.9542 1:00:37 06:04 03:46
8 Mike Harper Stubbington Green R & AC mV40 1:03:35 06:22 03:57 0.9542 1:00:40 06:04 03:46
9 Steve Churcher Eastleigh RC mV40 1:03:49 06:23 03:58 0.9542 1:00:54 06:05 03:47
10 David Barrett Romsey Road Runners mV40 1:04:02 06:24 03:59 0.9542 1:01:06 06:07 03:48
11 Mike Davies Winchester & District AC mV40 1:04:44 06:28 04:01 0.9542 1:01:46 06:11 03:50
12 Martin Davies Eastleigh RC mV40 1:04:45 06:29 04:01 0.9542 1:01:47 06:11 03:50
13 Dean Adams Devizes RC mV40 1:04:58 06:30 04:02 0.9542 1:01:59 06:12 03:51
14 David Morris Victory AC mV40 1:05:12 06:31 04:03 0.9542 1:02:13 06:13 03:52
15 John Rose Unattached mV40 1:05:20 06:32 04:04 0.9542 1:02:20 06:14 03:52
16 Peter Spelman Winchester & District AC mV40 1:05:22 06:32 04:04 0.9542 1:02:22 06:14 03:53
17 Paul Etheridge D-Tracc mV40 1:05:33 06:33 04:04 0.9542 1:02:33 06:15 03:53
18 Steve Murphy Farnham Runners mV40 1:05:50 06:35 04:05 0.9542 1:02:49 06:17 03:54
19 Gareth Hardman Winchester & District AC mV40 1:06:21 06:38 04:07 0.9542 1:03:19 06:20 03:56
20 Paul Barnett Alton Runners mV40 1:06:55 06:42 04:09 0.9542 1:03:51 06:23 03:58
21 Malcolm Green Winchester & District AC mV40 1:06:56 06:42 04:10 0.9542 1:03:52 06:23 03:58
22 Julian Jenner Road Runners Club mV40 1:07:07 06:43 04:10 0.9542 1:04:03 06:24 03:59
23 Colin Harley Chichester Runners & AC mV40 1:07:16 06:44 04:11 0.9542 1:04:11 06:25 03:59
24 Tony Britten Winchester & District AC mV40 1:07:20 06:44 04:11 0.9542 1:04:15 06:25 04:00
25 Kevin Munt Alton Runners mV40 1:07:30 06:45 04:12 0.9542 1:04:25 06:26 04:00
26 Alan Court Eastleigh RC mV40 1:07:36 06:46 04:12 0.9542 1:04:30 06:27 04:00
27 Lance Birkby Gosport Road Runners mV40 1:07:40 06:46 04:12 0.9542 1:04:34 06:27 04:01
28 Paul Johnson Southampton RC mV40 1:08:02 06:48 04:14 0.9542 1:04:55 06:30 04:02
29 David King Stubbington Green R & AC mV40 1:08:36 06:52 04:16 0.9542 1:05:27 06:33 04:04
30 Dave Perry David Lloyd Southampton mV40 1:08:39 06:52 04:16 0.9542 1:05:30 06:33 04:04
31 Mark Treadwell Arunners RC mV40 1:08:45 06:52 04:16 0.9542 1:05:36 06:34 04:05
32 Derek Kennedy Lordshill Road Runners mV40 1:08:58 06:54 04:17 0.9542 1:05:48 06:35 04:05
33 Simon Clark Denmead Striders mV40 1:09:06 06:55 04:18 0.9542 1:05:56 06:36 04:06
34 Nick Kimber Stubbington Green R & AC mV40 1:09:12 06:55 04:18 0.9542 1:06:02 06:36 04:06
35 Keith Langford Unattached mV40 1:09:15 06:56 04:18 0.9542 1:06:05 06:36 04:06
36 Richard Francis Overton Harriers & AC mV40 1:09:24 06:56 04:19 0.9542 1:06:13 06:37 04:07
37 Alex Shimell Halterworth Harriers mV40 1:09:41 06:58 04:20 0.9542 1:06:30 06:39 04:08
38 Martin Loveless Hardley Runners mV40 1:09:57 07:00 04:21 0.9542 1:06:45 06:40 04:09
39 Paul Buxton Victory AC mV40 1:10:34 07:03 04:23 0.9542 1:07:20 06:44 04:11
40 Jim Whitmarsh Eastleigh RC mV40 1:10:42 07:04 04:24 0.9542 1:07:28 06:45 04:12
41 Melvyn Holloway City of Salisbury ARC mV40 1:11:05 07:07 04:25 0.9542 1:07:50 06:47 04:13
42 Ian Smith Hardley Runners mV40 1:11:14 07:07 04:26 0.9542 1:07:58 06:48 04:13
43 Robert Parkinson Southampton RC mV40 1:11:18 07:08 04:26 0.9542 1:08:02 06:48 04:14
44 Andrew Gates Totton RC mV40 1:11:44 07:10 04:27 0.9542 1:08:27 06:51 04:15
45 Nick Hill Farnham Runners mV40 1:11:46 07:11 04:28 0.9542 1:08:29 06:51 04:15
46 David Murray Totton RC mV40 1:12:11 07:13 04:29 0.9542 1:08:53 06:53 04:17
47 David Skelton Unattached mV40 1:12:14 07:13 04:29 0.9542 1:08:56 06:54 04:17
48 Mark Pelley Denmead Striders mV40 1:12:20 07:14 04:30 0.9542 1:09:01 06:54 04:17
49 Peter Whitburn Denmead Striders mV40 1:12:27 07:15 04:30 0.9542 1:09:08 06:55 04:18
50 Anthony Conway Portsmouth Joggers mV40 1:12:41 07:16 04:31 0.9542 1:09:21 06:56 04:19
51 Bill Reed Winchester & District AC mV40 1:12:55 07:17 04:32 0.9542 1:09:35 06:57 04:19
52 Simon Adlard City of Salisbury ARC mV40 1:13:03 07:18 04:32 0.9542 1:09:42 06:58 04:20
53 Steve Robbins Unattached mV40 1:13:23 07:20 04:34 0.9542 1:10:01 07:00 04:21
54 Graham Mackenzie Victory AC mV40 1:13:25 07:20 04:34 0.9542 1:10:03 07:00 04:21
55 Andy Tweed Farnham Runners mV40 1:14:24 07:26 04:37 0.9542 1:11:00 07:06 04:25
56 Alan Stevens Devizes RC mV40 1:15:05 07:30 04:40 0.9542 1:11:39 07:10 04:27
57 Terry Albert Devizes RC mV40 1:15:08 07:31 04:40 0.9542 1:11:42 07:10 04:27
58 Richard Macnee Denmead Striders mV40 1:16:04 07:36 04:44 0.9542 1:12:35 07:15 04:31
59 Douglas Whitby City of Portsmouth AC mV40 1:17:14 07:43 04:48 0.9542 1:13:42 07:22 04:35
60 Andy Gillespie City of Salisbury ARC mV40 1:17:20 07:44 04:48 0.9542 1:13:47 07:23 04:35
61 Paul Sandford Unattached mV40 1:17:34 07:45 04:49 0.9542 1:14:01 07:24 04:36
62 Malcolm Van Rooyen Southampton RC mV40 1:17:47 07:47 04:50 0.9542 1:14:13 07:25 04:37
63 Anthony Salt Unattached mV40 1:17:58 07:48 04:51 0.9542 1:14:24 07:26 04:37
64 Simon Saunders New Forest Runners mV40 1:19:01 07:54 04:55 0.9542 1:15:24 07:32 04:41
65 Mark Challen Unattached mV40 1:19:43 07:58 04:57 0.9542 1:16:04 07:36 04:44
66 Mark Dwyer Unattached mV40 1:19:57 08:00 04:58 0.9542 1:16:17 07:38 04:44
67 Nick Lee Unattached mV40 1:20:07 08:01 04:59 0.9542 1:16:27 07:39 04:45
68 Michael Houghton Unattached mV40 1:21:46 08:11 05:05 0.9542 1:18:01 07:48 04:51
69 Tim Mckay Unattached mV40 1:21:51 08:11 05:05 0.9542 1:18:06 07:49 04:51
70 Gary Littlecott Stubbington Green R & AC mV40 1:22:32 08:15 05:08 0.9542 1:18:45 07:53 04:54
71 Alan Sanders Road Runners Club mV40 1:22:51 08:17 05:09 0.9542 1:19:03 07:54 04:55
72 Lee Collins Unattached mV40 1:23:22 08:20 05:11 0.9542 1:19:33 07:57 04:57
73 Malc Smith Eastleigh RC mV40 1:23:29 08:21 05:11 0.9542 1:19:40 07:58 04:57
74 Martyn Greaves Horsham Joggers mV40 1:24:43 08:28 05:16 0.9542 1:20:50 08:05 05:01
75 Peter Haig Halterworth Harriers mV40 1:24:54 08:29 05:17 0.9542 1:21:01 08:06 05:02
76 Steve Smeeth Eastleigh RC mV40 1:26:22 08:38 05:22 0.9542 1:22:25 08:14 05:07
77 Andrew Goode Unattached mV40 1:30:19 09:02 05:37 0.9542 1:26:11 08:37 05:21
78 Peter Jordan Southampton Tri Club mV40 1:30:24 09:02 05:37 0.9542 1:26:16 08:38 05:22
79 Stephen Cawte Gosport Road Runners mV40 1:34:02 09:24 05:51 0.9542 1:29:44 08:58 05:35
1 Godfrey Rhimes City of Portsmouth AC mV50 1:02:02 06:12 03:51 0.8806 0:54:38 05:28 03:24
