LORDSHILL 10 Sunday 6 November 2005          
         
Overall Position Name Club Category Categ Pos Time mile pace km pace
1 Andrew Hennessy Wells City Harriers mSnr 1 52:58 05:18 03:17
2 Andy Morgan-Lee Southampton RC mSnr 2 53:30 05:21 03:19
3 Mark Le Gassick Stubbington Green R & AC mSnr 3 54:15 05:26 03:22
4 Matthew King Winchester & District AC mSnr 4 54:35 05:28 03:23
5 Mark Hargreaves Bournemouth AC mV40 1 55:25 05:32 03:27
6 Jason Perry Winchester & District AC mSnr 5 55:42 05:34 03:28
7 Nick Baker Denmead Striders mSnr 6 55:47 05:35 03:28
8 James Buis Lordshill Road Runners mSnr 7 55:49 05:35 03:28
9 Peter Davis Southampton RC mSnr 8 56:47 05:41 03:32
10 Steven Bishop Denmead Striders mSnr 9 56:56 05:42 03:32
11 Ross Lamport Stubbington Green R & AC mSnr 10 58:18 05:50 03:37
12 Mike Cummings Hardley Runners mSnr 11 58:35 05:52 03:38
13 Robin Ward Portsmouth Joggers mSnr 12 58:57 05:54 03:40
14 Binney Mitchell Ryde Harriers mSnr 13 59:11 05:55 03:41
15 Matthew Cheyney Denmead Striders (n/s) mSnr 14 59:12 05:55 03:41
16 Simon Ridley Southampton RC mSnr 15 59:25 05:56 03:42
17 Graham Bungay Southampton RC mV40 2 59:37 05:58 03:42
18 Jeremy Braines Winchester & District AC mSnr 16 59:46 05:59 03:43
19 Richard Gowen Alton Runners mSnr 17 1:00:32 06:03 03:46
20 Andy Saunders Portsmouth Joggers mSnr 18 1:00:42 06:04 03:46
21 Nathan Smith Devizes RC mSnr 19 1:00:45 06:04 03:46
22 Neil Tolfrey Victory AC mV40 3 1:00:48 06:05 03:47
23 Richard Millard Denmead Striders mV40 4 1:01:25 06:08 03:49
24 Anthony Butler Victory AC mV40 5 1:01:42 06:10 03:50
25 Andy Simpson Stubbington Green R & AC mSnr 20 1:02:01 06:12 03:51
26 Godfrey Rhimes City of Portsmouth AC mV50 1 1:02:02 06:12 03:51
27 Dan Smith Farnham Runners mSnr 21 1:02:19 06:14 03:52
28 Jason Daniels Swindon Harriers mSnr 22 1:02:22 06:14 03:53
29 Mike Bisson Lordshill Road Runners mSnr 23 1:02:24 06:14 03:53
30 Malcolm Riddle Southampton RC mV40 6 1:02:26 06:15 03:53
31 Mazeyar Firouzi Overton Harriers & AC mSnr 24 1:02:30 06:15 03:53
32 Billy Isaacs Southampton RC mSnr 25 1:02:36 06:16 03:53
33 Scott Augur Southampton RC mSnr 26 1:02:39 06:16 03:54
34 Paul Roberson Unattached mSnr 27 1:03:00 06:18 03:55
35 Jonathan Williams City of Salisbury ARC mV50 2 1:03:20 06:20 03:56
36 Dave Arnold Denmead Striders mV40 7 1:03:32 06:21 03:57
37 Mike Harper Stubbington Green R & AC mV40 8 1:03:35 06:22 03:57
38 Steve Churcher Eastleigh RC mV40 9 1:03:49 06:23 03:58
39 David Barrett Romsey Road Runners mV40 10 1:04:02 06:24 03:59
40 Roger Merritt Southampton RC mSnr 28 1:04:22 06:26 04:00
41 Mike Davies Winchester & District AC mV40 11 1:04:44 06:28 04:01
42 Martin Davies Eastleigh RC mV40 12 1:04:45 06:29 04:01
43 Andrew Hartley Overton Harriers & AC mSnr 29 1:04:56 06:30 04:02
44 Dean Adams Devizes RC mV40 13 1:04:58 06:30 04:02
45 Mick Anglim Hardley Runners mV50 3 1:05:08 06:31 04:03
46 David Morris Victory AC mV40 14 1:05:12 06:31 04:03
47 John Rose Unattached mV40 15 1:05:20 06:32 04:04
48 Peter Spelman Winchester & District AC mV40 16 1:05:22 06:32 04:04
49 Karen Rushton Southampton RC fV35 1 1:05:31 06:33 04:04
50 Paul Etheridge D-Tracc mV40 17 1:05:33 06:33 04:04
51 Lee Tolhurst Overton Harriers & AC mSnr 30 1:05:36 06:34 04:05
52 Steve Murphy Farnham Runners mV40 18 1:05:50 06:35 04:05
53 Nick Cazeaux Unattached mSnr 31 1:05:57 06:36 04:06
54 Andrew Smart Winchester & District AC mSnr 32 1:05:59 06:36 04:06
55 Paul Baguley Lordshill Road Runners mSnr 33 1:06:13 06:37 04:07
56 Paul Nash Denmead Striders mSnr 34 1:06:17 06:38 04:07
57 Jim Bennett Southampton RC mSnr 35 1:06:18 06:38 04:07
58 Gareth Hardman Winchester & District AC mV40 19 1:06:21 06:38 04:07
59 John Mursell Totton RC mV60 1 1:06:22 06:38 04:07
60 David Higgs Portsmouth Joggers mSnr 36 1:06:44 06:40 04:09
61 Paul Barnett Alton Runners mV40 20 1:06:55 06:42 04:09
62 Malcolm Green Winchester & District AC mV40 21 1:06:56 06:42 04:10
63 Julian Jenner Road Runners Club mV40 22 1:07:07 06:43 04:10
64 Vincent Mckeown Eastleigh RC mSnr 37 1:07:10 06:43 04:10
65 Alan Rushton Southampton RC mV60 2 1:07:14 06:43 04:11
66 Andrew Robinson Winchester & District AC mSnr 38 1:07:14 06:43 04:11
67 Colin Harley Chichester Runners & AC mV40 23 1:07:16 06:44 04:11
68 Tony Britten Winchester & District AC mV40 24 1:07:20 06:44 04:11
69 Peter Young Ryde Harriers mV50 4 1:07:22 06:44 04:11
70 Karrie Blake Denmead Striders fSnr 1 1:07:24 06:44 04:11
71 Kevin Munt Alton Runners mV40 25 1:07:30 06:45 04:12
72 Michael Smith Southampton RC mV50 5 1:07:31 06:45 04:12
73 Alan Court Eastleigh RC mV40 26 1:07:36 06:46 04:12
74 Lance Birkby Gosport Road Runners mV40 27 1:07:40 06:46 04:12
75 David Barnes Eastleigh RC mV50 6 1:07:53 06:47 04:13
76 Paul Johnson Southampton RC mV40 28 1:08:02 06:48 04:14
77 David Maughan Overton Harriers & AC mSnr 39 1:08:04 06:48 04:14
78 Peter Boynton West Wight Road Runners mSnr 40 1:08:12 06:49 04:14
79 David King Stubbington Green R & AC mV40 29 1:08:36 06:52 04:16
80 Dave Perry David Lloyd Southampton mV40 30 1:08:39 06:52 04:16
81 Martin Harrison Unattached mSnr 41 1:08:39 06:52 04:16
82 Mark Treadwell Arunners RC mV40 31 1:08:45 06:52 04:16
83 Mike Green West Wight Road Runners mSnr 42 1:08:45 06:52 04:16
84 Derek Kennedy Lordshill Road Runners mV40 32 1:08:58 06:54 04:17
85 Simon Clark Denmead Striders mV40 33 1:09:06 06:55 04:18
86 Gina Turner Victory AC fV35 2 1:09:09 06:55 04:18
87 Nick Kimber Stubbington Green R & AC mV40 34 1:09:12 06:55 04:18
88 Gary Tillett Gosport Road Runners mSnr 43 1:09:15 06:56 04:18
89 Keith Langford Unattached mV40 35 1:09:15 06:56 04:18
90 Colin Jones Eastleigh RC mV50 7 1:09:20 06:56 04:18
91 Fiona Ross-Russell City of Salisbury ARC fV45 1 1:09:21 06:56 04:19
92 Richard Francis Overton Harriers & AC mV40 36 1:09:24 06:56 04:19
93 Mark Shepherd City of Salisbury ARC mSnr 44 1:09:28 06:57 04:19
94 Alex Shimell Halterworth Harriers mV40 37 1:09:41 06:58 04:20
95 Kim Richer Unattached fSnr 2 1:09:50 06:59 04:20
96 John Keenan Southampton RC mV50 8 1:09:52 06:59 04:20
97 Chris Hibberd Alresford RC mV50 9 1:09:53 06:59 04:21
98 David Blackman Romsey Road Runners mSnr 45 1:09:55 07:00 04:21
99 Phillip Beaven City of Salisbury ARC mSnr 46 1:09:55 07:00 04:21
100 Martin Loveless Hardley Runners mV40 38 1:09:57 07:00 04:21
101 Tina Turner Denmead Striders fV45 2 1:09:58 07:00 04:21
102 Rachel Byers Southampton RC fV35 3 1:09:59 07:00 04:21
103 Shirley Worsfold Alton Runners fSnr 3 1:10:03 07:00 04:21
104 Amanda Kingsley Lordshill Road Runners fSnr 4 1:10:04 07:00 04:21
105 Clive Jenkins Portsmouth Joggers mV50 10 1:10:08 07:01 04:21
106 Sara Rhimes Eastleigh RC fV45 3 1:10:16 07:02 04:22
107 Pete Frizzel Road Runners Club mV50 11 1:10:30 07:03 04:23
108 Tim Yeandle Eastleigh RC mV50 12 1:10:33 07:03 04:23
109 Paul Buxton Victory AC mV40 39 1:10:34 07:03 04:23
110 Jim Whitmarsh Eastleigh RC mV40 40 1:10:42 07:04 04:24
111 David Lloyd Farnham Runners mSnr 47 1:10:46 07:05 04:24
112 Keith Hull Windle Valley Runners mV50 13 1:10:48 07:05 04:24
113 Melvyn Holloway City of Salisbury ARC mV40 41 1:11:05 07:07 04:25
114 Kevin Barker Unattached mSnr 48 1:11:09 07:07 04:25
115 Ian Smith Hardley Runners mV40 42 1:11:14 07:07 04:26
116 Robert Parkinson Southampton RC mV40 43 1:11:18 07:08 04:26
117 Piers Puntan Overton Harriers & AC mSnr 49 1:11:19 07:08 04:26
118 John Foden Unattached mSnr 50 1:11:33 07:09 04:27
119 Angela Lee Lordshill Road Runners fV35 4 1:11:39 07:10 04:27
120 Andrew Gates Totton RC mV40 44 1:11:44 07:10 04:27
121 Nick Hill Farnham Runners mV40 45 1:11:46 07:11 04:28
122 Martin Smith Totton RC mSnr 51 1:11:51 07:11 04:28
123 Richard Pearson Southampton RC mV50 14 1:11:59 07:12 04:28
124 Debbie Rhodes Alton Runners fV45 4 1:12:02 07:12 04:29
125 Alexander Bangert Victory AC mSnr 52 1:12:10 07:13 04:29
126 David Murray Totton RC mV40 46 1:12:11 07:13 04:29
127 Wendy Davies Woking AC fV45 5 1:12:14 07:13 04:29
128 David Skelton Unattached mV40 47 1:12:14 07:13 04:29
129 Mark Pelley Denmead Striders mV40 48 1:12:20 07:14 04:30
130 Peter Whitburn Denmead Striders mV40 49 1:12:27 07:15 04:30
131 Eric Tilbury Overton Harriers & AC mV60 3 1:12:31 07:15 04:30
132 Derek Smith Winchester & District AC mV50 15 1:12:34 07:15 04:31
133 Anthony Conway Portsmouth Joggers mV40 50 1:12:41 07:16 04:31
134 Bill Reed Winchester & District AC mV40 51 1:12:55 07:17 04:32
135 John Gorham City of Salisbury ARC mV50 16 1:12:58 07:18 04:32
136 Simon Adlard City of Salisbury ARC mV40 52 1:13:03 07:18 04:32
137 Kim Batten Southampton RC mV50 17 1:13:09 07:19 04:33
138 Rosalind Marsh Portsmouth Joggers fV35 5 1:13:23 07:20 04:34
139 Steve Robbins Unattached mV40 53 1:13:23 07:20 04:34
140 Graham Mackenzie Victory AC mV40 54 1:13:25 07:20 04:34
141 Tony Peelo Romsey Road Runners mV50 18 1:13:41 07:22 04:35
142 Rut Harwood Southampton RC mSnr 53 1:13:55 07:24 04:36
143 Anita Crawley Road Runners Club fV35 6 1:14:00 07:24 04:36
144 Carol Francis Winchester & District AC fV35 7 1:14:05 07:24 04:36
145 Glyn Jenkins Ryde Harriers mV50 19 1:14:14 07:25 04:37
146 David Arnott Halterworth Harriers mV50 20 1:14:18 07:26 04:37
147 Andy Tweed Farnham Runners mV40 55 1:14:24 07:26 04:37
148 Peter Curtis Unattached mSnr 54 1:14:25 07:26 04:37
149 Clive Hearn Unattached mSnr 55 1:14:28 07:27 04:38
150 Rod Smith City of Salisbury ARC mV60 4 1:14:44 07:28 04:39
151 Stephen Lee Ryde Harriers mV60 5 1:14:57 07:30 04:39
152 Cheryl Hill Gosport Road Runners fV45 6 1:15:00 07:30 04:40
153 Lisa Lewis Hardley Runners fV35 8 1:15:05 07:30 04:40
154 Alan Stevens Devizes RC mV40 56 1:15:05 07:30 04:40
155 Terry Albert Devizes RC mV40 57 1:15:08 07:31 04:40
156 Daniele Francheschini Eastleigh RC mV50 21 1:15:11 07:31 04:40
157 Tim Lambourne Team Kennet mSnr 56 1:15:22 07:32 04:41
158 Malcolm Knight Southampton RC mV50 22 1:15:29 07:33 04:41
159 Paula Hill Denmead Striders fV35 9 1:15:32 07:33 04:42
160 Richard Baldwin Basingstoke & Mid Hants AC mSnr 57 1:15:40 07:34 04:42
161 Lee Etheridge D-Tracc fV35 10 1:15:45 07:34 04:42
162 Glenda Edwards Les Croupiers RC fV35 11 1:15:52 07:35 04:43
163 Richard Macnee Denmead Striders mV40 58 1:16:04 07:36 04:44
164 Lauren Coates Stubbington Green R & AC fSnr 5 1:16:06 07:37 04:44
165 Roger Pritchard Reading Roadrunners mV50 23 1:16:07 07:37 04:44
166 Joy Radford Winchester & District AC fV45 7 1:16:20 07:38 04:45
167 Louise Gould Hardley Runners fSnr 6 1:16:40 07:40 04:46
168 Judy Cutbill Halterworth Harriers fV35 12 1:16:58 07:42 04:47
169 Jonathan Norton Ryde Harriers mV60 6 1:17:06 07:43 04:47
170 Douglas Whitby City of Portsmouth AC mV40 59 1:17:14 07:43 04:48
171 Andy Gillespie City of Salisbury ARC mV40 60 1:17:20 07:44 04:48
172 Alan Marsh Portsmouth Joggers mV60 7 1:17:26 07:45 04:49
173 Paul Sandford Unattached mV40 61 1:17:34 07:45 04:49
174 Teresa Rose Devizes RC fV35 13 1:17:38 07:46 04:49
175 Terence Earney Unattached mV50 24 1:17:41 07:46 04:50
176 Ruth Wiggins Victory AC fV35 14 1:17:47 07:47 04:50
177 Malcolm Van Rooyen Southampton RC mV40 62 1:17:47 07:47 04:50
178 John Goulding Andover AC mV60 8 1:17:48 07:47 04:50
179 Darren Price New Forest Runners mSnr 58 1:17:51 07:47 04:50
180 Colin Elderfield Stubbington Green R & AC mSnr 59 1:17:53 07:47 04:50
181 Richard Crane Fleet and Crookham AC mSnr 60 1:17:57 07:48 04:51
182 Anthony Salt Unattached mV40 63 1:17:58 07:48 04:51
183 Roy Webb Tone Zone Runners mV60 9 1:17:59 07:48 04:51
184 Barrie Reeves Eastleigh RC mV50 25 1:18:02 07:48 04:51
185 Melanie Stock Gosport Road Runners fV35 15 1:18:08 07:49 04:51
186 Jonathan Kane Winchester & District AC mV60 10 1:18:09 07:49 04:51
187 Keith Whitaker Stubbington Green R & AC mV50 26 1:18:17 07:50 04:52
188 Paul Roberts Winchester & District AC mV50 27 1:18:38 07:52 04:53
189 Gilbert Yeates Stubbington Green R & AC mV60 11 1:18:40 07:52 04:53
190 Michael Grigg Victory AC mV50 28 1:18:50 07:53 04:54
191 Del Granger Stubbington Green R & AC mSnr 61 1:18:56 07:54 04:54
192 Keith Roff Totton RC mV50 29 1:18:57 07:54 04:54
193 Esme Ireland Winchester & District AC fV45 8 1:18:59 07:54 04:54
194 Simon Saunders New Forest Runners mV40 64 1:19:01 07:54 04:55
195 Paul Hammond Winchester & District AC mV50 30 1:19:09 07:55 04:55
196 Hugh Bethell Alton Runners mV60 12 1:19:20 07:56 04:56
197 Penny Jennings Romsey Road Runners fV35 16 1:19:24 07:56 04:56
198 Mark Challen Unattached mV40 65 1:19:43 07:58 04:57
199 Colin Chambers Portsmouth Joggers mV50 31 1:19:46 07:59 04:57
200 Sandra Lowther Portsmouth Joggers fV35 17 1:19:53 07:59 04:58
201 Sue Gardener Victory AC fV35 18 1:19:55 07:59 04:58
202 Gabriel Connolly Unattached mV50 32 1:19:57 08:00 04:58
203 Mark Dwyer Unattached mV40 66 1:19:57 08:00 04:58
204 Vivien Geary Denmead Striders fV35 19 1:19:59 08:00 04:58
205 Bernard Bennett Winchester & District AC mV60 13 1:20:01 08:00 04:58
206 Nick Lee Unattached mV40 67 1:20:07 08:01 04:59
207 Charles Gardiner Unattached mV50 33 1:20:10 08:01 04:59
208 Sonia Rushby Eastleigh RC fSnr 7 1:20:17 08:02 04:59
209 Gary Stafford Unattached mV50 34 1:20:21 08:02 05:00
210 Richard Bradley Unattached mSnr 62 1:20:27 08:03 05:00
211 Maggie Marsh Portsmouth Joggers fV35 20 1:20:28 08:03 05:00
212 Shirley Dyson-Laurie Winchester & District AC fV45 9 1:20:38 08:04 05:01
213 Angela Corben City of Salisbury ARC fSnr 8 1:20:43 08:04 05:01
214 Carina Robinson Unattached fSnr 9 1:20:45 08:04 05:01
215 Virginia Collins Hardley Runners fV45 10 1:20:51 08:05 05:01
216 Alistair Longworth Romsey Road Runners mSnr 63 1:21:06 08:07 05:02
217 Mark Hull Victory AC mSnr 64 1:21:13 08:07 05:03
218 Terry Fuller Unattached mV50 35 1:21:15 08:07 05:03
219 Linda Compton Hardley Runners fV35 21 1:21:20 08:08 05:03
220 Don Melvin Farnham Runners mV50 36 1:21:28 08:09 05:04
221 Michelle Gautier Unattached fV35 22 1:21:35 08:10 05:04
222 Michael Houghton Unattached mV40 68 1:21:46 08:11 05:05
223 Tim Mckay Unattached mV40 69 1:21:51 08:11 05:05
224 Gary Mccawley Denmead Striders mSnr 65 1:22:02 08:12 05:06
225 Sue Hazzard City of Salisbury ARC fV45 11 1:22:06 08:13 05:06
226 Deborah Robinson Lordshill Road Runners fSnr 10 1:22:26 08:15 05:07
227 Caroline Freeman Alton Runners fV35 23 1:22:28 08:15 05:07
228 Gary Littlecott Stubbington Green R & AC mV40 70 1:22:32 08:15 05:08
229 Alan Sanders Road Runners Club mV40 71 1:22:51 08:17 05:09
230 Louise Holt Highworth RC fV35 24 1:23:01 08:18 05:10
231 Lee Collins Unattached mV40 72 1:23:22 08:20 05:11
232 Malc Smith Eastleigh RC mV40 73 1:23:29 08:21 05:11
233 Victoria Bartlett Winchester & District AC fSnr 11 1:23:30 08:21 05:11
234 Juliana Solloway Totton RC fV35 25 1:23:32 08:21 05:11
235 Raymond Gee Southampton RC mV60 14 1:23:35 08:21 05:12
236 Marilyn Crocker Victory AC fV55 1 1:23:36 08:22 05:12
237 Lorraine Baron Ryde Harriers fV35 26 1:23:37 08:22 05:12
238 Katie Clements City of Salisbury ARC fSnr 12 1:23:41 08:22 05:12
239 Clare Warwick-Smith Winchester & District AC fV35 27 1:23:52 08:23 05:13
240 Catherine Hadley City of Salisbury ARC fV35 28 1:24:27 08:27 05:15
241 Fiona Tomlinson Gosport Road Runners fV35 29 1:24:29 08:27 05:15
242 Martyn Greaves Horsham Joggers mV40 74 1:24:43 08:28 05:16
243 Nicolette Taylor Portsmouth Joggers fSnr 13 1:24:45 08:29 05:16
244 Victor Loveday West Wight Road Runners mV60 15 1:24:46 08:29 05:16
245 Wendy George City of Salisbury ARC fV35 30 1:24:49 08:29 05:16
246 Peter Clarke Southampton RC mV60 16 1:24:54 08:29 05:17
247 Peter Haig Halterworth Harriers mV40 75 1:24:54 08:29 05:17
248 Paul Marchese Eastleigh RC mV60 17 1:25:03 08:30 05:17
249 Ben Trimmer Unattached mSnr 66 1:25:04 08:30 05:17
250 Rachel Shimell Halterworth Harriers fV35 31 1:25:09 08:31 05:17
251 Geoffrey Cotton Unattached mV50 37 1:25:19 08:32 05:18
252 Sheila Drake Eastleigh RC fV35 32 1:25:32 08:33 05:19
253 Steve Walden Unattached mSnr 67 1:25:32 08:33 05:19
254 Cathy Stewart Alton Runners fV35 33 1:26:02 08:36 05:21
255 Zoe Lang Unattached fSnr 14 1:26:10 08:37 05:21
256 Glenn Jarvis South West Veterans AC mV60 18 1:26:21 08:38 05:22
257 Steve Smeeth Eastleigh RC mV40 76 1:26:22 08:38 05:22
258 Alan Bridges Unattached mV50 38 1:26:38 08:40 05:23
259 Terry Nicholls Unattached mSnr 68 1:26:40 08:40 05:23
260 Andrew Collins Unattached mSnr 69 1:26:45 08:40 05:23
261 Lesley Corbett City of Salisbury ARC fSnr 15 1:26:53 08:41 05:24
262 Alison Chase Portsmouth Joggers fV35 34 1:26:54 08:41 05:24
263 Geoffrey Mills Hardley Runners mV60 19 1:27:16 08:44 05:25
264 Andy Pollock Unattached mSnr 70 1:27:20 08:44 05:26
265 Frances Stewart Totton RC fV55 2 1:27:29 08:45 05:26
266 Liz Collins Eastleigh RC fSnr 16 1:27:34 08:45 05:26
267 Helen Singleton Team Kennet fV35 35 1:27:42 08:46 05:27
268 Graham Clarke Totton RC mV50 39 1:27:55 08:48 05:28
269 Robert Edwards Victory AC mV60 20 1:27:58 08:48 05:28
270 Ian Robbin Unattached mSnr 71 1:28:58 08:54 05:32
271 Vicki Ramsell Unattached fSnr 17 1:29:04 08:54 05:32
272 Alyson Warner Unattached fSnr 18 1:29:16 08:56 05:33
273 Susanna Ching Farnham Runners fV35 36 1:29:40 08:58 05:34
274 Gary Edwards Unattached mSnr 72 1:29:48 08:59 05:35
275 Peter West Unattached mV60 21 1:29:55 09:00 05:35
276 Derek Kelley Romsey Road Runners mV60 22 1:29:57 09:00 05:35
277 Jane Nicholls Unattached fV35 37 1:30:15 09:01 05:36
278 Ron Trodd South West Veterans AC mV60 23 1:30:16 09:02 05:37
279 Andrew Goode Unattached mV40 77 1:30:19 09:02 05:37
280 Peter Jordan Southampton Tri Club mV40 78 1:30:24 09:02 05:37
281 Mary Clements City of Salisbury ARC fV55 3 1:30:32 09:03 05:38
282 Dave Clothier LA Fitness mV50 40 1:30:32 09:03 05:38
283 Robert Bradfield Unattached mSnr 73 1:30:32 09:03 05:38
284 Hazel Smith Unattached fV35 38 1:31:01 09:06 05:39
285 Phil Linsell Eastleigh RC mV50 41 1:31:01 09:06 05:39
286 Jim Kerr Littledown Harriers mV50 42 1:31:09 09:07 05:40
287 Norman Hutchinson Unattached mV50 43 1:31:31 09:09 05:41
288 Robin Froud Unattached mSnr 74 1:31:33 09:09 05:41
289 Rene Pilbeam Totton RC fV45 12 1:32:15 09:13 05:44
290 Chris Harris Hardley Runners fV45 13 1:32:19 09:14 05:44
291 Wanda Prain Unattached fV45 14 1:32:36 09:16 05:45
292 Sandra Kirley Winchester & District AC fV35 39 1:32:40 09:16 05:45
293 Simon Eggington Unattached mSnr 75 1:32:46 09:17 05:46
294 Colin Sketcher David Lloyd Southampton mSnr 76 1:32:46 09:17 05:46
295 Julia Revill Denmead Striders fV55 4 1:33:09 09:19 05:47
296 David Hughes Unattached mV50 44 1:33:23 09:20 05:48
297 Stephen Cawte Gosport Road Runners mV40 79 1:34:02 09:24 05:51
298 Christine Haskell Stubbington Green R & AC fV55 5 1:34:15 09:26 05:51
299 Lesley White Poole AC fV35 40 1:34:31 09:27 05:52
300 Harinder Boparai Alton Runners fV45 15 1:34:46 09:29 05:53
301 Anne Sales So'ton Running Sisters fV45 16 1:35:17 09:32 05:55
302 Michelle Roberts Poole AC fV35 41 1:35:21 09:32 05:55
303 Lucy Mazdon Winchester & District AC fV35 42 1:35:33 09:33 05:56
304 Sam Smart Winchester & District AC mV50 45 1:35:37 09:34 05:56
305 Tom Wallace Unattached mSnr 77 1:35:38 09:34 05:57
306 Rebecca Young Unattached fV35 43 1:36:15 09:37 05:59
307 Lorraine Fraser Eastleigh RC fV45 17 1:36:24 09:38 05:59
308 Bruce Fraser Eastleigh RC mV50 46 1:36:24 09:38 05:59
309 Barbara Walton Unattached fV55 6 1:36:39 09:40 06:00
310 Stuart Biggs Unattached mSnr 78 1:36:51 09:41 06:01
311 James Hatch Unattached mSnr 79 1:37:31 09:45 06:04
312 Sarah Roberts Unattached fSnr 19 1:37:56 09:48 06:05
313 Sylvia Cawte Gosport Road Runners fV35 44 1:38:00 09:48 06:05
314 Jill Mackenzie Victory AC fV45 18 1:38:09 09:49 06:06
315 Mandy Horsburgh Unattached fSnr 20 1:38:32 09:51 06:07
316 Carol Tolfrey Victory AC fV55 7 1:38:40 09:52 06:08
317 Anna Plumb So'ton Running Sisters fSnr 21 1:38:43 09:52 06:08
318 Sarah Hean Hardley Runners fV35 45 1:38:50 09:53 06:08
319 Jan Anglim Hardley Runners fV55 8 1:39:17 09:56 06:10
320 Walter Thorpe Basingstoke & Mid Hants AC mV60 24 1:39:39 09:58 06:12
321 Debbie Jones Unattached fV35 46 1:41:10 10:07 06:17
322 Dawn Cunio Unattached fV35 47 1:41:21 10:08 06:18
323 Julie Kingshott Alton Runners fV35 48 1:41:28 10:09 06:18
324 Ros Williams Unattached fSnr 22 1:42:21 10:14 06:22
325 Leonie Loader So'ton Running Sisters fV35 49 1:42:39 10:16 06:23
326 Kathryn Davies Unattached fV35 50 1:42:51 10:17 06:23
327 Anita Johnson Unattached fSnr 23 1:43:44 10:22 06:27
328 Charlotte Maslen Unattached fV35 51 1:45:04 10:30 06:32
329 Robert Field Victory AC mV50 47 1:45:32 10:33 06:33
330 Sara Bangert Victory AC fV35 52 1:47:46 10:47 06:42
331 Charis Ainslie Unattached fSnr 24 1:49:30 10:57 06:48
332 Amanda Lovell Unattached fSnr 25 1:49:37 10:58 06:49
333 Steve Lovell Unattached mV50 48 1:49:38 10:58 06:49
334 Lynn Harley Chichester Runners & AC fV45 19 1:53:17 11:20 07:02
335 Lamduan Carter-White Unattached fSnr 26 1:59:03 11:54 07:24
Offshore Sports Betting