pos name club age group group pos time mile pace km pace
1 LAMBERT Toby Alton Runners M Snr 1 51:00 5:06 3:10
2 MORGAN-LEE Andy Southampton RC M Snr 2 52:35 5:15 3:16
3 PILCHER Alex Winchester & District AC (n/s) M Snr 3 52:44 5:16 3:17
4 LE GASSICK Mark Stubbington Green R & AC M Snr 4 53:18 5:20 3:19
5 GREENLEAF Andrew Winchester & District AC M Snr 5 53:22 5:20 3:19
6 ANDERSON Nick Winchester & District AC M Snr 6 53:33 5:21 3:20
7 BAKER James Chichester Runners & AC M Snr 7 53:40 5:22 3:20
8 DIXON Colin Unattached M Snr 8 54:18 5:26 3:22
9 HARGREAVES Mark Bournemouth AC M40-49 1 54:39 5:28 3:24
10 GRIST Mike Poole Runners M40-49 2 54:47 5:29 3:24
11 BAKER Nick Denmead Striders M Snr 9 54:51 5:29 3:24
12 HIDE George Winchester & District AC M Snr 10 54:54 5:29 3:25
13 JONES Jamie Overton Harriers & AC M Snr 11 55:03 5:30 3:25
14 COLEMAN Russ Southampton RC M Snr 12 55:07 5:31 3:25
15 DAVIS Peter Southampton RC M Snr 13 55:25 5:32 3:27
16 BUIS James Lordshill Road Runners M Snr 14 56:24 5:38 3:30
17 BATCHELOR Richard Aldershot Farnham & Dist M Snr 15 56:28 5:39 3:31
18 EAGLE Gary Bristol & West AC M40-49 3 56:53 5:41 3:32
19 LAMPORT Ross Stubbington Green R & AC M Snr 16 56:55 5:41 3:32
20 BIRCH Chris Alton Runners M Snr 17 56:56 5:42 3:32
21 CORBETT Jo Newham & Essex Beagles M Snr 18 57:07 5:43 3:33
22 WARD Robin Portsmouth Joggers M Snr 19 57:09 5:43 3:33
23 REID Gordon Stubbington Green R & AC M Snr 20 57:16 5:44 3:34
24 CHEYNEY Matthew Denmead Striders (n/s) M Snr 21 57:20 5:44 3:34
25 FROST Tom Liss Runners M Snr 22 57:36 5:46 3:35
26 BUNGAY Graham Southampton RC M40-49 4 57:38 5:46 3:35
27 STONE Darrell Steyning AC M Snr 23 57:50 5:47 3:36
28 SAUNDERS Andrew Portsmouth Joggers M Snr 24 57:52 5:47 3:36
29 HOUGHTON Robin Alton Runners M Snr 25 57:54 5:47 3:36
30 GOWEN Richard Alton Runners M Snr 26 58:06 5:49 3:37
31 BLACKMAN David Romsey Road Runners M Snr 27 58:27 5:51 3:38
32 RHIMES Godfrey City of Portsmouth AC M50-59 1 58:46 5:53 3:39
33 MILLARD Richard Denmead Striders M40-49 5 58:47 5:53 3:39
34 ASPINALL Nathan Aldershot Farnham & Dist M Snr 28 58:50 5:53 3:39
35 BARTLETT Alistair Avon Valley Runners M Snr 29 58:50 5:53 3:39
36 WILTSHIRE Simon City of Salisbury ARC M Snr 30 58:52 5:53 3:39
37 TOLFREY Neil Victory AC M40-49 6 58:59 5:54 3:40
38 SPAREY Kevin Avon Valley Runners M50-59 2 59:04 5:54 3:40
39 WILTON Graham Farnham Runners M40-49 7 59:08 5:55 3:40
40 ROWDON Kristian Ryde Harriers M Snr 31 59:10 5:55 3:41
41 TURNER Andrew Liss Runners M40-49 8 59:13 5:55 3:41
42 BARBER Douglas Avon Valley Runners M40-49 9 59:14 5:55 3:41
43 WRAPSON Chip Havant AC M40-49 10 59:17 5:56 3:41
44 HAGGERTY Steven Southampton RC M Snr 32 59:23 5:56 3:41
45 ENGLAND Greg Overton Harriers & AC M40-49 11 59:26 5:57 3:42
46 BUTLER Anthony Victory AC M40-49 12 59:27 5:57 3:42
47 FAY Andrew Dorking & Mole Valley AC M40-49 13 59:29 5:57 3:42
48 SAUNDERS Tony City of Portsmouth AC M50-59 3 59:32 5:57 3:42
49 BERRYMAN Craig Havant AC M Snr 33 59:34 5:57 3:42
50 BALL Reg City of Portsmouth AC M50-59 4 59:39 5:58 3:42
51 VOSSER David Overton Harriers & AC M40-49 14 59:44 5:58 3:43
52 JONES Gareth Oxford City AC M50-59 5 59:45 5:59 3:43
53 SIMPSON Andy Stubbington Green R & AC M Snr 34 1:00:09 6:01 3:44
54 HOWELL Tim Lordshill Road Runners M Snr 35 1:00:22 6:02 3:45
55 FIROUZI Mazeyar Overton Harriers & AC M Snr 36 1:00:36 6:04 3:46
56 AUGUR Scott Southampton RC M Snr 37 1:00:55 6:05 3:47
57 DAVIES Mike Winchester & District AC M40-49 15 1:01:12 6:07 3:48
58 ARNOLD Dave Denmead Striders M40-49 16 1:01:22 6:08 3:49
59 CAMPION Mark Portsmouth Joggers M Snr 38 1:01:27 6:09 3:49
60 WEEKS Lee Denmead Striders M Snr 39 1:01:34 6:09 3:50
61 BUTLER Melvyn Egdon Heath Harriers M40-49 17 1:01:38 6:10 3:50
62 MARCH Steve Hart Road Runners M40-49 18 1:01:43 6:10 3:50
63 CHAMBERS Christopher Eastleigh RC M Snr 40 1:01:45 6:10 3:50
64 QUICKENDEN Tim Team Southampton M Snr 41 1:01:47 6:11 3:50
65 MOORE Richard Chichester Runners & AC M40-49 19 1:01:52 6:11 3:51
66 GREENFIELD Toby Unattached M Snr 42 1:01:58 6:12 3:51
67 HARPER Mike Stubbington Green R & AC M40-49 20 1:02:11 6:13 3:52
68 HARRISON James Tone Zone Runners M Snr 43 1:02:20 6:14 3:52
69 DAVIES Martin Eastleigh RC M40-49 21 1:02:22 6:14 3:53
70 MILLER Graeme Littledown Harriers M Snr 44 1:02:30 6:15 3:53
71 GRAY William Hogweed Trotters M40-49 22 1:02:31 6:15 3:53
72 ROSE John Unattached M40-49 23 1:02:33 6:15 3:53
73 CHURCHER Steve Eastleigh RC M40-49 24 1:02:34 6:15 3:53
74 SHAW Philip Liss Runners M40-49 25 1:02:37 6:16 3:53
75 LAWRENCE Cy Worthing Striders M Snr 45 1:02:59 6:18 3:55
76 VINCENT Wayne Eastleigh RC M40-49 26 1:02:59 6:18 3:55
77 MORRIS David Victory AC M40-49 27 1:03:02 6:18 3:55
78 GRACE Bruce New Forest Runners M40-49 28 1:03:31 6:21 3:57
79 BARNETT Robert Alton Runners M40-49 29 1:03:31 6:21 3:57
80 CLIFFORD Richard Overton Harriers & AC M Snr 46 1:03:40 6:22 3:57
81 SHERMAN Julian Reading Roadrunners M Snr 47 1:03:46 6:23 3:58
82 MURPHY Steve Farnham Runners M40-49 30 1:03:56 6:24 3:58
83 TOLHURST Lee Overton Harriers & AC M Snr 48 1:03:57 6:24 3:58
84 COX David Chichester Runners & AC M Snr 49 1:03:57 6:24 3:58
85 MITCHELL Aidan Wessex Road Runners M Snr 50 1:04:00 6:24 3:59
86 JOHNSON Andy Gosport Road Runners M40-49 31 1:04:01 6:24 3:59
87 SMART Andy Winchester & District AC M Snr 51 1:04:02 6:24 3:59
88 GASKELL David Basingstoke & MidHants AC M Snr 52 1:04:14 6:25 3:59
89 SMYTH Derek Southampton RC M Snr 53 1:04:16 6:26 4:00
90 HARLEY Colin Chichester Runners & AC M40-49 32 1:04:16 6:26 4:00
91 READ Michael Southampton RC M Snr 54 1:04:18 6:26 4:00
92 MacGREGOR Stuart Avon Valley Runners M50-59 6 1:04:21 6:26 4:00
93 BECK Duncan Lordshill Road Runners M Snr 55 1:04:23 6:26 4:00
94 NELSON Richard Littledown Harriers M Snr 56 1:04:26 6:27 4:00
95 ROBINSON Andrew Winchester & District AC M Snr 57 1:04:44 6:28 4:01
96 McINTYRE Tim Sutton Runners M40-49 33 1:04:47 6:29 4:02
97 NEWTON Nick Hardley Runners M40-49 34 1:04:52 6:29 4:02
98 FAIRLEY Julian Bracknell Forest Runners M Snr 58 1:04:53 6:29 4:02
99 HARPER Theo Alton Runners M Snr 59 1:04:54 6:29 4:02
100 McKEOWN Vincent Eastleigh RC M Snr 60 1:04:55 6:29 4:02
101 PENNICOTT James Chichester Runners & AC M Snr 61 1:04:59 6:30 4:02
102 BAGULEY Paul Lordshill Road Runners M Snr 62 1:05:03 6:30 4:03
103 NASH Paul Denmead Striders M Snr 63 1:05:05 6:30 4:03
104 YOUNG Peter Ryde Harriers M50-59 7 1:05:05 6:30 4:03
105 BUXTON Paul Victory AC M40-49 35 1:05:06 6:31 4:03
106 HARDMAN Gareth Winchester & District AC M40-49 36 1:05:11 6:31 4:03
107 COURT Alan Eastleigh RC M40-49 37 1:05:13 6:31 4:03
108 HARRIS Richard Hardley Runners M Snr 64 1:05:15 6:31 4:03
109 CRIMES Russell Chichester Runners & AC M40-49 38 1:05:23 6:32 4:04
110 FERGUSON Mark Havant AC M Snr 65 1:05:29 6:33 4:04
111 LLOYD David Farnham Runners M Snr 66 1:05:33 6:33 4:04
112 CLARK Simon Denmead Striders M40-49 39 1:05:39 6:34 4:05
113 DARCY Mark Hardley Runners M Snr 67 1:05:43 6:34 4:05
114 BANGERT Alexander Victory AC M Snr 68 1:05:45 6:35 4:05
115 McCARTHY Keith Portsmouth University AC M Snr 69 1:05:55 6:35 4:06
116 COLEMAN Steve Portsmouth Joggers M Snr 70 1:05:55 6:35 4:06
117 HIGGS David Portsmouth Joggers M Snr 71 1:05:55 6:35 4:06
118 STAUNTON Pete Southampton RC M50-59 8 1:06:02 6:36 4:06
119 TREADWELL Mark Arunners M40-49 40 1:06:03 6:36 4:06
120 SPELLER Richard Worthing Striders M40-49 41 1:06:03 6:36 4:06
121 HANCOCK Anthony Chichester Runners & AC M40-49 42 1:06:06 6:37 4:06
122 JONES Llewelyn Avon Valley Runners M40-49 43 1:06:07 6:37 4:06
123 CAMPBELL Peter Portsmouth Triathletes M Snr 72 1:06:33 6:39 4:08
124 KING David Stubbington Green R & AC M40-49 44 1:06:35 6:39 4:08
125 SUTTON Roger Unattached M40-49 45 1:06:36 6:40 4:08
126 TOMLINSON Dean Lytchett Manor Striders M Snr 73 1:06:40 6:40 4:09
127 WESTERN Phillip Havant AC M50-59 9 1:06:44 6:40 4:09
128 LOVELESS Martin Hardley Runners M40-49 46 1:06:47 6:41 4:09
129 CUNLIFFE Neil Hart Road Runners M40-49 47 1:06:49 6:41 4:09
130 JAMES Jason Portsmouth University AC M Snr 74 1:06:49 6:41 4:09
131 ORE Chris Portsmouth University AC M Snr 75 1:06:50 6:41 4:09
132 WARNER Michael Woking AC M40-49 48 1:06:51 6:41 4:09
133 MOORE Rob Unattached M Snr 76 1:06:52 6:41 4:09
134 BURNAGE Paul Lordshill Road Runners M40-49 49 1:06:54 6:41 4:09
135 JOHNSTONE Will Ryde Harriers M40-49 50 1:06:56 6:42 4:10
136 BIRKBY Lance Gosport Road Runners M40-49 51 1:06:58 6:42 4:10
137 SMITH Shaun Havant AC M40-49 52 1:07:00 6:42 4:10
138 WHITE Kevin Unattached M Snr 77 1:07:03 6:42 4:10
139 BRODRICK Ian Liss Runners M40-49 53 1:07:03 6:42 4:10
140 MAY Philip Stubbington Green R & AC M40-49 54 1:07:09 6:43 4:10
141 CLAPHAM Nicholas Unattached M Snr 78 1:07:10 6:43 4:10
142 REID Jason Unattached M Snr 79 1:07:22 6:44 4:11
143 ROBINSON Michael Portsmouth Joggers M50-59 10 1:07:30 6:45 4:12
144 WRINTMORE Darren Avon Valley Runners M Snr 80 1:07:34 6:45 4:12
145 JONES Colin Eastleigh RC M50-59 11 1:07:35 6:45 4:12
146 O'HARA Patrick Unattached M50-59 12 1:07:35 6:45 4:12
147 GREEN Mike West Wight Road Runners M Snr 81 1:07:37 6:46 4:12
148 MAIDMENT Mike Avon Valley Runners M40-49 55 1:07:38 6:46 4:12
149 JAMES Andrew Stubbington Green R & AC M50-59 13 1:07:41 6:46 4:12
150 CROSS Peter Belgrave Harriers M50-59 14 1:07:42 6:46 4:12
151 NEWTON Phil Unattached M Snr 82 1:08:04 6:48 4:14
152 ROGERS Mark Unattached M40-49 56 1:08:05 6:48 4:14
153 HALL Andrew Portsmouth Joggers M50-59 15 1:08:09 6:49 4:14
154 WILLIS Gary Portsmouth Joggers M40-49 57 1:08:12 6:49 4:14
155 CARPENTER Andy Worthing Striders M50-59 16 1:08:16 6:50 4:15
156 SIMPSON Jon Unattached M Snr 83 1:08:17 6:50 4:15
157 CURTIS Peter Unattached M Snr 84 1:08:18 6:50 4:15
158 ATKINSON Chris Avon Valley Runners M Snr 85 1:08:21 6:50 4:15
159 EDDIS Tim Unattached M Snr 86 1:08:22 6:50 4:15
160 CONWAY Tony Portsmouth Joggers M40-49 58 1:08:26 6:51 4:15
161 TILBURY Eric Overton Harriers & AC M60+ 1 1:08:28 6:51 4:15
162 BANNISTER Andrew Portsmouth Joggers M40-49 59 1:08:36 6:52 4:16
163 GOODWIN Steve Winchester & District AC M50-59 17 1:08:40 6:52 4:16
164 PEARSON Richard Southampton RC M50-59 18 1:08:42 6:52 4:16
165 MALIA Joseph Clanfield Joggers M40-49 60 1:08:46 6:53 4:16
166 WILLIAMS Dave Portsmouth Joggers M40-49 61 1:08:48 6:53 4:17
167 PELLEY Mark Denmead Striders M40-49 62 1:08:53 6:53 4:17
168 PASTERNAKIEWICZ Mark Unattached M40-49 63 1:08:59 6:54 4:17
169 ALLEN Martin Overton Harriers & AC M Snr 87 1:09:01 6:54 4:17
170 PUNTAN Piers Overton Harriers & AC M Snr 88 1:09:01 6:54 4:17
171 DAUGHERTY Brian Portsmouth Joggers M50-59 19 1:09:03 6:54 4:17
172 PHELPS Guy Wimbledon Windmilers M60+ 2 1:09:04 6:54 4:17
173 RABONE Neil Worthing Striders M40-49 64 1:09:07 6:55 4:18
174 PACE Michael Avon Valley Runners M Snr 89 1:09:12 6:55 4:18
175 WHELAN Gordon Southampton RC M40-49 65 1:09:15 6:56 4:18
176 ACTON Robert Unattached M40-49 66 1:09:17 6:56 4:18
177 FALVEY John Ealing Southall Middx AC M40-49 67 1:09:18 6:56 4:18
178 GRIGOLEIT Peter Basingstoke & MidHants AC M40-49 68 1:09:19 6:56 4:18
179 TITCOMB David Overton Harriers & AC M40-49 69 1:09:21 6:56 4:19
180 MONTGOMERY Steve Portsmouth Joggers M40-49 70 1:09:25 6:57 4:19
181 OLDACRE Ian Andover AC M50-59 20 1:09:27 6:57 4:19
182 SMITH Ian Hardley Runners M40-49 71 1:09:27 6:57 4:19
183 LAVALETTE Stu Unattached M Snr 90 1:09:27 6:57 4:19
184 LEES Tony Totton RC M40-49 72 1:09:29 6:57 4:19
185 SOUTHGATE Martin Unattached M40-49 73 1:09:33 6:57 4:19
186 BOXELL Neil Unattached M Snr 91 1:09:35 6:58 4:19
187 SMITH Derek Winchester & District AC M50-59 21 1:09:37 6:58 4:20
188 DILWORTH Martin Unattached M40-49 74 1:09:38 6:58 4:20
189 ROBERTS George Avon Valley Runners M Snr 92 1:09:38 6:58 4:20
190 JENKINS Clive Portsmouth Joggers M50-59 22 1:09:40 6:58 4:20
191 AVEY Terry Phoenix AC M50-59 23 1:09:52 6:59 4:20
192 LISLE Richard Sixth Dimension RC M40-49 75 1:09:58 7:00 4:21
193 SMITH Rod City of Salisbury ARC M60+ 3 1:10:05 7:01 4:21
194 KIMBER Nick Stubbington Green R & AC M40-49 76 1:10:12 7:01 4:22
195 CUTBILL Paul Romsey Road Runners M40-49 77 1:10:12 7:01 4:22
196 SMITH Martin Totton RC M Snr 93 1:10:17 7:02 4:22
197 GREEN Mark Unattached M40-49 78 1:10:32 7:03 4:23
198 HARDING Peter Victory AC M50-59 24 1:10:33 7:03 4:23
199 BELL Mark Unattached M Snr 94 1:10:37 7:04 4:23
200 BEEDLE Stephen Road Runners Club M50-59 25 1:10:48 7:05 4:24
201 EAMEY David Portsmouth Joggers M Snr 95 1:10:53 7:05 4:24
202 STOCK Jason Gosport Road Runners M Snr 96 1:10:54 7:05 4:24
203 WARING Pete Portsmouth Joggers M40-49 79 1:10:57 7:06 4:25
204 McLOUGHLIN Roy Lordshill Road Runners M50-59 26 1:10:58 7:06 4:25
205 SHAW Ted Denmead Striders M Snr 97 1:11:01 7:06 4:25
206 LOCKHART Les DML Running Club M40-49 80 1:11:03 7:06 4:25
207 REED William Winchester & District AC M40-49 81 1:11:07 7:07 4:25
208 LAPHAM Richard Unattached M Snr 98 1:11:12 7:07 4:25
209 WESTERN Dale Havant AC M Snr 99 1:11:13 7:07 4:26
210 LEWIS Anthony Unattached M40-49 82 1:11:20 7:08 4:26
211 HICKMAN Andy Unattached M40-49 83 1:11:25 7:09 4:26
212 LEE Stephen Ryde Harriers M60+ 4 1:11:26 7:09 4:26
213 PIKE David Unattached M40-49 84 1:11:30 7:09 4:27
214 PERRY Chris Sixth Dimension RC M Snr 100 1:11:31 7:09 4:27
215 DAVISON Scott British Airways AC M Snr 101 1:11:32 7:09 4:27
216 LOWTHER Jimmy Avon Valley Runners M40-49 85 1:11:46 7:11 4:28
217 BATTEN Kim Southampton RC M50-59 27 1:11:47 7:11 4:28
218 BARNEY Steve Eastleigh RC M40-49 86 1:11:48 7:11 4:28
219 WALSH Andy Unattached M Snr 102 1:11:49 7:11 4:28
220 Unidentified Runner          103 1:11:49 7:11 4:28
221 WOOLLACOTT Chris Hayling Joggers M40-49 87 1:11:50 7:11 4:28
222 GRAVES Derek Hart Road Runners M60+ 5 1:11:57 7:12 4:28
223 HULL Mark Victory AC M Snr 104 1:12:01 7:12 4:28
224 DAVIES Nick Stubbington Green R & AC M Snr 105 1:12:09 7:13 4:29
225 FARNHAM Bill Portsmouth Triathletes M60+ 6 1:12:13 7:13 4:29
226 SEAR Stephen Fleet and Crookham AC M Snr 106 1:12:18 7:14 4:30
227 PADDON Derek Unattached M40-49 88 1:12:19 7:14 4:30
228 SHEPHERD Chris Selsey Runners M50-59 28 1:12:21 7:14 4:30
229 SKELTON David Unattached M40-49 89 1:12:22 7:14 4:30
230 GLASS Garry Lordshill Road Runners M50-59 29 1:12:23 7:14 4:30
231 JINKS Richard Lordshill Road Runners M50-59 30 1:12:23 7:14 4:30
232 DIXON Richard Portsmouth Joggers M40-49 90 1:12:24 7:14 4:30
233 WHITBURN Peter Denmead Striders M40-49 91 1:12:24 7:14 4:30
234 WARD Spencer Unattached M Snr 107 1:12:25 7:14 4:30
235 HARWOOD Rut Southampton RC M Snr 108 1:12:29 7:15 4:30
236 ROGERS Ian Eastleigh RC M40-49 92 1:12:29 7:15 4:30
237 HUTT Simon Portsmouth Joggers M40-49 93 1:12:30 7:15 4:30
238 ELDERFIELD Colin Stubbington Green R & AC M Snr 109 1:12:33 7:15 4:30
239 DARKINS Colin Victory AC M Snr 110 1:12:42 7:16 4:31
240 FRANCESCHINI Daniele Eastleigh RC M50-59 31 1:12:42 7:16 4:31
241 GOODIN Gary Unattached M40-49 94 1:12:52 7:17 4:32
242 CANN Andrew Unattached M40-49 95 1:13:01 7:18 4:32
243 ABLEY Jonathan Unattached M Snr 111 1:13:04 7:18 4:32
244 MACKENZIE Graham Victory AC M40-49 96 1:13:04 7:18 4:32
245 GALLAGHER John Victory AC M60+ 7 1:13:06 7:19 4:33
246 CRITCHFIELD John Hook Norton Harriers M40-49 97 1:13:12 7:19 4:33
247 CHAPLIN Tony Selsey Runners M50-59 32 1:13:14 7:19 4:33
248 COOPER Steve Ryde Harriers M40-49 98 1:13:18 7:20 4:33
249 CLEMENTS Peter City of Salisbury ARC M50-59 33 1:13:23 7:20 4:34
250 PENNICOTT Derek Chichester Runners & AC M50-59 34 1:13:27 7:21 4:34
251 GOODCHILD Derek Lordshill Road Runners M50-59 35 1:13:30 7:21 4:34
252 ROCKLIFFE Edward Avon Valley Runners M60+ 8 1:13:40 7:22 4:35
253 WILTSHIRE Gordon City of Salisbury ARC M60+ 9 1:13:43 7:22 4:35
254 WATSON Steve Unattached M Snr 112 1:13:43 7:22 4:35
255 SHERLOCK Richard Windle Valley Runners M40-49 99 1:13:44 7:22 4:35
256 CARTER Steve Unattached M40-49 100 1:13:48 7:23 4:35
257 VINCE Brian Unattached M50-59 36 1:13:50 7:23 4:35
258 REEVES Barrie Eastleigh RC M50-59 37 1:13:51 7:23 4:35
259 EDWARDS Daniel Overton Harriers & AC M Snr 113 1:13:54 7:23 4:36
260 CROFT David Gosport Road Runners M60+ 10 1:13:55 7:24 4:36
261 KANE Jonathan Winchester & District AC M60+ 11 1:14:09 7:25 4:36
262 PEARSON Ewan Hart Road Runners M40-49 101 1:14:10 7:25 4:37
263 TAYLOR Michael Portsmouth Joggers M40-49 102 1:14:14 7:25 4:37
264 BAYLEY Ian Tone Zone Runners M Snr 114 1:14:23 7:26 4:37
265 MUNRO Christopher Stubbington Green R & AC M Snr 115 1:14:23 7:26 4:37
266 BELLO Aurelio Lordshill Road Runners M50-59 38 1:14:24 7:26 4:37
267 CLUTTON Andy Gosport Road Runners M Snr 116 1:14:27 7:27 4:38
268 STARES Michael Gosport Road Runners M50-59 39 1:14:28 7:27 4:38
269 LADNER Kevin Avon Valley Runners M40-49 103 1:14:30 7:27 4:38
270 NORTON Jonathan Ryde Harriers M60+ 12 1:14:42 7:28 4:38
271 FARMER Andrew Unattached M40-49 104 1:14:43 7:28 4:39
272 WESTFIELD Stuart Unattached M Snr 117 1:14:43 7:28 4:39
273 CLARK Tim Unattached M Snr 118 1:14:49 7:29 4:39
274 HIGGINS-DRYSDALE Paul Unattached M Snr 119 1:14:52 7:29 4:39
275 BENNETT John Hayling Joggers M60+ 13 1:14:53 7:29 4:39
276 GOULDING John Andover AC M60+ 14 1:14:56 7:30 4:39
277 GIACOMIN Mark Unattached M Snr 120 1:14:59 7:30 4:40
278 DICKIN Jes Unattached M40-49 105 1:15:00 7:30 4:40
279 JEFFS Neal Bracknell Forest Runners M Snr 121 1:15:08 7:31 4:40
280 WHEELER Bob Victory AC M50-59 40 1:15:12 7:31 4:40
281 PATTISON John Unattached M50-59 41 1:15:13 7:31 4:40
282 WEBB Roy Tone Zone Runners M60+ 15 1:15:14 7:31 4:40
283 WHITAKER Keith Stubbington Green R & AC M50-59 42 1:15:18 7:32 4:41
284 ROBINSON Jameson Unattached M Snr 122 1:15:21 7:32 4:41
285 PETT Brian Portsmouth Joggers M Snr 123 1:15:26 7:33 4:41
286 PANTER John Portsmouth Joggers M40-49 106 1:15:26 7:33 4:41
287 COLEMAN Graham Victory AC M50-59 43 1:15:35 7:33 4:42
288 BARTLETT Andrew Unattached M40-49 107 1:15:38 7:34 4:42
289 CLOW Jim Victory AC M50-59 44 1:15:47 7:35 4:43
290 MURRAY Ian Victory AC M50-59 45 1:15:49 7:35 4:43
291 MOORE Rex Hardley Runners M60+ 16 1:15:52 7:35 4:43
292 GREEN Andrew Ryde Harriers M Snr 124 1:15:54 7:35 4:43
293 KEARNEY Mick Gosport Road Runners M50-59 46 1:15:56 7:36 4:43
294 HOLDEN Phil Havant AC M40-49 108 1:15:59 7:36 4:43
295 BROWN Martin Unattached M40-49 109 1:16:05 7:36 4:44
296 GRIGG Michael Victory AC M60+ 17 1:16:09 7:37 4:44
297 HARRIS Peter Lordshill Road Runners M40-49 110 1:16:11 7:37 4:44
298 SYKES Phil Victory AC M40-49 111 1:16:20 7:38 4:45
299 YEATES Gilbert Stubbington Green R & AC M60+ 18 1:16:23 7:38 4:45
300 MACNEE Richard Denmead Striders M40-49 112 1:16:29 7:39 4:45
301 DIAPER Jon Eastleigh RC M40-49 113 1:16:36 7:40 4:46
302 BETHELL Hugh Alton Runners M60+ 19 1:16:47 7:41 4:46
303 DRAKE Haywood Runnymede Runners M Snr 125 1:16:58 7:42 4:47
304 WEIR Paddy Unattached M Snr 126 1:17:02 7:42 4:47
305 LONGWORTH Alistair Romsey Road Runners M Snr 127 1:17:04 7:42 4:47
306 BAXTER Nick Stragglers M50-59 47 1:17:04 7:42 4:47
307 BENTLEY Robert Unattached M50-59 48 1:17:05 7:43 4:47
308 OSBORNE Kevin Gosport Road Runners M40-49 114 1:17:17 7:44 4:48
309 CLARK Derek Unattached M50-59 49 1:17:28 7:45 4:49
310 HALL Ken Unattached M50-59 50 1:17:31 7:45 4:49
311 DOVE Chris Worthing Striders M50-59 51 1:17:37 7:46 4:49
312 IGGLEDEN Colin Unattached M40-49 115 1:17:42 7:46 4:50
313 HARRIS Paul Unattached M40-49 116 1:17:42 7:46 4:50
314 SELWAY Stephen Eastleigh RC M40-49 117 1:17:46 7:47 4:50
315 McINNES Matthew Unattached M40-49 118 1:17:48 7:47 4:50
316 GRIERSON Brian Lordshill Road Runners M60+ 20 1:18:00 7:48 4:51
317 PETERS Cliff Arunners M50-59 52 1:18:03 7:48 4:51
318 CRAIK Nick Unattached M40-49 119 1:18:05 7:48 4:51
319 CUMMINS Tim Farnham Runners M Snr 128 1:18:10 7:49 4:51
320 LOMAX Mike Unattached M Snr 129 1:18:10 7:49 4:51
321 MARSHALL Stephen Unattached M Snr 130 1:18:20 7:50 4:52
322 COOPER Richard Worthing Striders M40-49 120 1:18:24 7:50 4:52
323 BENNETT Bernard Winchester & District AC M60+ 21 1:18:24 7:50 4:52
324 WATSON Gary Denmead Striders M Snr 131 1:18:28 7:51 4:53
325 COLES Martin Unattached M40-49 121 1:18:29 7:51 4:53
326 KENT Alan Ryde Harriers M60+ 22 1:18:31 7:51 4:53
327 JOHNSTON George Unattached M Snr 132 1:18:33 7:51 4:53
328 SHAND Iain Unattached M Snr 133 1:18:33 7:51 4:53
329 COOPER Gary Unattached M50-59 53 1:18:34 7:51 4:53
330 DOE David Unattached M40-49 122 1:18:36 7:52 4:53
331 HAMMOND Paul Winchester & District AC M50-59 54 1:18:36 7:52 4:53
332 PORTER Bryan Hart Road Runners M60+ 23 1:18:39 7:52 4:53
333 HARBOUR Joseph Unattached M40-49 123 1:18:42 7:52 4:53
334 PARKER Tony Portsmouth Joggers M Snr 134 1:18:54 7:53 4:54
335 GOLDSMITH David Unattached M40-49 124 1:18:56 7:54 4:54
336 BACON Lawrence Unattached M40-49 125 1:19:00 7:54 4:55
337 WATSON Chris Unattached M Snr 135 1:19:02 7:54 4:55
338 SETFORD Alan Stubbington Green R & AC M50-59 55 1:19:10 7:55 4:55
339 HOSKINSON Tony Victory AC M40-49 126 1:19:11 7:55 4:55
340 MELVIN Don Farnham Runners M50-59 56 1:19:13 7:55 4:55
341 HENNEM David Cranleigh Tortoise & Hare M60+ 24 1:19:16 7:56 4:56
342 READ Martin Unattached M Snr 136 1:19:20 7:56 4:56
343 BIRCH Michael Unattached M40-49 127 1:19:25 7:57 4:56
344 HUTCHINSON Mal Fittleworth Flyers M40-49 128 1:19:31 7:57 4:56
345 GRANT Jerry Unattached M40-49 129 1:19:33 7:57 4:57
346 BAILEY Richard Victory AC M Snr 137 1:19:41 7:58 4:57
347 BEEKS Darren British Airways AC M Snr 138 1:19:43 7:58 4:57
348 WEET John Southampton RC M40-49 130 1:19:44 7:58 4:57
349 ADHIKARY Roger Unattached M Snr 139 1:19:44 7:58 4:57
350 RYAN Duileach Portsmouth Joggers M40-49 131 1:19:51 7:59 4:58
351 GROSS Gary Eastleigh RC M40-49 132 1:19:52 7:59 4:58
352 LOVEDAY Victor West Wight Road Runners M60+ 25 1:19:58 8:00 4:58
353 ABBS Theo Hart Road Runners M Snr 140 1:20:02 8:00 4:58
354 WICKHAM Martin Unattached M40-49 133 1:20:12 8:01 4:59
355 McCAWLEY Gary Denmead Striders M Snr 141 1:20:13 8:01 4:59
356 BONE Michael Worthing Striders M60+ 26 1:20:14 8:01 4:59
357 HAGAN Malcolm Victory AC M40-49 134 1:20:15 8:01 4:59
