position first name surname cat club time mile pace km pace
1 Toby  LAMBERT  senior men Alton Runners 00:30:47 04:57 03:05
2 Simon  PLUMMER  senior men Southampton RC 00:31:32 05:04 03:09
3 James  BAKER  senior men Chichester Runners & AC 00:32:16 05:12 03:14
4 Mark  CAMPBELL  senior men Southampton RC 00:32:49 05:17 03:17
5 Andrew  GREENLEAF  senior men Winchester & District AC 00:33:06 05:20 03:19
6 Matthew  KING  senior men Winchester & District AC 00:33:13 05:21 03:19
7 Zippy  GRICE  senior men Stubbington Green R & AC 00:33:19 05:22 03:20
8 Philip  MOSLEY  senior men New Forest Runners 00:33:20 05:22 03:20
9 Russell  SAVAGE  senior men Hardley Runners 00:33:26 05:23 03:21
10 Steven  BISHOP  senior men Denmead Striders 00:33:28 05:23 03:21
11 Kevin  TILLEY  senior men South London Harriers 00:33:43 05:26 03:22
12 GASSICK  LE  senior men Mark Stubbington Green R & AC 00:33:50 05:27 03:23
13 Jamie  JONES  senior men Overton Harriers & AC 00:33:53 05:27 03:23
14 Nick  BAKER  senior men Denmead Striders 00:33:55 05:28 03:24
15 Julian  MANNING  senior men Denmead Striders 00:34:01 05:28 03:24
16 Russell  COLEMAN  senior men Southampton RC 00:34:10 05:30 03:25
17 Stephen  McLOUGHLIN  senior men unattached 00:34:15 05:31 03:25
18 Julian  MANN  senior men Winchester & District AC 00:34:19 05:31 03:26
19 Graeme  RASMUSSEN  senior men Eastleigh RC 00:34:25 05:32 03:26
20 Mike  CUMMINGS  (Jnr,1st) Hardley Runners 00:34:32 05:33 03:27
21 James  BUIS  senior men Lordshill Road Runners 00:34:33 05:34 03:27
22 Duncan  WIGHTMAN  senior men Winchester & District AC 00:34:51 05:37 03:29
23 David  CARTER  (V40,1st) Alton Runners 00:34:52 05:37 03:29
24 Martin  LEWIS  senior men Poole Runners 00:34:58 05:38 03:30
25 Philip  DESBOROUGH  (V40,2nd) Southampton RC 00:35:12 05:40 03:31
26 Kieron  BATT  senior men City of Salisbury ARC 00:35:27 05:42 03:33
27 Graham  RUSS  (Jnr,2nd) unattached 00:35:28 05:42 03:33
28 Henry  SZWINTO  (V40,3rd) New Forest Runners 00:35:31 05:43 03:33
29 Rob  WARD  senior men Portsmouth Joggers 00:35:34 05:43 03:33
30 Graham  BUNGAY  senior men Southampton RC 00:35:41 05:45 03:34
31 Anders  JENSEN  senior men unattached 00:35:42 05:45 03:34
32 Pete  TURRELL  (V40,4th) Denmead Striders 00:35:49 05:46 03:35
33 Godfrey  RHIMES  (V50,1st) City of Portsmouth AC 00:35:49 05:46 03:35
34 Gareth  JONES  (V50,2nd) Oxford City AC 00:35:50 05:46 03:35
35 Paul  BUCKLEY  senior men Southampton RC 00:35:53 05:46 03:35
36 David  VOSSER  (V40,5th) Overton Harriers & AC 00:35:56 05:47 03:36
37 Mark  BRIER  senior men Portsmouth Joggers 00:36:01 05:48 03:36
38 Andy  SIMPSON  senior men Stubbington Green R & AC 00:36:10 05:49 03:37
39 Steven  HAGGERTY  senior men Southampton RC 00:36:14 05:50 03:37
40 Eric  WILCOCK  (V40,6th) Andover Tri Club 00:36:19 05:51 03:38
41 Keith  VALLIS  senior men Alton Runners 00:36:20 05:51 03:38
42 Mike  WHITE  (V40,7th) Havant AC 00:36:26 05:52 03:39
43 Peter  COSTLEY  (V40,8th) Southampton RC 00:36:28 05:52 03:39
44 Alan  HANCOCK  senior men City of Salisbury ARC 00:36:31 05:53 03:39
45 Tim  HOWELL  senior men Lordshill Road Runners 00:36:35 05:53 03:40
46 Michael  RIX  senior men Meltham AC 00:36:36 05:53 03:40
47 Neil  TOLFREY  (V40,9th) Victory AC 00:36:39 05:54 03:40
48 John  EVANS  senior men Eastleigh RC 00:36:45 05:55 03:41
49 Stuart  HOLLOWAY  (Jnr,3rd) City of Salisbury ARC 00:36:55 05:56 03:42
50 Rob  KENDALL  (V40,10th) Hardley Runners 00:36:57 05:57 03:42
51 Robert  THOMPSON  (V40,11th) Southampton RC 00:37:00 05:57 03:42
52 Paul  FOTHERBY  senior men Southampton RC 00:37:04 05:58 03:42
53 Greg  ENGLAND  (V40,12th) Overton Harriers & AC 00:37:06 05:58 03:43
54 Julian  JENNER  (V40,13th) Road Runners Club 00:37:09 05:59 03:43
55 Duncan  BECK  senior men Lordshill Road Runners 00:37:15 06:00 03:44
56 Alan  DONEY  senior men Southampton RC 00:37:18 06:00 03:44
57 Phil  MANLY  (V50,3rd) Winchester & District AC 00:37:26 06:01 03:45
58 Lee  WALKER  senior men Victory AC 00:37:30 06:02 03:45
59 Keith  TAYLOR  (V50,4th) unattached 00:37:35 06:03 03:46
60 Ian  STOTT  senior men City of Salisbury ARC 00:37:37 06:03 03:46
61 Richard  WALLEY  (V50,5th) Southampton RC 00:37:37 06:03 03:46
62 Nick  BALL  senior men unattached 00:37:43 06:04 03:46
63 Michael  ANDERSON  (V40,14th) Farnham Runners 00:37:45 06:05 03:47
64 Bruce  GRACE  (V40,15th) New Forest Runners 00:37:46 06:05 03:47
65 Steve  GOODWIN  (V50,6th) Winchester & District AC 00:37:49 06:05 03:47
66 Anthony  BUTLER  (V40,16th) Victory AC 00:37:52 06:06 03:47
67 David  SYMMONDS  (V40,17th) Havant AC 00:37:57 06:06 03:48
68 Mike  DAVIES  (V40,18th) Winchester & District AC 00:38:01 06:07 03:48
69 Andy  PHIMISTER  (V40,19th) New Forest Runners 00:38:11 06:09 03:49
70 Martin  DAVIES  (V40,20th) Eastleigh RC 00:38:13 06:09 03:49
71 Nick  MILLS  senior men New Forest Runners 00:38:15 06:09 03:50
72 Simon  WILTSHIRE  senior men City of Salisbury ARC 00:38:20 06:10 03:50
73 Martyn  WEST  (V50,7th) Southampton RC 00:38:21 06:10 03:50
74 Paul  JARVIS  (V40,21st) Tone Zone Runners 00:38:28 06:11 03:51
75 Malcolm  RENYARD  (V50,8th) Hardley Runners 00:38:30 06:12 03:51
76 Billy  ISAACS  senior men Southampton RC 00:38:32 06:12 03:51
77 Richard  GOWEN  senior men Alton Runners 00:38:35 06:13 03:52
78 Scott  AUGUR  senior men Southampton RC 00:38:41 06:14 03:52
79 Sean  BOWEN  (V40,22nd) Garden City Runners 00:38:42 06:14 03:52
80 Chris  HOOPER  senior men Phoenix Property 00:38:44 06:14 03:52
81 Andrew  KELLAWAY  senior men Hardley Runners 00:38:47 06:14 03:53
82 Dave  ARNOLD  (V40,23rd) Denmead Striders 00:38:51 06:15 03:53
83 Luke  STRICKLAND  senior men unattached 00:38:54 06:16 03:53
84 Dave  MORRIS  (V40,24th) Victory AC 00:38:54 06:16 03:53
85 Steve  MURPHY  (V40,25th) Farnham Runners 00:38:55 06:16 03:53
86 Mike  WHITE  (V40,26th) Team Southampton 00:38:57 06:16 03:54
87 Robert  CREBO  senior men unattached 00:38:59 06:16 03:54
88 Simon  CLARK  (V40,27th) Denmead Striders 00:39:01 06:17 03:54
89 Robert  HALSEY  (V40,28th) Basingstoke & MidHants AC 00:39:04 06:17 03:54
90 Andy  CARTON  (V40,29th) Winchester & District AC 00:39:14 06:19 03:55
91 Kevin  WILLIS  (V40,30th) Eastleigh RC 00:39:17 06:19 03:56
92 Andrew  SMART  senior men Winchester & District AC 00:39:21 06:20 03:56
93 David  GASKELL  senior men Basingstoke & MidHants AC 00:39:22 06:20 03:56
94 Russ  BESTLEY  (V40,31st) Portsmouth Joggers 00:39:25 06:21 03:56
95 Alexander  BANGERT  senior men Victory AC 00:39:28 06:21 03:57
96 David  TULIP  senior men Southampton RC 00:39:31 06:22 03:57
97 Alan  LEWIS  (V50,9th) Poole Runners 00:39:34 06:22 03:57
98 Jim  CLOW  (V50,10th) Victory AC 00:39:36 06:22 03:58
99 Steve  CHURCHER  (V40,32nd) Eastleigh RC 00:39:37 06:23 03:58
100 Mark  SHEPHERD  senior men City of Salisbury ARC 00:39:38 06:23 03:58
101 Graeme  STREET  (V40,33rd) Sixth Dimension RC 00:39:51 06:25 03:59
102 Alan  TULIP  (V40,34th) Southampton RC 00:39:53 06:25 03:59
103 Wayne  VINCENT  (V40,35th) Eastleigh RC 00:39:54 06:25 03:59
104 Michael  READ  senior men Southampton RC 00:39:55 06:25 04:00
105 Derek  KENNEDY  (V40,36th) Lordshill Road Runners 00:40:01 06:26 04:00
106 Paul  BAGULEY  senior men Lordshill Road Runners 00:40:02 06:27 04:00
107 David  CLEGHORN  (V40,37th) Andover AC 00:40:05 06:27 04:01
108 Neil  GROVES  (V50,11th) Eastleigh RC 00:40:12 06:28 04:01
109 Phillip  BEAVEN  senior men City of Salisbury ARC 00:40:17 06:29 04:02
110 Peter  STAUNTON  (V50,12th) Southampton RC 00:40:19 06:29 04:02
111 Colin  HARLEY  (V40,38th) Chichester Runners & AC 00:40:23 06:30 04:02
112 Stephen  WILLIS  (V40,39th) Woodmill CC 00:40:25 06:30 04:03
113 Mark  COLE  (V40,40th) City of Salisbury ARC 00:40:28 06:31 04:03
114 Steven  GODFREY  senior men unattached 00:40:29 06:31 04:03
115 Paul  NASH  senior men Denmead Striders 00:40:30 06:31 04:03
116 Stephen  WOOD  (V40,41st) unattached 00:40:33 06:32 04:03
117 Andy  TREMAIN  senior men Winchester & District AC 00:40:42 06:33 04:04
118 John  SIMPSON  (V40,42nd) Victory AC 00:40:44 06:33 04:04
119 Gareth  KNIGHT  (V40,43rd) Isle of Wight AC 00:40:47 06:34 04:05
120 Lionel  HANDY  (V40,44th) New Forest Runners 00:40:48 06:34 04:05
121 Amed  ABAB  (V50,13th) Romsey Road Runners 00:40:50 06:34 04:05
122 Francis  HANDY  (Jnr,4th) New Forest Runners 00:40:52 06:35 04:05
123 Andy  BANNISTER  (V40,45th) Portsmouth Joggers 00:40:55 06:35 04:05
124 Simon  TURNER  senior men City of Salisbury ARC 00:40:58 06:36 04:06
125 Paul  DRAIN  (V40,46th) Denmead Striders 00:40:59 06:36 04:06
126 Gordon  WESTLEY  senior men Stubbington Green R & AC 00:41:01 06:36 04:06
127 Alan  RUSHTON  (V60,1st) Southampton RC 00:41:03 06:36 04:06
128 Derek  PRATT  (V40,47th) unattached 00:41:06 06:37 04:07
129 Ian  HAWKER  (V50,14th) Hardley Runners 00:41:08 06:37 04:07
130 Melvyn  HOLLOWAY  (V40,48th) City of Salisbury ARC 00:41:09 06:37 04:07
131 William  PURCHASE  senior men Liss Runners 00:41:12 06:38 04:07
132 Philip  MAY  (V40,49th) Stubbington Green R & AC 00:41:15 06:38 04:07
133 Eric  TILBURY  (V60,2nd) Overton Harriers & AC 00:41:17 06:39 04:08
134 John  GORHAM  (V40,50th) City of Salisbury ARC 00:41:18 06:39 04:08
135 Paul  BURNAGE  (V40,51st) Lordshill Road Runners 00:41:20 06:39 04:08
136 Matthew  HOOPER  (Jnr,5th) Phoenix Property 00:41:21 06:39 04:08
137 Bruce  ELKINS  (V40,52nd) C W Fellowes Ltd 00:41:22 06:39 04:08
138 Michael  HOOKER  (V60,3rd) Alton Runners 00:41:23 06:40 04:08
139 Bob  BRIMICOMBE  (V40,53rd) Farnham Runners 00:41:28 06:40 04:09
140 Alan  DAVIDSON  (V50,15th) Liss Runners 00:41:29 06:41 04:09
141 Peter  CORK  (V40,54th) unattached 00:41:31 06:41 04:09
142 Martin  PHILLIPS  (V40,55th) City of Salisbury ARC 00:41:31 06:41 04:09
143 David  KING  (V40,56th) Stubbington Green R & AC 00:41:36 06:42 04:10
144 Moray  SMITH  (V40,57th) Phoenix Property 00:41:38 06:42 04:10
145 Matthew  JOYCE  senior men unattached 00:41:38 06:42 04:10
146 Nick  BERRYMAN  senior men Romsey Road Runners 00:41:45 06:43 04:10
147 Christopher  HOBBS  (Jnr,6th) Hobbs the Printers 00:41:48 06:44 04:11
148 Greg  EMANS  senior men unattached 00:41:50 06:44 04:11
149 Peter  SIMPSON  senior men unattached 00:41:52 06:44 04:11
150 Paul  BARNETT  (V40,58th) Alton Runners 00:41:52 06:44 04:11
151 Richard  BALDOCK  (V40,59th) Farnham Runners 00:41:58 06:45 04:12
152 Mark  CAUSEBROOK  senior men unattached 00:42:01 06:46 04:12
153 Rod  SMITH  (V60,4th) City of Salisbury ARC 00:42:09 06:47 04:13
154 Nick  DAVIES  senior men Stubbington Green R & AC 00:42:10 06:47 04:13
155 Alan  RUSSELL  (V40,60th) Maidenhead AC 00:42:17 06:48 04:14
156 Matthew  AMESBURY  senior men unattached 00:42:18 06:48 04:14
157 Nick  COOPER  senior men Eastleigh RC 00:42:19 06:49 04:14
158 Jonathan  FEARNE  senior men unattached 00:42:19 06:49 04:14
159 James  RAMSWELL  senior men unattached 00:42:22 06:49 04:14
160 Tony  LEES  (V40,61st) unattached 00:42:22 06:49 04:14
161 Michael  DERHAM  (V40,62nd) unattached 00:42:25 06:50 04:15
162 John  HORTON  (V40,63rd) Ferring Research Ltd 00:42:25 06:50 04:15
163 Derek  SMITH  (V40,64th) Winchester & District AC 00:42:26 06:50 04:15
164 Gordon  WHELAN  (V40,65th) Southampton RC 00:42:27 06:50 04:15
165 Tony  TROWBRIDGE  (V40,66th) unattached 00:42:28 06:50 04:15
166 Rick  STAMP  (V40,67th) Portsmouth Joggers 00:42:32 06:51 04:15
167 Carl  PADDICK  senior men unattached 00:42:39 06:52 04:16
168 Paul  HAMMOND  (V40,68th) Stubbington Green R & AC 00:42:42 06:52 04:16
169 Jonathan  ROGERS  (Jnr,7th) Alton Runners 00:42:48 06:53 04:17
170 Adrian  WEBB  (V40,69th) City of Salisbury ARC 00:42:52 06:54 04:17
171 Lance  BIRKBY  (V40,70th) Gosport Road Runners 00:42:52 06:54 04:17
172 Dave  ROOTS  (V50,16th) Southampton RC 00:42:56 06:55 04:18
173 Matthew  JOURNEAUX  (Jnr,8th) unattached 00:43:09 06:57 04:19
174 John  MacINNES  (V40,71st) Team Southampton 00:43:11 06:57 04:19
175 Tim  YEANDLE  (V50,17th) Eastleigh RC 00:43:16 06:58 04:20
176 Alan  BENJAFIELD  senior men New Forest Runners 00:43:17 06:58 04:20
177 Paul  THOMAS  (V40,72nd) unattached 00:43:19 06:58 04:20
178 Damian  BOYLE  senior men unattached 00:43:22 06:59 04:20
179 Jim  WHITMARSH  (V40,73rd) Hampshire Club 00:43:27 07:00 04:21
180 Matthew  KEDDILTY  senior men unattached 00:43:28 07:00 04:21
181 Peter  HAWKER  (V60,5th) Wessex Road Runners 00:43:30 07:00 04:21
182 David  ADAMS  (V40,74th) Southampton RC 00:43:32 07:00 04:21
183 Theo  HARPER  senior men unattached 00:43:32 07:00 04:21
184 Spencer  WARD  senior men unattached 00:43:34 07:01 04:21
185 Ross  FRIPP  (Jnr,9th) Team Southampton 00:43:43 07:02 04:22
186 Spencer  HUFTON  senior men unattached 00:44:01 07:05 04:24
187 Michael  STARES  (V50,18th) Gosport Road Runners 00:44:03 07:05 04:24
188 Bernard  DUTTON  (V50,19th) Team Southampton 00:44:06 07:06 04:25
189 Bruce  WAYMARK  senior men Eastleigh RC 00:44:10 07:06 04:25
190 Paul  GODFREY  senior men unattached 00:44:12 07:07 04:25
191 Andy  GILLESPIE  (V40,75th) City of Salisbury ARC 00:44:15 07:07 04:26
192 Stephen  BECKETT  (V40,76th) Alton Runners 00:44:20 07:08 04:26
193 Paul  CUTBILL  (V40,77th) Romsey Road Runners 00:44:23 07:09 04:26
194 Stefan  TONKIN  senior men unattached 00:44:24 07:09 04:26
195 Kyle  EVANS  (Jnr,10th) unattached 00:44:25 07:09 04:26
196 Kevin  HARDING  senior men unattached 00:44:26 07:09 04:27
197 Graham  JONES  (V40,78th) unattached 00:44:28 07:09 04:27
198 Andy  FARLOW  senior men unattached 00:44:30 07:10 04:27
199 Mike  EVANS  (V40,79th) Ferring Research Ltd 00:44:31 07:10 04:27
200 Piers  PUNTAN  senior men Overton Harriers & AC 00:44:34 07:10 04:27
201 Neil  O'CONNELL  senior men unattached 00:44:40 07:11 04:28
202 Guy  LUSH  senior men Winchester & District AC 00:44:43 07:12 04:28
203 Allan  LANG  (V60,6th) Ranelagh Harriers 00:44:45 07:12 04:29
204 Mike  TAYLOR  (V40,80th) Portsmouth Joggers 00:44:49 07:13 04:29
205 Huw  DAVIES  senior men unattached 00:44:51 07:13 04:29
206 Phil  POLLARD  (V60,7th) Portsmouth Joggers 00:44:53 07:13 04:29
207 Mark  PELLEY  (V40,81st) Denmead Striders 00:44:56 07:14 04:30
208 Richard  JINKS  (V50,20th) Lordshill Road Runners 00:44:59 07:14 04:30
209 Jason  YOUNG  senior men unattached 00:45:02 07:15 04:30
210 Peter  CULLEN  senior men unattached 00:45:03 07:15 04:30
211 Geoff  HUDD  (V40,82nd) IBM Hursley Runners 00:45:04 07:15 04:30
212 David  TITCOMB  (V40,83rd) Overton Harriers & AC 00:45:04 07:15 04:30
213 Russell  MARTIN  (V40,84th) unattached 00:45:07 07:16 04:31
214 Mike  LOMAX  senior men unattached 00:45:09 07:16 04:31
215 John  EDWARDS  senior men New Forest Runners 00:45:10 07:16 04:31
216 Peter  CLEMENTS  (V50,21st) City of Salisbury ARC 00:45:15 07:17 04:31
217 Dave  JEWELL  (V50,22nd) Hardley Runners 00:45:18 07:17 04:32
218 Colin  ELDERFIELD  senior men Stubbington Green R & AC 00:45:23 07:18 04:32
219 Russ  WARREN  senior men Worthy Winchester HHH 00:45:26 07:19 04:33
220 Martin  STOCKLEY  senior men Ferring Research Ltd 00:45:30 07:19 04:33
221 Steve  MACKAY  senior men unattached 00:45:31 07:20 04:33
222 Andy  HICKMAN  (V40,85th) unattached 00:45:32 07:20 04:33
223 Jonny  DAVIES  senior men unattached 00:45:37 07:20 04:34
224 David  SKELTON  (V40,86th) unattached 00:45:37 07:20 04:34
225 Fraser  CURTIS  senior men unattached 00:45:39 07:21 04:34
226 Russell  KING  senior men unattached 00:45:42 07:21 04:34
227 Steve  ROBBINS  (V40,87th) unattached 00:45:43 07:21 04:34
228 Ben  BROOKSHAW  senior men Stubbington Green R & AC 00:45:45 07:22 04:34
229 Alan  NOBLET  (V50,23rd) Southampton RC 00:45:48 07:22 04:35
230 Keith  MACK  (V40,88th) unattached 00:45:52 07:23 04:35
231 Graham  COLEMAN  (V50,24th) Victory AC 00:45:56 07:24 04:36
232 Peter  WHITBURN  (V40,89th) Denmead Striders 00:46:01 07:24 04:36
233 Kevin  BARKER  senior men unattached 00:46:03 07:25 04:36
234 Steven  WATSON  senior men unattached 00:46:05 07:25 04:37
235 Simon  MARTIN  senior men unattached 00:46:06 07:25 04:37
236 Michael  ROE  senior men Ferring Research Ltd/LRR 00:46:07 07:25 04:37
237 Scott  GILLESPIE  (Jnr,11th) City of Salisbury ARC 00:46:08 07:25 04:37
238 Mark  GANNAWAY  senior men unattached 00:46:08 07:25 04:37
239 Stu  HARRIS  senior men unattached 00:46:09 07:26 04:37
240 William  DAVIES  (V70,1st) Winchester & District AC 00:46:15 07:27 04:38
241 Paul  SCIVIER  (V40,90th) West Wight Road Runners 00:46:20 07:27 04:38
242 Chris  SHEPHERD  (V50,25th) Selsey Runners 00:46:22 07:28 04:38
243 Jason  STOCK  senior men Gosport Road Runners 00:46:24 07:28 04:38
244 Bob  HOOKER  (V60,8th) Portsmouth Joggers 00:46:27 07:29 04:39
245 Nick  CRAIK  (V40,91st) unattached 00:46:30 07:29 04:39
246 Alan  CROUCH  (V40,92nd) unattached 00:46:32 07:29 04:39
247 Clinton  WHITHEAD  senior men unattached 00:46:32 07:29 04:39
248 Andy  WAINMAN  senior men Lordshill Road Runners 00:46:34 07:30 04:39
249 Glenn  GARNETT  senior men unattached 00:46:34 07:30 04:39
250 Terry  RYALLS  (V60,9th) City of Salisbury ARC 00:46:40 07:31 04:40
251 Christopher  GOVAN  (Jnr,12th) Andover AC 00:46:52 07:33 04:41
252 Michael  KEARNEY  (V50,26th) Gosport Road Runners 00:47:01 07:34 04:42
253 Stephen  STAMFORD  (V40,93rd) unattached 00:47:03 07:34 04:42
254 Dermot  MURPHY  senior men Testwood Sports College 00:47:05 07:35 04:43
255 Brian  GRIERSON  (V60,10th) Lordshill Road Runners 00:47:06 07:35 04:43
256 David  COX  senior men unattached 00:47:06 07:35 04:43
257 Gordon  WILTSHIRE  (V60,11th) City of Salisbury ARC 00:47:06 07:35 04:43
258 Bruce  MADDICK  (V50,27th) Romsey Road Runners 00:47:11 07:36 04:43
259 Steve  LAWSON  (V40,94th) Winchester & District AC 00:47:20 07:37 04:44
260 Steve  PAKIRY  (V40,95th) unattached 00:47:20 07:37 04:44
261 Darren  MARCHANT  senior men unattached 00:47:22 07:37 04:44
262 Laurence  GARTSIDE  (Jnr,13th) unattached 00:47:29 07:39 04:45
263 Kevin  HUTCHINS  senior men Winchester & District AC 00:47:32 07:39 04:45
264 Richard  BARNETT  (V50,28th) unattached 00:47:35 07:39 04:46
265 Paul  NICHOLSON  senior men Testwood Sports College 00:47:37 07:40 04:46
266 Simon  BEAN  senior men unattached 00:47:38 07:40 04:46
267 Andrew  PERRIAM  (V40,96th) unattached 00:47:44 07:41 04:46
268 Bob  WHEELER  (V50,29th) Victory AC 00:47:48 07:42 04:47
269 Ian  MURRAY  (V50,30th) Victory AC 00:47:49 07:42 04:47
270 John  BANKS  (V40,97th) unattached 00:47:53 07:42 04:47
271 Richard  BRADLEY  senior men unattached 00:47:54 07:43 04:47
272 Gary  WATSON  senior men Denmead Striders 00:47:55 07:43 04:47
273 Keith  EVANS  (Jnr,14th) unattached 00:47:56 07:43 04:48
274 Alan  MARSH  (V60,12th) Portsmouth Joggers 00:47:58 07:43 04:48
275 Jeremy  GARTSIDE  (V50,31st) Lordshill Road Runners 00:48:01 07:44 04:48
276 Graham  SINCLAIR  (V50,32nd) Eastleigh RC 00:48:01 07:44 04:48
277 Roy  WEBB  (V70,2nd) Tone Zone Runners 00:48:03 07:44 04:48
278 Philip  NOYCE  (V40,98th) unattached 00:48:04 07:44 04:48
279 R  GREEN-WILKINSON  (V50,33rd) CW Fellowes Ltd 00:48:06 07:44 04:49
280 Tony  RYAN  (V40,99th) Gosport Road Runners 00:48:07 07:45 04:49
281 Roger  ADHIKARY  senior men unattached 00:48:09 07:45 04:49
282 Darren  SMITH  senior men unattached 00:48:16 07:46 04:50
283 Oliver  BASHAM  senior men unattached 00:48:19 07:47 04:50
284 John  RADFORD  (V50,34th) Winchester & District AC 00:48:22 07:47 04:50
285 Kelvin  MASON  (V50,35th) Andover AC 00:48:24 07:47 04:50
286 Ian  WILLIS  (V40,100th) Andover AC 00:48:25 07:48 04:50
287 Michael  BUTT  senior men unattached 00:48:27 07:48 04:51
288 Ed  JUDD  senior men unattached 00:48:30 07:48 04:51
289 Nicholas  DAVIS  (V40,101st) unattached 00:48:30 07:48 04:51
290 Peter  CLARKE  (V50,36th) unattached 00:48:32 07:49 04:51
291 Simon  ADLARD  (V40,102nd) City of Salisbury ARC 00:48:33 07:49 04:51
292 Dave  OCKELFORD  (V40,103rd) Hampshire Police AC 00:48:34 07:49 04:51
293 William  ALLCOCK  (V60,13th) Liss Runners 00:48:35 07:49 04:52
294 Martin  COLES  (V40,104th) unattached 00:48:36 07:49 04:52
295 Brendon  HUNTER  senior men unattached 00:48:43 07:50 04:52
296 Dave  McMANUS  (V40,105th) New Forest Junior AC 00:48:45 07:51 04:52
297 Paul  BOULD  (V50,37th) Portsmouth Joggers 00:48:47 07:51 04:53
298 David  SMITH  (V40,106th) Denmead Striders 00:48:49 07:51 04:53
299 Barry  STONE  (V50,38th) City of Salisbury ARC 00:48:52 07:52 04:53
300 Jonathan  WHITELEY  (V40,107th) unattached 00:48:56 07:53 04:54
301 Angus  STEEL  senior men Totton RC 00:48:59 07:53 04:54
302 Peter  HARWOOD  (V50,39th) New Forest Runners 00:49:00 07:53 04:54
303 Andy  SIMPSON  (V40,108th) unattached 00:49:00 07:53 04:54
304 David  ANDREWS  (V40,109th) unattached 00:49:03 07:54 04:54
305 Phil  UNDERWOOD  (V40,110th) unattached 00:49:05 07:54 04:55
306 Dave  MORGAN  senior men unattached 00:49:08 07:54 04:55
307 Robert  EDWARDS  (V60,14th) Victory AC 00:49:25 07:57 04:57
308 Steve  JOICEY  senior men Totton RC 00:49:26 07:57 04:57
309 Mark  FRITTER  (V40,111th) unattached 00:49:29 07:58 04:57
310 Adam  GORSE  senior men unattached 00:49:34 07:59 04:57
311 Tim  SIMS  (V40,112th) unattached 00:49:35 07:59 04:58
312 Derek  SCOTT  (V40,113rd) unattached 00:49:39 07:59 04:58
313 David  BLOFIELD  (V40,114th) Portsmouth Joggers 00:49:39 07:59 04:58
314 John  GOULDING  (V60,15th) Andover AC 00:49:54 08:02 04:59
315 Jay  BARKER  senior men unattached 00:49:58 08:02 05:00
316 John  FRASER  (V50,40th) unattached 00:49:59 08:03 05:00
317 Rex  LEEMAN  (V40,115th) unattached 00:49:59 08:03 05:00
318 Keith  WOODHALL  (V40,116th) unattached 00:50:08 08:04 05:01
319 Nick  HUNT  (V40,117th) unattached 00:50:10 08:04 05:01
320 Kevin  HOLDAWAY  senior men Birstall RC 00:50:15 08:05 05:01
321 Peter  HUME  (V50,41st) unattached 00:50:18 08:06 05:02
322 Neil  SHEPPARD  (V40,118th) unattached 00:50:18 08:06 05:02
323 Ian  JOSEPHS  senior men unattached 00:50:19 08:06 05:02
324 Malc  SMITH  (V40,119th) Eastleigh RC 00:50:27 08:07 05:03
325 Andrew  PAYNE  senior men Eastleigh RC 00:50:27 08:07 05:03
326 Raymond  GEE  (V70,3rd) Southampton RC 00:50:30 08:08 05:03
327 Glenn  WATTS  senior men Totton RC 00:50:32 08:08 05:03
328 Michael  HAWES  (V40,120th) unattached 00:50:33 08:08 05:03
329 Andy  FAICHEN  (V50,42nd) Gosport Road Runners 00:50:37 08:09 05:04
330 Robert  WILSON  (V50,43rd) unattached 00:50:40 08:09 05:04
331 Steve  DAVIES  (V40,121st) Romsey Road Runners 00:50:43 08:10 05:04
332 Lee  BARBER  senior men unattached 00:50:44 08:10 05:04
333 Mick  COFFEY  senior men unattached 00:50:46 08:10 05:05
334 Roy  DOWMAN  (V60,16th) Hobbs the Printers 00:50:46 08:10 05:05
335 Richard  BOLER  (V40,122nd) unattached 00:50:48 08:11 05:05
336 Paul  OWEN  senior men unattached 00:50:51 08:11 05:05
337 Kieron  GRAY  senior men Eastleigh RC 00:50:55 08:12 05:06
338 Alexander  WISEMAN  senior men unattached 00:51:05 08:13 05:07
339 Chris  DONOVAN  senior men unattached 00:51:07 08:14 05:07
340 Richard  TINDELL  senior men unattached 00:51:10 08:14 05:07
341 Paul  TIERNEY  (V40,123rd) unattached 00:51:17 08:15 05:08
342 Derek  KELLY  (V60,17th) Romsey Road Runners 00:51:23 08:16 05:08
343 Aaron  GRAY  (Jnr,15th) Team Southampton 00:51:25 08:16 05:08
344 Mark  HILLS  senior men Hobbs the Printers 00:51:32 08:18 05:09
345 Oliver  ROWE  senior men CW Fellowes Ltd 00:51:33 08:18 05:09
346 Frank  MELLOR  (V50,44th) unattached 00:51:39 08:19 05:10
347 Jonathan  WILLIAMS  senior men unattached 00:51:41 08:19 05:10
348 John  O'CALLAGHAN  senior men Stubbington Green R & AC 00:51:47 08:20 05:11
349 Andrew  BURNETT  senior men unattached 00:51:49 08:20 05:11
350 Bob  FOWLER  (V50,45th) Lordshill Road Runners 00:51:53 08:21 05:11
351 Kevin  THOMAS  senior men Lordshill Road Runners 00:51:54 08:21 05:11
352 Stuart  JONES  (V40,124th) Gosport Road Runners 00:51:57 08:22 05:12
353 Gary  McCAWLEY  senior men Denmead Striders 00:52:00 08:22 05:12
354 Peter  DUNN  senior men unattached 00:52:01 08:22 05:12
355 Allun  LLOYD  senior men unattached 00:52:04 08:23 05:12
356 Carl  BULL  senior men unattached 00:52:07 08:23 05:13
357 Justin  NOONS  senior men unattached 00:52:16 08:25 05:14
