cat pos categ. race no. name TeamName HRRL HRRL indiv pts m/f place race time km pace mile pace
1 F 362 Barbara Yff Winchester & District Ac h 115 1 0:37:20 03:44 06:00
2 F 654 Georgia McNicol Winchester & District AC h 105 3 0:39:30 03:57 06:21
3 F 368 Sue True Winchester & District AC h 96 5 0:41:11 04:07 06:38
4 F 194 Christina Spiers Portsmouth Joggers h 92 10 0:42:48 04:17 06:53
5 F 740 Natalie Cain Winchester & District AC h 89 13 0:44:01 04:24 07:05
6 F 26 Sarah Thorn Romsey Road Runners h 85 18 0:45:31 04:33 07:20
7 F 112 Lucy Robinson Victory AC h 82 23 0:46:22 04:38 07:28
8 F 343 Katie Phillpotts City of Salisbury A & R Club h 81 24 0:46:30 04:39 07:29
9 F 734 Sandra Bowers Winchester & District AC h 79 26 0:46:41 04:40 07:31
10 F 351 Samantha Barfield X Tesco Value Mint Imperials u   27 0:46:48 04:41 07:32
11 F 468 Claire Jeffrey Fareham Crusaders h 75 34 0:47:46 04:47 07:41
12 F 138 Laura Bentley Hardley Runners h 73 36 0:47:50 04:47 07:42
13 F 743 Melita Jarvis   u   45 0:48:47 04:53 07:51
14 F 742 Philippa Henderson   u   46 0:48:47 04:53 07:51
15 F 485 Claire Harding   u   53 0:50:08 05:01 08:04
16 F 171 Jo Macklin   u   54 0:50:36 05:04 08:09
17 F 440 Emma Baker Portsmouth Joggers h 59 55 0:50:39 05:04 08:09
18 F 378 Caroline Eaton New Forest Runners Club h 56 60 0:51:04 05:06 08:13
19 F 225 Paula Alsford   u   62 0:51:32 05:09 08:18
20 F 703 Faye Trickett Portsmouth Joggers h 54 63 0:51:43 05:10 08:19
21 F 664 Tiffany Bloggs   u   64 0:51:49 05:11 08:20
22 F 718 Tracey Lancaster Fareham Crusaders h 53 65 0:51:55 05:12 08:21
23 F 159 Claire Sinclair Hardley Runners h 52 66 0:51:59 05:12 08:22
24 F 193 Helen Chalk Fareham Crusaders h   71 0:53:00 05:18 08:32
25 F 339 Jennifer Close Winchester & District AC h   73 0:53:25 05:20 08:36
26 F 78 Sarah Tringham   u   74 0:53:39 05:22 08:38
27 F 80 Victoria Brooks Winchester & District AC h   80 0:54:38 05:28 08:48
28 F 458 Lisa Mortimore   u   86 0:55:07 05:31 08:52
29 F 296 Jess Leclerc   u   91 0:55:27 05:33 08:55
30 F 23 Alison Holloway City of Salisbury A & R Club h   95 0:56:09 05:37 09:02
31 F 635 Hannah Lainton   u   97 0:56:12 05:37 09:03
32 F 224 Isobel Hardy   u   99 0:56:21 05:38 09:04
33 F 326 Lynsey Docherty City of Salisbury A & R Club h   101 0:56:23 05:38 09:04
34 F 259 Judith Ladd Oxted Runners n   103 0:56:52 05:41 09:09
35 F 398 Belinda Lade Overton Harriers h   107 0:57:38 05:46 09:17
36 F 10 Clare Mitchell   u   110 0:57:55 05:47 09:19
37 F 117 Lora Hassan-Hicks West Wight Road Runners h   111 0:58:11 05:49 09:22
38 F 391 Emma Lovell X Tesco Value Mint Imperials u   112 0:58:14 05:49 09:22
39 F 421 Jenny Sorge X ECS runs like the wind u   113 0:58:17 05:50 09:23
40 F 422 Noura Abbas X ECS runs like the wind u   114 0:58:17 05:50 09:23
41 F 254 Stephanie Kinder   u   117 0:58:53 05:53 09:29
42 F 178 Angela Grinsell   u   124 1:00:38 06:04 09:45
43 F 648 Naomi Flower   u   131 1:01:47 06:11 09:57
44 F 217 Susie Green Winchester & District AC h   134 1:02:18 06:14 10:02
45 F 619 Georgina Jackson   u   135 1:02:36 06:16 10:04
46 F 663 Sarah Gray   u   137 1:02:46 06:17 10:06
47 F 470 Claire Critchison West Wight Road Runners h   140 1:03:06 06:19 10:09
48 F 86 Laura Payne Witham Running Club n   145 1:03:56 06:24 10:17
49 F 435 Holly Cameron   u   146 1:04:00 06:24 10:18
50 F 332 Lucy Orgill   u   148 1:04:02 06:24 10:18
51 F 446 Siobhan Fitzpatrick   u   149 1:04:15 06:26 10:20
52 F 376 Karen Field   u   152 1:04:24 06:26 10:22
53 F 273 Sarah Cook Totton Running Club h   155 1:04:58 06:30 10:27
54 F 101 Clare Stringfellow X Lucy and Clare u   158 1:05:24 06:32 10:32
55 F 102 Lucy Eades   u   159 1:05:24 06:32 10:32
56 F 276 Elizabeth Pink   u   160 1:06:19 06:38 10:40
57 F 411 Nishadi De Silva X ECS runs like the wind u   162 1:06:47 06:41 10:45
58 F 420 Ida Griffith X ECS runs like the wind u   166 1:08:16 06:50 10:59
59 F 419 Ana Graca X ECS runs like the wind u   171 1:10:07 07:01 11:17
60 F 267 Amy Dadswell   u   172 1:10:38 07:04 11:22
61 F 6 Carmen Scales Portsmouth Joggers h   174 1:12:10 07:13 11:37
62 F 73 Hazel Pratt   u   175 1:12:55 07:17 11:44
63 F 228 Biba Tribbensee   u   176 1:13:42 07:22 11:52
64 F 227 Hazel Mcminn   u   177 1:13:42 07:22 11:52
65 F 355 Diane Cheverall   u   181 1:13:56 07:24 11:54
1 FV35 183 Sonia Rushby Eastlegh Running Club h 94 8 0:42:05 04:13 06:46
2 FV35 630 Julie Humphries Alton Runners h 91 11 0:43:17 04:20 06:58
3 FV35 490 Emma Burton   u   21 0:46:08 04:37 07:25
4 FV35 324 Vicky Heaton   u   28 0:47:00 04:42 07:34
5 FV35 300 Rebecca Black Dorking & Mole Valley AC n   29 0:47:04 04:42 07:34
6 FV35 465 Nicky Barfoot Eastlegh Running Club h 78 30 0:47:06 04:43 07:35
7 FV35 179 Melanie Stock Fareham Crusaders h 77 32 0:47:28 04:45 07:38
8 FV35 124 Naomi Shaylor Winchester & District AC h 70 39 0:47:55 04:47 07:43
9 FV35 653 Anna Wilkinson   u   75 0:54:05 05:25 08:42
10 FV35 110 Kathryn Miles   u   78 0:54:31 05:27 08:46
11 FV35 459 Lisa Maria Hennen   u   85 0:55:07 05:31 08:52
12 FV35 609 Verity Wright Stubbington Green Runners h   87 0:55:08 05:31 08:52
13 FV35 606 Sarah White Stubbington Green Runners h   88 0:55:08 05:31 08:52
14 FV35 185 Diane Cox Farnham Runners h   93 0:55:44 05:34 08:58
15 FV35 140 Zhen Bailey Portsmouth Joggers h   120 0:59:36 05:58 09:36
16 FV35 460 Joanne Clements   u   121 0:59:46 05:59 09:37
17 FV35 250 Samantha Clark   u   128 1:01:29 06:09 09:54
18 FV35 714 Kirstie Andrew-Power u   132 1:02:05 06:13 09:59
19 FV35 156 Liza Jane Phippard   u   133 1:02:15 06:14 10:01
20 FV35 55 Angela Estlea   u   142 1:03:44 06:22 10:15
21 FV35 181 Heather Chapman   u   157 1:05:06 06:31 10:29
22 FV35 269 Olwen Wright   u   163 1:07:13 06:43 10:49
23 FV35 76 Elizabeth Rutherford   u   164 1:07:25 06:44 10:51
24 FV35 84 Heather Heaton   u   165 1:07:25 06:44 10:51
25 FV35 234 Lucy Blogg   u   167 1:09:07 06:55 11:07
26 FV35 233 Jane Leverington   u   182 1:21:02 08:06 13:02
1 FV40 370 Michaela McCallum Winchester & District AC h 110 2 0:38:03 03:48 06:07
2 FV40 50 Clare Knapton Winchester & District AC h 97 4 0:40:47 04:05 06:34
3 FV40 719 Rebecca Atkins Waverley Harriers n   6 0:41:26 04:09 06:40
4 FV40 397 Helen Heap Overton Harriers h 95 7 0:42:01 04:12 06:46
5 FV40 161 Marie Evans Winchester & District AC h 87 15 0:44:59 04:30 07:14
6 FV40 705 Gail Taylor   u   17 0:45:25 04:32 07:19
7 FV40 498 Jan Rigden   u   22 0:46:21 04:38 07:28
8 FV40 607 Michelle Butler Victory AC h 80 25 0:46:32 04:39 07:29
9 FV40 632 Julie Goulding Pewsey Vale Running Club n   31 0:47:20 04:44 07:37
10 FV40 147 Debbie Taylor Fareham Crusaders h 74 35 0:47:47 04:47 07:41
11 FV40 721 Katherine Johnson Eastlegh Running Club h 68 41 0:48:09 04:49 07:45
12 FV40 495 Lindsay Bamford Farnham Runners h 67 42 0:48:13 04:49 07:46
13 FV40 235 Alison Heywood Winchester & District Ac h 66 43 0:48:39 04:52 07:50
14 FV40 15 Gill Rose Stubbington Green Runners h 62 50 0:49:11 04:55 07:55
15 FV40 379 Kim Chesterfield Winchester & District AC h 60 52 0:49:29 04:57 07:58
16 FV40 477 Carole McCullagh Portsmouth Joggers h 58 56 0:50:51 05:05 08:11
17 FV40 104 Lorraine Tebbett Gosport Road Runners h 50 68 0:52:09 05:13 08:24
18 FV40 107 Caroline Freeman Farnham Runners h   72 0:53:14 05:19 08:34
19 FV40 489 Susie Baker Highworth Running Club n   79 0:54:34 05:27 08:47
20 FV40 605 Rachel Scandling Portsmouth Joggers h   82 0:54:49 05:29 08:49
21 FV40 639 Linda Robson City of Salisbury A & R Club h   83 0:54:56 05:30 08:50
22 FV40 432 Lorraine Sault Eastleigh Running Club h   84 0:55:05 05:31 08:52
23 FV40 361 Sarah Moore   u   94 0:56:00 05:36 09:01
24 FV40 308 Jane Hood City of Salisbury A & R Club h   96 0:56:09 05:37 09:02
25 FV40 335 Allison Bone Portsmouth Joggers h   105 0:56:57 05:42 09:10
26 FV40 271 Jane Whiteley City of Salisbury A & R Club h   106 0:57:17 05:44 09:13
27 FV40 375 Sally Biles Andover Athletic Club h   108 0:57:41 05:46 09:17
28 FV40 253 Maggie Kinder   u   118 0:58:53 05:53 09:29
29 FV40 190 Nicola Stott Victory AC h   122 1:00:16 06:02 09:42
30 FV40 538 Sarah Hampson   u   125 1:01:03 06:06 09:50
31 FV40 638 Sarah King   u   129 1:01:30 06:09 09:54
32 FV40 325 Sue Gordon   u   136 1:02:45 06:16 10:06
33 FV40 613 Yvette Jones New Forest Runners Club h   150 1:04:18 06:26 10:21
34 FV40 239 Fiona Hepworth X Fareham Hockey Club u   168 1:09:25 06:57 11:10
35 FV40 424 Sally Cameron   u   169 1:09:25 06:57 11:10
36 FV40 236 Terri Mayes X Fareham Hockey Club u   173 1:10:40 07:04 11:22
1 FV45 172 Lynne Whitaker Romsey Road Runners h 93 9 0:42:38 04:16 06:52
2 FV45 617 Madeline Vosser Winchester & District AC h 86 16 0:45:18 04:32 07:17
3 FV45 213 Sue Gardener Victory AC h 84 19 0:45:56 04:36 07:24
4 FV45 439 Debbie Hallett Southampton Running Club h 72 37 0:47:52 04:47 07:42
5 FV45 40 Stella Bowling Winchester & District AC h 69 40 0:48:01 04:48 07:44
6 FV45 210 Wilma Cavuoto   u   44 0:48:46 04:53 07:51
7 FV45 309 Jackie Scarfe Alton Runners h 64 48 0:49:10 04:55 07:55
8 FV45 385 Sally Stone Denmead Striders h 63 49 0:49:10 04:55 07:55
9 FV45 263 Karen Williams Gosport Road Runners h 61 51 0:49:23 04:56 07:57
10 FV45 493 Wilma Humphreys   u   58 0:50:58 05:06 08:12
11 FV45 192 Lizzie Jenner Denmead Striders h   69 0:52:26 05:15 08:26
12 FV45 316 Ann Henshaw Alton Runners h   77 0:54:16 05:26 08:44
13 FV45 206 Carolyn Oliver Winchester & District AC h   100 0:56:22 05:38 09:04
14 FV45 747 Jackie French Winchester & District AC h   102 0:56:48 05:41 09:08
15 FV45 201 Sharon Clutton Gosport Road Runners h   109 0:57:46 05:47 09:18
16 FV45 539 Belinda Mitchell   u   126 1:01:03 06:06 09:50
17 FV45 497 Susan Stone Hardley Runners h   127 1:01:07 06:07 09:50
18 FV45 451 Jacqui Healey Andover Triathlon Club n   138 1:02:59 06:18 10:08
19 FV45 256 Michelle Keeley   u   141 1:03:09 06:19 10:10
20 FV45 134 Liz MacEnri Fareham Crusaders h   147 1:04:02 06:24 10:18
21 FV45 745 Jane Edsell   u   151 1:04:20 06:26 10:21
22 FV45 396 Alison Cameron Denmead Striders h   153 1:04:50 06:29 10:26
23 FV45 63 Beverley Nichols   u   156 1:05:03 06:30 10:28
24 FV45 476 Cheryll Kemsley   u   179 1:13:54 07:23 11:54
25 FV45 736 Janet Dornan   u   180 1:13:56 07:24 11:54
1 FV50 35 Sara Rhimes Eastlegh Running Club h 90 12 0:43:41 04:22 07:02
2 FV50 127 Joanna Curtis Alton Runners h 76 33 0:47:38 04:46 07:40
3 FV50 160 Helen Backshell Lordshill Road Runners h 71 38 0:47:53 04:47 07:42
4 FV50 516 Noreen Henderson New Forest Runners Club h 65 47 0:49:04 04:54 07:54
5 FV50 478 Linda Hamley   u   59 0:51:01 05:06 08:13
6 FV50 529 Jeanette St Ledger Portsmouth Joggers h 55 61 0:51:19 05:08 08:16
7 FV50 29 Christine Bladen City of Salisbury A & R Club h 51 67 0:52:06 05:13 08:23
8 FV50 342 Judith Smallman Winchester & District AC h   70 0:52:38 05:16 08:28
9 FV50 400 Monique Van Nueten Overton Harriers h   76 0:54:14 05:25 08:44
10 FV50 618 Gill Turcal New Forest Runners Club h   81 0:54:45 05:28 08:49
11 FV50 318 Anne Ballingall West Wight Road Runners h   98 0:56:13 05:37 09:03
12 FV50 220 Liz Farquharson Fareham Crusaders h   115 0:58:19 05:50 09:23
13 FV50 480 Shirley Faichen Gosport Road Runners h   119 0:59:21 05:56 09:33
14 FV50 452 Wendy Roberts Andover Triathlon Club n   139 1:02:59 06:18 10:08
15 FV50 345 Jane Elliott Avon Valley Runners n   144 1:03:54 06:23 10:17
16 FV50 727 Sheila Oldacre Andover Athletic Club h   154 1:04:55 06:29 10:27
1 FV55 197 Jane Georghiou Farnham Runners h 88 14 0:44:16 04:26 07:07
2 FV55 37 Angela Agate Denmead Striders h 83 20 0:46:07 04:37 07:25
3 FV55 191 Madeline Goodman West Wight Road Runners h 57 57 0:50:57 05:06 08:12
4 FV55 528 Marilyn Crocker Victory AC h   89 0:55:17 05:32 08:54
5 FV55 525 Chris Harris Hardley Runners h   90 0:55:21 05:32 08:54
6 FV55 531 Eileen Hegarty Portsmouth Joggers h   92 0:55:39 05:34 08:57
7 FV55 3 Julia Revill Denmead Striders h   104 0:56:56 05:42 09:10
8 FV55 113 Angie Bootman   u   116 0:58:26 05:51 09:24
9 FV55 162 Carol Tolfrey Victory AC h   123 1:00:22 06:02 09:43
10 FV55 54 Shirley Dyson-Laurie Winchester & District AC h   130 1:01:39 06:10 09:55
11 FV55 149 Jan Anglim Hardley Runners h   143 1:03:45 06:22 10:16
12 FV55 488 Denise Little Gosport Road Runners h   161 1:06:40 06:40 10:44
13 FV55 34 Fevron Walsh West Wight Road Runners h   170 1:09:47 06:59 11:14
14 FV55 367 Ann Bruce-low Hardley Runners h   178 1:13:51 07:23 11:53
1 M 11 David Knapman Winchester & District AC h 115 1 0:32:47 03:17 05:17
2 M 541 Andrew Greenleaf Winchester & District AC h 110 2 0:32:57 03:18 05:18
3 M 483 Matthew King Winchester & District AC h 97 4 0:34:17 03:26 05:31
4 M 644 Rob Ward Portsmouth Joggers h 92 9 0:35:34 03:33 05:43
5 M 729 Julian Mann Winchester & District AC h 87 15 0:36:27 03:39 05:52
6 M 658 Chris Birch Alton Runners h 85 17 0:37:09 03:43 05:59
7 M 704 Matthew Nutt Farnham Runners h 81 21 0:37:23 03:44 06:01
8 M 58 Frank Handy New Forest Runners Club h 78 24 0:37:37 03:46 06:03
9 M 132 James Craggs Portsmouth Joggers h 77 25 0:37:43 03:46 06:04
10 M 402 Richard Clifford Overton Harriers h 76 26 0:37:48 03:47 06:05
11 M 496 Daniel Wright   u   33 0:38:26 03:51 06:11
12 M 662 Nicholas Willson Southampton Running Club h 69 34 0:38:42 03:52 06:14
13 M 168 Tony Hewett Portsmouth Joggers h 69 35 0:38:45 03:53 06:14
14 M 633 Mat Shaylor Basingstoke & MidHants AC h 68 37 0:38:46 03:53 06:14
15 M 601 Paul Fotherby Southampton Running Club h 64 41 0:38:55 03:53 06:16
16 M 77 Andy Elkins Farnham Runners h 61 44 0:39:11 03:55 06:18
17 M 412 Manuel Salvadores X ECS runs like the wind u   47 0:39:24 03:56 06:20
18 M 344 Dave Woods Denmead Striders h 57 50 0:39:36 03:58 06:22
19 M 506 Daniel Bailey Victory AC h 56 51 0:39:37 03:58 06:23
20 M 57 Phil Handy New Forest Runners Club h 55 52 0:39:40 03:58 06:23
21 M 443 Keith Champion City of Salisbury A & R Club h 54 53 0:39:42 03:58 06:23
22 M 387 Peter Crisp Reading Road Runners n   63 0:40:16 04:02 06:29
23 M 507 Richard Bailey Victory AC h   68 0:40:39 04:04 06:33
24 M 708 Ross Wayne Poole Runners n   72 0:40:52 04:05 06:35
25 M 642 Simon Bloggs   u   79 0:41:21 04:08 06:39
26 M 314 Graham Newman City of Salisbury A & R Club h   80 0:41:21 04:08 06:39
27 M 626 Ross Cleland   u   87 0:41:42 04:10 06:43
28 M 709 Dan Hope   u   97 0:42:35 04:16 06:51
29 M 62 Mike Ashworth Farnham Runners h   102 0:42:51 04:17 06:54
30 M 382 Rob Sutton Reading Road Runners n   107 0:43:02 04:18 06:56
31 M 657 Robin Maxwell   u   115 0:43:22 04:20 06:59
32 M 706 Peter Gallagher   u   117 0:43:26 04:21 06:59
33 M 297 Guy Dempsey   u   118 0:43:26 04:21 06:59
34 M 645 Derek Wendel   u   123 0:43:35 04:22 07:01
35 M 381 Mark Briar Portsmouth Joggers h   127 0:43:38 04:22 07:01
36 M 426 Andy Rickards   u   132 0:43:47 04:23 07:03
37 M 502 Ben Francis   u   133 0:43:51 04:23 07:03
38 M 512 Gavin Whatley Andover Athletic Club h   136 0:44:02 04:24 07:05
39 M 730 G Shaya   u   139 0:44:04 04:24 07:06
40 M 338 Alexander Price   u   146 0:44:28 04:27 07:09
41 M 492 Tom Edmunds Alton Runners h   147 0:44:29 04:27 07:10
42 M 219 Paul Farquharson Fareham Crusaders h   148 0:44:30 04:27 07:10
43 M 208 Tom Oliver   u   153 0:44:46 04:29 07:12
44 M 724 Andrew Smart Winchester & District AC h   157 0:44:51 04:29 07:13
45 M 513 Jeffrey Lambert   u   159 0:45:10 04:31 07:16
46 M 118 Michael Green West Wight Road Runners h   161 0:45:13 04:31 07:17
47 M 198 David Trim   u   162 0:45:17 04:32 07:17
48 M 514 Daniel Rollings   u   164 0:45:28 04:33 07:19
49 M 294 Patrick Hardie   u   167 0:45:36 04:34 07:20
50 M 223 Paul Beesley Farnham Runners h   168 0:45:38 04:34 07:21
51 M 139 Mark Porter Hardley Runners h   169 0:45:39 04:34 07:21
52 M 1 Joe Miller   u   170 0:45:39 04:34 07:21
53 M 509 Andrew Douglas   u   174 0:46:09 04:37 07:26
54 M 444 Darren Silsby   u   175 0:46:10 04:37 07:26
55 M 354 Carl Woodward   u   176 0:46:15 04:38 07:27
56 M 121 Daniel Short Basingstoke & MidHants AC h   178 0:46:22 04:38 07:28
57 M 641 Dominique Wong   u   181 0:46:39 04:40 07:30
58 M 733 Gaetan Ellie   u   183 0:46:41 04:40 07:31
59 M 723 Paul Glasspool   u   193 0:47:21 04:44 07:37
60 M 410 Ross Horne X ECS runs like the wind u   204 0:47:48 04:47 07:42
61 M 266 James Gray   u   212 0:48:22 04:50 07:47
62 M 293 Max Kennard   u   214 0:48:23 04:50 07:47
63 M 167 Shaun Emerson-Brooks u   216 0:48:24 04:50 07:47
64 M 245 Tom Joslin   u   223 0:48:47 04:53 07:51
65 M 732 Warren Jackson-Hookins u   225 0:48:54 04:53 07:52
66 M 264 Richard Webster   u   227 0:48:56 04:54 07:53
67 M 255 Matthew Spooner   u   234 0:49:16 04:56 07:56
68 M 416 Ruben Stranders X ECS runs like the wind u   235 0:49:18 04:56 07:56
69 M 329 Lee Knight   u   249 0:50:05 05:00 08:04
70 M 748 Calum Byron   u   250 0:50:07 05:01 08:04
71 M 621 Matthew Angell   u   254 0:50:19 05:02 08:06
72 M 722 David Dixon   u   256 0:50:23 05:02 08:07
73 M 533 John Brason   u   258 0:50:30 05:03 08:08
74 M 469 Eric Critchison West Wight Road Runners h   262 0:50:45 05:05 08:10
75 M 625 Paul West   u   280 0:51:47 05:11 08:20
76 M 716 Andy Smith   u   281 0:51:48 05:11 08:20
77 M 169 David Kieffer   u   286 0:52:10 05:13 08:24
78 M 414 Yangang Wang X ECS runs like the wind u   288 0:52:18 05:14 08:25
79 M 328 Matthew Rock   u   289 0:52:19 05:14 08:25
80 M 466 Adrian Baxter Winchester & District AC h   292 0:52:44 05:16 08:29
81 M 436 Phil Whitfield   u   297 0:52:59 05:18 08:32
82 M 189 Damian Pratt   u   301 0:53:35 05:22 08:37
83 M 725 Craig Foster Fareham Crusaders h   308 0:54:25 05:27 08:45
84 M 417 Antonio Morgado X ECS runs like the wind u   309 0:54:28 05:27 08:46
85 M 83 Adrian Pashley Portsmouth Joggers h   319 0:56:13 05:37 09:03
86 M 204 Dusan Milenkovic   u   323 0:57:18 05:44 09:13
87 M 413 Rikki Prince X ECS runs like the wind u   328 0:58:02 05:48 09:20
88 M 418 Paulo Matos X ECS runs like the wind u   329 0:58:14 05:49 09:22
89 M 120 Nicholas Peacock   u   330 0:58:29 05:51 09:25
90 M 415 Luke Teacy X ECS runs like the wind u   341 0:59:56 06:00 09:39
91 M 524 Dean Cherrett   u   342 0:59:59 06:00 09:39
92 M 277 Andrew Barnard   u   344 1:00:12 06:01 09:41
93 M 274 Harnish Patel   u   345 1:00:18 06:02 09:42
94 M 453 Howard Colmer N/A u   350 1:00:39 06:04 09:46
95 M 347 Aj Turner   u   359 1:03:33 06:21 10:14
96 M 319 Rendel Ingram   u   367 1:10:38 07:04 11:22
1 M35 99 Richard Gowen Alton Runners h 105 3 0:34:06 03:25 05:29
2 M35 340 Robin Houghton Winchester & District AC h 96 5 0:34:32 03:27 05:33
3 M35 8 Simon Stevens Winchester & District AC h 94 7 0:35:09 03:31 05:39
4 M35 636 Richard Johnson Sandhurst Joggers n   10 0:35:50 03:35 05:46
5 M35 491 Paul Pallister Hardley Runners h 91 11 0:36:04 03:36 05:48
6 M35 395 Simon Wiltshire City of Salisbury A & R Club h 90 12 0:36:06 03:37 05:49
7 M35 90 Scott Wellard Alton Runners h 84 18 0:37:13 03:43 05:59
8 M35 406 Lee Tolhurst Overton Harriers h 79 23 0:37:35 03:46 06:03
9 M35 352 Paul Baguley Lordshill Road Runners h 74 28 0:37:51 03:47 06:05
10 M35 105 Theo Harper Alton Runners h 71 31 0:38:00 03:48 06:07
11 M35 43 Tony Smith Denmead Striders h 70 32 0:38:06 03:49 06:08
12 M35 728 Kevin Dykes   u   36 0:38:45 03:53 06:14
13 M35 640 Steve Morton New Forest Runners Club h 62 43 0:39:07 03:55 06:18
14 M35 320 Tim Lampert City of Salisbury A & R Club h 60 45 0:39:13 03:55 06:19
15 M35 624 Robert Batchelor Bracknell Forest Runners n   46 0:39:16 03:56 06:19
16 M35 336 Spencer Ward Farnham Runners h 59 48 0:39:30 03:57 06:21
17 M35 44 Dan Smith Farnham Runners h 52 55 0:39:56 04:00 06:26
18 M35 373 Adrian Berlie City of Salisbury A & R Club h 51 56 0:39:58 04:00 06:26
19 M35 28 Ian Berry Winchester & District AC h   58 0:40:02 04:00 06:27
20 M35 447 David Conradson Southampton Running Club h   59 0:40:09 04:01 06:28
21 M35 180 Jason Stock Fareham Crusaders h   62 0:40:14 04:01 06:28
22 M35 288 Tim Donald Purple Patch Runners n   70 0:40:49 04:05 06:34
23 M35 650 Carlo Paul   u   74 0:40:57 04:06 06:35
24 M35 620 Simon Rowe Hart Road Runners h   86 0:41:39 04:10 06:42
25 M35 33 Paul Nash Denmead Striders h   88 0:41:49 04:11 06:44
26 M35 285 Matthew Bowers   u   91 0:42:26 04:15 06:50
27 M35 404 Neil Martin Overton Harriers h   93 0:42:28 04:15 06:50
28 M35 473 Mike Ritchie-cox   u   99 0:42:41 04:16 06:52
29 M35 437 John Compton Southampton Running Club h   101 0:42:46 04:17 06:53
30 M35 184 Matt Lane Andover Athletic Club h   113 0:43:18 04:20 06:58
31 M35 38 Simon Toms Denmead Striders h   122 0:43:34 04:21 07:01
32 M35 463 Tim Cummins Farnham Runners h   124 0:43:37 04:22 07:01
33 M35 433 Chris Furness Hart Road Runners h   138 0:44:03 04:24 07:05
34 M35 429 Derek Powles Portsmouth Joggers h   145 0:44:26 04:27 07:09
35 M35 628 Philip Price   u   156 0:44:50 04:29 07:13
36 M35 735 Neil Pitton Southampton Running Club h   166 0:45:33 04:33 07:20
37 M35 482 John Locke   u   202 0:47:46 04:47 07:41
38 M35 530 Andrew Olden   u   206 0:47:53 04:47 07:42
39