place name TeamName HRRL indiv pts race time race no. categ. cat pos km pace mile pace
1 David Knapman Winchester & District AC 115 0:32:47 11 M 1 03:17 05:17
2 Andrew Greenleaf Winchester & District AC 110 0:32:57 541 M 2 03:18 05:18
3 Richard Gowen Alton Runners 105 0:34:06 99 M35 1 03:25 05:29
4 Matthew King Winchester & District AC 97 0:34:17 483 M 3 03:26 05:31
5 Robin Houghton Winchester & District AC 96 0:34:32 340 M35 2 03:27 05:33
6 Ronnie Adams Portsmouth Joggers 95 0:34:52 327 MV45 1 03:29 05:37
7 Simon Stevens Winchester & District AC 94 0:35:09 8 M35 3 03:31 05:39
8 Nick Baker Denmead Striders 93 0:35:13 18 MV40 1 03:31 05:40
9 Rob Ward Portsmouth Joggers 92 0:35:34 644 M 4 03:33 05:43
10 Richard Johnson Sandhurst Joggers   0:35:50 636 M35 4 03:35 05:46
11 Paul Pallister Hardley Runners 91 0:36:04 491 M35 5 03:36 05:48
12 Simon Wiltshire City of Salisbury A & R Club 90 0:36:06 395 M35 6 03:37 05:49
13 Marius Kwint Winchester & District AC 89 0:36:11 499 MV40 2 03:37 05:49
14 David Blackman Southampton Running Club 88 0:36:19 247 MV40 3 03:38 05:51
15 Julian Mann Winchester & District AC 87 0:36:27 729 M 5 03:39 05:52
16 Mike Bliss Overton Harriers 86 0:36:58 401 MV50 1 03:42 05:57
17 Chris Birch Alton Runners 85 0:37:09 658 M 6 03:43 05:59
18 Scott Wellard Alton Runners 84 0:37:13 90 M35 7 03:43 05:59
19 Godfrey Rhimes Portsmouth Athletic Club 83 0:37:14 36 MV50 2 03:43 06:00
20 Douglas Brisco Andover Athletic Club 82 0:37:14 611 MV50 3 03:43 06:00
21 Matthew Nutt Farnham Runners 81 0:37:23 704 M 7 03:44 06:01
22 Reg Ball Portsmouth Joggers 80 0:37:24 369 MV50 4 03:44 06:01
23 Lee Tolhurst Overton Harriers 79 0:37:35 406 M35 8 03:46 06:03
24 Frank Handy New Forest Runners Club 78 0:37:37 58 M 8 03:46 06:03
25 James Craggs Portsmouth Joggers 77 0:37:43 132 M 9 03:46 06:04
26 Richard Clifford Overton Harriers 76 0:37:48 402 M 10 03:47 06:05
27 Anthony Butler Victory AC 75 0:37:49 608 MV45 2 03:47 06:05
28 Paul Baguley Lordshill Road Runners 74 0:37:51 352 M35 9 03:47 06:05
29 Andrew Agona Gosport Road Runners 73 0:37:52 148 MV40 4 03:47 06:06
30 Lee Weeks Denmead Striders 72 0:37:58 510 MV40 5 03:48 06:07
31 Theo Harper Alton Runners 71 0:38:00 105 M35 10 03:48 06:07
32 Tony Smith Denmead Striders 70 0:38:06 43 M35 11 03:49 06:08
33 Daniel Wright     0:38:26 496 M 11 03:51 06:11
34 Nicholas Willson Southampton Running Club 69 0:38:42 662 M 12 03:52 06:14
35 Tony Hewett Portsmouth Joggers 69 0:38:45 168 M 13 03:53 06:14
36 Kevin Dykes     0:38:45 728 M35 12 03:53 06:14
37 Mat Shaylor Basingstoke & MidHants AC 68 0:38:46 633 M 14 03:53 06:14
38 Charles Ashby Farnham Runners 67 0:38:50 474 MV40 6 03:53 06:15
39 John Walsgrove New Forest Runners Club 66 0:38:53 500 MV45 3 03:53 06:15
40 Dale Purdom Hardley Runners 65 0:38:54 303 MV40 7 03:53 06:16
41 Paul Fotherby Southampton Running Club 64 0:38:55 601 M 15 03:53 06:16
42 Neil Tolfrey Victory AC 63 0:39:05 163 MV40 8 03:55 06:17
43 Steve Morton New Forest Runners Club 62 0:39:07 640 M35 13 03:55 06:18
44 Andy Eakins Farnham Runners 61 0:39:11 77 M 16 03:55 06:18
45 Tim Lampert City of Salisbury A & R Club 60 0:39:13 320 M35 14 03:55 06:19
46 Robert Batchelor Bracknell Forest Runners   0:39:16 624 M35 15 03:56 06:19
47 Manuel Salvadores X ECS runs like the wind   0:39:24 412 M 17 03:56 06:20
48 Spencer Ward Farnham Runners 59 0:39:30 336 M35 16 03:57 06:21
49 Henry Szwinto New Forest Runners Club 58 0:39:33 9 MV50 5 03:57 06:22
50 Dave Woods Denmead Striders 57 0:39:36 344 M 18 03:58 06:22
51 Daniel Bailey Victory AC 56 0:39:37 506 M 19 03:58 06:23
52 Phil Handy New Forest Runners Club 55 0:39:40 57 M 20 03:58 06:23
53 Keith Champion City of Salisbury A & R Club 54 0:39:42 443 M 21 03:58 06:23
54 Michael McCabe New Forest Runners Club 53 0:39:54 393 MV50 6 03:59 06:25
55 Dan Smith Farnham Runners 52 0:39:56 44 M35 17 04:00 06:26
56 Adrian Berlie City of Salisbury A & R Club 51 0:39:58 373 M35 18 04:00 06:26
57 Bob Brimicombe Farnham Runners 50 0:39:58 51 MV45 4 04:00 06:26
58 Ian Berry Winchester & District AC   0:40:02 28 M35 19 04:00 06:27
59 David Conradson Southampton Running Club   0:40:09 447 M35 20 04:01 06:28
60 Stephen Goulding Pewsey Vale Running Club   0:40:11 631 MV45 5 04:01 06:28
61 Peter Young Ryde harriers   0:40:12 602 MV60 1 04:01 06:28
62 Jason Stock Fareham Crusaders   0:40:14 180 M35 21 04:01 06:28
63 Peter Crisp Reading Road Runners   0:40:16 387 M 22 04:02 06:29
64 Tony Saunders Portsmouth Joggers   0:40:16 323 MV55 1 04:02 06:29
65 Martin Davies Eastlegh Running Club   0:40:17 146 MV45 6 04:02 06:29
66 Peter Spelman Winchester & District AC   0:40:23 123 MV40 9 04:02 06:30
67 Martin Bacon Portsmouth Joggers   0:40:30 517 MV40 10 04:03 06:31
68 Richard Bailey Victory AC   0:40:39 507 M 23 04:04 06:33
69 Buxton Paul Victory AC   0:40:40 244 MV45 7 04:04 06:33
70 Tim Donald Purple Patch Runners   0:40:49 288 M35 22 04:05 06:34
71 John Simmonds Hardley Runners   0:40:49 199 MV50 7 04:05 06:34
72 Ross Wayne Poole Runners   0:40:52 708 M 24 04:05 06:35
73 Rhys Henderson New Forest Runners Club   0:40:55 515 MV45 8 04:05 06:35
74 Carlo Paul     0:40:57 650 M35 23 04:06 06:35
75 Mick Anglim Hardley Runners   0:40:58 150 MV60 2 04:06 06:36
76 Chris Nutt Alton Runners   0:41:08 14 MV45 9 04:07 06:37
77 Andy Johnson Gosport Road Runners   0:41:12 221 MV40 11 04:07 06:38
78 M Robinson Portsmouth Joggers   0:41:13 707 MV55 2 04:07 06:38
79 Simon Bloggs     0:41:21 642 M 25 04:08 06:39
80 Graham Newman City of Salisbury A & R Club   0:41:21 314 M 26 04:08 06:39
81 Dave Little Gosport Road Runners   0:41:22 487 MV45 10 04:08 06:39
82 Tony Conway Portsmouth Joggers   0:41:23 622 MV45 11 04:08 06:40
83 John Hunt New Forest Runners Club   0:41:23 511 MV60 3 04:08 06:40
84 John O'Shea Southampton Running Club   0:41:26 431 MV45 12 04:09 06:40
85 Guy Henshaw Alton Runners   0:41:31 317 MV45 13 04:09 06:41
86 Simon Rowe Hart Road Runners   0:41:39 620 M35 24 04:10 06:42
87 Ross Cleland     0:41:42 626 M 27 04:10 06:43
88 Paul Nash Denmead Striders   0:41:49 33 M35 25 04:11 06:44
89 Peter Hellawell Littledown Harriers   0:42:01 305 MV45 14 04:12 06:46
90 John Gorham City of Salisbury A & R Club   0:42:16 30 MV50 8 04:14 06:48
91 Matthew Bowers     0:42:26 285 M35 26 04:15 06:50
92 Steve Gillingham Farnham Runners   0:42:27 13 MV40 12 04:15 06:50
93 Neil Martin Overton Harriers   0:42:28 404 M35 27 04:15 06:50
94 Roger Price     0:42:29 337 MV50 9 04:15 06:50
95 Graham Cottergill Southampton Running Club   0:42:32 737 MV50 10 04:15 06:51
96 Chris Buxton     0:42:33 240 MV40 13 04:15 06:51
97 Dan Hope     0:42:35 709 M 28 04:16 06:51
98 Peter Collier New Forest Runners Club   0:42:38 505 MV55 3 04:16 06:52
99 Mike Ritchie-cox     0:42:41 473 M35 28 04:16 06:52
100 Nelson Daniel Winchester & District AC   0:42:45 302 MV45 15 04:16 06:53
101 John Compton Southampton Running Club   0:42:46 437 M35 29 04:17 06:53
102 Mike Ashworth Farnham Runners   0:42:51 62 M 29 04:17 06:54
103 Ian Johnston     0:42:57 738 MV45 16 04:18 06:55
104 Alan Court Eastlegh Running Club   0:42:58 744 MV40 14 04:18 06:55
105 Gareth Knight West Wight Road Runners   0:42:59 280 MV50 11 04:18 06:55
106 Sidney Delara Southampton Running Club   0:43:02 128 MV50 12 04:18 06:56
107 Rob Sutton Reading Road Runners   0:43:02 382 M 30 04:18 06:56
108 Rod Smith City of Salisbury A & R Club   0:43:04 646 MV60 4 04:18 06:56
109 Alan Tulip Southampton Running Club   0:43:09 260 MV50 13 04:19 06:57
110 Tim Bennett Andover Athletic Club   0:43:11 21 MV45 17 04:19 06:57
111 Glyn Mayes     0:43:12 237 MV40 15 04:19 06:57
112 Mark Pelley Denmead Striders   0:43:14 25 MV45 18 04:19 06:57
113 Matt Lane Andover Athletic Club   0:43:18 184 M35 30 04:20 06:58
114 Steve Wallington Southampton Running Club   0:43:20 731 MV45 19 04:20 06:58
115 Robin Maxwell     0:43:22 657 M 31 04:20 06:59
116 Mike Taylor Portsmouth Joggers   0:43:23 106 MV50 14 04:20 06:59
117 Peter Gallagher     0:43:26 706 M 32 04:21 06:59
118 Guy Dempsey     0:43:26 297 M 33 04:21 06:59
119 Ian Jolliffe West Wight Road Runners   0:43:28 153 MV60 5 04:21 07:00
120 Mark Glaister     0:43:32 425 MV45 20 04:21 07:00
121 Bob Hawrylak Overton Harriers   0:43:33 403 MV40 16 04:21 07:01
122 Simon Toms Denmead Striders   0:43:34 38 M35 31 04:21 07:01
123 Derek Wendel     0:43:35 645 M 34 04:22 07:01
124 Tim Cummins Farnham Runners   0:43:37 463 M35 32 04:22 07:01
125 Stephen Philp City of Salisbury A & R Club   0:43:37 334 MV40 17 04:22 07:01
126 Paul Barnett Alton Runners   0:43:38 711 MV50 15 04:22 07:01
127 Mark Briar Portsmouth Joggers   0:43:38 381 M 35 04:22 07:01
128 Simon Hazlitt Winchester & District AC   0:43:42 649 MV40 18 04:22 07:02
129 Jim Organ     0:43:43 287 MV60 6 04:22 07:02
130 Tim Sands Stubbington Green Runners   0:43:45 503 MV55 4 04:23 07:02
131 Terry Avey Phoenix AC   0:43:46 392 MV55 5 04:23 07:03
132 Andy Rickards     0:43:47 426 M 36 04:23 07:03
133 Ben Francis     0:43:51 502 M 37 04:23 07:03
134 David Titcomb Overton Harriers   0:43:53 405 MV45 21 04:23 07:04
135 Terry Steadman Farnham Runners   0:44:00 366 MV60 7 04:24 07:05
136 Gavin Whatley Andover Athletic Club   0:44:02 512 M 38 04:24 07:05
137 Andrew Austin Gosport Road Runners   0:44:03 4 MV45 22 04:24 07:05
138 Chris Furness Hart Road Runners   0:44:03 433 M35 33 04:24 07:05
139 G Shaya     0:44:04 730 M 39 04:24 07:06
140 Tim Yeandle Eastlegh Running Club   0:44:04 125 MV50 16 04:24 07:06
141 Derek Smith Winchester & District AC   0:44:06 32 MV50 17 04:25 07:06
142 Bryan Richards     0:44:11 129 MV45 23 04:25 07:07
143 Martin Hoff     0:44:12 371 MV45 24 04:25 07:07
144 Robert Cliffe Andover Athletic Club   0:44:23 603 MV40 19 04:26 07:09
145 Derek Powles Portsmouth Joggers   0:44:26 429 M35 34 04:27 07:09
146 Alexander Price     0:44:28 338 M 40 04:27 07:09
147 Tom Edmunds Alton Runners   0:44:29 492 M 41 04:27 07:10
148 Paul Farquharson Fareham Crusaders   0:44:30 219 M 42 04:27 07:10
149 Paul Unsted Southampton Running Club   0:44:36 534 MV40 20 04:28 07:11
150 Richard Turner Hardley Runners   0:44:36 307 MV40 21 04:28 07:11
151 Colin Burville Winchester & District AC   0:44:37 17 MV40 22 04:28 07:11
152 Paul Blundell Hardley Runners   0:44:42 186 MV40 23 04:28 07:12
153 Tom Oliver     0:44:46 208 M 43 04:29 07:12
154 Andy Naylor     0:44:47 659 MV45 25 04:29 07:12
155 Colin Jones Eastlegh Running Club   0:44:50 304 MV50 18 04:29 07:13
156 Philip Price     0:44:50 628 M35 35 04:29 07:13
157 Andrew Smart Winchester & District AC   0:44:51 724 M 44 04:29 07:13
158 Scott Salmon Surrey Police AA   0:44:57 713 MV45 26 04:30 07:14
159 Jeffrey Lambert     0:45:10 513 M 45 04:31 07:16
160 Keith Vallis Overton Harriers   0:45:12 407 MV40 24 04:31 07:16
161 Michael Green West Wight Road Runners   0:45:13 118 M 46 04:31 07:17
162 David Trim     0:45:17 198 M 47 04:32 07:17
163 Karl Bowling Winchester & District AC   0:45:18 39 MV45 27 04:32 07:17
164 Daniel Rollings     0:45:28 514 M 48 04:33 07:19
165 Martin Gough     0:45:33 666 MV40 25 04:33 07:20
166 Neil Pitton Southampton Running Club   0:45:33 735 M35 36 04:33 07:20
167 Patrick Hardie     0:45:36 294 M 49 04:34 07:20
168 Paul Beesley Farnham Runners   0:45:38 223 M 50 04:34 07:21
169 Mark Porter Hardley Runners   0:45:39 139 M 51 04:34 07:21
170 Joe Miller     0:45:39 1 M 52 04:34 07:21
171 Derek Bushnell     0:45:50 655 MV45 28 04:35 07:23
172 Paul Hammond Eastlegh Running Club   0:46:05 209 MV50 19 04:37 07:25
173 Russ Bestley Portsmouth Joggers   0:46:06 69 MV45 29 04:37 07:25
174 Andrew Douglas     0:46:09 509 M 53 04:37 07:26
175 Darren Silsby     0:46:10 444 M 54 04:37 07:26
176 Carl Woodward     0:46:15 354 M 55 04:38 07:27
177 Keith Woolven Fareham Crusaders   0:46:16 291 MV45 30 04:38 07:27
178 Daniel Short Basingstoke & MidHants AC   0:46:22 121 M 56 04:38 07:28
179 Turgay Hassan-Hicks West Wight Road Runners   0:46:26 115 MV45 31 04:39 07:28
180 Philip Scrase     0:46:27 701 MV40 26 04:39 07:29
181 Dominique Wong     0:46:39 641 M 57 04:40 07:30
182 Steve Carter     0:46:40 47 MV40 27 04:40 07:31
183 Gaetan Ellie     0:46:41 733 M 58 04:40 07:31
184 Amarjit Singh     0:46:54 508 MV45 32 04:41 07:33
185 Stephen Cluett     0:46:55 651 MV40 28 04:41 07:33
186 Dave Jewell Hardley Runners   0:46:56 65 MV60 8 04:42 07:33
187 David McElhenny Hardley Runners   0:47:03 170 MV50 20 04:42 07:34
188 James Pearce     0:47:05 428 MV45 33 04:43 07:35
189 Martin Humphrey Fareham Crusaders   0:47:14 434 MV40 29 04:43 07:36
190 Gordon Wiltshire City of Salisbury A & R Club   0:47:15 394 MV60 9 04:44 07:36
191 Richard Cieslik Farnham Runners   0:47:15 623 MV50 21 04:44 07:36
192 Len Turrell Denmead Striders   0:47:17 284 MV60 10 04:44 07:37
193 Paul Glasspool     0:47:21 723 M 59 04:44 07:37
194 Steve Payne Farnham Runners   0:47:21 311 MV45 34 04:44 07:37
195 Adam Wheeler     0:47:24 211 MV50 22 04:44 07:38
196 S Roberts Andover Triathlon Club   0:47:29 652 MV50 23 04:45 07:39
197 Richard Snell Stubbington Green Runners   0:47:30 16 MV40 30 04:45 07:39
198 Pete Waring Portsmouth Joggers   0:47:31 353 MV50 24 04:45 07:39
199 J Murdoch Farnham Runners   0:47:38 710 MV50 25 04:46 07:40
200 Graham Coleman Victory AC   0:47:41 31 MV55 6 04:46 07:40
201 Phil Aiken Ranelagh Harriers   0:47:44 315 MV40 31 04:46 07:41
202 John Locke     0:47:46 482 M35 37 04:47 07:41
203 Jonnie Talbot-Weiss Winchester & District AC   0:47:47 388 MV45 35 04:47 07:41
204 Ross Horne X ECS runs like the wind   0:47:48 410 M 60 04:47 07:42
205 David Fairbairn New Forest Runners Club   0:47:48 712 MV45 36 04:47 07:42
206 Andrew Olden     0:47:53 530 M35 38 04:47 07:42
207 Mike Symons     0:47:55 100 M35 39 04:47 07:43
208 Mike Willers Havant AC   0:48:00 164 MV60 11 04:48 07:43
209 Paul Spooner Portsmouth Joggers   0:48:06 702 M35 40 04:49 07:44
210 Paul Salmon Basingstoke & MidHants AC   0:48:12 614 MV40 32 04:49 07:45
211 Derek Jarvis Andover Athletic Club   0:48:18 346 MV60 12 04:50 07:46
212 James Gray     0:48:22 266 M 61 04:50 07:47
213 Peter Gregory Hardley Runners   0:48:23 519 MV50 26 04:50 07:47
214 Max Kennard     0:48:23 293 M 62 04:50 07:47
215 Mark Elloway     0:48:24 715 MV40 33 04:50 07:47
216 Shaun Emerson-Brooks   0:48:24 167 M 63 04:50 07:47
217 Steve Mccormack     0:48:28 751 M35 41 04:51 07:48
218 Stuart Barnes     0:48:29 386 M35 42 04:51 07:48
219 M Welsh Andover Athletic Club   0:48:30 212 M35 43 04:51 07:48
220 Kelvin Mason Andover Athletic Club   0:48:35 281 MV55 7 04:52 07:49
221 Kevin Pedley     0:48:42 627 MV50 27 04:52 07:50
222 Colin Harfield     0:48:43 333 MV40 34 04:52 07:50
223 Tom Joslin     0:48:47 245 M 64 04:53 07:51
224 Stephen Peach Gosport Road Runners   0:48:50 42 MV45 37 04:53 07:52
225 Warren Jackson-Hookins   0:48:54 732 M 65 04:53 07:52
226 Mick Woods Overton Harriers   0:48:54 409 MV55 8 04:53 07:52
227 Richard Webster     0:48:56 264 M 66 04:54 07:53
228 Ken Holloway     0:48:59 746 MV50 28 04:54 07:53
229 Rory Fall Gosport Road Runners   0:49:00 289 MV50 29 04:54 07:53
230 Peter Clements     0:49:01 67 MV45 38 04:54 07:53
231 Neil Henderson     0:49:03 661 M35 44 04:54 07:54
232 Steve Oliver Winchester & District AC   0:49:04 207 MV45 39 04:54 07:54
233 Steven King     0:49:16 637 MV40 35 04:56 07:56
234 Matthew Spooner     0:49:16 255 M 67 04:56 07:56
235 Ruben Stranders X ECS runs like the wind   0:49:18 416 M 68 04:56 07:56
236 Andy Clutton Gosport Road Runners   0:49:22 200 MV40 36 04:56 07:57
237 Alan Marsh     0:49:25 372 MV60 13 04:57 07:57
238 Colin Millar     0:49:26 430 M35 45 04:57 07:57
239 Saul Duck     0:49:28 22 M35 46 04:57 07:58
240 Hillary Carter Farnham Runners   0:49:38 647 MV50 30 04:58 07:59
241 Paul Stockley     0:49:42 537 MV40 37 04:58 08:00
242 Phil Wyndham Hardley Runners   0:49:48 215 MV40 38 04:59 08:01
243 Bill Scales Portsmouth Joggers   0:49:52 7 M35 47 04:59 08:02
244 Darren Graves     0:49:53 390 MV40 39 04:59 08:02
245 Phil Brown     0:49:53 634 MV50 31 04:59 08:02
246 Paul Chapman     0:49:58 182 MV45 40 05:00 08:02
247 Matt Clifton-Welker     0:49:59 158 MV40 40 05:00 08:03
248 Julian Hamblin     0:50:01 532 MV45 41 05:00 08:03
249 Lee Knight     0:50:05 329 M 69 05:00 08:04
250 Calum Byron     0:50:07 748 M 70 05:01 08:04
251 Nick Moore     0:50:08 363 MV40 41 05:01 08:04
252 James Price     0:50:08 462 M35 48 05:01 08:04
253 Chris Moffett     0:50:08 726 MV40 42 05:01 08:04
254 Matthew Angell     0:50:19 621 M 71 05:02 08:06
255 Bob Phipps     0:50:20 202 MV55 9 05:02 08:06
256 David Dixon     0:50:23 722 M 72 05:02 08:07
257 Steve Waters     0:50:25 380 MV45 42 05:03 08:07
258 John Brason     0:50:30 533 M 73 05:03 08:08
259 Paul Cripps Overton Harriers   0:50:34 604 MV40 43 05:03 08:08
260 Geoff Cotton     0:50:41 165 MV50 32 05:04 08:09
261 Allan Price     0:50:43 481 MV45 43 05:04 08:10
262 Eric Critchison West Wight Road Runners   0:50:45 469 M 74 05:05 08:10
263 Roger Thomasson Fareham Crusaders   0:50:47 518 MV45 44 05:05 08:10
264 Christopher Dewell     0:50:50 615 M35 49 05:05 08:11
265 Brian Rees Portsmouth Joggers   0:50:51 454 MV55 10 05:05 08:11
266 Patrick Power     0:51:04 610 MV45 45 05:06 08:13
267 Colin Veal     0:51:06 660 M35 50 05:07 08:13
268 Peter Laud     0:51:08 364 MV40 44 05:07 08:14
269 Robert Edwards Victory AC   0:51:09 135 MV60 14 05:07 08:14
270 George Hams Lordshill Road Runners   0:51:15 656 MV50 33 05:07 08:15
271 Warwick Long     0:51:17 535 MV40 45 05:08 08:15
272 Mark Williams Winchester & District AC   0:51:17 312 MV40 46 05:08 08:15
273 David Cornforth     0:51:25 12 MV45 46 05:08 08:16
274 Michael Grist     0:51:30 494 MV45 47 05:09 08:17
275 Paul Courtney Tadley Runners   0:51:32 249 MV45 48 05:09 08:18
276 Mark Owen-Davies     0:51:37 449 M35 51 05:10 08:18
277 Richard Priestley     0:51:44 306 M35 52 05:10 08:20
278 James Wetherill     0:51:46 262 MV45 49 05:11 08:20
279 Simon Buckenham     0:51:47 145 M35 53 05:11 08:20
280 Paul West     0:51:47 625 M 75 05:11 08:20
281 Andy Smith     0:51:48 716 M 76 05:11 08:20
282 Richard Worrall     0:51:52 741 MV45 50 05:11 08:21
283 Liam Norris     0:51:54 330 M35 54 05:11 08:21
284 Anthony Laurenson Denmead Striders   0:51:55 522 MV45 51 05:12 08:21
285 Nick Bell     0:52:09 298 MV50 34 05:13 08:24
286 David Kieffer     0:52:10 169 M 77 05:13 08:24
287 Dave Cogher     0:52:17 643 MV45 52 05:14 08:25
288 Yangang Wang X ECS runs like the wind   0:52:18 414 M 78 05:14 08:25
289 Matthew Rock     0:52:19 328 M 79 05:14 08:25
290 Simon Rimmer Hart Road Runners   0:52:24 472 MV45 53 05:14 08:26
291 Chris Bailey     0:52:41 243 MV45 54 05:16 08:29
292 Adrian Baxter Winchester & District AC   0:52:44 466 M 80 05:16 08:29
293 William Davis Winchester & District AC   0:52:44 56 MV60 15 05:16 08:29
294 John Millington     0:52:46 142 MV55 11 05:17 08:30
295 Mark Williams City of Salisbury A & R Club   0:52:48 144 MV60 16 05:17 08:30
296 Martin Wilkinson     0:52:51 205 MV40 47 05:17 08:30
297 Phil Whitfield     0:52:59 436 M 81 05:18 08:32
298 Kevin Emmonds Fareham Crusaders   0:53:05 441 M35 55 05:19 08:33
299 Peter Strange Farnham Runners   0:53:19 246 MV60 17 05:20 08:35
300 Jeremy Barber Hardley Runners   0:53:32 442 MV55 12 05:21 08:37
301 Damian Pratt     0:53:35 189 M 82 05:22 08:37
302 Richard Lane     0:53:39 79 MV40 48 05:22 08:38
303 Gary Smith     0:53:40 290 MV40 49 05:22 08:38
304 Ben Nicholl     0:53:58 251 M35 56 05:24 08:41
305 Steve Crick     0:54:03 322 M35 57 05:24 08:42
306 Alexander Pegorina     0:54:05 484 M35 58 05:25 08:42
307 Mike Jeffrey Bracknell Forest Runners   0:54:10 299 MV60 18 05:25 08:43
308 Craig Foster Fareham Crusaders   0:54:25 725 M 83 05:27 08:45
309 Antonio Morgado X ECS runs like the wind   0:54:28 417 M 84 05:27 08:46
310 Bruce Humphries Alton Runners   0:54:39 629 MV40 50 05:28 08:48
311 Victor Loveday West Wight Road Runners   0:54:41 471 MV60 19 05:28 08:48
312 Michael Barker Gosport Road Runners   0:54:42 49 MV55 13 05:28 08:48
313 Colin Martin City of Salisbury A & R Club   0:55:06 66 MV50 35 05:31 08:52
314 David Ryan     0:55:15 19 MV55 14 05:31 08:53
315 Dean Winsley City of Salisbury A & R Club   0:55:20 479 MV50 36 05:32 08:54
316 Ken Eaden Gosport Road Runners   0:55:35 359 MV50 37 05:33 08:57
317 Marc Barfoot Eastlegh Running Club   0:55:47 464 M35 59 05:35 08:59
318 Paul Webster     0:55:48 450 M35 60 05:35 08:59
319 Adrian Pashley Portsmouth Joggers   0:56:13 83 M 85 05:37 09:03
320 Robert Witt City of Salisbury A & R Club   0:56:31 137 MV45 55 05:39 09:06
321 Mark Arthur     0:56:35 356 MV40 51 05:40 09:06
322 J Bossman Fleet & Crookham AC   0:56:42 203 MV60 20 05:40 09:07
323 Dusan Milenkovic     0:57:18 204 M 86 05:44 09:13
324 Simon Burgan     0:57:21 739 MV40 52 05:44 09:14
325 Sam Smart Winchester & District AC   0:57:29 96 MV50 38 05:45 09:15
326 P Radhakrishnam     0:57:31 365 MV40 53 05:45 09:15
327 Mark Marlow     0:57:45 87 M35 61 05:47 09:18
328 Rikki Prince X ECS runs like the wind   0:58:02 413 M 87 05:48 09:20
329 Paulo Matos X ECS runs like the wind   0:58:14 418 M 88 05:49 09:22
330 Nicholas Peacock     0:58:29 120 M 89 05:51 09:25
331 Andrew Orgill     0:58:30 331 MV50 39 05:51 09:25
332 Victor Meech     0:58:35 616 MV60 21 05:52 09:26
333 Kim Batten Southampton Running Club   0:58:52 383 MV50 40 05:53 09:28
334 Graham Clarke Hardley Runners   0:58:59 126 MV50 41 05:54 09:30
335 Jonathan Brown     0:59:01 457 M35 62 05:54 09:30
336 Richard Sheppard Farnham Runners   0:59:17 270 MV40 54 05:56 09:32
337 Steven Gargaro     0:59:22 313 MV45 56 05:56 09:33