m/f pos race no Name Club team hrrl pts hrrl affil indiv hrrl pts m/f categ cat pos time km pace mile pace
29 34 Debbie Rhodes Alton Runners 152 h 76 f W45 6 00:43:01 18:00 55:00
59 973 Joanna Curtis Alton Runners   h 50 f W50 4 00:45:40 34:00 21:00
64 35 Jackie Scarfe Alton Runners   h   f W45 11 00:46:16 38:00 27:00
122 975 Cathy Stewart Alton Runners 672 h   f W40 23 00:50:35 03:00 08:00
252 972 Harinder Boparai Alton Runners   h   f W45 35 00:59:00 54:00 30:00
298 974 Audrey Oram Alton Runners   h   f W45 42 01:01:11 07:00 51:00
6 5 Richard Gowen Alton Runners 276 h 97 m Snr 6 00:33:25 21:00 23:00
14 4 Chris Birch Alton Runners   h 91 m Snr 12 00:34:05 25:00 29:00
120 107 Kevin Munt Alton Runners   h   m M50 8 00:40:56 06:00 35:00
136 104 Andrew Burton-Thorne Alton Runners   h   m M40 23 00:41:21 08:00 39:00
154 109 Tony Sharp Alton Runners 949 h   m Snr 75 00:41:59 12:00 45:00
212 452 Chris Hooker Alton Runners   h   m M45 39 00:43:31 21:00 00:00
254 103 James Bowling Alton Runners   h   m Snr 108 00:44:37 28:00 11:00
329 102 Paul Barnett Alton Runners   h   m M45 57 00:47:34 45:00 39:00
355 453 Tiziano Tesolin Alton Runners   h   m M40 65 00:48:08 49:00 45:00
390 451 Hugh Bethell Alton Runners   h   m M65 4 00:48:55 54:00 52:00
283 976 Sheila Ridge Andover AC 0 h   f W50 24 01:00:18 02:00 42:00
199 111 Matt Lane Andover AC 1492 h   m Snr 88 00:43:21 20:00 59:00
264 112 Kelvin Mason Andover AC   h   m M55 18 00:45:02 30:00 15:00
339 455 Ian Oldacre Andover AC   h   m M55 22 00:47:56 48:00 43:00
170 115 John Bigg Basingstoke & MidHants AC 0 h   m M40 29 00:42:34 15:00 51:00
597 456 Graham Kent Basingstoke & MidHants AC   h   m M55 39 00:57:13 43:00 12:00
5 38 Karrie Blake City of Portsmouth AC 52 h 96 f Snr 3 00:37:47 47:00 05:00
12 40 Georgie Gair City of Portsmouth AC   h 91 f Jnr 1 00:40:58 06:00 36:00
35 1437 Sonya Brotherton City of Portsmouth AC   h 73 f Snr 17 00:43:36 22:00 01:00
40 982 Katie Ray City of Portsmouth AC 369 h 69 f Snr 20 00:44:15 26:00 07:00
96 981 Jayne Anscombe City of Portsmouth AC   h   f W40 16 00:48:29 51:00 48:00
233 984 Rachel Thornewill City of Portsmouth AC   h   f W50 19 00:57:47 47:00 18:00
318 985 Brenda Whitby City of Portsmouth AC   h   f W55 17 01:02:24 14:00 03:00
388 983 Noreen Thomson City of Portsmouth AC   h   f W45 54 01:11:56 12:00 35:00
59 122 Stuart Warner City of Portsmouth AC 1116 h   m Snr 38 00:38:14 49:00 09:00
87 9 David Thomson City of Portsmouth AC   h   m M45 17 00:39:32 57:00 22:00
280 461 Douglas Whitby City of Portsmouth AC   h   m M40 44 00:45:38 34:00 21:00
10 41 Kathy Harvey City of Salisbury ARC 42 h 93 f Snr 6 00:39:31 57:00 22:00
13 42 Tanya Hunt City of Salisbury ARC   h 90 f Snr 7 00:41:00 06:00 36:00
19 44 Fiona Ross-Russell City of Salisbury ARC   h 85 f W45 3 00:41:59 12:00 45:00
26 45 Aly Sloane City of Salisbury ARC 203 h 79 f W45 5 00:42:35 16:00 51:00
66 990 Katie Emm City of Salisbury ARC   h   f Snr 27 00:46:36 40:00 30:00
111 994 Nicola Webb City of Salisbury ARC   h   f Snr 47 00:49:47 59:00 01:00
129 993 Ruth Thom City of Salisbury ARC   h   f Snr 51 00:51:00 06:00 12:00
130 986 Sian Alberry City of Salisbury ARC   h   f W50 10 00:51:01 06:00 13:00
172 995 Louise Webber City of Salisbury ARC   h   f W40 29 00:53:40 22:00 38:00
176 992 Linda Robson City of Salisbury ARC   h   f W40 30 00:53:54 23:00 40:00
186 988 Mary Clements City of Salisbury ARC   h   f W60 3 00:54:58 30:00 51:00
29 130 Simon Pill City of Salisbury ARC 167 h 76 m Snr 25 00:36:18 38:00 51:00
36 131 Jon Rich City of Salisbury ARC   h 70 m Snr 26 00:37:00 42:00 57:00
49 138 Simon Wiltshire City of Salisbury ARC   h 58 m Snr 32 00:37:32 45:00 02:00
53 135 Ian Stott City of Salisbury ARC   h 54 m Snr 33 00:37:43 46:00 04:00
96 133 Clive Smith City of Salisbury ARC 401 h   m M40 17 00:39:53 59:00 25:00
99 132 Iain Shone City of Salisbury ARC   h   m Snr 53 00:39:58 00:00 26:00
102 124 Adrian Berlie City of Salisbury ARC   h   m Snr 55 00:40:10 01:00 28:00
104 136 Adrian Webb City of Salisbury ARC   h   m M40 19 00:40:21 02:00 30:00
116 126 Scott Gillespie City of Salisbury ARC   h   m Snr 63 00:40:53 05:00 35:00
118 123 Kent Barker City of Salisbury ARC   h   m M40 21 00:40:53 05:00 35:00
129 128 Melvyn Holloway City of Salisbury ARC   h   m M50 10 00:41:07 07:00 37:00
164 134 Rod Smith City of Salisbury ARC   h   m M60 7 00:42:17 14:00 48:00
236 125 Andrew Gillespie City of Salisbury ARC   h   m M45 45 00:44:10 25:00 06:00
286 129 Martin Phillips City of Salisbury ARC   h   m M50 32 00:45:49 35:00 22:00
295 137 Gordon Wiltshire City of Salisbury ARC   h   m M70 1 00:46:08 37:00 25:00
349 127 John Gorham City of Salisbury ARC   h   m M50 38 00:48:04 48:00 44:00
445 462 Peter Clements City of Salisbury ARC   h   m M60 21 00:50:48 05:00 11:00
591 463 Robert Witt City of Salisbury ARC   h   m M45 94 00:56:36 40:00 07:00
23 48 Paula Hill Denmead Striders 110 h 82 f W40 6 00:42:25 15:00 50:00
39 47 Anita Crawley Denmead Striders   h 70 f W40 8 00:44:01 24:00 05:00
48 1004 Jessica Welborn Denmead Striders   h 61 f Snr 22 00:44:52 29:00 13:00
54 998 Angela Agate Denmead Striders 334 h 55 f W45 10 00:45:18 32:00 17:00
81 1002 Lizzie Jenner Denmead Striders   h   f W45 13 00:47:41 46:00 40:00
199 1003 Julia Revill Denmead Striders   h   f W55 7 00:56:10 37:00 02:00
201 999 Shelagh Blomfield Denmead Striders   h   f W60 4 00:56:15 37:00 03:00
11 11 Nick Baker Denmead Striders 154 h 94 m M40 1 00:33:48 23:00 26:00
22 145 Julian Manning Denmead Striders   h 83 m Snr 20 00:35:30 33:00 43:00
56 149 Tony Smith Denmead Striders   h 51 m Snr 35 00:38:00 48:00 07:00
65 141 Gerard Beauvoisin Denmead Striders   h   m M45 10 00:38:42 52:00 14:00
75 147 Paul Nash Denmead Striders 599 h   m Snr 42 00:39:11 55:00 18:00
131 150 Simon Toms Denmead Striders   h   m Snr 69 00:41:08 07:00 37:00
176 142 Simon Clark Denmead Striders   h   m M45 34 00:42:39 16:00 52:00
217 148 Mark Pelley Denmead Striders   h   m M45 40 00:43:38 22:00 01:00
261 143 Ken Hall Denmead Striders   h   m M50 26 00:44:58 30:00 14:00
289 146 Gary Mccawley Denmead Striders   h   m M40 45 00:45:54 35:00 23:00
393 469 Tony Laurenson Denmead Striders   h   m M45 67 00:49:13 55:00 55:00
538 472 Andy Weston Denmead Striders   h   m M40 105 00:53:54 23:00 40:00
594 471 Colin Welborn Denmead Striders   h   m M50 61 00:57:01 42:00 11:00
595 468 Brian Harris Denmead Striders   h   m M60 37 00:57:08 43:00 12:00
45 51 Melanie Jewett Eastleigh RC 181 h 64 f W35 5 00:44:46 29:00 12:00
51 1005 Debbie Ashthorpe Eastleigh RC   h 58 f W35 6 00:45:09 31:00 16:00
85 1011 Carla Marsh Eastleigh RC   h   f Snr 36 00:47:55 47:00 43:00
93 1012 Sonia Rushby Eastleigh RC 491 h   f W35 16 00:48:20 50:00 47:00
147 1006 Anna Brown Eastleigh RC   h   f Snr 55 00:52:22 14:00 26:00
251 1014 Christine Wall Eastleigh RC   h   f W35 55 00:58:53 53:00 29:00
385 1008 Sue O'Dowd Eastleigh RC   h   f W50 35 01:11:02 06:00 26:00
34 159 Noel O'Dowd Eastleigh RC 304 h 72 m M50 2 00:36:46 41:00 55:00
70 154 Martin Davies Eastleigh RC   h   m M45 14 00:38:57 54:00 16:00
97 156 Thomas Johnson Eastleigh RC   h   m Snr 52 00:39:54 59:00 25:00
103 151 David Barnes Eastleigh RC   h   m M50 6 00:40:14 01:00 28:00
119 161 Mark Pocock Eastleigh RC 639 h   m Snr 65 00:40:55 05:00 35:00
141 474 Chris Chambers Eastleigh RC   h   m Snr 70 00:41:30 09:00 41:00
169 160 Colin Page Eastleigh RC   h   m M50 13 00:42:33 15:00 51:00
210 153 Alan Court Eastleigh RC   h   m M40 34 00:43:27 21:00 00:00
233 163 Tim Yeandle Eastleigh RC   h   m M50 21 00:44:05 25:00 06:00
240 162 Wayne Smith Eastleigh RC   h   m Snr 103 00:44:17 26:00 08:00
245 157 Colin Jones Eastleigh RC   h   m M50 23 00:44:26 27:00 09:00
253 155 Paul Hammond Eastleigh RC   h   m M50 24 00:44:35 28:00 10:00
414 476 Andrew Pollock Eastleigh RC   h   m M40 80 00:49:53 59:00 02:00
535 477 Martin Slater Eastleigh RC   h   m M50 52 00:53:49 23:00 40:00
657 475 David Harden Eastleigh RC   h   m M70 12 01:02:43 16:00 06:00
73 1022 Claire Jeffrey Fareham Crusaders 250 h   f Snr 31 00:47:02 42:00 34:00
74 1023 Tracey Lancaster Fareham Crusaders   h   f Snr 32 00:47:03 42:00 34:00
103 1029 Debbie Taylor Fareham Crusaders   h   f W40 18 00:48:45 52:00 51:00
164 1019 Tracey Elizabeth Fareham Crusaders 536 h   f W35 35 00:53:06 19:00 33:00
184 1018 Helen Chalk Fareham Crusaders   h   f Snr 67 00:54:50 29:00 49:00
188 1026 Clare Nobbs Fareham Crusaders   h   f Snr 68 00:55:21 32:00 54:00
223 1015 Rachael Brown Fareham Crusaders   h   f Snr 76 00:57:31 45:00 15:00
240 1021 Liz Farquharson Fareham Crusaders   h   f W50 21 00:58:19 50:00 23:00
264 1028 Susan Shergold Fareham Crusaders   h   f W40 49 00:59:22 56:00 33:00
314 1027 Catherine Pittick Fareham Crusaders   h   f W40 56 01:02:13 13:00 01:00
315 1025 Liz Macenri Fareham Crusaders   h   f W45 44 01:02:13 13:00 01:00
349 1017 Sarah Burnham Fareham Crusaders   h   f Snr 103 01:05:15 31:00 30:00
93 165 Jon Ellard Fareham Crusaders 822 h   m Snr 50 00:39:50 59:00 25:00
198 166 Paul Farquharson Fareham Crusaders   h   m Snr 87 00:43:20 20:00 58:00
244 167 Paul Fielon Fareham Crusaders   h   m M45 47 00:44:25 26:00 09:00
287 484 Chris Butler Fareham Crusaders   h   m Snr 122 00:45:50 35:00 23:00
292 482 James Musselwhite Fareham Crusaders 1739 h   m Snr 125 00:46:05 37:00 25:00
444 483 Roger Thomasson Fareham Crusaders   h   m M45 74 00:50:46 05:00 10:00
466 480 Craig Foster Fareham Crusaders   h   m Snr 183 00:51:33 09:00 18:00
537 485 Martin Ward Fareham Crusaders   h   m M40 104 00:53:51 23:00 40:00
555 479 Donavan Cook Fareham Crusaders   h   m M40 110 00:54:40 28:00 48:00
580 478 Ian Beattie Fareham Crusaders   h   m M45 90 00:56:08 37:00 02:00
25 53 Angela Epps Farnham Runners 205 h 80 f W40 7 00:42:34 15:00 51:00
37 54 Jane Georghiou Farnham Runners   h 71 f W55 1 00:43:58 24:00 05:00
143 1030 Caroline Freeman Farnham Runners   h   f W40 26 00:52:10 13:00 24:00
148 1032 Lisa Smith Farnham Runners 0 h   f W35 28 00:52:24 14:00 26:00
45 12 Michael Rix Farnham Runners 254 h 62 m Snr 31 00:37:26 45:00 01:00
54 175 Steve Kitney Farnham Runners   h 53 m Snr 34 00:37:54 47:00 06:00
76 173 Andy Eakins Farnham Runners   h   m Snr 43 00:39:15 56:00 19:00
79 172 Bob Brimicombe Farnham Runners   h   m M40 15 00:39:18 56:00 19:00
109 174 Steve Gillingham Farnham Runners 679 h   m M40 20 00:40:37 04:00 32:00
180 170 Tim Cummings Farnham Runners   h   m Snr 81 00:42:46 17:00 53:00
183 171 Mike Ashworth Farnham Runners   h   m Snr 82 00:42:54 17:00 54:00
207 486 Richard Cieslik Farnham Runners   h   m M50 20 00:43:25 20:00 59:00
219 177 Dan Smith Farnham Runners   h   m Snr 97 00:43:40 22:00 02:00
262 488 Howard Inns Farnham Runners   h   m M50 27 00:45:00 30:00 15:00
301 178 Andy Tweed Farnham Runners   h   m M40 49 00:46:13 37:00 26:00
307 489 Steve Payne Farnham Runners   h   m M45 52 00:46:35 40:00 30:00
398 490 Richard Sheppard Farnham Runners   h   m M40 75 00:49:19 56:00 56:00
468 487 Stuart Edgoose Farnham Runners   h   m M70 6 00:51:39 10:00 19:00
128 179 Adam Holmes Fleet and Crookham AC 0 h   m M50 9 00:41:05 06:00 37:00
47 55 Patricia Ashcroft Gosport Road Runners 182 h 62 f W50 2 00:44:49 29:00 13:00
67 1049 Melanie Stock Gosport Road Runners   h   f W35 10 00:46:38 40:00 30:00
68 1050 Jenny Strudwick Gosport Road Runners   h   f Snr 28 00:46:41 40:00 31:00
90 1041 Michelle Hayes Gosport Road Runners 297 h   f W40 15 00:48:09 49:00 45:00
95 1057 Karen Williams Gosport Road Runners   h   f W45 15 00:48:27 51:00 48:00
112 1051 Lorraine Tebbett Gosport Road Runners   h   f W40 20 00:49:57 00:00 02:00
117 1038 Sally Dale Gosport Road Runners   h   f W50 8 00:50:08 01:00 04:00
123 56 Nikki Moxham Gosport Road Runners   h   f Snr 49 00:50:38 04:00 09:00
126 1053 Fiona Tomlinson Gosport Road Runners   h   f W45 18 00:50:43 04:00 10:00
141 1042 Cheryl Hill Gosport Road Runners   h   f W45 20 00:52:03 12:00 23:00
192 1037 Anna Curd Gosport Road Runners   h   f W35 41 00:55:27 33:00 55:00
213 1040 Denise Francis Gosport Road Runners   h   f W50 15 00:56:46 41:00 08:00
216 1046 Kirsten Maw Gosport Road Runners   h   f Snr 75 00:56:53 41:00 09:00
229 1036 Sharon Clutton Gosport Road Runners   h   f W45 32 00:57:44 46:00 17:00
245 1054 Tracey Wales Gosport Road Runners   h   f W35 54 00:58:29 51:00 25:00
256 1058 Karen Williams Gosport Road Runners   h   f W40 46 00:59:08 55:00 31:00
301 1048 Rosaline Pay Gosport Road Runners   h   f W45 43 01:01:20 08:00 52:00
310 1055 Charlotte Watkin Gosport Road Runners   h   f Snr 94 01:02:01 12:00 59:00
337 1045 Denise Little Gosport Road Runners   h   f W55 19 01:03:44 22:00 15:00
342 1052 Sue Tingley Gosport Road Runners   h   f W55 20 01:04:07 25:00 19:00
343 1044 Kathleen King Gosport Road Runners   h   f W60 10 01:04:08 25:00 19:00
362 1034 Mary Ash Gosport Road Runners   h   f W50 31 01:06:58 42:00 47:00
383 1056 Irene Watson Gosport Road Runners   h   f W70 2 01:10:10 01:00 18:00
395 1039 Anna Dawes Gosport Road Runners   h   f W35 78 01:13:20 20:00 48:00
27 181 Andrew Agona Gosport Road Runners 406 h 78 m M40 3 00:36:02 36:00 48:00
64 192 Kevin Wheeler Gosport Road Runners   h   m Snr 39 00:38:36 52:00 13:00
130 190 Dave Little Gosport Road Runners   h   m M45 19 00:41:08 07:00 37:00
185 182 Andrew Austin Gosport Road Runners   h   m M45 36 00:42:58 18:00 55:00
196 184 Jonathan Ellis Gosport Road Runners 855 h   m Snr 86 00:43:16 20:00 58:00
209 185 Colin Gardner Gosport Road Runners   h   m M45 38 00:43:26 21:00 59:00
223 187 Andy Johnson Gosport Road Runners   h   m M40 37 00:43:44 22:00 02:00
227 188 Sebastian Lea Gosport Road Runners   h   m Snr 100 00:43:49 23:00 03:00
279 189 Peter Lindley Gosport Road Runners   h   m M60 12 00:45:36 34:00 20:00
305 497 Barry Evans Gosport Road Runners   h   m M40 51 00:46:32 39:00 29:00
309 183 David Croft Gosport Road Runners   h   m M60 14 00:46:36 40:00 30:00
413 502 Stephen Peach Gosport Road Runners   h   m M45 70 00:49:52 59:00 02:00
448 496 Ken Eaden Gosport Road Runners   h   m M45 75 00:50:50 05:00 11:00
517 500 Mick Kearney Gosport Road Runners   h   m M60 28 00:53:03 18:00 32:00
523 501 David Kirby Gosport Road Runners   h   m M65 7 00:53:19 20:00 35:00
530 504 Simon Uzzell Gosport Road Runners   h   m Snr 199 00:53:32 21:00 37:00
545 498 Allan Jones Gosport Road Runners   h   m M40 107 00:54:10 25:00 43:00
563 492 Michael Barker Gosport Road Runners   h   m M55 36 00:55:13 31:00 53:00
572 191 Jason Stock Gosport Road Runners   h   m Snr 210 00:55:46 35:00 58:00
577 505 Micheal Woods Gosport Road Runners   h   m M60 34 00:56:01 36:00 01:00
590 491 Terry Ash Gosport Road Runners   h   m M55 38 00:56:35 40:00 06:00
603 493 Robert Bennett Gosport Road Runners   h   m M50 64 00:57:29 45:00 15:00
648 495 Andy Clutton Gosport Road Runners   h   m M40 125 01:00:49 05:00 47:00
689 499 Stuart Jones Gosport Road Runners   h   m M45 101 01:20:28 03:00 57:00
46 57 Lauren Johnson Hardley Runners 404 h 63 f Snr 21 00:44:47 29:00 12:00
165 1063 Tara Anglim Hardley Runners   h   f Snr 59 00:53:10 19:00 33:00
193 1065 Amy Speed Hardley Runners   h   f Snr 70 00:55:34 33:00 57:00
210 1064 Susan Renyard Hardley Runners 900 h   f W55 8 00:56:40 40:00 07:00
271 1062 Jan Anglim Hardley Runners   h   f W60 5 00:59:53 59:00 38:00
46 195 Andrew Kellaway Hardley Runners 342 h 61 m M40 7 00:37:29 45:00 02:00
82 196 Rob Kendall Hardley Runners   h   m M45 15 00:39:20 56:00 20:00
91 199 Malcolm Renyard Hardley Runners   h   m M60 2 00:39:47 59:00 24:00
123 194 Mick Anglim Hardley Runners   h   m M60 3 00:40:58 06:00 36:00
194 198 Jim Ramswell Hardley Runners 1481 h   m Snr 84 00:43:14 19:00 57:00
385 513 Martin Myers Hardley Runners   h   m M45 65 00:48:43 52:00 50:00
450 510 Jeremy Barber Hardley Runners   h   m M55 27 00:50:57 06:00 12:00
452 514 Pete Thornton Hardley Runners   h   m M55 28 00:50:59 06:00 12:00
600 515 Phil Wyndham Hardley Runners   h   m Snr 216 00:57:20 44:00 14:00
639 512 Geoff Mills Hardley Runners   h   m M70 11 01:00:04 00:00 40:00
118 1069 Fiona Edwards Hart Road Runners 362 h   f W40 22 00:50:10 01:00 04:00
119 1067 Heather Allen Hart Road Runners   h   f W55 3 00:50:16 02:00 05:00
125 1068 Angela Austin Hart Road Runners   h   f W35 21 00:50:40 04:00 09:00
182 1074 Louise Preston Hart Road Runners 593 h   f Snr 66 00:54:37 28:00 47:00
194 1071 Sue Graves Hart Road Runners   h   f W55 5 00:55:37 34:00 57:00
217 1072 Katharine Gregory Hart Road Runners   h   f W45 29 00:56:57 42:00 10:00
415 1073 Sue Grosvenor Hart Road Runners   h   f W40 80 01:17:43 46:00 30:00
44 209 James Wallace Hart Road Runners 592 h 63 m Snr 30 00:37:23 44:00 01:00
156 202 Neil Cunliffe Hart Road Runners   h   m M45 30 00:42:01 12:00 46:00
177 208 Andrew Sworn Hart Road Runners   h   m M40 30 00:42:39 16:00 52:00
215 203 Chris Furness Hart Road Runners   h   m Snr 95 00:43:37 22:00 01:00
351 519 Bryan Porter Hart Road Runners 1722 h   m M70 2 00:48:05 49:00 44:00
389 518 Paul Gregory Hart Road Runners   h   m M50 40 00:48:52 53:00 52:00
481 516 Brian Chamberlain Hart Road Runners   h   m M65 6 00:51:55 12:00 21:00
501 520 Howard Robinson Hart Road Runners   h   m M60 26 00:52:32 15:00 27:00
543 517 Brian Cox Hart Road Runners   h   m M65 8 00:54:05 25:00 42:00
338 1078 Susan Dewar Havant AC 0 h   f W60 8 01:03:48 23:00 16:00
41 214 Mike White Havant AC 443 h 65 m M45 6 00:37:14 43:00 00:00
71 211 Mark Ferguson Havant AC   h   m Snr 40 00:38:58 54:00 16:00
88 212 Dale Western Havant AC   h   m Snr 46 00:39:40 58:00 23:00
243 213 Phil Western Havant AC   h   m M55 17 00:44:24 26:00 09:00
346 523 Mike Willers Havant AC 0 h   m M65 3 00:48:03 48:00 44:00
65 1090 Helen Backshell Lordshill Road Runners 450 h   f W50 5 00:46:22 38:00 28:00
78 1092 Janet Eager Lordshill Road Runners   h   f W50 6 00:47:32 45:00 39:00
307 1093 Christine Glass Lordshill Road Runners   h   f W50 28 01:01:39 10:00 55:00
371 1091 Maria Bunce Lordshill Road Runners 0 h   f W55 23 01:09:02 54:00 07:00
20 224 Mike Bisson Lordshill Road Runners 679 h 85 m Snr 18 00:35:10 31:00 40:00
152 225 Paul Burnage Lordshill Road Runners   h   m M45 27 00:41:51 11:00 44:00
204 227 Michael Letheren Lordshill Road Runners   h   m M55 13 00:43:24 20:00 59:00
303 226 Darren Foy Lordshill Road Runners   h   m Snr 129 00:46:27 39:00 29:00
356 541 Derek Goodchild Lordshill Road Runners 1835 h   m M60 17 00:48:10 49:00 45:00
417 542 Michael Green Lordshill Road Runners   h   m M45 71 00:49:59 00:00 03:00
494 540 Garry Glass Lordshill Road Runners   h   m M50 49 00:52:19 14:00 25:00
568 539 Phil Angell Lordshill Road Runners   h   m M60 32 00:55:31 33:00 56:00
132 1098 Lynda Wheeler New Forest Runners 763 h   f W50 11 00:51:19 08:00 16:00
212 1096 Olive Howlett New Forest Runners   h   f W55 9 00:56:43 40:00 08:00
23 230 Oli Dodd New Forest Runners 793 h 82 m Snr 21 00:35:47 35:00 46:00
33 233 Henry Szwinto New Forest Runners   h 73 m M50 1 00:36:36 40:00 53:00
77 232 Michael Mccabe New Forest Runners   h   m M50 4 00:39:16 56:00 19:00
660 546 John Howlett New Forest Runners   h   m M60 44 01:03:18 20:00 11:00
8 62 Catherine Wheeler Overton Harriers & AC 442 h 95 f W45 1 00:39:03 54:00 17:00
15 61 Audra Dennison Overton Harriers & AC   h 89 f W40 3 00:41:18 08:00 39:00
7 14 Jamie Jones Overton Harriers & AC 441 h 96 m Snr 7 00:33:33 21:00 24:00
107 238 Piers Puntan Overton Harriers & AC   h   m Snr 58 00:40:28 03:00 31:00
162 240 David Titcomb Overton Harriers & AC   h   m M45 32 00:42:15 14:00 48:00
165 236 Neil Martin Overton Harriers & AC   h   m Snr 77 00:42:19 14:00 49:00
202 239 Eric Tilbury Overton Harriers & AC 0 h   m M60 8 00:43:22 20:00 59:00
13 15 Andy Clements Poole AC 824 h 92 m M45 1 00:34:01 24:00 28:00
98 245 Roy Carr Poole AC   h   m M55 4 00:39:54 59:00 25:00
238 548 John Richards Poole AC   h   m M55 15 00:44:14 25:00 07:00
475 547 Allan Broadbent Poole AC   h   m M60 25 00:51:47 11:00 20:00
52 1108 Rosalind Marsh Portsmouth Joggers 195 h 57 f W35 7 00:45:13 31:00 17:00
71 1112 Jayne Sansom Portsmouth Joggers   h   f W35 11 00:46:50 41:00 32:00
72 1100 Alison Chase Portsmouth Joggers   h   f W40 13 00:46:56 42:00 33:00
94 1117 Faye Trickett Portsmouth Joggers 327 h   f Snr 41 00:48:21 50:00 47:00
113 1107 Maggie Marsh Portsmouth Joggers   h   f W40 21 00:50:00 00:00 03:00
120 1109 Karen Miles Portsmouth Joggers   h   f W35 20 00:50:20 02:00 06:00
146 1105 Claire Hall Portsmouth Joggers 476 h   f W55 4 00:52:19 14:00 25:00
153 1106 Sandra Hopkins Portsmouth Joggers   h   f W40 27 00:52:50 17:00 30:00
177 1104 Julia Gaye Portsmouth Joggers   h   f Snr 64 00:53:55 23:00 41:00
205 1102 Rachel Cole Portsmouth Joggers   h   f Snr 72 00:56:23 38:00 04:00
214 1103 Jane Collins Portsmouth Joggers   h   f W55 10 00:56:48 41:00 08:00
339 1119 Julia Winter Portsmouth Joggers   h   f W45 47 01:03:55 23:00 17:00
391 1101 Sandra Clark Portsmouth Joggers   h   f W35 76 01:12:42 16:00 42:00
393 1118 Louise Watson Portsmouth Joggers   h   f Snr 116 01:12:50 17:00 43:00
394 1113 Carmen Scales Portsmouth Joggers   h   f Snr 117 01:12:50 17:00 43:00
12 16 Robin Ward Portsmouth Joggers 158 h 93 m Snr 11 00:33:50 23:00 27:00
37 261 Derek Powles Portsmouth Joggers   h 69 m Snr 27 00:37:03 42:00 58:00
48 249 Reg Ball Portsmouth Joggers   h 59 m M50 3 00:37:32 45:00 02:00
61 262 Tony Saunders Portsmouth Joggers   h   m M55 1 00:38:21 50:00 10:00
69 253 Tony Conway Portsmouth Joggers 370 h   m M45 13 00:38:49 53:00 15:00
86 250 Russ Bestley Portsmouth Joggers   h   m M45 16 00:39:28 57:00 21:00
89 257 Tony Hewett Portsmouth Joggers   h   m Snr 47 00:39:40 58:00 23:00
126 252 Howard Clark Portsmouth Joggers   h   m Snr 68 00:41:04 06:00 37:00
133 265 Gary Willis Portsmouth Joggers 562 h   m M45 20 00:41:15 07:00 38:00
134 255 Chris Gambs Portsmouth Joggers   h   m M40 22 00:41:16 08:00 38:00