Mens A-League Div 1 best 8 TOTAL Overton 5 Solent 1/2 Lordshill 10m Gosport 1/2 Victory 5 Stubbington 10k Ryde 10m Bramley 20m Salisbury 10m Eastleigh 10k Alton 10 Netley 10k Mens A-League Div 1
pos Teams LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC pos Teams
                                                   
1 Winchester AC 2 50 2 50 1 34 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Winchester AC
2 Southampton RC 5 219 5 219 2 86 3 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Southampton RC
3 Overton Harriers 8 351 8 351 4 167 4 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Overton Harriers
4 Farnham Runners 9 352 9 352 7 236 2 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 Farnham Runners
5 Stubbington Green 10 422 10 422 5 202 5 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 Stubbington Green
6 Portsmouth Joggers 11 444 11 444 3 157 8 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Portsmouth Joggers
7 New Forest Runners 13 483 13 483 6 226 7 257 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 New Forest Runners
8 City of Salisbury AC 14 525 14 525 8 300 6 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 City Of Salisbury AC
9 Victory AC 19 941 19 941 10 631 9 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Victory AC
10 Denmead Striders 19 942 19 942 9 472 10 470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Denmead Striders
                                                               
Mens A-League Div 2 best 8 TOTAL Overton 5 Solent 1/2   Lordshill 10m Gosport 1/2 Victory 5 Stubbington 10k Ryde 10m Bramley 20m Salisbury 10m Eastleigh 10k Alton 10 Netley 10k Mens A-League Div 2
pos Teams LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC pos Teams
                                                     
1 Alton Runners 2 234 2 234 1 156 1 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Alton Runners
2 Eastleigh RC 9 634 9 634 3 288 6 346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Eastleigh RC
3 Andover AC 9 688 9 688 5 415 4 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Andover AC
4 Gosport RR 9 718 9 718 6 454 3 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 Gosport RR
5 Poole AC 9 759 9 759 7 542 2 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 Poole AC
6 Fareham Crusaders 9 764 9 764 2 245 7 519 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Fareham Crusaders
7 Hardley Runners 13 704 13 704 4 332 9 372 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 Hardley Runners
8 West Wight RR 13 1235 13 1235 8 928 5 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 West Wight RR
9 Lordshill RR 19 1492 19 1492 11 938 8 554 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Lordshill RR
10 Hart RR 22 1502 22 1502 11 938 11 564 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Hart RR
                                                               
Mens A-League Div 3 best 8 TOTAL Overton 5 Solent 1/2   Lordshill 10m Gosport 1/2 Victory 5 Stubbington 10k Ryde 10m Bramley 20m Salisbury 10m Eastleigh 10k Alton 10 Netley 10k Mens A-League Div 3
pos Teams LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC pos Teams
                                                   
1 Isle of Wight RR AC 3 869 3 869 2 441 1 428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Isle of Wight RR AC
2 City of Portsmouth AC 11 811 11 811 1 259 10 552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 City of Portsmouth AC
3 Romsey RR 12 1487 12 1487 10 945 2 542 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Romsey RR
4 Team Southampton 13 1487 13 1487 3 935 10 552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 Team Southampton
5 Ryde Harriers 14 1388 14 1388 4 836 10 552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 Ryde Harriers
6 Totton RR 20 1497 20 1497 10 945 10 552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Totton RR
6 Havant AC 20 1497 20 1497 10 945 10 552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Havant AC
6 Fleet & Crookham AC 20 1497 20 1497 10 945 10 552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Fleet & Crookham AC
6 Zoom Triathlon 20 1497 20 1497 10 945 10 552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Zoom Triathlon
                                                               
Scores in bold olive text show incomplete teams; brown shows no team LG = league points         RC = race score worst 2 race scores discounted