Race Place No Name Club Race Time mile pace km pace hrrl indiv hrrl pts Cat Cat Pos Gender Gender Place
1 20 OVERALL Scott Blackheath & Bromley HAC 24:43 04:57 03:04 n   M Snr  1 M 1
2 14 NOAD Benjamin Highgate Harriers 24:49 04:58 03:05 n   M Snr  2 M 2
3 16 EAST Michael Newham & Essex Beagles 24:57 04:59 03:06 n   M Snr  3 M 3
4 585 LAMBERT Toby Winchester & District AC 25:00 05:00 03:06 h 100 M Snr  4 M 4
5 19 MARRIOTT Adrian Wells City Harriers 25:03 05:01 03:07 n   M Snr  5 M 5
6 18 SPEAIGHT Neil Belgrave Harriers 25:19 05:04 03:09 n   M Snr  6 M 6
7 10 LEVETT Will Bedford & County AC 25:26 05:05 03:10 n   M Snr  7 M 7
8 621 CLARKE Ross Havering Mayesbrook AC 25:44 05:09 03:12 n   M Snr  8 M 8
9 5 WARREN Ben Hailsham Harriers 25:55 05:11 03:13 n   M Snr  9 M 9
10 22 MORGAN-LEE Andy Southampton RC 25:57 05:11 03:13 h 99 M Snr  10 M 10
11 584 ANDERSON Nick Winchester & District AC 25:59 05:12 03:14 h 98 M Snr  11 M 11
12 7 RAYNER Andrew Blackheath & Bromley HAC 26:06 05:13 03:15 n   M Snr  12 M 12
13 2 BAKER James Chichester Runners & AC 26:16 05:15 03:16 n   M Snr  13 M 13
14 15 TAYLOR David Blackheath & Bromley HAC 26:47 05:21 03:20 n   M40    1 M 14
15 342 KINGSNORTH Tom Bristol & West AC 26:55 05:23 03:21 n   M Snr  14 M 15
16 6 NEWPORT Spencer Blackheath & Bromley HAC 27:04 05:25 03:22 n   M40    2 M 16
17 8 LYTHGOE Lynton Ashford AC 27:06 05:25 03:22 n   M Snr  15 M 17
18 597 FURBER Matt Worthing & District Harrs 27:12 05:26 03:23 n   M Snr  16 M 18
19 426 LE GASSICK Mark Stubbington Green R & AC 27:13 05:27 03:23 h 97 M Snr  17 M 19
20 21 WILLS Jonathan Bristol & West AC 27:16 05:27 03:23 n   M Snr  18 M 20
21 459 McKINLAY David Blackheath & Bromley HAC 27:21 05:28 03:24 n   M Snr  19 M 21
22 4 HARGREAVES Mark Bournemouth AC 27:28 05:30 03:25 n   M45    1 M 22
23 159 STEVENS Simon Winchester & District AC 27:33 05:31 03:25 h 96 M Snr  20 M 23
24 84 GOWEN Richard Alton Runners 27:35 05:31 03:26 h 95 M Snr  21 M 24
25 569 MISSEN Matt Southampton RC 27:37 05:31 03:26 h 94 M Snr  22 M 25
26 571 KIRALYFI Dominic Winchester & District AC 27:38 05:32 03:26 h 93 M Snr  23 M 26
27 350 HIBBERD Matt Southampton RC 27:47 05:33 03:27 h 92 M Snr  24 M 27
28 141 BUNGAY Graham Southampton RC 27:52 05:34 03:28 h 91 M40    3 M 28
29 96 BAKER Nick Denmead Striders 27:53 05:35 03:28 h 90 M Snr  25 M 29
30 11 WOLF Joachim Real Runners 27:54 05:35 03:28 n   M Snr  26 M 30
31 628 BLEACH Paul City of Portsmouth AC 28:03 05:37 03:29 h 89 M40    4 M 31
32 23 NOAD Daniel Bristol & West AC 28:06 05:37 03:30 n   M Snr  27 M 32
33 415 PAINTER Josh Brighton & Hove City AC 28:07 05:37 03:30 n   M Snr  28 M 33
34 493 BLACKMAN David Southampton RC 28:15 05:39 03:31 h 88 M40    5 M 34
35 596 BURCHETT Mark Worthing & District Harrs 28:26 05:41 03:32 n   M Snr  29 M 35
36 305 WARNER Stuart City of Portsmouth AC 28:27 05:41 03:32 h 87 M Snr  30 M 36
37 142 RIDLEY Simon Southampton RC 28:29 05:42 03:32 h 86 M40    6 M 37
38 365 WALKER Lee City of Portsmouth AC 28:32 05:42 03:33 h 85 M Snr  31 M 38
39 463 HIDE George Winchester & District AC 28:32 05:42 03:33 h 84 M40    7 M 39
40 538 OSBORN Russell Team Southampton 28:40 05:44 03:34 h 83 M Snr  32 M 40
41 262 KNAPMAN David Winchester & District AC 28:44 05:45 03:34 h 82 M Snr  33 M 41
42 578 KWINT Marius Winchester & District AC 28:48 05:46 03:35 h 81 M40    8 M 42
43 72 CUMMINGS Mike Hardley Runners 28:50 05:46 03:35 h 80 M Snr  34 M 43
44 1007 BAILEY Kath Winchester & District AC 29:02 05:48 03:36 h 115 W35    1 F 1
45 467 WOODHOUSE Thomas City of Salisbury ARC 29:10 05:50 03:37 h 79 M Snr  35 M 44
46 119 AGONA Andrew Gosport Road Runners 29:16 05:51 03:38 h 78 M40    9 M 45
47 524 WHITING Matt Belgrave Harriers 29:20 05:52 03:39 n   M Snr  36 M 46
48 89 BOSTOCK Richard City of Salisbury ARC 29:22 05:52 03:39 h 77 M Snr  37 M 47
49 355 JUDD Garry Phoenix AC 29:25 05:53 03:39 n   M Snr  38 M 48
50 482 CRAGGS James Portsmouth Joggers 29:29 05:54 03:40 h 76 M Snr  39 M 49
51 560 CROSS Iain Romsey Road Runners 29:34 05:55 03:40 h 75 M Snr  40 M 50
52 77 PILL Simon City of Salisbury ARC 29:39 05:56 03:41 h 74 M Snr  41 M 51
53 481 GUEST Phil Portsmouth Joggers 29:42 05:56 03:41 h 73 M50    1 M 52
54 444 SWEATMAN Robert Havant AC 29:47 05:57 03:42 h 72 M45    2 M 53
55 364 ORE Chris University of Portsmouth 29:52 05:58 03:43 n   M Snr  42 M 54
56 1406 PATEL Emma Winchester & District AC 29:56 05:59 03:43 h 110 W Snr  1 F 2
57 156 DAVIES Mike Winchester & District AC 29:57 05:59 03:43 h 71 M40    10 M 55
58 1005 GEDDES Nicola Scunthorpe & District AC 29:57 05:59 03:43 n   W Snr  2 F 3
59 537 BUTLER Anthony Victory AC 29:59 06:00 03:44 h 70 M45    3 M 56
60 303 TOLHURST Lee Overton Harriers & AC 30:01 06:00 03:44 h 68 M Snr  43 M 58
61 103 O'DOWD Noel Eastleigh RC 30:01 06:00 03:44 h 69 M50    2 M 57
62 338 SHAYLOR Mat Basingstoke & MidHants AC 30:04 06:01 03:44 h 67 M Snr  44 M 59
63 501 BISHOP Steven Unattached 30:05 06:01 03:44 u   M40    11 M 61
64 94 STODDART John City of Salisbury ARC 30:05 06:01 03:44 h 66 M Snr  45 M 60
65 492 HANCOCK Stuart Clevedon AC 30:09 06:02 03:45 n   M40    12 M 62
66 1256 WILLIAMS Sophie Birchfield Harriers 30:13 06:03 03:45 n   W Snr  3 F 4
67 449 SHERMAN Julian Reading Roadrunners 30:18 06:04 03:46 n   M Snr  46 M 63
68 229 WALLACE James Hart Road Runners 30:21 06:04 03:46 h 65 M Snr  47 M 64
69 123 RENYARD Malcolm Hardley Runners 30:22 06:04 03:46 h 64 M60    1 M 65
70 1008 COFFEY Charlotte Bristol & West AC 30:24 06:05 03:47 n   W Snr  4 F 5
71 427 DONEY Alan Unattached 30:26 06:05 03:47 u   M40    13 M 67
72 245 ASHBY Charles Farnham Runners 30:26 06:05 03:47 h 63 M40    14 M 66
73 1009 RUSHTON Karen Southampton RC 30:30 06:06 03:47 h 98 W40    1 F 6
74 402 STARMER Graham Wimborne AC 30:31 06:06 03:48 n   M40    15 M 68
75 124 KELLAWAY Andrew Hardley Runners 30:32 06:06 03:48 h 62 M40    16 M 69
76 9 ADAMS Ronnie Portsmouth Joggers 30:40 06:08 03:49 h 61 M45    4 M 70
77 111 KITNEY Steve Farnham Runners 30:44 06:09 03:49 h 60 M Snr  48 M 71
78 198 WILTSHIRE Simon City of Salisbury ARC 30:48 06:10 03:50 h 59 M Snr  49 M 72
79 624 FERGUSON Mark Havant AC 30:49 06:10 03:50 h 58 M Snr  50 M 73
80 297 CLIFFORD Richard Overton Harriers & AC 30:53 06:11 03:50 h 57 M Snr  51 M 74
81 1006 MANSBRIDGE Kaye Winchester & District AC 30:57 06:11 03:51 h 97 W Snr  5 F 7
82 562 ORMAN Aaron City of Portsmouth AC 31:07 06:13 03:52 h 56 M Snr  52 M 75
83 580 JONES Mark Farnham Runners 31:22 06:16 03:54 h 55 M40    17 M 76
84 548 STAMP Vince City of Portsmouth AC 31:24 06:17 03:54 h 54 M45    5 M 77
85 66 EAKINS Andy Farnham Runners 31:27 06:17 03:55 h 53 M Snr  53 M 78
86 527 STANTON Ross Unattached 31:28 06:18 03:55 u   M Snr  54 M 79
87 247 FARLOW Andrew Unattached 31:28 06:18 03:55 u   M Snr  55 M 80
88 339 TOLFREY Neil Victory AC 31:30 06:18 03:55 h 52 M40    18 M 81
89 606 HARPER Mike Stubbington Green R & AC 31:31 06:18 03:55 h 51 M45    6 M 82
90 70 WEST Martyn Southampton RC 31:32 06:18 03:55 h 50 M50    3 M 83
91 188 SPELMAN Peter Winchester & District AC 31:34 06:19 03:55 h   M40    19 M 84
92 1291 BLANDFORD Nicola Southampton RC 31:35 06:19 03:55 h 96 W Snr  6 F 8
93 1326 SHARP Gemma Arena 80 AC 31:36 06:19 03:56 n   W Snr  7 F 9
94 97 NASH Paul Denmead Striders 31:41 06:20 03:56 h   M Snr  56 M 85
95 529 COOKE Ben Unattached 31:42 06:20 03:56 u   M Snr  57 M 86
96 116 WHEELER Kevin Gosport Road Runners 31:44 06:21 03:57 h   M Snr  58 M 87
97 590 LEES Neil Totton RC 31:45 06:21 03:57 h   M Snr  59 M 90
98 609 TUTESIGENSI Moses Portsmouth Joggers 31:45 06:21 03:57 h   M Snr  60 M 89
99 369 REEVES Kevin Denmead Striders 31:45 06:21 03:57 h   M40    20 M 88
100 236 ROBINSON Andrew Winchester & District AC 31:45 06:21 03:57 h   M Snr  61 M 91
101 536 MUNRO Simon University of Portsmouth 31:55 06:23 03:58 n   M Snr  62 M 92
102 292 CLOW Jim Victory AC 31:56 06:23 03:58 h   M55    1 M 93
103 118 STOCK Jason Gosport Road Runners 31:57 06:23 03:58 h   M Snr  63 M 94
104 242 SMITH Tony Denmead Striders 31:59 06:24 03:58 h   M Snr  64 M 95
105 125 MARCH Steve Hart Road Runners 31:59 06:24 03:58 h   M45    7 M 96
106 301 PUNTAN Piers Overton Harriers & AC 31:59 06:24 03:58 h   M Snr  65 M 97
107 120 SIMMONDS John Hardley Runners 32:03 06:25 03:59 h   M50    4 M 98
108 241 BEAUVOISIN Gerard Denmead Striders 32:05 06:25 03:59 h   M45    8 M 99
109 452 CARTWRIGHT Guy Unattached 32:08 06:26 04:00 u   M Snr  66 M 100
110 177 HUTTON Steve Tadworth AC 32:11 06:26 04:00 n   M50    5 M 101
111 428 TAYLOR Keith Southampton RC 32:17 06:27 04:01 h   M50    6 M 102
112 362 RICKMAN Tony Southampton RC 32:32 06:30 04:03 h   M Snr  67 M 103
113 185 ELLARD Jon Fareham Crusaders 32:35 06:31 04:03 h   M Snr  68 M 104
114 67 FITZGERALD Justin Alton Runners 32:36 06:31 04:03 h   M Snr  69 M 105
115 115 ADDISON Colin Farnham Runners 32:41 06:32 04:04 h   M40    21 M 106
116 114 GILLINGHAM Steve Farnham Runners 32:43 06:33 04:04 h   M40    22 M 107
117 244 BURGE Christian Winchester & District AC 32:46 06:33 04:04 h   M Snr  70 M 108
118 462 HENDERSON Rhys New Forest Runners 32:48 06:34 04:05 h   M45    9 M 109
119 51 CLARK Howard Unattached 32:56 06:35 04:06 u   M Snr  71 M 110
120 157 DAVIES Sean Winchester & District AC 33:01 06:36 04:06 h   M Snr  72 M 111
121 181 GOODWIN Steve Winchester & District AC 33:02 06:36 04:06 h   M50    7 M 112
122 136 GRANDY Mark Portsmouth Joggers 33:03 06:37 04:06 h   M Snr  73 M 113
123 488 BAILEY Richard Victory AC 33:04 06:37 04:07 h   M Snr  74 M 114
124 1376 HARVEY Kathy City of Salisbury ARC 33:05 06:37 04:07 h 95 W Snr  8 F 10
125 437 BURNAGE Paul Lordshill Road Runners 33:06 06:37 04:07 h   M45    10 M 115
126 406 McNAIR Steve Overton Harriers & AC 33:07 06:37 04:07 h   M45    11 M 116
127 598 EASTERBROOK Joe University of Portsmouth 33:08 06:38 04:07 n   M Snr  75 M 117
128 204 DARCY Mark Hardley Runners 33:10 06:38 04:07 h   M Snr  76 M 118
129 304 WAKEFIELD Ryan Overton Harriers & AC 33:12 06:38 04:08 h   M Snr  77 M 119
130 518 JAMES Mike Stubbington Green R & AC 33:14 06:39 04:08 h   M Snr  78 M 120
131 144 JOHNSON Paul Southampton RC 33:15 06:39 04:08 h   M45    12 M 121
132 451 BROAD Will University of Portsmouth 33:16 06:39 04:08 n   M Snr  79 M 122
133 1395 STOKES Marie Southampton RC 33:22 06:40 04:09 h 94 W Snr  9 F 11
134 243 PHIMISTER Andy New Forest Runners 33:24 06:41 04:09 h   M40    23 M 123
135 145 BENNETT Jim Southampton RC 33:27 06:41 04:09 h   M Snr  80 M 124
136 489 BAILEY Daniel Victory AC 33:28 06:42 04:10 h   M Snr  81 M 125
137 528 JOHNSON Andy Gosport Road Runners 33:31 06:42 04:10 h   M40    24 M 126
138 526 GRIFFITHS Rob Zoom Tri Club 33:32 06:42 04:10 h   M45    13 M 127
139 1138 TRUE Sue Winchester & District AC 33:33 06:43 04:10 h 93 W Snr  10 F 12
140 121 ANGLIM Mick Hardley Runners 33:34 06:43 04:10 h   M60    2 M 129
141 205 MURPHY Steve Farnham Runners 33:34 06:43 04:10 h   M45    14 M 128
142 479 CLARK Simon Denmead Striders 33:36 06:43 04:11 h   M45    15 M 130
143 1242 HUNT Tanya City of Salisbury ARC 33:37 06:43 04:11 h 92 W Snr  11 F 13
144 1100 EPPS Angela Farnham Runners 33:38 06:44 04:11 h 91 W40    2 F 14
145 196 LANE Matt Andover AC 33:40 06:44 04:11 h   M Snr  82 M 131
146 512 WILLIAMS Martin Portsmouth Joggers 33:44 06:45 04:12 h   M45    16 M 132
147 521 LEES Tony Totton RC 33:46 06:45 04:12 h   M45    17 M 134
148 296 CHURCHER Steve Eastleigh RC 33:46 06:45 04:12 h   M45    18 M 133
149 508 BRITTEN Tony Winchester & District AC 33:47 06:45 04:12 h   M45    19 M 135
150 608 BENNETT Kevin Unattached 33:49 06:46 04:12 u   M50    8 M 136
151 300 MARTIN Neil Overton Harriers & AC 33:50 06:46 04:12 h   M Snr  83 M 137
152 260 LAVERY Malcolm Stubbington Green R & AC 33:53 06:47 04:13 h   M45    20 M 138
153 219 DUTTON Berni Team Southampton 33:55 06:47 04:13 h   M55    2 M 140
154 386 POWLES Derek Portsmouth Joggers 33:55 06:47 04:13 h   M Snr  84 M 139
155 272 HANHAM Dennis Unattached 33:57 06:47 04:13 u   M55    3 M 141
156 360 HILL Michael Windsor Slough Eton & HAC 33:59 06:48 04:13 n   M50    9 M 142
157 398 TAPLIN Chris Walton AC 34:00 06:48 04:14 n   M Snr  85 M 143
158 556 SHERMAN Tim Southampton RC 34:01 06:48 04:14 h   M Snr  86 M 144
159 113 TWEED Andy Farnham Runners 34:02 06:48 04:14 h   M40    25 M 146
160 519 COTTERELL Graham Southampton RC 34:02 06:48 04:14 h   M45    21 M 147
161 102 POCOCK Mark Eastleigh RC 34:02 06:48 04:14 h   M Snr  87 M 145
162 1098 GEORGHIOU Jane Farnham Runners 34:04 06:49 04:14 h 90 W55    1 F 15
163 315 JAGO Thomas Tone Zone Runners 34:11 06:50 04:15 n   M Snr  88 M 148
164 1203 WHITAKER Lynne Romsey Road Runners 34:17 06:51 04:16 h 89 W45    1 F 16
165 288 CUNLIFFE Neil Hart Road Runners 34:18 06:52 04:16 h   M45    22 M 149
166 367 DELARA Sidney Southampton RC 34:19 06:52 04:16 h   M50    10 M 150
167 352 HANCOCK Anthony Chichester Runners & AC 34:20 06:52 04:16 n   M50    11 M 151
168 340 BROWN David University of Portsmouth 34:22 06:52 04:16 n   M Snr  89 M 152
169 298 HAY Brian Overton Harriers & AC 34:25 06:53 04:17 h   M Snr  90 M 153
170 1385 MacGREGOR Susie Stubbington Green R & AC 34:25 06:53 04:17 h 88 W35    2 F 17
171 180 SMITH Derek Winchester & District AC 34:27 06:53 04:17 h   M50    12 M 154
172 335 SUSSMAN David Brighton & Hove City AC 34:29 06:54 04:17 n   M50    13 M 155
173 442 EVANS Rick Unattached 34:29 06:54 04:17 u   M Snr  91 M 156
174 1413 TURNER Gina Victory AC 34:31 06:54 04:17 h 87 W40    3 F 18
175 433 KENNAUGH Alastair Chichester Runners & AC 34:32 06:54 04:17 n   M55    4 M 157
176 366 HARGREAVES Mark Unattached 34:35 06:55 04:18 u   M50    14 M 158
177 92 SMITH Rod City of Salisbury ARC 34:36 06:55 04:18 h   M60    3 M 159
178 147 MARROTT David Stubbington Green R & AC 34:38 06:56 04:18 h   M Snr  92 M 160
179 108 CUMMINS Timothy Farnham Runners 34:40 06:56 04:18 h   M Snr  93 M 161
180 286 TORRANCE Stephen Southampton RC 34:43 06:57 04:19 h   M45    23 M 162
181 74 SMART Andrew Winchester & District AC 34:44 06:57 04:19 h   M Snr  94 M 163
182 551 BEESLEY Paul Farnham Runners 34:46 06:57 04:19 h   M Snr  95 M 164
183 1082 ELLISON Pam Team Bath AC 34:47 06:57 04:19 n   W Snr  12 F 19
184 206 WHITBY Douglas City of Portsmouth AC 34:48 06:58 04:19 h   M40    26 M 165
185 1315 BROTHERTON Sonya City of Portsmouth AC 34:50 06:58 04:20 h 86 W Snr  13 F 20
186 1077 SLOANE Aly City of Salisbury ARC 34:51 06:58 04:20 h 85 W45    2 F 21
187 1176 EMMETT Maureen IIF Group 34:52 06:58 04:20 n   W50    1 F 22
188 619 MASON Richard Portsmouth Joggers 34:52 06:58 04:20 h   M Snr  96 M 166
189 570 MOORE Liam Southampton RC 34:53 06:59 04:20 h   M Snr  97 M 167
190 1110 DRAPER Claire Isle of Wight RRAC 34:53 06:59 04:20 n   W Snr  14 F 24
191 1329 ENHARD Susanne Compton Harriers 34:53 06:59 04:20 n   W40    4 F 23
192 169 GARDENER Lee Unattached 34:54 06:59 04:20 u   M Snr  98 M 168
193 1300 SIMMONS Lucy Stubbington Green R & AC 34:55 06:59 04:20 h 84 W Snr  15 F 25
194 1383 SHEPPARD Glynis Winchester & District AC 34:55 06:59 04:20 h 83 W40    5 F 26
195 564 GOUGH Ginge Royal Navy AC 34:55 06:59 04:20 n   M50    15 M 169
196 588 SHEPHERD Richard Poole AC 35:02 07:00 04:21 h   M Snr  99 M 170
197 65 TAYLOR Mike Portsmouth Joggers 35:03 07:01 04:21 h   M50    16 M 171
198 1184 HILL Paula Denmead Striders 35:04 07:01 04:21 h 82 W40    6 F 27
199 485 FRANCESCHINI Daniele Eastleigh RC 35:06 07:01 04:22 h   M50    17 M 172
200 88 GORHAM John City of Salisbury ARC 35:07 07:01 04:22 h   M50    18 M 173
201 424 WESTERN Phillip Havant AC 35:08 07:02 04:22 h   M55    5 M 174
202 378 AUSTIN Andrew Gosport Road Runners 35:10 07:02 04:22 h   M45    24 M 175
203 1368 RHODES Debbie Alton Runners 35:11 07:02 04:22 h 81 W45    3 F 28
204 1217 FIELD Jane Romsey Road Runners 35:16 07:03 04:23 h 80 W35    3 F 29
205 1215 LAVERY Beverley Stubbington Green R & AC 35:17 07:03 04:23 h 79 W40    7 F 30
206 101 PELLEY Mark Denmead Striders 35:18 07:04 04:23 h   M45    25 M 176
207 510 BLUNDELL Paul Hardley Runners 35:20 07:04 04:23 h   M40    27 M 178
208 448 FROUD Alan Farnham Runners 35:20 07:04 04:23 h   M40    28 M 177
209 565 PORTER Darren University of Portsmouth 35:22 07:04 04:24 n   M Snr  100 M 180
210 332 NAYLOR Andy Unattached 35:22 07:04 04:24 u   M45    26 M 179
211 370 KINGSTON Aaron Stubbington Green R & AC 35:25 07:05 04:24 h   M Snr  101 M 181
212 302 TILBURY Eric Overton Harriers & AC 35:26 07:05 04:24 h   M60    4 M 182
213 1378 ADCOCK Miranda Victory AC 35:28 07:06 04:24 h 78 W40    8 F 31
214 480 BOOTH Peter Tone Zone Runners 35:30 07:06 04:25 n   M Snr  102 M 183
215 466 WOODHOUSE Paul City of Salisbury ARC 35:37 07:07 04:26 h   M45    27 M 184
216 194 SNELL Richard Stubbington Green R & AC 35:41 07:08 04:26 h   M40    29 M 185
217 90 GILLESPIE Andrew City of Salisbury ARC 35:44 07:09 04:26 h   M45    28 M 186
218 1405 TAYLOR Gail Unattached 35:48 07:10 04:27 u   W40    9 F 32
219 483 FARNHAM Bill Portsmouth Triathletes 35:49 07:10 04:27 n   M60    5 M 187
220 60 DAVEY Martin Ampthill & Flitwick Flyrs 35:50 07:10 04:27 n   M45    29 M 188
221 132 BELLO Aurelio Lordshill Road Runners 35:51 07:10 04:27 h   M50    19 M 189
222 434 WHATLEY Gavin Andover AC 35:52 07:10 04:27 h   M Snr  103 M 190
223 117 EVANS Barry Gosport Road Runners 35:53 07:11 04:28 h   M40    30 M 191
224 421 WHALLEY Christopher Unattached 35:53 07:11 04:28 u   M Snr  104 M 193
225 544 JINKS Richard Lordshill Road Runners 35:53 07:11 04:28 h   M55    6 M 192
226 1084 PATEL Kajal City of Salisbury ARC 35:54 07:11 04:28 h 77 W Snr  16 F 33
227 610 WHITE Richard Tring RC 35:54 07:11 04:28 n   M50    20 M 194
228 150 MASON Simon Totton RC 35:55 07:11 04:28 h   M50    21 M 195
229 319 MAY Philip Stubbington Green R & AC 35:56 07:11 04:28 h   M50    22 M 197
230 281 AVEY Terry Phoenix AC 35:56 07:11 04:28 n   M55    7 M 196
231 99 JONES Peter Denmead Striders 35:58 07:12 04:28 h   M55    8 M 199
232 414 WILLIS Ian Andover AC 35:58 07:12 04:28 h   M40    31 M 198
233 471 WOOLLACOTT Chris Unattached 36:00 07:12 04:28 u   M45    30 M 200
234 577 JONES Lee City of Portsmouth AC 36:04 07:13 04:29 h   M Snr  105 M 201
235 1310 JAMES Louise Stubbington Green R & AC 36:06 07:13 04:29 h 76 W Snr  17 F 34
236 184 KANE Jonathan Winchester & District AC 36:08 07:14 04:29 h   M65    1 M 202
237 151 COLEMAN Graham Victory AC 36:13 07:15 04:30 h   M55    9 M 205
238 232 HUNTER Charles Unattached 36:13 07:15 04:30 u   M Snr  106 M 203
239 604 BRUCE-EAGLES Tommy University of Portsmouth 36:13 07:15 04:30 n   M Snr  107 M 204
240 513 CLAYTON Fred Unattached 36:14 07:15 04:30 u   M Snr  108 M 206
241 1375 WHITTAKER-AXON Emma Aldershot Farnham & Dist 36:16 07:15 04:30 n   W Snr  18 F 35
242 182 SWANN Trevor Tone Zone Runners 36:17 07:15 04:31 n   M50    23 M 207
243 1292 ASHCROFT Patricia Gosport Road Runners 36:18 07:16 04:31 h 75 W50    2 F 36
244 443 SEAR Stephen Fleet and Crookham AC 36:20 07:16 04:31 h   M Snr  109 M 208
245 234 CONATY Zac Stubbington Green R & AC 36:21 07:16 04:31 h   M Snr  110 M 209
246 290 MASON Kelvin Andover AC 36:22 07:16 04:31 h   M55    10 M 210
247 470 CLARKE George Unattached 36:23 07:17 04:31 u   M Snr  111 M 211
248 265 CUTBILL Paul Romsey Road Runners 36:24 07:17 04:31 h   M45    31 M 212
249 626 LEAHY Tony Denmead Striders 36:25 07:17 04:32 h   M40    32 M 213
250 82 HOOKER Chris Alton Runners 36:26 07:17 04:32 h   M45    32 M 214
251 549 WEBBER James Unattached 36:26 07:17 04:32 u   M Snr  112 M 215
252 497 KURTH Christoph University of Portsmouth 36:26 07:17 04:32 n   M Snr  113 M 216
253 100 McCAWLEY Gary Denmead Striders 36:28 07:18 04:32 h   M40    33 M 217
254 422 WHALLEY Roland Unattached 36:30 07:18 04:32 u   M45    33 M 218
255 250 PORTER Tim Unattached 36:30 07:18 04:32 u   M40    34 M 219
256 199 WILTSHIRE Gordon City of Salisbury ARC 36:32 07:18 04:32 h   M70+   1 M 220
257 1092 LANCASTER Tracey Fareham Crusaders 36:33 07:19 04:33 h 73 W Snr  19 F 38
258 1079 CURTIS Joanna Alton Runners 36:33 07:19 04:33 h 74 W50    3 F 37
259 161 FAIRBROTHER Tim Zoom Tri Club 36:37 07:19 04:33 h   M45    34 M 221
260 1148 GREATOREX-DAYSuzanne Unattached 36:43 07:21 04:34 u   W40    10 F 39
261 191 SHAW Colin New Forest Runners 36:44 07:21 04:34 h   M40    35 M 222
262 581 BRADLEY Paul Romsey Road Runners 36:45 07:21 04:34 h   M45    35 M 224
263 465 JEWELL Dave Hardley Runners 36:45 07:21 04:34 h   M60    6 M 223