Place No Name Club Race Time mile pace km pace hrrl indiv hrrl pts Cat Cat Pos
1 20 OVERALL Scott Blackheath & Bromley HAC 24:43 04:57 03:04 n   M Snr  1
2 14 NOAD Benjamin Highgate Harriers 24:49 04:58 03:05 n   M Snr  2
3 16 EAST Michael Newham & Essex Beagles 24:57 04:59 03:06 n   M Snr  3
4 585 LAMBERT Toby Winchester & District AC 25:00 05:00 03:06 h 100 M Snr  4
5 19 MARRIOTT Adrian Wells City Harriers 25:03 05:01 03:07 n   M Snr  5
6 18 SPEAIGHT Neil Belgrave Harriers 25:19 05:04 03:09 n   M Snr  6
7 10 LEVETT Will Bedford & County AC 25:26 05:05 03:10 n   M Snr  7
8 621 CLARKE Ross Havering Mayesbrook AC 25:44 05:09 03:12 n   M Snr  8
9 5 WARREN Ben Hailsham Harriers 25:55 05:11 03:13 n   M Snr  9
10 22 MORGAN-LEE Andy Southampton RC 25:57 05:11 03:13 h 99 M Snr  10
11 584 ANDERSON Nick Winchester & District AC 25:59 05:12 03:14 h 98 M Snr  11
12 7 RAYNER Andrew Blackheath & Bromley HAC 26:06 05:13 03:15 n   M Snr  12
13 2 BAKER James Chichester Runners & AC 26:16 05:15 03:16 n   M Snr  13
14 15 TAYLOR David Blackheath & Bromley HAC 26:47 05:21 03:20 n   M40    1
15 342 KINGSNORTH Tom Bristol & West AC 26:55 05:23 03:21 n   M Snr  14
16 6 NEWPORT Spencer Blackheath & Bromley HAC 27:04 05:25 03:22 n   M40    2
17 8 LYTHGOE Lynton Ashford AC 27:06 05:25 03:22 n   M Snr  15
18 597 FURBER Matt Worthing & District Harrs 27:12 05:26 03:23 n   M Snr  16
19 426 LE GASSICK Mark Stubbington Green R & AC 27:13 05:27 03:23 h 97 M Snr  17
20 21 WILLS Jonathan Bristol & West AC 27:16 05:27 03:23 n   M Snr  18
21 459 McKINLAY David Blackheath & Bromley HAC 27:21 05:28 03:24 n   M Snr  19
22 4 HARGREAVES Mark Bournemouth AC 27:28 05:30 03:25 n   M45    1
23 159 STEVENS Simon Winchester & District AC 27:33 05:31 03:25 h 96 M Snr  20
24 84 GOWEN Richard Alton Runners 27:35 05:31 03:26 h 95 M Snr  21
25 569 MISSEN Matt Southampton RC 27:37 05:31 03:26 h 94 M Snr  22
26 571 KIRALYFI Dominic Winchester & District AC 27:38 05:32 03:26 h 93 M Snr  23
27 350 HIBBERD Matt Southampton RC 27:47 05:33 03:27 h 92 M Snr  24
28 141 BUNGAY Graham Southampton RC 27:52 05:34 03:28 h 91 M40    3
29 96 BAKER Nick Denmead Striders 27:53 05:35 03:28 h 90 M Snr  25
30 11 WOLF Joachim Real Runners 27:54 05:35 03:28 n   M Snr  26
31 628 BLEACH Paul City of Portsmouth AC 28:03 05:37 03:29 h 89 M40    4
32 23 NOAD Daniel Bristol & West AC 28:06 05:37 03:30 n   M Snr  27
33 415 PAINTER Josh Brighton & Hove City AC 28:07 05:37 03:30 n   M Snr  28
34 493 BLACKMAN David Southampton RC 28:15 05:39 03:31 h 88 M40    5
35 596 BURCHETT Mark Worthing & District Harrs 28:26 05:41 03:32 n   M Snr  29
36 305 WARNER Stuart City of Portsmouth AC 28:27 05:41 03:32 h 87 M Snr  30
37 142 RIDLEY Simon Southampton RC 28:29 05:42 03:32 h 86 M40    6
38 365 WALKER Lee City of Portsmouth AC 28:32 05:42 03:33 h 85 M Snr  31
39 463 HIDE George Winchester & District AC 28:32 05:42 03:33 h 84 M40    7
40 538 OSBORN Russell Team Southampton 28:40 05:44 03:34 h 83 M Snr  32
41 262 KNAPMAN David Winchester & District AC 28:44 05:45 03:34 h 82 M Snr  33
42 578 KWINT Marius Winchester & District AC 28:48 05:46 03:35 h 81 M40    8
43 72 CUMMINGS Mike Hardley Runners 28:50 05:46 03:35 h 80 M Snr  34
44 467 WOODHOUSE Thomas City of Salisbury ARC 29:10 05:50 03:37 h 79 M Snr  35
45 119 AGONA Andrew Gosport Road Runners 29:16 05:51 03:38 h 78 M40    9
46 524 WHITING Matt Belgrave Harriers 29:20 05:52 03:39 n   M Snr  36
47 89 BOSTOCK Richard City of Salisbury ARC 29:22 05:52 03:39 h 77 M Snr  37
48 355 JUDD Garry Phoenix AC 29:25 05:53 03:39 n   M Snr  38
49 482 CRAGGS James Portsmouth Joggers 29:29 05:54 03:40 h 76 M Snr  39
50 560 CROSS Iain Romsey Road Runners 29:34 05:55 03:40 h 75 M Snr  40
51 77 PILL Simon City of Salisbury ARC 29:39 05:56 03:41 h 74 M Snr  41
52 481 GUEST Phil Portsmouth Joggers 29:42 05:56 03:41 h 73 M50    1
53 444 SWEATMAN Robert Havant AC 29:47 05:57 03:42 h 72 M45    2
54 364 ORE Chris University of Portsmouth 29:52 05:58 03:43 n   M Snr  42
55 156 DAVIES Mike Winchester & District AC 29:57 05:59 03:43 h 71 M40    10
56 537 BUTLER Anthony Victory AC 29:59 06:00 03:44 h 70 M45    3
57 103 O'DOWD Noel Eastleigh RC 30:01 06:00 03:44 h 69 M50    2
58 303 TOLHURST Lee Overton Harriers & AC 30:01 06:00 03:44 h 68 M Snr  43
59 338 SHAYLOR Mat Basingstoke & MidHants AC 30:04 06:01 03:44 h 67 M Snr  44
60 94 STODDART John City of Salisbury ARC 30:05 06:01 03:44 h 66 M Snr  45
61 501 BISHOP Steven Unattached 30:05 06:01 03:44 u   M40    11
62 492 HANCOCK Stuart Clevedon AC 30:09 06:02 03:45 n   M40    12
63 449 SHERMAN Julian Reading Roadrunners 30:18 06:04 03:46 n   M Snr  46
64 229 WALLACE James Hart Road Runners 30:21 06:04 03:46 h 65 M Snr  47
65 123 RENYARD Malcolm Hardley Runners 30:22 06:04 03:46 h 64 M60    1
66 245 ASHBY Charles Farnham Runners 30:26 06:05 03:47 h 63 M40    14
67 427 DONEY Alan Unattached 30:26 06:05 03:47 u   M40    13
68 402 STARMER Graham Wimborne AC 30:31 06:06 03:48 n   M40    15
69 124 KELLAWAY Andrew Hardley Runners 30:32 06:06 03:48 h 62 M40    16
70 9 ADAMS Ronnie Portsmouth Joggers 30:40 06:08 03:49 h 61 M45    4
71 111 KITNEY Steve Farnham Runners 30:44 06:09 03:49 h 60 M Snr  48
72 198 WILTSHIRE Simon City of Salisbury ARC 30:48 06:10 03:50 h 59 M Snr  49
73 624 FERGUSON Mark Havant AC 30:49 06:10 03:50 h 58 M Snr  50
74 297 CLIFFORD Richard Overton Harriers & AC 30:53 06:11 03:50 h 57 M Snr  51
75 562 ORMAN Aaron City of Portsmouth AC 31:07 06:13 03:52 h 56 M Snr  52
76 580 JONES Mark Farnham Runners 31:22 06:16 03:54 h 55 M40    17
77 548 STAMP Vince City of Portsmouth AC 31:24 06:17 03:54 h 54 M45    5
78 66 EAKINS Andy Farnham Runners 31:27 06:17 03:55 h 53 M Snr  53
79 527 STANTON Ross Unattached 31:28 06:18 03:55 u   M Snr  54
80 247 FARLOW Andrew Unattached 31:28 06:18 03:55 u   M Snr  55
81 339 TOLFREY Neil Victory AC 31:30 06:18 03:55 h 52 M40    18
82 606 HARPER Mike Stubbington Green R & AC 31:31 06:18 03:55 h 51 M45    6
83 70 WEST Martyn Southampton RC 31:32 06:18 03:55 h 50 M50    3
84 188 SPELMAN Peter Winchester & District AC 31:34 06:19 03:55 h   M40    19
85 97 NASH Paul Denmead Striders 31:41 06:20 03:56 h   M Snr  56
86 529 COOKE Ben Unattached 31:42 06:20 03:56 u   M Snr  57
87 116 WHEELER Kevin Gosport Road Runners 31:44 06:21 03:57 h   M Snr  58
88 369 REEVES Kevin Denmead Striders 31:45 06:21 03:57 h   M40    20
89 609 TUTESIGENSI Moses Portsmouth Joggers 31:45 06:21 03:57 h   M Snr  60
90 590 LEES Neil Totton RC 31:45 06:21 03:57 h   M Snr  59
91 236 ROBINSON Andrew Winchester & District AC 31:45 06:21 03:57 h   M Snr  61
92 536 MUNRO Simon University of Portsmouth 31:55 06:23 03:58 n   M Snr  62
93 292 CLOW Jim Victory AC 31:56 06:23 03:58 h   M55    1
94 118 STOCK Jason Gosport Road Runners 31:57 06:23 03:58 h   M Snr  63
95 242 SMITH Tony Denmead Striders 31:59 06:24 03:58 h   M Snr  64
96 125 MARCH Steve Hart Road Runners 31:59 06:24 03:58 h   M45    7
97 301 PUNTAN Piers Overton Harriers & AC 31:59 06:24 03:58 h   M Snr  65
98 120 SIMMONDS John Hardley Runners 32:03 06:25 03:59 h   M50    4
99 241 BEAUVOISIN Gerard Denmead Striders 32:05 06:25 03:59 h   M45    8
100 452 CARTWRIGHT Guy Unattached 32:08 06:26 04:00 u   M Snr  66
101 177 HUTTON Steve Tadworth AC 32:11 06:26 04:00 n   M50    5
102 428 TAYLOR Keith Southampton RC 32:17 06:27 04:01 h   M50    6
103 362 RICKMAN Tony Southampton RC 32:32 06:30 04:03 h   M Snr  67
104 185 ELLARD Jon Fareham Crusaders 32:35 06:31 04:03 h   M Snr  68
105 67 FITZGERALD Justin Alton Runners 32:36 06:31 04:03 h   M Snr  69
106 115 ADDISON Colin Farnham Runners 32:41 06:32 04:04 h   M40    21
107 114 GILLINGHAM Steve Farnham Runners 32:43 06:33 04:04 h   M40    22
108 244 BURGE Christian Winchester & District AC 32:46 06:33 04:04 h   M Snr  70
109 462 HENDERSON Rhys New Forest Runners 32:48 06:34 04:05 h   M45    9
110 51 CLARK Howard Unattached 32:56 06:35 04:06 u   M Snr  71
111 157 DAVIES Sean Winchester & District AC 33:01 06:36 04:06 h   M Snr  72
112 181 GOODWIN Steve Winchester & District AC 33:02 06:36 04:06 h   M50    7
113 136 GRANDY Mark Portsmouth Joggers 33:03 06:37 04:06 h   M Snr  73
114 488 BAILEY Richard Victory AC 33:04 06:37 04:07 h   M Snr  74
115 437 BURNAGE Paul Lordshill Road Runners 33:06 06:37 04:07 h   M45    10
116 406 McNAIR Steve Overton Harriers & AC 33:07 06:37 04:07 h   M45    11
117 598 EASTERBROOK Joe University of Portsmouth 33:08 06:38 04:07 n   M Snr  75
118 204 DARCY Mark Hardley Runners 33:10 06:38 04:07 h   M Snr  76
119 304 WAKEFIELD Ryan Overton Harriers & AC 33:12 06:38 04:08 h   M Snr  77
120 518 JAMES Mike Stubbington Green R & AC 33:14 06:39 04:08 h   M Snr  78
121 144 JOHNSON Paul Southampton RC 33:15 06:39 04:08 h   M45    12
122 451 BROAD Will University of Portsmouth 33:16 06:39 04:08 n   M Snr  79
123 243 PHIMISTER Andy New Forest Runners 33:24 06:41 04:09 h   M40    23
124 145 BENNETT Jim Southampton RC 33:27 06:41 04:09 h   M Snr  80
125 489 BAILEY Daniel Victory AC 33:28 06:42 04:10 h   M Snr  81
126 528 JOHNSON Andy Gosport Road Runners 33:31 06:42 04:10 h   M40    24
127 526 GRIFFITHS Rob Zoom Tri Club 33:32 06:42 04:10 h   M45    13
128 205 MURPHY Steve Farnham Runners 33:34 06:43 04:10 h   M45    14
129 121 ANGLIM Mick Hardley Runners 33:34 06:43 04:10 h   M60    2
130 479 CLARK Simon Denmead Striders 33:36 06:43 04:11 h   M45    15
131 196 LANE Matt Andover AC 33:40 06:44 04:11 h   M Snr  82
132 512 WILLIAMS Martin Portsmouth Joggers 33:44 06:45 04:12 h   M45    16
133 296 CHURCHER Steve Eastleigh RC 33:46 06:45 04:12 h   M45    18
134 521 LEES Tony Totton RC 33:46 06:45 04:12 h   M45    17
135 508 BRITTEN Tony Winchester & District AC 33:47 06:45 04:12 h   M45    19
136 608 BENNETT Kevin Unattached 33:49 06:46 04:12 u   M50    8
137 300 MARTIN Neil Overton Harriers & AC 33:50 06:46 04:12 h   M Snr  83
138 260 LAVERY Malcolm Stubbington Green R & AC 33:53 06:47 04:13 h   M45    20
139 386 POWLES Derek Portsmouth Joggers 33:55 06:47 04:13 h   M Snr  84
140 219 DUTTON Berni Team Southampton 33:55 06:47 04:13 h   M55    2
141 272 HANHAM Dennis Unattached 33:57 06:47 04:13 u   M55    3
142 360 HILL Michael Windsor Slough Eton & HAC 33:59 06:48 04:13 n   M50    9
143 398 TAPLIN Chris Walton AC 34:00 06:48 04:14 n   M Snr  85
144 556 SHERMAN Tim Southampton RC 34:01 06:48 04:14 h   M Snr  86
145 102 POCOCK Mark Eastleigh RC 34:02 06:48 04:14 h   M Snr  87
146 113 TWEED Andy Farnham Runners 34:02 06:48 04:14 h   M40    25
147 519 COTTERELL Graham Southampton RC 34:02 06:48 04:14 h   M45    21
148 315 JAGO Thomas Tone Zone Runners 34:11 06:50 04:15 n   M Snr  88
149 288 CUNLIFFE Neil Hart Road Runners 34:18 06:52 04:16 h   M45    22
150 367 DELARA Sidney Southampton RC 34:19 06:52 04:16 h   M50    10
151 352 HANCOCK Anthony Chichester Runners & AC 34:20 06:52 04:16 n   M50    11
152 340 BROWN David University of Portsmouth 34:22 06:52 04:16 n   M Snr  89
153 298 HAY Brian Overton Harriers & AC 34:25 06:53 04:17 h   M Snr  90
154 180 SMITH Derek Winchester & District AC 34:27 06:53 04:17 h   M50    12
155 335 SUSSMAN David Brighton & Hove City AC 34:29 06:54 04:17 n   M50    13
156 442 EVANS Rick Unattached 34:29 06:54 04:17 u   M Snr  91
157 433 KENNAUGH Alastair Chichester Runners & AC 34:32 06:54 04:17 n   M55    4
158 366 HARGREAVES Mark Unattached 34:35 06:55 04:18 u   M50    14
159 92 SMITH Rod City of Salisbury ARC 34:36 06:55 04:18 h   M60    3
160 147 MARROTT David Stubbington Green R & AC 34:38 06:56 04:18 h   M Snr  92
161 108 CUMMINS Timothy Farnham Runners 34:40 06:56 04:18 h   M Snr  93
162 286 TORRANCE Stephen Southampton RC 34:43 06:57 04:19 h   M45    23
163 74 SMART Andrew Winchester & District AC 34:44 06:57 04:19 h   M Snr  94
164 551 BEESLEY Paul Farnham Runners 34:46 06:57 04:19 h   M Snr  95
165 206 WHITBY Douglas City of Portsmouth AC 34:48 06:58 04:19 h   M40    26
166 619 MASON Richard Portsmouth Joggers 34:52 06:58 04:20 h   M Snr  96
167 570 MOORE Liam Southampton RC 34:53 06:59 04:20 h   M Snr  97
168 169 GARDENER Lee Unattached 34:54 06:59 04:20 u   M Snr  98
169 564 GOUGH Ginge Royal Navy AC 34:55 06:59 04:20 n   M50    15
170 588 SHEPHERD Richard Poole AC 35:02 07:00 04:21 h   M Snr  99
171 65 TAYLOR Mike Portsmouth Joggers 35:03 07:01 04:21 h   M50    16
172 485 FRANCESCHINI Daniele Eastleigh RC 35:06 07:01 04:22 h   M50    17
173 88 GORHAM John City of Salisbury ARC 35:07 07:01 04:22 h   M50    18
174 424 WESTERN Phillip Havant AC 35:08 07:02 04:22 h   M55    5
175 378 AUSTIN Andrew Gosport Road Runners 35:10 07:02 04:22 h   M45    24
176 101 PELLEY Mark Denmead Striders 35:18 07:04 04:23 h   M45    25
177 448 FROUD Alan Farnham Runners 35:20 07:04 04:23 h   M40    28
178 510 BLUNDELL Paul Hardley Runners 35:20 07:04 04:23 h   M40    27
179 332 NAYLOR Andy Unattached 35:22 07:04 04:24 u   M45    26
180 565 PORTER Darren University of Portsmouth 35:22 07:04 04:24 n   M Snr  100
181 370 KINGSTON Aaron Stubbington Green R & AC 35:25 07:05 04:24 h   M Snr  101
182 302 TILBURY Eric Overton Harriers & AC 35:26 07:05 04:24 h   M60    4
183 480 BOOTH Peter Tone Zone Runners 35:30 07:06 04:25 n   M Snr  102
184 466 WOODHOUSE Paul City of Salisbury ARC 35:37 07:07 04:26 h   M45    27
185 194 SNELL Richard Stubbington Green R & AC 35:41 07:08 04:26 h   M40    29
186 90 GILLESPIE Andrew City of Salisbury ARC 35:44 07:09 04:26 h   M45    28
187 483 FARNHAM Bill Portsmouth Triathletes 35:49 07:10 04:27 n   M60    5
188 60 DAVEY Martin Ampthill & Flitwick Flyrs 35:50 07:10 04:27 n   M45    29
189 132 BELLO Aurelio Lordshill Road Runners 35:51 07:10 04:27 h   M50    19
190 434 WHATLEY Gavin Andover AC 35:52 07:10 04:27 h   M Snr  103
191 117 EVANS Barry Gosport Road Runners 35:53 07:11 04:28 h   M40    30
192 544 JINKS Richard Lordshill Road Runners 35:53 07:11 04:28 h   M55    6
193 421 WHALLEY Christopher Unattached 35:53 07:11 04:28 u   M Snr  104
194 610 WHITE Richard Tring RC 35:54 07:11 04:28 n   M50    20
195 150 MASON Simon Totton RC 35:55 07:11 04:28 h   M50    21
196 281 AVEY Terry Phoenix AC 35:56 07:11 04:28 n   M55    7
197 319 MAY Philip Stubbington Green R & AC 35:56 07:11 04:28 h   M50    22
198 414 WILLIS Ian Andover AC 35:58 07:12 04:28 h   M40    31
199 99 JONES Peter Denmead Striders 35:58 07:12 04:28 h   M55    8
200 471 WOOLLACOTT Chris Unattached 36:00 07:12 04:28 u   M45    30
201 577 JONES Lee City of Portsmouth AC 36:04 07:13 04:29 h   M Snr  105
202 184 KANE Jonathan Winchester & District AC 36:08 07:14 04:29 h   M65    1
203 232 HUNTER Charles Unattached 36:13 07:15 04:30 u   M Snr  106
204 604 BRUCE-EAGLES Tommy University of Portsmouth 36:13 07:15 04:30 n   M Snr  107
205 151 COLEMAN Graham Victory AC 36:13 07:15 04:30 h   M55    9
206 513 CLAYTON Fred Unattached 36:14 07:15 04:30 u   M Snr  108
207 182 SWANN Trevor Tone Zone Runners 36:17 07:15 04:31 n   M50    23
208 443 SEAR Stephen Fleet and Crookham AC 36:20 07:16 04:31 h   M Snr  109
209 234 CONATY Zac Stubbington Green R & AC 36:21 07:16 04:31 h   M Snr  110
210 290 MASON Kelvin Andover AC 36:22 07:16 04:31 h   M55    10
211 470 CLARKE George Unattached 36:23 07:17 04:31 u   M Snr  111
212 265 CUTBILL Paul Romsey Road Runners 36:24 07:17 04:31 h   M45    31
213 626 LEAHY Tony Denmead Striders 36:25 07:17 04:32 h   M40    32
214 82 HOOKER Chris Alton Runners 36:26 07:17 04:32 h   M45    32
215 549 WEBBER James Unattached 36:26 07:17 04:32 u   M Snr  112
216 497 KURTH Christoph University of Portsmouth 36:26 07:17 04:32 n   M Snr  113
217 100 McCAWLEY Gary Denmead Striders 36:28 07:18 04:32 h   M40    33
218 422 WHALLEY Roland Unattached 36:30 07:18 04:32 u   M45    33
219 250 PORTER Tim Unattached 36:30 07:18 04:32 u   M40    34
220 199 WILTSHIRE Gordon City of Salisbury ARC 36:32 07:18 04:32 h   M70+   1
221 161 FAIRBROTHER Tim Zoom Tri Club 36:37 07:19 04:33 h   M45    34
222 191 SHAW Colin New Forest Runners 36:44 07:21 04:34 h   M40    35
223 465 JEWELL Dave Hardley Runners 36:45 07:21 04:34 h   M60    6
224 581 BRADLEY Paul Romsey Road Runners 36:45 07:21 04:34 h   M45    35
225 559 CIESLIK Richard Farnham Runners 36:47 07:21 04:34 h   M50    24
226 143 BATTEN Kim Southampton RC 36:47 07:21 04:34 h   M50    25
227 178 GLASS Garry Lordshill Road Runners 36:49 07:22 04:35 h   M50    26
228 372 ROBERSON Andy Unattached 36:54 07:23 04:35 u   M40    36
229 221 MARTIN Graeme Southampton RC 36:57 07:23 04:36 h   M Snr  114
230 79 PAYNE Kevin Witham RC 36:58 07:24 04:36 n   M Snr  115
231 613 JOHNSTON Ian Unattached 37:05 07:25 04:37 u   M45    36
232 530 RHODES Lee Unattached 37:05 07:25 04:37 u   M Snr  116
233 130 CASS Dave Isle of Wight RRAC 37:11 07:26 04:37 n   M40    37
234 255 CRIPPS Glenn Unattached 37:13 07:27 04:38 u   M40    38
235 593 SMERDON Andy Fleet and Crookham AC 37:15 07:27 04:38 h   M45    37
236 174 BARTLETT Andrew Unattached 37:16 07:27 04:38 u   M45    38
237 222 ALLDRITT Bruce Unattached 37:20 07:28 04:38 u   M45    39
238 400 SAUNDERS Dean Unattached 37:21 07:28 04:38 u   M Snr  117
239 98 TURRELL Len Denmead Striders 37:22 07:28 04:39 h   M55    11
240 246 MUSSELWHITE James Fareham Crusaders 37:27 07:29 04:39 h   M Snr  118
241 472 BROWN Martin Unattached 37:29 07:30 04:39 u   M40    39
242 592 BOLOGNUE James Gosport Road Runners 37:39 07:32 04:41 h   M50    27
243 107 INNS Howard Farnham Runners 37:47 07:33 04:42 h   M50    28
244 627 HUMPHREY Jon Unattached 37:47 07:33 04:42 u   M Snr  119
245 532 EFFORD Dave City of Portsmouth AC 37:50 07:34 04:42 h   M50    29
246 499 CURTIS Neil Unattached 37:55 07:35 04:43 u   M Snr  120
247 420 EVANS Matthew Unattached 38:00 07:36 04:43 u   M Snr  121
248 200 MEDHURST Stuart Unattached 38:04 07:37 04:44 u   M Snr  122
249 56 COLES Martin Unattached 38:07 07:37 04:44 u   M50    30
250 543 HARRIS Peter Lordshill Road Runners 38:08 07:38 04:44 h   M45    40
251 534 SMALL Charles Clanfield Joggers 38:12 07:38 04:45 n   M55    12
252 131 WRAY Simon Isle of Wight RRAC 38:16 07:39 04:45 n   M50    31
253 277 BELTON Philip Unattached 38:18 07:40 04:46 u   M Snr  123
254 541 BAILEY Conor Unattached 38:20 07:40 04:46 u   M Snr  124
255 514 TOMLINSON Alex Unattached 38:22 07:40 04:46 u   M Snr  125
256 171 RUANE Steve Unattached 38:25 07:41 04:46 u   M Snr  126
257 316 BEAN Jonathan Unattached 38:34 07:43 04:48 u   M Snr  127
258 313 KNIGHT Jody Unattached 38:34 07:43 04:48 u   M Snr  128
259 235 HOBBS Patrick Unattached 38:37 07:43 04:48 u   M50    32
260 138 FURMIDGE David Ryde Harriers 38:43 07:45 04:49 h   M55    13
261 473 PATTERSON Marc Unattached 38:44 07:45 04:49 u   M Snr  129
262 425 FAIRHURST John Stubbington Green R & AC 38:46 07:45 04:49 h   M65    2
263 220 OLDACRE Ian Andover AC 38:53 07:47 04:50 h   M55    14
264 539 COFFEY Mick Unattached 38:55 07:47 04:50 u   M40    40
265 59 PERRIAM Andrew Unattached 38:59 07:48 04:51 u   M40    41
266 413 JONES Martin City of Salisbury ARC 39:02 07:48 04:51 h   M Snr  130
267 215 ROOT Richard Unattached 39:02 07:48 04:51 u   M Snr  131
268 484 GREEN Christopher Stubbington Green R & AC 39:07 07:49 04:52 h   M40    42
269 620 FORSYTH Adam Unattached 39:09 07:50 04:52 u   M Snr  133
270 603 TERRY David University of Portsmouth 39:09 07:50 04:52 n   M Snr  132
271 476 STEPHENS Anthony Special Olympics SE Hants 39:11 07:50 04:52 n   M40    43
272 218 MARTIN Tim Windsor Slough Eton & HAC 39:14 07:51 04:53 n   M Snr  134
273 615 KEARNEY Mick Gosport Road Runners 39:21 07:52 04:53 h   M60    7
274 321 HUGHES Paul Portsmouth Joggers 39:26 07:53 04:54 h   M Snr  135
275 540 BAILEY Paul Portsmouth Joggers 39:28 07:54 04:54 h   M40    44
276 361 POLLARD Phil Portsmouth Joggers 39:29 07:54 04:54 h   M65    3
277 258 BLACKWELL Tom Unattached 39:29 07:54 04:54 u   M Snr  136
278 287 EDMUNDS Richard Finch Coasters 39:35 07:55 04:55 n   M55    15
279 407 DUKES Mike Lordshill Road Runners 39:35 07:55 04:55 h   M60    8
280 227 BIRTLEY Nick Unattached 39:41 07:56 04:56 u   M40    45
281 625 SHEPPERD Jim Lordshill Road Runners 39:43 07:57 04:56 h   M45    41
282 594 SHEPPARD Richard Farnham Runners 39:45 07:57 04:56 h   M40    46
283 208 EDWARDS Robert Victory AC 39:47 07:57 04:57 h   M60    9
284 607 EADEN Ken Gosport Road Runners 39:52 07:58 04:57 h   M45    42
285 587 WYLIE Steve Stubbington Green R & AC 39:54 07:59 04:58 h   M45    43
286 382 WEBSTER Paul Unattached 39:54 07:59 04:58 u   M Snr  137
287 379 HARDING Michael Unattached 39:54 07:59 04:58 u   M Snr  138
288 408 FAIRBAIRN David New Forest Runners 39:56 07:59 04:58 h   M40    47
289 240 LITTLE John Lancing Eagles 39:57 07:59 04:58 n   M Snr  139
290 503 MARTIN Colin City of Salisbury ARC 39:58 08:00 04:58 h   M50    33
291 602 COOTER Mark Unattached 39:58 08:00 04:58 u   M45    44
292 616 FIELDER Andrew Unattached 40:04 08:01 04:59 u   M Snr  140
293 273 UWINS Richard Unattached 40:06 08:01 04:59 u   M Snr  141
294 614 HOSKINSON Tony Victory AC 40:06 08:01 04:59 h   M45