| Race Place | Name | Team | Race No. | Category | cat place | race time | mile pace | km pace | m/f place |
| 1 | LAMBERT, Toby | Winchester & District AC | 1 | Senior Men | 1 | 0:24:08 | 04:50 | 03:00 | 1 |
| 2 | PAYN, Thomas | Birchfield Harriers | 442 | Senior Men | 2 | 0:24:35 | 04:55 | 03:03 | 2 |
| 3 | GRIST, Peter | Wells City Harriers | 388 | Senior Men | 3 | 0:25:36 | 05:07 | 03:11 | 3 |
| 4 | WILLIAMS, Craig | Aldershot Farnham & District | 382 | Junior Men | 1 | 0:25:42 | 05:08 | 03:12 | 4 |
| 5 | ANDERSON, Nick | Winchester & District AC | 381 | Senior Men | 4 | 0:25:52 | 05:10 | 03:13 | 5 |
| 6 | HUTCHINS, John | Basingstoke & Mid Hants | 398 | Senior Men | 5 | 0:26:09 | 05:14 | 03:15 | 6 |
| 7 | MORRIS, Carl | Wells City Harriers | 458 | Senior Men | 6 | 0:26:16 | 05:15 | 03:16 | 7 |
| 8 | GOWEN, Richard | Alton Runners | 6 | Senior Men | 7 | 0:26:23 | 05:17 | 03:17 | 8 |
| 9 | KILLINGLEY, Phil | Winchester & District AC | 464 | Senior Men | 8 | 0:26:28 | 05:18 | 03:17 | 9 |
| 10 | LE GASSICK, Mark | Stubbington Green Runners | 157 | Senior Men | 9 | 0:26:32 | 05:18 | 03:18 | 10 |
| 11 | BRANFOOT, David | Southampton Running Club | 320 | Senior Men | 10 | 0:26:44 | 05:21 | 03:19 | 11 |
| 12 | BATCHELOR, Richard | Aldershot Farnham & District | 234 | Senior Men | 11 | 0:26:45 | 05:21 | 03:19 | 12 |
| 13 | WARD, Robin | Portsmouth Joggers | 421 | Senior Men | 12 | 0:26:49 | 05:22 | 03:20 | 13 |
| 14 | ROBINSON, Graham | Garden City Runners | 65 | Senior Men | 13 | 0:26:58 | 05:24 | 03:21 | 14 |
| 15 | LAIDLER, Stephen | Aldershot Farnham & District | 380 | Men V40 | 1 | 0:27:01 | 05:24 | 03:21 | 15 |
| 16 | GRIST, Mike | Poole Runners | 389 | Men V45 | 1 | 0:27:05 | 05:25 | 03:22 | 16 |
| 17 | CLEMENTS, Andy | Poole AC | 232 | Men V45 | 2 | 0:27:09 | 05:26 | 03:22 | 17 |
| 18 | MORRIS, Sophie | Windsor, Slough & Eton AC | 400 | Senior Ladies | 1 | 0:27:13 | 05:27 | 03:23 | 1 |
| 19 | BAKER, Nick | Denmead Striders | 23 | Senior Men | 14 | 0:27:14 | 05:27 | 03:23 | 18 |
| 20 | BERNTSEN, Phillip | Andover AC | 314 | Junior Men | 2 | 0:27:24 | 05:29 | 03:24 | 19 |
| 21 | STEVENS, Simon | Winchester & District AC | 196 | Senior Men | 15 | 0:27:28 | 05:30 | 03:25 | 20 |
| 22 | BIJLOOS, Marc | Campfooters Belgium | 15 | Men V40 | 2 | 0:27:34 | 05:31 | 03:26 | 21 |
| 23 | RAGAN, Dave | Basingstoke & Mid Hants | 359 | Senior Men | 16 | 0:27:36 | 05:31 | 03:26 | 22 |
| 24 | PERRY, Jason | Winchester & District AC | 459 | Men V40 | 3 | 0:27:38 | 05:32 | 03:26 | 23 |
| 25 | RIDLEY, Simon | Southampton Running Club | 151 | Senior Men | 17 | 0:27:41 | 05:32 | 03:26 | 24 |
| 26 | HASELL, Lucy | Thames Hare & Hounds | 395 | Senior Ladies | 2 | 0:27:50 | 05:34 | 03:28 | 2 |
| 27 | BUSH, Susie | Aldershot Farnham & District | 448 | Senior Ladies | 3 | 0:27:56 | 05:35 | 03:28 | 3 |
| 28 | WARNER, Stuart | City of Portsmouth AC | 403 | Senior Men | 18 | 0:28:04 | 05:37 | 03:29 | 25 |
| 29 | WEST, Matt | Winchester & District AC | 355 | Senior Men | 19 | 0:28:08 | 05:38 | 03:30 | 26 |
| 30 | ROBERTS, Max | Basingstoke & Mid Hants | 365 | Junior Men | 3 | 0:28:09 | 05:38 | 03:30 | 27 |
| 31 | ASPINALL, Nathan | Aldershot Farnham & District | 450 | Senior Men | 20 | 0:28:15 | 05:39 | 03:31 | 28 |
| 32 | FRY, David | Basingstoke & Mid Hants | 467 | Junior Men | 4 | 0:28:18 | 05:40 | 03:31 | 29 |
| 33 | AGONA, Andrew | Gosport Road Runners | 66 | Men V40 | 4 | 0:28:18 | 05:40 | 03:31 | 30 |
| 34 | ADAMS, Emily | Aldershot Farnham & District | 386 | Senior Ladies | 4 | 0:28:19 | 05:40 | 03:31 | 4 |
| 35 | DONKIN, Keith | Aldershot Farnham & District | 383 | Men V50 | 1 | 0:28:24 | 05:41 | 03:32 | 31 |
| 36 | BAILEY, Kathryn | Winchester & District AC | 180 | Ladies V35 | 1 | 0:28:32 | 05:42 | 03:33 | 5 |
| 37 | SZWINTO, Henry | New Forest Runners | 97 | Men V50 | 2 | 0:28:32 | 05:42 | 03:33 | 32 |
| 38 | CAMPBELL, Amy | Southampton Running Club | 456 | Senior Ladies | 5 | 0:28:46 | 05:45 | 03:34 | 6 |
| 39 | BLACKMAN, David | Southampton Running Club | 393 | Men V40 | 5 | 0:28:48 | 05:46 | 03:35 | 33 |
| 40 | HAYES, Paul | Poole AC | 352 | Men V50 | 3 | 0:28:52 | 05:46 | 03:35 | 34 |
| 41 | BARLOW, Kevin | Poole AC | 488 | Senior Men | 21 | 0:28:52 | 05:46 | 03:35 | 35 |
| 42 | CROMBIE-HICKS, Shona | Winchester & District AC | 304 | Ladies V35 | 2 | 0:28:54 | 05:47 | 03:35 | 7 |
| 43 | BUNGAY, Graham | Southampton Running Club | 243 | Men V40 | 6 | 0:28:58 | 05:48 | 03:36 | 36 |
| 44 | GUEST, Phil | Portsmouth Joggers | 116 | Men V50 | 4 | 0:29:00 | 05:48 | 03:36 | 37 |
| 45 | DAMEN, Louise | Winchester & District AC | 185 | Senior Ladies | 6 | 0:29:02 | 05:48 | 03:36 | 8 |
| 46 | TOLHURST, Lee | Overton Harriers & AC | 107 | Senior Men | 22 | 0:29:04 | 05:49 | 03:37 | 38 |
| 47 | PILL, Simon | City of Salisbury AC | 134 | Senior Men | 23 | 0:29:11 | 05:50 | 03:38 | 39 |
| 48 | BALL, Reg | Portsmouth Joggers | 113 | Men V50 | 5 | 0:29:14 | 05:51 | 03:38 | 40 |
| 49 | WHEELER, Kevin | Gosport Road Runners | 74 | Senior Men | 24 | 0:29:16 | 05:51 | 03:38 | 41 |
| 50 | STOTT, Ian | City of Salisbury AC | 135 | Senior Men | 25 | 0:29:22 | 05:52 | 03:39 | 42 |
| 51 | RHIMES, Godfrey | City of Portsmouth AC | 111 | Men V50 | 6 | 0:29:27 | 05:53 | 03:40 | 43 |
| 52 | AXON, Stephen | Southampton Running Club | 141 | Senior Men | 26 | 0:29:31 | 05:54 | 03:40 | 44 |
| 53 | O'DOWD, Noel | Eastleigh Running Club | 40 | Men V50 | 7 | 0:29:32 | 05:54 | 03:40 | 45 |
| 54 | WALLACE, James | Hart Road Runners | 87 | Senior Men | 27 | 0:29:33 | 05:55 | 03:40 | 46 |
| 55 | CLIFFORD, Richard | Overton Harriers & AC | 100 | Senior Men | 28 | 0:29:34 | 05:55 | 03:40 | 47 |
| 56 | COSLETT, Deborah | Winchester & District AC | 350 | Senior Ladies | 7 | 0:29:41 | 05:56 | 03:41 | 9 |
| 57 | WEST, Martyn | Southampton Running Club | 154 | Men V50 | 8 | 0:29:42 | 05:56 | 03:41 | 48 |
| 58 | FALLOWFIELD-SMITH, Mark | Sandhurst Joggers | 446 | Senior Men | 29 | 0:29:44 | 05:57 | 03:42 | 49 |
| 59 | RIDDLE, Malcolm | Southampton Running Club | 223 | Men V45 | 3 | 0:29:46 | 05:57 | 03:42 | 50 |
| 60 | GRAY, Peter | Oxford City AC | 463 | Men V45 | 4 | 0:29:47 | 05:57 | 03:42 | 51 |
| 61 | JONES, Gareth | Oxford City AC | 364 | Men V60 | 1 | 0:29:48 | 05:58 | 03:42 | 52 |
| 62 | SMITH, Dan | Farnham Runners | 485 | Senior Men | 30 | 0:29:54 | 05:59 | 03:43 | 53 |
| 63 | AUGUR, Scott | Southampton Running Club | 140 | Men V40 | 7 | 0:29:56 | 05:59 | 03:43 | 54 |
| 64 | HARRISON, Rob | Epsom Oddballs | 46 | Men V45 | 5 | 0:30:10 | 06:02 | 03:45 | 55 |
| 65 | IVORY, Ken | Portsmouth Joggers | 385 | Senior Men | 31 | 0:30:13 | 06:03 | 03:45 | 56 |
| 66 | MENZIES, Issy | Aldershot Farnham & District | 449 | Senior Ladies | 8 | 0:30:14 | 06:03 | 03:45 | 10 |
| 67 | HERRINGTON, Richard | Winchester & District AC | 437 | Senior Men | 32 | 0:30:16 | 06:03 | 03:46 | 57 |
| 68 | BAEULEY, Paul | Lordshill Road Runners | 431 | Senior Men | 33 | 0:30:20 | 06:04 | 03:46 | 58 |
| 69 | DONEY, Alan | Southampton Running Club | 443 | Senior Men | 34 | 0:30:22 | 06:04 | 03:46 | 59 |
| 70 | FLEMING, Tim | 336 | Senior Men | 35 | 0:30:25 | 06:05 | 03:47 | 60 | |
| 71 | COLLELLA, Brian | 276 | Men V45 | 6 | 0:30:31 | 06:06 | 03:48 | 61 | |
| 72 | HARPER, Theo | Alton Runners | 7 | Senior Men | 36 | 0:30:48 | 06:10 | 03:50 | 62 |
| 73 | KITNEY, Steve | Farnham Runners | 281 | Senior Men | 37 | 0:30:52 | 06:10 | 03:50 | 63 |
| 74 | VALLIS, Keith | Overton Harriers & AC | 108 | Men V40 | 8 | 0:30:55 | 06:11 | 03:51 | 64 |
| 75 | KENDALL, Rob | Hardley Runners | 490 | Men V45 | 7 | 0:30:58 | 06:12 | 03:51 | 65 |
| 76 | CARTWRIGHT, David | Poole Runners | 444 | Men V55 | 40 | 0:31:00 | 06:12 | 03:51 | 66 |
| 77 | MARNOCH, Alasdair | Basingstoke & Mid Hants | 466 | Men V40 | 9 | 0:31:02 | 06:12 | 03:51 | 67 |
| 78 | HARRIS, Tim | Overton Harriers & AC | 101 | Senior Men | 38 | 0:31:12 | 06:14 | 03:53 | 68 |
| 79 | BLIGDON, Craig | Southampton Running Club | 144 | Senior Men | 39 | 0:31:14 | 06:15 | 03:53 | 69 |
| 80 | MILLS, Mick | New Forest Runners | 415 | Senior Men | 40 | 0:31:15 | 06:15 | 03:53 | 70 |
| 81 | BOSTOCK, Richard | City of Salisbury AC | 126 | Senior Men | 41 | 0:31:18 | 06:16 | 03:53 | 71 |
| 82 | HALLIN, Matthew | Basingstoke & Mid Hants | 256 | Senior Men | 42 | 0:31:19 | 06:16 | 03:54 | 72 |
| 83 | REEVES, Kevin | Denmead Striders | 33 | Men V40 | 10 | 0:31:19 | 06:16 | 03:54 | 73 |
| 84 | TAYLOR, Keith | Southampton Running Club | 152 | Men V50 | 9 | 0:31:22 | 06:16 | 03:54 | 74 |
| 85 | HARROP, Jane | Havant AC | 408 | Ladies V45 | 1 | 0:31:22 | 06:16 | 03:54 | 11 |
| 86 | GRAY, Jenny | Garden City Runners | 64 | Senior Ladies | 9 | 0:31:24 | 06:17 | 03:54 | 12 |
| 87 | BESTLEY, Russ | Portsmouth Joggers | 379 | Men V40 | 11 | 0:31:27 | 06:17 | 03:55 | 75 |
| 88 | BACON, Martin | Portsmouth Joggers | 112 | Men V40 | 12 | 0:31:28 | 06:18 | 03:55 | 76 |
| 89 | WHEELER, Cath | Overton Harriers & AC | 289 | Ladies V45 | 2 | 0:31:28 | 06:18 | 03:55 | 13 |
| 90 | BEAUVOISIN, Gerard | Denmead Striders | 413 | Men V45 | 8 | 0:31:34 | 06:19 | 03:55 | 77 |
| 91 | GILLESPIE, Scott | City of Salisbury AC | 130 | Junior Men | 5 | 0:31:35 | 06:19 | 03:55 | 78 |
| 92 | EAKINS, Andy | Farnham Runners | 264 | Senior Men | 43 | 0:31:40 | 06:20 | 03:56 | 79 |
| 93 | DAVIES, Martin | Eastleigh Running Club | 38 | Men V45 | 9 | 0:31:42 | 06:20 | 03:56 | 80 |
| 94 | STAIT, Ben | Portsmouth Joggers | 121 | Senior Men | 44 | 0:31:47 | 06:21 | 03:57 | 81 |
| 95 | GUNNER, Ray | Stubbington Green Runners | 315 | Men V45 | 10 | 0:31:48 | 06:22 | 03:57 | 82 |
| 96 | NASH, Paul | Denmead Striders | 248 | Senior Men | 45 | 0:31:48 | 06:22 | 03:57 | 83 |
| 97 | BUSH, Dave | Overton Harriers & AC | 99 | Senior Men | 46 | 0:31:49 | 06:22 | 03:57 | 84 |
| 98 | BURTON, Russell | Basingstoke & Mid Hants | 12 | Men V50 | 10 | 0:31:57 | 06:23 | 03:58 | 85 |
| 99 | STOCK, Jason | Gosport Road Runners | 70 | Senior Men | 47 | 0:32:02 | 06:24 | 03:59 | 86 |
| 100 | DALLY, Michael | Fareham Crusaders | 48 | Senior Men | 48 | 0:32:03 | 06:25 | 03:59 | 87 |
| 101 | READ, Michael | Southampton Running Club | 150 | Senior Men | 49 | 0:32:09 | 06:26 | 04:00 | 88 |
| 102 | TOLFREY, Neil | Victory A.C | 172 | Men V40 | 13 | 0:32:11 | 06:26 | 04:00 | 89 |
| 103 | WILTSHIRE, Simon | City of Salisbury AC | 139 | Senior Men | 50 | 0:32:12 | 06:26 | 04:00 | 90 |
| 104 | GOODWIN, Steve | Winchester & District AC | 250 | Men V50 | 11 | 0:32:13 | 06:27 | 04:00 | 91 |
| 105 | CARTER, David | Southampton Running Club | 145 | Men V50 | 12 | 0:32:13 | 06:27 | 04:00 | 92 |
| 106 | O'SHEA, John | Southampton Running Club | 149 | Men V40 | 14 | 0:32:13 | 06:27 | 04:00 | 93 |
| 107 | HARVEY, Kathy | City of Salisbury AC | 324 | Senior Ladies | 10 | 0:32:18 | 06:28 | 04:01 | 14 |
| 108 | CLARK, Simon | Denmead Striders | 25 | Men V40 | 15 | 0:32:20 | 06:28 | 04:01 | 94 |
| 109 | ANGLIM, Mick | Hardley Runners | 293 | Men V60 | 2 | 0:32:21 | 06:28 | 04:01 | 95 |
| 110 | MARCH, Steve | Hart Road Runners | 82 | Men V45 | 11 | 0:32:24 | 06:29 | 04:02 | 96 |
| 111 | MORRIS, David | Victory A.C | 331 | Men V50 | 13 | 0:32:26 | 06:29 | 04:02 | 97 |
| 112 | KNAPPETT, Michael | 273 | Senior Men | 51 | 0:32:29 | 06:30 | 04:02 | 98 | |
| 113 | BOLTON, Tom | Basingstoke & Mid Hants | 360 | Senior Men | 52 | 0:32:33 | 06:31 | 04:03 | 99 |
| 114 | TULIP, Alan | Southampton Running Club | 153 | Men V50 | 14 | 0:32:37 | 06:31 | 04:03 | 100 |
| 115 | HENDERSON, Rhys | New Forest Runners | 367 | Men V45 | 12 | 0:32:39 | 06:32 | 04:03 | 101 |
| 116 | CARTON, Andy | Winchester & District AC | 184 | Men V50 | 15 | 0:32:41 | 06:32 | 04:04 | 102 |
| 117 | BURNAGE, Paul | Lordshill Road Runners | 91 | Men V45 | 13 | 0:32:42 | 06:32 | 04:04 | 103 |
| 118 | PAGE, Colin | Eastleigh Running Club | 42 | Men V50 | 16 | 0:32:43 | 06:33 | 04:04 | 104 |
| 119 | JEPSON, Ben | Winchester & District AC | 486 | Senior Men | 53 | 0:32:45 | 06:33 | 04:04 | 105 |
| 120 | FITZGERALD, Justin | Alton Runners | 5 | Senior Men | 54 | 0:32:47 | 06:33 | 04:04 | 106 |
| 121 | CONWAY, Tony | Portsmouth Joggers | 115 | Men V45 | 14 | 0:32:48 | 06:34 | 04:05 | 107 |
| 122 | HILL, Cyd | Basingstoke & Mid Hants | 274 | Men V55 | 41 | 0:32:51 | 06:34 | 04:05 | 108 |
| 123 | JOHNSON, Paul | Southampton Running Club | 148 | Men V45 | 15 | 0:32:57 | 06:35 | 04:06 | 109 |
| 124 | CUNLIFFE, Neil | Hart Road Runners | 77 | Men V45 | 16 | 0:32:58 | 06:36 | 04:06 | 110 |
| 125 | WILLIAMS, Stuart | 330 | Senior Men | 55 | 0:33:02 | 06:36 | 04:06 | 111 | |
| 126 | YAU, Jason | Basingstoke & Mid Hants | 351 | Senior Men | 56 | 0:33:03 | 06:37 | 04:06 | 112 |
| 127 | PURDOM, Dale | Hardley Runners | 226 | Men V40 | 16 | 0:33:11 | 06:38 | 04:07 | 113 |
| 128 | ADDISON, Colin | Farnham Runners | 53 | Men V40 | 17 | 0:33:15 | 06:39 | 04:08 | 114 |
| 129 | PHIMISTER, Andy | New Forest Runners | 95 | Men V40 | 18 | 0:33:17 | 06:39 | 04:08 | 115 |
| 130 | BURGE, Christian | Winchester & District AC | 183 | Senior Men | 57 | 0:33:19 | 06:40 | 04:08 | 116 |
| 131 | RICKMAN, Tony | Southampton Running Club | 253 | Senior Men | 58 | 0:33:20 | 06:40 | 04:09 | 117 |
| 132 | JONES, Mark | Farnham Runners | 460 | Men V40 | 19 | 0:33:21 | 06:40 | 04:09 | 118 |
| 133 | CRAWSHAW, Martin | Overton Harriers & AC | 436 | Men V45 | 17 | 0:33:22 | 06:40 | 04:09 | 119 |
| 134 | JOLLIFFE, Ian | West Wight Road Runners | 176 | Men V60 | 3 | 0:33:22 | 06:40 | 04:09 | 120 |
| 135 | WESTERN, Phillip | Havant AC | 412 | Men V55 | 42 | 0:33:23 | 06:41 | 04:09 | 121 |
| 136 | TWEED, Andy | Farnham Runners | 61 | Men V40 | 20 | 0:33:23 | 06:41 | 04:09 | 122 |
| 137 | COOPER, Jon | Alton Runners | 3 | Senior Men | 59 | 0:33:24 | 06:41 | 04:09 | 123 |
| 138 | BAKER, Stuart | 384 | Men V40 | 21 | 0:33:24 | 06:41 | 04:09 | 124 | |
| 139 | PURSER, Amanda | Denmead Striders | 407 | Ladies V35 | 3 | 0:33:27 | 06:41 | 04:09 | 15 |
| 140 | CLARK, Keith | Overton Harriers & AC | 484 | Senior Men | 60 | 0:33:29 | 06:42 | 04:10 | 125 |
| 141 | POCOCK, Mark | Eastleigh Running Club | 43 | Senior Men | 61 | 0:33:34 | 06:43 | 04:10 | 126 |
| 142 | KNIGHT, Gareth | West Wight Road Runners | 177 | Men V45 | 18 | 0:33:37 | 06:43 | 04:11 | 127 |
| 143 | WIELOCH, Hastings | 260 | Junior Boys | 1 | 0:33:39 | 06:44 | 04:11 | 128 | |
| 144 | KIMBER, Nick | Stubbington Green Runners | 317 | Men V45 | 19 | 0:33:41 | 06:44 | 04:11 | 129 |
| 145 | COTTERELL, Graham | Southampton Running Club | 146 | Men V45 | 20 | 0:33:43 | 06:45 | 04:11 | 130 |
| 146 | HUMPHRIES, Julie | Alton Runners | 375 | Ladies V35 | 4 | 0:33:44 | 06:45 | 04:12 | 16 |
| 147 | WHELAN, Gordon | Southampton Running Club | 357 | Men V45 | 21 | 0:33:45 | 06:45 | 04:12 | 131 |
| 148 | HAY, Brian | Overton Harriers & AC | 102 | Senior Men | 62 | 0:33:47 | 06:45 | 04:12 | 132 |
| 149 | HEWETT, | Portsmouth Joggers | 371 | Senior Men | 0:33:47 | 06:45 | 04:12 | 133 | |
| 150 | MARTIN, Neil | 322 | Senior Men | 63 | 0:33:48 | 06:46 | 04:12 | 134 | |
| 151 | FERGUSON, Rosemary | 483 | Ladies V40 | 1 | 0:33:48 | 06:46 | 04:12 | 17 | |
| 152 | BRITTEN, Tony | Winchester & District AC | 182 | Men V45 | 22 | 0:33:49 | 06:46 | 04:12 | 135 |
| 153 | KELLY, Robert | Lordshill Road Runners | 417 | Senior Men | 64 | 0:33:49 | 06:46 | 04:12 | 136 |
| 154 | GROVES, Neil | Eastleigh Running Club | 369 | Men V50 | 17 | 0:33:50 | 06:46 | 04:12 | 137 |
| 155 | TAYLOR, Michael | Portsmouth Joggers | 122 | Men V50 | 18 | 0:33:51 | 06:46 | 04:12 | 138 |
| 156 | REID, Tom | Winchester & District AC | 228 | Senior Men | 65 | 0:33:52 | 06:46 | 04:13 | 139 |
| 157 | SHARP, Tony | Alton Runners | 222 | Senior Men | 66 | 0:33:53 | 06:47 | 04:13 | 140 |
| 158 | FLEMING, Andrew | 334 | Senior Men | 67 | 0:33:54 | 06:47 | 04:13 | 141 | |
| 159 | BURTON-THORNE, Andrew | Alton Runners | 277 | Senior Men | 68 | 0:34:00 | 06:48 | 04:14 | 142 |
| 160 | FURNESS, Chris | Hart Road Runners | 78 | Senior Men | 69 | 0:34:02 | 06:48 | 04:14 | 143 |
| 161 | DIEU, Edmond | Campfooters Belgium | 313 | Men V55 | 43 | 0:34:03 | 06:49 | 04:14 | 144 |
| 162 | TRUE, Sue | Winchester & District AC | 199 | Senior Ladies | 11 | 0:34:09 | 06:50 | 04:15 | 18 |
| 163 | SHEARD, David | Basingstoke & Mid Hants | 343 | Men V45 | 23 | 0:34:13 | 06:51 | 04:15 | 145 |
| 164 | TITCOMB, Dave | Overton Harriers & AC | 240 | Men V45 | 24 | 0:34:14 | 06:51 | 04:15 | 146 |
| 165 | HALE, Lisa | Fleet & Crookham AC | 63 | Senior Ladies | 12 | 0:34:16 | 06:51 | 04:16 | 19 |
| 166 | ROGERS, Ian | Eastleigh Running Club | 461 | Men V40 | 22 | 0:34:17 | 06:51 | 04:16 | 147 |
| 167 | REED, William | Winchester & District AC | 347 | Men V50 | 19 | 0:34:19 | 06:52 | 04:16 | 148 |
| 168 | MACGREGOR, Susie | Stubbington Green Runners | 158 | Ladies V35 | 5 | 0:34:20 | 06:52 | 04:16 | 20 |
| 169 | MCKEOWN, Vincent | Eastleigh Running Club | 39 | Senior Men | 70 | 0:34:21 | 06:52 | 04:16 | 149 |
| 170 | SMITH, Rod | City of Salisbury AC | 303 | Men V60 | 4 | 0:34:22 | 06:52 | 04:16 | 150 |
| 171 | ABBOTT, Penny | Fleet & Crookham AC | 62 | Ladies V35 | 6 | 0:34:22 | 06:52 | 04:16 | 21 |
| 172 | EPPS, Angela | Farnham Runners | 57 | Ladies V40 | 2 | 0:34:23 | 06:53 | 04:16 | 22 |
| 173 | HILLS, Jill | Overton Harriers & AC | 104 | Ladies V40 | 3 | 0:34:24 | 06:53 | 04:17 | 23 |
| 174 | AUSTIN, Andy | Gosport Road Runners | 67 | Men V45 | 25 | 0:34:29 | 06:54 | 04:17 | 151 |
| 175 | RHIMES, Sara | Eastleigh Running Club | 44 | Ladies V50 | 1 | 0:34:30 | 06:54 | 04:17 | 24 |
| 176 | GEORGHIOU, Jane | Farnham Runners | 356 | Ladies V55 | 1 | 0:34:32 | 06:54 | 04:17 | 25 |
| 177 | DONNELLY, Pat | Aldershot Farnham & District | 411 | Men V50 | 20 | 0:34:33 | 06:55 | 04:18 | 152 |
| 178 | BENNETT, Jim | Southampton Running Club | 143 | Senior Men | 71 | 0:34:34 | 06:55 | 04:18 | 153 |
| 179 | TILBURY, Eric | Overton Harriers & AC | 106 | Men V60 | 5 | 0:34:35 | 06:55 | 04:18 | 154 |
| 180 | DEQUINCEY, Steven | Votwo.co.uk | 447 | Senior Men | 72 | 00:34:38 | 06:56 | 04:18 | 155 |
| 181 | PELLEY, Mark | Denmead Striders | 32 | Men V45 | 26 | 0:34:39 | 06:56 | 04:18 | 156 |
| 182 | IRONMONGER, Anthony | Lordshill Road Runners | 392 | Senior Men | 73 | 0:34:45 | 06:57 | 04:19 | 157 |
| 183 | WHITAKER, Lynne | Romsey Road Runners | 125 | Ladies V45 | 3 | 0:34:45 | 06:57 | 04:19 | 26 |
| 184 | ATTREE, Iain | 335 | Senior Men | 74 | 0:34:51 | 06:58 | 04:20 | 158 | |
| 185 | HUNT, Tanya | City of Salisbury AC | 263 | Senior Ladies | 13 | 0:34:52 | 06:58 | 04:20 | 27 |
| 186 | GILLESPIE, Andrew | City of Salisbury AC | 129 | Men V45 | 27 | 0:34:55 | 06:59 | 04:20 | 159 |
| 187 | BANGERT, Alexander | Victory A.C | 470 | Senior Men | 75 | 0:34:58 | 07:00 | 04:21 | 160 |
| 188 | HAWRYLAK, Bob | Overton Harriers & AC | 288 | Senior Men | 76 | 0:34:59 | 07:00 | 04:21 | 161 |
| 189 | CONATY, Zac | Stubbington Green Runners | 224 | Senior Men | 77 | 0:34:59 | 07:00 | 04:21 | 162 |
| 190 | NEWMAN, Geoff | Fleet & Crookham AC | 245 | Men V50 | 21 | 0:35:00 | 07:00 | 04:21 | 163 |
| 191 | RIDDINGTON, Christine | Victory A.C | 170 | Ladies V35 | 7 | 0:35:03 | 07:01 | 04:21 | 28 |
| 192 | DOWDING, John | 210 | Men V40 | 23 | 0:35:06 | 07:01 | 04:22 | 164 | |
| 193 | HALLETT, Debbie | Southampton Running Club | 147 | Ladies V45 | 4 | 0:35:07 | 07:01 | 04:22 | 29 |
| 194 | WILTSHIRE, Gordon | City of Salisbury AC | 138 | Men V70 | 1 | 0:35:07 | 07:01 | 04:22 | 165 |
| 195 | ROBINSON, Drew | Overton Harriers & AC | 319 | Men V40 | 24 | 0:35:08 | 07:02 | 04:22 | 166 |
| 196 | PERRY, Susy | Winchester & District AC | 191 | Senior Ladies | 14 | 0:35:10 | 07:02 | 04:22 | 30 |
| 197 | GARDNER, Colin | Gosport Road Runners | 462 | Men V45 | 28 | 0:35:10 | 07:02 | 04:22 | 167 |
| 198 | JONES, Peter | Denmead Striders | 235 | Men V55 | 44 | 0:35:12 | 07:02 | 04:22 | 168 |
| 199 | TALBOT-WEISS, Jonnie | Winchester & District AC | 197 | Men V45 | 29 | 0:35:12 | 07:02 | 04:22 | 169 |
| 200 | BYERS, Rachel | Winchester & District AC | 296 | Ladies V35 | 8 | 0:35:14 | 07:03 | 04:23 | 31 |
| 201 | BARRATT, Peter | 301 | Men V45 | 30 | 0:35:14 | 07:03 | 04:23 | 170 | |
| 202 | ELLIS, Jonathan | Gosport Road Runners | 472 | Senior Men | 78 | 0:35:18 | 07:04 | 04:23 | 171 |
| 203 | COLEMAN, Graham | Victory A.C | 164 | Men V55 | 45 | 0:35:20 | 07:04 | 04:23 | 172 |
| 204 | SHERMAN, Tim | Southampton Running Club | 469 | Senior Men | 79 | 0:35:24 | 07:05 | 04:24 | 173 |
| 205 | SMART, Andy | Winchester & District AC | 194 | Senior Men | 80 | 0:35:26 | 07:05 | 04:24 | 174 |
| 206 | FIELD, Jane | Romsey Road Runners | 286 | Ladies V35 | 9 | 0:35:27 | 07:05 | 04:24 | 32 |
| 207 | BARON, Samantha | 205 | Senior Ladies | 15 | 0:35:28 | 07:06 | 04:24 | 33 | |
| 208 | GOULD, David | Hardley Runners | 284 | Men V45 | 31 | 0:35:30 | 07:06 | 04:25 | 175 |
| 209 | CUMMINS, Tim | Farnham Runners | 302 | Senior Men | 81 | 0:35:30 | 07:06 | 04:25 | 176 |
| 210 | HEAP, Helen | Overton Harriers & AC | 103 | Ladies V40 | 4 | 0:35:44 | 07:09 | 04:26 | 34 |
| 211 | BOWDEN, Ray | Basingstoke & Mid Hants | 11 | Men V60 | 6 | 0:35:47 | 07:09 | 04:27 | 177 |
| 212 | EMMETT, Maureen | IIF Group | 370 | Ladies V50 | 2 | 0:35:48 | 07:10 | 04:27 | 35 |
| 213 | BAKER, Brian | New Forest Runners | 267 | Men V40 | 25 | 0:35:51 | 07:10 | 04:27 | 178 |
| 214 | TURRELL, Len | Denmead Striders | 35 | Men V55 | 46 | 0:35:52 | 07:10 | 04:27 | 179 |
| 215 | SHAW, Colin | New Forest Runners | 353 | Men V40 | 26 | 0:35:53 | 07:11 | 04:28 | 180 |
| 216 | HOLLIS, Keith | Southampton Running Club | 247 | Senior Men | 82 | 0:35:54 | 07:11 | 04:28 | 181 |
| 217 | CURTIS, Joanna | Alton Runners | 4 | Ladies V50 | 3 | 0:35:55 | 07:11 | 04:28 | 36 |
| 218 | HARVEY, Paul | Southampton Running Club | 482 | Men V50 | 22 | 0:35:57 | 07:11 | 04:28 | 182 |
