Category cat place Name Team Race No. Race Place race time mile pace km pace m/f place
Junior Boys 1 WIELOCH, Hastings   260 143 0:33:39 06:44 04:11 128
Junior Ladies 1 ALLEN, Samantha Hart Road Runners 237 335 0:41:03 08:13 05:06 86
Junior Ladies 2 KINDRED, Grace   439 440 0:52:12 10:26 06:29 151
Junior Men 1 WILLIAMS, Craig Aldershot Farnham & District 382 4 0:25:42 05:08 03:12 4
Junior Men 2 BERNTSEN, Phillip Andover AC 314 20 0:27:24 05:29 03:24 19
Junior Men 3 ROBERTS, Max Basingstoke & Mid Hants 365 30 0:28:09 05:38 03:30 27
Junior Men 4 FRY, David Basingstoke & Mid Hants 467 32 0:28:18 05:40 03:31 29
Junior Men 5 GILLESPIE, Scott City of Salisbury AC 130 91 0:31:35 06:19 03:55 78
Junior Men 6 MARSDEN, David   445 373 0:43:25 08:41 05:24 270
Ladies V35 1 BAILEY, Kathryn Winchester & District AC 180 36 0:28:32 05:42 03:33 5
Ladies V35 2 CROMBIE-HICKS, Shona Winchester & District AC 304 42 0:28:54 05:47 03:35 7
Ladies V35 3 PURSER, Amanda Denmead Striders 407 139 0:33:27 06:41 04:09 15
Ladies V35 4 HUMPHRIES, Julie Alton Runners 375 146 0:33:44 06:45 04:12 16
Ladies V35 5 MACGREGOR, Susie Stubbington Green Runners 158 168 0:34:20 06:52 04:16 20
Ladies V35 6 ABBOTT, Penny Fleet & Crookham AC 62 171 0:34:22 06:52 04:16 21
Ladies V35 7 RIDDINGTON, Christine Victory A.C 170 191 0:35:03 07:01 04:21 28
Ladies V35 8 BYERS, Rachel Winchester & District AC 296 200 0:35:14 07:03 04:23 31
Ladies V35 9 FIELD, Jane Romsey Road Runners 286 206 0:35:27 07:05 04:24 32
Ladies V35 10 MARSH, Rosalind Portsmouth Joggers 307 225 0:36:13 07:15 04:30 38
Ladies V35 11 BARFOOT, Nicky Eastleigh Running Club 37 236 0:36:42 07:20 04:34 42
Ladies V35 12 STOCK, Melanie Gosport Road Runners 71 264 0:37:59 07:36 04:43 53
Ladies V35 13 JOHNSON, Katherine Eastleigh Running Club 283 271 0:38:15 07:39 04:45 57
Ladies V35 14 OAKES, Joanne Gosport Road Runners 294 298 0:39:33 07:55 04:55 69
Ladies V35 15 BOWERY, Michelle   262 326 0:40:49 08:10 05:04 79
Ladies V35 16 EYRE, Rachael   316 331 0:40:57 08:11 05:05 83
Ladies V35 17 COULTART, Sarah Bitton Road Runners 396 336 0:41:03 08:13 05:06 87
Ladies V35 18 PAYNE, Hayley Eastleigh Running Club 346 366 0:42:50 08:34 05:19 99
Ladies V35 19 WADESON, Carol Basingstoke & Mid Hants 477 376 0:43:39 08:44 05:25 105
Ladies V35 20 MORRISON, Tracey Fareham Crusaders 51 389 0:44:38 08:56 05:33 114
Ladies V35 21 WHEELER, Ruth   435 395 0:45:11 09:02 05:37 116
Ladies V35 22 COX, Diane Farnham Runners 55 402 0:46:00 09:12 05:43 120
Ladies V35 23 MCCANN, Sarah   410 422 0:48:07 09:37 05:59 136
Ladies V35 24 SMITH, Debbie   337 424 0:48:17 09:39 06:00 137
Ladies V35 25 WALKER, Claire   406 432 0:49:47 09:57 06:11 144
Ladies V35 26 CORNES, Patricia Basingstoke & Mid Hants 332 439 0:52:06 10:25 06:28 150
Ladies V40 1 FERGUSON, Rosemary   483 151 0:33:48 06:46 04:12 17
Ladies V40 2 EPPS, Angela Farnham Runners 57 172 0:34:23 06:53 04:16 22
Ladies V40 3 HILLS, Jill Overton Harriers & AC 104 173 0:34:24 06:53 04:17 23
Ladies V40 4 HEAP, Helen Overton Harriers & AC 103 210 0:35:44 07:09 04:26 34
Ladies V40 5 GREATOREX-DAY, Suzanne   268 249 0:37:34 07:31 04:40 46
Ladies V40 6 SWORN, Carol Hart Road Runners 86 251 0:37:35 07:31 04:40 47
Ladies V40 7 EVANS, Marie Winchester & District AC 188 255 0:37:40 07:32 04:41 49
Ladies V40 8 HEYWOOD, Alison Winchester & District AC 285 259 0:37:52 07:34 04:42 50
Ladies V40 9 GIBSON, Charlene City of Salisbury AC 433 272 0:38:17 07:39 04:45 58
Ladies V40 10 DUCKER, Jackie Winchester & District AC 186 279 0:38:30 07:42 04:47 61
Ladies V40 11 TAYLOR, Gail   339 293 0:39:07 07:49 04:52 66
Ladies V40 12 CREASEY, Susan Farnham Runners 56 307 0:39:59 08:00 04:58 72
Ladies V40 13 WARWICK-SMITH, Clare Winchester & District AC 200 325 0:40:48 08:10 05:04 78
Ladies V40 14 MARSH, Maggie Portsmouth Joggers 309 327 0:40:50 08:10 05:04 80
Ladies V40 15 STEWART, Cathy Alton Runners 9 328 0:40:51 08:10 05:05 81
Ladies V40 16 FREEMAN, Caroline Farnham Runners 58 334 0:41:03 08:13 05:06 85
Ladies V40 17 TEBBETT, Lorraine Gosport Road Runners 73 343 0:41:13 08:15 05:07 91
Ladies V40 18 BLACKALL, Susan Basingstoke & Mid Hants 374 353 0:41:50 08:22 05:12 93
Ladies V40 19 MCCULLAGH, Carole Portsmouth Joggers 465 356 0:42:12 08:26 05:15 94
Ladies V40 20 HINE, Becki   280 371 0:43:03 08:37 05:21 102
Ladies V40 21 PHIMISTER, Linda New Forest Runners 96 372 0:43:15 08:39 05:22 103
Ladies V40 22 VAN HOUTEN-CROSSLEY, Timi   219 379 0:44:02 08:48 05:28 106
Ladies V40 23 FARMER, Tracy Denmead Striders 26 384 0:44:19 08:52 05:30 111
Ladies V40 24 LOWTHER, Sandra Portsmouth Joggers 117 387 0:44:30 08:54 05:32 113
Ladies V40 25 WILSON, Jan Basingstoke & Mid Hants 300 396 0:45:13 09:03 05:37 117
Ladies V40 26 WORLD, Diane Portsmouth Joggers 451 426 0:48:29 09:42 06:02 139
Ladies V40 27 PITTICK, Catherine Fareham Crusaders 52 428 0:48:57 09:47 06:05 141
Ladies V40 28 TIZARD, Sue Totton RC 341 449 0:59:20 11:52 07:22 156
Ladies V40 29 JONES, Jacqueline Andover AC 10 450 1:06:42 13:20 08:17 157
Ladies V45 1 HARROP, Jane Havant AC 408 85 0:31:22 06:16 03:54 11
Ladies V45 2 WHEELER, Cath Overton Harriers & AC 289 89 0:31:28 06:18 03:55 13
Ladies V45 3 WHITAKER, Lynne Romsey Road Runners 125 183 0:34:45 06:57 04:19 26
Ladies V45 4 HALLETT, Debbie Southampton Running Club 147 193 0:35:07 07:01 04:22 29
Ladies V45 5 VOSSER, Madeline Overton Harriers & AC 109 234 0:36:40 07:20 04:33 41
Ladies V45 6 AGATE, Angela Denmead Striders 22 254 0:37:39 07:32 04:41 48
Ladies V45 7 BACKSHELL, Helen Lordshill Road Runners 90 261 0:37:56 07:35 04:43 52
Ladies V45 8 JENNER, Lizzie Denmead Striders 29 273 0:38:17 07:39 04:45 59
Ladies V45 9 SCARFE, Jackie Alton Runners 348 274 0:38:20 07:40 04:46 60
Ladies V45 10 HILL, Cheryl Gosport Road Runners 69 299 0:39:35 07:55 04:55 70
Ladies V45 11 HARDING, Belinda Victory A.C 167 329 0:40:51 08:10 05:05 82
Ladies V45 12 LITTLER, Diana Victory A.C 169 362 0:42:32 08:30 05:17 97
Ladies V45 13 ROE, Linda   479 385 0:44:21 08:52 05:31 112
Ladies V45 14 JORDAN, Helena   419 409 0:46:34 09:19 05:47 124
Ladies V45 15 NORMAN, Patricia Hardley Runners 282 410 0:46:42 09:20 05:48 125
Ladies V45 16 ORAM, Audrey Alton Runners 8 420 0:48:02 09:36 05:58 134
Ladies V45 17 CONWAY, Eileen Portsmouth Joggers 114 425 0:48:29 09:42 06:02 138
Ladies V45 18 GREGORY, Katharine Hart Road Runners 79 429 0:49:14 09:51 06:07 142
Ladies V45 19 MACENRI, Liz Fareham Crusaders 49 436 0:52:00 10:24 06:28 147
Ladies V45 20 SMALLMAN, Judith Winchester & District AC 193 437 0:52:05 10:25 06:28 148
Ladies V50 1 RHIMES, Sara Eastleigh Running Club 44 175 0:34:30 06:54 04:17 24
Ladies V50 2 EMMETT, Maureen IIF Group 370 212 0:35:48 07:10 04:27 35
Ladies V50 3 CURTIS, Joanna Alton Runners 4 217 0:35:55 07:11 04:28 36
Ladies V50 4 EAGER, Janet Lordshill Road Runners 92 243 0:37:23 07:29 04:39 44
Ladies V50 5 IRELAND, Esme Winchester & District AC 344 270 0:38:13 07:39 04:45 56
Ladies V50 6 HENDERSON, Noreen New Forest Runners 366 309 0:40:04 08:01 04:59 73
Ladies V50 7 THIRTLE, Sioux Lordshill Road Runners 242 311 0:40:10 08:02 05:00 74
Ladies V50 8 WHEELER, Lynda New Forest Runners 98 342 0:41:12 08:14 05:07 90
Ladies V50 9 FROUD, Jenny Basingstoke & Mid Hants 404 361 0:42:31 08:30 05:17 96
Ladies V50 10 VAN NUETEN, Monique Campfooters Belgium 20 370 0:43:02 08:36 05:21 101
Ladies V50 11 WIGG, Alison Hart Road Runners 88 375 0:43:33 08:43 05:25 104
Ladies V50 12 LETHEREN, Marlene Totton RC 161 381 0:44:15 08:51 05:30 108
Ladies V50 13 CLEMENTS, Paula Basingstoke & Mid Hants 430 383 0:44:18 08:52 05:30 110
Ladies V50 14 RYAN, Dorothea   424 398 0:45:42 09:08 05:41 118
Ladies V50 15 PENGILLY, Sally   420 416 0:47:14 09:27 05:52 131
Ladies V50 16 O'DOWD, Sue Eastleigh Running Club 41 434 0:50:10 10:02 06:14 145
Ladies V50 17 HARVEY, Jill Totton RC 297 444 0:52:56 10:35 06:35 154
Ladies V50 18 CHARNLEY, Diana City of Salisbury AC 321 445 0:53:05 10:37 06:36 155
Ladies V55 1 GEORGHIOU, Jane Farnham Runners 356 176 0:34:32 06:54 04:17 25
Ladies V55 2 CROCKER, Marilyn Victory A.C 489 285 0:38:45 07:45 04:49 62
Ladies V55 3 ALLEN, Heather Hart Road Runners 236 292 0:39:05 07:49 04:51 65
Ladies V55 4 CHANNON, Liz Portsmouth Joggers 440 304 0:39:44 07:57 04:56 71
Ladies V55 5 WEST, Moira Overton Harriers & AC 287 314 0:40:22 08:04 05:01 75
Ladies V55 6 DYSON-LAURIE, Shirley Winchester & District AC 187 319 0:40:31 08:06 05:02 76
Ladies V55 7 SANDALL-BALL, Elizabeth Overton Harriers & AC 105 349 0:41:23 08:17 05:09 92
Ladies V55 8 FLINT, Judy City of Salisbury AC 128 368 0:42:52 08:34 05:20 100
Ladies V55 9 REVILL, Julia Denmead Striders 34 399 0:45:46 09:09 05:41 119
Ladies V55 10 SHIELL, Susan Lordshill Road Runners 94 414 0:47:04 09:25 05:51 129
Ladies V55 11 HARRIS, Christine Hardley Runners 454 417 0:47:15 09:27 05:52 132
Ladies V55 12 GOODWIN, Gill Winchester & District AC 249 438 0:52:05 10:25 06:28 149
Ladies V60 1 BEELEN, Jacqueline Campfooters Belgium 14 242 0:37:17 07:27 04:38 43
Ladies V60 2 ELLIOTT, Penny Waverley Harriers 173 332 0:40:58 08:12 05:05 84
Ladies V60 3 CLEMENTS, Mary City of Salisbury AC 279 380 0:44:06 08:49 05:29 107
Ladies V60 4 ANGLIM, Jan Hardley Runners 292 421 0:48:05 09:37 05:59 135
Men V40 1 LAIDLER, Stephen Aldershot Farnham & District 380 15 0:27:01 05:24 03:21 15
Men V40 2 BIJLOOS, Marc Campfooters Belgium 15 22 0:27:34 05:31 03:26 21
Men V40 3 PERRY, Jason Winchester & District AC 459 24 0:27:38 05:32 03:26 23
Men V40 4 AGONA, Andrew Gosport Road Runners 66 33 0:28:18 05:40 03:31 30
Men V40 5 BLACKMAN, David Southampton Running Club 393 39 0:28:48 05:46 03:35 33
Men V40 6 BUNGAY, Graham Southampton Running Club 243 43 0:28:58 05:48 03:36 36
Men V40 7 AUGUR, Scott Southampton Running Club 140 63 0:29:56 05:59 03:43 54
Men V40 8 VALLIS, Keith Overton Harriers & AC 108 74 0:30:55 06:11 03:51 64
Men V40 9 MARNOCH, Alasdair Basingstoke & Mid Hants 466 77 0:31:02 06:12 03:51 67
Men V40 10 REEVES, Kevin Denmead Striders 33 83 0:31:19 06:16 03:54 73
Men V40 11 BESTLEY, Russ Portsmouth Joggers 379 87 0:31:27 06:17 03:55 75
Men V40 12 BACON, Martin Portsmouth Joggers 112 88 0:31:28 06:18 03:55 76
Men V40 13 TOLFREY, Neil Victory A.C 172 102 0:32:11 06:26 04:00 89
Men V40 14 O'SHEA, John Southampton Running Club 149 106 0:32:13 06:27 04:00 93
Men V40 15 CLARK, Simon Denmead Striders 25 108 0:32:20 06:28 04:01 94
Men V40 16 PURDOM, Dale Hardley Runners 226 127 0:33:11 06:38 04:07 113
Men V40 17 ADDISON, Colin Farnham Runners 53 128 0:33:15 06:39 04:08 114
Men V40 18 PHIMISTER, Andy New Forest Runners 95 129 0:33:17 06:39 04:08 115
Men V40 19 JONES, Mark Farnham Runners 460 132 0:33:21 06:40 04:09 118
Men V40 20 TWEED, Andy Farnham Runners 61 136 0:33:23 06:41 04:09 122
Men V40 21 BAKER, Stuart   384 138 0:33:24 06:41 04:09 124
Men V40 22 ROGERS, Ian Eastleigh Running Club 461 166 0:34:17 06:51 04:16 147
Men V40 23 DOWDING, John   210 192 0:35:06 07:01 04:22 164
Men V40 24 ROBINSON, Drew Overton Harriers & AC 319 195 0:35:08 07:02 04:22 166
Men V40 25 BAKER, Brian New Forest Runners 267 213 0:35:51 07:10 04:27 178
Men V40 26 SHAW, Colin New Forest Runners 353 215 0:35:53 07:11 04:28 180
Men V40 27 MARTENS, Jos Campfooters Belgium 19 219 0:35:58 07:12 04:28 183
Men V40 28 TASSELL, Andrew   318 227 0:36:16 07:15 04:30 189
Men V40 29 MCCAWLEY, Gary Denmead Striders 31 232 0:36:35 07:19 04:33 192
Men V40 30 GARBETT, Ed West Wight Road Runners 174 240 0:37:08 07:26 04:37 198
Men V40 31 EVANS, Barry Gosport Road Runners 68 247 0:37:32 07:30 04:40 202
Men V40 32 BRAY, Grant   390 281 0:38:37 07:43 04:48 220
Men V40 33 MOULE, John Basingstoke & Mid Hants 473 282 0:38:39 07:44 04:48 221
Men V40 34 MCIVER, Paul   239 310 0:40:09 08:02 04:59 237
Men V40 35 SHEPPARD, Richard Farnham Runners 60 318 0:40:28 08:06 05:02 243
Men V40 36 REEVES, Michael   311 320 0:40:38 08:08 05:03 244
Men V40 37 VAN HOUTEN-CROSSLEY, Ian   218 321 0:40:39 08:08 05:03 245
Men V40 38 WADESON, Craig   476 322 0:40:39 08:08 05:03 246
Men V40 39 MARRIS, Kevan Portsmouth Joggers 118 333 0:40:59 08:12 05:06 249
Men V40 40 WRIGHT, Andrew City of Salisbury AC 137 338 0:41:05 08:13 05:06 250
Men V40 41 BOURNS, Graham   305 339 0:41:05 08:13 05:06 251
Men V40 42 WHITRAW, Mark Basingstoke & Mid Hants 453 377 0:43:47 08:45 05:26 272
Men V40 43 MITCHELL, Paul   354 390 0:44:42 08:56 05:33 276
Men V40 44 O'NEILL, Mick Basingstoke & Mid Hants 471 391 0:44:53 08:59 05:35 277
Men V40 45 BRIMICOMBE, Bob Farnham Runners 54 403 0:46:01 09:12 05:43 283
Men V40 46 POTTS, Tony   468 430 0:49:28 09:54 06:09 288
Men V45 1 GRIST, Mike Poole Runners 389 16 0:27:05 05:25 03:22 16
Men V45 2 CLEMENTS, Andy Poole AC 232 17 0:27:09 05:26 03:22 17
Men V45 3 RIDDLE, Malcolm Southampton Running Club 223 59 0:29:46 05:57 03:42 50
Men V45 4 GRAY, Peter Oxford City AC 463 60 0:29:47 05:57 03:42 51
Men V45 5 HARRISON, Rob Epsom Oddballs 46 64 0:30:10 06:02 03:45 55
Men V45 6 COLLELLA, Brian   276 71 0:30:31 06:06 03:48 61
Men V45 7 KENDALL, Rob Hardley Runners 490 75 0:30:58 06:12 03:51 65
Men V45 8 BEAUVOISIN, Gerard Denmead Striders 413 90 0:31:34 06:19 03:55 77
Men V45 9 DAVIES, Martin Eastleigh Running Club 38 93 0:31:42 06:20 03:56 80
Men V45 10 GUNNER, Ray Stubbington Green Runners 315 95 0:31:48 06:22 03:57 82
Men V45 11 MARCH, Steve Hart Road Runners 82 110 0:32:24 06:29 04:02 96
Men V45 12 HENDERSON, Rhys New Forest Runners 367 115 0:32:39 06:32 04:03 101
Men V45 13 BURNAGE, Paul Lordshill Road Runners 91 117 0:32:42 06:32 04:04 103
Men V45 14 CONWAY, Tony Portsmouth Joggers 115 121 0:32:48 06:34 04:05 107
Men V45 15 JOHNSON, Paul Southampton Running Club 148 123 0:32:57 06:35 04:06 109
Men V45 16 CUNLIFFE, Neil Hart Road Runners 77 124 0:32:58 06:36 04:06 110
Men V45 17 CRAWSHAW, Martin Overton Harriers & AC 436 133 0:33:22 06:40 04:09 119
Men V45 18 KNIGHT, Gareth West Wight Road Runners 177 142 0:33:37 06:43 04:11 127
Men V45 19 KIMBER, Nick Stubbington Green Runners 317 144 0:33:41 06:44 04:11 129
Men V45 20 COTTERELL, Graham Southampton Running Club 146 145 0:33:43 06:45 04:11 130
Men V45 21 WHELAN, Gordon Southampton Running Club 357 147 0:33:45 06:45 04:12 131
Men V45 22 BRITTEN, Tony Winchester & District AC 182 152 0:33:49 06:46 04:12 135
Men V45 23 SHEARD, David Basingstoke & Mid Hants 343 163 0:34:13 06:51 04:15 145
Men V45 24 TITCOMB, Dave Overton Harriers & AC 240 164 0:34:14 06:51 04:15 146
Men V45 25 AUSTIN, Andy Gosport Road Runners 67 174 0:34:29 06:54 04:17 151
Men V45 26 PELLEY, Mark Denmead Striders 32 181 0:34:39 06:56 04:18 156
Men V45 27 GILLESPIE, Andrew City of Salisbury AC 129 186 0:34:55 06:59 04:20 159
Men V45 28 GARDNER, Colin Gosport Road Runners 462 197 0:35:10 07:02 04:22 167
Men V45 29 TALBOT-WEISS, Jonnie Winchester & District AC 197 199 0:35:12 07:02 04:22 169
Men V45 30 BARRATT, Peter   301 201 0:35:14 07:03 04:23 170
Men V45 31 GOULD, David Hardley Runners 284 208 0:35:30 07:06 04:25 175
Men V45 32 SCIVIER, Paul West Wight Road Runners 179 238 0:36:52 07:22 04:35 196
Men V45 33 PAUL, Alistair Overton Harriers & AC 326 246 0:37:30 07:30 04:40 201
Men V45 34 BARTLETT, Andrew   207 253 0:37:39 07:32 04:41 206
Men V45 35 GREGORY, Trevor Team Southampton 340 258 0:37:51 07:34 04:42 209
Men V45 36 STECKIW, Thomas   429 263 0:37:57 07:35 04:43 211
Men V45 37 PAYNE, Steve Farnham Runners 59 267 0:38:05 07:37 04:44 214
Men V45 38 SMITH, Steve   216 286 0:38:52 07:46 04:50 224
Men V45 39 WRIGHT, George Poole AC 110 302 0:39:41 07:56 04:56 232
Men V45 40 BEDFORD, Geoffrey Fareham Crusaders 427 316 0:40:24 08:05 05:01 241
Men V45 41 SHEPPERD, Jim Lordshill Road Runners 241 344 0:41:16 08:15 05:08 253
Men V45 42 WOODS, Colin Windle Valley Runners 203 348 0:41:21 08:16 05:08 257
Men V45 43 MACENRI, Michael Fareham Crusaders 50 350 0:41:28 08:18 05:09 258
Men V45 44 LAURENSON, Tony Denmead Striders 30 354 0:42:01 08:24 05:13 261
Men V45 45 BEATTIE, Ian Fareham Crusaders 426 365 0:42:49 08:34 05:19 267
Men V45 46 COOK, Simon   480 369 0:42:56 08:35 05:20 269
Men V45 47 SIMISTER, John Stubbington Green Runners 387 378 0:43:55 08:47 05:27 273
Men V45 48 WALKER, Andy City of Salisbury AC 136 388 0:44:35 08:55 05:32 275
Men V45 49 MOSS, Nick Hampshire Police A.C 455 393 0:45:08 09:02 05:37 279
Men V45 50 BARWICK, David Littledown Harriers Running Club 254 406 0:46:14 09:15 05:45 284
Men V45 51 BECKMAN, Edward   16 419 0:47:35 09:31 05:55 286
Men V45 52 KINDRED, David   441 441 0:52:12 10:26 06:29 290
Men V50 1 DONKIN, Keith Aldershot Farnham & District 383 35 0:28:24 05:41 03:32 31
Men V50 2 SZWINTO, Henry New Forest Runners 97 37 0:28:32 05:42 03:33 32
Men V50 3 HAYES, Paul Poole AC 352 40 0:28:52 05:46 03:35 34
Men V50 4 GUEST, Phil Portsmouth Joggers 116 44 0:29:00 05:48 03:36 37
Men V50 5 BALL, Reg Portsmouth Joggers 113 48 0:29:14 05:51 03:38 40
Men V50 6 RHIMES, Godfrey City of Portsmouth AC 111 51 0:29:27 05:53 03:40 43
Men V50 7 O'DOWD, Noel Eastleigh Running Club 40 53 0:29:32 05:54 03:40 45
Men V50 8 WEST, Martyn Southampton Running Club 154 57 0:29:42 05:56 03:41 48
Men V50 9 TAYLOR, Keith Southampton Running Club 152 84 0:31:22 06:16 03:54 74
Men V50 10 BURTON, Russell Basingstoke & Mid Hants 12 98 0:31:57 06:23 03:58 85
Men V50 11 GOODWIN, Steve Winchester & District AC 250 104 0:32:13 06:27 04:00 91
Men V50 12 CARTER, David Southampton Running Club 145 105 0:32:13 06:27 04:00 92
Men V50 13 MORRIS, David Victory A.C 331 111 0:32:26 06:29 04:02 97
Men V50 14 TULIP, Alan Southampton Running Club 153 114 0:32:37 06:31 04:03 100
Men V50 15 CARTON, Andy Winchester & District AC 184 116 0:32:41 06:32 04:04 102
Men V50 16 PAGE, Colin Eastleigh Running Club 42 118 0:32:43 06:33 04:04 104
Men V50 17 GROVES, Neil Eastleigh Running Club 369 154 0:33:50 06:46 04:12 137
Men V50 18 TAYLOR, Michael Portsmouth Joggers 122 155 0:33:51 06:46 04:12 138
Men V50 19 REED, William Winchester & District AC 347 167 0:34:19 06:52 04:16 148
Men V50 20 DONNELLY, Pat Aldershot Farnham & District 411 177 0:34:33 06:55 04:18 152
Men V50 21 NEWMAN, Geoff Fleet & Crookham AC 245 190 0:35:00 07:00 04:21 163
Men V50 22 HARVEY, Paul Southampton Running Club 482 218 0:35:57 07:11 04:28 182
Men V50 23 GREGORY, Paul Hart Road Runners 80 241 0:37:11 07:26 04:37 199
Men V50 24 BATTEN, Kim Southampton Running Club 142 248 0:37:33 07:31 04:40 203
Men V50 25 INNS, Howard Farnham Runners 225 257 0:37:49 07:34 04:42 208
Men V50 26 CIESLIK, Richard Farnham Runners 394 276 0:38:25 07:41 04:46 216
Men V50 27 SHERLOCK, Richard Windle Valley Runners 202 277 0:38:28 07:42 04:47 217
Men V50 28 HARROP, ANDREW Havant AC 414 280 0:38:30 07:42 04:47 219
Men V50 29 RENFREY, Philip Blackpool W&FAC 372 289 0:38:52 07:46 04:50 225
Men V50 30 MARTIN, Colin City of Salisbury AC 132 291 0:39:02 07:48 04:51 227
Men V50 31 WIGGINS, Peter Winchester & District AC 358 295 0:39:15 07:51 04:53 228
Men V50 32 INGHAM, Charles Hart Road Runners 81 312 0:40:12 08:02 05:00 238
Men V50 33 LAWSON, Steve Winchester & District AC 251 315 0:40:23 08:05 05:01 240
Men V50 34 GIBSON, Keith City of Salisbury AC 432 347 0:41:20 08:16 05:08 256
Men V50 35 SMART, Sam Winchester & District AC 195 360 0:42:26 08:29 05:16 265
Men V50 36 CHAMBERS, Colin Portsmouth Joggers 363 363 0:42:34 08:31 05:17 266
Men V50 37 TRIGGER, Roger   327 386 0:44:24 08:53 05:31 274
Men V50 38 HOORENS, Jean-Pierre Campfooters Belgium 17 397 0:45:30 09:06 05:39 280
Men V50 39 WAUTHIER, Vincent Campfooters Belgium 21 400 0:45:51 09:10 05:42 281
Men V55 1 CARTWRIGHT, David Poole Runners 444 76 0:31:00 06:12 03:51 66
Men V55 2 HILL, Cyd Basingstoke & Mid Hants 274 122 0:32:51 06:34 04:05 108
Men V55 3 WESTERN, Phillip Havant AC 412 135 0:33:23 06:41 04:09 121
Men V55 4 DIEU, Edmond Campfooters Belgium 313 161 0:34:03 06:49 04:14 144
Men V55 5 JONES, Peter Denmead Striders 235 198 0:35:12 07:02 04:22 168
Men V55 6 COLEMAN, Graham Victory A.C 164 203 0:35:20 07:04 04:23 172
Men V55 7 TURRELL, Len Denmead Striders 35 214 0:35:52 07:10 04:27 179
Men V55 8 FODEN, Graham Victory A.C 457 231 0:36:34 07:19 04:33 191
Men V55 9 MASON, Kelvin Andover AC 238 239 0:37:01 07:24 04:36 197
Men V55 10 OLDACRE, Ian Andover AC 278 256 0:37:47 07:33 04:42 207
Men V55 11