cat cat pos race no. Name Club m/f m/f pos race time mile pace km pace
Snr 1 1011 SPENCER Linda Chichester Runners & AC f 1 0:29:15 05:51 03:38
Snr 2 1008 CAMPBELL Amy Southampton RC f 2 0:29:44 05:57 03:42
Snr 3 1362 LEE India Winchester & District AC f 4 0:31:09 06:14 03:52
Snr 4 1172 CLARK Nicola Overton Harriers & AC f 5 0:31:16 06:15 03:53
Snr 5 1132 BLAKE Karrie Denmead Striders f 6 0:31:21 06:16 03:54
Snr 6 1389 KORENJAK Ulla Ryde Harriers f 8 0:31:52 06:22 03:58
Snr 7 1365 BUCKINGHAM Heather Team Southampton f 9 0:32:23 06:29 04:01
Snr 8 1289 LEVENE Bel Woking AC f 10 0:32:28 06:30 04:02
Snr 9 1006 RIDINGS Rebecca Menai Track & Field AC f 14 0:33:53 06:47 04:13
Snr 10 1007 HUGHES Leah Prestatyn RC f 15 0:34:00 06:48 04:14
Snr 11 1005 JENNIONS Jay Deestriders RC f 16 0:34:00 06:48 04:14
Snr 12 1164 NEAL Sarah Unattached f 17 0:34:05 06:49 04:14
Snr 13 1004 SCHMID Erika Buckley RC f 19 0:34:17 06:51 04:16
Snr 14 1417 McNALLY Susan Hart Road Runners f 20 0:34:20 06:52 04:16
Snr 15 1402 JONES Hannah Winchester & District AC f 26 0:35:04 07:01 04:21
Snr 16 1166 TRUE Sue Winchester & District AC f 27 0:35:09 07:02 04:22
Snr 17 1395 PELHAM Samantha Farnham Runners f 35 0:36:39 07:20 04:33
Snr 18 1128 FOSTER Marie Denmead Striders f 36 0:36:41 07:20 04:34
Snr 19 1192 HITCHCOCK Gabi Farnham Runners f 38 0:36:53 07:23 04:35
Snr 20 1372 BROTHERTON Sonya City of Portsmouth AC (n/s) f 39 0:37:03 07:25 04:36
Snr 21 1162 BONAS Melissa Winchester & District AC f 51 0:37:40 07:32 04:41
Snr 22 1293 TAYLOR Nicolette Portsmouth Joggers f 53 0:37:40 07:32 04:41
Snr 23 1268 PHILLPOTTS Katie Unattached f 56 0:37:55 07:35 04:43
Snr 24 1170 HESSOM Rachel Overton Harriers & AC f 57 0:37:59 07:36 04:43
Snr 25 1241 FISHER Beverley-Jo Ryde Harriers f 59 0:38:03 07:37 04:44
Snr 26 1257 COUGHLIN Eleanor Unattached f 61 0:38:07 07:37 04:44
Snr 27 1376 YATES Gabrielle Unattached f 67 0:38:30 07:42 04:47
Snr 28 1391 SHUTLER Karen Southampton RC f 69 0:38:33 07:43 04:47
Snr 29 1184 WILLIAMS Heidi Romsey Road Runners f 70 0:38:39 07:44 04:48
Snr 30 1212 RAY Katie City of Portsmouth AC f 72 0:39:10 07:50 04:52
Snr 31 1359 GELDENHUYS Charmaine Unattached f 78 0:39:38 07:56 04:56
Snr 32 1304 GULLIVER Hilary Unattached f 79 0:39:39 07:56 04:56
Snr 33 1229 RUSHBY Sonia Eastleigh RC f 80 0:39:40 07:56 04:56
Snr 34 1315 BROOKER Fiona Winchester & District AC f 82 0:39:49 07:58 04:57
Snr 35 1124 FOTHERBY Pascale Southampton RC f 87 0:40:43 08:09 05:04
Snr 36 1412 GOODSHIP Jemma University of Portsmouth f 88 0:40:45 08:09 05:04
Snr 37 1290 COLE Melanie Eastleigh RC f 96 0:41:43 08:21 05:11
Snr 38 1061 COLE Rachel Portsmouth Joggers f 98 0:41:54 08:23 05:12
Snr 39 1386 HOEPPING Carmen Totton RC f 104 0:42:08 08:26 05:14
Snr 40 1375 HUGHES Kirsty University of Portsmouth f 105 0:42:10 08:26 05:14
Snr 41 1117 LLOYD Sarah Gosport Road Runners f 106 0:42:17 08:27 05:15
Snr 42 1102 NOBBS Clare Fareham Crusaders RC f 110 0:42:52 08:34 05:20
Snr 43 1282 CHALK Helen Fareham Crusaders RC f 117 0:43:16 08:39 05:23
Snr 44 1104 WRIGHT Maria Tone Zone Runners f 119 0:43:33 08:43 05:25
Snr 46 1137 FURMIDGE Daisy Ryde Harriers f 121 0:43:34 08:43 05:25
Snr 45 1283 WILLIAMS Nicola Unattached f 120 0:43:34 08:43 05:25
Snr 47 1083 HOLLOWAY Alison Unattached f 123 0:43:36 08:43 05:25
Snr 48 1176 HARRISON Emma-Leigh Unattached f 124 0:43:38 08:44 05:25
Snr 49 1299 WEBB Claire Andover AC f 126 0:43:50 08:46 05:27
Snr 50 1378 WILLSON Emma Portsmouth Triathletes f 130 0:44:09 08:50 05:29
Snr 51 1196 BARRETT Helen Unattached f 133 0:44:32 08:54 05:32
Snr 52 1252 HUGHES Natasha City of Portsmouth AC f 134 0:44:36 08:55 05:33
Snr 53 1273 JACKSON Sarah Farnham Runners f 139 0:45:04 09:01 05:36
Snr 54 1253 EVANS Angela Unattached f 141 0:45:17 09:03 05:38
Snr 55 1232 SAMWAYS Joanna Andover AC f 144 0:45:30 09:06 05:39
Snr 57 1065 WILSON Vicky Ryde Harriers f 147 0:45:31 09:06 05:39
Snr 56 1326 MURRAY Jo Unattached f 146 0:45:31 09:06 05:39
Snr 58 1413 JAMES Corrie Unattached f 155 0:46:03 09:13 05:43
Snr 59 1396 SPINK Hannah Team Southampton f 158 0:46:38 09:20 05:48
Snr 60 1321 EASTAUGH Freya Unattached f 159 0:46:42 09:20 05:48
Snr 62 1171 MATSON Michelle Overton Harriers & AC f 164 0:47:14 09:27 05:52
Snr 61 1243 GILLESPIE Colleen Unattached f 163 0:47:14 09:27 05:52
Snr 63 1301 STEWART Laura IBM Hursley Runners f 170 0:47:47 09:33 05:56
Snr 64 1330 BARNES Andrea Unattached f 172 0:47:53 09:35 05:57
Snr 65 1238 TURNER Helen Unattached f 173 0:47:57 09:35 05:58
Snr 66 1139 STANBRIDGE Michelle Ryde Harriers f 176 0:48:20 09:40 06:00
Snr 67 1360 GRIERSON Melanie Unattached f 177 0:48:21 09:40 06:01
Snr 68 1240 HARRIS Laura Unattached f 180 0:48:31 09:42 06:02
Snr 69 1090 CLARKSON Samantha Unattached f 183 0:48:57 09:47 06:05
Snr 70 1322 NEWMAN Michelle Totton RC f 184 0:48:59 09:48 06:05
Snr 71 1425 BARKWORTH Anna Unattached f 187 0:49:09 09:50 06:06
Snr 72 1399 SAVIDGE Sophie Unattached f 189 0:49:14 09:51 06:07
Snr 73 1374 EDWARDS Anna Waverley Harriers f 193 0:49:21 09:52 06:08
Snr 74 1050 CARCARY Amanda Unattached f 196 0:49:26 09:53 06:09
Snr 75 1426 KIRWAN Cathryn Unattached f 201 0:50:04 10:01 06:13
Snr 76 1246 KERRIGAN Sue Unattached f 203 0:50:11 10:02 06:14
Snr 77 1269 DORTA Crissie Totton RC f 210 0:51:13 10:15 06:22
Snr 78 1309 MACLENNAN Jo Unattached f 215 0:51:21 10:16 06:23
Snr 79 1418 ARNETT Julie Unattached f 217 0:51:27 10:17 06:24
Snr 80 1248 COOK Nik Unattached f 221 0:51:36 10:19 06:25
Snr 81 1337 DONNARUMMA Kelly Eastleigh RC f 223 0:52:07 10:25 06:29
Snr 83 1113 JENNER Emma Victory AC f 225 0:52:08 10:26 06:29
Snr 82 1331 SUMMERS Sian Unattached f 224 0:52:08 10:26 06:29
Snr 84 1218 COLBORNE Emma Unattached f 228 0:52:47 10:33 06:34
Snr 85 1379 CORNISH Karen Unattached f 229 0:52:51 10:34 06:34
Snr 86 1180 SWAN Maryanne Unattached f 232 0:53:33 10:43 06:39
Snr 87 1320 EASTAUGH Danielle Unattached f 235 0:53:37 10:43 06:40
Snr 88   Unidentified Runner unidentified f 236 0:53:37 10:43 06:40
Snr 89 1072 WEBB Moira Unattached f 237 0:53:45 10:45 06:41
Snr 90 1285 REILLY Theresa Unattached f 247 0:54:34 10:55 06:47
Snr 91 1267 WEST Lucy Unattached f 248 0:54:35 10:55 06:47
Snr 92 1343 CLARKE Simone Unattached f 252 0:54:46 10:57 06:48
Snr 93 1398 DOLAN Clare Unattached f 253 0:54:48 10:58 06:49
Snr 94 1225 MOASE Claire Unattached f 254 0:54:53 10:59 06:49
Snr 95 1388 RICHARDSON Joy RRN f 261 0:56:21 11:16 07:00
Snr 96 1054 HERNON Jayne Unattached f 262 0:56:26 11:17 07:01
Snr 97 1306 WEST Dawn Unattached f 264 0:56:59 11:24 07:05
Snr 98 1318 MORRIS Helen Click Tri f 268 0:58:51 11:46 07:19
Snr 99 1217 PINNICK Andrea Unattached f 269 0:59:58 12:00 07:27
Snr 100 1116 BLACKHAM Eleanor Gosport Road Runners f 271 1:00:13 12:03 07:29
Snr 101 1208 BONNER Amy Click Tri f 272 1:02:03 12:25 07:43
Snr 102 1350 COLLINS Amy Click Tri f 273 1:02:10 12:26 07:44
W35 1 1009 CROMBIE-HICKS Shona Winchester & District AC f 3 0:29:53 05:59 03:43
W35 2 1406 COLEMAN-JONES Emma Winchester & District AC f 21 0:34:24 06:53 04:17
W35 3 1145 BYERS Rachel Winchester & District AC f 22 0:34:37 06:55 04:18
W35 4 1231 DUNHAM Emma Andover AC f 23 0:34:51 06:58 04:20
W35 5 1408 FIELD Jane Romsey Road Runners f 29 0:35:14 07:03 04:23
W35 6 1409 WIGGINS Ruth Victory AC f 34 0:35:57 07:11 04:28
W35 7 1308 GARTON Wendy Unattached f 43 0:37:20 07:28 04:38
W35 8 1149 BUSH Harriet Winchester & District AC f 49 0:37:35 07:31 04:40
W35 9 1287 AUSTIN Angela Hart Road Runners f 52 0:37:40 07:32 04:41
W35 10 1211 DUCKER Jackie Winchester & District AC f 63 0:38:18 07:40 04:46
W35 11 1387 SKINNER Debbie Gosport Road Runners f 64 0:38:21 07:40 04:46
W35 12 1168 CUNNINGHAM Trudi Chichester Runners & AC f 73 0:39:22 07:52 04:54
W35 13 1186 RICKSON Stephanie Totton RC f 89 0:40:50 08:10 05:04
W35 14 1165 GOLDSMITH Anna Winchester & District AC f 99 0:42:00 08:24 05:13
W35 15 1154 BUTLER Lucy Unattached f 108 0:42:37 08:31 05:18
W35 16 1263 BURCH Sarah Unattached f 113 0:43:09 08:38 05:22
W35 17 1423 SIBLEY Nicola Denmead Striders f 122 0:43:35 08:43 05:25
W35 18 1327 WRIGHT Verity Stubbington Green R & AC f 132 0:44:30 08:54 05:32
W35 19 1087 SQUIRE Emma Unattached f 140 0:45:09 09:02 05:37
W35 20 1280 MORRIS Emily Unattached f 145 0:45:30 09:06 05:39
W35 21 1265 PORTLOCK Claire Unattached f 150 0:45:42 09:08 05:41
W35 22 1256 IMBIERSKI Michelle Women's Running Network f 178 0:48:23 09:41 06:01
W35 23 1191 WAKELIN Susan Halterworth Harriers f 191 0:49:17 09:51 06:07
W35 24 1239 SMITH Sarah Unattached f 192 0:49:20 09:52 06:08
W35 25 1264 HEPWORTH Fiona Unattached f 214 0:51:20 10:16 06:23
W35 26 1356 CLARKE Julie Unattached f 220 0:51:36 10:19 06:25
W35 27 1281 WILLIAMS Jo Unattached f 231 0:53:24 10:41 06:38
W35 28 1419 DUNN Nadine Gosport Road Runners f 240 0:54:00 10:48 06:43
W35 29 1421 WALKER Barbara Unattached f 241 0:54:00 10:48 06:43
W35 30 1226 BEAL Donna Unattached f 243 0:54:12 10:50 06:44
W35 31 1292 RODGER Donna So'ton Running Sisters f 251 0:54:46 10:57 06:48
W35 32 1416 PAGET Alison Unattached f 265 0:57:20 11:28 07:08
W35 33 1415 MORGAN Bella Unattached f 266 0:57:20 11:28 07:08
W35 34 1075 PERREN Ann Unattached f 276 1:03:26 12:41 07:53
W40 1 1223 VALLIER Louise Arena 80 AC f 7 0:31:31 06:18 03:55
W40 2 1227 JONES Katharine Winchester & District AC f 12 0:33:09 06:38 04:07
W40 3 1392 DENNISON Audra Overton Harriers & AC f 13 0:33:31 06:42 04:10
W40 4 1130 HILL Paula Denmead Striders f 24 0:34:59 07:00 04:21
W40 5 1258 SLIMIN Caroline Basingstoke & Mid Hants AC f 25 0:35:00 07:00 04:21
W40 6 1349 NELSON Kim Havant AC f 28 0:35:12 07:02 04:22
W40 7 1178 JACKSON Christine Wight Tri f 30 0:35:15 07:03 04:23
W40 8 1235 TRINDER Kay Woking AC f 31 0:35:32 07:06 04:25
W40 9 1377 LEE Angela Lordshill Road Runners f 33 0:35:35 07:07 04:25
W40 10 1291 EPPS Angela Farnham Runners f 40 0:37:06 07:25 04:37
W40 11 1368 BUTLER Michelle Victory AC f 41 0:37:06 07:25 04:37
W40 12 1286 HAYES Michelle Gosport Road Runners f 42 0:37:09 07:26 04:37
W40 13 1185 LOWTHER Sandra Portsmouth Joggers f 45 0:37:23 07:29 04:39
W40 14 1122 EVANS Marie Winchester & District AC f 46 0:37:26 07:29 04:39
W40 15 1357 CREASEY Susan Denmead Striders f 50 0:37:37 07:31 04:40
W40 16 1202 TREADWELL Lorraine Tone Zone Runners f 55 0:37:46 07:33 04:42
W40 17 1129 STONE Sally Denmead Striders f 58 0:38:01 07:36 04:43
W40 18 1161 BRIMMER Priscilla Eastleigh RC f 60 0:38:06 07:37 04:44
W40 19 1201 STEWART Cathy Alton Runners f 68 0:38:30 07:42 04:47
W40 20 1414 HALLETT Debbie Team Southampton f 84 0:40:18 08:04 05:00
W40 21 1111 ENEAS Tiffany Clanfield Joggers f 85 0:40:30 08:06 05:02
W40 22 1158 BAILEY Yvette Portsmouth Joggers f 86 0:40:38 08:08 05:03
W40 23 1278 WARD Vicky Unattached f 91 0:40:54 08:11 05:05
W40 24 1404 FREEMAN Caroline Farnham Runners f 94 0:41:32 08:18 05:10
W40 25 1355 PHILPOTT Tessa Unattached f 95 0:41:37 08:19 05:10
W40 26 1393 McCULLAGH Carole Portsmouth Joggers f 97 0:41:46 08:21 05:11
W40 27 1123 DAVIES Sue Winchester & District AC f 100 0:42:04 08:25 05:14
W40 28 1214 WRIGHT Vanessa Woking AC f 101 0:42:05 08:25 05:14
W40 29 1219 WOOD Dawn Unattached f 112 0:42:54 08:35 05:20
W40 30 1059 ASHLEY-BULL Sarah Unattached f 129 0:44:02 08:48 05:28
W40 31 1209 HOLLINS Annick Haslemere Border AC f 131 0:44:21 08:52 05:31
W40 32 1424 CLARK Joanne Gosport Road Runners f 136 0:44:38 08:56 05:33
W40 33 1302 ATYEO Audine Wessex Road Runners f 137 0:44:53 08:59 05:35
W40 34 1384 DEMPSTER Tina So'ton Running Sisters f 138 0:45:00 09:00 05:36
W40 35 1261 INGLIS Paula Vegetarian Cycling & AC f 142 0:45:27 09:05 05:39
W40 36 1338 SAULT Lorraine Eastleigh RC f 149 0:45:42 09:08 05:41
W40 37 1115 STOTT Nicola Victory AC f 153 0:46:00 09:12 05:43
W40 38 1086 VAUGHAN Dawn Unattached f 154 0:46:01 09:12 05:43
W40 39 1316 CRUMPTON Denise Stubbington Green R & AC f 156 0:46:23 09:17 05:46
W40 40 1351 ADAMS Helen Stubbington Green R & AC f 161 0:46:55 09:23 05:50
W40 41 1095 GARATY Kate Unattached f 162 0:47:06 09:25 05:51
W40 42 1311 WEST Andree Unattached f 171 0:47:47 09:33 05:56
W40 43 1262 PRESSMAN Shevonne Unattached f 175 0:48:14 09:39 06:00
W40 44 1400 ISTED Yvette Goring Road Runners f 181 0:48:56 09:47 06:05
W40 45 1093 HICKS Suzanne Unattached f 182 0:48:57 09:47 06:05
W40 46 1369 COOTER Lindsay Unattached f 195 0:49:26 09:53 06:09
W40 47 1085 DICKIN Lizzie Unattached f 198 0:49:46 09:57 06:11
W40 48 1193 SMITH Janet Windsor Slough Eton & HAC f 199 0:49:48 09:58 06:11
W40 49 1084 HAWKINS Louise Unattached f 200 0:50:01 10:00 06:13
W40 50 1341 LOFTUS Carolyn Unattached f 204 0:50:16 10:03 06:15
W40 51 1197 BUTLER Nicki Unattached f 211 0:51:15 10:15 06:22
W40 52 1270 TIZARD Sue Totton RC f 216 0:51:26 10:17 06:24
W40 53 1207 COX Elayne Unattached f 218 0:51:34 10:19 06:25
W40 54 1383 BARNETT Lorraine So'ton Running Sisters f 230 0:53:00 10:36 06:35
W40 55 1148 GROSVENOR Susan Hart Road Runners f 238 0:53:45 10:45 06:41
W40 56 1407 CANESSA Caroline Unattached f 245 0:54:31 10:54 06:47
W40 57 1370 DOBSON Julie Unattached f 246 0:54:32 10:54 06:47
W40 58 1194 MORRIS Beverley Portsmouth Joggers f 267 0:57:41 11:32 07:10
W40 59 1242 DEIGHTON Lynne Unattached f 270 1:00:11 12:02 07:29
W40 60 1274 WAKEFORD Kay Unattached f 277 1:03:30 12:42 07:53
W40 61 1277 TRIBE Kate Unattached f 278 1:03:30 12:42 07:53
W45 1 1101 TWEED Daveena Poole Runners f 11 0:32:51 06:34 04:05
W45 2 1300 BISHOP Fiona Woking AC f 37 0:36:46 07:21 04:34
W45 3 1403 VOSSER Madeline Overton Harriers & AC f 44 0:37:23 07:29 04:39
W45 4 1144 BACKSHELL Helen Lordshill Road Runners f 47 0:37:29 07:30 04:39
W45 5 1345 ST LEDGER Jeannette Portsmouth Joggers f 62 0:38:15 07:39 04:45
W45 6 1133 AGATE Angela Denmead Striders f 65 0:38:22 07:40 04:46
W45 7 1118 HILL Cheryl Gosport Road Runners f 66 0:38:23 07:41 04:46
W45 8 1363 GODFREY Amanda Victory AC f 75 0:39:30 07:54 04:55
W45 9 1200 HEWITT Debbie Portsmouth Triathletes f 76 0:39:33 07:55 04:55
W45 10 1364 GUDGE Eve Eastleigh RC f 81 0:39:44 07:57 04:56
W45 11 1131 JENNER Lizzie Denmead Striders f 83 0:39:58 08:00 04:58
W45 12 1323 FISCHER Brenda Unattached f 103 0:42:07 08:25 05:14
W45 13 1169 SLADE Liz Romsey Road Runners f 107 0:42:17 08:27 05:15
W45 14 1112 HARDING Belinda Victory AC f 111 0:42:52 08:34 05:20
W45 15 1358 BRUNNER Carol Romsey Road Runners f 116 0:43:15 08:39 05:22
W45 16 1420 MILLER Tess Unattached f 135 0:44:36 08:55 05:33
W45 17 1397 HILL Christine Unattached f 152 0:45:58 09:12 05:43
W45 18 1195 SIMISTER Sue Stubbington Green R & AC f 169 0:47:42 09:32 05:56
W45 19 1190 TOQUE Catherine Unattached f 174 0:48:01 09:36 05:58
W45 20 1410 SAUNDERS Chris Unattached f 179 0:48:26 09:41 06:01
W45 21 1334 BANKS Gail Portsmouth Joggers f 185 0:49:05 09:49 06:06
W45 22 1150 TAYLOR Millie Winchester & District AC f 190 0:49:14 09:51 06:07
W45 23 1305 MARTINELLI Claire Unattached f 197 0:49:40 09:56 06:10
W45 24 1317 MAY Geraldine Stubbington Green R & AC f 207 0:50:31 10:06 06:17
W45 25 1107 HEATH Gillian So'ton Running Sisters f 219 0:51:35 10:19 06:25
W45 26 1080 GOUGH Beverley Unattached f 226 0:52:11 10:26 06:29
W45 27 1228 ANDERSON Diane Clanfield Joggers f 244 0:54:23 10:53 06:46
W45 28 1213 SPELMAN Ann Lordshill Road Runners f 255 0:54:55 10:59 06:49
W45 29 1222 EDWARDS Berni So'ton Running Sisters f 259 0:55:41 11:08 06:55
W45 30 1108 INGRAM Rachael So'ton Running Sisters f 260 0:55:42 11:08 06:55
W50 1 1098 GEORGHIOU Jane Farnham Runners f 18 0:34:08 06:50 04:15
W50 2 1099 RHIMES Sara Eastleigh RC f 32 0:35:32 07:06 04:25
W50 3 1143 McGARRY Janet Lordshill Road Runners f 48 0:37:35 07:31 04:40
W50 4 1367 RADFORD Joy Winchester & District AC f 54 0:37:46 07:33 04:42
W50 5 1121 IRELAND Esme Winchester & District AC f 74 0:39:29 07:54 04:54
W50 6 1405 MACKINNON Barbara Winchester College f 90 0:40:52 08:10 05:05
W50 7 1142 THIRTLE Sioux Lordshill Road Runners f 92 0:40:57 08:11 05:05
W50 8 1234 LEPPARD Julie Hart Road Runners f 102 0:42:06 08:25 05:14
W50 9 1336 NOBBS Louise Wessex Road Runners f 109 0:42:43 08:33 05:19
W50 10 1411 FRASER Lorraine Eastleigh RC f 115 0:43:13 08:39 05:22
W50 11 1167 WIGG Alison Hart Road Runners f 125 0:43:39 08:44 05:25
W50 12 1295 BAKER Sue Unattached f 127 0:43:50 08:46 05:27
W50 13 1390 RIDGE Sheila Andover AC f 148 0:45:37 09:07 05:40
W50 14 1319 FAICHEN Shirley Gosport Road Runners f 151 0:45:52 09:10 05:42
W50 15 1141 LEVRIER Kath Ryde Harriers f 157 0:46:24 09:17 05:46
W50 16 1255 LESLIE Ann Women's Running Network f 165 0:47:20 09:28 05:53
W50 17 1220 FARQUHARSON Liz Fareham Crusaders RC f 167 0:47:26 09:29 05:54
W50 18 1119 GOODWIN Gill Winchester & District AC f 188 0:49:13 09:51 06:07
W50 19 1314 HARVEY Jill Totton RC f 208 0:50:58 10:12 06:20
W50 20 1303 BRADEY Christine Unattached f 209 0:51:10 10:14 06:22
W50 21 1069 DOWSE Gaye Winchester & District AC f 212 0:51:17 10:15 06:22
W50 22 1181 SCOTT Jane Unattached f 233 0:53:33 10:43 06:39
W50 23 1136 POWELL Christine Ryde Harriers f 234 0:53:34 10:43 06:39
W50 24 1266 CASEY Audrey Unattached f 249 0:54:35 10:55 06:47
W50 25 1307 QUINTON Liz Unattached f 257 0:55:24 11:05 06:53
W50 26 1422 KEMM Carol Unattached f 258 0:55:37 11:07 06:55
W50 28 1138 FURMIDGE Joy Ryde Harriers f 275 1:02:46 12:33 07:48
W50 27 1078 BISHOP Elizabeth Unattached f 274 1:02:46 12:33 07:48
W55 1 1224 CROCKER Marilyn Victory AC f 71 0:38:49 07:46 04:49
W55 2 1288 HASKELL Christine Stubbington Green R & AC f 114 0:43:13 08:39 05:22
W55 3 1294 MEW Maureen Unattached f 118 0:43:32 08:42 05:25
W55 4 1366 MACDONALD Jan Victory AC f 128 0:44:01 08:48 05:28
W55 5 1163 KIRALYFI Carole Unattached f 143 0:45:27 09:05 05:39
W55 6 1347 O'NEILL Anne Stubbington Green R & AC f 160 0:46:55 09:23 05:50
W55 7 1092 HIBBERD Barbara Unattached f 166 0:47:23 09:29 05:53
W55 8 1335 BURKITT Annette Frome AC f 168 0:47:33 09:31 05:55
W55 9 1110 WHELAN Wendy Clanfield Joggers f 186 0:49:08 09:50 06:06
W55 10 1109 GADSDEN Julie Clanfield Joggers f 206 0:50:29 10:06 06:16
W55 11 1135 LAW Christine Ryde Harriers f 222 0:51:49 10:22 06:26
W55 12 1348 BOYD Heather Andover AC f 227 0:52:17 10:27 06:30
W55 13 1328 ELLEKER Linda Farnham Triathlon f 242 0:54:01 10:48 06:43
W55 14 1312 BROTHERWOOD Mary Unattached f 250 0:54:43 10:57 06:48
W55 15 1187 ROBINSON Margaret Victory AC f 256 0:55:21 11:04 06:53
W55 16 1106 YOUNG Lesley Dulwich Park Runners f 263 0:56:58 11:24 07:05
W60 1 1053 MORRISON Cecilia City of Portsmouth AC f 77 0:39:33 07:55 04:55
W60 2 1100 SIDDONS Pauline Windsor Slough Eton & HAC f 93 0:41:24 08:17 05:09
W60 3 1174 SCOGGINS Emma Overton Harriers & AC f 194 0:49:23 09:53 06:08
W60 4 1114 TOLFREY Carol Victory AC f 202 0:50:10 10:02 06:14
W60 5 1189 POLLARD Irene Portsmouth Joggers f 205 0:50:20 10:04 06:15
W60 6 1210 FAIRHURST Anne Stubbington Green R & AC f 213 0:51:18 10:16 06:23
W60 7 1055 CORRICK Hilary So'ton Running Sisters f 239 0:53:55 10:47 06:42
M40 1 611 GRIST Mike Poole Runners m 25 0:28:02 05:36 03:29
M40 2 180 HIDE George Winchester & District AC m 26 0:28:03 05:37 03:29
M40 3 335 ADAMS Ronnie Portsmouth Joggers m 38 0:28:45 05:45 03:34
M40 4 328 COSTLEY Peter Southampton RC m 41 0:28:49 05:46 03:35
M40 5 628 BISHOP Steven Denmead Striders m 45 0:28:55 05:47 03:36
M40 6 379 GRAINGER Jon Southampton RC m 49 0:29:03 05:49 03:37
M40 7 661 AGONA Andrew Gosport Road Runners m 65 0:29:38 05:56 03:41
M40 8 463 AUGUR Scott Southampton RC m 78 0:30:11 06:02 03:45
M40 9 540 VALLIS Keith Overton Harriers & AC m 84 0:30:22 06:04 03:46
M40 10 181 DAVIES Mike Winchester & District AC m 95 0:30:38 06:08 03:48
M40 11 225 ASHBY Charles Farnham Runners m 103 0:31:12 06:14 03:53
M40 12 117 HOSIE Drew Unattached m 112 0:31:30 06:18 03:55
M40 13 329 HUSBANDS John Thames Valley Harriers m 117 0:31:41 06:20 03:56
M40 14 522 GAMMAGE Richard Royal Air Force m 129 0:32:14 06:27 04:00
M40 15 96 NATION Rob Unattached m 132 0:32:17 06:27 04:01
M40 16 541 SMITH Philip City of Salisbury ARC m 134 0:32:19 06:28 04:01
M40 17 174 RAYMOND Kevin Denmead Striders m 144 0:32:44 06:33 04:04
M40 18 209 MARCH Steve Hart Road Runners m 145 0:32:46 06:33 04:04
M40 19 226 ADDISON Colin Farnham Runners m 146 0:32:58 06:36 04:06
M40 20 171 REEVES Kevin Denmead Striders m 150 0:33:00 06:36 04:06
M40 21 365 JOHNSON Paul Southampton RC m 151 0:33:00 06:36 04:06
M40 22 304 TREADWELL Mark Tone Zone Runners m 157 0:33:11 06:38 04:07
M40 23 169 CLARK Simon Denmead Striders m 170 0:33:35 06:43 04:10
M40 24 202 ERRINGTON John Hart Road Runners m 180 0:33:52 06:46 04:13
M40 25 210 CUNLIFFE Neil Hart Road Runners m 184 0:34:00 06:48 04:14
M40 26 281 SWORN Andrew Hart Road Runners m 188 0:34:15 06:51 04:15
M40 27 170 PELLEY Mark Denmead Striders m 197 0:34:23 06:53 04:16
M40 28 430 GRIESHABER Jeremy Tone Zone Runners m 205 0:34:31 06:54 04:17
M40 29 83 PESKETT Malcolm Unattached m 216 0:34:53 06:59 04:20
M40 30 223 TWEED Andy Farnham Runners m 217 0:34:55 06:59 04:20
M40 31 348 MURRAY David Totton RC m 225 0:35:23 07:05 04:24
M40 32 262 HASLER Steve Chichester Runners & AC m 243 0:35:54 07:11 04:28
M40 33 422 WAKEFORD Paul Unattached m 248 0:36:03 07:13 04:29
M40 34 337 O'CARROLL Ronan Farnham Runners m 254 0:36:21 07:16 04:31
M40 35 364 ROGERS Ian Eastleigh RC m 257 0:36:32 07:18 04:32
M40 37 298 SIMMS Richard Stubbington Green R & AC m 259 0:36:33 07:19 04:33
M40 36 206 BLEWETT Steve Hart Road Runners m 258 0:36:33 07:19 04:33
M40 38 147 EVANS Barry Gosport Road Runners m 271 0:37:06 07:25 04:37
M40 39 309 HEWITT Paul Unattached m 288 0:37:35 07:31 04:40
M40 40 107 VAUGHAN Phillip Unattached m 298 0:37:50 07:34 04:42
M40 41 310 HEWITT Dave Unattached m 300 0:37:52 07:34 04:42
M40 42 333 CRIPPS Glenn Unattached m 301 0:37:54 07:35 04:43
M40 43 176 McCAWLEY Gary Denmead Striders m 302 0:37:56 07:35 04:43
M40 44 284 BROWN Martin Unattached m 306 0:38:03 07:37 04:44
M40 45 258 REEVE Nick Unattached m 314 0:38:19 07:40 04:46
M40 46 366 JONES Sean Stubbington Green R & AC m 316 0:38:21 07:40 04:46
M40 47 252 BAILEY Paul Portsmouth Joggers m 325 0:38:37 07:43 04:48
M40 48 56 LEEMAN Rex Unattached m 339 0:39:04 07:49 04:51
M40 49 198 GARBETT Ed West Wight Road Runners m 341 0:39:10 07:50 04:52
M40 50 548 GRINDEY John Unattached m 361 0:39:46 07:57 04:57
M40 51 367 CHALLEN Mark Road Runners Club m 381 0:41:17 08:15 05:08
