cat. cat pos. name club race no. race time mile pace km pace
M Snr  1 PAYN Thomas Birchfield Harriers 961 0:51:46 05:11 03:13
M Snr  2 BAKER James Chichester Runners & AC 280 0:53:33 05:21 03:20
M Snr  3 GOWEN Richard Alton Runners 13 0:54:31 05:27 03:23
M Snr  4 LEWIS Martin Poole Runners 476 0:54:49 05:29 03:24
M Snr  5 BAKER Nick Denmead Striders 693 0:55:13 05:31 03:26
M Snr  6 JONES Jamie Overton Harriers & AC 326 0:56:05 05:36 03:29
M Snr  7 WARD Rob Portsmouth Joggers 935 0:56:35 05:40 03:31
M Snr  8 STEVENS Simon Winchester & District AC 958 0:56:37 05:40 03:31
M Snr  9 RIDLEY Simon Southampton RC 106 0:56:51 05:41 03:32
M Snr  10 CUMMINGS Mike Hardley Runners 281 0:57:06 05:43 03:33
M Snr  11 WALKER Lee Victory AC 137 0:57:34 05:45 03:35
M Snr  12 MANN Julian Winchester & District AC 771 0:57:45 05:47 03:35
M Snr  13 ANDERSON Nicholas Winchester & District AC 234 0:58:06 05:49 03:37
M Snr  14 HOUGHTON Robin Winchester & District AC (n/s) 190 0:58:29 05:51 03:38
M Snr  15 WARNER Stuart City of Portsmouth AC 783 0:58:33 05:51 03:38
M Snr  16 SAUNDERS Andrew Portsmouth Joggers 728 0:59:12 05:55 03:41
M Snr  17 FROST Tom Liss Runners 550 0:59:18 05:56 03:41
M Snr  18 FOTHERBY Paul Southampton RC 949 0:59:27 05:57 03:42
M Snr  19 MANNING Julian Denmead Striders 392 0:59:51 05:59 03:43
M Snr  20 AXON Stephen Southampton RC 147 1:00:00 06:00 03:44
M Snr  21 BOWEN James Victory AC 825 1:00:43 06:04 03:46
M Snr  22 BARTLETT Alistair Avon Valley Runners 393 1:00:45 06:04 03:46
M Snr  23 CAMPION Mark Portsmouth Joggers 257 1:00:51 06:05 03:47
M Snr  24 EAMEY Dave Portsmouth Joggers 353 1:00:51 06:05 03:47
M Snr  25 EDGINGTON Nick Unattached 744 1:00:52 06:05 03:47
M Snr  26 WEEKS Lee Denmead Striders 645 1:01:24 06:08 03:49
M Snr  27 SHERMAN Julian Reading Roadrunners 737 1:01:30 06:09 03:49
M Snr  28 TOWNER John Poole Runners 914 1:01:34 06:09 03:50
M Snr  29 FLEMING Tim Unattached 170 1:01:39 06:10 03:50
M Snr  30 SMITH Dan Farnham Runners 366 1:01:47 06:11 03:50
M Snr  31 McALPINE Neil Chichester Runners & AC 685 1:01:48 06:11 03:50
M Snr  32 GANT Matthew Gosport Road Runners 84 1:02:06 06:13 03:52
M Snr  33 TOLHURST Lee Overton Harriers & AC 325 1:02:22 06:14 03:53
M Snr  34 COLEMAN Steve Portsmouth Joggers 405 1:02:39 06:16 03:54
M Snr  35 HODGINS David Unattached 622 1:02:53 06:17 03:54
M Snr  36 PENNICOTT James Chichester Runners & AC 389 1:02:55 06:17 03:55
M Snr  37 PRICE Richard Southampton RC 54 1:03:01 06:18 03:55
M Snr  38 BRIER Mark Unattached 926 1:03:04 06:18 03:55
M Snr  39 ROWDON Kristian Ryde Harriers 772 1:03:05 06:18 03:55
M Snr  40 DONEY Alan Southampton RC 960 1:03:53 06:23 03:58
M Snr  41 NASH Paul Denmead Striders 108 1:04:00 06:24 03:59
M Snr  42 JACK Chris Unattached 624 1:04:04 06:24 03:59
M Snr  43 ROBERTS George Avon Valley Runners 365 1:04:23 06:26 04:00
M Snr  44 HARPER Theo Alton Runners 77 1:04:32 06:27 04:01
M Snr  45 BELL Mark Unattached 342 1:04:34 06:27 04:01
M Snr  46 STAIT Ben Unattached 510 1:04:59 06:30 04:02
M Snr  47 WHEELER Kevin Gosport Road Runners 211 1:05:01 06:30 04:02
M Snr  48 CARLEY Ian Farnham Runners 706 1:05:13 06:31 04:03
M Snr  49 OLIVER Ollie Unattached 306 1:05:27 06:33 04:04
M Snr  50 SMART Andy Winchester & District AC 347 1:05:37 06:34 04:05
M Snr  51 FIELD John Denmead Striders 964 1:05:52 06:35 04:06
M Snr  52 CLARKSON Will Winchester & District AC 927 1:05:55 06:35 04:06
M Snr  53 STOCK Jason Gosport Road Runners 158 1:06:02 06:36 04:06
M Snr  54 FERGUSON Mark Havant AC 435 1:06:10 06:37 04:07
M Snr  55 TREMAIN Andy Winchester & District AC 968 1:06:15 06:37 04:07
M Snr  56 HERRINGTON Richard Winchester & District AC 971 1:06:32 06:39 04:08
M Snr  57 SHEPHERD Mark City of Salisbury ARC 889 1:06:42 06:40 04:09
M Snr  58 ROBINSON Andrew Winchester & District AC 95 1:06:56 06:42 04:10
M Snr  59 PHAROAH Andy Eastleigh RC 890 1:06:58 06:42 04:10
M Snr  60 WARD Spencer Unattached 936 1:07:00 06:42 04:10
M Snr  61 BURTON Mark Portsmouth Joggers 803 1:07:30 06:45 04:12
M Snr  62 BROWN David Liss Runners 398 1:07:36 06:46 04:12
M Snr  63 AUSTIN Nick Lordshill Road Runners 920 1:07:45 06:46 04:13
M Snr  64 SMITH Clive City of Salisbury ARC 144 1:07:47 06:47 04:13
M Snr  65 DARCY Mark Hardley Runners 954 1:07:54 06:47 04:13
M Snr  66 KITNEY Steve Farnham Runners 199 1:08:02 06:48 04:14
M Snr  67 READ Michael Southampton RC 497 1:08:11 06:49 04:14
M Snr  68 BROOKS Christopher Unattached 680 1:08:23 06:50 04:15
M Snr  69 ROUTLEDGE Neil Road Runners Club 660 1:08:47 06:53 04:16
M Snr  70 WHITE Kevin Royal Navy AC 471 1:08:53 06:53 04:17
M Snr  71 HIGGS David Portsmouth Joggers 572 1:09:12 06:55 04:18
M Snr  72 LACEY Mark Beckenham AC 1004 1:09:14 06:55 04:18
M Snr  73 JENMAN David Southampton RC 857 1:09:48 06:59 04:20
M Snr  74 WHITTLE Jonathon Unattached 757 1:10:09 07:01 04:22
M Snr  75 GREEN Michael West Wight Road Runners 817 1:10:11 07:01 04:22
M Snr  76 BAILEY Richard Victory AC 564 1:10:45 07:04 04:24
M Snr  77 PUNTAN Piers Overton Harriers & AC 327 1:10:49 07:05 04:24
M Snr  78 BANGERT Alexander Victory AC 504 1:10:53 07:05 04:24
M Snr  79 SAYER Will Unattached 880 1:10:57 07:06 04:25
M Snr  80 MOORE Andrew Chichester Runners & AC 401 1:11:00 07:06 04:25
M Snr  81 BURNS Matt Farnham Runners 659 1:11:21 07:08 04:26
M Snr  82 BELL Steve Portsmouth Joggers 481 1:11:41 07:10 04:27
M Snr  83 HULL Mark Victory AC 396 1:11:43 07:10 04:27
M Snr  84 WESTERN Dale Havant AC 4 1:12:00 07:12 04:28
M Snr  85 STALLARD Matthew Unattached 338 1:12:05 07:12 04:29
M Snr  86 BROOK David Unattached 479 1:12:15 07:13 04:29
M Snr  87 GALLAGHER Ben Unattached 558 1:12:51 07:17 04:32
M Snr  88 RINGHAM Simon Avon Valley Runners 290 1:12:52 07:17 04:32
M Snr  90 ROSS David Maidenhead AC 152 1:13:16 07:20 04:33
M Snr  91 MUNRO Chris Stubbington Green R & AC 172 1:13:16 07:20 04:33
M Snr  92 ELLIS Jonathan Gosport Road Runners 596 1:13:24 07:20 04:34
M Snr  93 PROBEE Stuart Unattached 743 1:13:33 07:21 04:34
M Snr  94 TREAGUST Daniel Unattached 73 1:14:11 07:25 04:37
M Snr  95 PETT Brian Portsmouth Joggers 94 1:14:25 07:26 04:37
M Snr  96 BETTRIDGE Toby Gosport Road Runners 793 1:14:32 07:27 04:38
M Snr  97 MOORE Andrew Sixth Dimension RC 19 1:14:36 07:28 04:38
M Snr  98 CARR Peter Ryde Harriers 615 1:14:39 07:28 04:38
M Snr  99 POCOCK Mark Eastleigh RC 383 1:14:58 07:30 04:39
M Snr  100 McNEILL Brian Unattached 134 1:15:25 07:32 04:41
M Snr  101 PAPWORTH Matt Unattached 887 1:15:25 07:32 04:41
M Snr  102 HAYWARD Gavin Unattached 1002 1:15:48 07:35 04:43
M Snr  103 DALLA-RIVA Jonathan Unattached 959 1:15:52 07:35 04:43
M Snr  104 DRAKE Haywood Runnymede Runners 586 1:16:01 07:36 04:43
M Snr  105 BICKERS Michael Worthing Striders 547 1:16:07 07:37 04:44
M Snr  106 ROGERS Thomas Treasury RC 604 1:16:07 07:37 04:44
M Snr  107 FOX Glen Totton RC 174 1:16:25 07:39 04:45
M Snr  108 SMITH Tony Unattached 951 1:16:25 07:39 04:45
M Snr  109 BROWNE Bridget Unattached 780 1:16:39 07:40 04:46
M Snr  110 WILLARD Adrian Tuff Fitty Tri Club 798 1:16:45 07:41 04:46
M Snr  111 HANSON James Unattached 578 1:17:01 07:42 04:47
M Snr  112 LAVALETTE Stu Unattached 200 1:17:02 07:42 04:47
M Snr  113 WATSON Steve Denmead Striders 985 1:17:02 07:42 04:47
M Snr  114 SCUTT Sean Sixth Dimension RC 495 1:17:28 07:45 04:49
M Snr  115 DOUCH Steve Unattached 311 1:17:35 07:45 04:49
M Snr  116 JONES Rhys Heathrow Harriers 436 1:17:35 07:45 04:49
M Snr  117 LYONS Michael Chichester Runners & AC 967 1:17:37 07:46 04:49
M Snr  118 CANN David Unattached 341 1:17:44 07:46 04:50
M Snr  119 HITCHCOCK Nick Farnham Runners 206 1:17:46 07:47 04:50
M Snr  120 CARROLL Paul Unattached 861 1:17:50 07:47 04:50
M Snr  121 HUTCHINGS Clive Unattached 540 1:18:02 07:48 04:51
M Snr  122 SPOONER Paul Portsmouth Joggers 705 1:18:07 07:49 04:51
M Snr  123 GARDNER Daniel Unattached 246 1:18:33 07:51 04:53
M Snr  124 RUSSELL Chris Unattached 543 1:18:38 07:52 04:53
M Snr  125 LOCKE John Unattached 573 1:19:04 07:54 04:55
M Snr  126 BRANDON Lee Unattached 952 1:19:04 07:54 04:55
M Snr  127 GAY Trevor Unattached 614 1:19:08 07:55 04:55
M Snr  128 CLARK Paul Unattached 470 1:19:20 07:56 04:56
M Snr  129 LYONS Scott Unattached 750 1:19:53 07:59 04:58
M Snr  130 JOHNSON George Unattached 267 1:20:09 08:01 04:59
M Snr  131 KIRBY Alan Victory AC 830 1:20:09 08:01 04:59
M Snr  132 GIACOMIN Mark Unattached 88 1:20:19 08:02 04:59
M Snr  133 WALKER Gavin Unattached 438 1:20:19 08:02 04:59
M Snr  134 WALLACE Tom Unattached 617 1:20:51 08:05 05:01
M Snr  135 BARNES Hugh Unattached 994 1:20:54 08:05 05:02
M Snr  136 HUGHES Paul Portsmouth Joggers 871 1:21:17 08:08 05:03
M Snr  137 BEAGENT Alex Unattached 642 1:21:19 08:08 05:03
M Snr  138 BARTLETT Stewart Unattached 781 1:21:24 08:08 05:03
M Snr  139 ARMSTRONG Charles Southampton RC 87 1:21:26 08:09 05:04
M Snr  140 ROBERTS David Unattached 453 1:22:34 08:15 05:08
M Snr  141 SANDERSON Howard Heathrow Harriers 299 1:23:38 08:22 05:12
M Snr  142 FLEMING Andrew Unattached 160 1:24:19 08:26 05:14
M Snr  143 GODBER Paul Unattached 162 1:24:29 08:27 05:15
M Snr  144 BARON Stephen Unattached 362 1:24:43 08:28 05:16
M Snr  145 TRIMMER Ben Unattached 763 1:25:23 08:32 05:18
M Snr  146 BETTLES-HALL Mark Unattached 30 1:25:41 08:34 05:19
M Snr  147 MEAGHER Mark Unattached 669 1:26:18 08:38 05:22
M Snr  148 DAVIES Jonny Eastleigh RC 446 1:26:28 08:39 05:22
M Snr  149 NETLEY Richard Unattached 346 1:26:29 08:39 05:22
M Snr  150 CAMPBELL Allan Denmead Striders 902 1:26:36 08:40 05:23
M Snr  151 DADD Pierre Unattached 859 1:27:08 08:43 05:25
M Snr  152 HUTTEN Stan Unattached 993 1:29:41 08:58 05:34
M Snr  153 GILBEY Jim Unattached 437 1:31:20 09:08 05:41
M Snr  154 HOUSE Andrew Tone Zone Runners 696 1:31:39 09:10 05:42
M Snr  155 OLIVER Mark Tone Zone Runners 838 1:31:45 09:11 05:42
M Snr  156 MORGAN Sean Unattached 753 1:31:47 09:11 05:42
M Snr  157 MORRIS Paul Unattached 972 1:34:40 09:28 05:53
M Snr  158 ROCKETT Darren Unattached 806 1:34:53 09:29 05:54
M Snr  159 WILSON Ash Unattached 764 1:35:30 09:33 05:56
M Snr  160 ROBERTS Ben Unattached 418 1:36:33 09:39 06:00
M Snr  161 WHITE Peter Unattached 910 1:36:39 09:40 06:00
M Snr  162 PACKARD Ollie Unattached 201 1:37:22 09:44 06:03
M Snr  163 WILTSHIRE Paul Unattached 998 1:40:57 10:06 06:16
M Snr  164 BROWN Stuart Heathrow Harriers 489 1:42:56 10:18 06:24
M Snr  165 LING Andrew Unattached 906 1:42:56 10:18 06:24
M Snr  166 LING Richard Unattached 907 1:44:39 10:28 06:30
M Snr  167 Unidentified Runner Unattached 990 1:45:50 10:35 06:35
M Snr  168 PEARSON Josh Unattached 937 1:49:24 10:56 06:48
M Snr  169 WAKELIN Tim Unattached 897 1:50:42 11:04 06:53
M40-49 1 HARGREAVES Mark Bournemouth AC 766 0:54:19 05:26 03:23
M40-49 2 CLEMENTS Andy Poole AC 639 0:55:02 05:30 03:25
M40-49 3 HIDE George Winchester & District AC 217 0:56:36 05:40 03:31
M40-49 4 THOMSON David City of Portsmouth AC 80 0:57:01 05:42 03:33
M40-49 5 ADAMS Ronnie Portsmouth Joggers 449 0:57:54 05:47 03:36
M40-49 6 VOSSER David Overton Harriers & AC 328 0:58:25 05:50 03:38
M40-49 7 COSTLEY Peter Southampton RC 621 0:58:37 05:52 03:39
M40-49 8 DESBOROUGH Philip Southampton RC 965 0:58:56 05:54 03:40
M40-49 9 MUMFORD Paul Avon Valley Runners 414 0:59:16 05:56 03:41
M40-49 10 O'DOWD Noel Eastleigh RC 72 0:59:33 05:57 03:42
M40-49 11 BUTLER Anthony Victory AC 699 1:00:54 06:05 03:47
M40-49 12 MORGAN Stuart Farnham Runners 938 1:01:05 06:07 03:48
M40-49 13 RIDDLE Malcolm Southampton RC 786 1:01:28 06:09 03:49
M40-49 14 TOLFREY Neil Victory AC 270 1:01:37 06:10 03:50
M40-49 15 McMORRAN Simon West Wight Road Runners 86 1:01:46 06:11 03:50
M40-49 16 AUGUR Scott Southampton RC 759 1:01:58 06:12 03:51
M40-49 17 ASHBY Charles Farnham Runners 189 1:02:33 06:15 03:53
M40-49 18 VALLIS Keith Overton Harriers & AC 863 1:02:43 06:16 03:54
M40-49 19 DAVIES Mike Winchester & District AC 474 1:03:02 06:18 03:55
M40-49 20 HIRST Mike Poole AC 752 1:03:04 06:18 03:55
M40-49 21 THOMPSON Mark Lordshill Road Runners 525 1:03:20 06:20 03:56
M40-49 22 SPELMAN Peter Winchester & District AC 522 1:04:02 06:24 03:59
M40-49 23 RUSHMER Gary British Airways AC 643 1:04:08 06:25 03:59
M40-49 24 KING Kevin Hardley Runners 773 1:04:18 06:26 04:00
M40-49 25 HARRISON James Tone Zone Runners 224 1:04:24 06:26 04:00
M40-49 26 MORRIS David Victory AC 575 1:04:44 06:28 04:01
M40-49 27 GAMMAGE Richard Royal Air Force 876 1:05:08 06:31 04:03
M40-49 28 WILLIS Gary Portsmouth Joggers 513 1:05:17 06:32 04:03
M40-49 29 ROSE John Unattached 587 1:05:28 06:33 04:04
M40-49 30 BUTLER Melvyn Egdon Heath Harriers 560 1:05:31 06:33 04:04
M40-49 31 RAYMOND Kevin Denmead Striders 35 1:05:50 06:35 04:05
M40-49 32 MARCH Steve Hart Road Runners 101 1:06:03 06:36 04:06
M40-49 33 MURPHY Steve Farnham Runners 355 1:06:06 06:37 04:06
M40-49 34 McEWEN Andrew West Wight Road Runners 591 1:06:09 06:37 04:07
M40-49 35 JOHNSON Paul Southampton RC 130 1:06:14 06:37 04:07
M40-49 36 CONWAY Tony Portsmouth Joggers 976 1:06:29 06:39 04:08
M40-49 37 PURDOM Dale Hardley Runners 574 1:06:46 06:41 04:09
M40-49 38 COURT Alan Eastleigh RC 1000 1:06:57 06:42 04:10
M40-49 39 BESTLEY Russ Portsmouth Joggers 678 1:07:08 06:43 04:10
M40-49 40 MANNION Daniel West Wight Road Runners 820 1:07:21 06:44 04:11
M40-49 41 CLARK Simon Denmead Striders 115 1:07:37 06:46 04:12
M40-49 42 REEVES Kevin Denmead Striders 71 1:07:38 06:46 04:12
M40-49 43 CUNLIFFE Neil Hart Road Runners 132 1:07:41 06:46 04:12
M40-49 44 WIRTZFELD Peter Worthing Striders 61 1:07:44 06:46 04:13
M40-49 45 ADDISON Colin Farnham Runners 950 1:07:45 06:46 04:13
M40-49 46 CRISPIN Edward Unattached 939 1:07:47 06:47 04:13
M40-49 47 BRITTEN Tony Winchester & District AC 674 1:08:00 06:48 04:14
M40-49 48 ERRINGTON John Hart Road Runners 250 1:08:07 06:49 04:14
M40-49 49 LISLE Richard Sixth Dimension RC 628 1:08:08 06:49 04:14
M40-49 50 TREW Michael Poole AC 613 1:08:13 06:49 04:14
M40-49 51 GOODIN Gary Victory AC 569 1:08:16 06:50 04:15
M40-49 52 CARTER Paul Havant AC 640 1:08:20 06:50 04:15
M40-49 53 FEEST Stephen Worthing Striders 304 1:08:25 06:50 04:15
M40-49 54 WOOD Joseph Royal Navy/RM AA 885 1:08:33 06:51 04:16
M40-49 55 GILBERT Simon Tone Zone Runners 222 1:08:44 06:52 04:16
M40-49 56 DINNING Shane Unattached 501 1:08:54 06:53 04:17
M40-49 57 FRANCIS Richard Overton Harriers & AC 329 1:09:00 06:54 04:17
M40-49 58 MUNT Kevin Alton Runners 57 1:09:09 06:55 04:18
M40-49 59 LOWTHER Jimmy Avon Valley Runners 316 1:09:16 06:56 04:18
M40-49 60 HANCOCK Anthony Chichester Runners & AC 563 1:09:27 06:57 04:19
M40-49 61 HOY Phil Portsmouth Joggers 600 1:09:38 06:58 04:20
M40-49 62 WHITMARSH Jim Eastleigh RC 623 1:09:40 06:58 04:20
M40-49 63 HALL Chris Dorking & Mole Valley AC 844 1:09:58 07:00 04:21
M40-49 64 JOHNSON Andy Gosport Road Runners 667 1:10:12 07:01 04:22
M40-49 65 WAINWRIGHT David Portsmouth Triathletes 932 1:10:13 07:01 04:22
M40-49 66 CUTBILL Paul Romsey Road Runners 760 1:10:29 07:03 04:23
M40-49 67 NEWMAN Ralph Portsmouth Joggers 109 1:10:32 07:03 04:23
M40-49 68 WAGHORN Hayden Worthing Striders 231 1:10:38 07:04 04:23
M40-49 69 ADLARD Simon City of Salisbury ARC 253 1:10:39 07:04 04:23
M40-49 70 PELLEY Mark Denmead Striders 17 1:10:39 07:04 04:23
M40-49 71 RABONE Neil Worthing Striders 506 1:10:50 07:05 04:24
M40-49 72 KING David Stubbington Green R & AC 262 1:11:05 07:07 04:25
M40-49 73 COTTERELL Graham Southampton RC 204 1:11:11 07:07 04:25
M40-49 74 AUSTIN Andy Gosport Road Runners 42 1:11:19 07:08 04:26
M40-49 75 TITCOMB David Overton Harriers & AC 330 1:11:22 07:08 04:26
M40-49 76 HICKMAN Andy Unattached 626 1:11:30 07:09 04:27
M40-49 77 BIRCH Tim Poole AC 980 1:11:36 07:10 04:27
M40-49 78 PAGE Colin Eastleigh RC 312 1:11:38 07:10 04:27
M40-49 79 HEATH David Portsmouth Joggers 648 1:11:40 07:10 04:27
M40-49 80 NEILSON Chris Chichester Runners & AC 888 1:11:42 07:10 04:27
M40-49 81 TWEED Andy Farnham Runners 51 1:11:42 07:10 04:27
M40-49 82 ROBINSON Fred Unattached 233 1:11:52 07:11 04:28
M40-49 83 KIMBER Nick Stubbington Green R & AC 240 1:11:53 07:11 04:28
M40-49 84 LEES Tony Totton RC 480 1:11:53 07:11 04:28
M40-49 85 TAYLOR Michael Portsmouth Joggers 14 1:12:08 07:13 04:29
M40-49 86 MURRAY David Totton RC 247 1:12:26 07:15 04:30
M40-49 87 MONTGOMERY Steve Portsmouth Joggers 860 1:12:41 07:16 04:31
M40-49 88 MOORE Roger Worthing & District Harrs 711 1:12:52 07:17 04:32
M40-49 89 FAIRBROTHER Tim Zoom Tri Club 956 1:13:18 07:20 04:33
M40-49 90 NICHOLLS Tony Gosport Road Runners 65 1:13:29 07:21 04:34
M40-49 91 STAMP Rick Portsmouth Joggers 2 1:14:08 07:25 04:36
M40-49 92 MACKAY Graeme Dorking & Mole Valley AC 846 1:14:23 07:26 04:37
M40-49 93 KINCHEN John Unattached 29 1:14:42 07:28 04:38
M40-49 94 GIBBS Paul Unattached 66 1:14:45 07:29 04:39
M40-49 95 JORDAN Peter Southampton Tri Club 726 1:14:46 07:29 04:39
M40-49 96 KING John Unattached 159 1:14:49 07:29 04:39
M40-49 97 BLEWETT Stephen Hart Road Runners 58 1:14:54 07:29 04:39
M40-49 98 CARRIE Joe Portsmouth Joggers 6 1:15:02 07:30 04:40
M40-49 99 HOUGHTON Michael Wessex Road Runners 254 1:15:16 07:32 04:41
M40-49 100 CLARK Michael Tone Zone Runners 872 1:15:54 07:35 04:43
M40-49 101 RODGERS Malcolm Unattached 493 1:16:05 07:36 04:44
M40-49 102 DIXON Richard Portsmouth Joggers 852 1:16:28 07:39 04:45
M40-49 103 WARING Pete Portsmouth Joggers 111 1:16:37 07:40 04:46
M40-49 104 ANDERSON Trevor Sixth Dimension RC 941 1:16:49 07:41 04:46
M40-49 105 ATHERTON Ralph Hayling Joggers 181 1:17:05 07:43 04:47
M40-49 106 SCIVIER Paul West Wight Road Runners 380 1:17:16 07:44 04:48
M40-49 107 SALT Anthony Unattached 419 1:17:20 07:44 04:48
M40-49 108 HEMBLADE Rob Wye Valley Runners 577 1:17:33 07:45 04:49
M40-49 109 HALL Chris Dorking & Mole Valley AC 844 1:17:46 07:47 04:50
M40-49 110 CARTER Steve Unattached 197 1:17:49 07:47 04:50
M40-49 111 BROWN Martin Unattached 483 1:17:59 07:48 04:51
M40-49 112 GRAHAM David Heathrow Harriers 285 1:18:14 07:49 04:52
M40-49 113 McCAWLEY Gary Denmead Striders 43 1:18:19 07:50 04:52
M40-49 114 DONACHIE Fraser New Forest Runners 276 1:18:35 07:52 04:53
M40-49 115 BYGRAVE Stephen Cranleigh Tortoise & Hare 420 1:18:41 07:52 04:53
M40-49 116 AYRES Ian Unattached 835 1:18:59 07:54 04:54
M40-49 117 COOPER Richard Worthing Striders 292 1:19:07 07:55 04:55
M40-49 118 GARTLAND Ray Unattached 984 1:19:12 07:55 04:55
M40-49 119 RAYNER Steve Poole AC 943 1:19:21 07:56 04:56
M40-49 120 HARRISON Martin Tone Zone Runners 56 1:19:27 07:57 04:56
M40-49 121 PARKER Tony Portsmouth Joggers 923 1:19:29 07:57 04:56
M40-49 122 IRWIN Laurie Avon Valley Runners 318 1:19:44 07:58 04:57
M40-49 123 EVANS Barry Gosport Road Runners 44 1:19:54 07:59 04:58
M40-49 124 HARRIS Paul Unattached 335 1:19:58 08:00 04:58
M40-49 125 SOUTHAM Tony Unattached 883 1:20:07 08:01 04:59
M40-49 126 VAN ROOYEN Malcolm Southampton RC 894 1:20:13 08:01 04:59
M40-49 127 HEANEY Ciaran Unattached 928 1:20:15 08:01 04:59
M40-49 128 SMITH Mike Dorking & Mole Valley AC 845 1:20:24 08:02 05:00
M40-49 129 JONES Sean Stubbington Green R & AC 665 1:20:38 08:04 05:01
M40-49 130 CAMERON Grant Portsmouth Joggers 546 1:20:51 08:05 05:01
M40-49 131 WHITE Christopher Poole AC 608 1:20:54 08:05 05:02
M40-49 132 BACON Martin Portsmouth Joggers 117 1:20:55 08:06 05:02
M40-49 133 SALT Jeff Sandhurst Joggers 719 1:20:56 08:06 05:02
M40-49 134 MUIR Ian Unattached 777 1:21:00 08:06 05:02
M40-49 135 ROBERTS Kevin Sandhurst Joggers 417 1:21:06 08:07 05:02
M40-49 136 AUSTIN Ray Unattached 549 1:21:09 08:07 05:03
M40-49 137 WEAL Jonathan Beckenham AC 1005 1:21:16 08:08 05:03
M40-49 138 PAYNE Steve Farnham Runners 381 1:21:17 08:08 05:03
M40-49 139 BARTLETT Andrew Unattached 313 1:21:17 08:08 05:03
M40-49 140 PINKSTONE Simon Unattached 593 1:21:24 08:08 05:03
M40-49 141 SYKES Phil Victory AC 983 1:21:26 08:09 05:04
M40-49 142 EADEN Ken Gosport Road Runners 194 1:21:37 08:10 05:04
M40-49 143 MUNDAY David Totton RC 175 1:21:48 08:11 05:05
M40-49 144 BROADWAY Jamie Wykeham Wanderers 369 1:22:04 08:12 05:06
M40-49 145 ROBINSON Nick Unattached 518 1:22:09 08:13 05:06
M40-49 146 TOOLE Jeremy Unattached 524 1:22:25 08:14 05:07
M40-49 147 GROSS Gary Eastleigh RC 468 1:22:46 08:17 05:09
M40-49 148 HOLDEN Phil Havant AC 441 1:23:16 08:20 05:10
M40-49 149 DREW Martin Stragglers 672 1:23:28 08:21 05:11
M40-49 150 WOODS Colin Windle Valley Runners 48 1:24:08 08:25 05:14
M40-49 151 CRIPPS Glenn Unattached 632 1:24:30 08:27 05:15
M40-49 152 HOULISTON Austin Worthing Striders 107 1:24:34 08:27 05:15
M40-49 153 ORLEDGE Kevin Unattached 602 1:24:38 08:28 05:16
M40-49 154 FLYNN Andrew Unattached 704 1:24:42 08:28 05:16
M40-49 155 COLLINS Nigel Portsmouth Joggers 995 1:24:55 08:30 05:17
M40-49 156 ROBERTS Graham Poole AC 282 1:25:39 08:34 05:19
M40-49 157 ANDERSON Chris Unattached 930 1:26:13 08:37 05:21
M40-49 158 GIBSON Christopher Unattached 988 1:26:43 08:40 05:23
M40-49 159 SHEPPARD Richard Farnham Runners 477 1:26:57 08:42 05:24
M40-49 160 BALLARD-NEALE Kevin Unattached 664 1:27:28 08:45 05:26
M40-49 161 AVERY Gary Unattached 969 1:27:40 08:46 05:27
M40-49 162 WARN Derek Southampton RC 962 1:27:41 08:46 05:27
M40-49 163 GRINT Stephen Unattached 709 1:28:40 08:52 05:31
M40-49 164 BURTON Russell Portsmouth Joggers 963 1:28:46 08:53 05:31
M40-49 165 RISEBOROUGH John Unattached 721 1:28:47 08:53 05:31
M40-49 166 SMITH Malc Eastleigh RC 532 1:28:50 08:53 05:31
M40-49 167 CRIERIE Alan Unattached 868 1:28:55 08:53 05:32
M40-49 168 MISKELLY Gavin Unattached 429 1:29:43 08:58 05:34
M40-49 169 RHODES Tony Unattached 526 1:30:28 09:03 05:37
M40-49 170 STYLES Robert Unattached 378 1:30:36 09:04 05:38
M40-49 171 BARBER John Unattached 999 1:31:07 09:07 05:40
M40-49 172 ENEAS Malcolm Unattached 870 1:31:16 09:08 05:40
M40-49 173 HAMEID Ashraf Heathrow Harriers 375 1:31:17 09:08 05:40
M40-49 174 PARKIN Keith Unattached 512 1:31:19 09:08 05:40
M40-49 175 BIRTLEY Nick Unattached 407 1:31:26 09:09 05:41
M40-49 176 SHORTMAN Philip Stragglers 167 1:31:50 09:11 05:42
M40-49 177 WITT Robert City of Salisbury ARC 457 1:32:29 09:15 05:45
M40-49 178 LAVIS Jon Unattached 729 1:32:49 09:17 05:46
M40-49 179 BAILEY Nick Victory AC 565 1:34:02 09:24 05:51
M40-49 180 BACON Lawrence Unattached 25 1:34:06 09:25 05:51
M40-49 181 THOMAS Barry Unattached 505 1:34:58 09:30 05:54
M40-49 182 WILSON John Unattached 765 1:35:27 09:33 05:56
M40-49 183 BARNES Colin Unattached 698 1:36:38 09:40 06:00
M40-49 184 GAMMON Peter Unattached 713 1:38:31 09:51 06:07
M40-49 185 FERRIER Andy Unattached 747 1:39:43 09:58 06:12
M40-49 186 EAST Graeme Cranleigh Tortoise & Hare 831 1:40:36 10:04 06:15
M40-49 187 CHAMBERS Kevin Unattached 884 1:42:46 10:17 06:23
M40-49 188 BARNES Will Unattached 929 1:46:43 10:40 06:38
M40-49 189 MEADES Paul Unattached 605 1:49:40 10:58 06:49
M40-49 190 ARNOLD Dave Denmead Striders 695 1:59:36 11:58 07:26
