place name club race no. cat. cat pos. race time mile pace km pace hrrl pts indiv
1 PAYN Thomas Birchfield Harriers 961 M Snr  1 0:51:46 05:11 03:13  
2 BAKER James Chichester Runners & AC 280 M Snr  2 0:53:33 05:21 03:20  
3 HARGREAVES Mark Bournemouth AC 766 M40-49 1 0:54:19 05:26 03:23  
4 GOWEN Richard Alton Runners 13 M Snr  3 0:54:31 05:27 03:23 100
5 LEWIS Martin Poole Runners 476 M Snr  4 0:54:49 05:29 03:24  
6 CLEMENTS Andy Poole AC 639 M40-49 2 0:55:02 05:30 03:25 99
7 BAKER Nick Denmead Striders 693 M Snr  5 0:55:13 05:31 03:26 98
8 HUGHES Tim White Horse Harriers 917 M50-59 1 0:55:23 05:32 03:26  
9 JONES Jamie Overton Harriers & AC 326 M Snr  6 0:56:05 05:36 03:29 97
10 WARD Rob Portsmouth Joggers 935 M Snr  7 0:56:35 05:40 03:31 96
11 HIDE George Winchester & District AC 217 M40-49 3 0:56:36 05:40 03:31 95
12 STEVENS Simon Winchester & District AC 958 M Snr  8 0:56:37 05:40 03:31 94
13 RIDLEY Simon Southampton RC 106 M Snr  9 0:56:51 05:41 03:32 93
14 THOMSON David City of Portsmouth AC 80 M40-49 4 0:57:01 05:42 03:33 92
15 CUMMINGS Mike Hardley Runners 281 M Snr  10 0:57:06 05:43 03:33 91
16 WALKER Lee Victory AC 137 M Snr  11 0:57:34 05:45 03:35 90
17 MANN Julian Winchester & District AC 771 M Snr  12 0:57:45 05:47 03:35 89
18 ADAMS Ronnie Portsmouth Joggers 449 M40-49 5 0:57:54 05:47 03:36 88
19 ANDERSON Nicholas Winchester & District AC 234 M Snr  13 0:58:06 05:49 03:37 87
20 VOSSER David Overton Harriers & AC 328 M40-49 6 0:58:25 05:50 03:38 86
21 HOUGHTON Robin Winchester & District AC (n/s) 190 M Snr  14 0:58:29 05:51 03:38 85
22 WARNER Stuart City of Portsmouth AC 783 M Snr  15 0:58:33 05:51 03:38 84
23 COSTLEY Peter Southampton RC 621 M40-49 7 0:58:37 05:52 03:39 83
24 DESBOROUGH Philip Southampton RC 965 M40-49 8 0:58:56 05:54 03:40 82
25 SAUNDERS Andrew Portsmouth Joggers 728 M Snr  16 0:59:12 05:55 03:41 81
26 MUMFORD Paul Avon Valley Runners 414 M40-49 9 0:59:16 05:56 03:41  
27 FROST Tom Liss Runners 550 M Snr  17 0:59:18 05:56 03:41  
28 FOTHERBY Paul Southampton RC 949 M Snr  18 0:59:27 05:57 03:42 80
29 O'DOWD Noel Eastleigh RC 72 M40-49 10 0:59:33 05:57 03:42 79
30 MANNING Julian Denmead Striders 392 M Snr  19 0:59:51 05:59 03:43 78
31 AXON Stephen Southampton RC 147 M Snr  20 1:00:00 06:00 03:44 77
32 BOWEN James Victory AC 825 M Snr  21 1:00:43 06:04 03:46 76
33 BARTLETT Alistair Avon Valley Runners 393 M Snr  22 1:00:45 06:04 03:46  
34 CAMPION Mark Portsmouth Joggers 257 M Snr  23 1:00:51 06:05 03:47 75
35 EAMEY Dave Portsmouth Joggers 353 M Snr  24 1:00:51 06:05 03:47 74
36 EDGINGTON Nick Unattached 744 M Snr  25 1:00:52 06:05 03:47  
37 BUTLER Anthony Victory AC 699 M40-49 11 1:00:54 06:05 03:47 73
38 MORGAN Stuart Farnham Runners 938 M40-49 12 1:01:05 06:07 03:48 72
39 WEEKS Lee Denmead Striders 645 M Snr  26 1:01:24 06:08 03:49 71
40 RIDDLE Malcolm Southampton RC 786 M40-49 13 1:01:28 06:09 03:49 70
41 SHERMAN Julian Reading Roadrunners 737 M Snr  27 1:01:30 06:09 03:49  
42 TOWNER John Poole Runners 914 M Snr  28 1:01:34 06:09 03:50  
43 TOLFREY Neil Victory AC 270 M40-49 14 1:01:37 06:10 03:50 69
44 FLEMING Tim Unattached 170 M Snr  29 1:01:39 06:10 03:50  
45 BALL Reg Portsmouth Joggers 469 M50-59 2 1:01:44 06:10 03:50 68
46 McMORRAN Simon West Wight Road Runners 86 M40-49 15 1:01:46 06:11 03:50 67
47 SMITH Dan Farnham Runners 366 M Snr  30 1:01:47 06:11 03:50 66
48 McALPINE Neil Chichester Runners & AC 685 M Snr  31 1:01:48 06:11 03:50  
49 AUGUR Scott Southampton RC 759 M40-49 16 1:01:58 06:12 03:51 65
50 GANT Matthew Gosport Road Runners 84 M Snr  32 1:02:06 06:13 03:52 64
51 TOLHURST Lee Overton Harriers & AC 325 M Snr  33 1:02:22 06:14 03:53 63
52 ASHBY Charles Farnham Runners 189 M40-49 17 1:02:33 06:15 03:53 62
53 COLEMAN Steve Portsmouth Joggers 405 M Snr  34 1:02:39 06:16 03:54 61
54 VALLIS Keith Overton Harriers & AC 863 M40-49 18 1:02:43 06:16 03:54 60
55 COUSINS Tony Barnet & District AC 208 M50-59 3 1:02:46 06:17 03:54  
56 HODGINS David Unattached 622 M Snr  35 1:02:53 06:17 03:54  
57 PENNICOTT James Chichester Runners & AC 389 M Snr  36 1:02:55 06:17 03:55  
58 PRICE Richard Southampton RC 54 M Snr  37 1:03:01 06:18 03:55 59
59 DAVIES Mike Winchester & District AC 474 M40-49 19 1:03:02 06:18 03:55 58
60 HIRST Mike Poole AC 752 M40-49 20 1:03:04 06:18 03:55 57
61 BRIER Mark Unattached 926 M Snr  38 1:03:04 06:18 03:55  
62 ROWDON Kristian Ryde Harriers 772 M Snr  39 1:03:05 06:18 03:55 56
63 THOMPSON Mark Lordshill Road Runners 525 M40-49 21 1:03:20 06:20 03:56 55
64 RENYARD Malcolm Hardley Runners 390 M60+   1 1:03:50 06:23 03:58 54
65 DONEY Alan Southampton RC 960 M Snr  40 1:03:53 06:23 03:58 53
66 NASH Paul Denmead Striders 108 M Snr  41 1:04:00 06:24 03:59 52
67 SPELMAN Peter Winchester & District AC 522 M40-49 22 1:04:02 06:24 03:59 51
68 JACK Chris Unattached 624 M Snr  42 1:04:04 06:24 03:59  
69 RUSHMER Gary British Airways AC 643 M40-49 23 1:04:08 06:25 03:59  
70 LEWIS Alan Poole Runners 475 M50-59 4 1:04:12 06:25 03:59  
71 NEWTON Nick Hardley Runners 456 M50-59 5 1:04:12 06:25 03:59 50
72 KING Kevin Hardley Runners 773 M40-49 24 1:04:18 06:26 04:00  
73 ROBERTS George Avon Valley Runners 365 M Snr  43 1:04:23 06:26 04:00  
74 HARRISON James Tone Zone Runners 224 M40-49 25 1:04:24 06:26 04:00  
75 HARPER Theo Alton Runners 77 M Snr  44 1:04:32 06:27 04:01  
76 BELL Mark Unattached 342 M Snr  45 1:04:34 06:27 04:01  
77 YOUNG Peter Ryde Harriers 410 M50-59 6 1:04:36 06:28 04:01  
78 MORRIS David Victory AC 575 M40-49 26 1:04:44 06:28 04:01  
79 HILL Roger Fleet and Crookham AC 856 M50-59 7 1:04:45 06:29 04:01  
80 SPURGE Paul Portsmouth Joggers 484 M50-59 8 1:04:48 06:29 04:02  
81 STAIT Ben Unattached 510 M Snr  46 1:04:59 06:30 04:02  
82 WHEELER Kevin Gosport Road Runners 211 M Snr  47 1:05:01 06:30 04:02  
83 CARR Roy Poole AC 89 M50-59 9 1:05:05 06:30 04:03  
84 ANGLIM Mick Hardley Runners 536 M50-59 10 1:05:07 06:31 04:03  
85 GAMMAGE Richard Royal Air Force 876 M40-49 27 1:05:08 06:31 04:03  
86 CARLEY Ian Farnham Runners 706 M Snr  48 1:05:13 06:31 04:03  
87 WILLIS Gary Portsmouth Joggers 513 M40-49 28 1:05:17 06:32 04:03  
88 OLIVER Ollie Unattached 306 M Snr  49 1:05:27 06:33 04:04  
89 ROSE John Unattached 587 M40-49 29 1:05:28 06:33 04:04  
90 BUTLER Melvyn Egdon Heath Harriers 560 M40-49 30 1:05:31 06:33 04:04  
91 CRUMPTON Tim Stubbington Green R & AC 496 M50-59 11 1:05:33 06:33 04:04  
92 SMART Andy Winchester & District AC 347 M Snr  50 1:05:37 06:34 04:05  
93 WITTS Michael Unattached 675 M50-59 12 1:05:45 06:35 04:05  
94 RAYMOND Kevin Denmead Striders 35 M40-49 31 1:05:50 06:35 04:05  
95 FIELD John Denmead Striders 964 M Snr  51 1:05:52 06:35 04:06  
96 CLARKSON Will Winchester & District AC 927 M Snr  52 1:05:55 06:35 04:06  
97 STOCK Jason Gosport Road Runners 158 M Snr  53 1:06:02 06:36 04:06  
98 MARCH Steve Hart Road Runners 101 M40-49 32 1:06:03 06:36 04:06  
99 MURPHY Steve Farnham Runners 355 M40-49 33 1:06:06 06:37 04:06  
100 EDWARDS Alan Unattached 916 M50-59 13 1:06:06 06:37 04:06  
101 McEWEN Andrew West Wight Road Runners 591 M40-49 34 1:06:09 06:37 04:07  
102 FERGUSON Mark Havant AC 435 M Snr  54 1:06:10 06:37 04:07  
103 JOHNSON Paul Southampton RC 130 M40-49 35 1:06:14 06:37 04:07  
104 TREMAIN Andy Winchester & District AC 968 M Snr  55 1:06:15 06:37 04:07  
105 BARROWS Gary Portsmouth Joggers 849 M50-59 14 1:06:23 06:38 04:07  
106 CONWAY Tony Portsmouth Joggers 976 M40-49 36 1:06:29 06:39 04:08  
107 HERRINGTON Richard Winchester & District AC 971 M Snr  56 1:06:32 06:39 04:08  
108 SHEPHERD Mark City of Salisbury ARC 889 M Snr  57 1:06:42 06:40 04:09  
109 WARNER Michael Woking AC 662 M50-59 15 1:06:45 06:41 04:09  
110 PURDOM Dale Hardley Runners 574 M40-49 37 1:06:46 06:41 04:09  
111 CROSS Peter Belgrave Harriers 809 M50-59 16 1:06:55 06:42 04:09  
112 ROBINSON Andrew Winchester & District AC 95 M Snr  58 1:06:56 06:42 04:10  
113 COURT Alan Eastleigh RC 1000 M40-49 38 1:06:57 06:42 04:10  
114 PHAROAH Andy Eastleigh RC 890 M Snr  59 1:06:58 06:42 04:10  
115 WARD Spencer Unattached 936 M Snr  60 1:07:00 06:42 04:10  
116 BESTLEY Russ Portsmouth Joggers 678 M40-49 39 1:07:08 06:43 04:10  
117 MANNION Daniel West Wight Road Runners 820 M40-49 40 1:07:21 06:44 04:11  
118 BURTON Mark Portsmouth Joggers 803 M Snr  61 1:07:30 06:45 04:12  
119 BROWN David Liss Runners 398 M Snr  62 1:07:36 06:46 04:12  
120 CLARK Simon Denmead Striders 115 M40-49 41 1:07:37 06:46 04:12  
121 REEVES Kevin Denmead Striders 71 M40-49 42 1:07:38 06:46 04:12  
122 CUNLIFFE Neil Hart Road Runners 132 M40-49 43 1:07:41 06:46 04:12  
123 STANIFORTH Michael Portsmouth Joggers 651 M50-59 17 1:07:43 06:46 04:12  
124 WIRTZFELD Peter Worthing Striders 61 M40-49 44 1:07:44 06:46 04:13  
125 AUSTIN Nick Lordshill Road Runners 920 M Snr  63 1:07:45 06:46 04:13  
126 ADDISON Colin Farnham Runners 950 M40-49 45 1:07:45 06:46 04:13  
127 CRISPIN Edward Unattached 939 M40-49 46 1:07:47 06:47 04:13  
128 SMITH Clive City of Salisbury ARC 144 M Snr  64 1:07:47 06:47 04:13  
129 RUFFLE Ged Hart Road Runners 305 M50-59 18 1:07:48 06:47 04:13  
130 DARCY Mark Hardley Runners 954 M Snr  65 1:07:54 06:47 04:13  
131 PHELPS Guy Victory AC 742 M60+   2 1:07:59 06:48 04:13  
132 BRITTEN Tony Winchester & District AC 674 M40-49 47 1:08:00 06:48 04:14  
133 KITNEY Steve Farnham Runners 199 M Snr  66 1:08:02 06:48 04:14  
134 ERRINGTON John Hart Road Runners 250 M40-49 48 1:08:07 06:49 04:14  
135 LISLE Richard Sixth Dimension RC 628 M40-49 49 1:08:08 06:49 04:14  
136 READ Michael Southampton RC 497 M Snr  67 1:08:11 06:49 04:14  
137 TREW Michael Poole AC 613 M40-49 50 1:08:13 06:49 04:14  
138 GOODIN Gary Victory AC 569 M40-49 51 1:08:16 06:50 04:15  
139 CARTER Paul Havant AC 640 M40-49 52 1:08:20 06:50 04:15  
140 CARTON Andy Winchester & District AC 367 M50-59 19 1:08:21 06:50 04:15  
141 BROOKS Christopher Unattached 680 M Snr  68 1:08:23 06:50 04:15  
142 HARLEY Colin Chichester Runners & AC 294 M50-59 20 1:08:24 06:50 04:15  
143 FEEST Stephen Worthing Striders 304 M40-49 53 1:08:25 06:50 04:15  
144 WOOD Joseph Royal Navy/RM AA 885 M40-49 54 1:08:33 06:51 04:16  
145 MALIA Joseph Havant AC 832 M50-59 21 1:08:39 06:52 04:16  
146 JOLLIFFE Ian West Wight Road Runners 745 M60+   3 1:08:40 06:52 04:16  
147 GILBERT Simon Tone Zone Runners 222 M40-49 55 1:08:44 06:52 04:16  
148 ROBINSON Michael Portsmouth Joggers 634 M50-59 22 1:08:45 06:52 04:16  
149 ROUTLEDGE Neil Road Runners Club 660 M Snr  69 1:08:47 06:53 04:16  
150 VOLLER Philip Havant AC 895 M50-59 23 1:08:50 06:53 04:17  
151 WHITE Kevin Royal Navy AC 471 M Snr  70 1:08:53 06:53 04:17  
152 DINNING Shane Unattached 501 M40-49 56 1:08:54 06:53 04:17  
153 FRANCIS Richard Overton Harriers & AC 329 M40-49 57 1:09:00 06:54 04:17  
154 HOLMES Adam Fleet and Crookham AC 567 M50-59 24 1:09:03 06:54 04:17  
155 MUNT Kevin Alton Runners 57 M40-49 58 1:09:09 06:55 04:18  
156 HIGGS David Portsmouth Joggers 572 M Snr  71 1:09:12 06:55 04:18  
157 LACEY Mark Beckenham AC 1004 M Snr  72 1:09:14 06:55 04:18  
158 MILLO Brian Victory AC 408 M60+   4 1:09:14 06:55 04:18  
159 LOWTHER Jimmy Avon Valley Runners 316 M40-49 59 1:09:16 06:56 04:18  
160 JONES Colin Eastleigh RC 730 M50-59 25 1:09:17 06:56 04:18  
161 HANCOCK Anthony Chichester Runners & AC 563 M40-49 60 1:09:27 06:57 04:19  
162 HOY Phil Portsmouth Joggers 600 M40-49 61 1:09:38 06:58 04:20  
163 WHITMARSH Jim Eastleigh RC 623 M40-49 62 1:09:40 06:58 04:20  
164 SIMPSON Colin Phoenix AC 881 M50-59 26 1:09:44 06:58 04:20  
165 JENMAN David Southampton RC 857 M Snr  73 1:09:48 06:59 04:20  
166 HALL Chris Dorking & Mole Valley AC 844 M40-49 63 1:09:58 07:00 04:21  
167 RUSHTON Alan Southampton RC 775 M60+   5 1:10:02 07:00 04:21  
168 WHITTLE Jonathon Unattached 757 M Snr  74 1:10:09 07:01 04:22  
169 TILBURY Eric Overton Harriers & AC 331 M60+   6 1:10:10 07:01 04:22  
170 GREEN Michael West Wight Road Runners 817 M Snr  75 1:10:11 07:01 04:22  
171 JOHNSON Andy Gosport Road Runners 667 M40-49 64 1:10:12 07:01 04:22  
172 WAINWRIGHT David Portsmouth Triathletes 932 M40-49 65 1:10:13 07:01 04:22  
173 LETHEREN Michael Lordshill Road Runners 652 M50-59 27 1:10:18 07:02 04:22  
174 GOODWIN Steve Winchester & District AC 360 M50-59 28 1:10:20 07:02 04:22  
175 CUTBILL Paul Romsey Road Runners 760 M40-49 66 1:10:29 07:03 04:23  
176 NEWMAN Ralph Portsmouth Joggers 109 M40-49 67 1:10:32 07:03 04:23  
177 SMITH Derek Winchester & District AC 226 M50-59 29 1:10:36 07:04 04:23  
178 WAGHORN Hayden Worthing Striders 231 M40-49 68 1:10:38 07:04 04:23  
179 ADLARD Simon City of Salisbury ARC 253 M40-49 69 1:10:39 07:04 04:23  
180 PELLEY Mark Denmead Striders 17 M40-49 70 1:10:39 07:04 04:23  
181 BAILEY Richard Victory AC 564 M Snr  76 1:10:45 07:04 04:24  
182 DAUGHERTY Brian Portsmouth Joggers 403 M50-59 30 1:10:46 07:05 04:24  
183 PUNTAN Piers Overton Harriers & AC 327 M Snr  77 1:10:49 07:05 04:24  
184 RABONE Neil Worthing Striders 506 M40-49 71 1:10:50 07:05 04:24  
185 BANGERT Alexander Victory AC 504 M Snr  78 1:10:53 07:05 04:24  
186 FALVEY John Ealing Southall & MiddxAC 898 M50-59 31 1:10:53 07:05 04:24  
187 SAYER Will Unattached 880 M Snr  79 1:10:57 07:06 04:25  
188 MOORE Andrew Chichester Runners & AC 401 M Snr  80 1:11:00 07:06 04:25  
189 HARDING Peter Victory AC 423 M50-59 32 1:11:04 07:06 04:25  
190 KING David Stubbington Green R & AC 262 M40-49 72 1:11:05 07:07 04:25  
191 COTTERELL Graham Southampton RC 204 M40-49 73 1:11:11 07:07 04:25  
192 CARPENTER Andy Worthing Striders 288 M50-59 33 1:11:16 07:08 04:26  
193 FARNHAM Bill Portsmouth Triathletes 657 M60+   7 1:11:16 07:08 04:26  
194 AUSTIN Andy Gosport Road Runners 42 M40-49 74 1:11:19 07:08 04:26  
195 BURNS Matt Farnham Runners 659 M Snr  81 1:11:21 07:08 04:26  
196 TITCOMB David Overton Harriers & AC 330 M40-49 75 1:11:22 07:08 04:26  
197 HICKMAN Andy Unattached 626 M40-49 76 1:11:30 07:09 04:27  
198 BIRCH Tim Poole AC 980 M40-49 77 1:11:36 07:10 04:27  
199 PAGE Colin Eastleigh RC 312 M40-49 78 1:11:38 07:10 04:27  
200 BATTEN Kim Southampton RC 143 M50-59 34 1:11:39 07:10 04:27  
201 HEATH David Portsmouth Joggers 648 M40-49 79 1:11:40 07:10 04:27  
202 GORHAM John City of Salisbury ARC 64 M50-59 35 1:11:40 07:10 04:27  
203 BELL Steve Portsmouth Joggers 481 M Snr  82 1:11:41 07:10 04:27  
204 NEILSON Chris Chichester Runners & AC 888 M40-49 80 1:11:42 07:10 04:27  
205 TWEED Andy Farnham Runners 51 M40-49 81 1:11:42 07:10 04:27  
206 HULL Mark Victory AC 396 M Snr  83 1:11:43 07:10 04:27  
207 ROBINSON Fred Unattached 233 M40-49 82 1:11:52 07:11 04:28  
208 KIMBER Nick Stubbington Green R & AC 240 M40-49 83 1:11:53 07:11 04:28  
209 LEES Tony Totton RC 480 M40-49 84 1:11:53 07:11 04:28  
210 HAWKINS Mike Larkfield AC 904 M50-59 36 1:11:56 07:12 04:28  
211 WESTERN Dale Havant AC 4 M Snr  84 1:12:00 07:12 04:28  
212 STALLARD Matthew Unattached 338 M Snr  85 1:12:05 07:12 04:29  
213 TAYLOR Michael Portsmouth Joggers 14 M40-49 85 1:12:08 07:13 04:29  
214 BROOK David Unattached 479 M Snr  86 1:12:15 07:13 04:29  
215 MURRAY David Totton RC 247 M40-49 86 1:12:26 07:15 04:30  
216 BEEDLE Stephen Road Runners Club 875 M50-59 37 1:12:28 07:15 04:30  
217 McLOUGHLIN Roy Lordshill Road Runners 462 M50-59 38 1:12:38 07:16 04:31  
218 MONTGOMERY Steve Portsmouth Joggers 860 M40-49 87 1:12:41 07:16 04:31  
219 GALLAGHER Ben Unattached 558 M Snr  87 1:12:51 07:17 04:32  
220 RINGHAM Simon Avon Valley Runners 290 M Snr  88 1:12:52 07:17 04:32  
221 Unidentified Runner Unattached          89 1:12:52 07:17 04:32  
222 MOORE Roger Worthing & District Harrs 711 M40-49 88 1:12:52 07:17 04:32  
223 ROSS David Maidenhead AC 152 M Snr  90 1:13:16 07:20 04:33  
224 MUNRO Chris Stubbington Green R & AC 172 M Snr  91 1:13:16 07:20 04:33  
225 FAIRBROTHER Tim Zoom Tri Club 956 M40-49 89 1:13:18 07:20 04:33  
226 HALL Ken Denmead Striders 39 M50-59 39 1:13:21 07:20 04:33  
227 ELLIS Jonathan Gosport Road Runners 596 M Snr  92 1:13:24 07:20 04:34  
228 NICHOLLS Tony Gosport Road Runners 65 M40-49 90 1:13:29 07:21 04:34  
229 PROBEE Stuart Unattached 743 M Snr  93 1:13:33 07:21 04:34  
230 JACKSON Chris Farnham Runners 309 M50-59 40 1:13:46 07:23 04:35  
231 CLUNE James Winchester & District AC 975 M50-59 41 1:13:54 07:23 04:36  
232 GLASS Garry Lordshill Road Runners 258 M50-59 42 1:14:00 07:24 04:36  
233 JENKINS Glyn Ryde Harriers 18 M50-59 43 1:14:06 07:25 04:36  
234 BATTLEY Peter Portsmouth Joggers 263 M50-59 44 1:14:07 07:25 04:36  
235 FRANCESCHINI Daniele Eastleigh RC 70 M50-59 45 1:14:07 07:25 04:36  
236 STAMP Rick Portsmouth Joggers 2 M40-49 91 1:14:08 07:25 04:36  
237 SHERLOCK Richard Windle Valley Runners 248 M50-59 46 1:14:10 07:25 04:37  
238 TREAGUST Daniel Unattached 73 M Snr  94 1:14:11 07:25 04:37  
239 MACKAY Graeme Dorking & Mole Valley AC 846 M40-49 92 1:14:23 07:26 04:37  
240 PETT Brian Portsmouth Joggers 94 M Snr  95 1:14:25 07:26 04:37  
241 BETTRIDGE Toby Gosport Road Runners 793 M Snr  96 1:14:32 07:27 04:38  
242 WHITAKER Keith Stubbington Green R & AC 556 M50-59 47 1:14:33 07:27 04:38  
243 MOORE Andrew Sixth Dimension RC 19 M Snr  97 1:14:36 07:28 04:38  
244 CARR Peter Ryde Harriers 615 M Snr  98 1:14:39 07:28 04:38  
245 NORTON Jonathan Ryde Harriers 103 M60+   8 1:14:39 07:28 04:38  
246 KINCHEN John Unattached 29 M40-49 93 1:14:42 07:28 04:38  
247 GIBBS Paul Unattached 66 M40-49 94 1:14:45 07:29 04:39  
248 FINCHAM Allan Unattached 349 M50-59 48 1:14:45 07:29 04:39  
249 JORDAN Peter Southampton Tri Club 726 M40-49 95 1:14:46 07:29 04:39  
250 MELVIN Don Farnham Runners 265 M50-59 49 1:14:49 07:29 04:39  
251 KING John Unattached 159 M40-49 96 1:14:49 07:29 04:39  
252 BLEWETT Stephen Hart Road Runners 58 M40-49 97 1:14:54 07:29 04:39  
253 POCOCK Mark Eastleigh RC 383 M Snr  99 1:14:58 07:30 04:39  
254 TAYLOR Charles QinetiQ CHS RC 337 M50-59 50 1:15:00 07:30 04:40  
255 McELHENNY David Hardley Runners 266 M50-59 51 1:15:02 07:30 04:40  
256 CARRIE Joe Portsmouth Joggers 6 M40-49 98 1:15:02 07:30 04:40  
257 AVEY Terry Phoenix AC 104 M50-59 52 1:15:14 07:31 04:40  
258 HOUGHTON Michael Wessex Road Runners 254 M40-49 99 1:15:16 07:32 04:41  
259 PENNICOTT Derek Chichester Runners & AC 388 M50-59 53 1:15:21 07:32 04:41  
260 McNEILL Brian Unattached 134 M Snr  100 1:15:25 07:32 04:41  
261 PAPWORTH Matt Unattached 887 M Snr  101 1:15:25 07:32 04:41  
262 LEATHERDALE Malcolm Unattached 491 M60+   9 1:15:32 07:33 04:42  
263 DUPUCH Geoffrey Unattached 716 M50-59 54 1:15:38 07:34 04:42  
264 STARES Michael Gosport Road Runners 647 M50-59 55 1:15:39 07:34 04:42  
265 HAYWARD Gavin Unattached 1002 M Snr  102 1:15:48 07:35 04:43  
266 DALLA-RIVA Jonathan Unattached 959 M Snr  103 1:15:52 07:35 04:43  
267 CLARK Michael Tone Zone Runners 872 M40-49 100 1:15:54 07:35 04:43  
268 DRAKE Haywood Runnymede Runners 586 M Snr  104 1:16:01 07:36 04:43  
269 HARVEY Paul Southampton RC 179 M50-59 56 1:16:03 07:36 04:44  
270 RODGERS Malcolm Unattached 493 M40-49 101 1:16:05 07:36 04:44  
271 BICKERS Michael Worthing Striders 547 M Snr  105 1:16:07 07:37 04:44  
272 ROGERS Thomas Treasury RC 604 M Snr  106 1:16:07 07:37 04:44  
273 FOX Glen Totton RC 174 M Snr  107 1:16:25 07:39 04:45  
274 SMITH Tony Unattached 951 M Snr  108 1:16:25 07:39 04:45  
275 DIXON Richard Portsmouth Joggers 852 M40-49 102 1:16:28 07:39 04:45  
276 ROBERTS Paul Winchester & District AC 52 M50-59 57 1:16:35 07:39 04:46  
277 WARING Pete Portsmouth Joggers 111 M40-49 103 1:16:37 07:40 04:46  
278 BROWNE Bridget Unattached 780 M Snr  109 1:16:39 07:40 04:46  
279 POLLARD Phil Portsmouth Joggers 568 M60+   10 1:16:41 07:40 04:46  
280 WILLARD Adrian Tuff Fitty Tri Club 798 M Snr  110 1:16:45 07:41 04:46  
281 ANDERSON Trevor Sixth Dimension RC 941 M40-49 104 1:16:49 07:41 04:46  
282 MARSH Alan Portsmouth Joggers 912 M60+   11 1:16:59 07:42 04:47  
283 SHAW Colin Mel's Milers 606 M60+   12 1:17:00 07:42 04:47  
284 HANSON James Unattached 578 M Snr  111 1:17:01 07:42 04:47  
285 NEWSAM Tim Unattached 934 M50-59 58 1:17:02 07:42 04:47  
286 LAVALETTE Stu Unattached 200 M Snr  112 1:17:02 07:42 04:47  
287 WATSON Steve Denmead Striders 985 M Snr  113 1:17:02 07:42 04:47  
288 ATHERTON Ralph Hayling Joggers 181 M40-49 105 1:17:05 07:43 04:47  
289 KANE Jonathan Winchester & District AC 485 M60+   13 1:17:12 07:43 04:48  
290 SCIVIER Paul West Wight Road Runners 380 M40-49 106 1:17:16 07:44 04:48  
291 BAXTER Nick Stragglers 500 M50-59 59 1:17:16 07:44 04:48  
292 SALT Anthony Unattached 419 M40-49 107 1:17:20 07:44 04:48  
293 COLEMAN Graham Victory AC 177 M50-59 60 1:17:26 07:45 04:49  
294 SCUTT Sean Sixth Dimension RC 495 M Snr  114 1:17:28 07:45 04:49  
295 KEARNEY Mick Gosport Road Runners 411 M50-59 61 1:17:31 07:45 04:49  
296 HEMBLADE Rob Wye Valley Runners 577 M40-49 108 1:17:33 07:45 04:49  
297 BENTLEY Robert Unattached 461 M50-59 62 1:17:35 07:45 04:49  
298 DOUCH Steve Unattached 311 M Snr  115 1:17:35 07:45 04:49  
299 JONES Rhys Heathrow Harriers 436 M Snr  116 1:17:35 07:45 04:49  
300 GRIFFITHS Harry Chichester Runners & AC 866 M50-59 63 1:17:37 07:46 04:49  
301 LYONS Michael Chichester Runners & AC 967 M Snr  117 1:17:37 07:46 04:49  
302 Nick Davies  Stubbington Green R & AC 261 M Snr  33 1:17:42 07:46 04:50  
303 CLEMENTS Peter City of Salisbury ARC 703 M60+   14 1:17:44 07:46 04:50  
304 CANN David Unattached 341 M Snr  118 1:17:44 07:46 04:50  
305 HALL Chris Dorking & Mole Valley AC 844 M40-49 109 1:17:46 07:47 04:50  
306 HITCHCOCK Nick Farnham Runners 206 M Snr  119 1:17:46 07:47 04:50  
307 CARTER Steve Unattached 197 M40-49 110 1:17:49 07:47 04:50  
308 CARROLL Paul Unattached 861 M Snr  120 1:17:50 07:47 04:50  
309 BROWN Martin Unattached 483 M40-49 111 1:17:59 07:48 04:51  
310 HUTCHINGS Clive Unattached 540 M Snr  121 1:18:02 07:48 04:51  
311 BENNETT John Hayling Joggers 1007 M60+   15 1:18:03 07:48 04:51  
312 SPOONER Paul Portsmouth Joggers 705 M Snr  122 1:18:07 07:49 04:51  
313 GRAHAM David Heathrow Harriers 285 M40-49 112 1:18:14 07:49 04:52  
314 McCAWLEY Gary Denmead Striders 43 M40-49 113 1:18:19 07:50 04:52  
315 GARDNER Daniel Unattached 246 M Snr  123 1:18:33 07:51 04:53  
316 DONACHIE Fraser New Forest Runners 276 M40-49 114 1:18:35 07:52 04:53  
317 RUSSELL Chris Unattached 543 M Snr  124 1:18:38 07:52 04:53  
318 BYGRAVE Stephen Cranleigh Tortoise & Hare 420 M40-49 115 1:18:41 07:52 04:53  
319 HARBOUR Joseph Unattached 150 M50-59 64 1:18:50 07:53 04:54  
320 LEE Stephen Ryde Harriers 395 M60+   16 1:18:53 07:53 04:54  
321 AYRES Ian Unattached 835 M40-49 116 1:18:59 07:54 04:54  
