Men's B Division Total Best 8 of 10   Overton 5 Hardley 1/2    Gosport 1/2 Hayling 10 Stubb 10k Mad March 20 Eastleigh 10k Totton 10k Alton 10m Brading 10k  
Teams Lg Rc Lg Rc pos Lg Rc Lg Rc Lg Rc Lg Rc Lg Rc Lg RC Lg Rc Lg Rc Lg Rc Lg Rc
Southampton RC 45 3603 15 2152 1 2 395 1 189 3 295 2 286 4 370 22 859 1 304 1 147 8 592 1 166
Winchester AC "B" 46 3294 19 1848 2 1 208 3 247 4 321 3 321 3 312 22 859 5 577 2 280 1 79 2 180
Denmead striders 53 3934 23 2559 3 8 516 5 426 1 132 1 229 2 166 22 859 4 562 4 410 3 358 3 276
Winchester AC "C" 73 5791 43 4196 4 4 401 6 444 6 627 8 736 5 511 22 859 7 966 8 594 2 262 5 391
Stubbington Green 83 5058 52 3403 5 7 504 9 796 2 259 5 445 1 108 22 859 2 527 9 597 4 518 22 445
Eastleigh RC 71 6694 52 4179 6 5 414 2 246 12 2124 7 685 6 678 4 849 3 561 5 467 5 519 22 445
Victory AC 101 9032 66 7102 7 11 1050 22 1071 8 1206 9 889 9 1004 22 859 9 1448 7 542 6 548 7 415
Portsmouth Joggers 118 8579 74 5107 9 22 1060 7 565 5 582 4 388 7 750 22 859 22 2412 12 820 11 729 6 414
City of Salisbury AC 128 9293 94 5482 8 9 613 22 1071 7 670 22 1314 22 1363 2 422 22 2412 3 394 7 553 22 445
Hardley Runners 143 9968 99 6421 10 22 1060 8 687 22 2487 6 485 10 1296 3 566 6 683 22 1331 22 928 22 445
Lordshill Road Runners 151 11104 107 7557 11 22 1060 11 1061 22 2487 10 1037 11 1353 22 859 10 1470 11 697 10 635 22 445
Overton Harriers 141 11070 108 7195 12 6 440 10 795 9 1262 22 1314 22 1363 22 859 22 2412 22 1331 13 916 4 278
New Forest runners 155 11185 111 7832 13 22 1060 4 356 22 2487 22 1314 22 1363 1 341 12 2402 6 489 22 928 22 445
Alton Runners 161 11945 117 8170 14 12 889 22 1071 11 2477 22 1314 22 1363 22 859 22 2412 10 649 9 594 9 317
Gosport Road Runners 187 12811 143 7912 15 22 1060 22 1071 22 2487 12 1304 8 924 22 859 22 2412 13 1321 22 928 22 445
Farnham Runners 188 12609 143 8834 16 22 1060 22 1071 10 2008 11 1266 22 1363 22 859 22 2412 22 1331 12 794 22 445
Ryde Harriers 194 13073 150 8164 17 10 863 22 1071 22 2487 22 1314 22 1363 22 859 22 2412 22 1331 22 928 8 435
Basingstoke MidHants AC 201 12607 157 10120 18 3 397 22 1071 22 2487 22 1314 22 1363 22 859 22 2412 22 1331 22 928 22 445
Team Southampton 206 12074 162 8224 19 22 1060 22 1071 22 2487 22 1314 22 1363 22 859 8 1216 22 1331 22 928 22 445
Totton RC 197 12519 165 8669 20 22 1060 22 1071 22 2487 22 1314 22 1363 22 859 11 1661 22 1331 22 928 22 445
West Wight Road Runners 210 13270 176 8371 21 22 1060 22 1071 22 2487 22 1314 22 1363 22 859 22 2412 22 1331 22 928 22 445
Race scores in bold font format indicate incomplete teams   Lg = league position, Rc = points for race