LADIES LEAGUE DIV 1 TOTAL   Best 7 of 10     Overton 5 Hardly 1/2 Gosport 1/2m   Hayling 10   Stubb 10km Mad March 20m Eastleigh 10k Totton 10k   Alton 10   Brading 10K  
TEAMS LG RC LG RC pos   LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC
WINCHESTER AC 17 352 8 158 1 C 1 19 1 27 1 29 1 17 2 37 1 29 4 112 3 45 2 29 1 8
SOUTHAMPTON RC 23 437 12 222 2   2 26 2 28 2 31 4 91 1 31 4 87 1 29 1 39 3 37 3 38
ALTON RUNNERS 47 1357 16 379 3   4 59 11 213 10 318 3 86 10 457 2 61 2 57 2 44 1 28 2 34
DENMEAD STRIDERS 38 853 24 476 4   3 54 4 84 3 91 2 72 3 62 6 154 5 142 5 81 4 49 5 64
CITY of SALISBURY AC 59 1112 34 589 5   6 98 3 47 7 189 6 123 6 110 3 81 7 160 9 178 6 86 4 34
EASTLEIGH RC 58 1156 38 829 6   7 105 6 127 4 130 5 115 4 98 5 153 3 75 6 105 7 95 11 153
LORDSHILL R.R 63 1591 39 665 7   5 65 5 97 9 510 7 124 5 105 8 256 7 160 4 72 5 59 8 143
PORTSMOUTH JOGGERS 77 2139 48 914 8   8 112 9 203 6 169 9 262 7 127 11 760 6 154 7 166 8 107 6 79
VICTORY AC 84 2260 54 1370 9 R 10 214 7 147 8 265 8 161 8 137 7 236 10 305 10 371 9 297 7 127
STUBBINGTON GREEN 88 2520 60 1189 10 R 9 162 8 175 5 156 10 312 9 149 9 750 9 223 9 171 10 269 11 153
                 
LADIES DIVISION 2 LG RC RC LG pos   LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC
Hardley Runners 30 1794 13 1187 1 P 11 185 1 82 1 335 1 121 3 174 3 248 2 237 2 115 2 137 4 160
Gosport RR 34 2212 15 1214 2 P 1 175 3 228 11 345 2 192 1 107 2 235 4 472 4 172 3 182 3 104
NEW FOREST RUNNERS 64 2517 31 1785 3   11 185 2 146 11 345 11 202 5 489 1 121 5 509 3 132 4 218 11 170
OVERTON HARRIERS 74 2950 42 1165 4   1 175 11 250 11 345 11 202 11 790 11 650 1 39 6 254 11 228 1 17
TEAM SOUTHAMPTON 85 3165 52 1780 5   11 185 11 250 11 345 11 202 11 790 4 640 3 333 1 22 11 228 11 170
TOTTON RC 90 3708 57 1676 6   11 185 4 236 11 345 11 202 4 326 11 650 11 1037 5 329 11 228 11 170
RYDE HARRIERS 91 4137 58 2776 7   11 185 11 250 11 345 11 202 6 789 11 650 6 1027 11 366 11 228 2 95
Basingstoke & MH 95 3558 62 1505 8   11 185 5 240 11 345 11 202 2 135 11 650 11 1037 11 366 11 228 11 170
Farnham Runners 96 4107 63 1736 9   11 185 11 250 11 345 11 202 11 790 11 650 11 1037 7 356 1 122 11 170
HAVANT AC 110 4250 77 1746 10   11 185 11 250 11 345 11 202 11 790 11 650 11 1037 11 366 11 228 11 170
Race scores in bold font format indicate incomplete teams key:  C = League Champions,  P = promoted next season,  R = relegated next season
          LG = league position, RC = points for race