MENS LEAGUE DIV 1 TOTAL   Best 8 of 10     Overton 5 Hardley 1/2   Gosport 1/2   hayling 10   stubb 10k Mad March 20 Eastleigh 10k Totton 10k Alton 10   Brading 10K  
TEAMS LG RC LG RC pos   LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC
DENMEAD STRIDERS 14 654 9 484 1 C 1 77 1 26 1 65 1 49 2 49 1 32 1 138 3 71 2 50 1 48
WINCHESTER AC 25 1181 17 593 2   2 88 3 72 3 94 3 105 4 160 2 105 4 268 2 51 1 30 1 48
SOUTHAMPTON RC 31 1082 23 785 3   4 167 2 34 4 127 4 130 3 96 3 156 3 185 1 47 4 83 3 57
STUBBINGTON GREEN 51 1811 30 1012 4   5 173 10 345 2 87 2 82 1 45 11 453 2 175 6 183 3 76 9 199
EASTLEIGH RC 64 2567 48 2027 5   7 276 4 139 7 251 6 209 6 256 6 407 5 351 7 228 9 264 7 186
CITY OF SALISBURY AC 66 2733 49 1729 6   8 312 5 254 5 145 7 213 7 329 4 171 9 692 5 179 8 245 8 193
OVERTON HARRIERS 69 3588 51 2212 7   3 154 7 294 9 431 9 787 9 557 7 443 6 380 8 235 7 203 4 72
VICTORY AC 71 3109 53 2116 8   9 462 6 287 9 431 8 238 5 221 5 345 8 517 9 255 6 180 6 173
ALTON RUNNERS 80 5049 57 3736 9 R 6 226 9 342 8 364 11 797 10 1151 11 453 10 1306 4 142 5 122 5 83
PORTSMOUTH JOGGERS 85 3714 64 2411 10 R 10 850 8 329 6 243 5 198 8 347 11 453 7 439 10 283 10 363 10 209
                 
MENS DIVISION 2 LG RC RC LG pos   LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC LG RC
HARDLEY RUNNERS 30 4406 12 2011 1 P 3 527 2 144 12 1680 1 192 1 254 2 269 1 274 1 154 6 715 1 197
FARNHAM RUNNERS 43 5037 24 3469 2 P 2 468 7 699 1 607 4 449 2 343 12 691 7 877 4 438 2 254 2 211
LORDSHILL RR 35 5471 24 4320 3   6 628 3 383 3 1415 5 505 4 613 3 494 3 683 3 226 1 189 4 317
WEST WIGHT RR 68 8706 44 6639 4   12 730 8 771 4 1519 8 1118 6 692 5 596 5 739 12 1337 3 863 5 341
NEW FOREST RUNNERS 69 7471 45 5410 5   12 730 1 126 5 1670 12 1128 8 1485 1 192 4 687 2 169 12 933 12 351
TEAM SOUTHAMPTON 75 7159 51 4536 6   7 669 5 819 12 1680 3 321 5 685 12 691 2 377 5 633 12 933 12 351
RYDE HARRIERS 76 9227 52 6150 7   5 604 6 629 2 978 7 849 12 1740 12 691 12 1215 12 1337 5 923 3 261
GOSPORT R.R 80 8335 56 5826 8   12 730 12 829 12 1680 6 792 3 424 4 557 9 1205 6 853 4 914 12 351
TOTTON RR 84 882 60 6074 9   4 600 4 389 12 1680 12 1128 7 899 6 681 8 894 7 1327 12 933 12 351
HAVANT AC 98 8938 74 5921 10   8 720 12 829 12 1680 2 224 10 1342 12 691 6 831 12 1337 12 933 12 351
Basingstoke M&H AC 106 9969 82 6447 11   1 85 12 829 12 1680 12 1128 9 1730 12 691 12 1215 12 1337 12 933 12 351
Race scores in bold font format indicate incomplete teams key:  C = League Champions,  P = promoted next season,  R = relegated next season
      LG = league position, RC = points for race