| 4 Sept | Sept 19 | Oct 10 | Nov 7 | Nov 21 | Jan 16 | Feb 6 | Feb 13 | Mar 6 | Mar 27 | May 8 | May 15 |
| Overton | Victory 5 | Solent | Lordshill | Gosport | Stubb'ton | Ryde 10 | Bramley | Salisbury | Eastleigh | Alton 10 | Netley |
We now have a clean slate for the new HRRL series, starting with Overton on Saturday, September 4th. Overton, Victory 5, Solent and Gosport entry forms are now available (click on names).
The 2009-10 prizes and top-60 individual (ladies & men) league mugs will be awarded at Overton - enter now!
The HRRL AGM held on 17th May decided to keep the same 12 races for next season.
Now is a good time for your club to renew or join for the 2010-11 league - entry form here (more about joining ...)
The next Hampshire Road Race meeting will be held on Monday 13th September 2010 - at Wide Lane Sports Complex, Eastleigh - 7:30 in the bar, for 7:45 start. All clubs participating or intending to participate in the league are invited to send representatives.
The 2010 Hampshire Championships are linked from "Champs" at the top of the page.
| # | A-Division 1 | sco |
| Winchester | ||
| Eastleigh RC | ||
| Stubb'n Green | ||
| Fareham | ||
| Salisbury ARC | ||
| Pompey JC | ||
| Denmead S | ||
| Alton Runners | ||
| Overton H | ||
| New Forest R | ||
| # | A-Division 2 | sco |
| Farnham R | 13 | |
| So'ton AC | 13 | |
| Romsey RR | 23 | |
| Gosport RR | 26 | |
| Victory AC | 37 | |
| Hardley R | 40 | |
| Lordshill RR | 43 | |
| I.O.W. RR | 48 | |
| Totton RC | ||
| Ryde Harriers | 82 | |
| # | A-Division 3 | sco |
| West Wight RR | ||
| Andover AC | ||
| So'ton Sisters | ||
| Hart RR | ||
| Portsmouth AC | ||
| Aldershot FD | ||
| Poole AC | ||
| Havant AC | ||
| # | B-Division 1 | sco |
| Winchester B | ||
| Fareham | ||
| Winchester C | ||
| Pompey JC B | ||
| Stubb'n Green | ||
| Eastleigh RC | ||
| Salisbury ARC | ||
| Victory AC | ||
| Gosport RR | ||
| Farnham R | ||
| Denmead S | ||
| Pompey JC C | ||
| New Forest R | ||
| Hardley R | ||
| So'ton AC | ||
| # | B-Division 2 | sco |
| Alton Runners | ||
| Totton RC | ||
| Overton H | ||
| Romsey RR | ||
| Ryde Harriers | ||
| Lordshill RR | ||
| Hart RR | ||
| I.O.W. RR | ||
| Aldershot FD | ||
| Andover AC | ||
| Poole AC | ||
| Portsmouth AC |
| # | A-Division 1 | sco |
| Winchester | ||
| Stubb'n Green | ||
| Overton H | ||
| Pompey JC | ||
| So'ton AC | ||
| Alton Runners | ||
| Denmead S | ||
| Farnham R | ||
| Salisbury ARC | ||
| Victory AC | ||
| # | A-Division 2 | sco |
| New Forest R | ||
| Eastleigh RC | ||
| Andover AC | ||
| Fareham | ||
| I.O.W. RR | ||
| Hardley R | ||
| Gosport RR | ||
| West Wight RR | ||
| Poole AC | ||
| Portsmouth AC | ||
| # | A-Division 3 | sco |
| Hart RR | ||
| Totton RC | ||
| Ryde Harriers | ||
| Lordshill RR | ||
| Aldershot FD | ||
| Romsey RR | ||
| Havant AC | ||
| # | B-Division 1 | sco |
| Stubb'n Green | ||
| Winchester B | ||
| Pompey JC B | ||
| Pompey JC C | ||
| So'ton AC | ||
| Eastleigh RC | ||
| Farnham R | ||
| Winchester C | ||
| Salisbury ARC | ||
| Victory AC | ||
| Gosport RR | ||
| Overton H | ||
| Denmead S | ||
| Fareham | ||
| I.O.W. RR | ||
| # | B-Division 2 | sco |
| Alton Runners | ||
| Andover AC | ||
| New Forest R | ||
| Hardley R | ||
| Poole AC | ||
| Portsmouth AC | ||
| Ryde Harriers | ||
| Lordshill RR | ||
| Aldershot FD | ||
| Totton RC | ||
| Hart RR | ||
| Romsey RR |
| # | ladies - top 60 | team | sco |
| new season | 2010-11 |
| # | men - top 60 | team | sco |
| new season | 2010-11 |