ladies B team positions - best 8 races (of 12) count for ladies teams
Ladies B Div 1 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Winchester B 9 510 1 55 c 2 98 c 1 52 c 1 32 c 2 106 c 1 60 c 1 97 c 2 104 c 1 41 c 1 75 c
2 Winchester C 23 934 2 105 c 3 145 c 2 95 c 2 55 c 16 414 n 4 129 c 16 273 n 6 207 c 2 82 c 2 116 c
3 Pompey JC B 35 1455 11 370 i 8 268 c 6 229 i 5 224 c 3 127 c 5 218 c 3 138 c 1 97 c 4 154 c 12 646 c
4 Denmead 45 1842 7 297 c 4 186 c 5 207 i 7 261 c 10 279 c 7 277 c 4 192 c 16 217 n 6 209 c 5 213 c
5 Stubb'n Green B 51 1710 10 207 i 1 93 c 7 271 i 12 354 i 9 242 c 3 92 c 2 111 c 16 217 n 16 279 n 7 340 c
6 Salisbury ARC 54 1704 16 380 n 7 264 c 16 281 n 8 298 c 7 197 c 16 613 n 6 222 i 4 165 c 3 106 c 3 171 c
7 Eastleigh 58 1413 9 197 i 16 415 n 16 281 n 3 120 c 1 89 c 2 91 c 16 273 n 16 217 n 7 242 c 4 184 c
8 New Forest 68 2106 5 223 c 9 319 c 4 144 c 13 356 i 5 185 c 10 365 c 16 273 n 16 217 n 16 279 n 6 297 c
9 Pompey JC C 72 2962 16 380 n 12 405 c 16 281 n 11 374 c 4 181 c 12 603 c 8 263 i 3 132 c 9 261 c 13 743 c
10 Alton Runners 76 2296 3 130 c 5 240 c 16 281 n 10 319 c 16 414 n 13 562 i 16 273 n 16 217 n 5 191 c 8 364 c
11 Fareham 75 2622 4 202 c 11 343 c 3 136 c 6 254 c 8 214 c 6 270 c 16 273 n 7 176 i 10 269 c 9 415 c
12 Farnham 77 2029 6 282 c 16 415 n 16 281 n 4 207 c 6 197 c 8 325 c 16 273 n 5 185 c 16 279 n 16 753 n
13 Stubb'n Green C 92 2483 16 380 n 6 254 c 16 281 n 16 384 n 11 341 c 9 346 c 7 231 i 16 217 n 16 279 n 11 534 c
14 Victory AC 105 3259 8 356 c 10 338 c 16 281 n 9 300 c 12 404 c 11 414 c 5 257 c 16 217 n 8 249 c 10 443 c
15 So'ton AC 124 2753 16 380 n 16 415 n 16 281 n 14 358 i 16 414 n 16 613 n 16 273 n 16 217 n 16 279 n 14 551 i
Ladies B Div 2 Total -score Ove rton Vic tory Sol ent Lor dsh'l Gos p't St. Grn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name ls rs ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s ls rs s
1 Lordshill B 33 2218 14 335 n 5 396 c 2 241 c 14 368 n 2 438 c 4 311 c 3 249 i 14 10 n 2 319 c 1 254 c
2 Totton RC 33 2376 4 322 c 4 370 c 14 291 n 1 275 c 3 460 c 1 248 c 14 259 n 14 10 n 1 278 c 5 413 c
3 IOW RR 51 2440 1 214 c 2 271 c 14 251 n 3 358 i 14 470 n 6 524 c 2 229 c 14 10 n 14 356 n 9 583 i
4 Hardley 59 2399 14 335 n 14 406 n 1 207 c 2 299 c 14 470 n 7 640 c 14 259 n 14 10 n 4 321 i 3 328 c
5 Gosport 73 2377 5 325 c 3 334 c 14 291 n 14 368 n 14 470 n 3 309 c 14 259 n 14 10 n 14 356 n 6 493 c
6 Lordshill C 80 2363 14 335 n 14 406 n 3 281 c 14 368 n 14 470 n 14 650 n 14 259 n 14 10 n 3 346 c 4 358 c
7 Ryde Harriers 87 2129 14 335 n 14 406 n 14 291 n 14 368 n 14 470 n 2 275 c 1 88 c 14 10 n 14 356 n 14 626 n
8 Andover AC 89 2298 3 299 c 14 406 n 14 291 n 14 368 n 14 470 n 14 650 n 14 259 n 14 10 n 14 356 n 2 309 c
9 Portsmouth AC 90 2023 14 335 n 1 75 c 14 291 n 14 368 n 14 470 n 5 329 c 14 259 n 14 10 n 14 356 n 14 626 n
10 Overton 94 2388 2 219 c 14 406 n 14 291 n 14 368 n 14 470 n 14 650 n 14 259 n 14 10 n 14 356 n 8 479 i
11 Poole AC 105 2641 14 335 n 14 406 n 14 291 n 14 368 n 14 470 n 14 650 n 14 259 n 14 10 n 14 356 n 7 616 c
12 Romsey RR 106 2657 14 335 n 14 406 n 14 291 n 14 368 n 14 470 n 8 632 i 14 259 n 14 10 n 14 356 n 14 626 n
13 Aldershot FD 112 2495 14 335 n 14 406 n 14 291 n 14 368 n 14 470 n 14 650 n 14 259 n 14 10 n 14 356 n 14 626 n

ls = league score, which is the team place within each race.

rs = race score, the sum of team runner's individual placings.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)