| A Division 1 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
| 1 | Winchester | 8 | 150 | 2 | 30 | c | 1 | 29 | c | 1 | 20 | c | 1 | 8 | c | 4 | 34 | c | 1 | 15 | c | 1 | 26 | c | 3 | 31 | c | 1 | 19 | c | 1 | 24 | c | 1 | 18 | c | 1 | 20 | c |
| 2 | Stubb'n Green | 22 | 306 | 3 | 38 | c | 2 | 33 | c | 3 | 47 | c | 7 | 147 | c | 3 | 33 | c | 2 | 26 | c | 2 | 31 | c | 4 | 41 | c | 6 | 107 | c | 3 | 57 | c | 4 | 69 | c | 4 | 56 | c |
| 3 | Salisbury ARC | 22 | 366 | 8 | 146 | c | 4 | 72 | c | 10 | 171 | i | 4 | 86 | c | 2 | 31 | c | 9 | 248 | c | 3 | 64 | c | 2 | 18 | c | 2 | 25 | c | 5 | 73 | c | 2 | 36 | c | 3 | 34 | c |
| 4 | Eastleigh | 23 | 379 | 4 | 50 | c | 5 | 92 | c | 2 | 41 | c | 2 | 31 | c | 1 | 28 | c | 3 | 33 | c | 7 | 102 | i | 8 | 167 | c | 4 | 65 | c | 2 | 49 | c | 5 | 82 | c | 7 | 80 | c |
| 5 | New Forest | 29 | 443 | 1 | 28 | c | 6 | 98 | c | 4 | 72 | c | 9 | 157 | c | 5 | 35 | c | 7 | 140 | c | 9 | 162 | i | 1 | 13 | c | 10 | 265 | i | 4 | 73 | c | 6 | 93 | c | 2 | 31 | c |
| 6 | Alton Runners | 34 | 659 | 5 | 56 | c | 3 | 65 | c | 5 | 113 | c | 3 | 82 | c | 9 | 182 | c | 4 | 89 | c | 6 | 114 | c | 11 | 177 | n | 5 | 74 | c | 7 | 127 | c | 3 | 66 | c | 10 | 218 | i |
| 7 | Pompey JC | 46 | 823 | 10 | 340 | c | 8 | 151 | c | 6 | 121 | c | 8 | 150 | c | 6 | 55 | c | 6 | 136 | c | 4 | 102 | c | 5 | 56 | c | 3 | 52 | c | 10 | 223 | c | 9 | 148 | c | 9 | 195 | i |
| 8 | Farnham | 48 | 869 | 7 | 133 | c | 9 | 172 | c | 7 | 175 | c | 5 | 96 | c | 7 | 111 | c | 5 | 127 | c | 8 | 151 | i | 6 | 118 | c | 9 | 205 | i | 6 | 119 | c | 7 | 108 | c | 5 | 57 | c |
| 9 | Victory AC | 56 | 1063 | 9 | 201 | c | 7 | 115 | c | 8 | 188 | c | 6 | 106 | c | 8 | 152 | c | 8 | 143 | c | 5 | 110 | c | 7 | 147 | c | 7 | 135 | c | 9 | 215 | c | 10 | 181 | c | 8 | 155 | c |
| 10 | Overton | 65 | 1295 | 6 | 108 | c | 10 | 230 | c | 9 | 162 | i | 11 | 167 | n | 10 | 238 | c | 10 | 403 | c | 11 | 172 | n | 11 | 177 | n | 8 | 148 | c | 8 | 206 | c | 8 | 135 | c | 6 | 68 | c |
| A Division 2 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
| # | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
| 1 | Denmead | 10 | 581 | 5 | 153 | c | 1 | 101 | c | 1 | 33 | c | 1 | 70 | c | 1 | 72 | c | 2 | 91 | c | 2 | 78 | c | 11 | 251 | n | 1 | 74 | c | 3 | 96 | c | 1 | 62 | c | 2 | 122 | c |
| 2 | Fareham | 12 | 707 | 1 | 104 | c | 3 | 124 | c | 3 | 67 | c | 2 | 96 | c | 2 | 93 | c | 3 | 107 | c | 1 | 72 | c | 1 | 58 | c | 2 | 77 | c | 7 | 208 | c | 2 | 103 | c | 1 | 104 | c |
| 3 | Totton RC | 25 | 1004 | 3 | 133 | c | 7 | 233 | c | 2 | 40 | c | 4 | 114 | c | 3 | 216 | c | 1 | 60 | c | 6 | 204 | i | 3 | 128 | c | 3 | 113 | c | 6 | 200 | c | 11 | 189 | n | 11 | 247 | n |
| 4 | Lordshill | 26 | 999 | 7 | 280 | i | 2 | 122 | c | 5 | 146 | c | 3 | 99 | c | 7 | 311 | c | 4 | 163 | c | 4 | 137 | c | 2 | 97 | c | 5 | 180 | c | 5 | 155 | c | 3 | 113 | c | 3 | 122 | c |
| 5 | IOW RR | 40 | 1495 | 4 | 138 | c | 5 | 206 | c | 6 | 193 | c | 6 | 213 | c | 5 | 246 | c | 8 | 330 | c | 3 | 127 | c | 11 | 251 | n | 6 | 202 | c | 8 | 208 | c | 11 | 189 | n | 5 | 170 | c |
| 6 | Hardley | 42 | 1443 | 11 | 290 | n | 6 | 211 | c | 4 | 122 | c | 7 | 214 | c | 6 | 288 | c | 7 | 322 | c | 7 | 225 | i | 6 | 175 | i | 4 | 150 | c | 4 | 133 | c | 5 | 165 | c | 7 | 199 | c |
| 7 | Gosport | 45 | 1517 | 6 | 168 | c | 4 | 196 | c | 8 | 218 | i | 8 | 274 | c | 11 | 360 | n | 5 | 206 | c | 5 | 184 | c | 7 | 225 | i | 8 | 243 | i | 9 | 245 | c | 4 | 142 | c | 6 | 178 | c |
| 8 | Andover AC | 51 | 1662 | 2 | 129 | c | 8 | 263 | c | 11 | 228 | n | 11 | 292 | n | 9 | 350 | i | 6 | 295 | c | 11 | 235 | n | 5 | 132 | i | 7 | 221 | c | 2 | 63 | c | 6 | 179 | c | 4 | 152 | c |
| 9 | So'ton AC | 61 | 1368 | 11 | 290 | n | 10 | 175 | i | 11 | 228 | n | 5 | 184 | c | 8 | 189 | i | 11 | 354 | n | 11 | 235 | n | 4 | 139 | c | 11 | 253 | n | 1 | 29 | c | 11 | 189 | n | 11 | 247 | n |
| 10 | So'ton Sisters | 64 | 2251 | 11 | 290 | n | 9 | 342 | c | 7 | 205 | c | 9 | 282 | c | 4 | 234 | c | 9 | 344 | c | 11 | 235 | n | 8 | 241 | i | 11 | 253 | n | 10 | 366 | c | 11 | 189 | n | 8 | 237 | c |
| A Division 3 | Total | -score | Ove | rton | Vic | tory | Sol | ent | Lor | dsh'l | Gos | p't | St. | Grn | Ry | de | Bra | mley | Sal | isb'y | Eas | tl'gh | Alt | on | Net | ley | |||||||||||||
| # | team name | ls | rs | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s | ls | rs | s |
| 1 | West Wight RR | 33 | 2163 | 9 | 140 | n | 9 | 279 | n | 1 | 242 | i | 9 | 135 | n | 9 | 302 | n | 5 | 465 | c | 2 | 217 | c | 9 | 137 | n | 2 | 250 | c | 4 | 438 | c | 9 | 235 | n | 1 | 279 | c |
| 2 | Portsmouth AC | 42 | 1228 | 1 | 130 | i | 1 | 19 | c | 9 | 252 | n | 9 | 135 | n | 9 | 302 | n | 1 | 29 | c | 9 | 227 | n | 9 | 137 | n | 9 | 260 | n | 3 | 316 | c | 9 | 235 | n | 9 | 289 | n |
| 3 | Hart RR | 43 | 1553 | 9 | 140 | n | 9 | 279 | n | 9 | 252 | n | 9 | 135 | n | 1 | 225 | c | 4 | 222 | c | 9 | 227 | n | 1 | 127 | c | 9 | 260 | n | 9 | 448 | n | 1 | 225 | i | 9 | 289 | n |
| 4 | Romsey RR | 44 | 1433 | 9 | 140 | n | 2 | 269 | i | 9 | 252 | n | 9 | 135 | n | 3 | 292 | i | 2 | 142 | c | 9 | 227 | n | 9 | 137 | n | 9 | 260 | n | 1 | 91 | c | 9 | 235 | n | 9 | 289 | n |
| 5 | Ryde Harriers | 45 | 1386 | 9 | 140 | n | 9 | 279 | n | 9 | 252 | n | 9 | 135 | n | 2 | 272 | c | 3 | 184 | c | 1 | 46 | c | 9 | 137 | n | 9 | 260 | n | 9 | 448 | n | 9 | 235 | n | 3 | 237 | i |
| 6 | Poole AC | 58 | 1722 | 9 | 140 | n | 9 | 279 | n | 9 | 252 | n | 1 | 125 | c | 9 | 302 | n | 9 | 475 | n | 9 | 227 | n | 9 | 137 | n | 1 | 77 | c | 2 | 250 | c | 9 | 235 | n | 9 | 289 | n |
| 7 | Aldershot FD | 65 | 1553 | 9 | 140 | n | 9 | 279 | n | 9 | 252 | n | 9 | 135 | n | 9 | 302 | n | 9 | 475 | n | 9 | 227 | n | 9 | 137 | n | 9 | 260 | n | 9 | 448 | n | 9 | 235 | n | 2 | 167 | i |
| 8 | Havant AC | 72 | 1688 | 9 | 140 | n | 9 | 279 | n | 9 | 252 | n | 9 | 135 | n | 9 | 302 | n | 9 | 475 | n | 9 | 227 | n | 9 | 137 | n | 9 | 260 | n | 9 | 448 | n | 9 | 235 | n | 9 | 289 | n |
rs = race score, the sum of team runner's individual placings.
ls = league score, which is the team place within each race.
suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)