mens B team positions - best 9 races (of 12) count for men's teams
Men B Div 1 Total scores Ove rton Vic tory Sol ent Lor dsh'l Gos p't Stu bGn Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name lg rc lg rc s lg rc s lg rc s lg rc s lg rc s lg rc lg rc lg rc lg rc lg rc lg rc lg rc
1 Winchester B 13 1107 2 211 c 3 259 c 4 317 c 1 94 c 3 226 c
2 Pompey JC B 14 1233 4 280 c 2 257 c 1 192 c 5 278 c 2 226 c
3 Stubb'n Green B 16 1454 1 200 c 7 460 c 5 373 c 2 204 c 1 217 c
4 So'ton AC 23 1712 5 381 c 1 233 c 7 483 c 4 259 c 6 356 c
5 Salisbury ARC 31 2176 6 395 c 4 361 c 2 199 c 6 425 c 13 796 c
6 Fareham 36 2164 10 531 c 8 478 c 3 299 c 8 462 c 7 394 c
7 Winchester C 39 2189 7 409 c 5 383 c 16 704 n 3 251 c 8 442 c
8 Eastleigh RC 40 2296 9 453 c 9 511 c 8 508 c 9 479 c 5 345 c
9 Pompey JC C 47 2553 11 546 c 13 704 i 6 411 c 13 599 c 4 293 c
10 Farnham R 50 2684 8 437 c 16 756 n 10 574 c 7 448 c 9 469 c
11 Victory AC 54 2941 13 576 c 12 746 c 9 569 c 10 580 c 10 470 c
12 Overton H 57 2903 3 274 c 6 388 c 16 704 n 16 731 n 16 806 n
13 I.O.W. RR 60 3390 15 734 i 11 730 c 11 694 i 12 585 c 11 647 c
14 Gosport RR 65 3373 12 553 c 10 728 c 16 704 n 11 582 c 16 806 n
15 Denmead S 72 3679 14 748 c 16 756 n 16 704 n 14 721 c 12 750 c
Men B Div 2 Total scores Ove rton Vic tory Sol ent Lor dsh'l Gos p't Stu bGn   Ry de Bra mley Sal isb'y Eas tl'gh Alt on Net ley
# team name lg rc lg rc s lg rc s lg rc s lg rc s lg rc s lg rc   lg rc lg rc lg rc lg rc lg rc lg rc
1 New Forest R 16 2505 4 574 i 3 385 c 1 315 c 2 497 c 6 734 i
2 Andover AC 16 2664 1 463 c 2 356 c 6 637 i 3 569 c 4 639 c
3 Stubb'n Green C 17 2849 2 466 c 4 708 c 8 716 i 1 454 c 2 505 c
4 Poole AC 30 2912 15 601 n 6 706 i 2 373 c 4 638 c 3 594 c
5 Pompey JC D 49 3079 15 601 n 15 716 n 3 558 c 15 777 n 1 427 c
6 Alton Runners 53 3539 3 591 c 5 701 i 15 726 n 15 777 n 15 744 n
7 Totton RC 54 3360 15 601 n 15 716 n 4 532 i 5 767 c 15 744 n
8 Portsmouth AC 59 3097 13 601 n 1 249 c 15 726 n 15 777 n 15 744 n
9 Hardley R 65 3459 15 601 n 15 716 n 5 621 i 15 777 n 15 744 n
10 Hart RR 65 3507 15 601 n 15 716 n 15 726 n 15 777 n 5 687 c
11 Lordshill RR 67 3496 15 601 n 15 716 n 7 658 i 15 777 n 15 744 n
12 Aldershot FD 75 3564 15 601 n 15 716 n 15 726 n 15 777 n 15 744 n
12 Romsey RR 75 3564 15 601 n 15 716 n 15 726 n 15 777 n 15 744 n
12 Ryde Harriers 75 3564 15 601 n 15 716 n 15 726 n 15 777 n 15 744 n

rc = race score, the sum of team runner's individual placings.

lg = league score, which is the team place within each race.

suffices (s): c - complete team, i - incomplete team (1 runner short), n - no team (2 or more short)